2014 Draft Picks, Preseason Schedule (finalized), Media Links, Salary Cap, (post #1)

Status
Not open for further replies.

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,291
48,243
This will be updated for the 2014-15 season when the information is provided.

PHILADELPHIA FLYERS' 2014 ENTRY DRAFT PICKS (overall numbers not confirmed)


Round | Overall Number | Original Owner | Trade(s)
1|17| Philadelphia |None
2|TBD| Philadelphia | None
2 or 3**| TBD| Boston | TBD by draft day as a result of the Andrej Meszaros trade
5| TBD| Philadelphia | None
6|TBD| Philadelphia | None
7|TBD| Philadelphia | None

  • The Flyers traded their third round pick (Andrew MacDonald) and fourth round pick (Mark Streit) to the Islanders.
  • ** The Bruins' pick becomes a 2nd-round selection if Boston re-signs Meszaros prior to the draft (source: media reports). If Boston does not re-sign Meszaros, the Flyers will acquire a third-round selection.
  • In summary: the Flyers currently own their 1st, 2nd, 5th, 6th and 7th picks and also Boston's second or third round pick.

PHILADELPHIA FLYERS' 2014 PRESEASON SCHEDULE​
Date | Game | Arena | Time (ET) | TV/Web Broadcast | Radio Broadcast
Monday, Sept. 22|Toronto at Flyers' split squad |Budweiser Gardens (London, ON)|7:00 p.m. |TBA| TBA
Monday, Sept. 22| Washington at Flyers' split squad | Wells Fargo Center |7:00 p.m. | TBA| TBA
Tuesday, Sept. 23|Flyers at Toronto| Air Canada Centre| 7:00 p.m. |TBA| TBA
Thursday, Sept 25| New Jersey at Flyers | Wells Fargo Center |7:00 p.m. |TBA| TBA
Sunday, Sept 28| Flyers at New Jersey| Prudential Center| TBA|TBA| TBA
Monday, Sept 29| Flyers at NY Rangers |Madison Square Garden |7:00 p.m. |TBA | TBA
Tuesday, Sept. 30| NY Rangers at Flyers | Wells Fargo Center| 7:00 p.m.| TBA| TBA
Thursday, Oct. 2|Flyers at Washington| Verizon Center |7:00 p.m. | TBA| TBA

LOCAL MEDIA COVERAGE​
Name | Link
Bucks County Courier Times
| http://www.buckscountycouriertimes.com/sports/flyers/
Wayne Fish's Twitter​
| https://twitter.com/waynefish1
Center Ice Philly
| http://centericephilly.com/
Anthony Mingioni's Twitter​
| http://twitter.com/AnthonyMingioni
Comcast Sports Philadelphia
| http://www.csnphilly.com/pages/flyers
Sarah Baicker's Twitter​
| https://twitter.com/sbaickerCSN
John Boruk's Twitter​
| https://twitter.com/JohnBorukCSN
Al Morganti's Twitter​
| https://twitter.com/nufced
Tim Panaccio's Twitter​
| https://twitter.com/tpanotchCSN
Rick Tocchet's Twitter​
| http://twitter.com/realrocket22
Courier-Post of South Jersey
| http://www.courierpostonline.com/sports/flyers
Dave Isaac's Twitter​
| https://twitter.com/davegisaac
Delaware County Times
| http://www.delcotimes.com/flyers
Rob Parent's Twitter​
| http://twitter.com/reluctantSE
Flyers Inside Out
| http://flyers.nhl.com/club/blog.htm?id=804
Anthony SanFilippo's Twitter​
| https://twitter.com/InsideTheFlyers
Fourth Period, The
| http://www.thefourthperiod.com/Philadelphia/
David Strehle's Twitter​
| https://twitter.com/DStrehleTFP
GCobb.com
| http://gcobb.com/category/flyers
Josh Janet's Twitter​
| http://twitter.com/JoshJanet
HockeyBuzz.com
| http://www.hockeybuzz.com/team/Philadelphia-Flyers
Bill Meltzer's Twitter​
| http://twitter.com/billmeltzer
Newark Star-Ledger
| http://www.nj.com/flyers/
Randy Miller's Twitter​
| http://twitter.com/RandyJMiller
Philadelphia Daily News
| http://www.philly.com/philly/sports/flyers/
Frank Seravalli's Blog​
| http://www.philly.com/philly/blogs/frequentflyers/
Frank Seravalli's Twitter​
| http://twitter.com/DNFlyers
Philadelphia Inquirer
| http://www.philly.com/philly/sports/flyers/
Sam Carchidi's Blog​
| http://www.philly.com/philly/blogs/inqflyersreport/
Sam Carchidi's Twitter​
| http://twitter.com/broadstbull
Sports Radio 94 WIP
| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic
| http://www.975thefanatic.com/teams/flyers/home.aspx
Jason Myrtetus's Twitter​
| https://twitter.com/jasonmyrt
Chris Therien's Twitter​
| https://twitter.com/ctherien6

LEHIGH VALLEY PHANTOMS' (AHL) MEDIA COVERAGE​

ADDITIONAL MEDIA COVERAGE​
Name | Link
Allen, Kevin (Twitter) | https://twitter.com/byKevinAllen
CBC Sports Canada | http://www.cbc.ca/sports/hockey/
Dreger, Darren (Twitter) | http://twitter.com/DarrenDreger
Duhatschek, Eric (Twitter) | https://twitter.com/eduhatschek
Fox Sports | http://msn.foxsports.com/nhl
Friedman, Elliotte (Twitter) | https://twitter.com/FriedgeHNIC
Kimelman, Adam (Twitter) | https://twitter.com/NHLAdamK
Kukla's Korner| http://www.kuklaskorner.com/
Lavoie, Renaud (Twitter)| https://twitter.com/LavoieRenaud
LeBrun, Pierre (Twitter) | https://twitter.com/Real_ESPNLeBrun
McKenzie, Bob (Twitter) | http://twitter.com/TSNBobMcKenzie
Mirtle, James (Twitter)| http://twitter.com/mirtle
NBC Sports | http://www.nbcsports.com/nhl
NHL | http://www.nhl.com/
Russo, Michael (Twitter) | https://twitter.com/Russostrib
Shoalts, David (Twitter) | http://twitter.com/dshoalts
Slam! Sports Canada| http://slam.canoe.ca/Slam/Hockey/home.html
SportsNet Canada | http://www.sportsnet.ca/hockey/
TSN Canada| http://www.tsn.ca/
Whyno, Steve (Twitter)| https://twitter.com/SWhyno

PHILADELPHIA FLYERS' OFFICIAL SITES​

PHILADELPHIA FLYERS' SALARY CAP DATA​

PHILADELPHIA FLYERS' 2013-14 REGULAR SEASON SCHEDULE​

Date | Visiting Team | Home Team | Time | Network (Through 9/18/13. Check the first link for updates.)
Wed Oct 2, 2013|Toronto |Philadelphia |7:30 PM ET|TSN, CSN-PH
Sat Oct 5, 2013|Philadelphia |Montréal |7:00 PM ET|CBC, RDS, CSN-PH
Sun Oct 6, 2013|Philadelphia |Carolina |5:00 PM ET| NHLN-CA, CSN-PH, FS-CR
Tue Oct 8, 2013|Florida |Philadelphia |7:00 PM ET|FS-F, CSN-PH
Fri Oct 11, 2013|Phoenix |Philadelphia |7:00 PM ET|CSN-PH
Sat Oct 12, 2013|Philadelphia |Detroit |7:00 PM ET|CSN-PH, FS-D
Tue Oct 15, 2013|Vancouver |Philadelphia |7:00 PM ET|SNET-P, CSN-PH
Thu Oct 17, 2013|Pittsburgh |Philadelphia |7:00 PM ET|NHLN-US, ROOT, CSN-PH
Thu Oct 24, 2013| NY Rangers |Philadelphia |7:00 PM ET| MSG, CSN-PH
Sat Oct 26, 2013|Philadelphia |NY Islanders |7:00 PM ET| CSN-PH, MSG PLUS
Tue Oct 29, 2013|Anaheim |Philadelphia |7:00 PM ET|PRIME, CSN-PH
Fri Nov 1, 2013|Washington |Philadelphia |7:00 PM ET|NHLN-US, CSN-DC+, CSN-PH
Sat Nov 2, 2013|Philadelphia |New Jersey |7:00 PM ET| TCN-PH, MSG PLUS 2
Tue Nov 5, 2013|Philadelphia |Carolina |7:30 PM ET| NBCSN, CSN-PH
Thu Nov 7, 2013|New Jersey |Philadelphia |7:00 PM ET|MSG PLUS, CSN-PH
Sat Nov 9, 2013|Edmonton |Philadelphia |1:00 PM ET|NHLN-US, SNET-W, CSN-PH
Tue Nov 12, 2013|Philadelphia |Ottawa |7:30 PM ET| CSN-PH, SNET-E
Wed Nov 13, 2013|Philadelphia |Pittsburgh |8:00 PM ET| TSN2, NBCSN
Fri Nov 15, 2013|Philadelphia |Winnipeg |8:00 PM ET| TCN-PH, TSN-JETS
Tue Nov 19, 2013|Ottawa |Philadelphia |7:00 PM ET| SNET-E, CSN-PH
Thu Nov 21, 2013|Buffalo |Philadelphia |7:00 PM ET|MSG-B, CSN-PH
Sat Nov 23, 2013|NY Islanders |Philadelphia |7:00 PM ET| MSG PLUS, TCN-PH
Mon Nov 25, 2013|Philadelphia |Florida |7:30 PM ET|CSN-PH, FS-F
Wed Nov 27, 2013|Philadelphia |Tampa Bay |7:30 PM ET|NHLN-US, CSN-PH, SUN
Fri Nov 29, 2013|Winnipeg |Philadelphia | 11:30 AM ET |TSN-JETS, CSN-PH
Sat Nov 30, 2013|Philadelphia |Nashville |8:00 PM ET|CSN-PH, FS-TN
Mon Dec 2, 2013|Philadelphia |Minnesota |8:00 PM ET| NBCSN, CSN-PH
Wed Dec 4, 2013|Philadelphia |Detroit |8:00 PM ET|NBCSN
Sat Dec 7, 2013|Philadelphia |Dallas | 2:00 PM ET | CSN-PH, TXA 21
Mon Dec 9, 2013|Philadelphia |Ottawa |7:30 PM ET|TCN-PH, SNET-E
Wed Dec 11, 2013|Philadelphia |Chicago |8:00 PM ET| TSN2, NBCSN
Thu Dec 12, 2013|Montréal |Philadelphia |7:00 PM ET|RDS, NHLN-US, TSN-HABS, CSN-PH
Sun Dec 15, 2013|Philadelphia |Washington |3:00 PM ET|NHLN-CA, CSN-PH, CSN-DC
Tue Dec 17, 2013|Washington |Philadelphia |7:30 PM ET| TSN, NBCSN, CSN-DC, CSN-PH
Thu Dec 19, 2013|Columbus |Philadelphia |7:00 PM ET|FS-O, CSN-PH
Sat Dec 21, 2013|Philadelphia |Columbus |7:00 PM ET|CSN-PH, FS-O
Mon Dec 23, 2013|Minnesota |Philadelphia |7:30 PM ET|TSN2, NBCSN, CSN-PH
Sat Dec 28, 2013|Philadelphia |Edmonton |10:00 PM ET| CBC, TCN-PH
Mon Dec 30, 2013|Philadelphia |Vancouver |10:00 PM ET| CSN-PH, SNET-P
Tue Dec 31, 2013|Philadelphia |Calgary |9:00 PM ET|CSN-PH, SNET-W
Thu Jan 2, 2014|Philadelphia |Colorado |9:00 PM ET|CSN-PH, ALT
Sat Jan 4, 2014|Philadelphia |Phoenix |8:00 PM ET|CSN-PH
Tue Jan 7, 2014|Philadelphia |New Jersey |7:30 PM ET|TSN2, NBCSN, TCN-PH
Wed Jan 8, 2014|Montréal |Philadelphia |7:30 PM ET|RDS, TSN, CSN-PH
Sat Jan 11, 2014|Tampa Bay |Philadelphia |1:00 PM ET|NHLN-US, SUN, CSN-PH
Sun Jan 12, 2014|Philadelphia |NY Rangers |7:00 PM ET|NBCSN
Tue Jan 14, 2014|Philadelphia |Buffalo |7:30 PM ET|TSN, NBCSN, CSN-PH
Thu Jan 16, 2014|Nashville |Philadelphia |7:00 PM ET|FS-TN, CSN-PH
Sat Jan 18, 2014|NY Islanders |Philadelphia |7:00 PM ET|MSG PLUS, TCN-PH
Mon Jan 20, 2014|Philadelphia |NY Islanders |1:00 PM ET|CSN-PH, MSG PLUS
Tue Jan 21, 2014|Carolina |Philadelphia |7:00 PM ET|FS-CR, CSN-PH
Thu Jan 23, 2014|Philadelphia |Columbus |7:00 PM ET|CSN-PH, FS-O
Sat Jan 25, 2014|Boston |Philadelphia |1:00 PM ET| NHLN-US, NESN, CSN-PH
Tue Jan 28, 2014|Detroit |Philadelphia |7:00 PM ET|FS-D, CSN-PH
Thu Jan 30, 2014|Philadelphia |Anaheim |10:00 PM ET|CSN-PH ,PRIME
Sat Feb 1, 2014|Philadelphia |Los Angeles |4:00 PM ET|NHLN-US, CSN-PH, FS-W
Mon Feb 3, 2014|Philadelphia |San Jose |10:30 PM ET|TCN-PH, CSN-CA
Thu Feb 6, 2014|Colorado |Philadelphia |7:00 PM ET|ALT, CSN-PH
Sat Feb 8, 2014|Calgary |Philadelphia |1:00 PM ET|NHLN-US, SNET-W, CSN-PH
Thu Feb 27, 2014|San Jose |Philadelphia |7:00 PM ET|CSN-CA, CSN-PH
Sat Mar 1, 2014|NY Rangers |Philadelphia |1:00 PM ET|MSG, CSN-PH
Sun Mar 2, 2014|Philadelphia |Washington |12:30 PM ET|NBC, NBCSN
Wed Mar 5, 2014|Washington |Philadelphia |8:00 PM ET|TSN2, NBCSN
Sat Mar 8, 2014|Philadelphia |Toronto |7:00 PM ET|CBC, CSN-PH
Tue Mar 11, 2014|New Jersey |Philadelphia |7:00 PM ET| MSG PLUS, CSN-PH
Sat Mar 15, 2014|Pittsburgh |Philadelphia |1:00 PM ET|NHLN-US, ROOT, CSN-PH
Sun Mar 16, 2014|Philadelphia |Pittsburgh |7:30 PM ET| NBC, TSN2, NBCSN
Tue Mar 18, 2014|Chicago |Philadelphia |7:30 PM ET| TSN2, NBCSN, CSN-PH
Thu Mar 20, 2014|Dallas |Philadelphia |7:00 PM ET|FS-SW, CSN-PH
Sat Mar 22, 2014|St. Louis |Philadelphia |1:00 PM ET|FS-MW, CSN-PH
Mon Mar 24, 2014|Los Angeles |Philadelphia |7:00 PM ET|FS-W, CSN-PH
Wed Mar 26, 2014|Philadelphia |NY Rangers |8:00 PM ET|TSN2, NBCSN
Fri Mar 28, 2014|Toronto |Philadelphia |7:00 PM ET| SNET-O, CSN-PH
Sun Mar 30, 2014|Boston |Philadelphia |7:30 PM ET|NBC, TSN2, NBCSN
Tue Apr 1, 2014|Philadelphia |St. Louis |8:00 PM ET|TSN2, NBCSN, CSN-PH
Thu Apr 3, 2014|Columbus |Philadelphia |7:00 PM ET|FS-O, CSN-PH
Sat Apr 5, 2014|Philadelphia |Boston |1:00 PM ET|NHLN-US, CSN-PH, NESN
Sun Apr 6, 2014|Buffalo |Philadelphia |7:30 PM ET|NBC, TSN2, NBCSN
Tue Apr 8, 2014|Philadelphia |Florida |7:30 PM ET| CSN-PH
Thu Apr 10, 2014|Philadelphia |Tampa Bay |7:30 PM ET|CSN-PH,SUN
Sat Apr 12, 2014|Philadelphia |Pittsburgh |3:00 PM ET|NBC
Sun Apr 13, 2014|Carolina |Philadelphia |3:00 PM ET|SPSO, CSN-PH

blue = changed information

PHILADELPHIA FLYERS' ROSTER (through September 30)
Forwards
No. | Player | Height | Weight | Place of Birth | Date of Birth | 2012-13 Team | League
14| Couturier, Sean |6'3"|197|Phoenix, Arizona|12/7/92|FLYERS/Phantoms |NHL/AHL
28 | Giroux, Claude |5'11" |172 |Hearst, Ontario |1/12/88| FLYERS| NHL
18 | Hall, Adam |6'2" |212 |Kalamazoo, Michigan |8/14/80| FLYERS/Tampa Bay Lightning/Carolina Hurricanes|NHL/NHL/NHL
19| Hartnell, Scott |6'2" |210 |Regina, Saskatchewan |4/18/82| FLYERS| NHL
21| Laughton, Scott |6'0" |194 |Oakville, Ontario |5/30/94 |FLYERS/Phantoms/Oshawa Generals|NHL/AHL/ OHL
40| Lecavalier, Vincent | 6'4" |215 |Ile Bizard, Quebec |4/21/80 |Tampa Bay Lightning |NHL
24 | Read, Matt |5'10" |185 |Ilderton, Ontario |6/14/86 |FLYERS| NHL
36 | Rinaldo, Zac |5'11" |169 |Hamilton, Ontario| 6/15/90| FLYERS/Phantoms |NHL/AHL
37 | Rosehill, Jay |6'3" |215 |Olds, Alberta |7/16/85 |FLYERS/Norfolk Admirals |NHL/AHL
10 | Schenn, Brayden |6'1" |190 |Saskatoon, Saskatchewan |8/22/91|FLYERS/Phantoms|NHL/AHL
17| Simmonds, Wayne |6'2"| 183| Scarborough, Ontario |8/26/88 |FLYERS |NHL
25| Talbot, Max |5'11"| 190| Lemoyne, Quebec |2/11/84| FLYERS |NHL
93 | Voracek, Jakub |6'2"| 214 |Kladno, Czech Republic |8/15/89| FLYERS| NHL

Defensemen
No. | Player | Height | Weight | Place of Birth | Date of Birth | 2012-13 Team | League
5| Coburn, Braydon |6'5" |220 |Calgary, Alberta| 2/27/85 |FLYERS |NHL
75 | Gill, Hal |6'7"| 240| Concord, Massachusetts |4/6/75 |Nashville Predators| NHL
8 | Grossmann, Nicklas |6'4" |230 |Stockholm, Sweden |1/22/85 |FLYERS |NHL
26| Gustafsson, Erik |5'10" |180 |Kvissleby, Sweden |12/15/88 |FLYERS |NHL
41 | Meszaros, Andrej |6'2" |223 |Povazska Bystrica, Cz. R |11/13/85 |FLYERS|NHL
20| Pronger, Chris |6'6''| 220 |Dryden, Ontario| 10/10/74| FLYERS| NHL
22| Schenn, Luke |6'2" |229| Saskatoon, Saskatchewan |11/2/89 |FLYERS|NHL
32| Streit, Mark |5'11" |191| Bern, Switzerland |12/11/77| NY Islanders| NHL
44 | Timonen, Kimmo |5'10" |194 |Kuopio, Finland |3/18/75 |FLYERS| NHL

Goalies
No. | Player | Height | Weight | Place of Birth | Date of Birth | 2012-13 Team | League
29| Emery, Ray |6'2" |196 |Cayuga, Ontario |9/28/82 |Chicago Blackhawks |NHL
35 | Mason, Steve | 6'4" |217 |Oakville, Ontario |5/29/88 |FLYERS/Columbus Blue Jackets |NHL/NHL
Injured reserve
------------------------------------------------------
PHILADELPHIA FLYERS' ROSTER (moves shown through September 30)
Forwards
No. | Player | Height | Weight | Place of Birth | Date of Birth | 2012-13 Team | League
42 | Akeson, Jason |5'10" |181 |Orleans, Ontario |6/3/90 |FLYERS/Phantoms/Trenton Titans|NHL/AHL/ ECHL
64| Alderson, Brandon |6'4" |195 |Oakville, Ontario |1/22/92 |Phantoms/Sault Ste. Marie Greyhounds|AHL/OHL
65 | Bordson, Rob |6'2" |176 |Duluth, Minnesota |6/9/88 |Phantoms |AHL
56 | Brown, Tyler | 6'2" |189 |Wasaga Beach, Ontario| 2/7/90 |Phantoms| AHL
74 | Clarkson, Doug |6'5" |231| Mimico, Ontario |11/21/88 |Toledo Walleye/Trenton Titans |ECHL/ECHL
52 | Cousins, Nick |5'11" |187 |Belleville, Ontario| 7/20/93 |Sault Ste. Marie Greyhounds/Phantoms |OHL/AHL
14 | Couturier, Sean |6'3" |197 |Phoenix, Arizona |12/7/92 |FLYERS/Phantoms |NHL/AHL
61 | Fitzgerald, Zack |6'1" |214 |Two Harbors, Minnesota |6/16/85 |Phantoms |AHL
59 | Flanagan, Kyle | 5'9" |179 |Canton, New York |12/30/88 |Phantoms/St. Lawrence University |AHL/ECAC
28 | Giroux, Claude |5'11" |172 |Hearst, Ontario |1/12/88| FLYERS| NHL
53 | Goulbourne, Tyrell | 5'10" |195 |Edmonton, Alberta |1/26/94 |Kelowna Rockets |WHL
18 |Hall, Adam |6'2" |212 |Kalamazoo, Michigan |8/14/80| FLYERS/Tampa Bay Lightning/Carolina Hurricanes|NHL/NHL/NHL
19| Hartnell, Scott |6'2" |210 |Regina, Saskatchewan |4/18/82| FLYERS| NHL
23| Holmstrom, Ben |6'1"|197|Colorado Springs, Colorado|4/9/87|Phantoms|AHL
46| Johnston, Andrew |6'1" |193 |Saskatoon, Saskatchewan |7/6/91| Phantoms/Trenton Titans|AHL/ECHL
21| Laughton, Scott |6'0" |194 |Oakville, Ontario |5/30/94 |FLYERS/Phantoms/Oshawa Generals|NHL/AHL/ OHL
40| Lecavalier, Vincent | 6'4" |215 |Ile Bizard, Quebec |4/21/80 |Tampa Bay Lightning |NHL
58| Leier, Taylor |5'11" |181 |Saskatoon, Saskatchewan |2/15/94 |Portland Winterhawks|WHL
54 | Mangene, Matt |5'11" |190 |Manorville, New York |3/12/89| Phantoms/ Trenton Titans |AHL/ECHL
57| Mathers, Derek |6'3" |235 |Strathroy, Ontario| 8/4/93 |Peterborough Petes/Phantoms|OHL/ AHL
15 | McGinn, Tye |6'2" |216 |Fergus, Ontario| 7/29/90 |FLYERS/Phantoms|NHL/ AHL
45 | Newbury, Kris |5'11"|205|Brampton, Ontario|2/19/82|NY Rangers/Connecticut Whale|NHL/ AHL
47| Noebels, Marcel |6'3" |207 |Toenisvorst, Germany |3/14/92| Phantoms/Trenton Titans |AHL/ECHL
12 | Raffl, Michael |6'0" |192 |Villach, Austria |12/1/88 |Leksands IF| Swe-1
24 | Read, Matt |5'10" |185 |Ilderton, Ontario |6/14/86 |FLYERS| NHL
36 | Rinaldo, Zac |5'11" |169 |Hamilton, Ontario| 6/15/90| FLYERS/Phantoms |NHL/AHL
37 | Rosehill, Jay |6'3" |215 |Olds, Alberta |7/16/85 |FLYERS/Norfolk Admirals |NHL/AHL
10 | Schenn, Brayden |6'1" |190 |Saskatoon, Saskatchewan |8/22/91|FLYERS/Phantoms|NHL/AHL
17| Simmonds, Wayne |6'2"| 183| Scarborough, Ontario |8/26/88 |FLYERS |NHL
51| Straka, Petr |6'1"| 185 |Plzen, Czech Republic |7/15/92| Baie-Comeau Drakkar| QMJHL
25| Talbot, Max |5'11"| 190| Lemoyne, Quebec |2/11/84| FLYERS |NHL
76 | VandeVelde, Chris |6'2" |205 |Moorhead, Minnesota|3/15/87|Edmonton Oilers/Oklahoma City Barons |NHL/AHL
93 | Voracek, Jakub |6'2"| 214 |Kladno, Czech Republic |8/15/89| FLYERS| NHL
11 | Wellwood, Eric |5'11" |179 |Windsor, Ontario |3/6/90| FLYERS/Phantoms |NHL/AHL

Defensemen
No. | Player | Height | Weight | Place of Birth | Date of Birth | 2012-13 Team | League
39 | Alt, Mark |6'3" |205 |Kansas City, Missouri |10/18/91 |Phantoms/University of Minnesota|AHL/ NCAA
43 | Bourdon, Marc-Andre |6'0" |206 |St. Hyacinthe, Quebec |9/17/89| Phantoms| AHL
5| Coburn, Braydon |6'5" |220 |Calgary, Alberta| 2/27/85 |FLYERS |NHL
60| Delisle, Steven |6'5"| 209 |Levis, Quebec |7/30/90 |Connecticut Whale/Greenville Road Warriors| AHL/ECHL
63 | Eddy, Cullen |6'0"| 195 |Hidden Valley, Penn.| 11/18/88| Phantoms |AHL
27 | Gervais, Bruno |6'1" |200 |Longueuil, Quebec| 10/3/84 |FLYERS| NHL
75 | Gill, Hal |6'7"| 240| Concord, Massachusetts |4/6/75 |Nashville Predators| NHL
8 | Grossmann, Nicklas |6'4" |230 |Stockholm, Sweden |1/22/85 |FLYERS |NHL
26| Gustafsson, Erik |5'10" |180 |Kvissleby, Sweden |12/15/88 |FLYERS |NHL
62| Hostetter, Tyler | 5'11" |182 |Lititz, Pennsylvania| 1/30/91 |Trenton Titans|ECHL
34 | Konan, Matt | 6'3" |198 |Tustin, California| 6/3/91| FLYERS/PhantomsTrenton Titans |NHL/AHL/ECHL
50 | Lamarche, Maxim |6'3" |218 |Laval, Quebec |7/11/92 |Baie-Comeau Drakkar |QMJHL
38| Lauridsen, Oliver |6'6" |232 |Gentofte, Denmark |3/24/89 |FLYERS/Phantoms |NHL/AHL
3 | Manning, Brandon |6'1" |200 |Prince George, B.C. |6/4/90 |FLYERS/Phantoms |NHL/AHL
41 | Meszaros, Andrej |6'2" |223 |Povazska Bystrica, Cz. R |11/13/85 |FLYERS|NHL
55 | Morin, Samuel | 6'6"|202| Lac-Beauport, Quebec|7/12/95|Rimouski Oceanic |QMJHL
70 | Nemec, Mark |6'4" |209 |Rouses Point, New York |12/11/88|U Maine/Orlando Solar Bears/Wheeling Nailers| NCAA/ECHL/ECHL
68 | Orlando, Todd |6'8" |236 |Cinton Township, Michigan |7/26/86 |Denver Cutthroats |CHL
20| Pronger, Chris |6'6''| 220 |Dryden, Ontario| 10/10/74| FLYERS| NHL
22| Schenn, Luke |6'2" |229| Saskatoon, Saskatchewan |11/2/89 |FLYERS|NHL
32| Streit, Mark |5'11" |191| Bern, Switzerland |12/11/77| NY Islanders| NHL
44 | Timonen, Kimmo |5'10" |194 |Kuopio, Finland |3/18/75 |FLYERS| NHL

Goalies
No. | Player | Height | Weight | Place of Birth | Date of Birth | 2012-13 Team | League
67 | Chubak, Carsen |5'11" |170| Prince Albert, Sasketchewan |4/11/89 |Niagara University| NCAA
30| Danis, Yann |6'0" |185 |Lafontaine, Quebec |6/21/81 |Edmonton Oilers/Oklahoma City Barons|NHL/AHL
29| Emery, Ray |6'2" |196 |Cayuga, Ontario |9/28/82 |Chicago Blackhawks |NHL
33| Heeter, Cal |6'4" |195 |St. Louis, Missouri| 11/2/88 |Phantoms/Trenton Titans |AHL/ECHL
35 | Mason, Steve | 6'4" |217 |Oakville, Ontario |5/29/88 |FLYERS/Columbus Blue Jackets |NHL/NHL
49 | Stolarz, Anthony | 6'5" |222 |Edison, New Jersey |1/20/94| London Knights| OHL

  • Bold = Active on roster.
  • Blue = Injured and placed on IR. Bourdon cleared waivers Sep. 20.
  • Purple = Cleared waivers and then sent to Adirondack (AHL).
  • Dark Orange = Contract expires at midnight, September 30. Could be signed.
  • Light green = Sent to Adirondack's (AHL) camp.
  • Navy = On AHL contract, recovering from severe injury.
  • Red = Loaned to juniors.
  • Light blue = Released from tryout.

------------------------------------

http://flyers.nhl.com/club/news.htm?id=682054&navid=DL|PHI|home

The Philadelphia Flyers have released their complete roster for their 2013 Training Camp, according to general manager Paul Holmgren. Camp opens on Thursday, September 12 at the Wells Fargo Center.

The final camp roster includes 63 players – 35 forwards, 22 defensemen and six goaltenders. It includes four players added to the roster on invitations and tryouts over the past two weeks. An updated roster is attached to this release.

PHILADELPHIA FLYERS' 2013 TRAINING CAMP ROSTER (as of September 11, 2013)
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Place of Birth | Date of Birth | 2012-13 Team | League
42 |Akeson, Jason |5'10" |181 |Orleans, Ontario |6/3/90 |FLYERS/Phantoms/Trenton Titans|NHL/AHL/ ECHL
64| Alderson, Brandon |6'4" |195 |Oakville, Ontario |1/22/92 |Phantoms/Sault Ste. Marie Greyhounds|AHL/OHL
65 |Bordson, Rob |6'2" |176 |Duluth, Minnesota |6/9/88 |Phantoms |AHL
56 |Brown, Tyler| 6'2" |189 |Wasaga Beach, Ontario| 2/7/90 |Phantoms| AHL
74 |Clarkson, Doug |6'5" |231| Mimico, Ontario |11/21/88 |Toledo Walleye/Trenton Titans |ECHL/ECHL
52 |Cousins, Nick |5'11" |187 |Belleville, Ontario| 7/20/93 |Sault Ste. Marie Greyhounds/Phantoms |OHL/AHL
14 |Couturier, Sean |6'3" |197 |Phoenix, Arizona |12/7/92 |FLYERS/Phantoms |NHL/AHL
61 |Fitzgerald, Zack |6'1" |214 |Two Harbors, Minnesota |6/16/85 |Phantoms |AHL
59 |Flanagan, Kyle| 5'9" |179 |Canton, New York |12/30/88 |Phantoms/St. Lawrence University |AHL/ECAC
28 |Giroux, Claude |5'11" |172 |Hearst, Ontario |1/12/88| FLYERS| NHL
53 |Goulbourne, Tyrell| 5'10" |195 |Edmonton, Alberta |1/26/94 |Kelowna Rockets |WHL
18 |Hall, Adam |6'2" |212 |Kalamazoo, Michigan |8/14/80| FLYERS/Tampa Bay Lightning/Carolina Hurricanes|NHL/NHL/NHL
19| Hartnell, Scott |6'2" |210 |Regina, Saskatchewan |4/18/82| FLYERS| NHL
23| Holmstrom, Ben |6'1"| 197 |Colorado Springs, Colorado |4/9/87 |Phantoms |AHL
46| Johnston, Andrew |6'1" |193 |Saskatoon, Saskatchewan |7/6/91| Phantoms/Trenton Titans|AHL/ECHL
21| Laughton, Scott |6'0" |194 |Oakville, Ontario |5/30/94 |FLYERS/Phantoms/Oshawa Generals|NHL/AHL/ OHL
40| Lecavalier, Vincent| 6'4" |215 |Ile Bizard, Quebec |4/21/80 |Tampa Bay Lightning |NHL
58| Leier, Taylor |5'11" |181 |Saskatoon, Saskatchewan |2/15/94 |Portland Winterhawks|WHL
54 |Mangene, Matt |5'11" |190 |Manorville, New York |3/12/89| Phantoms/ Trenton Titans |AHL/ECHL
57| Mathers, Derek |6'3" |235 |Strathroy, Ontario| 8/4/93 |Peterborough Petes/Phantoms|OHL/ AHL
15 |McGinn, Tye |6'2" |216 |Fergus, Ontario| 7/29/90 |FLYERS/Phantoms|NHL/ AHL
45 |Newbury, Kris |5'11" |205 |Brampton, Ontario| 2/19/82 |NY Rangers/Connecticut Whale|NHL/ AHL
47| Noebels, Marcel |6'3" |207 |Toenisvorst, Germany |3/14/92| Phantoms/Trenton Titans |AHL/ECHL
12 |Raffl, Michael |6'0" |192 |Villach, Austria |12/1/88 |Leksands IF| Swe-1
24 |Read, Matt |5'10" |185 |Ilderton, Ontario |6/14/86 |FLYERS| NHL
