14/15 Magic Numbers

Freeptop

Registered User
Jun 17, 2009
2,346
1,217
Pittsburgh, PA
It's gotten late enough in the season to start posting these again.

The first set of tables gives the magic number vs each team in the conference.
The second set of tables gives a projected final standings based on each team's points percentage.
The third set of tables gives each team's overall magic number for the playoffs.

All numbers are as of games completed on March 12th, 2015:

Eastern Conference Magic Numbers
Atlantic vs Atlantic
MTL:|MTL:|---|TBL:|26|DET:|26|x|BOS:|19|OTT:|14|FLO:|13|TOR:|XXX|BUF:|XXX
TBL:|MTL:|---|TBL:|---|DET:|26|x|BOS:|19|OTT:|14|FLO:|13|TOR:|XXX|BUF:|XXX
DET:|MTL:|---|TBL:|32|DET:|---|x|BOS:|25|OTT:|20|FLO:|19|TOR:|3|BUF:|XXX
BOS:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|25|FLO:|24|TOR:|8|BUF:|XXX
OTT:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|31|TOR:|15|BUF:|1
FLO:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|14|BUF:|0
TOR:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|---|BUF:|14
BUF:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|---|BUF:|---
Atlantic vs Metropolitan
MTL:|NYR:|---|PIT:|27|NYI:|25|x|WSH:|19|PHI:|5|NJD:|4|CLB:|0|CAR:|XXX
TBL:|NYR:|---|PIT:|---|NYI:|25|x|WSH:|19|PHI:|5|NJD:|4|CLB:|XXX|CAR:|XXX
DET:|NYR:|---|PIT:|---|NYI:|31|x|WSH:|25|PHI:|11|NJD:|10|CLB:|6|CAR:|5
BOS:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|30|PHI:|16|NJD:|15|CLB:|11|CAR:|10
OTT:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|PHI:|23|NJD:|22|CLB:|18|CAR:|17
FLO:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|PHI:|22|NJD:|21|CLB:|17|CAR:|16
TOR:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|PHI:|---|NJD:|---|CLB:|---|CAR:|---
BUF:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|PHI:|---|NJD:|---|CLB:|---|CAR:|---
Metropolitan vs Metropolitan
NYR:|NYR:|---|PIT:|27|NYI:|25|x|WSH:|19|PHI:|5|NJD:|4|CLB:|0|CAR:|XXX
PIT:|NYR:|---|PIT:|---|NYI:|28|x|WSH:|22|PHI:|8|NJD:|7|CLB:|3|CAR:|2
NYI:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|20|PHI:|6|NJD:|5|CLB:|1|CAR:|0
WSH:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|PHI:|14|NJD:|13|CLB:|9|CAR:|8
PHI:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|PHI:|---|NJD:|25|CLB:|21|CAR:|20
NJD:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|PHI:|---|NJD:|---|CLB:|24|CAR:|23
CLB:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|PHI:|---|NJD:|---|CLB:|---|CAR:|29
CAR:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|PHI:|---|NJD:|---|CLB:|---|CAR:|---
Metropolitan vs Atlantic
NYR:|MTL:|28|TBL:|26|DET:|26|x|BOS:|19|OTT:|14|FLO:|13|TOR:|XXX|BUF:|XXX
PIT:|MTL:|---|TBL:|29|DET:|29|x|BOS:|22|OTT:|17|FLO:|16|TOR:|0|BUF:|XXX
NYI:|MTL:|---|TBL:|---|DET:|---|x|BOS:|20|OTT:|15|FLO:|14|TOR:|XXX|BUF:|XXX
WSH:|MTL:|---|TBL:|---|DET:|---|x|BOS:|28|OTT:|23|FLO:|22|TOR:|6|BUF:|XXX
PHI:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|18|BUF:|4
NJD:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|21|BUF:|7
CLB:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|27|BUF:|13
CAR:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|30|BUF:|16

Western Conference Magic Numbers
Central vs Central
STL:|STL:|---|NSH:|26|CHI:|25|x|MIN:|20|WPG:|15|COL:|10|DAL:|9
NSH:|STL:|---|NSH:|---|CHI:|25|x|MIN:|20|WPG:|15|COL:|10|DAL:|9
CHI:|STL:|---|NSH:|---|CHI:|---|x|MIN:|25|WPG:|20|COL:|15|DAL:|14
MIN:|STL:|---|NSH:|---|CHI:|---|x|MIN:|---|WPG:|25|COL:|20|DAL:|19
WPG:|STL:|---|NSH:|---|CHI:|---|x|MIN:|---|WPG:|---|COL:|23|DAL:|22
COL:|STL:|---|NSH:|---|CHI:|---|x|MIN:|---|WPG:|---|COL:|---|DAL:|27
DAL:|STL:|---|NSH:|---|CHI:|---|x|MIN:|---|WPG:|---|COL:|---|DAL:|---
Central vs Pacific
STL:|ANA:|26|VAN:|19|CAL:|18|x|LAK:|18|SJS:|13|ARI:|XXX|EDM:|XXX
NSH:|ANA:|26|VAN:|19|CAL:|18|x|LAK:|18|SJS:|13|ARI:|XXX|EDM:|XXX
CHI:|ANA:|---|VAN:|24|CAL:|23|x|LAK:|23|SJS:|18|ARI:|XXX|EDM:|XXX
MIN:|ANA:|---|VAN:|29|CAL:|28|x|LAK:|28|SJS:|23|ARI:|XXX|EDM:|XXX
WPG:|ANA:|---|VAN:|---|CAL:|---|x|LAK:|---|SJS:|26|ARI:|0|EDM:|XXX
COL:|ANA:|---|VAN:|---|CAL:|---|x|LAK:|---|SJS:|---|ARI:|5|EDM:|2
DAL:|ANA:|---|VAN:|---|CAL:|---|x|LAK:|---|SJS:|---|ARI:|6|EDM:|3
Pacific vs Pacific
ANA:|ANA:|---|VAN:|19|CAL:|18|x|LAK:|18|SJS:|13|ARI:|XXX|EDM:|XXX
VAN:|ANA:|---|VAN:|---|CAL:|29|x|LAK:|29|SJS:|24|ARI:|XXX|EDM:|XXX
CAL:|ANA:|---|VAN:|---|CAL:|---|x|LAK:|30|SJS:|25|ARI:|XXX|EDM:|XXX
LAK:|ANA:|---|VAN:|---|CAL:|30|x|LAK:|---|SJS:|25|ARI:|XXX|EDM:|XXX
SJS:|ANA:|---|VAN:|---|CAL:|---|x|LAK:|---|SJS:|---|ARI:|2|EDM:|XXX
ARI:|ANA:|---|VAN:|---|CAL:|---|x|LAK:|---|SJS:|---|ARI:|---|EDM:|25
EDM:|ANA:|---|VAN:|---|CAL:|---|x|LAK:|---|SJS:|---|ARI:|---|EDM:|---
Pacific vs Central
ANA:|STL:|---|NSH:|26|CHI:|25|x|MIN:|20|WPG:|15|COL:|10|DAL:|9
VAN:|STL:|---|NSH:|---|CHI:|---|x|MIN:|---|WPG:|26|COL:|21|DAL:|20
CAL:|STL:|---|NSH:|---|CHI:|---|x|MIN:|---|WPG:|27|COL:|22|DAL:|21
LAK:|STL:|---|NSH:|---|CHI:|---|x|MIN:|---|WPG:|27|COL:|22|DAL:|21
SJS:|STL:|---|NSH:|---|CHI:|---|x|MIN:|---|WPG:|---|COL:|25|DAL:|24
ARI:|STL:|---|NSH:|---|CHI:|---|x|MIN:|---|WPG:|---|COL:|---|DAL:|---
EDM:|STL:|---|NSH:|---|CHI:|---|x|MIN:|---|WPG:|---|COL:|---|DAL:|---

Metropolitan Division
Pos|Team|Div|GP|Pts|ROW|ProjPts
1|NYR|MET|66|91|39|113.061
2|PIT|MET|67|88|36|107.701
3|NYI|MET|69|90|36|106.957
--|---|---|---|---|---|---------
4|WSH|MET|68|82|33|98.8824 W
5|PHI|MET|69|70|25|83.1884
6|NJD|MET|68|67|24|80.7941
7|CLB|MET|67|61|24|74.6567
8|CAR|MET|66|58|21|72.0606

Atlantic Division
Pos|Team|Div|GP|Pts|ROW|ProjPts
1|MTL|ATL|68|91|36|109.735
2|TBL|ATL|69|91|40|108.145
3|DET|ATL|66|85|34|105.606
--|---|---|---|---|---|---------
4|BOS|ATL|67|80|32|97.9104 W
5|OTT|ATL|66|73|27|90.697
6|FLO|ATL|67|74|23|90.5672
7|TOR|ATL|68|60|23|72.3529
8|BUF|ATL|67|44|12|53.8507

Central Division
Pos|Team|Div|GP|Pts|ROW|ProjPts
1|STL|CEN|67|91|34|111.373
2|NSH|CEN|69|91|36|108.145
3|CHI|CEN|67|86|31|105.254
--|---|---|---|---|---|---------
4|MIN|CEN|67|81|34|99.1343 W
5|WPG|CEN|68|78|27|94.0588
6|COL|CEN|68|73|22|88.0294
7|DAL|CEN|68|72|28|86.8235

Pacific Division
Pos|Team|Div|GP|Pts|ROW|ProjPts
1|ANA|PAC|69|91|34|108.145
2|VAN|PAC|67|80|34|97.9104
3|CAL|PAC|67|79|33|96.6866
--|---|---|---|---|---|---------
4|LAK|PAC|67|79|31|96.6866 W
5|SJS|PAC|68|76|31|91.6471
6|ARI|PAC|68|50|16|60.2941
7|EDM|PAC|68|47|13|56.6765

Each Team's Overall Magic Number

Atlantic Division:
MTL|14
TBL|14
DET|20
BOS|25
FLO|36
OTT|37
TOR|50
BUF|XXX

Metropolitan Division:
NYR|14
NYI|15
PIT|17
WSH|23
PHI|40
NJD|43
CLB|49
CAR|52

Central Division:
STL|15
NSH|15
CHI|20
MIN|25
WPG|31
COL|36
DAL|37

Pacific Division:
ANA|15
VAN|26
CAL|27
LAK|27
SJS|33
ARI|XXX
EDM|XXX
 

Freeptop

Registered User
Jun 17, 2009
2,346
1,217
Pittsburgh, PA
I've got notation for eliminated teams, but for now, "0" as the magic number will have to suffice for clinching a playoff spot. If I find the time, I'll update my program to display clinching of playoff spot and division. In the meantime, you'll just have to go through the magic number per-team tables to figure it out ;)
 

Penguinator

Kesselator
Sep 17, 2014
3,999
2
Space
Interesting data but it would be really helpful if for example, the projected pts total would take info consideration variables such as the pts/game of teams faced for the reminder of the schedule and matchups results prior to these games.
 

Freeptop

Registered User
Jun 17, 2009
2,346
1,217
Pittsburgh, PA
Interesting data but it would be really helpful if for example, the projected pts total would take info consideration variables such as the pts/game of teams faced for the reminder of the schedule and matchups results prior to these games.

I haven't found the time to write up the parsing necessary to scrape the input data from NHL.com, so I still have to manually input the data for the program, as a result, dealing with inputting all the teams' schedules is not something that's going to happen any time soon :laugh:
 

Penguinator

Kesselator
Sep 17, 2014
3,999
2
Space
I haven't found the time to write up the parsing necessary to scrape the input data from NHL.com, so I still have to manually input the data for the program, as a result, dealing with inputting all the teams' schedules is not something that's going to happen any time soon :laugh:

No, do it!

Oh wait... I thought you were a robot.

Yeah i guess that would be very time consuming but useful if you're a gambler...
 

Freeptop

Registered User
Jun 17, 2009
2,346
1,217
Pittsburgh, PA
Numbers as of last night's games (3/18/15):

Eastern Conference Magic Numbers
Atlantic vs Atlantic
MTL:|MTL:|---|TBL:|20|DET:|20|x|BOS:|12|OTT:|10|FLO:|5|TOR:|XXX|BUF:|XXX
TBL:|MTL:|---|TBL:|---|DET:|22|x|BOS:|14|OTT:|12|FLO:|7|TOR:|XXX|BUF:|XXX
DET:|MTL:|---|TBL:|28|DET:|---|x|BOS:|20|OTT:|18|FLO:|13|TOR:|XXX|BUF:|XXX
BOS:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|22|FLO:|17|TOR:|XXX|BUF:|XXX
OTT:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|21|TOR:|3|BUF:|XXX
FLO:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|6|BUF:|XXX
TOR:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|---|BUF:|11
BUF:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|---|BUF:|---
Atlantic vs Metropolitan
MTL:|NYR:|---|PIT:|17|NYI:|15|x|WSH:|13|NJD:|0|PHI:|XXX|CLB:|XXX|CAR:|XXX
TBL:|NYR:|---|PIT:|19|NYI:|17|x|WSH:|15|NJD:|2|PHI:|XXX|CLB:|XXX|CAR:|XXX
DET:|NYR:|---|PIT:|25|NYI:|23|x|WSH:|21|NJD:|8|PHI:|6|CLB:|3|CAR:|0
BOS:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|NJD:|12|PHI:|10|CLB:|7|CAR:|4
OTT:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|NJD:|16|PHI:|14|CLB:|11|CAR:|8
FLO:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|NJD:|19|PHI:|17|CLB:|14|CAR:|11
TOR:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|NJD:|---|PHI:|---|CLB:|---|CAR:|---
BUF:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|NJD:|---|PHI:|---|CLB:|---|CAR:|---
Metropolitan vs Metropolitan
NYR:|NYR:|---|PIT:|17|NYI:|15|x|WSH:|13|NJD:|XXX|PHI:|XXX|CLB:|XXX|CAR:|XXX
PIT:|NYR:|---|PIT:|---|NYI:|22|x|WSH:|20|NJD:|7|PHI:|5|CLB:|2|CAR:|XXX
NYI:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|18|NJD:|5|PHI:|3|CLB:|0|CAR:|XXX
WSH:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|NJD:|9|PHI:|7|CLB:|4|CAR:|1
NJD:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|NJD:|---|PHI:|22|CLB:|19|CAR:|16
PHI:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|NJD:|---|PHI:|---|CLB:|17|CAR:|14
CLB:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|NJD:|---|PHI:|---|CLB:|---|CAR:|21
CAR:|NYR:|---|PIT:|---|NYI:|---|x|WSH:|---|NJD:|---|PHI:|---|CLB:|---|CAR:|---
Metropolitan vs Atlantic
NYR:|MTL:|22|TBL:|20|DET:|20|x|BOS:|12|OTT:|10|FLO:|5|TOR:|XXX|BUF:|XXX
PIT:|MTL:|---|TBL:|---|DET:|---|x|BOS:|19|OTT:|17|FLO:|12|TOR:|XXX|BUF:|XXX
NYI:|MTL:|---|TBL:|---|DET:|---|x|BOS:|17|OTT:|15|FLO:|10|TOR:|XXX|BUF:|XXX
WSH:|MTL:|---|TBL:|---|DET:|---|x|BOS:|21|OTT:|19|FLO:|14|TOR:|XXX|BUF:|XXX
NJD:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|11|BUF:|XXX
PHI:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|9|BUF:|XXX
CLB:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|16|BUF:|5
CAR:|MTL:|---|TBL:|---|DET:|---|x|BOS:|---|OTT:|---|FLO:|---|TOR:|21|BUF:|10

Western Conference Magic Numbers
Central vs Central
STL:|STL:|---|CHI:|21|NSH:|19|x|MIN:|11|WPG:|11|COL:|6|DAL:|3
CHI:|STL:|---|CHI:|---|NSH:|22|x|MIN:|14|WPG:|14|COL:|9|DAL:|6
NSH:|STL:|---|CHI:|---|NSH:|---|x|MIN:|12|WPG:|12|COL:|7|DAL:|4
MIN:|STL:|---|CHI:|---|NSH:|---|x|MIN:|---|WPG:|24|COL:|19|DAL:|16
WPG:|STL:|---|CHI:|---|NSH:|---|x|MIN:|24|WPG:|---|COL:|19|DAL:|16
COL:|STL:|---|CHI:|---|NSH:|---|x|MIN:|---|WPG:|---|COL:|---|DAL:|23
DAL:|STL:|---|CHI:|---|NSH:|---|x|MIN:|---|WPG:|---|COL:|---|DAL:|---
Central vs Pacific
STL:|ANA:|22|VAN:|15|LAK:|11|x|CAL:|10|SJS:|5|EDM:|XXX|ARI:|XXX
CHI:|ANA:|---|VAN:|18|LAK:|14|x|CAL:|13|SJS:|8|EDM:|XXX|ARI:|XXX
NSH:|ANA:|---|VAN:|16|LAK:|12|x|CAL:|11|SJS:|6|EDM:|XXX|ARI:|XXX
MIN:|ANA:|---|VAN:|---|LAK:|24|x|CAL:|23|SJS:|18|EDM:|XXX|ARI:|XXX
WPG:|ANA:|---|VAN:|---|LAK:|24|x|CAL:|23|SJS:|18|EDM:|XXX|ARI:|XXX
COL:|ANA:|---|VAN:|---|LAK:|---|x|CAL:|---|SJS:|25|EDM:|XXX|ARI:|XXX
DAL:|ANA:|---|VAN:|---|LAK:|---|x|CAL:|---|SJS:|---|EDM:|XXX|ARI:|XXX
Pacific vs Pacific
ANA:|ANA:|---|VAN:|13|LAK:|9|x|CAL:|8|SJS:|3|EDM:|XXX|ARI:|XXX
VAN:|ANA:|---|VAN:|---|LAK:|22|x|CAL:|21|SJS:|16|EDM:|XXX|ARI:|XXX
LAK:|ANA:|---|VAN:|---|LAK:|---|x|CAL:|23|SJS:|18|EDM:|XXX|ARI:|XXX
CAL:|ANA:|---|VAN:|---|LAK:|---|x|CAL:|---|SJS:|19|EDM:|XXX|ARI:|XXX
SJS:|ANA:|---|VAN:|---|LAK:|---|x|CAL:|---|SJS:|---|EDM:|XXX|ARI:|XXX
EDM:|ANA:|---|VAN:|---|LAK:|---|x|CAL:|---|SJS:|---|EDM:|---|ARI:|---
ARI:|ANA:|---|VAN:|---|LAK:|---|x|CAL:|---|SJS:|---|EDM:|23|ARI:|---
Pacific vs Central
ANA:|STL:|---|CHI:|19|NSH:|17|x|MIN:|9|WPG:|9|COL:|4|DAL:|1
VAN:|STL:|---|CHI:|---|NSH:|---|x|MIN:|22|WPG:|22|COL:|17|DAL:|14
LAK:|STL:|---|CHI:|---|NSH:|---|x|MIN:|24|WPG:|24|COL:|19|DAL:|16
CAL:|STL:|---|CHI:|---|NSH:|---|x|MIN:|---|WPG:|---|COL:|20|DAL:|17
SJS:|STL:|---|CHI:|---|NSH:|---|x|MIN:|---|WPG:|---|COL:|---|DAL:|22
EDM:|STL:|---|CHI:|---|NSH:|---|x|MIN:|---|WPG:|---|COL:|---|DAL:|---
ARI:|STL:|---|CHI:|---|NSH:|---|x|MIN:|---|WPG:|---|COL:|---|DAL:|---

Metropolitan Division
Pos|Team|Div|GP|Pts|ROW|ProjPts
1|NYR|MET|69|95|41|112.899
2|PIT|MET|70|88|36|103.086
3|NYI|MET|72|90|36|102.5
--|---|---|---|---|---|---------
4|WSH|MET|71|86|34|99.3239 W
5|NJD|MET|70|71|26|83.1714
6|PHI|MET|72|73|26|83.1389
7|CLB|MET|70|66|24|77.3143
8|CAR|MET|69|61|22|72.4928

Atlantic Division
Pos|Team|Div|GP|Pts|ROW|ProjPts
1|MTL|ATL|71|95|38|109.718
2|TBL|ATL|71|93|41|107.408
3|DET|ATL|68|87|35|104.912
--|---|---|---|---|---|---------
4|BOS|ATL|70|83|33|97.2286 W
5|OTT|ATL|69|79|29|93.8841
6|FLO|ATL|70|76|24|89.0286
7|TOR|ATL|71|60|23|69.2958
8|BUF|ATL|70|47|12|55.0571

Central Division
Pos|Team|Div|GP|Pts|ROW|ProjPts
1|STL|CEN|70|95|36|111.286
2|CHI|CEN|70|92|34|107.771
3|NSH|CEN|72|94|37|107.056
--|---|---|---|---|---|---------
4|MIN|CEN|70|82|29|96.0571 W
5|WPG|CEN|70|82|29|96.0571 W
6|COL|CEN|69|75|23|89.1304
7|DAL|CEN|70|74|29|86.6857

Pacific Division
Pos|Team|Div|GP|Pts|ROW|ProjPts
1|ANA|PAC|72|97|37|110.472
2|VAN|PAC|69|84|36|99.8261
3|LAK|PAC|70|82|32|96.0571
--|---|---|---|---|---|---------
4|CAL|PAC|70|81|34|94.8857
5|SJS|PAC|70|76|31|89.0286
6|EDM|PAC|71|51|14|58.9014
7|ARI|PAC|70|50|16|58.5714

Each Team's Overall Magic Number

Atlantic Division:
MTL|10
TBL|12
DET|18
BOS|22
OTT|28
FLO|31
TOR|XXX
BUF|XXX

Metropolitan Division:
NYR|10
NYI|15
PIT|17
WSH|19
PHI|34
NJD|36
CLB|41
CAR|46

Central Division:
STL|10
NSH|11
CHI|13
MIN|23
WPG|23
COL|31
DAL|32

Pacific Division:
ANA|8
VAN|21
LAK|23
CAL|25
SJS|30
EDM|XXX
ARI|XXX
 

ETA

Registered User
Aug 8, 2008
567
41
Interesting data but it would be really helpful if for example, the projected pts total would take info consideration variables such as the pts/game of teams faced for the reminder of the schedule and matchups results prior to these games.

This site does a pretty good job of that as far as I know: http://www.playoffstatus.com/nhl/nhlpostseasonprob.html

Pens currently at 99% chance of making the playoffs.

What this almost certainly doesn't take into consideration are recent injuries though...
 

Coastal Kev

There will be "I told you so's" Bet on it
Feb 16, 2013
16,757
5,022
The Low Country, SC
My magic number is 4... 4 playoff losses by the Pens in a series and I give both the team and league a giant middle finger until major changes are made to both.
 

Ad

Upcoming events

Ad

Ad