GDT: 10/25 Columbus Blue Jackets @ LA Kings 7:30 PST

Fishhead

Registered User
Jul 15, 2003
7,306
5,764
PNW
These games are always a yawn, and usually have at least one cheap shot by someone. They seem to drag on forever. I'll take the Kings in 3.
 

USE Fi

Registered User
Sep 20, 2007
614
58
Home

FORWARDS
[table="head;width=1200]LW|C|RW
#74 Dwight King (L) LW 6'4" 232lbs age27|#11 Anze Kopitar (L) C 6'3" 224lbs age29|#73 Tyler Toffoli (R) RW 6'1" 200lbs age24
#70 Tanner Pearson (L) LW 6'1" 208lbs age24|#77 Jeff Carter (R) C/RW 6'4" 215lbs age31|#10 Devin Setoguchi (R) RW 6'0" 200lbs age29
#15 Andy Andreoff (L) C/LW 6'1" 203lbs age25|#26 Nic Dowd (R) C 6'2" 195lbs age26|#23 Dustin Brown (R) RW/LW 6'0" 206lbs age31
#13 Kyle Clifford (L) LW 6'2" 206lbs age25|#21 Nick Shore (R) C 6'1" 194lbs age24|#22 Trevor Lewis (R) RW/C 6'1" 199lbs age29

||#9 Teddy Purcell (R) RW/LW 6'2" 195lbs age31
||#71 Jordan Nolan (L) RW 6'3" 219lbs age27
Injured Dec.||
#12 Marian Gaborik (L) LW/RW 6'1" 205lbs age34||
[/table]
DEFENCE
[table="head;width=700]LD|RD
#3 Brayden McNabb (L) LD 6'4" 216lbs age25|#8 Drew Doughty (R) RD 6'1" 195lbs age26
#6 Jake Muzzin (L) LD 6'3" 216lbs age27|#27 Alec Martinez (L) LD/RD 6'1" 210lbs age29
#24 Derek Forbort (L) LD 6'4" 216lbs age24|#14 Tom Gilbert (R) RD 6'2" 202lbs age33
|#2 Matt Greene (R) RD 6'3" 229lbs age33
[/table]
GOALIES
[table="head;width=600]G|G
#31 Peter Budaj (L) 6'1" 192lbs age 34|#1 Jack Campbell(L) 6'3" 200lbs age 24
|
Injured about 3 months|Injured
#32 Jonathan Quick (L) 6'1" 218lbs age30|#37 Jeff Zatkoff (L) 6'2" 179lbs age29
[/table]
 

kingsholygrail

We've made progress - Robitaille
Sponsor
Dec 21, 2006
81,871
16,304
Derpifornia
This is a team the Kings should beat. So you know the drill, guys.
s8vPjis.jpg
 

kingsboy11

Maestro
Dec 14, 2011
11,670
8,277
USA
Rosen said it'll still be a sellout, but yeah it looks very empty tonight. Blue Jackets aren't exactly a marquee matchup
 

HookKing

Registered User
Dec 12, 2008
8,795
2,580
LOL. No grade A chances OD? All Lewis had to go was remember the scouting report on SB, glove high and its 1-0.
 

Ad

Upcoming events

Ad

Ad