Winnipeg Jets Prospect Thread (Part IX)

Status
Not open for further replies.

Rheged

JMFT
Feb 19, 2010
3,459
1,501
Winnipeg
Winnipeg Jets Player Stats Update
Last Updated 3/27/2014


[size=+1]Playoffs[/size]

CHL Skaters
Player|Pos.|GP|Goals|Assists|Points|PIM|Team/League|DOB|Country|Drafted
Nic Petan|C|4|1|3|4|2|Portland Winterhawks, WHL|3/22/1995|Canada|Round 2, #43 Overall
Scott Kosmachuk|RW|4|1|2|3|13|Guelph Storm, OHL|1/24/1994|Canada|Round 3, #70 Overall
Jimmy Lodge|C|4|2|2|4|2|Saginaw Spirit, OHL|3/5/1995|Canada|Round 3, #84 Overall
Ryan Olsen|C|4|1|1|2|0|Kelowna Rockets, WHL|3/25/1994|Canada|Round 6, #160 Overall
Axel Blomqvist|RW|3|0|1|1|4|Victoria Royals, WHL|1/30/1995|Sweden|Undrafted
Josh Morrissey|D|4|1|2|3|6|Prince Albert Raiders, WHL|3/28/1995|Canada|Round 1, #13 Overall
Jan Kostalek|D|1|0|0|0|0|Rimouski Oceanic, QMJHL|2/17/1995|Canada|Round 4, #114 Overall

CHL Goalies
Player|Pos.|GP|W|L|SO|GAA|SV%|Team/League|DOB|Country|Drafted
Eric Comrie|G|4|1|3|0|3.32|.923|Tri-City Americans, WHL|7/6/1995|Canada|Round 2, #59 Overall

International Skaters
Player|Pos.|GP|Goals|Assists|Points|PIM|Team/League|DOB|Country|Drafted
Alexander Burmistrov|C|6|0|2|2|9|Ak Bars, KHL|10/21/1991|Russia|Round 1, #8 Overall
Arturs Kulda|D|11|1|1|2|12|Salavat Yulaev Ufa, KHL|7/25/1988|Latvia|Round 7, #200 Overall



[size=+1]Regular Season[/size]

NHL Skaters
Player|Pos.|GP|Goals|Assists|Points|PIM|Team/League|DOB|Country|Drafted
Mark Scheifele|C|63|13|21|34|14|Winnipeg Jets|3/15/1993|Canada|Round 1, #7 Overall
Jacob Trouba|D|56|8|18|26|41|Winnipeg Jets|2/26/1994|USA|Round 1, #9 Overall
Eric O'Dell|C|21|3|1|4|8|Winnipeg Jets|6/21/1990|Canada|Round 2, #39 Overall
Patrice Cormier|C|7|0|1|1|7|Winnipeg Jets|6/14/1990|Canada|Round 2, #54 Overall
John Albert|C|9|1|0|1|0|Winnipeg Jets|1/19/1989|USA|Round 6, #175 Overall
Zach Redmond|D|3|0|0|0|0|Winnipeg Jets|7/26/1988|USA|Round 7, #184 Overall
Ben Chiarot|D|1|0|0|0|0|Winnipeg Jets|5/9/1991|Canada|Round 4, #120 Overall
Julian Melchiori|D|1|0|0|0|0|Winnipeg Jets|12/6/1991|Canada|Round 3, #87 Overall

CHL Skaters
Player|Pos.|GP|Goals|Assists|Points|PIM|Team/League|DOB|Country|Drafted
Lukas Sutter|C|45|10|13|23|76|Red Deer Rebels, WHL|10/4/1993|Canada|Round 2, #39 Overall
Nic Petan|C|63|35|78|113|69|Portland Winterhawks, WHL|3/22/1995|Canada|Round 2, #43 Overall
Scott Kosmachuk|RW|68|49|52|101|83|Guelph Storm, OHL|1/24/1994|Canada|Round 3, #70 Overall
Jimmy Lodge|C|59|19|27|46|49|Saginaw Spirit, OHL|3/5/1995|Canada|Round 3, #84 Overall
Ryan Olsen|C|71|30|34|64|73|Kelowna Rockets, WHL|3/25/1994|Canada|Round 6, #160 Overall
Axel Blomqvist|RW|65|24|32|56|24|Victoria Royals, WHL|1/30/1995|Sweden|Undrafted
Josh Morrissey|D|59|28|45|73|59|Prince Albert Raiders, WHL|3/28/1995|Canada|Round 1, #13 Overall
Jan Kostalek|D|55|5|22|27|40|Rimouski Oceanic, QMJHL|2/17/1995|Canada|Round 4, #114 Overall

CHL Goalies
Player|Pos.|GP|W|L|SO|GAA|SV%|Team/League|DOB|Country|Drafted
Eric Comrie|G|60|26|34|4|2.57|.924|Tri-City Americans, WHL|7/6/1995|Canada|Round 2, #59 Overall

USHL Skaters
Player|Pos.|GP|Goals|Assists|Points|PIM|Team/League|DOB|Country|Drafted
Tucker Poolman|D|55|14|25|39|23|Omaha Lancers|6/8/1993|USA|Round 5, #127 Overall

NCAA Skaters
Player|Pos.|GP|Goals|Assists|Points|PIM|Team/League|DOB|Country|Drafted
Andrew Copp|C|33|15|14|29|26|Michigan, Big 10|7/8/1994|USA|Round 4, #104 Overall
Jordan Samuels-T.|LW|33|13|16|29|46|Quinnipac, ECAC|5/28/1990|USA|Round 7, #203 Overall
Tanner Lane|C|34|5|4|9|12|Nebraska-Omaha, NCAC|8/13/1992|USA|Round 6, #160 Overall
Brennan Serville|D|33|0|3|3|14|Michigan, Big 10|6/2/1993|Canada|Round 3, #78 Overall
Peter Stoykewych|D|37|1|8|9|46|Colorado, NCAC|7/14/1992|Canada|Round 7, #199 Overall
Aaron Harstad|D|33|2|7|9|37|Colorado, NCAC|4/27/1992|USA|Round 7, #187 Overall

NCAA Goalies
Player|Pos.|GP|W|L|SO|GAA|SV%|Team/League|DOB|Country|Drafted
Jason Kasdorf|G|2|1|1|0|3.49|.786|RPI, ECAC|5/18/1992|Canada|Round 6, #157 Overall
Connor Hellebuyck|G|27|17|10|6|1.73|.943|UMass Lowell, H-East|5/19/1993|USA|Round 5, #130 Overall
Jamie Phillips|G|13|4|7|0|2.82|.892|Michigan Tech, WCHA|3/24/1993|Canada|Round 7, #190 Overall

International Skaters
Player|Pos.|GP|Goals|Assists|Points|PIM|Team/League|DOB|Country|Drafted
Alexander Burmistrov|C|54|10|27|37|32|Ak Bars, KHL|10/21/1991|Russia|Round 1, #8 Overall
Ivan Telegin|C|0|0|0|0|0|CSKA Moscow, KHL|2/28/1992|Russia|Round 4, #101 Overall
Arturs Kulda|D|43|1|9|10|42|Salavat Yulaev Ufa, KHL|7/25/1988|Latvia|Round 7, #200 Overall
Marcus Karlström|D|26|8|11|19|20|AIK, J20 SuperElit|1/6/1995|Sweden|Round 7, #194 Overall

ECHL Skaters
Player|Pos.|GP|Goals|Assists|Points|PIM|Team/League|DOB|Country|Drafted
Yasin Cisse|RW|10|2|0|2|17|Ontario Reign|3/11/1992|Canada|Round 5, #150 Overall
Cody Sol|D|59|6|9|15|106|Ontario Reign|2/11/1991|Canada|Round 5, #125 Overall

ECHL Goalies
Player|Pos.|GP|W|L|SO|GAA|SV%|Team/League|DOB|Country|Drafted
Michael Hutchinson|G|28|22|6|3|2.08|.921|Ontario Reign|3/2/1990|Canada|Round 6, #154 Overall
Jussi Olkinoura|G|25|12|12|1|3.20|.899|Ontario Reign|11/4/1990|Finland|Undrafted

AHL Skaters
Player|Pos.|GP|Goals|Assists|Points|PIM|Team/League|DOB|Country|Drafted
Adam Lowry|LW|56|16|12|28|43|St. John's IceCaps|3/29/1993|Canada|Round 3, #67 Overall
JC Lipon|RW|62|9|27|36|104|St. John's IceCaps|7/10/1993|Canada|Round 3, #91 Overall
Austen Brassard|C|26|2|2|4|26|St. John's IceCaps|1/14/1993|Canada|Round 5, #149 Overall
Patrice Cormier|C|52|5|14|19|87|St. John's IceCaps|6/14/1990|Canada|Round 2, #54 Overall
Carl Klingberg|LW|58|19|17|36|42|St. John's IceCaps|1/28/1991|Sweden|Round 2, #34 Overall
Eric O'Dell|C|39|16|22|38|31|St. John's IceCaps|6/21/1990|Canada|Round 2, #39 Overall
John Albert|C|53|20|16|36|18|St. John's IceCaps|1/19/1989|USA|Round 6, #175 Overall
Zach Redmond|D|35|6|15|21|24|St. John's IceCaps|7/26/1988|USA|Round 7, #184 Overall
Brenden Kichton|D|66|10|35|45|12|St. John's IceCaps|6/18/1992|Canada|Round 7, #190 Overall
Ben Chiarot|D|61|5|10|15|85|St. John's IceCaps|5/9/1991|Canada|Round 4, #120 Overall
Julian Melchiori|D|43|1|7|8|30|St. John's IceCaps|12/6/1991|Canada|Round 3, #87 Overall
Cody Sol|D|1|0|0|0|0|St. John's IceCaps|2/11/1991|Canada|Round 5, #125 Overall

AHL Goalies
Player|Pos.|GP|W|L|SO|GAA|SV%|Team/League|DOB|Country|Drafted
Edward Pasquale|G|31|17|14|1|2.43|.920|St. John's IceCaps|11/20/1990|Canada|Round 4, #117 Overall
Jussi Olkinoura|G|10|5|4|1|3.25|.893|St. John's IceCaps|11/4/1990|Finland|Undrafted
Michael Hutchinson|G|22|15|6|2|2.33|.923|St. John's IceCaps|3/2/1990|Canada|Round 6, #154 Overall



[post=71857571]Pre-Season stats[/post]
[post=63864961]Prospect Stats part V[/post]
 

YWGinYYZ

Registered User
Jul 3, 2011
28,480
7,117
Toronto
Hellagivehankaspankingforcontinuingthememe

:sarcasm:

On a serious note: do we think Comrie will get some time in the net for the Caps in the playoffs, or are they going to go with Hutch and Besco?
 

Aavco Cup

"I can make you cry in this room"
Sep 5, 2013
37,630
10,440
Hellagivehankaspankingforcontinuingthememe

:sarcasm:

On a serious note: do we think Comrie will get some time in the net for the Caps in the playoffs, or are they going to go with Hutch and Besco?

Unless he gets injured I ,think they'll just ride Hutch. I think Comrie is just insurance and is probably a healthy scratch.
 

TheDeuce

Halak, Ryder, and a second.
Feb 22, 2009
2,147
1,724
205
I'm really looking forward to see how much Don Cherry is going to butcher Connor's last name when he makes it to the show, should be a doozy


Are we trading Hellebuyck to Toronto? I can't think of any situation where a Jet will be discussed on Coach's Corner...




m.
 

thereturn

Registered User
Jul 10, 2011
421
31
Winnipeg
It'll probably be something to the effect of "WHY DIDN'T THIS GUY SIGN IN HIS HOME TOWN WITH THE LEAFS, FOR THE BEST FANS IN THE WORLD?" at which point Ron will politely mention that he's from Michigan, to which Don replies "EXACTLY! BASICALLY TRANNA! I MEAN, AT LEAST CLOSER THAN WINNIPEG, who I also love - best fans in the world, BUT LET'S GET REAL HERE!". Ron will then try to explain that he was drafted by the Jets, which will be cut off half way because they are running out of time, and need to still talk about what the Leafs did wrong to be losing to the Jets (as opposed to what the Jets may be doing right).
 

Aavco Cup

"I can make you cry in this room"
Sep 5, 2013
37,630
10,440
Guelph won 5-0. Kossy held off the scoresheet.

Guelph vs North Bay next.
 

ps241

The Ballad of Ville Bobby
Sponsor
Mar 10, 2010
34,906
31,384
Petan with 2 assists and Portland is up 3-0 on the road in Kelowna.
 

ps241

The Ballad of Ville Bobby
Sponsor
Mar 10, 2010
34,906
31,384
I would love it if Nic and the Hawks made it back to the memorial cup......time to meet the Oil Kings.
 

JC Numminen

#goldrush
Feb 13, 2013
8,363
83
Westman
I think Portland is to good for Edmonton. I imagine we will see Petan in the Memorial cup :handclap:

The kid is just unreal. The points he manages to put up are almost crazy. I really hope he gets past the size issue and makes other GM's look silly for not taking him in round 1.

Go Hawks go!
 

Troub North

Registered User
Dec 20, 2013
190
0
Toronto
I went to see Kossy play in Guelph last night. He was pretty chippy, but had impressive shiftiness and release. Robby Fabbri looked amazing. McDavid is a lot bigger than I realized. To me, Kosmo seems like a gritty 3rd liner.
 

Aavco Cup

"I can make you cry in this room"
Sep 5, 2013
37,630
10,440
He's a bust

@NHLJets: #NHLJets prospect @petan19 is the WHL Player of the Week. Petan had 3 goals and 7 points in three playoff games.
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad