Request: Adjusted scoring leaders

Weztex

Registered User
Feb 6, 2006
3,113
3,701
I'm searching for each year scoring champion in adjusted points since I'm not so good a mathematician. I think this have been floating around at some times but cannot retrieve it. I hope someone (pnep maybe) possess those informations.
 

God Bless Canada

Registered User
Jul 11, 2004
11,793
17
Bentley reunion
I'm searching for each year scoring champion in adjusted points since I'm not so good a mathematician. I think this have been floating around at some times but cannot retrieve it. I hope someone (pnep maybe) possess those informations.
pnep, HO and Czech Your Match are the guys you want to talk to.
 

Hockey Outsider

Registered User
Jan 16, 2005
9,144
14,456
PLAYER |TEAM |POS |YEAR |GP |GOALS |ASSISTS |POINTS
Cy Denneny|Ottawa Senators|F|1918|82|41|40|81
Reg Noble |Toronto Arenas|F|1918|75|32|40|73
Joe Malone|Montreal Canadiens|F|1918|75|49|15|64
Harry Cameron |Toronto Arenas|D|1918|75|19|41|60
Corbett Denneny |Toronto Arenas|F|1918|78|22|37|59
Newsy Lalonde|Montreal Canadiens|F|1919|77|40|64|104
Odie Cleghorn|Montreal Canadiens|F|1919|77|39|40|79
Cy Denneny|Ottawa Senators|F|1919|82|30|26|56
Frank Nighbor|Ottawa Senators|F|1919|82|30|26|56
Ken Randall |Toronto Arenas|D|1919|64|11|42|53
Corbett Denneny|Toronto St. Pats|F|1920|79|25|69|94
Joe Malone|Quebec Bulldogs|F|1920|82|42|32|73
Newsy Lalonde|Montreal Canadiens|F|1920|79|38|32|70
Frank Nighbor|Ottawa Senators|F|1920|79|27|38|65
Reg Noble |Toronto St. Pats|F|1920|82|25|38|63
Newsy Lalonde|Montreal Canadiens|F|1921|82|41|44|85
Harry Cameron|Toronto St. Pats|D|1921|82|22|51|73
Cy Denneny|Ottawa Senators|F|1921|82|41|27|68
George "Goldie" Prodgers|Montreal Canadiens|F|1921|79|22|45|67
Louis Berlinquette|Montreal Canadiens|F|1921|82|14|52|66
Harry "Punch" Broadbent|Ottawa Senators|F|1922|82|45|62|107
Cy Denneny|Ottawa Senators|F|1922|75|38|52|90
Leo Reise Sr.|Hamilton Tigers|D|1922|82|12|64|76
Cecil "Babe" Dye|Toronto St. Pats|F|1922|82|42|29|71
Joe Malone|Hamilton Tigers|F|1922|82|34|29|64
Cecil "Babe" Dye|Toronto St. Pats|F|1923|75|43|55|98
Cy Denneny|Ottawa Senators|F|1923|82|34|50|84
Jack Adams|Toronto St. Pats|F|1923|79|31|45|75
Edmond Bouchard|Hamilton Tigers|F|1923|82|8|63|71
Reg Noble |Toronto St. Pats|F|1923|82|19|51|70
King Clancy|Ottawa Senators|D|1924|82|19|86|105
Bill Boucher|Montreal Canadiens|F|1924|79|33|61|95
Aurel Joliat|Montreal Canadiens|F|1924|82|31|50|81
Buck Boucher|Ottawa Senators|D|1924|72|29|50|79
Bert Corbeau|Toronto St. Pats|D|1924|82|16|62|79
Cy Denneny|Ottawa Senators |F|1925|77|51|128|179
Aurel Joliat|Montreal Canadiens|F|1925|66|54|90|144
Bill Boucher|Montreal Canadiens|F|1925|82|34|110|143
Clarence "Happy" Day|Toronto St. Pats|F|1925|71|18|101|120
Cecil "Babe" Dye|Toronto St. Pats|F|1925|79|71|46|117
Cy Denneny|Ottawa Senators|F|1926|82|43|92|136
Frank Nighbor|Ottawa Senators|F|1926|80|22|102|123
Nels Stewart|Montreal Maroons|F|1926|82|61|59|121
Aurel Joliat|Montreal Canadiens|F|1926|80|30|68|98
Reg "Hooley" Smith|Ottawa Senators|F|1926|64|29|68|97
Dick Irvin|Chicago Blackhawks|F|1927|82|31|106|137
Frank Boucher|New York Rangers|F|1927|82|23|87|110
Frank Frederickson |Boston Bruins|F|1927|82|31|75|106
Irvine "Ace" Bailey|Toronto Maple Leafs |F|1927|78|26|75|101
Howie Morenz|Montreal Canadiens|F|1927|82|43|39|83
Howie Morenz|Montreal Canadiens|F|1928|80|60|103|163
George Hay|Detroit Cougars|F|1928|78|40|73|113
Aurel Joliat|Montreal Canadiens|F|1928|82|51|61|112
Frank Boucher|New York Rangers|F|1928|82|41|68|109
Fred Cook|New York Rangers|F|1928|82|25|80|105
Frank Boucher|New York Rangers|F|1929|82|24|103|127
Andrew Blair|Toronto Maple Leafs|F|1929|82|29|96|125
Irvine "Ace" Bailey|Toronto Maple Leafs|F|1929|82|53|62|115
Howie Morenz|Montreal Canadiens|F|1929|78|41|62|103
Nels Stewart| Montreal Maroons|F|1929|82|50|49|100
Ralph "Cooney" Weiland|Boston Bruins|F|1930|82|59|76|135
Frank Boucher|New York Rangers|F|1930|78|36|93|128
Bill Cook|New York Rangers|F|1930|82|40|77|116
Aubrey "Dit" Clapper|Boston Bruins|F|1930|82|56|50|106
Hec Kilrea|Ottawa Senators|F|1930|82|49|55|104
Howie Morenz|Montreal Canadiens|F|1931|73|50|68|118
Joe Primeau|Toronto Maple Leafs|F|1931|71|16|98|114
Ebbie Goodfellow|Detroit Falcons|F|1931|82|45|69|113
Frank Boucher|New York Rangers|F|1931|82|21|82|103
Irvine "Ace" Bailey|Toronto Maple Leafs|F|1931|75|41|56|97
Joe Primeau|Toronto Maple Leafs|F|1932|79|21|92|113
Harvey "Busher" Jackson|Toronto Maple Leafs|F|1932|82|46|60|106
Howie Morenz|Montreal Canadiens|F|1932|82|39|60|100
Reg "Hooley" Smith|Montreal Maroons|F|1932|73|18|81|99
Charlie Conacher|Toronto Maple Leafs|F|1932|75|55|33|89
Bill Cook|New York Rangers|F|1933|82|51|51|102
Lawrence "Baldy" Northcott|Montreal Maroons|F|1933|80|40|49|89
Harvey "Busher" Jackson|Toronto Maple Leafs|F|1933|82|49|39|88
Paul Haynes|Montreal Maroons|F|1933|80|29|58|88
Reg "Hooley" Smith|Montreal Maroons|F|1933|82|36|49|85
Charlie Conacher|Toronto Maple Leafs|F|1934|72|56|48|104
Joe Primeau|Toronto Maple Leafs|F|1934|77|25|78|103
Frank Boucher|New York Rangers|F|1934|82|25|73|97
Cecil Dillon|New York Rangers|F|1934|82|23|63|86
Nels Stewart|Boston Bruins|F|1934|82|38|40|79
Charlie Conacher|Toronto Maple Leafs|F|1935|80|61|41|102
Syd Howe |Detroit Red Wings|F|1935|85|37|50|87
Larry Aurie|Detroit Red Wings|F|1935|82|29|58|87
Frank Boucher|New York Rangers|F|1935|82|22|65|86
Art Chapman|New-York Americans|F|1935|80|15|69|84
David "Sweeney" Schriner|New-York Americans|F|1936|82|37|57|94
Paul Thompson|Chicago Blackhawks|F|1936|77|33|50|83
Marty Barry|Detroit Red Wings|F|1936|82|41|41|82
Art Chapman|New-York Americans|F|1936|82|20|62|81
Elwyn "Doc" Romnes|Chicago Blackhawks|F|1936|82|25|55|80
Syl Apps Sr. |Toronto Maple Leafs|F|1937|82|28|62|90
David "Sweeney" Schriner|New-York Americans|F|1937|82|37|53|90
Marty Barry|Detroit Red Wings|F|1937|82|30|58|87
Larry Aurie|Detroit Red Wings|F|1937|77|40|42|82
Harvey "Busher" Jackson|Toronto Maple Leafs|F|1937|79|36|40|77
Gordie Drillon|Toronto Maple Leafs|F|1938|82|44|48|93
Syl Apps Sr. |Toronto Maple Leafs|F|1938|80|36|54|90
Paul Thompson|Chicago Blackhawks|F|1938|82|37|41|78
Georges Mantha|Montreal Canadiens|F|1938|80|39|35|74
Bill Cowley|Boston Bruins |F|1938|82|29|41|70
Toe Blake|Montreal Canadiens|F|1939|82|42|39|81
David "Sweeney" Schriner|New-York Americans|F|1939|82|22|54|76
Bill Cowley|Boston Bruins |F|1939|58|14|60|73
Marty Barry|Detroit Red Wings |F|1939|82|22|49|71
Clint Smith|New York Rangers|F|1939|82|36|34|70
Milt Schmidt|Boston Bruins|F|1940|82|37|54|91
Bobby Bauer|Boston Bruins|F|1940|82|29|47|75
Woody Dumart|Boston Bruins|F|1940|82|37|37|75
Bill Cowley|Boston Bruins|F|1940|82|22|49|71
Gordie Drillon|Toronto Maple Leafs|F|1940|73|36|34|69
Bill Cowley|Boston Bruins|F|1941|79|27|75|101
Lynn Patrick|New York Rangers|F|1941|82|31|39|70
Syd Howe|Detroit Red Wings|F|1941|82|31|39|70
Syl Apps Sr. |Toronto Maple Leafs|F|1941|70|31|39|70
Gordie Drillon|Toronto Maple Leafs|F|1941|72|36|34|70
Bryan Hextall Sr.|New York Rangers|F|1942|82|32|43|76
Lynn Patrick|New York Rangers|F|1942|80|43|29|73
Don Grosso |Detroit Red Wings|F|1942|82|31|40|71
Phil Watson|New York Rangers|F|1942|82|20|50|71
Sid Abel |Detroit Red Wings|F|1942|82|24|42|66
Doug Bentley|Chicago Blackhawks|F|1943|82|35|43|79
Bill Cowley|Boston Bruins|F|1943|79|29|49|78
Max Bentley|Chicago Blackhawks|F|1943|77|28|48|76
Lynn Patrick|New York Rangers|F|1943|82|23|42|66
Billy Taylor|Toronto Maple Leafs|F|1943|82|19|46|65
Herbert Cain|Boston Bruins|F|1944|79|32|45|77
Doug Bentley|Chicago Blackhawks|F|1944|82|34|38|72
Lorne Carr|Toronto Maple Leafs |F|1944|82|32|37|69
Clint Smith|Chicago Blackhawks|F|1944|82|21|48|69
Elmer Lach|Montreal Canadiens|F|1944|79|21|47|69
Elmer Lach|Montreal Canadiens|F|1945|82|28|76|103
Maurice Richard|Montreal Canadiens|F|1945|82|53|31|84
Toe Blake|Montreal Canadiens|F|1945|80|31|52|83
Bill Cowley|Boston Bruins|F|1945|80|26|55|81
Syd Howe|Detroit Red Wings|F|1945|75|18|49|67
Max Bentley|Chicago Blackhawks|F|1946|77|38|51|89
Elmer Lach|Montreal Canadiens|F|1946|82|16|58|74
Bill Mosienko|Chicago Blackhawks|F|1946|66|22|51|73
Clint Smith|Chicago Blackhawks|F|1946|82|32|40|72
Toe Blake|Montreal Canadiens|F|1946|82|36|35|71
Max Bentley|Chicago Blackhawks |F|1947|82|33|59|93
Maurice Richard|Montreal Canadiens|F|1947|82|52|35|87
Billy Taylor|Detroit Red Wings|F|1947|82|19|64|83
Milt Schmidt|Boston Bruins|F|1947|81|31|48|79
Ted Kennedy|Toronto Maple Leafs|F|1947|82|32|44|76
Elmer Lach|Montreal Canadiens|F|1948|82|37|43|80
Buddy O'Connor|New York Rangers|F|1948|82|30|51|80
Doug Bentley|Chicago Blackhawks|F|1948|82|25|52|77
Gaye Stewart |Chicago Blackhawks|F|1948|83|33|40|74
Bud Poile |Chicago Blackhawks|F|1948|79|31|40|71
Roy Conacher|Chicago Blackhawks|F|1949|82|36|66|101
Doug Bentley|Chicago Blackhawks|F|1949|79|31|67|99
Ted Lindsay|Detroit Red Wings|F|1949|68|35|43|78
Sid Abel|Detroit Red Wings|F|1949|82|38|40|78
Paul Ronty|Boston Bruins|F|1949|82|27|45|72
Ted Lindsay|Detroit Red Wings|F|1950|81|28|73|101
Sid Abel|Detroit Red Wings|F|1950|81|41|45|86
Gordie Howe|Detroit Red Wings|F|1950|82|43|42|85
Maurice Richard|Montreal Canadiens|F|1950|82|52|28|80
Paul Ronty|Boston Bruins |F|1950|82|28|47|75
Gordie Howe|Detroit Red Wings|F|1951|82|54|57|111
Maurice Richard|Montreal Canadiens|F|1951|76|52|31|83
Max Bentley|Toronto Maple Leafs|F|1951|78|26|55|81
Ted Kennedy|Toronto Maple Leafs|F|1951|74|22|58|80
Milt Schmidt|Boston Bruins|F|1951|73|27|52|79
Gordie Howe|Detroit Red Wings|F|1952|82|57|48|106
Ted Lindsay|Detroit Red Wings|F|1952|82|36|49|85
Elmer Lach|Montreal Canadiens|F|1952|82|18|64|82
Don Raleigh|New York Rangers|F|1952|82|23|53|76
Sid Smith|Toronto Maple Leafs|F|1952|82|33|37|70
Gordie Howe|Detroit Red Wings|F|1953|82|66|63|129
Ted Lindsay|Detroit Red Wings|F|1953|82|43|53|96
Maurice Richard|Montreal Canadiens|F|1953|82|37|45|82
Alex Delvecchio|Detroit Red Wings|F|1953|82|21|60|81
Wally Hergesheimer|New York Rangers|F|1953|82|40|39|79
Gordie Howe|Detroit Red Wings|F|1954|82|45|66|111
Maurice Richard|Montreal Canadiens|F|1954|82|50|40|90
Ted Lindsay|Detroit Red Wings|F|1954|82|35|49|84
Bernie Geoffrion|Montreal Canadiens|F|1954|63|39|34|73
Sid Abel|Detroit Red Wings, Chicago Blackhawks|F|1954|76|23|49|72
Bernie Geoffrion|Montreal Canadiens|F|1955|82|49|47|97
Maurice Richard|Montreal Canadiens|F|1955|78|49|46|95
Jean Beliveau|Montreal Canadiens|F|1955|82|48|46|94
Earl Reibel|Detroit Red Wings|F|1955|82|32|53|85
Gordie Howe|Detroit Red Wings|F|1955|75|38|42|80
Jean Beliveau|Montreal Canadiens|F|1956|82|61|51|113
Gordie Howe|Detroit Red Wings|F|1956|82|49|51|101
Maurice Richard|Montreal Canadiens|F|1956|82|49|41|90
Bert Olmstead|Montreal Canadiens|F|1956|82|18|72|90
Andy Bathgate|New York Rangers|F|1956|82|25|60|84
Gordie Howe|Detroit Red Wings|F|1957|82|54|52|106
Ted Lindsay|Detroit Red Wings|F|1957|82|37|65|102
Jean Beliveau|Montreal Canadiens|F|1957|81|40|60|100
Andy Bathgate|New York Rangers|F|1957|82|33|59|92
Ed Litzenberger|Chicago Blackhawks|F|1957|82|39|37|76
Dickie Moore|Montreal Canadiens|F|1958|82|43|53|95
Henri Richard|Montreal Canadiens|F|1958|78|33|58|91
Andy Bathgate|New York Rangers|F|1958|76|35|53|88
Gordie Howe|Detroit Red Wings|F|1958|75|39|48|87
Bronco Horvath|Boston Bruins|F|1958|78|35|39|75
Dickie Moore|Montreal Canadiens|F|1959|82|48|61|109
Jean Beliveau|Montreal Canadiens|F|1959|75|53|50|103
Andy Bathgate|New York Rangers|F|1959|82|47|53|99
Gordie Howe|Detroit Red Wings|F|1959|82|37|51|88
Ed Litzenberger|Chicago Blackhawks|F|1959|82|38|48|87
Bobby Hull|Chicago Blackhawks|F|1960|82|45|45|91
Bronco Horvath|Boston Bruins|F|1960|80|45|44|89
Jean Beliveau|Montreal Canadiens|F|1960|70|40|43|83
Andy Bathgate|New York Rangers|F|1960|82|30|52|82
Henri Richard|Montreal Canadiens|F|1960|82|35|46|81
Bernie Geoffrion|Montreal Canadiens|F|1961|75|57|48|105
Jean Beliveau|Montreal Canadiens|F|1961|81|36|62|99
Frank Mahovlich|Toronto Maple Leafs|F|1961|82|55|38|93
Andy Bathgate|New York Rangers|F|1961|82|33|51|84
Gordie Howe|Detroit Red Wings|F|1961|75|26|53|79
Bobby Hull|Chicago Blackhawks|F|1962|82|55|34|89
Andy Bathgate|New York Rangers|F|1962|82|31|58|89
Gordie Howe|Detroit Red Wings|F|1962|82|36|45|81
Stan Mikita|Chicago Blackhawks|F|1962|82|27|54|81
Frank Mahovlich|Toronto Maple Leafs|F|1962|82|36|39|75
Gordie Howe|Detroit Red Wings|F|1963|82|43|51|94
Andy Bathgate|New York Rangers|F|1963|82|39|49|89
Stan Mikita|Chicago Blackhawks|F|1963|76|35|48|83
Henri Richard|Montreal Canadiens|F|1963|78|26|54|80
Frank Mahovlich|Toronto Maple Leafs|F|1963|78|40|39|80
Stan Mikita|Chicago Blackhawks|F|1964|82|47|57|104
Bobby Hull|Chicago Blackhawks|F|1964|82|52|50|102
Jean Beliveau|Montreal Canadiens|F|1964|80|34|57|91
Andy Bathgate|Toronto Maple Leafs, New York Rangers|F|1964|83|23|67|90
Gordie Howe|Detroit Red Wings|F|1964|81|31|54|85
Stan Mikita|Chicago Blackhawks|F|1965|82|33|67|100
Norm Ullman|Detroit Red Wings|F|1965|82|50|46|95
Gordie Howe|Detroit Red Wings|F|1965|82|34|53|87
Bobby Hull|Chicago Blackhawks|F|1965|71|46|36|81
Alex Delvecchio|Detroit Red Wings|F|1965|80|29|47|77
Bobby Hull|Chicago Blackhawks|F|1966|76|60|44|104
Bobby Rousseau|Montreal Canadiens|F|1966|82|33|50|83
Stan Mikita|Chicago Blackhawks|F|1966|80|33|50|83
Jean Beliveau|Montreal Canadiens|F|1966|78|32|50|82
Gordie Howe|Detroit Red Wings|F|1966|82|32|48|80
Stan Mikita|Chicago Blackhawks|F|1967|82|40|67|107
Bobby Hull|Chicago Blackhawks|F|1967|77|59|29|88
Norm Ullman|Detroit Red Wings|F|1967|80|29|47|76
Ken Wharram|Chicago Blackhawks|F|1967|82|35|36|71
Gordie Howe|Detroit Red Wings|F|1967|81|28|43|71
Stan Mikita|Chicago Blackhawks|F|1968|78|43|48|91
Phil Esposito|Boston Bruins|F|1968|80|38|50|88
Gordie Howe|Detroit Red Wings|F|1968|80|42|44|86
Jean Ratelle|New York Rangers|F|1968|80|34|47|82
Rod Gilbert|New York Rangers|F|1968|79|31|49|80
Phil Esposito|Boston Bruins|F|1969|80|50|74|124
Bobby Hull|Chicago Blackhawks|F|1969|80|59|46|105
Gordie Howe|Detroit Red Wings|F|1969|82|45|56|101
Stan Mikita|Chicago Blackhawks|F|1969|80|30|64|95
Ken Hodge|Boston Bruins|F|1969|81|46|43|88
Bobby Orr|Boston Bruins|D|1970|82|35|89|124
Phil Esposito|Boston Bruins|F|1970|82|45|57|102
Stan Mikita|Chicago Blackhawks|F|1970|82|41|47|88
Phil Goyette|St_ Louis Blues|F|1970|78|30|50|80
Walt Tkaczuk|New York Rangers|F|1970|82|28|51|79
Phil Esposito|Boston Bruins|F|1971|82|77|73|150
Bobby Orr|Boston Bruins|D|1971|82|37|99|136
John Bucyk|Boston Bruins|F|1971|82|52|62|114
Ken Hodge|Boston Bruins|F|1971|82|43|59|103
Bobby Hull|Chicago Blackhawks|F|1971|82|44|50|94
Phil Esposito|Boston Bruins|F|1972|80|67|65|132
Bobby Orr|Boston Bruins|D|1972|80|37|78|116
Jean Ratelle|New York Rangers|F|1972|66|46|61|108
Vic Hadfield|New York Rangers|F|1972|82|50|54|105
Rod Gilbert|New York Rangers|F|1972|77|43|52|96
Phil Esposito|Boston Bruins|F|1973|82|52|66|118
Bobby Clarke|Philadelphia Flyers|F|1973|82|35|59|94
Bobby Orr|Boston Bruins|D|1973|66|27|64|91
Rick MacLeish|Philadelphia Flyers|F|1973|82|47|44|91
Jacques Lemaire|Montreal Canadiens|F|1973|81|41|45|86
Phil Esposito|Boston Bruins|F|1974|82|66|71|137
Bobby Orr|Boston Bruins|D|1974|78|31|84|115
Ken Hodge|Boston Bruins|F|1974|80|48|51|99
Wayne Cashman|Boston Bruins|F|1974|82|29|55|84
Bobby Clarke|Philadelphia Flyers|F|1974|81|34|48|82
Bobby Orr|Boston Bruins|D|1975|82|41|75|116
Phil Esposito|Boston Bruins|F|1975|81|54|56|109
Marcel Dionne|Detroit Red Wings|F|1975|82|41|62|104
Guy Lafleur|Montreal Canadiens|F|1975|72|47|56|102
Pete Mahovlich|Montreal Canadiens|F|1975|82|31|69|100
Guy Lafleur|Montreal Canadiens|F|1976|82|50|58|108
Bobby Clarke|Philadelphia Flyers|F|1976|78|27|76|102
Gil Perreault|Buffalo Sabres|F|1976|82|39|58|97
Bill Barber|Philadelphia Flyers|F|1976|82|44|52|97
Pierre Larouche|Pittsburgh Penguins|F|1976|78|47|49|96
Guy Lafleur|Montreal Canadiens|F|1977|82|52|71|123
Marcel Dionne|Los Angeles Kings|F|1977|82|49|61|110
Steve Shutt|Montreal Canadiens|F|1977|82|55|40|95
Rick MacLeish|Philadelphia Flyers|F|1977|81|45|42|87
Gil Perreault|Buffalo Sabres|F|1977|82|36|49|85
Guy Lafleur|Montreal Canadiens|F|1978|80|56|64|120
Bryan Trottier|New York Islanders|F|1978|79|43|69|112
Darryl Sittler|Toronto Maple Leafs|F|1978|82|42|64|106
Jacques Lemaire|Montreal Canadiens|F|1978|78|34|54|88
Denis Potvin|New York Islanders|D|1978|82|28|57|85
Bryan Trottier|New York Islanders|F|1979|78|42|73|115
Marcel Dionne|Los Angeles Kings|F|1979|82|52|59|112
Guy Lafleur|Montreal Canadiens|F|1979|82|46|65|111
Mike Bossy|New York Islanders|F|1979|82|61|48|109
Bob MacMillan|Atlanta Flames|F|1979|81|33|60|92
Marcel Dionne|Los Angeles Kings|F|1980|82|47|71|118
Wayne Gretzky|Edmonton Oilers|F|1980|81|45|73|118
Guy Lafleur|Montreal Canadiens|F|1980|76|44|63|108
Gil Perreault|Buffalo Sabres|F|1980|82|35|56|91
Mike Rogers|Hartford Whalers|F|1980|82|39|52|90
Wayne Gretzky|Edmonton Oilers|F|1981|82|45|85|129
Marcel Dionne|Los Angeles Kings|F|1981|82|47|59|106
Kent Nilsson|Calgary Flames|F|1981|82|40|63|103
Mike Bossy|New York Islanders|F|1981|81|55|39|94
Dave Taylor|Los Angeles Kings|F|1981|74|38|50|88
Wayne Gretzky|Edmonton Oilers|F|1982|82|72|88|159
Mike Bossy|New York Islanders|F|1982|82|50|61|110
Peter Stastny|Quebec Nordiques|F|1982|82|36|68|104
Dennis Maruk|Washington Capitals|F|1982|82|47|55|102
Bryan Trottier|New York Islanders|F|1982|82|39|58|96
Wayne Gretzky|Edmonton Oilers|F|1983|82|60|101|161
Peter Stastny|Quebec Nordiques|F|1983|77|40|62|102
Denis Savard|Chicago Blackhawks|F|1983|80|30|69|99
Mike Bossy|New York Islanders|F|1983|81|51|46|97
Marcel Dionne|Los Angeles Kings|F|1983|82|47|41|88
Wayne Gretzky|Edmonton Oilers|F|1984|76|73|93|166
Paul Coffey|Edmonton Oilers|D|1984|82|33|68|101
Michel Goulet|Quebec Nordiques|F|1984|77|47|51|98
Peter Stastny|Quebec Nordiques|F|1984|82|38|58|96
Mike Bossy|New York Islanders|F|1984|69|42|53|95
Wayne Gretzky|Edmonton Oilers|F|1985|82|62|107|170
Jari Kurri|Edmonton Oilers|F|1985|75|60|50|111
Dale Hawerchuk|Winnipeg Jets|F|1985|82|45|61|106
Marcel Dionne|Los Angeles Kings|F|1985|82|39|63|102
Paul Coffey|Edmonton Oilers|D|1985|82|31|67|98
Wayne Gretzky|Edmonton Oilers|F|1986|82|43|129|172
Mario Lemieux|Pittsburgh Penguins|F|1986|81|40|73|113
Paul Coffey|Edmonton Oilers|D|1986|81|40|70|110
Jari Kurri|Edmonton Oilers|F|1986|80|56|49|106
Mike Bossy|New York Islanders|F|1986|82|51|48|99
Wayne Gretzky|Edmonton Oilers|F|1987|81|56|103|159
Jari Kurri|Edmonton Oilers|F|1987|81|49|46|94
Mario Lemieux|Pittsburgh Penguins|F|1987|65|49|45|93
Mark Messier|Edmonton Oilers|F|1987|79|33|59|93
Doug Gilmour|St_ Louis Blues|F|1987|82|38|53|91
Mario Lemieux|Pittsburgh Penguins|F|1988|79|63|82|144
Wayne Gretzky|Edmonton Oilers|F|1988|66|36|91|127
Denis Savard|Chicago Blackhawks|F|1988|82|39|73|112
Dale Hawerchuk|Winnipeg Jets|F|1988|82|39|64|103
Luc Robitaille|Los Angeles Kings|F|1988|82|47|48|95
Mario Lemieux|Pittsburgh Penguins|F|1989|78|75|94|169
Wayne Gretzky|Los Angeles Kings|F|1989|80|48|94|142
Steve Yzerman|Detroit Red Wings|F|1989|82|57|74|132
Bernie Nicholls|Los Angeles Kings|F|1989|81|62|66|128
Rob Brown|Pittsburgh Penguins|F|1989|70|43|54|97
Wayne Gretzky|Los Angeles Kings|F|1990|75|36|86|122
Mark Messier|Edmonton Oilers|F|1990|81|40|70|111
Steve Yzerman|Detroit Red Wings|F|1990|81|56|54|110
Mario Lemieux|Pittsburgh Penguins|F|1990|60|40|65|106
Brett Hull|St_ Louis Blues|F|1990|82|65|34|99
Wayne Gretzky|Los Angeles Kings|F|1991|80|39|109|149
Brett Hull|St_ Louis Blues|F|1991|80|82|40|122
Adam Oates|St_ Louis Blues|F|1991|63|24|80|104
Mark Recchi|Pittsburgh Penguins|F|1991|80|38|65|103
John Cullen|Hartford Whalers, Pittsburgh Penguins|F|1991|80|37|63|100
Mario Lemieux|Pittsburgh Penguins|F|1992|66|42|77|119
Kevin Stevens|Pittsburgh Penguins|F|1992|82|51|61|112
Wayne Gretzky|Los Angeles Kings|F|1992|76|29|80|109
Brett Hull|St_ Louis Blues|F|1992|75|66|34|101
Luc Robitaille|Los Angeles Kings|F|1992|82|42|55|97
Mario Lemieux|Pittsburgh Penguins|F|1993|59|60|73|133
Pat LaFontaine|Buffalo Sabres|F|1993|82|46|76|122
Adam Oates|Boston Bruins|F|1993|82|39|78|117
Steve Yzerman|Detroit Red Wings|F|1993|82|50|63|114
Teemu Selanne|Winnipeg Jets|F|1993|82|66|45|111
Wayne Gretzky|Los Angeles Kings|F|1994|79|37|83|120
Sergei Fedorov|Detroit Red Wings|F|1994|80|54|58|112
Adam Oates|Boston Bruins|F|1994|75|31|73|103
Doug Gilmour|Toronto Maple Leafs|F|1994|81|26|76|102
Pavel Bure|Vancouver Canucks|F|1994|74|58|42|100
Jaromir Jagr|Pittsburgh Penguins|F|1995|82|59|65|124
Eric Lindros|Philadelphia Flyers|F|1995|79|53|71|124
Alexei Zhamnov|Winnipeg Jets|F|1995|82|55|60|115
Joe Sakic|Quebec Nordiques|F|1995|80|35|74|109
Ron Francis|Pittsburgh Penguins|F|1995|75|20|83|103
Mario Lemieux|Pittsburgh Penguins|F|1996|70|71|88|159
Jaromir Jagr|Pittsburgh Penguins|F|1996|82|64|83|147
Joe Sakic|Colorado Avalanche|F|1996|82|52|66|118
Ron Francis|Pittsburgh Penguins|F|1996|77|28|88|116
Peter Forsberg|Colorado Avalanche|F|1996|82|31|83|113
Mario Lemieux|Pittsburgh Penguins|F|1997|76|55|75|130
Teemu Selanne|Anaheim Mighty Ducks|F|1997|78|56|60|116
Paul Kariya|Anaheim Mighty Ducks|F|1997|69|49|57|106
John LeClair|Philadelphia Flyers|F|1997|82|55|49|104
Wayne Gretzky|New York Rangers|F|1997|82|28|75|102
Jaromir Jagr|Pittsburgh Penguins|F|1998|77|43|77|119
Pavel Bure|Vancouver Canucks|F|1998|82|62|44|107
Peter Forsberg|Colorado Avalanche|F|1998|72|30|76|106
Wayne Gretzky|New York Rangers|F|1998|82|28|77|105
John LeClair|Philadelphia Flyers|F|1998|82|62|41|103
Jaromir Jagr|Pittsburgh Penguins|F|1999|81|54|94|148
Teemu Selanne|Anaheim Mighty Ducks|F|1999|75|57|68|125
Paul Kariya|Anaheim Mighty Ducks|F|1999|82|48|70|118
Peter Forsberg|Colorado Avalanche|F|1999|78|37|76|112
Joe Sakic|Colorado Avalanche|F|1999|73|50|62|112
Jaromir Jagr|Pittsburgh Penguins|F|2000|63|49|58|107
Pavel Bure|Florida Panthers|F|2000|74|68|39|107
Mark Recchi|Philadelphia Flyers|F|2000|82|33|68|101
Paul Kariya|Anaheim Mighty Ducks|F|2000|74|49|47|97
Teemu Selanne|Anaheim Mighty Ducks|F|2000|79|39|56|95
Jaromir Jagr|Pittsburgh Penguins|F|2001|81|61|74|134
Joe Sakic|Colorado Avalanche|F|2001|82|63|68|131
Patrik Elias|New Jersey Devils|F|2001|82|47|60|106
Alexei Kovalev|Pittsburgh Penguins|F|2001|79|51|54|106
Jason Allison|Boston Bruins|F|2001|82|42|63|105
Jarome Iginla|Calgary Flames|F|2002|82|64|50|114
Markus Naslund|Vancouver Canucks|F|2002|81|49|57|106
Todd Bertuzzi|Vancouver Canucks|F|2002|72|44|56|100
Mats Sundin|Toronto Maple Leafs|F|2002|82|50|44|94
Jaromir Jagr|Washington Capitals|F|2002|69|38|54|92
Peter Forsberg|Colorado Avalanche|F|2003|75|35|85|120
Markus Naslund|Vancouver Canucks|F|2003|82|58|62|120
Joe Thornton|Boston Bruins|F|2003|77|44|72|115
