OT: Memorial Cup Playoffs [Beginning May 22nd]

Lunatik

Registered User
Oct 12, 2012
56,248
8,384
A place to discuss the CHL playoffs and not just our prospects involved.
WHL%202_zps1m4aiv2o.jpg


East Division Final: (1)
SOHO_WHL_BRA.png
vs. (2)
SOHO_WHL_RGN.png

-------- | ----Date---- | ------------- Road ------------- | ------------Time/Results------------ | -------------Home-------------
Game 1 | 10-Apr-15 | Regina Pats | Brandon Wheat Kings win 5-1 | Brandon Wheat Kings
Game 2 | 11-Apr-15 | Regina Pats | Brandon Wheat Kings win 5-2 | Brandon Wheat Kings
Game 3 | 14-Apr-15 | Brandon Wheat Kings | Regina Pats win 3-2 | Regina Pats
Game 4 | 15-Apr-15 | Brandon Wheat Kings | Brandon Wheat Kings win 3-2 (OT) | Regina Pats
Game 5 | 17-Apr-15 | Regina Pats | Brandon Wheat Kings win 3-2 (OT) | Brandon Wheat Kings
Brandon Wheat Kings advance to Eastern Conference Final

Central Division Final: (1)
SOHO_WHL_CGY.png
vs. (2)
SOHO_WHL_MHT.png

-------- | ----Date---- | ------------- Road ------------- | ------------Time/Results------------ | -------------Home-------------
Game 1 | 10-Apr-15 | Calgary Hitmen | Calgary Hitmen win 3-1 | Medicine Hat
Game 2 | 12-Apr-15 | Medicine Hat Tigers | Medicine Hat Tigers win 3-2 (OT) | Medicine Hat Tigers
Game 3 | 13-Apr-15 | Medicine Hat Tigers | Calgary Hitmen win 5-4 | Medicine Hat Tigers
Game 4 | 15-Apr-15 | Calgary Hitmen | Calgary Hitmen win 2-1 (OT) | Medicine Hat
Game 5 | 17-Apr-15 | Medicine Hat Tigers | Calgary Hitmen win 4-3 (OT) | Calgary Hitmen
Calgary Hitmen advance to Eastern Conference Final

US Division Final: (1)
SOHO_WHL_EVE.png
vs. (2)
SOHO_WHL_POR.png

-------- | ----Date---- | ------------- Road ------------- | ------------Time/Results------------ | -------------Home-------------
Game 1 | 10-Apr-15 | Portland Winterhawks | Everett Silvertips win 5-3 | Everett Silvertips
Game 2 | 11-Apr-15 | Portland Winterhawks | Portland Winterhawks win 4-3 (2OT) | Everett Silvertips
Game 3 | 16-Apr-15 | Everett Silvertips | Portland Winterhawks win 5-3 | Portland Winterhawks
Game 4 | 17-Apr-15 | Everett Silvertips | Portland Winterhawks win 2-1 (OT) | Portland Winterhawks
Game 5 | 19-Apr-15 | Portland Winterhawks | Portland Winterhawks win 3-2 | Everett Silvertips
Portland Winterhawks advance to Western Conference Final

BC Division Final: (1)
SOHO_WHL_KEL.png
vs. (2)
SOHO_WHL_VIC.png

-------- | ----Date---- | ------------- Road ------------- | ------------Time/Results------------ | -------------Home-------------
Game 1 | 10-Apr-15 | Victoria Royals | Kelowna Rockets win 5-0 | Kelowna Rockets
Game 2 | 11-Apr-15 | Victoria Royals | Kelowna Rockets win 4-3 (OT) | Kelowna Rockets
Game 3 | 14-Apr-15 | Kelowna Rockets | Kelowna Rockets win 4-2 | Victoria Royals
Game 4 | 15-Apr-15 | Kelowna Rockets | Victoria Royals win 5-4 (OT) | Victoria Royals
Game 5 | 17-Apr-15 | Victoria Royals | Kelowna Rockets win 7-3 | Kelowna Rockets
Kelowna Rockets advance to Western Conference Final


OHL%202_zpspf5gyhnb.jpg


Eastern Conference Semi-Final: (1)
SOHO_OHL_OSH.png
vs. (5)
SOHO_OHL_NIA.png

-------- | ----Date---- | ------------- Road ------------- | ------------Time/Results------------ | -------------Home-------------
Game 1 | 10-Apr-15 | Niagara IceDogs | Oshawa Generals win 5-3 | Oshawa Generals
Game 2 | 12-Apr-15 | Niagara IceDogs | Oshawa Generals win 6-1 | Oshawa Generals
Game 3 | 14-Apr-15 | Oshawa Generals | Niagara IceDogs win 7-3 | Niagara IceDogs
Game 4 | 16-Apr-15 | Oshawa Generals | Oshawa Generals win 7-4 | Niagara IceDogs
Game 5 | 17-Apr-15 | Niagara IceDogs | Oshawa Generals win 4-2 | Oshawa Generals
Oshawa Generals advance to Eastern Conference Final

Eastern Conference Semi-Final: (2)
SOHO_OHL_BAR.png
vs. (3)
SOHO_OHL_NOB.png

-------- | ----Date---- | ------------- Road ------------- | ------------Time/Results------------ | -------------Home-------------
Game 1 | 10-Apr-15 | North Bay Battalion | Barrie Colts win 3-2 | Barrie Colts
Game 2 | 12-Apr-15 | North Bay Battalion | North Bay Battalion win 3-2 | Barrie Colts
Game 3 | 14-Apr-15 | Barrie Colts | North Bay Battalion win 4-2 | North Bay Battalion
Game 4 | 16-Apr-15 | Barrie Colts | North Bay Battalion win 4-3 (OT) | North Bay Battalion
Game 5 | 18-Apr-15 | North Bay Battalion | North Bay Battalion win 7-5 | Barrie Colts
North Bay Battalion advance to Eastern Conference Final

Western Conference Semi-Final: (1)
SOHO_OHL_SSM.png
vs. (4)
SOHO_OHL_GUE.png

-------- | ----Date---- | ------------- Road ------------- | ------------Time/Results------------ | -------------Home-------------
Game 1 | 08-Apr-15 | Guelph Storm | Sault Ste Marie Greyhounds win 7-4 | Sault Ste. Marie Greyhounds
Game 2 | 09-Apr-15 | Guelph Storm | Sault Ste Marie Greyhounds win 9-3 | Sault Ste. Marie Greyhounds
Game 3 | 12-Apr-15 | Sault Ste. Marie Greyhounds | Greyhounds win 6-1 | Guelph Storm
Game 4 | 14-Apr-15 | Sault Ste. Marie Greyhounds | 17:00 | Guelph Storm
Sault Ste. Mare Greyhounds advance to Western Conference Final

Western Conference Semi-Final: (2)
SOHO_OHL_ERI.png
vs. (3)
SOHO_OHL_LDN.png

-------- | ----Date---- | ------------- Road ------------- | ------------Time/Results------------ | -------------Home-------------
Game 1 | 09-Apr-15 | London Knights | Erie Otters win 5-2 | Erie Otters
Game 2 | 10-Apr-15 | London Knights | Erie Otters win 7-3 | Erie Otters
Game 3 | 12-Apr-15 | Erie Otters | Erie Otters win 4-1 | London Knights
Game 4 | 14-Apr-15 | Erie Otters | Erie Otters win 5-2 | London Knights
Erie Otters advance to Western Conference Final



QMJHL%202_zpsnjhioyxe.jpg


QMJHL Quarter-Final: (1)
SOHO_LHJMQ_RIM.png
vs.(14)
SOHO_LHJMQ_GAT.png

-------- | ----Date---- | ------------- Road ------------- | ------------Time/Results------------ | -------------Home-------------
Game 1 | 10-Apr-15 | Gatineau Olympiques | Gatineau Olympiques win 2-1 | Rimouski Oceanic
Game 2 | 11-Apr-15 | Gatineau Olympiques | Rimouski Oceanic win 3-1 | Rimouski Oceanic
Game 3 | 14-Apr-15 | Rimouski Oceanic | Rimouski Oceanic win 5-2 | Gatineau Olympiques
Game 4 | 15-Apr-15 | Rimouski Oceanic | Rimouski Oceanic win 3-0 | Gatineau Olympiques
Game 5 | 17-Apr-15 | Rimouski Oceanic | Rimouski Oceanic win 4-1 | Gatineau Olympiques
Rimouski Oceanic advance to QMJHL Semi-Final

QMJHL Quarter-Final: (2)
SOHO_LHJMQ_MON.png
vs. (12)
SOHO_LHJMQ_HAL.png

-------- | ----Date---- | ------------- Road ------------- | ------------Time/Results------------ | -------------Home-------------
Game 1 | 10-Apr-15 | Halifax Mooseheads | Halifax Mooseheads win 7-3 | Moncton Wildcats
Game 2 | 11-Apr-15 | Halifax Mooseheads | Halifax Mooseheads win 6-3 | Moncton Wildcats
Game 3 | 14-Apr-15 | Moncton Wildcats | Moncton Wildcats win 4-3 | Halifax Mooseheads
Game 4 | 15-Apr-15 | Moncton Wildcats | Moncton Wildcats win 3-2 (OT) | Halifax Mooseheads
Game 5 | 17-Apr-15 | Halifax Mooseheads | Moncton Wildcats win 7-3 | Moncton Wildcats
Game 6 | 19-Apr-15 | Moncton Wildcats | Halifax Mooseheads win 7-5 | Halifax Mooseheads
Game 7 | 21-Apr-15 | Halifax Mooseheads | Moncton Wildcats win 6-3 | Moncton Wildcats
Moncton Wildcats advance to QMJHL Semi-Final

QMJHL Quarter-Final: (4)
SOHO_LHJMQ_QUE.png
vs. (9)
SOHO_LHJMQ_CHA.png

-------- | ----Date---- | ------------- Road ------------- | ------------Time/Results------------ | -------------Home-------------
Game 1 | 10-Apr-15 | Charlottetown Islanders | Quebec Remparts win 7-2 | Quebec Remparts
Game 2 | 12-Apr-15 | Charlottetown Islanders | Quebec Remparts win 4-3 (3OT) | Quebec Remparts
Game 3 | 14-Apr-15 | Quebec Remparts | Quebec Remparts win 5-2 | Charlottetown Islanders
Game 4 | 16-Apr-15 | Quebec Remparts | Quebec Remparts win 5-2 | Charlottetown Islanders
Quebec Remparts advance to QMJHL Semi-Final

QMJHL Quarter-Final: (6)
SOHO_LHJMQ_VDO.png
vs. (7)
SOHO_LHJMQ_BAC.png

-------- | ----Date---- | ------------- Road ------------- | ------------Time/Results------------ | -------------Home-------------
Game 1 | 10-Apr-15 | Baie-Comeau Drakkar | Baie-Comeau Drakkar win 3-2 (2OT) | Val-d'Or Foreurs
Game 2 | 11-Apr-15 | Baie-Comeau Drakkar | Baie-Comeau Drakkar win 9-1 | Val-d'Or Foreurs
Game 3 | 14-Apr-15 | Val-d'Or Foreurs | Baie-Comeau Drakkar win 6-3 | Baie-Comeau Drakkar
Game 4 | 15-Apr-15 | Val-d'Or Foreurs | Val'-d'Or Foreurs win 4-3 (OT) | Baie-Comeau Drakkar
Game 5 | 17-Apr-15 | Val-d'Or Foreurs | Val'-d'Or Foreurs win 5-2 | Baie-Comeau Drakkar
Game 6 | 20-Apr-15 | Baie-Comeau | Val'-d'Or Foreurs win 4-2 | Val-d'Or Foreurs
Game 7 | 21-Apr-15 | Baie-Comeau | Val'-d'Or Foreurs win 4-3 (OT) | Val-d'Or Foreurs
Val-d'Or Foreurs advance to QMJHL Semi-Final



MEMORIAL CUP TOURNAMENT
QUEBEC CITY, QC
bandeau928x336coupememorial2015.jpg


Memorial%20Cup_zpsvb0o5ka6.jpg


Date| Away | Home | Time
Fri May 22 | Team WHL | Quebec Remparts | 17:30
Sat May 23 | Team QMJHL | Team OHL | 14:30
Sun May 24 | Quebec Remparts | Team OHL | 14:30
Mon May 25 | Team QMJHL | Team WHL | 17:30
Tue May 26 | Team OHL | Team WHL | 17:30
Wed May 27 | Quebec Remparts | Team QMJHL | 17:30
Thu May 28 | TBD | TBD | 17:30
Fri May 29 | TBD | TBD | 17:30
Sun May 31 | TBD | TBD | TBD

 
Last edited:

Lunatik

Registered User
Oct 12, 2012
56,248
8,384
For those wondering

Flames prospects involved:

WHL Playoffs
Brandon Wheat Kings - Morgan Klimchuk, Eric Roy
Calgary Hitmen - Keegan Kanzig
Victoria Royals - Austin Carroll

OHL Playoffs
Oshawa Generals - Hunter Smith
Kingston Frontenacs - Sam Bennett

QMJHL Playoffs
Charlottetown Islanders - Mason McDonald
 
Last edited:

Lunatik

Registered User
Oct 12, 2012
56,248
8,384
I get the idea as we have prospects on both of those teams but nope. I'm loyal to Kelowna.
I know, you are one of the reasons I made this thread. I know you will cheer for the Rockets, just like there are Hitmen fans that would be falling the team more than following Kanzig.

Me? I have no WHL loyalty.
 

Yung Rotini

6 Summers
May 18, 2013
18,333
938
Penticton, BC
I know, you are one of the reasons I made this thread. I know you will cheer for the Rockets, just like there are Hitmen fans that would be falling the team more than following Kanzig.

Me? I have no WHL loyalty.
You made a thread with me in mind? Aww, thanks bae.

Honestly I want a Kelowna/Calgary final just so I can become public enemy #1 of this thread.
 

Lunatik

Registered User
Oct 12, 2012
56,248
8,384
You made a thread with me in mind? Aww, thanks bae.

Honestly I want a Kelowna/Calgary final just so I can become public enemy #1 of this thread.
you were more of a passing thought.

now gimmie a baconator
 

SaintMorose

Registered User
Jul 21, 2009
3,935
526
I feel like we could see quite easily Calgary-Brandon and Kingston-Oshawa in their conference finals
 
May 27, 2012
17,070
856
Earth
Seriously though. I would cheer for my hometown team but Bennett is playing for Kingston. Go Kington! Maybe I should go see a game? 6-0 loss for Kingston though last night.
 

SSMHoundsFan

Greyhounds/FlamesFan
Dec 30, 2014
1,618
536
Sault Ste. Marie, ON
Thats kind of random.

Anyway I'll be cheering for Halifax (obviously), Kingston (Bennett) and Kelowna (love the team they've built this year).

Not really considering this thread is about CHL teams; simply cheering for my hometown OHL team and the #1 Team in Canada going into the playoffs

I'm a Flames fan too so not just some random posting here :)
 
Last edited:

Lunatik

Registered User
Oct 12, 2012
56,248
8,384
So I am doing up the schedules now. Would you guys prefer them series by series or just all in one long schedule by date.

Now that I have asked it seems like a dumb question. Series by series it is.
 

Ad

Upcoming events

Ad

Ad