Fantasy Sports: Flyers forum Olympics fantasy draft pool

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
We recently had a WJC fantasy draft pool on this forum and I just wanted to gauge interest in a pool for the Olympics. Since the WJC draft was started late I thought an Olympics pool started now doesn't have to be rushed.


If we get enough people I guess we could use the same system as we did in the WJC-pool, if not we'll just let this thread drown into oblivion.
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
Okay, since we now are 8 guys (assuming :P) participating I figured we might post the rules of this one. If more people want to join they can do so prior to start of the draft.

GMs (updated)
1. Coffe
2. Dirty but Good
3. Flyerss
4. sobrien
5. tade
6. Stizzle
7. StoneHands
8. you Giroux it for me
9. flyersfan018
10. JDinklage Morgoone

Those of you who where in the WJC pool will know the rules already but since we have some fresh faces I'll post them.

Points
1 point for goal or assist
+ 1 additional point if scored on a PP
+ 2 additional points if scored SH
Wins for a goalie are 2 points
+ 2 additional points if awarded a shutout.


Draft (updated)
The draft will be a 12 round snake draft. A draft order will be generated by a random number generator later.
Draft 2 Goalies, 4 D-men and 6 Forwards.
If you happen to draft a player who gets cut or injured and can't participate you will be able to replace him when the regular draft is done.


Include the following table when you make your pick to make it easier to track points:

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0

(All props to BillyShoe1721 for the table and rules)


If you feel like you want to add or change anything in the setup, please speak your mind :)
 
Last edited:

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
Teams and standings

Standings
POSITION | TEAM | POINTS
1|Stizzle|53
2|Flyerss|48
3|Dirty but Good|45
4|flyersfan018|42
5|Stone Hands|34
6|sobrien|33
7|Coffe|32
8|JDinklage Morgoone|28
9|you Giroux it for me|26
10|tade|22


Teams

Stizzle
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Corey Perry|CAN|0|1|0|0|--|--|1
F|Phil Kessel|USA|5|3|1|0|--|--|9
F|Alexander Radulov|RUS|3|3|1|0|--|--|7
F|Ryan Kesler|USA|1|3|0|0|--|--|4
F|Tomáš Plekanec|CZE|1|3|2|0|--|--|6
F|Gustav Nyqvist|SWE|0|0|0|0|--|--|0
D|Drew Doughty|CAN|4|2|2|0|--|--|8
D|Marek Židlický|CZE|2|2|2|0|--|--|6
D|Olli Maata|FIN|3|2|1|0|--|--|6
D|Justin Faulk|USA|0|0|0|0|--|--|0
G|Jonathan Quick|USA|--|--|--|--|6|0|6
G|Jaroslav Halák|SVK|--|--|--|--|0|0|0
TOTAL |------|---|19|19|9|0|6|0| 53

Dirty but Good
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Patrick Marleau|CAN|0|4|0|0|--|--|4
F|Artem Anisimov|RUS|0|0|0|0|--|--|0
F|Jaromir Jagr|CZE|2|1|1|0|--|--|4
F|Dustin Brown|USA|2|1|0|0|--|--|3
F|David Backes|USA|3|1|0|0|--|--|4
F|T.J. Oshie|USA|1|3|0|0|--|--|4
D|Niklas Hjalmarsson|SWE|0|0|0|0|--|--|0
D|Andrej Sekera, D|SVK|0|2|0|0|--|--|2
D|Evgeny Medvedev|RUS|0|1|0|0|--|--|1
D|Jonas Holøs|NOR|0|1|1|0|--|--|2
G|Henrik Lundqvist|SWE|--|1|--|--|10|4|15
G|Semyon Varlamov|RUS|--|--|--|--|4|2|6
TOTAL |------|---|8|15|2|0|14|6| 45


Coffe
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Sidney Crosby|CAN|1|2|1|0|--|--|4
F|Nicklas Bäckström|SWE|0|4|2|0|--|--|6
F|Max Pacioretty|USA|0|1|0|0|--|--|1
F|Jamie Benn|CAN|2|0|0|0|--|--|2
F|Jussi Jokinen|FIN|2|3|1|0|--|--|6
F|Anze Kopitar|SLO|2|1|1|0|--|--|4
D|Duncan Keith|CAN|0|1|0|0|--|--|1
D|Kevin Shattenkirk|USA|0|3|1|0|--|--|4
D|Vyacheslav Voynov|RUS|0|0|0|0|--|--|0
D|Ilya Nikulin|RUS|0|0|0|0|--|--|0
G|Ondrej Pavelec|CZE|--|--|--|--|4|0|4
G|Lars Haugen|NOR|--|--|--|--|0|0|0
TOTAL |------|---|7|15|6|0|4|0| 32


StoneHands
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Patrick Kane|USA|0|4|1|0|--|--|5
F|Pavel Datsyuk|RUS|2|4|2|0|--|--|8
F|Loui Eriksson|SWE|2|1|0|0|--|--|3
F|James van Riemsdyk|USA|1|4|1|0|--|--|6
F|Patrik Berglund|SWE|2|1|1|0|--|--|4
F|Martin St. Louis|CAN|0|0|0|0|--|--|0
D|Andrei Markov|RUS|0|2|1|0|--|--|3
D|Niklas Kronwall|SWE|0|2|0|0|--|--|2
D|Jay Bouwmeester|CAN|0|1|0|0|--|--|1
D|Andrej Meszaros|SVK|0|0|0|0|--|--|0
G|Ryan Miller|USA|--|--|--|--|2|0|2
G|Jakub Kovar|CZE|--|--|--|--|0|0|0
TOTAL |------|---|7|19|6|0|2|0| 34


Flyerss
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Evgeni Malkin|RUS|1|2|1|0|--|--|4
F|Chris Kunitz|CAN|1|0|0|0|--|--|1
F|Joe Pavelski|USA|1|4|2|0|--|--|7
F|Matt Duchene|CAN|0|0|0|0|--|--|0
F|Mikael Granlund|FIN|3|4|2|0|--|--|9
F|Martin Hanzal|CZE|0|1|0|0|--|--|1
D|Erik Karlsson|SWE|4|4|5|0|--|--|13
D|Oliver Ekman-Larsson|SWE|0|3|1|0|--|--|4
D|Kimmo Timonen|FIN|0|2|2|0|--|--|4
D|Mark Streit|SUI|0|1|0|0|--|--|1
G|Roberto Luongo|CAN|--|--|--|--|2|2|4
G|Petr Budaj|SVK|--|--|--|--|0|0|0
TOTAL |------|---|10|21|13|0|2|2| 48


you Giroux it for me
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Alexander Ovechkin|RUS|1|1|0|0|--|--|2
F|Ryan Getzlaf|CAN|1|2|0|1|--|--|4
F|Patrik Elias|CZE|0|1|0|0|--|--|1
F| Aleksander Barkov / Toumo Ruutu|FIN|0|2|1|0|--|--|3
F|Blake Wheeler|USA|0|1|0|0|--|--|1
F|Thomas Vanek|AUS|0|1|0|0|--|--|1
D|Ryan Suter|USA|0|3|1|0|--|--|4
D|PK Subban|CAN|0|0|0|0|--|--|0
D|Ryan McDonagh|USA|1|1|0|0|--|--|2
D|Dan Hamhuis|CAN|0|0|0|0|--|--|0
G|Sergei Bobrovsky|RUS|--|--|--|--|2|2|4
G|Kari Lehtonen|FIN|--|2|--|--|2|0|4
TOTAL |------|---|3|14|2|1|4|2| 26

sobrien
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Daniel Sedin|SWE|1|4|3|0|--|--|8
F| Henrik Zetterberg / Michael Grabner|SWE/AUS|1|0|0|0|--|--|1
F|Patrick Sharp|CAN|1|0|0|0|--|--|1
F|Gabriel Landeskog|SWE|0|1|0|0|--|--|1
F|Vladimir Tarasenko|RUS|0|1|0|0|--|--|1
F|Alexander Semin|RUS|0|1|0|0|--|--|1
D|Alexander Edler|SWE|1|1|1|0|--|--|3
D|Paul Martin|USA|0|0|0|0|--|--|0
D|John Carlson|USA|1|1|0|0|--|--|2
D|Sami Vatanen|FIN|0|5|2|0|--|--|7
G|Tuukka Rask|FIN|--|--|--|--|6|2|8
G|Jhonas Enroth|SWE|--|--|--|--|0|0|0
TOTAL |------|---|5|14|6|0|6|2| 33

tade
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|John Tavares|CAN|0|0|0|0|--|--|0
F|Jonathan Toews|CAN|1|2|1|0|--|--|4
F|Zach Parise|USA|1|0|0|0|--|--|1
F|David Krejčí|CZE|1|2|2|0|--|--|5
F|Paul Stastny|USA|2|0|0|0|--|--|2
F|Nikolai Kulemin|RUS|0|0|0|0|--|--|0
D|Shea Weber|CAN|3|3|2|0|--|--|8
D|Zdeno Chára|SVK|0|1|1|0|--|--|2
D|Roman Josi|SUI|0|0|0|0|--|--|0
D|Radko Gudas|SVK|0|0|0|0|--|--|0
G|Antti Niemi|FIN|--|--|--|--|0|0|0
G|Alexander Salák|SVK|--|--|--|--|0|0|0
TOTAL |------|---|8|8|6|0|0|0| 22


JDinklage Morgoone
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Marcus Johansson|SWE|0|1|0|0|--|--|1
F|Ilya Kovalchuk|RUS|3|0|2|0|--|--|5
F|Jeff Carter|CAN|3|2|0|0|--|--|5
F|Jakub Voracek|CZE|1|1|1|0|--|--|3
F|Patrice Bergeron|CAN|0|2|0|0|--|--|2
F|Ryan Callahan|USA|0|1|0|0|--|--|1
D|Cam Fowler|USA|1|0|1|0|--|--|2
D|Zbynek Michalek|CZE|0|1|0|0|--|--|1
D|Henrik Tallinder|SWE|0|0|0|0|--|--|0
D|Alexei Emelin|RUS|0|0|0|0|--|--|0
G|Jonas Hiller|SUI|--|--|--|--|4|4|8
G|Kristers Gudlevskis|LAT|--|--|--|--|0|0|0
TOTAL |------|---|8|8|4|0|4|4| 28


flyersfan018
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Milan Michalek|CZE|0|0|0|0|--|--|0
F|Marian Hossa|SVK|2|1|0|0|--|--|3
F|Rick Nash|CAN|0|1|0|0|--|--|1
F|Teemu Selanne|FIN|4|2|2|0|--|--|8
F|Alexander Steen|SWE|1|3|3|0|--|--|7
F|Daniel Alfredsson|SWE|2|2|3|0|--|--|7
D|Alex Pietrangelo|CAN|0|1|0|0|--|--|1
D|Marc-Edouard Vlasic|CAN|0|0|0|0|--|--|0
D|Raphael Diaz|SUI|0|0|0|0|--|--|0
D|Sami Salo|FIN|0|1|0|0|--|--|1
G|Carey Price|CAN|--|--|--|--|10|4|14
G|Bernhard Starkbaum|AUS|--|--|--|--|0|0|0
TOTAL |------|---|9|11|8|0|10|4| 42
 
Last edited:

sobrien

RAFFLCOPTER
Jul 19, 2009
8,948
127
South Jersey
Personally, I think goals should be worth more than assists. But I'm not gonna have a fit if the current system remains.
 

Dirty but Good

but mostly dirty
Jan 26, 2013
1,627
0
Milwaukee, WI
My humble suggestions :):

1. Maybe points for shots on goal for forwards and saves for goal keepers would be fun. Those stats should be pretty accessible

2. Maybe we pick a few more players too. 6 forwards, 4 d-man, 2 goalies?

Since I'm talking the talk I could keep stats for the pool if needed.
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
Personally, I think goals should be worth more than assists. But I'm not gonna have a fit if the current system remains.

I can understand this sentiment, personally I prefer equal value of goals and assists.

My humble suggestions :):

1. Maybe points for shots on goal for forwards and saves for goal keepers would be fun. Those stats should be pretty accessible

2. Maybe we pick a few more players too. 6 forwards, 4 d-man, 2 goalies?

Since I'm talking the talk I could keep stats for the pool if needed.

1. This would rise the general score, meaning more chance of comebacks in the standings but I'm worried that it might skew the value of goalies to heavy, better call in Appleyard and let him analyse this :laugh:.

2. I was contemplating this too and that I can agree with. If we have the time I'd be up for this.

You'd be very welcome to keep scores :)


I'm going to do the draft order this weekend, since I have a paper due tomorrow friday, and hopefully we'll be able to start the draft shortly.
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
I've done the lottery now and this is how we ended up. I decided to make 12 rounds meaning we change the number of players you draft to 6 Fwds, 4 D-men and 2 goalies as proposed by Dirty.

For the month of January I was thinking we use a 12 hour clock to get the draft moving and if we aren't finished until then a 6 hour clock will be implemented for February to get it done before the start of the tournament. The first game starts at 21:00 on February 12, meaning we have a month to do this.

Please PM the GM who is picking next after you've made your pick!


Round 1
ROUND | OVERALL | TEAM | PLAYER
1|1|Stizzle|USA Jonathan Quick, G
1|2|Dirty but Good|SWE Henrik Lundqvist, G
1|3|Coffe|CAN Sidney Crosby, F
1|4|StoneHands|USA Patrick Kane, F
1|5|Flyerss|RUS Evgeni Malkin, F
1|6|you Giroux it for me|RUS Alex Ovechkin, F
1|7|sobrien|FIN Tuukka Rask, G
1|8|tade|CAN John Tavares, F
1|9|JDinklage Morgoone|SWE Henrik Sedin, F
1|10|flyersfan018|CAN Steven Stamkos, F

Round 2
ROUND | OVERALL | TEAM | PLAYER
2|11|flyersfan018|SVK Marian Hossa, F
2|12|JDinklage Morgoone|RUS Ilya Kovalchuk, F
2|13|tade|CAN Jonathan Toews, F
2|14|sobrien|SWE Daniel Sedin, F
2|15|you Giroux it for me|CAN Ryan Getzlaf, F
2|16|Flyerss|SWE Erik Karlsson, D
2|17|StoneHands|USA Ryan Miller, G
2|18|Coffe|SWE Nicklas Bäckström, F
2|19|Dirty but Good|CAN Patrick Marleau, F
2|20|Stizzle|CAN Corey Perry, F

Round 3
ROUND | OVERALL | TEAM | PLAYER
3|21|Stizzle|USA Phil Kessel, F
3|22|Dirty but Good|RUS Semyon Varlamov, G
3|23|Coffe|CAN Duncan Keith, D
3|24|StoneHands|RUS Pavel Datsyuk, F
3|25|Flyerss|CAN Chris Kunitz, F
3|26|you Giroux it for me|USA Ryan Suter, D
3|27|sobrien|SWE Henrik Zetterberg, F
3|28|tade|USA Zach Parise, F
3|29|JDinklage Morgoone|SUI Jonas Hiller, G
3|30|flyersfan018|CAN Rick Nash, F

Round 4
ROUND | OVERALL | TEAM | PLAYER
4|31|flyersfan018|CAN Carey Price, G
4|32|JDinklage Morgoone|CAN Jeff Carter, F
4|33|tade|CAN Shea Weber, D
4|34|sobrien|CAN Patrick Sharp, F
4|35|you Giroux it for me|RUS Sergei Bobrovski, G
4|36|Flyerss|CAN Roberto Louongo, G
4|37|StoneHands|SWE Loui Eriksson, F
4|38|Coffe|CZE Ondrej Pavelec, G
4|39|Dirty but Good|FIN Valtteri Filppula, F
4|40|Stizzle|RUS Alexander Radulov, F

Round 5
ROUND | OVERALL | TEAM | PLAYER
5|41|Stizzle|SVK Jaroslav Halak, G
5|42|Dirty but Good|CZE Jaromir Jagr, F
5|43|Coffe|USA Kevin Shattenkirk, D
5|44|StoneHands|RUS Andrei Markov, D
5|45|Flyerss|SWE Oliver Ekman-Larsson, D
5|46|you Giroux it for me|CAN P.K. Subban, D
5|47|sobrien|SWE Gabriel Landeskog, F
5|48|tade|SVK Zdeno Chara, D
5|49|JDinklage Morgoone|USA Cam Fowler, D
5|50|flyersfan018|FIN Teemu Selänne, F

Round 6
ROUND | OVERALL | TEAM | PLAYER
6|51|flyersfan018|SWE Alexander Steen, F
6|52|JDinklage Morgoone|CZE Jakub Voracek, F
6|53|tade|CZE David Krejci, F
6|54|sobrien|RUS Vladimir Tarasenko, F
6|55|you Giroux it for me|CZE Patrik Elias, F
6|56|Flyerss|USA Joe Pavelski, F
6|57|StoneHands|SWE Niklas Kronwall, D
6|58|Coffe|USA Max Pacioretty, F
6|59|Dirty but Good|FIN Mikko Koivu, F
6|60|Stizzle|USA Ryan Kesler, F

Round 7
ROUND | OVERALL | TEAM | PLAYER
7|61|Stizzle|CAN Drew Doughty, D
7|62|Dirty but Good|USA David Backes, F
7|63|Coffe|CAN Jamie Benn, F
7|64|StoneHands|USA James van Riemsdyk, F
7|65|Flyerss|FIN Kimmo Timonen, D
7|66|you Giroux it for me|USA Ryan McDonagh, D
7|67|sobrien|SWE Alexander Edler, D
7|68|tade|FIN Antti Niemi
7|69|JDinklage Morgoone|LAT Kristers Gudlevskis, G
7|70|flyersfan018|CAN Alex Pietrangelo, D

Round 8
ROUND | OVERALL | TEAM | PLAYER
8|71|flyersfan018|SWE Daniel Alfredsson, F
8|72|JDinklage Morgoone|CZE Zbynek Michalek, D
8|73|tade|USA Paul Stastny, F
8|74|sobrien|USA Paul Martin, D
8|75|you Giroux it for me|FIN Aleksander Barkov, F
8|76|Flyerss|SUI Mark Streit, D
8|77|StoneHands|CAN Jay Bouwmeester, D
8|78|Coffe|RUS Vyacheslav Voynov, D
8|79|Dirty but Good|USA T.J Oshie, F
8|80|Stizzle|CZE Tomas Plekanec, F

Round 9
ROUND | OVERALL | TEAM | PLAYER
9|81|Stizzle|CZE Marek Zidlicky, D
9|82|Dirty but Good|SWE Niklas Hjalmarsson, D
9|83|Coffe|FIN Jussi Jokinen, F
9|84|StoneHands|SWE Patrik Berglund, F
9|85|Flyerss|CAN Matt Duchene, F
9|86|you Giroux it for me|USA Blake Wheeler, F
9|87|sobrien|RUS Alexander Semin, F
9|88|tade|SUI Roman Josi, D
9|89|JDinklage Morgoone|SWE Henrik Tallinder, D
9|90|flyersfan018|SVK Lubomir Visnovsky, D

Round 10
ROUND | OVERALL | TEAM | PLAYER
10|91|flyersfan018|CAN Marc-Eduoard Vlasic, D
10|92|JDinklage Morgoone|CAN Patrice Bergeron, F
10|93|tade|RUS Nikolai Kulemin, F
10|94|sobrien|SWE Jhonas Enroth, G
10|95|you Giroux it for me|AUS Thomas Vanek, F
10|96|Flyerss|FIN Mikael Granlund, F
10|97|StoneHands|SVK Andrej Meszaros, D
10|98|Coffe|SLO Anze Kopitar, F
10|99|Dirty but Good|SVK Andrej Sekera, D
10|100|Stizzle|USA Justin Faulk, D

Round 11
ROUND | OVERALL | TEAM | PLAYER
11|101|Stizzle|FIN Olli Määttä
11|102|Dirty but Good|RUS Yevgeni Medvedev, D
11|103|Coffe|RUS Ilya Nikulin, D
11|104|StoneHands|CZE Jakub Kovar, G
11|105|Flyerss|CZE Martin Hanzal, F
11|106|you Giroux it for me|FIN Kari Lehtonen, G
11|107|sobrien|USA John Carlson, D
11|108|tade|CZE Radko Gudas, D
11|109|JDinklage Morgoone|RUS Alexei Emelin, D
11|110|flyersfan018|FIN Sami Salo, D

Round 12
ROUND | OVERALL | TEAM | PLAYER
12|111|flyersfan018|AUS Bernhard Starkbaum, G
12|112|JDinklage Morgoone|USA Ryan Callahan, F
12|113|tade|CZE Alexander Salak, G
12|114|sobrien|FIN Sami Vatanen, D
12|115|you Giroux it for me|CAN Dan Hamhuis, D
12|116|Flyerss|SVK Peter Budaj, G
12|117|StoneHands|CAN Martin St.Louis, F
12|118|Coffe|NOR Lars Haugen, G
12|119|Dirty but Good|NOR Jonas Holøs, D
12|120|Stizzle|CAN Claude Giroux, F


Any questions before we begin?
 
Last edited:

Dirty but Good

but mostly dirty
Jan 26, 2013
1,627
0
Milwaukee, WI
Pick #2 - Henrik Lundqvist, G, SWE

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|Henrik Lundqvist|
SWE.png
|--|--|--|--|0|0|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0


Will pm next member
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
Pick #3 Sidney Crosby, F, CAN

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Sidney Crosby|CAN|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
StoneHands have been skipped, he may make his pick whenever he's online.


Edit: If you're uncertain if you'll be around when it's your time to pick. Send a list beforehand and I'll make the pick for you.
 

Flyerss

Registered User
Jun 23, 2013
5,840
58
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Evgeni Malkin|
RUS.png
|0|0|0|0|--|--|0
F|Chris Kunitz|
CAN.png
|0|0|0|0|--|--|0
F|Joe Pavelski|
USA.png
|0|0|0|0|--|--|0
F|Matt Duchene|
CAN.png
|0|0|0|0|--|--|0
F|Mikael Granlund|
FIN.png
|0|0|0|0|--|--|0
F|Martin Hanzal|
CZE.png
|0|0|0|0|--|--|0
D|Erik Karlsson|
SWE.png
|0|0|0|0|--|--|0
D|Oliver Ekman-Larsson|
SWE.png
|0|0|0|0|--|--|0
D|Kimmo Timonen|
FIN.png
|0|0|0|0|--|--|0
D|Mark Streit|
ch.png
|0|0|0|0|--|--|0
G|Roberto Luongo|
CAN.png
|--|--|--|--|0|0|0
G|Petr Budaj|
SLO.png
|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

you Giroux it for me

Registered User
Feb 7, 2012
144
0
Philadelphia
Pick #6 Alexander Ovechkin, F, RUS

POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | PPP | SHP | WINS | SHUTOUTS | POOL POINTS
F|Alexander Ovechkin|
RUS.png
|0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
F|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
D|||0|0|0|0|--|--|0
G|||--|--|--|--|0|0|0
G|||--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 

Ad

Upcoming events

Ad

Ad