Even strength goals against per game

Dark Shadows

Registered User
Jun 19, 2007
7,986
15
Canada
www.robotnik.com
Thank you so much!

Last request for awhile Pnep, I promise...........I would look them up myself, but it seems that the hockey_summary_Project doesn't have the same kind of quick info you do


Nik Lidstrom, Paul Coffey, Ray Bourque, Larry Robinson and Denis Potvin
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
Player | YEAR | Franch. | ESGA | ESGF | TOT ES MIN | TOT ES MIN per ESGA | TOT ES MIN per ESGF | DIF
Nicklas Lidstrom|1992|DET|55|91|1285,76|23,38|14,13|9,25
Nicklas Lidstrom|1993|DET|78|85|1392,132|17,85|16,38|1,47
Nicklas Lidstrom|1994|DET|86|129|1583,484|18,41|12,28|6,14
Nicklas Lidstrom|1995|DET|32|47|772,839|24,15|16,44|7,71
Nicklas Lidstrom|1996|DET|54|83|1376,352|25,49|16,58|8,91
Nicklas Lidstrom|1997|DET|58|69|1509,374|26,02|21,87|4,15
Nicklas Lidstrom|1998|DET|56|78|1459,2|26,06|18,71|7,35
Nicklas Lidstrom|1999|DET|66|80|1406,16|21,31|17,58|3,73
Nicklas Lidstrom|2000|DET|75|94|1615,14|21,54|17,18|4,35
Nicklas Lidstrom|2001|DET|71|80|1458,78|20,55|18,23|2,31
Nicklas Lidstrom|2002|DET|60|73|1439,1|23,99|19,71|4,27
Nicklas Lidstrom|2003|DET|58|98|1513,72|26,10|15,45|10,65
Nicklas Lidstrom|2004|DET|55|74|1500,93|27,29|20,28|7,01
Nicklas Lidstrom|2006|DET|58|80|1308,8|22,57|16,36|6,21
TOT|||862|1161|19621,77|22,76|16,90|5,86
||||||||
Paul Coffey|1981|EDM|72|76|1077,662|14,97|14,18|0,79
Paul Coffey|1982|EDM|104|139|1538,72|14,80|11,07|3,73
Paul Coffey|1983|EDM|98|150|1638,4|16,72|10,92|5,80
Paul Coffey|1984|EDM|107|159|1634,56|15,28|10,28|5,00
Paul Coffey|1985|EDM|96|151|1668,48|17,38|11,05|6,33
Paul Coffey|1986|EDM|118|179|1617,13|13,70|9,03|4,67
Paul Coffey|1987|EDM|72|84|1088,019|15,11|12,95|2,16
Paul Coffey|1988|PIT|59|58|943,92|16,00|16,27|-0,28
Paul Coffey|1989|PIT|117|107|1568,175|13,40|14,66|-1,25
Paul Coffey|1990|PIT|140|115|1744,64|12,46|15,17|-2,71
Paul Coffey|1991|PIT|114|96|1455,628|12,77|15,16|-2,39
Paul Coffey|1992|LA|80|81|1214,4|15,18|14,99|0,19
Paul Coffey|1993|DET|84|100|1398,64|16,65|13,99|2,66
Paul Coffey|1994|DET|84|112|1479,52|17,61|13,21|4,40
Paul Coffey|1995|DET|43|61|983,07|22,86|16,12|6,75
Paul Coffey|1996|DET|56|75|1163,256|20,77|15,51|5,26
Paul Coffey|1997|PHI|49|60|916,674|18,71|15,28|3,43
Paul Coffey|1998|PHI|38|41|855|22,50|20,85|1,65
Paul Coffey|1999|CAR|39|32|723,6|18,55|22,61|-4,06
Paul Coffey|2000|CAR|65|59|1142,64|17,58|19,37|-1,79
Paul Coffey|2001|BOS|19|13|233,28|12,28|17,94|-5,67
TOT|||1654|1948|26085,4|15,77|13,39|2,38
||||||||
Ray Bourque|1980|BOS|60|112|1490,72|24,85|13,31|11,54
Ray Bourque|1981|BOS|52|81|1304,021|25,08|16,10|8,98
Ray Bourque|1982|BOS|74|96|1264,315|17,09|13,17|3,92
Ray Bourque|1983|BOS|48|97|1286,35|26,80|13,26|13,54
Ray Bourque|1984|BOS|70|121|1551,654|22,17|12,82|9,34
Ray Bourque|1985|BOS|79|109|1519,641|19,24|13,94|5,29
Ray Bourque|1986|BOS|76|93|1384,54|18,22|14,89|3,33
Ray Bourque|1987|BOS|65|109|1505,244|23,16|13,81|9,35
Ray Bourque|1988|BOS|75|109|1432,782|19,10|13,14|5,96
Ray Bourque|1989|BOS|54|74|1183,26|21,91|15,99|5,92
Ray Bourque|1990|BOS|64|95|1540,216|24,07|16,21|7,85
Ray Bourque|1991|BOS|74|107|1547,664|20,91|14,46|6,45
Ray Bourque|1992|BOS|81|92|1599,52|19,75|17,39|2,36
Ray Bourque|1993|BOS|73|111|1557,816|21,34|14,03|7,31
Ray Bourque|1994|BOS|66|92|1379,088|20,90|14,99|5,91
Ray Bourque|1995|BOS|37|40|882,51|23,85|22,06|1,79
Ray Bourque|1996|BOS|84|115|1741,27|20,73|15,14|5,59
Ray Bourque|1997|BOS|83|72|1230,514|14,83|17,09|-2,27
Ray Bourque|1998|BOS|61|63|1694,94|27,79|26,90|0,88
Ray Bourque|1999|BOS|63|56|1517,94|24,09|27,11|-3,01
Ray Bourque|2000|COL|66|64|1413,31|21,41|22,08|-0,67
Ray Bourque|2001|COL|53|78|1359,2|25,65|17,43|8,22
TOT|||1458|1986|31386,5|21,53|15,80|5,72
||||||||
Larry Robinson|1973|MTL|19|22|453,78|23,88|20,63|3,26
Larry Robinson|1974|MTL|73|105|1641,666|22,49|15,63|6,85
Larry Robinson|1975|MTL|64|125|1499,92|23,44|12,00|11,44
Larry Robinson|1976|MTL|47|97|1440,64|30,65|14,85|15,80
Larry Robinson|1977|MTL|64|184|1854,545|28,98|10,08|18,90
Larry Robinson|1978|MTL|80|151|1934,08|24,18|12,81|11,37
Larry Robinson|1979|MTL|65|115|1485,39|22,85|12,92|9,94
Larry Robinson|1980|MTL|76|114|1608,336|21,16|14,11|7,05
Larry Robinson|1981|MTL|70|116|1436,5|20,52|12,38|8,14
Larry Robinson|1982|MTL|75|132|1583,655|21,12|12,00|9,12
Larry Robinson|1983|MTL|77|110|1342,965|17,44|12,21|5,23
Larry Robinson|1984|MTL|83|87|1456,838|17,55|16,75|0,81
Larry Robinson|1985|MTL|71|104|1542,116|21,72|14,83|6,89
Larry Robinson|1986|MTL|97|126|1711,242|17,64|13,58|4,06
Larry Robinson|1987|MTL|64|88|1429,82|22,34|16,25|6,09
Larry Robinson|1988|MTL|48|74|977,585|20,37|13,21|7,16
Larry Robinson|1989|MTL|53|76|1241,424|23,42|16,33|7,09
Larry Robinson|1990|LA|77|84|1235,52|16,05|14,71|1,34
Larry Robinson|1991|LA|49|71|1010,414|20,62|14,23|6,39
Larry Robinson|1992|LA|45|46|742,448|16,50|16,14|0,36
TOT|||1297|2027|27628,88|21,30|13,63|7,67
||||||||
Denis Potvin|1974|NYI|101|85|1736,889|17,20|20,43|-3,24
Denis Potvin|1975|NYI|77|105|1754,274|22,78|16,71|6,08
Denis Potvin|1976|NYI|71|83|1712,958|24,13|20,64|3,49
Denis Potvin|1977|NYI|75|117|1680|22,40|14,36|8,04
Denis Potvin|1978|NYI|77|134|1807,04|23,47|13,49|9,98
Denis Potvin|1979|NYI|57|128|1602,861|28,12|12,52|15,60
Denis Potvin|1980|NYI|33|46|635,996|19,27|13,83|5,45
Denis Potvin|1981|NYI|67|105|1396,306|20,84|13,30|7,54
Denis Potvin|1982|NYI|54|92|1119,42|20,73|12,17|8,56
Denis Potvin|1983|NYI|53|85|1347,846|25,43|15,86|9,57
Denis Potvin|1984|NYI|73|128|1540,968|21,11|12,04|9,07
Denis Potvin|1985|NYI|80|116|1487,255|18,59|12,82|5,77
Denis Potvin|1986|NYI|60|94|1364,116|22,74|14,51|8,22
Denis Potvin|1987|NYI|55|49|1080,366|19,64|22,05|-2,41
Denis Potvin|1988|NYI|49|75|1287,072|26,27|17,16|9,11
TOT|||982|1442|21553,37|21,95|14,95|7,00
 
Last edited:

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
YEAR | PLAYER | POS | Franch. | ESGA | ESGF | TOT ES MIN | TOT ES MIN per ESGA | TOT ES MIN per ESGF | DIF
1968|Hannigan Pat|R|PHI|24|30|827,71| 34,49 |27,59|6,90
1968|Seiling Rod|D|NYR|41|64|1408,072| 34,34 |22,00|12,34
1968|St. Marseille Frank|R|STL|23|34|782,724| 34,03 |23,02|11,01
|||||||||
1969|Odrowski Gerry|R|CLE|10|14|660,968| 66,10 |47,21|18,88
1969|St. Marseille Frank|R|STL|19|39|909,144| 47,85 |23,31|24,54
1969|Plager Barclay|D|STL|28|59|1258,857| 44,96 |21,34|23,62
|||||||||
1970|Bailey Garnet "Ace"|L|BOS|17|34|696,638| 40,98 |20,49|20,49
1970|Boudrias Andre|C|STL|15|22|601,7| 40,11 |27,35|12,76
1970|Anderson Ron C|R|STL|19|30|743,518| 39,13 |24,78|14,35
|||||||||
1971|Sather Glen|L|NYR|14|14|661,546| 47,25 |47,25|0,00
1971|Mccreary Bill|L|STL|19|26|725,628| 38,19 |27,91|10,28
1971|Marcotte Don|L|BOS|20|40|755,175| 37,76 |18,88|18,88
|||||||||
1972|Dupere Denis|L|TOR|12|17|630,476| 52,54 |37,09|15,45
1972|O'Brien Dennis|D|DAL|22|33|978,88| 44,49 |29,66|14,83
1972|Maki Chico|R|CHI|20|64|867,132| 43,36 |13,55|29,81
|||||||||
1973|Peters Jim|C|LA|11|8|622,006| 56,55 |77,75|-21,20
1973|Richard Henri|C|MTL|23|57|921,438| 40,06 |16,17|23,90
1973|Sheppard Gregg|C|BOS|25|62|865,792| 34,63 |13,96|20,67
|||||||||
1974|Kelly Bob|L|PHI|10|20|608,92| 60,89 |30,45|30,45
1974|Kindrachuk Orest|C|PHI|19|38|870,815| 45,83 |22,92|22,92
1974|Nolet Simon|R|PHI|15|43|654,784| 43,65 |15,23|28,42
|||||||||
1975|Clarke Bobby|C|PHI|19|98|1193,6| 62,82 |12,18|50,64
1975|Leach Reggie|R|PHI|22|75|1126,8| 51,22 |15,02|36,19
1975|Van Impe Ed|D|PHI|29|68|1225,692| 42,27 |18,02|24,24
|||||||||
1976|Clarke Bobby|C|PHI|22|105|1124,876| 51,13 |10,71|40,42
1976|Henning Lorne|C|NYI|19|25|800,96| 42,16 |32,04|10,12
1976|Wilson Murray|L|MTL|17|42|692,719| 40,75 |16,49|24,25
|||||||||
1977|Bourne Bob|L|NYI|20|47|936,075| 46,80 |19,92|26,89
1977|Henning Lorne|C|NYI|27|48|943,52| 34,95 |19,66|15,29
1977|Shutt Steve|L|MTL|39|127|1307,76| 33,53 |10,30|23,23
|||||||||
1978|Bouchard Pierre|D|MTL|15|42|794,022| 52,93 |18,91|34,03
1978|Cournoyer Yvan|R|MTL|20|59|829,668| 41,48 |14,06|27,42
1978|Saleski Don|R|PHI|25|59|904,89| 36,20 |15,34|20,86
|||||||||
1979|Lupien Gilles|D|MTL|24|57|1013,832| 42,24 |17,79|24,46
1979|Mondou Pierre|C|MTL|29|88|1045,506| 36,05 |11,88|24,17
1979|Henning Lorne|C|NYI|23|40|794,97| 34,56 |19,87|14,69
|||||||||
1980|Hajt Bill|D|BUF|39|75|1340,85| 34,38 |17,88|16,50
1980|Mckegney Tony|L|BUF|33|73|1051,28| 31,86 |14,40|17,46
1980|Hamel Jean|D|DET|20|18|610,589| 30,53 |33,92|-3,39
|||||||||
1981|Ramsey Mike|D|BUF|22|38|747,072| 33,96 |19,66|14,30
1981|Howatt Garry|L|NYI|20|32|628,04| 31,40 |19,63|11,78
1981|Busniuk Mike|D|PHI|36|63|1102,536| 30,63 |17,50|13,13
|||||||||
1982|Risebrough Doug|C|MTL|22|45|690,3| 31,38 |15,34|16,04
1982|Sinisalo Ilkka|R|PHI|23|41|718,014| 31,22 |17,51|13,71
1982|Jarvis Doug|C|MTL|31|65|956,56| 30,86 |14,72|16,14
|||||||||
1983|Taylor Mark|C|PHI|19|44|658,434| 34,65 |14,96|19,69
1983|Dufour Luc|L|BOS|26|45|790,663| 30,41 |17,57|12,84
1983|Carroll Billy|C|NYI|21|24|610,671| 29,08 |25,44|3,63
|||||||||
1984|Gilbert Greg|L|NYI|39|90|990,423| 25,40 |11,00|14,39
1984|Peterson Brent R|C|BUF|30|33|726,67| 24,22 |22,02|2,20
1984|Bothwell Tim|D|STL|46|68|1112,466| 24,18 |16,36|7,82
|||||||||
1985|Sauve J.F.|R|COL|17|28|600,96| 35,35 |21,46|13,89
1985|Seiling Ric|R|BUF|24|54|847,603| 35,32 |15,70|19,62
1985|Peterson Brent R|C|BUF|23|41|789,506| 34,33 |19,26|15,07
|||||||||
1986|Sutter Rich|L|PHI|29|57|870,948| 30,03 |15,28|14,75
1986|Maloney Don|L|NYR|27|45|773,5| 28,65 |17,19|11,46
1986|Howe Mark|D|PHI|57|142|1595,979| 28,00 |11,24|16,76
|||||||||
1987|Wilson Ron|C|PHO|14|24|682,88| 48,78 |28,45|20,32
1987|Plett Willi|R|DAL|19|20|604,608| 31,82 |30,23|1,59
1987|Seiling Ric|R|DET|21|17|663,78| 31,61 |39,05|-7,44
|||||||||
1988|Lauer Brad|L|NYI|23|36|717,945| 31,22 |19,94|11,27
1988|Galley Garry|D|WAS|21|32|632,606| 30,12 |19,77|10,36
1988|Gainey Bob|L|MTL|26|34|769,392| 29,59 |22,63|6,96
|||||||||
1989|Patterson Colin|L|CGY|23|67|851,296| 37,01 |12,71|24,31
1989|Hunter Tim|R|CGY|21|43|762,3| 36,30 |17,73|18,57
1989|Mccrimmon Brad|D|CGY|37|80|1218,96| 32,94 |15,24|17,71
|||||||||
1990|Duchesne Gaetan|L|DAL|26|31|714,456| 27,48 |23,05|4,43
1990|Carter John|L|BOS|34|51|910,936| 26,79 |17,86|8,93
1990|Howe Mark|D|PHI|27|49|713,6| 26,43 |14,56|11,87
|||||||||
1991|Murray Troy|C|CHI|27|40|836,25| 30,97 |20,91|10,07
1991|Goulet Michel|L|CHI|30|57|925,222| 30,84 |16,23|14,61
1991|Brown Doug|R|NJ|23|41|680,514| 29,59 |16,60|12,99
|||||||||
1992|Odelein Lyle|D|MTL|27|42|838,084| 31,04 |19,95|11,09
1992|Brown Doug|R|NJ|24|41|743,867| 30,99 |18,14|12,85
1992|Mccrimmon Brad|D|DET|43|82|1302,868| 30,30 |15,89|14,41
|||||||||
1993|Jones Keith|R|WAS|24|42|737,761| 30,74 |17,57|13,17
1993|Borschevsky Nikolai|R|TOR|33|66|1012,908| 30,69 |15,35|15,35
1993|Goulet Michel|L|CHI|23|33|700,875| 30,47 |21,24|9,23
|||||||||
1994|Mckay Randy|R|NJ|17|41|786,63| 46,27 |19,19|27,09
1994|Holik Bobby|C|NJ|18|46|761,53| 42,31 |16,56|25,75
1994|Manderville Kent|L|TOR|15|20|615,328| 41,02 |30,77|10,26
|||||||||
1995|Shantz Jeff|L|CHI|9|20|462,78| 51,42 |23,14|28,28
1995|Ruuttu Christian|L|VAN|12|26|502,155| 41,85 |19,31|22,53
1995|Deadmarsh Adam|R|COL|11|27|441,6| 40,15 |16,36|23,79
|||||||||
1996|Podein Shjon|L|PHI|14|39|775,622| 55,40 |19,89|35,51
1996|Tinordi Mark|D|WAS|25|51|1154,46| 46,18 |22,64|23,54
1996|Shantz Jeff|C|CHI|16|28|724,152| 45,26 |25,86|19,40
|||||||||
1997|Hough Mike|L|FLA|18|30|730,71| 40,60 |24,36|16,24
1997|Hull Jody|R|FLA|16|17|632,212| 39,51 |37,19|2,32
1997|Mckay Randy|R|NJ|22|37|844,767| 38,40 |22,83|15,57
|||||||||
1998|Primeau Wayne|C|BUF|11|20|678,96| 61,72 |33,95|27,78
1998|Souray Sheldon|D|NJ|17|35|781,2| 45,95 |22,32|23,63
1998|Svoboda Petr|D|PHI|18|37|824,32| 45,80 |22,28|23,52
|||||||||
1999|Gardiner Bruce|R|OTT|13|19|602,39| 46,34 |31,70|14,63
1999|Dandenault Mathieu|D|DET|24|41|1043,25| 43,47 |25,45|18,02
1999|Diduck Gerald|D|PHO|16|25|673,64| 42,10 |26,95|15,16
|||||||||
2000|Halpern Jeff|C|WAS|16|37|798,69| 49,92 |21,59|28,33
2000|Podein Shjon|L|COL|16|28|793,5| 49,59 |28,34|21,25
2000|Berube Craig|L|PHI|13|16|609,07| 46,85 |38,07|8,78
|||||||||
2001|Draper Kris|C|DET|13|30|825| 63,46 |27,50|35,96
2001|Maltby Kirk|L|DET|18|34|885,59| 49,20 |26,05|23,15
2001|Sacco Joe|R|WAS|14|18|605,82| 43,27 |33,66|9,62
|||||||||
2002|Maltby Kirk|L|DET|17|32|892,98| 52,53 |27,91|24,62
2002|Pandolfo Jay|L|NJ|15|27|729,3| 48,62 |27,01|21,61
2002|Mccauley Alyn|C|TOR|15|25|658,46| 43,90 |26,34|17,56
|||||||||
2003|Dimaio Rob|R|DAL|15|33|744,51| 49,63 |22,56|27,07
2003|Ulanov Igor|D|FLA|17|24|835,52| 49,15 |34,81|14,33
2003|Aubin Serge|L|COL|16|14|700,92| 43,81 |50,07|-6,26
|||||||||
2004|Dackell Andreas|R|MTL|11|19|750| 68,18 |39,47|28,71
2004|Clymer Ben|R|TB|10|15|611,16| 61,12 |40,74|20,37
2004|Murray Marty|C|CAR|11|17|608,52| 55,32 |35,80|19,52
|||||||||
2006|Yelle Stephane|C|CGY|13|23|755,54| 58,12 |32,85|25,27
2006|Nilson Marcus|L|CGY|15|28|730,8| 48,72 |26,10|22,62
2006|Donovan Shean|R|CGY|16|25|764| 47,75 |30,56|17,19
 
Last edited:

Snap Wilson

Registered User
Sep 14, 2003
5,838
0
I'm probably the last person on Earth to know this, but where did you get the minutes info for players in the '70s and '80s?

Also, where does one find the raw amount of goals scored for and against when specific players are on the ice?
 

Hockey Outsider

Registered User
Jan 16, 2005
9,163
14,486
I believe the ice time is estimated. There are various methods to do so, I'm not sure which one pnep uses or if he adjusts it himself. I don't think it was recorded until recently.

I'm not sure exactly what kind of method Pnep uses, but I've tested the version used by Daryl Shilling. I estimated ice time using Shilling's formula for a few recent years (early 2000s), then I compared it to official ice time stats recorded by the NHL. It turns out his formula is extremely accurate - the correlation coefficient between actual and estimated ice time is around 0.97.

Another common ice time estimate formula (used by Iain Fyffe) is very similar to Shilling's and I believe that it would also produce very accurate results. (For the record, I'm not sure who came up with the formula first).
 

Snap Wilson

Registered User
Sep 14, 2003
5,838
0
Thanks, HO. I seem to recall reading Darryl's version somewhere.

So where does one find the goals for and allowed for individual players for non-recent years? Or is that also estimated?
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
Season|PLAYER|POS|Franch.|ESGA|ESGF|TOT ES MIN| TOT ES MIN per ESGA |TOT ES MIN per ESGF|DIF
1994|NASLUND, MARKUS|R|PIT|25|22|668.04| 26.72 |30.37|-3.64
1995|NASLUND, MARKUS|R|PIT|3|3|117.60| 39.20 |39.20|0.00
1996|NASLUND, MARKUS|L|VAN|45|65|925.30| 20.56 |14.24|6.33
1997|NASLUND, MARKUS|L|VAN|54|39|949.42| 17.58 |24.34|-6.76
1998|NASLUND, MARKUS|L|VAN|36|41|777.48| 21.60 |18.96|2.63
1999|NASLUND, MARKUS|L|VAN|64|51|1106.40| 17.29 |21.69|-4.41
2000|NASLUND, MARKUS|L|VAN|60|55|1229.18| 20.49 |22.35|-1.86
2001|NASLUND, MARKUS|R|VAN|57|55|950.40| 16.67 |17.28|-0.61
2002|NASLUND, MARKUS|L|VAN|49|71|1159.92| 23.67 |16.34|7.33
2003|NASLUND, MARKUS|L|VAN|58|64|1175.88| 20.27 |18.37|1.90
2004|NASLUND, MARKUS|L|VAN|45|69|1155.18| 25.67 |16.74|8.93
2006|NASLUND, MARKUS|L|VAN|64|45|1033.56| 16.15 |22.97|-6.82
12||||560|580|11248.36| 20.09 |19.39|0.69
||||||| ||
1968|ESPOSITO, PHIL|C|BOS|57|76|1174.16| 20.60 |15.45|5.15
1969|ESPOSITO, PHIL|C|BOS|58|114|1276.72| 22.01 |11.20|10.81
1970|ESPOSITO, PHIL|C|BOS|49|77|1243.36| 25.37 |16.15|9.23
1971|ESPOSITO, PHIL|C|BOS|65|136|1413.75| 21.75 |10.40|11.35
1972|ESPOSITO, PHIL|C|BOS|60|115|1419.68| 23.66 |12.35|11.32
1973|ESPOSITO, PHIL|C|BOS|91|107|1397.37| 15.36 |13.06|2.30
1974|ESPOSITO, PHIL|C|BOS|85|136|1472.80| 17.33 |10.83|6.50
1975|ESPOSITO, PHIL|C|BOS|77|95|1306.34| 16.97 |13.75|3.21
1976|ESPOSITO, PHIL|C|NYR|101|61|1200.35| 11.88 |19.68|-7.79
1977|ESPOSITO, PHIL|C|NYR|99|71|1266.16| 12.79 |17.83|-5.04
1978|ESPOSITO, PHIL|C|NYR|83|61|1212.57| 14.61 |19.88|-5.27
1979|ESPOSITO, PHIL|C|NYR|79|78|1229.20| 15.56 |15.76|-0.20
1980|ESPOSITO, PHIL|C|NYR|89|76|1251.12| 14.06 |16.46|-2.40
1981|ESPOSITO, PHIL|C|NYR|47|34|548.01| 11.66 |16.12|-4.46
14||||1040|1237|17411.59| 16.74 |14.08|2.67
||||||| ||
1968|MIKITA, STAN|C|CHI|76|73|1296.94| 17.06 |17.77|-0.70
1969|MIKITA, STAN|C|CHI|70|87|1232.40| 17.61 |14.17|3.44
1970|MIKITA, STAN|C|CHI|47|76|1239.18| 26.37 |16.31|10.06
1971|MIKITA, STAN|C|CHI|39|60|1038.74| 26.63 |17.31|9.32
1972|MIKITA, STAN|C|CHI|46|62|1133.53| 24.64 |18.28|6.36
1973|MIKITA, STAN|C|CHI|35|66|869.19| 24.83 |13.17|11.66
1974|MIKITA, STAN|C|CHI|46|70|1251.87| 27.21 |17.88|9.33
1975|MIKITA, STAN|C|CHI|50|64|1123.85| 22.48 |17.56|4.92
1976|MIKITA, STAN|C|CHI|39|35|692.11| 17.75 |19.77|-2.03
1977|MIKITA, STAN|C|CHI|48|39|809.80| 16.87 |20.76|-3.89
1978|MIKITA, STAN|C|CHI|43|61|1099.11| 25.56 |18.02|7.54
1979|MIKITA, STAN|C|CHI|49|52|937.37| 19.13 |18.03|1.10
1980|MIKITA, STAN|C|CHI|8|10|213.76| 26.72 |21.38|5.34
13||||596|755|12937.85| 21.71 |17.14|4.57
||||||| ||
1970|CLARKE, BOBBY|C|PHI|44|45|1061.64| 24.13 |23.59|0.54
1971|CLARKE, BOBBY|C|PHI|49|58|1123.28| 22.92 |19.37|3.56
1972|CLARKE, BOBBY|C|PHI|51|73|1261.49| 24.74 |17.28|7.45
1973|CLARKE, BOBBY|C|PHI|59|91|1220.23| 20.68 |13.41|7.27
1974|CLARKE, BOBBY|C|PHI|36|71|1107.49| 30.76 |15.60|15.17
1975|CLARKE, BOBBY|C|PHI|19|98|1193.60| 62.82 |12.18|50.64
1976|CLARKE, BOBBY|C|PHI|22|105|1124.88| 51.13 |10.71|40.42
1977|CLARKE, BOBBY|C|PHI|46|85|1149.84| 25.00 |13.53|11.47
1978|CLARKE, BOBBY|C|PHI|33|80|1076.33| 32.62 |13.45|19.16
1979|CLARKE, BOBBY|C|PHI|53|65|1139.68| 21.50 |17.53|3.97
1980|CLARKE, BOBBY|C|PHI|44|86|1050.17| 23.87 |12.21|11.66
1981|CLARKE, BOBBY|C|PHI|45|62|1052.72| 23.39 |16.98|6.41
1982|CLARKE, BOBBY|C|PHI|40|68|872.53| 21.81 |12.83|8.98
1983|CLARKE, BOBBY|C|PHI|46|83|1068.80| 23.23 |12.88|10.36
1984|CLARKE, BOBBY|C|PHI|42|65|882.94| 21.02 |13.58|7.44
15||||629|1135|16385.61| 26.05 |14.44|11.61
||||||| ||
1992|BURE, PAVEL|R|VAN|55|55|950.95| 17.29 |17.29|0.00
1993|BURE, PAVEL|R|VAN|57|92|1144.57| 20.08 |12.44|7.64
1994|BURE, PAVEL|R|VAN|75|76|1205.66| 16.08 |15.86|0.21
1995|BURE, PAVEL|L|VAN|45|37|655.91| 14.58 |17.73|-3.15
1996|BURE, PAVEL|L|VAN|14|12|214.16| 15.30 |17.85|-2.55
1997|BURE, PAVEL|R|VAN|66|52|907.89| 13.76 |17.46|-3.70
1998|BURE, PAVEL|R|VAN|73|78|1289.86| 17.67 |16.54|1.13
1999|BURE, PAVEL|R|FLA|9|12|172.48| 19.16 |14.37|4.79
2000|BURE, PAVEL|R|FLA|64|89|1322.38| 20.66 |14.86|5.80
2001|BURE, PAVEL|R|FLA|84|82|1574.40| 18.74 |19.20|-0.46
2002|BURE, PAVEL|R|NYR|64|59|1164.84| 18.20 |19.74|-1.54
2003|BURE, PAVEL|R|NYR|24|28|545.61| 22.73 |19.49|3.25
12||||630|672|11148.71| 17.70 |16.59|1.11
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
YEAR|PLAYER|POS|Franch.|ESGA|ESGF|TOT ES MIN| TOT ES MIN per ESGA |TOT ES MIN per ESGF|DIF
1978|BOSSY, MIKE|R|NYI|42|73|1044.12| 24.86 |14.30|10.56
1979|BOSSY, MIKE|R|NYI|41|104|1190.88| 29.05 |11.45|17.60
1980|BOSSY, MIKE|R|NYI|51|79|1160.03| 22.75 |14.68|8.06
1981|BOSSY, MIKE|R|NYI|60|97|1208.54| 20.14 |12.46|7.68
1982|BOSSY, MIKE|R|NYI|51|120|1203.84| 23.60 |10.03|13.57
1983|BOSSY, MIKE|R|NYI|66|93|1279.01| 19.38 |13.75|5.63
1984|BOSSY, MIKE|R|NYI|46|112|1017.06| 22.11 |9.08|13.03
1985|BOSSY, MIKE|R|NYI|65|102|1103.75| 16.98 |10.82|6.16
1986|BOSSY, MIKE|R|NYI|75|105|1253.60| 16.71 |11.94|4.78
1987|BOSSY, MIKE|R|NYI|59|52|880.49| 14.92 |16.93|-2.01
10||||556|937|11341.31| 20.40 |12.10|8.29
||||||| ||
1972|DIONNE, MARCEL|C|DET|63|63|1114.70| 17.69 |17.69|0.00
1973|DIONNE, MARCEL|C|DET|74|70|1198.97| 16.20 |17.13|-0.93
1974|DIONNE, MARCEL|C|DET|95|64|1172.75| 12.34 |18.32|-5.98
1975|DIONNE, MARCEL|C|DET|110|95|1426.56| 12.97 |15.02|-2.05
1976|DIONNE, MARCEL|C|LA|79|81|1292.64| 16.36 |15.96|0.40
1977|DIONNE, MARCEL|C|LA|77|87|1388.24| 18.03 |15.96|2.07
1978|DIONNE, MARCEL|C|LA|72|64|1184.05| 16.45 |18.50|-2.06
1979|DIONNE, MARCEL|C|LA|79|102|1360.56| 17.22 |13.34|3.88
1980|DIONNE, MARCEL|C|LA|75|110|1422.96| 18.97 |12.94|6.04
1981|DIONNE, MARCEL|C|LA|72|127|1356.24| 18.84 |10.68|8.16
1982|DIONNE, MARCEL|C|LA|101|91|1250.11| 12.38 |13.74|-1.36
1983|DIONNE, MARCEL|C|LA|82|92|1214.40| 14.81 |13.20|1.61
1984|DIONNE, MARCEL|C|LA|66|74|950.27| 14.40 |12.84|1.56
1985|DIONNE, MARCEL|C|LA|78|89|1135.44| 14.56 |12.76|1.80
1986|DIONNE, MARCEL|C|LA|98|76|1165.36| 11.89 |15.33|-3.44
1987|DIONNE, MARCEL|C|LA|68|60|950.40| 13.98 |15.84|-1.86
1987|DIONNE, MARCEL|C|NYR|15|7|173.18| 11.55 |24.74|-13.19
1987|DIONNE, MARCEL|C|LA/NYR|83|67|1123.55| 13.54 |16.77|-3.23
1988|DIONNE, MARCEL|C|NYR|41|27|735.06| 17.93 |27.22|-9.30
1989|DIONNE, MARCEL|C|NYR|23|17|400.41| 17.41 |23.55|-6.14
18||||1368|1396|20892.29| 15.27 |14.97|0.31
||||||| ||
1981|STASTNY, PETER|C|COL|87|98|1280.05| 14.71 |13.06|1.65
1982|STASTNY, PETER|C|COL|118|108|1349.36| 11.44 |12.49|-1.06
