Donuts GM Game v.1.0 (Dispersal Draft Thread)

donut

Moderator
Sep 5, 2012
8,089
833
Check the OP and GFS' board before making your selections.

All GM have 2 hrs starting NOW to make their remaining picks, free-for-all first-come-first-serve style. Once time expired, the dispersal draft will be officially over.
 
Last edited:

donut

Moderator
Sep 5, 2012
8,089
833
:caps select the following players with our remaining picks:

Jamie Oleksiak
Radek Faksa
Oliver Bjorkstrand
Kerby Rychel
 

The Produce Man

Master of Puppets
Feb 24, 2003
4,160
0
Victoria
Visit site
Check the OP and GFS' board before making your selections.

All GM have 2 hrs starting NOW to make their remaining picks, free-for-all first-come-first-serve style. Once time expired, the dispersal draft will be officially over.

Can I have an exception because I was at work all day and posting something with 2 hours notice isn't really a fair timeline, IMO.
 

donut

Moderator
Sep 5, 2012
8,089
833
I'm not going to have the entry draft today so feel free to make up your picks. Nashville's picks are good.
 

GFS

Registered User
Apr 12, 2010
3,003
265

Team |
Protected Players​
FLA | Jonathan Huberdeau, Aleksander Barkov, Nick Bjugstad, Dmitry Kulikov, Brian Campbell, Erik Gudbranson
MTL | Carey Price, P.K. Subban, Max Pacioretty, Thomas Vanek, Alex Galchenyuk, Brendan Gallagher
WPG | Evander Kane, Mark Scheifele, Blake Wheeler, Andrew Ladd, Zach Bogosian, Jacob Trouba
NYR | Chris Kreider, Martin St. Louis, Marc Staal, Ryan McDonagh, Dan Girardi, Henrik Lundqvist
CBJ | Ryan Johansen, Brandon Dubinsky, James Wisnewski, Ryan Murray, Jack Johnson, Sergei Bobrovsky
BUF | Mikael Grigorenko, Zemgus Girgensons, Tyler Ennis, Cody Hodgson, Tyler Myers, Christian Ehrhoff
WSH | Nicklas Backstrom, Alex Ovechkin, Marcus Johansson, Evgeni Kuznetsov, Karl Alzner, John Carlson
NSH | Shea Weber, Roman Josi, Seth Jones, Pekka Rinne, Fillip Forsberg, Craig Smith
NYI |John Tavares, Kyle Okposo, Travis Hamonic, Calvin De Haan, Ryan Strome, Griffin Reinhart
TOR | Nazem Kadri, James van Reimsdyk, Phil Kessel, Dion Phaneuf, Morgan Rielly, Jonathan Bernier
PHX | Mikkel Boedker, Martin Hanzal, Max Domi, Oliver Ekman-Larsson, Keith Yandle, Brandon Gormley
DAL | Jamie Benn, Tyler Seguin, Valeri Nichushkin, Alex Chiasson, Brenden Dillon, Kari Lehtonen
SJS | Patrick Marleau, Joe Pavelski, Logan Couture, Tomas Hertl, Brent Burns, Marc-Edouard Vlasic
STL |David Backes, T.J. Oshie, Jaden Schwartz, Vladimir Tarasenko, Alex Pietrangelo, Kevin Shattenkirk
COL | Ryan O'Reilly, Nathan Mackinnon, Matt Duchene, Gabriel Landeskog, Erik Johnson, Semyon Varlamov
MIN | Zach Parise, Mikko Koivu, Jason Pominville, Jonas Brodin, Ryan Suter, Jared Spurgeon


X| Round 1 ||X| Round 2 ||X| Round 3 |
Pick | Team | Player | Pick | Team | Player | Pick | Team | Player
1| Florida Panthers |Sidney Crosby|17| Minnesota Wild |Jonathan Quick|33| Florida Panthers |Mark Giordano
2| Montreal Canadiens |Steven Stamkos|18| Colorado Avalanche |Patrick Kane|34| Montreal Canadiens |Ryan Nugent-Hopkins
3| Winnipeg Jets |Evgeni Malkin|19| St. Louis Blues |Corey Perry|35| Winnipeg Jets |Dan Hamhuis
4| New York Rangers |Ryan Getzlaf|20| San Jose Sharks |Victor Hedman|36| New York Rangers |Paul Stastny
5| Columbus Blue Jackets |Erik Karlsson|21| Dallas Stars |Taylor Hall|37| Columbus Blue Jackets |Jordan Eberle
6| Buffalo Sabres |Jonathan Toews|22| Phoenix Coyotes |Milan Lucic|38| Buffalo Sabres |Kris Letang
7| Washington Capitals |Pavel Datsyuk|23| Toronto Maple Leafs |Marian Hossa|39| Washington Capitals |Ryan Kesler
8| Nashville Predators |Drew Doughty|24| New York Islanders |Nicklas Kronwall|40| Nashville Predators |James Neal
9| New York Islanders |Henrik Zetterberg|25| Nashville Predators |Joe Thornton|41| New York Islanders |Jay Bouwmeester
10| Toronto Maple Leafs |David Krejci|26| Washington Capitals |Brent Seabrook|42| Toronto Maple Leafs |Daniel Alfredsson
11| Phoenix Coyotes |Anze Kopitar|27| Buffalo Sabres |Henrik Sedin|43| Phoenix Coyotes |Derek Stepan
12| Dallas Stars |Duncan Keith|28| Columbus Blue Jackets |Eric Staal|44| Dallas Stars |Justin Faulk
13| San Jose Sharks |Tuukka Rask|29| New York Rangers |Patrick Sharp|45| San Jose Sharks |Jakub Voracek
14| St. Louis Blues |Claude Giroux|30| Winnipeg Jets |Jeff Carter|46| St. Louis Blues |Daniel Sedin
15| Colorado Avalanche |Zdeno Chara|31| Montreal Canadiens |Cam Fowler|47| Colorado Avalanche |Dustin Byfuglien
16| Minnesota Wild |Patrice Bergeron|32| Florida Panthers |Jason Spezza|48| Minnesota Wild |Marian Gaborik
X| Round 4 ||X| Round 5 ||X| Round 6 |
Pick | Team | Player | Pick | Team | Player | Pick | Team | Player
49| Minnesota Wild |Jarome Iginla|65| Florida Panthers|Ondrej Palat|81| Minnesota Wild | Carl Hagelin
50| Colorado Avalanche |Rick Nash|66| Montreal Canadiens |Andrei Markov|82| Colorado Avalanche |Dougie Hamilton
51| St. Louis Blues |Alexander Edler|67| Winnipeg Jets | Nail Yakupov|83| St. Louis Blues |Frans Nielsen
52| San Jose Sharks |Bobby Ryan|68| New York Rangers |Niklas Hjalmarsson|84| San Jose Sharks |Brandon Saad
53| Dallas Stars |Alexander Semin|69| Columbus Blue Jackets |Brad Marchand|85| Dallas Stars |Tomas Plekanec
54| Phoenix Coyotes |Wayne Simmonds|70| Buffalo Sabres |Paul Martin|86| Phoenix Coyotes |Jordan Staal
55| Toronto Maple Leafs |Mike Richards|71| Washington Capitals |Brayden Schenn|87| Toronto Maple Leafs | FORFEITED
56| New York Islanders |Loui Eriksson|72| Nashville Predators |Tobias Enstrom|88| New York Islanders |Ryan Miller
57| Nashville Predators |Jeff Skinner|73| New York Islanders |Joffrey Lupul|89| Nashville Predators |Cory Schneider
58| Washington Capitals |Dustin Brown|74| Toronto Maple Leafs | FORFEITED |90| Washington Capitals |Adam Henrique
59| Buffalo Sabres |Alexander Steen|75| Phoenix Coyotes |Kyle Turris|91| Buffalo Sabres |Valtteri Filppula
60| Columbus Blue Jackets |Chris Kunitz|76| Dallas Stars |Matt Moulson|92| Columbus Blue Jackets |Sean Monahan
61| New York Rangers |David Perron|77| San Jose Sharks |Slava Voynov|93| New York Rangers |Alex Goligoski
62| Winnipeg Jets |Gustav Nyquist|78| St. Louis Blues |Braydon Coburn|94| Winnipeg Jets | Roberto Luongo
63| Montreal Canadiens |Dennis Seidenberg|79| Colorado Avalanche |Ryan Callahan|95| Montreal Canadiens |Andrei Vasilevski
64| Florida Panthers |Bryan Little|80| Minnesota Wild |Sean Couturier|96| Florida Panthers |Torey Krug
X| Round 7 ||X| Round 8 ||X| Round 9 |
Pick | Team | Player | Pick | Team | Player | Pick | Team | Player
97| Florida Panthers |Tyler Johnson|113| Minnesota Wild | Justin Williams|129| Florida Panthers |Kevin Bieksa
98| Montreal Canadiens |John Gibson|114| Colorado Avalanche |Hampus Lindholm|130| Montreal Canadiens |Darnell Nurse
99| Winnipeg Jets |Ales Hemsky|115| St. Louis Blues |Jamie McGinn|131| Winnipeg Jets |Beau Bennett
100| New York Rangers |Jaromir Jagr|116| San Jose Sharks |Andrej Sekera|132| New York Rangers |Mats Zuccarello
101| Columbus Blue Jackets |Rasmus Ristolainen|117| Dallas Stars |Andy Greene|133| Columbus Blue Jackets |Nikita Kucherov
102| Buffalo Sabres |Francois Beauchemin|118| Phoenix Coyotes |Chris Tanev|134| Buffalo Sabres | FORFEITED
103| Washington Capitals |Corey Crawford|119| Toronto Maple Leafs | FORFEITED |135| Washington Capitals |Hunter Shinkaruk
104| Nashville Predators |Alexandre Burrows|120| New York Islanders |Jonathan Ericsson|136| Nashville Predators |Charlie Coyle
105| New York Islanders |PA Parenteau|121| Nashville Predators |Reilly Smith|137| New York Islanders |David Legwand
106| Toronto Maple Leafs | FORFEITED |122| Washington Capitals |Jason Garrison|138| Toronto Maple Leafs | FORFEITED
107| Phoenix Coyotes |Olli Maatta|123| Buffalo Sabres |Jonathan Drouin|139| Phoenix Coyotes |Matt Read
108| Dallas Stars |Matt Niskanen|124| Columbus Blue Jackets |Bo Horvat|140| Dallas Stars |Antoine Vermette
109| San Jose Sharks |Mikael Granlund|125| New York Rangers |Mike Green|141| San Jose Sharks |Radim Vrbata
110| St. Louis Blues |Patric Hornqvist|126| Winnipeg Jets |Elias Lindholm|142| St. Louis Blues |Johan Franzen
111| Colorado Avalanche |Patrik Elias|127| Montreal Canadiens |Anthony Mantha|143| Colorado Avalanche |Mika Zibanejad
112| Minnesota Wild | Tyson Barrie|128| Florida Panthers |Carl Soderberg|144| Minnesota Wild |Josh Gorges
X| Round 10 ||X| Round 11 ||X| Round 12 |
Pick | Team | Player | Pick | Team | Player | Pick | Team | Player
145| Minnesota Wild |Jake Muzzin|161| Florida Panthers |Scott Laughton|177| Minnesota Wild |Joel Ward
146| Colorado Avalanche |Robin Lehner|162| Montreal Canadiens |Johnny Gaudreau|178| Colorado Avalanche |Adam Larsson
147| St. Louis Blues |Antti Niemi|163| Winnipeg Jets |Zach Fucale|179| St. Louis Blues |Darren Helm
148| San Jose Sharks |Trevor Daley|164| New York Rangers |Andrew Shaw|180| San Jose Sharks |Vladimir Sobotka
149| Dallas Stars |Nathan Horton|165| Columbus Blue Jackets |Nick Bonino|181| Dallas Stars | Nick Foligno
150| Phoenix Coyotes |Ben Bishop|166| Buffalo Sabres | FORFEITED |182| Phoenix Coyotes |Devante Smith-Pelly
151| Toronto Maple Leafs | FORFEITED |167| Washington Capitals |Nikita Zadorov|183| Toronto Maple Leafs | FORFEITED
152| New York Islanders |Bryan Bickell|168| Nashville Predators |Nino Niederreiter|184| New York Islanders | Jon Merrill
153| Nashville Predators |Curtis Lazar|169| New York Islanders | Petr Mrazek |185| Nashville Predators | Alex Wennberg
154| Washington Capitals |Zach Kassian|170| Toronto Maple Leafs | FORFEITED |186| Washington Capitals |Jake Gardiner
155| Buffalo Sabres | FORFEITED |171| Phoenix Coyotes |Boone Jenner|187| Buffalo Sabres | FORFEITED
156| Columbus Blue Jackets |Tyler Toffoli|172| Dallas Stars | Curtis Glencross |188| Columbus Blue Jackets |Jimmy Howard
157| New York Rangers |Brandon Sutter|173| San Jose Sharks | Jussi Jokinen |189| New York Rangers | Derrick Brassard
158| Winnipeg Jets |Justin Schultz|174| St. Louis Blues |Luca Sbisa|190| Winnipeg Jets |Nathan Beaulieu
159| Montreal Canadiens |Teuvo Teravainen|175| Colorado Avalanche | Jakub Silfverberg |191| Montreal Canadiens | Sven Baertschi
160| Florida Panthers |Derrick Pouliot|176| Minnesota Wild |Mike Cammalleri|192| Florida Panthers | Teddy Purcell
X| Round 13 ||X| Round 14 ||X| Round 15 |
Pick | Team | Player | Pick | Team | Player | Pick | Team | Player
193| Florida Panthers |Nick Leddy|209| Minnesota Wild |Jaroslav Halak|225| Florida Panthers | Mikhail Grabovski
194| Montreal Canadiens | Andre Burakovsky |210| Colorado Avalanche | Danny Dekeyser |226| Montreal Canadiens | Radko Gudas
195| Winnipeg Jets |Cody Franson|211| St. Louis Blues | Frederik Andersen|227| Winnipeg Jets |Ryan Pulock
196| New York Rangers | Dominic Moore |212| San Jose Sharks |Cody Ceci|228| New York Rangers |
197| Columbus Blue Jackets |Kevin Klein|213| Dallas Stars |Shane Doan|229| Columbus Blue Jackets |
198| Buffalo Sabres | FORFEITED |214| Phoenix Coyotes |Martin Marincin|230| Buffalo Sabres | FORFEITED
199| Washington Capitals |Ryan Murphy|215| Toronto Maple Leafs | FORFEITED |231| Washington Capitals |Michael Grabner
200| Nashville Predators | Antoine Roussel |216| New York Islanders |Tomas Jurco|232| Nashville Predators |Jarred Tinordi
201| New York Islanders |Tomas Tatar|217| Nashville Predators |T.J. Brodie|233| New York Islanders |Chris Stewart
202| Toronto Maple Leafs | FORFEITED |218| Washington Capitals |Nicklas Jensen|234| Toronto Maple Leafs | FORFEITED
203| Phoenix Coyotes |Oscar Klefbom|219| Buffalo Sabres | FORFEITED |235| Phoenix Coyotes |Emerson Etem
204| Dallas Stars |Cam Atkinson|220| Columbus Blue Jackets |Josh Morrissey|236| Dallas Stars |
205| San Jose Sharks |Clarke MacArthur|221| New York Rangers |Ben Scrivens|237| San Jose Sharks |Matt Nieto
206| St. Louis Blues | Carl Gunnarsson|222| Winnipeg Jets |J.T. Miller|238| St. Louis Blues |
207| Colorado Avalanche |Mirco Mueller|223| Montreal Canadiens |Tanner Pearson|239| Colorado Avalanche |
208| Minnesota Wild |Brad Richards|224| Florida Panthers | Mason Raymond |240| Minnesota Wild |Gabriel Bourque
X| Round 16 ||X| Round 17 ||X| Round 18 |
Pick | Team | Player | Pick | Team | Player | Pick | Team | Player
241|Minnesota Wild |Willie Mitchell|257|Florida Panthers||273|Minnesota Wild | FORFEITED
242|Colorado Avalanche |Alex Killorn|258|Montreal Canadiens |Samuel Morin|274|Colorado Avalanche | Braden Holtby
243|St. Louis Blues | Brett Ritchie|259|Winnipeg Jets |Rickard Rakell|275|St. Louis Blues |
244|San Jose Sharks |James Reimer |260|New York Rangers ||276|San Jose Sharks | Damon Severson
245|Dallas Stars | |261|Columbus Blue Jackets ||277|Dallas Stars |
246|Phoenix Coyotes |Henrik Samuelsson|262|Buffalo Sabres | FORFEITED |278|Phoenix Coyotes |
247|Toronto Maple Leafs | FORFEITED |263|Washington Capitals |Ty Rattie|279|Toronto Maple Leafs | FORFEITED
248|New York Islanders | Mike Fisher |264|Nashville Predators |Ryan Spooner|280|New York Islanders |
249|Nashville Predators | Lars Eller |265|New York Islanders ||281|Nashville Predators |Cody Eakin
250|Washington Capitals |Malcolm Subban|266|Toronto Maple Leafs | FORFEITED |282|Washington Capitals |Jamie Oleksiak
251|Buffalo Sabres | FORFEITED |267|Phoenix Coyotes |Dmitrij Jaskin|283|Buffalo Sabres | FORFEITED
252|Columbus Blue Jackets | |268|Dallas Stars ||284|Columbus Blue Jackets |
253|New York Rangers | |269|San Jose Sharks |Chris Tierney|285|New York Rangers |
254|Winnipeg Jets | Sami Vatanen |270|St. Louis Blues |Rocco Grimaldi|286|Winnipeg Jets | Valentin Zykov
255|Montreal Canadiens |Jack Campbell |271|Colorado Avalanche | Riley Sheahan|287|Montreal Canadiens |Tom Wilson
256|Florida Panthers | |272|Minnesota Wild | FORFEITED |288|Florida Panthers |
X| Round 19 ||X| Round 20 ||X| Round 21 |
Pick | Team | Player | Pick | Team | Player | Pick | Team | Player
289|Florida Panthers | |305|Minnesota Wild | FORFEITED |321|Florida Panthers |
290|Montreal Canadiens | Riley Barber|306|Colorado Avalanche |David Rundblad |322|Montreal Canadiens |
291|Winnipeg Jets |Johnny Boychuk|307|St. Louis Blues | |323|Winnipeg Jets | Frank Corrado
292|New York Rangers | |308|San Jose Sharks | Alexander Khokhlachev |324|New York Rangers |
293|Columbus Blue Jackets | |309|Dallas Stars | |325|Columbus Blue Jackets |
294|Buffalo Sabres | FORFEITED |310|Phoenix Coyotes | |326|Buffalo Sabres | FORFEITED
295|Washington Capitals |Radek Faksa|311|Toronto Maple Leafs | FORFEITED |327|Washington Capitals |Kerby Rychel
296|Nashville Predators |Fedor Tyutin|312|New York Islanders | |328|Nashville Predators |Scott Harrington
297|New York Islanders | |313|Nashville Predators |Ryan Sproul |329|New York Islanders |
298|Toronto Maple Leafs | FORFEITED |314|Washington Capitals |Oliver Bjorkstrand|330|Toronto Maple Leafs | FORFEITED
299|Phoenix Coyotes | |315|Buffalo Sabres | FORFEITED |331|Phoenix Coyotes |
300|Dallas Stars | |316|Columbus Blue Jackets | |332|Dallas Stars |
301|San Jose Sharks | Eric Gelinas |317|New York Rangers | |333|San Jose Sharks | Calle Jarnkrok
302|St. Louis Blues | |318|Winnipeg Jets |Jason Dickinson|334|St. Louis Blues |
303|Colorado Avalanche | Nicolas Petan|319|Montreal Canadiens | |335|Colorado Avalanche | Kimmo Timonen
304|Minnesota Wild | FORFEITED |320|Florida Panthers | |336|Minnesota Wild | FORFEITED
 
Last edited:

Ad

Upcoming events

Ad

Ad