Canada - Ivan Hlinka Champions!

Status
Not open for further replies.

HabLover

Registered User
Mar 2, 2002
2,482
0
Sandspit
Visit site
Canada have now won this tournament 14 of the past 16 times it has been held.

Wow somebody scored on Canada lol........not including the Sweden round robin game loss, Canada beats Slovakia 3-0, Switz 6-0, Czechs 6-1, Russia 5-0 and Sweden 4-1.

Pretty impressive considering they had no Stamkos, Hall, Tavares, etc......and were considered by many to be offensively challenged.

This 'D' group could be considered among the best in a few years time and could pass the 1985 guys with ease. Amazing when you consider guys like Pulock, Graham and Curcuroto were cut from the team.
 

Ward Cornell

Registered User
Dec 22, 2007
6,404
2,634
When you play a lot games in a short period, it tends to show towards the end of the tournament.

whew....I'm glad Canada had that 3 day break from yesterday to today!
It makes all the difference in winning the gold!
 

HabLover

Registered User
Mar 2, 2002
2,482
0
Sandspit
Visit site
Canada dominates U18 Ivan Hlinka again, 4th year in a row!!

Another dominating performance by Team Canada at the Hlinka tourney.

This 1994 group of d-men could be some of the best in years out of Canada, led again by the Western group of kids.

Potential TOP 10 picks in Dumba, Reinhart, Reilly, Pouliot, Koekkoek & Matheson.

These guys put on a dominating performance against the Russian national team, only giving up 7 shots which is almost unheard of!!

Goaltender Daniel Altshuller could be a riser and a few guys up front like Hudon, Monahan, Anethesiou, etc.

Team USA might want to start sending their best guys and I bet they are thinking about it!!
 

stug*

Guest
Its so ****ing boring that Canada wins everytime with out even trying it seems.
And Sweden, yeah we are always best at loosing :(
 

Shyguy

Registered User
Mar 20, 2010
226
0
Its so ****ing boring that Canada wins everytime with out even trying it seems.
And Sweden, yeah we are always best at loosing :(

Aye, always folds like a house of cards when it really matters.
 

19Yzerman19

Registered User
Jul 17, 2004
1,838
11
Wow somebody scored on Canada lol........not including the Sweden round robin game loss, Canada beats Slovakia 3-0, Switz 6-0, Czechs 6-1, Russia 5-0 and Sweden 4-1.

Pretty impressive considering they had no Stamkos, Hall, Tavares, etc......and were considered by many to be offensively challenged.

This 'D' group could be considered among the best in a few years time and could pass the 1985 guys with ease. Amazing when you consider guys like Pulock, Graham and Curcuroto were cut from the team.


I didn't realize all these so called missing players were still U18 :sarcasm:
 

jfb392

Registered User
Jul 7, 2010
8,312
234
Skaters (tournament):
|Pos.|Team|GP|G|A|P|PIM|+/-
Teuvo Teräväinen|LW|FIN|5|4|6|10|6|+4
Charles Hudon|RW|CAN|5|5|4|9|0|+6
Juuso Ikonen|RW|FIN|5|4|5|9|0|+6
Jordan Masters|LW|USA|4|4|3|7|8|+1
Denis Kamaev|RW|RUS|5|4|3|7|2|+5
Aleksander Barkov|C|FIN|5|3|4|7|2|+6
Sebastian Collberg|RW|SWE|5|3|4|7|6|-1
Elias Lindholm|C|SWE|4|2|4|6|27|+5
Daniel O'Regan|C|USA|4|2|3|5|2|+3
Filip Forsberg|LW|SWE|5|4|1|5|2|+6
Ville Pokka|D|FIN|5|3|2|5|2|+3
Artturi Lehkonen|RW|FIN|5|2|3|5|4|+5
Rasmus Kulmala|C|FIN|5|2|3|5|0|+5
Mattias Kalin|C|SWE|5|2|3|5|12|-1
Jarrod Maidens|LW|CAN|5|1|4|5|0|+7
Slater Koekkoek|D|CAN|5|0|5|5|2|+4
Sandro Zangger|LW|SUI|4|3|1|4|4|+2
Alex Galchenyuk|C|USA|4|3|1|4|16|-1
Andreas Athanasiou|C|CAN|5|3|1|4|4|+2
Vincent Hinostroza|RW|USA|4|2|2|4|2|+1
Cristoval Nieves|C|USA|4|1|3|4|2|+5
Morgan Rielly|D|CAN|5|1|3|4|2|+9
Brendan Gaunce|C|CAN|5|1|3|4|2|+6
Teddy Doherty|D|USA|4|0|4|4|2|+3
Ludvig Byström|D|SWE|5|0|4|4|4|+1
Mikhail Grigorenko|C|RUS|5|0|4|4|0|0
Dominik Volek|F|CZE|4|2|1|3|33|0
Peter Šohajda|D|SVK|4|2|1|3|0|-7
Matthew Dumba|D|CAN|5|2|1|3|2|+7
Sean Monahan|C|CAN|5|2|1|3|12|+5
Derrick Pouliot|D|CAN|5|2|1|3|4|+4
André Burakovsky|LW|SWE|5|2|1|3|0|+2
Scott Laughton|C|CAN|5|2|1|3|2|+2
Vadim Khlopotov|LW|RUS|5|2|1|3|6|+1
Erik Karlsson|C|SWE|5|2|1|3|4|0
Patrik Machač|F|CZE|4|1|2|3|0|0
Louie Nanne|LW|USA|4|1|2|3|0|-1
Andreas Štrauch|LW|SVK|4|1|2|3|0|-3
Rasmus Ristolainen|D|FIN|5|1|2|3|10|+7
Henri Ikonen|LW|FIN|5|1|2|3|2|+4
Thomas Wilson|RW|CAN|5|1|2|3|6|+3
Julian Schmutz|F|SUI|2|1|1|2|2|0
Nicholas Schilkey|D|USA|4|2|0|2|0|+2
Tomáš Parobok|LW|SVK|4|2|0|2|0|-1
Malte Strömwall|RW|SWE|5|2|0|2|2|+1
Lukas Sieber|LW|SUI|4|1|1|2|0|+3
Marco Müller|RW|SUI|4|1|1|2|2|+2
Richard Zehnal|F|CZE|4|1|1|2|2|+1
Tomáš Franek|F|CZE|4|1|1|2|0|+1
Milan Kolena|LW|SVK|4|1|1|2|4|-5
Mário Lunter|RW|SVK|4|1|1|2|0|-6
Jesper Pettersson|D|SWE|5|1|1|2|12|+3
Calle Andersson|D|SWE|5|1|1|2|6|+2
Kerby Rychel|LW|CAN|5|1|1|2|0|+2
Hunter Shinkaruk|LW|CAN|5|1|1|2|4|+1
Andrei Ermakov|D|RUS|5|1|1|2|2|-2
Matej Paulovič|C|SVK|4|0|2|2|4|+1
Mirco Müller|D|SUI|4|0|2|2|0|+1
Ian Brady|D|USA|4|0|2|2|4|0
Nicola Brandi|RW|SUI|4|0|2|2|2|0
Ramon Diem|C|SUI|4|0|2|2|0|0
Egor Malenkikh|D|RUS|5|0|2|2|2|0
Filip Mančák|LW|SVK|1|0|1|1|0|+1
Claude Paschoud|D|SUI|1|0|1|1|4|-1
Matěj Zadražil|F|CZE|3|0|1|1|0|-3
Pavel Sedláček|F|CZE|4|1|0|1|2|+1
Zaccheo Dotti|D|SUI|4|1|0|1|4|+1
Christoph Bertschy|C|SUI|4|1|0|1|2|0
Thomas Studer|LW|SUI|4|1|0|1|0|0
Vincent Praplan|RW|SUI|4|1|0|1|0|-1
Brendan Silk|RW|USA|4|1|0|1|18|-2
Luke Johnson|C|USA|4|1|0|1|4|-2
Juraj Kucirko|LW|SVK|4|1|0|1|0|-2
Eustathio Soumelidis|F|CZE|4|1|0|1|27|-5
Ján Blaško|RW|SVK|4|1|0|1|2|-9
Samu Markkula|LW|FIN|5|1|0|1|0|+1
Stanislav Gareev|D|RUS|5|1|0|1|4|+4
Arseni Khatsei|C|RUS|5|1|0|1|0|+2
Alexey Filippov|RW|RUS|5|1|0|1|6|+1
Timur Shingareev|RW|RUS|5|1|0|1|2|0
Damir Galin|D|RUS|5|1|0|1|2|0
Alexei Kudreman|LW|RUS|5|1|0|1|27|-1
Alexander Timirev|RW|RUS|5|1|0|1|0|-1
Esa Lindell|D|FIN|5|1|0|1|14|-3
Phil Baltisberger|D|SUI|4|0|1|1|4|+1
Lukas Balmelli|C|SUI|4|0|1|1|2|+2
Tim Lappin|D|USA|4|0|1|1|2|+1
Ronald Knot|D|CZE|4|0|1|1|0|+1
Brett Pesce|D|USA|4|0|1|1|0|+1
Ondřej Slováček|F|CZE|4|0|1|1|2|0
Michal Plutnar|D|CZE|4|0|1|1|2|-1
Ryan Lowney|D|USA|4|0|1|1|0|-1
Dávid Gríger|C|SVK|4|0|1|1|6|-2
Marko Daňo|C|SVK|4|0|1|1|0|-5
Linus Arnesson|D|SWE|5|0|1|1|6|+2
Matthew Campagna|C|CAN|5|0|1|1|2|+2
Vyacheslav Osnovin|C|RUS|5|0|1|1|27|0
Lucas Wallmark|C|SWE|5|0|1|1|2|0
Mikko Lehtonen|D|FIN|5|0|1|1|0|0
Jasper Lindsten|LW|FIN|5|0|1|1|0|-2
Mikko Tauriainen|RW|FIN|5|0|1|1|2|-2
 
Last edited:

jfb392

Registered User
Jul 7, 2010
8,312
234
Goalies (tournament, minimum 3GP)
|Pos.|Team|GP|W|OTW|OTL|L|SA|SV|SV%|GAA|SO|Min.
Daniel Altshuller|G|CAN|5|4|0|0|1|87|81|.931|1.29|1|279
Oscar Dansk|G|SWE|4|3|0|0|1|128|117|.914|2.72|0|243
Andrei Vasilevski|G|RUS|4|1|1|1|1|128|116|.906|3.14|0|229
Jon Gillies|G|USA|4|1|2|0|1|112|100|.893|3.16|0|228
Marek Langhamer|G|CZE|3|0|0|0|3|77|68|.883|3.55|0|152
Joonas Korpisalo|G|FIN|3|1|0|1|1|83|72|.876|3.65|0|181
Richard Sabol|G|SVK|4|0|0|1|1|107|90|.841|5.64|0|180
 
Last edited:

jfb392

Registered User
Jul 7, 2010
8,312
234
image_c4bc23baba5dfe6c17ed4ef7a20deea3.jpg


Anyone have any other images from the gold medal game?
 

jfb392

Registered User
Jul 7, 2010
8,312
234
http://www.tsn.ca/canadian_hockey/story/?id=373718

Canadas coach is probably just an ******* but I wonder what he means by "The way they (sweden) handled themselves throughout the week".

Same kind of whining from Canada as when they thought Sweden celebrated too much after they won against them in Buffalo.
u mad? :biglaugh:

He's paying them a compliment.
He thought that they won the gold medal on Monday after they beat Canada 5-1 and that they were great during the tournament.
He was surprised because they were very good throughout the week even though they didn't have the best team on paper.
 

His Beardliness*

Guest
u mad? :biglaugh:

He's paying them a compliment.
He thought that they won the gold medal on Monday after they beat Canada 5-1 and that they were great during the tournament.
He was surprised because they were very good throughout the week even though they didn't have the best team on paper.

No, that's not what he says at all.

Canadian head coach Steve Spott revelled in the victory after the game. He accused the Swedes of videotaping Canadian practices and went on to criticize their general demeanour at the tournament.

"I can tell you I really believe the Swedes won their gold medal last Monday," Spott said. "The way they handled themselves throughout the week, it was a little bit surprising to me. They just did things that I thought were uncharacteristic of them."

"(Sweden) were a team that was pretty proud and I think took us light," Spott said. "We learned a good lesson Monday night but we were just hoping to get this opportunity because we knew we were better than we were last Monday. Thankfully our boys bought into our game plan and executed it to perfection."
 

BLBarmada

Guest
Another dominating performance by Team Canada at the Hlinka tourney.

This 1994 group of d-men could be some of the best in years out of Canada, led again by the Western group of kids.

Potential TOP 10 picks in Dumba, Reinhart, Reilly, Pouliot,

& Matheson ( he's from Quebec)

These guys put on a dominating performance against the Russian national team, only giving up 7
shots which is almost unheard of!!

Goaltender Daniel Altshuller could be a riser and a few guys up front like Hudon, Monahan, Anethesiou, etc.

Team USA might want to start sending their best guys and I bet they are thinking about it!!



I know for a fact that Matheson is from Quebec.
 

jfb392

Registered User
Jul 7, 2010
8,312
234
No, that's not what he says at all.
Whoops, I only bothered to read from "I can tell you.." and on, so that's a fail on my part.
Still, the jealously you've shown throughout this thread is hilarious.

Who cares what he says though?
Almost no one cares about this tournament, even in Canada, so it's not like everyone is going to make a big deal about it and he's just trying to stir the pot.
Plus, he's just being honest.
If he says something, maybe Sweden won't try it again now that they know he's aware of it.
I'm sure he's happy that in the end they were good enough to still come out on top even though the opposition had been watching them.
It's not so much whining as it is gloating.
 

DrPabloRamirez

Registered User
Nov 23, 2010
328
21
bronze medal game

Russia U18 - Finland U18 2:1

2 26:19 RUS_18 1:0 23 Denis Kamaev (2 Andrei Ermakov) PP1


2 35:56 FIN_18 1:1 10 Juuso Ikonen (20 Teuvo Teräväinen) PP1


4 --- RUS_18 2:1 23 Denis Kamaev 2nd GWS


Mikko Tauriainen GWS goal

Mikhail Grigorenko GWS goal

Mikko Vainonen GWS goal

Denis Kamaev 1st GWS goal
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad