Fantasy Sports: 4th Annual WJC Fantasy Draft Pool - Congratulations FLYguy3911!

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
With Christmas just around the corner it brings some of the most exciting hockey with it - the World Junior Championship.

In the last three years we've had a fantasy draft on this site and I figured that this year should be no different. Here is last years thread: http://hfboards.mandatory.com/showthread.php?t=1992449

I realise that it might be somewhat early to start this thread now - but I'd rather not have to rush things as far as the draft is concerned.

If there is any interest then just leave a message below. I figure that 8-10 participants is about optimal in order to make things run smoothly.


Current players:
- Coffe
- BPA
- flyersphan20
- sobrien
- FLYguy3911
- Stizzle
- Defect
- Captain Dave
- tade
- PALE PWNR
 
Last edited:

tade

Registered User
Mar 6, 2013
5,234
232
Brno, Czech Republic
Sounds great. I would like to be back again. It is wonderful time of the year with so much hockey together with Christmas. Thanks for running this again, Coffe.
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
That makes ten of us - given experience that should be enough. Welcome to all new players (both veterans and rookies).


Anyone else wishing to join would be placed on a reserve list in case Captain Dave can't make it to work with the time difference. If there is a large group of people who also would like to play I guess a second draft could be started.
 

sobrien

RAFFLCOPTER
Jul 19, 2009
8,948
127
South Jersey
We should get started sooner rather than later, as there are inevitable delays and absentees during the draft. Even though it's 16 days away, the drafts occasionally take that long for just a few players.
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
We should get started sooner rather than later, as there are inevitable delays and absentees during the draft. Even though it's 16 days away, the drafts occasionally take that long for just a few players.

Indeed. I will try to set it up tomorrow or tuesday. I will send everyone a PM with the official start time when it's been set up.

Any suggestions for where we can find the official lists of players/teams would be greatly appreciated.

Eliteprospects is where I usually look. This is the league page for WJC: http://www.eliteprospects.com/league_home.php?leagueid=64
The main forum could also be a place to look for latest news and line combos.


Rules of the game

Points
1 point for goal or assist.
+ 1 additional point if scored SH.
Wins for a goalie are 2 points.
+ 2 additional points if awarded a shutout. In case of a 0-0 game going to the shootout both goalies will be awarded a shutout.


Draft
11 round snake draft where each player picks:
6 Forwards
4 Defencemen
1 Goaltender


Replacements
If you happen to draft a player who gets cut or injured prior to the start of the tournament and can't participate you will be able to replace him when the regular draft is done. Replacements will be made in the order the injured/cut players where picked.
If a player is injured during the tournament, he can be replaced. Any accumulated point totals by the replacement player prior to the replacement of the injured player will not be added to your score. I.e Player A gets injured and is replaced by Player B, who up to the time of the replacement has 4 points. These 4 points will not be included in your score.
 

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
Standings & Teams

POSITION | TEAM | POINTS
1|FLYguy3911| 50
1|PALE PWNR|50
3|Stizzle|41
4|Captain Dave Poulin|40
5|Coffe|39
6|sobrien| 38
7|tade|34
7|Defect|34
7|flyersphan20|34
10|BPA|30

Team BPA
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Kirill Kaprizov|RUS|7|3|0|--|--|10
F| Alex DeBrincat Joey Anderson|USA|0|1|0|--|--|1
F|Jeremy Bracco|USA|3|1|0|--|--|4
F|Filip Ahl|SWE|0|2|0|--|--|2
F|David Kase|CZE|2|1|0|--|--|3
F|Yakov Trenin|RUS|2|2|1|--|--|5
D|Jake Bean|CAN|0|0|0|--|--|0
D|Dante Fabbro|CAN|0|1|0|--|--|1
D|Colin Gerber|SUI|0|0|0|--|--|0
D|Ryan Lindgren|USA|0|1|0|--|--|1
G|Jake Oettinger|USA|--|--|--|0|0|0
TOTAL |------|---|14|12|1|0|0| 27 |

Team Captain Dave Poulin
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Eeli Tolvanen|FIN|2|4|0|--|--|6
F|Luke Kunin|USA|1|2|0|--|--|3
F| Nikita Korostelev Pavel Karnaukhov|RUS|2|1|0|--|--|3
F|Denis Alexeyev|RUS|0|1|0|--|--|1
F|Aapeli Räsänen|FIN|2|4|0|--|--|6
F|Tim Söderlund|SWE|2|0|0|--|--|2
D|Charlie McAvoy|USA|1|3|0|--|--|4
D|Jacob Larsson|SWE|0|1|0|--|--|1
D|Mikhail Sidorov |RUS|0|1|0|--|--|1
D|Urho Vaakanainen|FIN|1|0|0|--|--|1
G|Felix Sandström|SWE|--|--|--|8|0|8
TOTAL |------|---|11|17|0|8|0| 36 |

Team Coffe
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Elias Pettersson|SWE|0|1|0|--|--|1
F|Rasmus Asplund|SWE|1|6|0|--|--|7
F|Julien Gauthier|CAN|3|2|0|--|--|5
F|Julius Nättinen|FIN|0|1|0|--|--|1
F|Kristian Vesalainen|FIN|1|1|0|--|--|2
F|Dillon Dubé|CAN|0|3|0|--|--|3
D|Noah Juulsen|CAN|0|1|0|--|--|1
D|Juuso Välimäki|FIN|2|0|0|--|--|2
D|Livio Stadler|SUI|0|0|0|--|--|0
D|Jonas Siegenthaler|SUI|1|5|0|--|--|6
G|Tyler Parsons|USA|--|--|--|6|0|6
TOTAL |------|---|8|20|0|6|0| 34 |

Team Defect
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Matthew Barzal|CAN|3|4|1|--|--|8
F|Colin White|USA|4|1|0|--|--|5
F|Janne Koukkanen|FIN|0|1|0|--|--|1
F|Mitchell Stephens|CAN|1|2|0|--|--|3
F|Otto Koivula|FIN|0|0|0|--|--|0
F|Calvin Thürkauf|SUI|2|2|0|--|--|4
D|Phillipe Myers|CAN|0|3|1|--|--|4
D|Kale Clague|CAN|0|5|0|--|--|5
D| Chad Krys Juho Rautanen| USA FIN|0|0|0|--|--|0
D|Samuel Hain|SVK|0|0|0|--|--|0
G|Matej Tomek|SVK|--|--|--|0|0|0
TOTAL |------|---|10|18|2|0|0| 30 |

Team FLYguy3911
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Lias Andersson|SWE|3|0|0|--|--|3
F|Carl Grundström|SWE|2|4|1|--|--|7
F|Denis Guryanov|RUS|1|3|0|--|--|4
F|Mathieu Joseph|CAN|0|3|0|--|--|3
F|Adam Musil|CZE|0|3|0|--|--|3
F|Troy Terry|USA|2|3|0|--|--|5
D|Thomas Chabot|CAN|3|4|0|--|--|7
D|Adam Fox|USA|0|1|0|--|--|1
D|David Bernhardt|SWE|0|3|0|--|--|3
D|Jack Ahcan|USA|0|1|0|--|--|1
G|Ilya Samsonov|RUS|--|--|--|4|4|8
TOTAL |------|---|11|25|1|4|4| 45 |

Team flyersphan20
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Pierre-Luc Dubois|CAN|0|4|0|--|--|4
F|Mikhail Vorobyov|RUS|0|8|0|--|--|8
F|Henrik Borgström|FIN|0|0|0|--|--|0
F|German Rubtsov|RUS|0|0|0|--|--|0
F|Simon Stransky|CZE|1|0|0|--|--|1
F|Martins Dzierkals|LAT|1|2|0|--|--|3
D|Vili Saarijärvi|FIN|2|2|0|--|--|4
D|Jakub Zboril|CZE|0|4|0|--|--|4
D|Miro Heiskenen|FIN|0|1|0|--|--|1
D|Nico Gross|SUI|0|1|0|--|--|1
G|Carter Hart|CAN|--|--|--|4|0|4
TOTAL |------|---|4|22|0|4|0| 30 |

Team PALE PWNR
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Alexander Nylander|SWE|5|6|0|--|--|11
F|Joel Eriksson Ek|SWE|5|2|0|--|--|7
F|Michael Spacek|CZE|1|2|0|--|--|3
F|Blake Speers|CAN|1|2|0|--|--|3
F|Jordan Greenway|USA|3|3|0|--|--|6
F| Artur Tyanulin Alexander True| RUS DEN|1|2|0|--|--|3
D|Mikhail Sergachev|RUS|1|0|0|--|--|1
D| Jacob Moverare Kristoffer Gunnarsson|SWE|0|1|0|--|--|1
D|Jeremy Lauzon|CAN|1|1|0|--|--|2
D|Roger Kerrer|SUI|0|0|0|--|--|0
G|Veini Vehviläinen|FIN|--|--|--|6|2|8
TOTAL |------|---|18|19|0|6|2| 45 |

Team sobrien
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Dylan Strome|CAN|2|6|0|--|--|8
F|Tage Thompson|USA|1|3|0|--|--|4
F|Kiefer Bellows|USA|0|1|0|--|--|1
F|Nico Hischier|SUI|4|3|0|--|--|7
F|Erik Foley|USA|0|1|0|--|--|1
F|Danil Yurtaikin|RUS|1|2|0|--|--|3
D|Yegor Rykov|RUS|1|5|0|--|--|6
D|Caleb Jones|USA|0|1|0|--|--|1
D|Rasmus Dahlin|SWE|1|1|0|--|--|2
D|Ondrej Vala|CZE|0|0|0|--|--|0
G|Adam Huska|SVK|--|--|--|2|0|2
TOTAL |------|---|10|23|0|2|0| 35 |


Team Stizzle
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Clayton Keller|USA|3|5|0|--|--|8
F|Jonathan Dahlén|SWE|4|1|0|--|--|5
F|Taylor Raddysh|CAN|5|1|0|--|--|6
F|Nicolas Roy|CAN|2|1|0|--|--|3
F|Patrick Harper|USA|1|0|0|--|--|1
F|Martin Necas|CZE|1|2|0|--|--|3
D|Oliver Kylington|SWE|0|4|0|--|--|4
D|Sergey Zborovsky|RUS|0|1|1|--|--|2
D|Filip Hronek|CZE|2|2|0|--|--|4
D|Lucas Carlsson|SWE|1|2|0|--|--|3
G|Daniel Vladar|CZE|--|--|--|0|0|0
TOTAL |------|---|19|19|1|0|0| 39 |

Team tade
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | SHP | WINS | SHUTOUTS | POOL POINTS
F|Tyson Jost|CAN|1|1|0|--|--|2
F|Jack Roslovic|USA|0|2|0|--|--|2
F|Alexander Polunin|RUS|3|3|0|--|--|6
F|Damien Riat|SUI|1|5|0|--|--|6
F|Petrus Palmu|FIN|0|0|0|--|--|0
F|Filip Chlapik|CZE|2|1|0|--|--|3
D|Olli Joulevi|FIN|0|2|0|--|--|2
D|Casey Fitzgerald|USA|0|3|0|--|--|3
D|Gabriel Carlsson|SWE|0|2|0|--|--|2
D|Erik Cernak|SVK|0|1|0|--|--|1
G|Connor Ingram|CAN|--|--|--|4|2|6
TOTAL |------|---|7|20|0|4|2| 33 |
 
Last edited:

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
Draft order generated by Random.org

There were 10 items in your list. Here they are in random order:

sobrien
PALE PWNR
BPA
Captain Dave
Coffe
Defect
tade
Stizzle
FLYguy3911
flyersphan20
Timestamp: 2016-12-14 14:19:13 UTC

Round 1
ROUND | OVERALL | TEAM | PLAYER
1|1|sobrien| F Dylan Strome CAN
1|2|PALE PWNR| F Alexander Nylander SWE
1|3|BPA| F Kirill Kaprizov RUS
1|4|Captain Dave Poulin| G Felix Sandström SWE
1|5|Coffe| F Elias Pettersson SWE
1|6|Defect| F Matthew Barzal CAN
1|7|tade|F Tyson Jost CAN
1|8|Stizzle|F Clayton Keller USA
1|9|FLYguy3911| G Ilya Samsonov RUS
1|10|flyersphan20| F Pierre Luc Dubois CAN

Round 2
ROUND | OVERALL | TEAM | PLAYER
2|11|flyersphan20| G Carter Hart CAN
2|12|FLYguy3911| F Lias Andersson SWE
2|13|Stizzle| F Jonathan Dahlén SWE
2|14|tade| D Olli Joulevi FIN
2|15|Defect| D Phillipe Myers CAN
2|16|Coffe| G Tyler Parsons USA
2|17|Captain Dave Poulin| F Eeli Tolvanen FIN
2|18|BPA| F Alex DeBrincat USA
2|19|PALE PWNR| F Joel Eriksson Ek SWE
2|20|sobrien| F Tage Thompson USA

Round 3
ROUND | OVERALL | TEAM | PLAYER
3|21|sobrien| F Kiefer Bellows USA
3|22|PALE PWNR| D Mikhail Sergachev RUS
3|23|BPA| D Jake Bean CAN
3|24|Captain Dave Poulin| D Charlie McAvoy USA
3|25|Coffe| F Rasmus Asplund SWE
3|26|Defect| F Colin White USA
3|27|tade|F Jack Roslovic USA
3|28|Stizzle| F Taylor Raddysh CAN
3|29|FLYguy3911| F Carl Grundström SWE
3|30|flyersphan20| D Vili Saarijärvi FIN

Round 4
ROUND | OVERALL | TEAM | PLAYER
4|31|flyersphan20|F Mikhail Vorobyov RUS
4|32|FLYguy3911| D Thomas Chabot CAN
4|33|Stizzle| D Oliver Kylington SWE
4|34|tade| F Alexander Polunin RUS
4|35|Defect| G Matej Tomek SVK
4|36|Coffe| F Julien Gauthier CAN
4|37|Captain Dave Poulin| D Jacob Larsson SWE
4|38|BPA|F Jeremy Bracco USA
4|39|PALE PWNR| G Veini Vehviläinen FIN
4|40|sobrien| F Nico Hischier SUI

Round 5
ROUND | OVERALL | TEAM | PLAYER
5|41|sobrien| G Adam Huska SVK
5|42|PALE PWNR| F Michael Spacek CZE
5|43|BPA| F Filip Ahl SWE
5|44|Captain Dave Poulin|F Luke Kunin USA
5|45|Coffe|F Julius Nättinen FIN
5|46|Defect|F Janne Koukkanen FIN
5|47|tade| F Damien Riat SUI
5|48|Stizzle| D Sergey Zborofsky RUS
5|49|FLYguy3911| F Denis Guryanov RUS
5|50|flyersphan20| D Jakub Zboril CZE

Round 6
ROUND | OVERALL | TEAM | PLAYER
6|51|flyersphan20| F Henrik Borgström FIN
6|52|FLYguy3911| D Adam Fox USA
6|53|Stizzle| F Nicolas Roy CAN
6|54|tade| F Petrus Palmu FIN
6|55|Defect| F Mitchell Stephens CAN
6|56|Coffe| D Noah Juulsen CAN
6|57|Captain Dave Poulin| F Nikita Korostelev RUS
6|58|BPA| G Jake Oettinger USA
6|59|PALE PWNR| F Blake Speers CAN
6|60|sobrien| D Caleb Jones USA

Round 7
ROUND | OVERALL | TEAM | PLAYER
7|61|sobrien| D Yegor Rykov RUS
7|62|PALE PWNR| F Jordan Greenway USA
7|63|BPA| D Dante Fabbro CAN
7|64|Captain Dave Poulin| D Mikhail Sidorov RUS
7|65|Coffe| D Juuso Välimäki FIN
7|66|Defect| D Kale Clague CAN
7|67|tade| D Casey Fitzgerald USA
7|68|Stizzle| D Filip Hronek CZE
7|69|FLYguy3911| D David Bernhardt SWE
7|70|flyersphan20| F German Rubtsov RUS

Round 8
ROUND | OVERALL | TEAM | PLAYER
8|71|flyersphan20| D Miro Heiskenen FIN
8|72|FLYguy3911| F Mathieu Joseph CAN
8|73|Stizzle| F Patric Harper USA
8|74|tade| D Gabriel Carlsson SWE
8|75|Defect| F Otto Koivula FIN
8|76|Coffe| F Kristian Vesalainen FIN
8|77|Captain Dave Poulin| F Denis Alexeyev RUS
8|78|BPA| F David Kase CZE
8|79|PALE PWNR| D Jacob Moverare SWE
8|80|sobrien| D Rasmus Dahlin SWE

Round 9
ROUND | OVERALL | TEAM | PLAYER
9|81|sobrien| F Erik Foley USA
9|82|PALE PWNR| D Jeremy Lauzon CAN
9|83|BPA| F Yakov Trenin RUS
9|84|Captain Dave Poulin| F Aapeli Räsänen FIN
9|85|Coffe| F Dillon Dubé CAN
9|86|Defect| D Chad Krys USA
9|87|tade| F Filip Chlapik CZE
9|88|Stizzle| F Martin Necas CZE
9|89|FLYguy3911| F Adam Musil CZE
9|90|flyersphan20| F Simon Stransky CZE

Round 10
ROUND | OVERALL | TEAM | PLAYER
10|91|flyersphan20| F Martins Dzierkals LAT
10|92|FLYguy3911| D Jack Ahcan USA
10|93|Stizzle| G Daniel Vladar CZE
10|94|tade| D Erik Cernak SVK
10|95|Defect| D Samuel Hain SVK
10|96|Coffe| D Livio Stadler SUI
10|97|Captain Dave Poulin| F Tim Söderlund SWE
10|98|BPA| D Colin Gerber SUI
10|99|PALE PWNR| F Artur Tyanulin RUS
10|100|sobrien| F Danil Yurtaikin RUS

Round 11
ROUND | OVERALL | TEAM | PLAYER
11|101|sobrien| D Ondrej Vala CZE
11|102|PALE PWNR| D Roger Kerrer SUI
11|103|BPA| D Ryan Lindgren USA
11|104|Captain Dave Poulin| D Urho Vaakanainen FIN
11|105|Coffe| D Jonas Siegenthaler SUI
11|106|Defect| F Calvin Thürkauf SUI
11|107|tade| G Connor Ingram CAN
11|108|Stizzle| D Lucas Carlsson SWE
11|109|FLYguy3911| F Troy Terry USA
11|110|flyersphan20| D Nico Gross SUI

Player name in red = cut or injured

Replacements
ROUND | TEAM | CUT | REPLACEMENT
R|BPA|F Alex DeBrincat USA| -
R|PALE PWNR| D Jacob Moverare SWE | D Kristoffer Gunnarsson SWE
R|PALE PWNR|F Artur Tyanulin RUS| F Alexander True DEN
R|Captain Dave Poulin|F Nikita Korostelev RUS| F Pavel Kharnaukov RUS
R|Defect|D Chad Krys USA| D Juho Rautanen FIN
 
Last edited:

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
Coffe, when do you think we will start?

Fairly soon I would say - perhaps later tonight US ET. The draft order, as evident, have been set. I will send everyone a PM that things are moving closer to starting.

Edit: I've had a discussion with my administration (they where fired) and I've decided that we start tonight at 6 PM eastern time.
 
Last edited:

Coffe

Registered User
Sponsor
Nov 17, 2010
3,561
707
Stockholm
DRAFT GUIDELINES

Draft starts at 6 PM eastern time today Wednesday

Sobrien has the first overall pick (lucky SOB had it last year too I think).

We will have a 12 hour clock that will pause between midnight and 6 AM eastern time.
So if it gets your turn at 8 PM then the clock will run for 4 hours and then pause for 6 hours and then run until 2 PM - after 2 PM the next guy is free to make his selection.
If a pick is made during the clock freeze then the clock starts at 6 AM for the next player.
If necessary then the clock will shorten to 8 or 6 hours depending on how short on time we are.


Make sure to send a PM to the guy who picks after you!
 

Lord Defect

Secretary of Blowtorching
Nov 13, 2013
18,766
34,785
I know it's pretty clear but there are no fractional points for blocks, hits, or PIM or points of any sort other than points, wins, and shut outs right?
 

sobrien

RAFFLCOPTER
Jul 19, 2009
8,948
127
South Jersey
I have our office Christmas party tonight from 5-8 EST so idk when I would've been able to pick, so I'll just knock my not very well thought-out pick now:

Dylan Strome - F - CAN

PMing next pick
 

Ad

Upcoming events

Ad

Ad