GDT: 2017 MLB All Star Game (Tue., 7/11/17, 7:30 ET, Fox)

garnetpalmetto

Jerkministrator
Jul 12, 2004
12,476
11,842
Durham, NC
Mlb-asg-2017.png


BeyonceMarlinsPark-960x540.jpg


16x9_marlins_park_flag_h14bx6y9_66xba4jt.jpg


600x338_visual_experience.jpg


2017 MLB All Star Game
Marlins Park
Miami, FL


American_League_%28crest%29.png


0.jpg

Manager - Brad Mills

Starting Lineup
| Player | Position | Team | All-Star Games
1.|José Altuve|2B|Astros|5
2.|José Ramirez|3B|Indians|1
3.|Aaron Judge|RF|Yankees|1
4.|George Springer|LF|Astros|1
5.|Carlos Correa|SS|Astros|1
6.|Justin Smoak|1B|Blue Jays|1
7.|Corey Dickerson|DH|Rays|1
8.|Salvador Peréz|C|Royals|5
9.|Mookie Betts|CF|Red Sox|2
SP|Chris Sale|LHP|Red Sox|6

Reserves
Player | Position | Team | All-Star Games
Gary Sánchez|C|Yankees|1
Yonder Alonso|1B|Athletics|1
Robinson Canó|2B|Mariners|8
Jonathan Schoop|2B|Orioles|1
Mike Moustakas|3B|Royals|2
Miguel Sanó|3B|Twins|1
Francisco Lindor|SS|Indians|2
Michael Brantley|OF|Indians|2
Avisail García|OF|White Sox|1
Justin Upton|OF|Tigers|4
Nelson Cruz|DH|Mariners|5

Player | Position | Team | All-Star Games
Chris Archer|RHP|Rays|2
Dellin Betances|RHP|Yankees|4
Chris Devenski|RHP|Astros|1
Craig Kimbrel|RHP|Red Sox|6
Brandon Kintzler|RHP|Twins|1
Lance McCullers, Jr.|RHP|Astros|1
Andrew Miller|LHP|Indians|2
Roberto Osuna|RHP|Blue Jays|1
Ervin Santana|RHP|Twins|2
Luis Severino|RHP|Yankees|1
Jason Vargas|LHP|Royals|1


NL_logo.png


AR-151009099.jpg&updated=201510091107&MaxW=800&maxH=800&noborder

Manager - Joe Maddon

Starting Lineup
| Player | Position | Team | All-Star Games
1.|Charlie Blackmon|CF|Rockies|2
2.|Giancarlo Stanton|DH|Marlins|4
3.|Bryce Harper|RF|Nationals|5
4.|Buster Posey|C|Giants|5
5.|Daniel Murphy|2B|Nationals|3
6.|Nolan Arenado|3B|Rockies|3
7.|Ryan Zimmerman|1B|Nationals|2
8.|Marcell Ozuna|LF|Marlins|2
9.|Zack Cozart|SS|Reds|1
SP|Max Scherzer|RHP|Nationals|5

Reserves
Player | Position | Team | All-Star Games
C|Yadier Molina|Cardinals|8
1B|Paul Goldschmidt|Diamondbacks|5
1B|Joey Votto|Reds|5
2B|Josh Harrison|Pirates|2
2B|DJ LeMahieu|Rockies|2
3B|Jake Lamb|Diamondbacks|1
3B|Justin Turner|Dodgers|1
SS|Corey Seager|Dodgers|2
OF|Cody Bellinger|Dodgers|1
OF|Michael Conforto|Mets|1
OF|Ender Inciarte|Braves|1

Player | Position | Team | All-Star Games
Wade Davis|RHP|Cubs|3
Zack Greinke|RHP|Diamondbacks|4
Brad Hand|LHP|Padres|1
Greg Holland|RHP|Rockies|3
Kenley Jansen|RHP|Dodgers|2
Corey Knebel|RHP|Brewers|1
Carlos Martínez|RHP|Cardinals|2
Pat Neshek|RHP|Phillies|2
Robbie Ray|LHP|Diamondbacks|1
Stephen Strasburg|RHP|Nationals|3
Alex Wood|LHP|Dodgers|1

Umpires
HP|Joe West
1B|Angel Hernandez
2B|Mark Carlson
3B|Chris Conroy
LF|Manny Gonzalez
RF|Mike Estabrook
Replay Official|Doug Eddings
 
  • Like
Reactions: sheriff bart

c9777666

Registered User
Aug 31, 2016
19,892
5,876
THIS TIME IT COUNTS oh wait

First time since 2001 the ASG will not have WS HFA involved
 

TootooTrain

Sandpaper
Jun 12, 2010
35,505
461
I feel for the Marlins financial woes. Either they got payment from the guy behind home plate allowing him to put up advertising, or they can't afford a security guard. One of the two.
 

TootooTrain

Sandpaper
Jun 12, 2010
35,505
461
If it stays tied for awhile, they might run out of players again.

It's the only situation I deem acceptable to use what they're doing in the minor leagues. Putting runners at 1st and 2nd as soon as you get to extras. Them taking away the WS home field advantage nugget works into that aswell.
 

Del Preston

Registered User
Mar 8, 2013
63,171
78,954
It's the only situation I deem acceptable to use what they're doing in the minor leagues. Putting runners at 1st and 2nd as soon as you get to extras. Them taking away the WS home field advantage nugget works into that aswell.
That'd be okay, as long as they never use it in the postseason.
 

Ad

Upcoming events

Ad

Ad