[WJC POOL] 2nd annual European Members' Pool

The Saw Is the Law

Registered User
Jul 31, 2010
2,224
51
Final standings, onnea Haite!

1. Haite 63 :handclap:
2. Harks 54
3. FinRuutu&sickest flow bro 46
t4. bottomofthefoodchain 41
t4. Glory 41
6. fedfed 37
7. The Saw Is the Law 35
8. FinnSkillz 32
9. Paajarvi18 30
10. SashaSemin28 26

lopullinen.png


---

Link to last year: http://hfboards.mandatory.com/showthread.php?t=1308867
 
Last edited:

The Saw Is the Law

Registered User
Jul 31, 2010
2,224
51
At this point I don't put time deadlines for picking
After you pick, send PM to the next GM!
We will use snake draft, rounds 2-4-6-etc are vice versa
Remember to draft only 6 forwards, 3 defencemen and one goalie

Here is the order and picks

Order and picks:

  • 1|1|SashaSemin28|Andrei Vasilevski, G
  • 1|2|Paajarvi18|Jonathan Drouin, F
  • 1|3|FinRuutu/sickest flow bro|Mikhail Grigorenko, F
  • 1|4|Haite|Teuvo Teräväinen, F
  • 1|5|fedfed|Sebastian Collberg, F
  • 1|6|bottomofthefoodchain|Filip Forsberg, F
  • 1|7|The Saw Is the Law|Anthony Mantha, F
  • 1|8|Harks|Riley Barber, F
  • 1|9|FinnSkillz28|Jon Gillies, G
  • 1|10|Glory|Matt Dumba, D
  • 2|11|Glory|Zach Fucale, G
  • 2|12|FinnSkillz28|Elias Lindholm, F
  • 2|13|Harks|Connor McDavid, F
  • 2|14|The Saw Is the Law|Nic Petan, F
  • 2|15|bottomofthefoodchain|Griffin Reinhart, D
  • 2|16|fedfed|Oskar Dansk, G
  • 2|17|Haite|Alexander Wennberg, F
  • 2|18|FinRuutu/sickest flow bro|Juuse Saros, G
  • 2|19|Paajarvi18|Marko Dano, F
  • 2|20|SashaSemin28|Nikita Zadorov, D
  • 3|21|SashaSemin28|Artturi Lehkonen, F
  • 3|22|Paajarvi18|Jake Paterson, G
  • 3|23|FinRuutu/sickest flow bro|Pavel Buchnevich, F
  • 3|24|Haite|Leon Draisaitl, F
  • 3|25|fedfed|Bo Horvat, F
  • 3|26|bottomofthefoodchain|Bogdan Yakimov, F
  • 3|27|The Saw Is the Law|Nicolas Kerdiles, F
  • 3|28|Harks|Sam Reinhart, F
  • 3|29|FinnSkillz28|Curtis Lazar, F
  • 3|30|Glory|Martin Reway, F
  • 4|31|Glory|Rasmus Ristolainen, D
  • 4|32|FinnSkillz28|Andreas Johnson, F
  • 4|33|Harks|Josh Morrissey, D
  • 4|34|The Saw Is the Law|Scott Laughton, F
  • 4|35|bottomofthefoodchain|André Burakowsky, F
  • 4|36|fedfed|Ryan Hartman, F
  • 4|37|Haite|Ville Pokka, D
  • 4|38|FinRuutu/sickest flow bro|Anton Slepyshev, F
  • 4|39|Paajarvi18|Connor Carrick, D
  • 4|40|SashaSemin28|Adam Erne, F
  • 5|41|SashaSemin28|Frederik Gauthier, F
  • 5|42|Paajarvi18|Steffan Matteau, F
  • 5|43|FinRuutu/sickest flow bro|Andrei Mironov, D
  • 5|44|Haite|Aaron Ekblad, D
  • 5|45|fedfed|Derrick Pouliot, D
  • 5|46|bottomofthefoodchain|Jack Eichel, F
  • 5|47|The Saw Is the Law|Ville Husso, G
  • 5|48|Harks|Gustav Olofsson, D
  • 5|49|FinnSkillz28|Radek Faksa, F
  • 5|50|Glory|Peter Cehlárik, F
  • 6|51|Glory|Henri Ikonen, F
  • 6|52|FinnSkillz28|Robert Hägg, D
  • 6|53|Harks|Ivan Barbashev, F
  • 6|54|The Saw Is the Law|Danny O'Regan, F
  • 6|55|bottomofthefoodchain|Jakub Vrana, F
  • 6|56|fedfed|Charles Hudon, F
  • 6|57|Haite|Jacob de la Rose, F
  • 6|58|FinRuutu/sickest flow bro|Eduard Gimatov, F
  • 6|59|Paajarvi18|David Pastrnak, F
  • 6|60|SashaSemin28|Valentin Zykov, F
  • 7|61|SashaSemin28|Anton Karlsson, F
  • 7|62|Paajarvi18|Juuso Ikonen, F
  • 7|63|FinRuutu/sickest flow bro|Rushan Rafikov, D
  • 7|64|Haite|Mirco Müller, D
  • 7|65|fedfed|Jan Kostalek, D
  • 7|66|bottomofthefoodchain|Marcus Högberg, G
  • 7|67|The Saw Is the Law|Lukas Bengtsson, D
  • 7|68|Harks|Lucas Wallmark, F
  • 7|69|FinnSkillz28|Christian Djoos, D
  • 7|70|Glory|Kevin Fiala, F
  • 8|71|Glory|Petr Sidlik, D
  • 8|72|FinnSkillz28|Julius Honka, D
  • 8|73|Harks|Matt Grzelcyk, D
  • 8|74|The Saw Is the Law|Jaccob Slavin, D
  • 8|75|bottomofthefoodchain|Hudson Fasching, F
  • 8|76|fedfed|Nikita Tryamkin, D
  • 8|77|Haite|Dominik Kahun, F
  • 8|78|FinRuutu/sickest flow bro|Valeri Vasilyev, D
  • 8|79|Paajarvi18|Ian McCoshen, D
  • 8|80|SashaSemin28|Damir Zhafyarov, F
  • 9|81|SashaSemin28|Steve Santini, D
  • 9|82|Paajarvi18|Ondrej Kase, F
  • 9|83|FinRuutu/sickest flow bro|Vyacheslav Osnovin, F
  • 9|84|Haite|David Griger, F
  • 9|85|fedfed|Markus Søberg, F
  • 9|86|bottomofthefoodchain|Brady Skjei, D
  • 9|87|The Saw Is the Law|Andrew Copp, F
  • 9|88|Harks|Saku Mäenalanen, F
  • 9|89|FinnSkillz28|Kerby Rychel, F
  • 9|90|Glory|Fabrice Herzog, F[/table]
  • 10|91|Glory|Milan Kolena, F
  • 10|92|FinnSkillz28|Dario Simion, F
  • 10|93|Harks|Melvin Nyffeler, G
  • 10|94|The Saw Is the Law|Jesper Pettersson, D
  • 10|95|bottomofthefoodchain|Linus Arnesson, D
  • 10|96|fedfed|Nikolai Skladnichenko, F
  • 10|97|Haite|Marek Langhamer, G
  • 10|98|FinRuutu/sickest flow bro|Vadim Khlopotov, F
  • 10|99|Paajarvi18|Chris Bigras, D
  • 10|100|SashaSemin28|Yannick Rathgeb, D
 
Last edited:

Haite

x
Jun 27, 2011
3,961
2
Cool.

POS | RND | OVR | PLAYER NAME | TEAM | GP | G | A | P | W | SO | POOL PTS
F|1|4|Teuvo Teräväinen|FIN|7|2|13|15|-|--|15
F|2|17|Alexander Wennberg|SWE|7|3|4|7|-|--|7
F|3|24|Leon Draisaitl|GER|6|2|2|6|-|--|6
F|6|57|Jacob de la Rose|SWE|7|3|3|6|-|--|6
F|8|77|Dominik Kahun|GER|7|4|3|7|-|--|7
F|9|84|David Griger|SVK|5|3|7|10|-|--|10
D|4|37|Ville Pokka|FIN|7|1|3|4|-|--|4
D|5|44|Aaron Ekblad|CAN|7|1|1|2|-|--|2
D|7|64|Mirco Müller|SUI|5|1|1|2|-|--|2
G|10|97|Marek Langhamer|CZE|4|0|0|0|2|0|4
TOTAL |--|---|----------------|---| 63 | 20 | 39 | 59 | | | 63
 
Last edited:

FinRuutu

Red Wins
Feb 7, 2010
6,323
255
Helsinki
Team FinRuutu / sickest flow bro
|
Position | Player Name | Team | Games | Goals | Assists | Wins | Shutouts | Pool Points
F|Mikhail Grigorenko|
RTEmagicC_RUS-flag_01.jpg.jpg
|1|1|2|--|--|3|
F|Pavel Buchnevich|
RTEmagicC_RUS-flag_01.jpg.jpg
|1|0|2|--|--|2|
F|Anton Slepyshev|
RTEmagicC_RUS-flag_01.jpg.jpg
|1|2|0|--|--|2|
F|Eduard Gimatov|
RTEmagicC_RUS-flag_01.jpg.jpg
|1|0|0|--|--|0|
F|Vyacheslav Osnovin|
RTEmagicC_RUS-flag_01.jpg.jpg
|1|1|1|--|--|2|
F|Vadim Khlopotov|
RTEmagicC_RUS-flag_01.jpg.jpg
|1|2|0|--|--|2|
D|Andrei Mironov|
RTEmagicC_RUS-flag_01.jpg.jpg
|1|0|1|--|--|1|
D|Alexei Bereglazov|
RTEmagicC_RUS-flag_01.jpg.jpg
|1|0|1|--|--|1|
D|Valeri Vasilyev|
RTEmagicC_RUS-flag_01.jpg.jpg
|1|0|0|0|--|0|
G|Juuse Saros|
RTEmagicC_FIN-flag_01.jpg.jpg
|1|0|0|1|0|2
TOTAL |------|---|--|6|7|1|0| 15 |
 
Last edited:

The Saw Is the Law

Registered User
Jul 31, 2010
2,224
51
I'm in! gotta have one Canadian eh? I work midnight shift so picking wont be an issue!

I'm sorry but I'll have to go with these Euro's. But your the first in reserves!

Draft order is here, thanks to random.org:

  1. SashaSemin28
  2. Paajarvi18
  3. FinRuutu
  4. Haite
  5. fedfed
  6. bottomofthefoodchain
  7. The Saw Is the Law
  8. Trvp Lord
  9. FinnSkillz28
  10. Glory
    ---
  11. Glory
  12. FinnSkillz28
  13. Trvp Lord
  14. The Saw Is the Law
  15. bottomofthefoodchain
  16. fedfed
  17. Haite
  18. FinRuutu
  19. Paajarvi18
  20. SashaSemin28

Let's GO! Please remember to PM the next GM after your pick!
 
Last edited:

The Saw Is the Law

Registered User
Jul 31, 2010
2,224
51
How much time for a selection?

At this point I don't give a deadlines for picks. Lets just pick ASAP and finish the draft in week.

But if it looks like draft will not be done when games start I will put deadlines.

-

Also if your pick is coming shortly and your going to be absent, please send me (or someone) a short list of players you would pick. So we dont have to wait too much :)
 

sickest flow bro

Registered User
Jun 3, 2008
1,380
0
Halifax
Maybe if FinRuutu doesn't have the time him and I can be on the same team? I'll be on a lot the next couple weeks and we can discuss picks. If that's alright with you and him?
 

QnebO

Wheel, snipe, celly
Feb 11, 2010
9,763
644
Does this work the way that two teams can't have the same player? I would like to join but I'm not even sure about the rules, and if there is room :D But if some one explains at least I will know in the future tournaments. I know how liigapörssi works (fantasy hockey league): you get points based on how your players play IRL. I expect it's basicly same game, but without possibility of having same players in multiple teams?

In case there happens to be room I'm in.
 
Last edited:

SashaSemin28

My Krasnaya Mashina
Mar 11, 2013
2,874
94
Darwen, England.
First overall selection, from Tolpar Ufa of the MHL

Andrei Vasilevski

EDIT: It took me a heck of a lot of time to decide between 3 players, also using this post as my overall team page


ROUND | OVERALL | POS | PLAYER | TEAM | COUNTRY
1|1|G|Andrei Vasilevski|Tolpar Ufa|Russia
2|20|D|Nikita Zadorov|London Knights|Russia
3|21|F|Artturi Lehkonen|KalPa|Finland
4|40|F|Adam Erne|Québec Remparts|USA
5|41|F|Frédérik Gauthier|Rimouski Océanic|Canada
6|60|F|Valentin Zykov|Baie-Comeau Drakkar|Russia
7|61|F|Anton Karlsson|Frölunda|Sweden
8|80|F|Damir Zhafyarov|Metallurg Novokuznetsk|Russia
9|81|D|Steve Santini|Boston College|USA
10|100|D|Yannick Rathgeb|Plymouth Whalers|Switzerland
 
Last edited:

The Saw Is the Law

Registered User
Jul 31, 2010
2,224
51
Does this work the way that two teams can't have the same player?

Yep

I know how liigapörssi works (fantasy hockey league): you get points based on how your players play IRL. I expect it's basicly same game, but without possibility of having same players in multiple teams?

Yeah, and our point system is a bit easier to count than liigapörssi :)

In case there happens to be room I'm in.

Sorry, this league is already full. But there might be room in other pools!

-

Paajarvi18 picking next. Always remember to PM next GM!
 

Ad

Upcoming events

Ad

Ad

-->