W.I.E. WJC Draft Thread

Status
Not open for further replies.

BoldNewLettuce

Esquire
Dec 21, 2008
28,125
6,967
Canada
-DRAFT OVER

[FIELDSET="DRAFT Order & Results"]

[FIELDSET="GM's"]
"Lottery" Result
1.charlamov71
2.leafsfan1990
3.Mohaj
4.pensguy11
5.donghabs98
6.prince george hockey
7.dustyrockon
8.pajicz
9.joiner51
10.lakai17
[/FIELDSET]


ROUND|PICK&GM |PLAYER
1 |1.charlamov71|Mikael Granlund |
1.1 |2.leafsfan1990| Evgeny Kuznetsov |
1.2 |3.Mohaj|Jack Campbell (USA)
1.3 |4.pensguy11|Sergei Kostenko (RUS)
1.4 |5.donghabs98|Jonathan Huberdeau
1.5 |6.prince george hockey|Mark Scheifele
1.6 |7.dustyrockon|Mark Visentin (CAN)
1.7 |8.pajicz|Teemu Pulkkinen
1.8 |9.joiner51| Brett Conolly
1.9 |10.lakai17|John Gibson (FIN)
2 |11.lakai17|Jaden Schwartz
2.1 |12.joiner51|Johan Gustafsson (SWE)
2.2 |13.pajicz|Dominik Riečický (SVK)
2.3 |14.dustyrockon| Brendan Gallagher
2.4 |15.prince george hockey| Mika Zibanejad
2.5 |16.donghabs98| Devante Smith-Pelly
2.6 |17.pensguy11| Dougie Hamilton
2.7 |18.Mohaj| Mark Stone
2.8 |19.leafsfan1990| Nick Bjugstad
2.9 |20.charlamov71| Johan Larsson
3 |21.charlamov71| Luca Bolthauser (SWI)
3.1 |22.leafsfan1990| Petr Mrazek (CZE)
3.2 |23.Mohaj| Emerson Etem
3.3 |24.pensguy11|Ryan Strome
3.4 |25.donghabs98| Charlie Coyle
3.5 |26.prince george hockey| Sven Baertschi
3.6 |27.dustyrockon| Nathan Beaulieu
3.7 |28.pajicz| Tomas Jurco
3.8 |29.joiner51|Joel Armia
3.9 |30.lakai17|Brandon Saad
4 |31.lakai17| Nail Yakupov
4.1 |32.joiner51| Brandon Gormley
4.2 |33.pajicz |Ryan Murray
4.3 |34.dustyrockon |Tanner Pearson
4.4 |35.prince george hockey |John Klingberg
4.5 |36.donghabs98 |Mark Pysyk
4.6 |37.pensguy11 |Jonas Brodin
4.7 |38.Mohaj |Mikhail Grigorenko
4.8 |39.leafsfan1990 |Nikita Gusev
4.9 |40.charlamov71 |Nikita Kucherov
5 |41.charlamov71 |Johan Sundstrom
5.1 |42.leafsfan1990 |Viktor Antipin
5.2 |43.Mohaj |Quinton Howden
5.3 |44.pensguy11| Markus Granlund
5.4 |45.donghabs98 |Oscar Klefbom
5.5 |46.prince george hockey |Vadislav Namestnikov
5.6 |47.dustyrockon |Jardo Tinordi
5.7 |48.pajicz |Adam Clendening
5.8 | 49. joiner51|Victor Rask
5.9 |50.lakai17 |Rasmus Ristolainen
6 |51.lakai17 |Jacob Trouba
6.1 |52.joiner51 |Scott Harrington
6.2 |53.pajicz |Filip Forsberg
6.3 |54.dustyrockon |Michael Bournival
6.4 |55.prince george hockey |Martin Marincin
6.5 |56.donghabs98 |Sebastian Collberg
6.6 |57.pensguy11 |Ivan Telegin
6.7 |58.Mohaj |in; Fredrik Claesson out; Justin Faulk
6.8 |59.leafsfan1990 |Boone Jenner
6.9 |60.charlamov71 |in; Christian Marti out; Olli Maata
7 |61.charlamov71 |Mattias Bäckman
7.1 |62.leafsfan1990 |Jon Merrill
7.2 |63.Mohaj |Zakhar Arzamastsev
7.3 |64.pensguy11| Jason Zucker
7.4 |65.donghabs98 |Freddie Hamilton
7.5 |66.prince george hockey |Dmitrij Jaskin
7.6 |67.dustyrockon |Pavel Kulikov
7.7 |68.pajicz |J.T. Miller
7.8 |69.joiner51 |Miikka Salomaki
7.9 |70.lakai17 |Martin Gernat
8 |71.lakai17 |Austin Watson
8.1 |72.joiner51 |Zemgus Girgensons
8.2 |73.pajicz |Derek Forbort
8.3 |74.dustyrockon |in; Daniel Apalkov out; Nikolai Prokhorkin
8.4 |75.prince george hockey |Pontus Aberg
8.5 |76.donghabs98 |Daniel Krejci
8.6 |77.pensguy11 |Devin Mueller
8.7 |78.Mohaj |Dario Trutmann
8.8 |79.leafsfan1990 |Rickard Rakell
8.9 |80.charlamov71 |William Karlsson
9 |81.charlamov71 |Stephen Johns
9.1 |82.leafsfan1990 |Max Friberg
9.2 |83.Mohaj |Bill Arnold
9.3 |84.pensguy11| Adam Janosik
9.4 |85.donghabs98 |Julius Nyqvist
9.5 |86.prince george hockey |Rihards Cimermani (LAT)
9.6 |87.dustyrockon |Kyle Rau
9.7 |88.pajicz |Marek Tverdon
9.8 |89.joiner51 |Radek Faksa
9.9 |90.lakai17 |Miro Hovinen
10 |91.lakai17 |Josh Archibald
10.1 |92.joiner51 |Jamie Oleksiak
10.2 |93.pajicz |Jani Hakanpää
10.3 |94.dustyrockon |Nikita Nesterov
10.4 |95.prince george hockey |Petter Granberg
10.5 |96.donghabs98 |Austin Czarnik
10.6 |97.pensguy11 |Nicklas Jensen
10.7 |98.Mohaj |Tomas Hertl
10.8 |99.leafsfan1990 |Marek Hrbas
10.9 |100.charlamov71 |Grigori Zheldakov
11 |101.charlamov71 |Ludvig Rensfeldt
11.1 |102.leafsfan1990 |Artem Sergeev
11.2 |103.Mohaj |Peter Ceresnak
11.3 |104.pensguy11 |Ildar Isangulov
11.4 |105.donghabs98 |Sebastian Feuk (DEN)
11.5 |106.prince george hockey |Seth Jones
11.6 |107.dustyrockon |David Musil
11.7 |109.pajicz |Alexander Barkov
11.8 |110.joiner51 |Patrick Nemeth
11.9 |111.lakai17 |Vladislav Kartayev
[/FIELDSET]


please draft, in any order;
6 forwards
4 Defencemen
1 Goalie Tandem (this could either be the team you pick to win, or the goalie who you think will have the best tournament. A goalie with a few wins and all the award/all-star points is worth about the same as a winning goalie if they are two different goalies)

see http://hfboards.com/showthread.php?p=40804437#post40804437 for point details and hopefully a full list of players.

If you screw up your draft pick (player is not eligible/injured or something) you'll need to wait until the end of the draft to choose another player (end of the line). Ie. Don't pick Spooner. The list of players in the linked thread has not been adjusted for cuts.


Please put this in your first draft post, or keep track of your picks/roster in someway in your first post:

(quote this post and cut and paste everything in the "fieldset=Your Roster" brackets)

[FIELDSET="YOUR ROSTER"]
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | AWARD PTS | ALLSTAR PTS | WINS | SHUTOUTS | POOL POINTS
F|Forward 1|XXX|0|0|0|0|--|--|0
F|Forward 2|XXX|0|0|0|0|--|--|0
F|Forward 3|XXX|0|0|0|0|--|--|0
F|Forward 4|XXX|0|0|0|0|--|--|0
F|Forward 5|XXX|0|0|0|0|--|--|0
F|Forward 6|XXX|0|0|0|0|--|--|0
D|Defenseman 1|XXX|0|0|0|0|--|--|0
D|Defenseman 2|XXX|0|0|0|0|--|--|0
D|Defenseman 3|XXX|0|0|0|0|--|--|0
D|Defenseman 4|XXX|0|0|0|0|--|--|0
G|Goalie|XXX|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
[/FIELDSET]
 
Last edited:

BoldNewLettuce

Esquire
Dec 21, 2008
28,125
6,967
Canada
so you pick one team mainly to represt your goaltending?

Yes. Whichever way you want to look at it. Pick a goaltender....but he would also represent his backup...or pick a team to win....(but you still get pts for shutouts/wins and the naming of the goaltender to an award etc.)

The main idea is you can't draft Bunz and have someone else draft Domingue.
 
Last edited:

WayneBruce

Registered User
Jun 16, 2011
1,267
1
With the first overall pick I select MIKAEL GRANLUND

(PM sent to leafsfan1990)


POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | AWARD PTS | ALLSTAR PTS | WINS | SHUTOUTS | POOL POINTS
F|Mikael Granlund|FIN|0|0|0|0|--|--|0
F|Johan Larsson|SWE|0|0|0|0|--|--|0
F|Nikita Kucherov|RUS|0|0|0|0|--|--|0
F|Johan Sundstrom|SWE|0|0|0|0|--|--|0
F|William Karlsson|XXX|0|0|0|0|--|--|0
F|Ludvig Rensfeldt|XXX|0|0|0|0|--|--|0
D|Grigori Zheldakov|XXX|0|0|0|0|--|--|0
D|Christian Marti|XXX|0|0|0|0|--|--|0
D|Stephen Johns|XXX|0|0|0|0|--|--|0
D|Mattias Bäckman|XXX|0|0|0|0|--|--|0
G|Luca Bolthauser|SWI|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
 
Last edited:

leafsfan1990

Registered User
Jul 22, 2009
258
0
Sarnia
I'll take Evgeny Kuznetsov


[FIELDSET="YOUR ROSTER"]
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | AWARD PTS | ALLSTAR PTS | WINS | SHUTOUTS | POOL POINTS
F|Evgeny Kuznetsov|RUS|0|0|0|0|--|--|0
F|Nick Bjugstad|USA|0|0|0|0|--|--|0
F|Nikita Gusev |RUS|0|0|0|0|--|--|0
F|Boone Jenner|CAN|0|0|0|0|--|--|0
F|Rickard Rakell|SWE|0|0|0|0|--|--|0
F|Max Friberg|SWE|0|0|0|0|--|--|0
D|Viktor Antipin|RUS|0|0|0|0|--|--|0
D|Jon Merrill|USA|0|0|0|0|--|--|0
D|Artem Sergeev|RUS|0|0|0|0|--|--|0
D|Bohumil Jank|CZE|0|0|0|0|--|--|0
G|Petr Mrazek|CZE|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
[/FIELDSET]
 
Last edited:

BoldNewLettuce

Esquire
Dec 21, 2008
28,125
6,967
Canada
I'll take Jack Campbell/USA nets.
Pm'd pens

[FIELDSET="Mohaj ROSTER"]
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | AWARD PTS | ALLSTAR PTS | WINS | SHUTOUTS | POOL POINTS
F|Mark Stone|CAN|0|0|0|0|--|--|0
F|Emerson Etem|USA|0|0|0|0|--|--|0
F|Mikhail Grigorenko|RUS|0|0|0|0|--|--|0
F|Quinton Howden|CAN|0|0|0|0|--|--|0
F|Tomas Hertl|CZE|0|0|0|0|--|--|0
F|Bill Arnold|USA|0|0|0|0|--|--|0
D|Fredrik Claesson|SWE|0|0|0|0|--|--|0
D|Zakhar Arzamastsev|RUS|0|0|0|0|--|--|0
D| Peter Ceresnak | SVK |0|0|0|0|--|--|0
D| Dario Trutmann|SWI|0|0|0|0|--|--|0
G|Jack Campbell|USA|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
[/FIELDSET]
 
Last edited:

puckguy11

This Space for Rent
Jan 31, 2010
2,202
0
Somewhere in MN
I'll take the Russian nets. Shouldn't be too much risk taking the defending champs and US/Canada/Czechs in the opposing group.
dong PM'd

[FIELDSET="YOUR ROSTER"]
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | AWARD PTS | ALLSTAR PTS | WINS | SHUTOUTS | POOL POINTS
F|Ryan Strome|CAN|1|3|0|0|--|--|4
F|Markus Granlund|FIN|0|0|0|0|--|--|0
F|Ivan Telegin|RUS|0|0|0|0|--|--|0
F|Jason Zucker|USA|1|3|0|0|--|--|4
F|Devin Muller|SUI|0|0|0|0|--|--|0
F|Nicklas Jensen|DEN|0|2|0|0|--|--|2
D|Dougie Hamilton|CAN|1|1|0|0|--|--|2
D|Jonas Brodin|SWE|0|2|0|0|--|--|2
D|Adam Janosik|SVK|0|0|0|0|--|--|0
D|Ildar Isangulov|RUS|0|0|0|0|--|--|0
G|Sergi Kostenko|RUS|--|--|--|--|0|0|0
TOTAL |------|---|3|11|0|0|0|0| 14
[/FIELDSET]
 
Last edited:

dustyrockon

Registered User
Feb 25, 2009
2,005
0
Team Dusty Selects Mark Visentine.


[FIELDSET="YOUR ROSTER"]
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | AWARD PTS | ALLSTAR PTS | WINS | SHUTOUTS | POOL POINTS
F|Brendan Gallagher|CAN|0|0|0|0|--|--|0
F|Tanner Pearson|CAN|0|0|0|0|--|--|0
F|Michael Bournival|CAN|0|0|0|0|--|--|0
F|Pavel Kulikov|RUS|0|0|0|0|--|--|0
F|Forward 5|XXX|0|0|0|0|--|--|0
F|Forward 6|XXX|0|0|0|0|--|--|0
D|Nathan Beaulieu|CAN|0|0|0|0|--|--|0
D|Jarred Tinordi|USA|0|0|0|0|--|--|0
D|Defenseman 3|XXX|0|0|0|0|--|--|0
D|Defenseman 4|XXX|0|0|0|0|--|--|0
G|Mark Visentine|CAN|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
[/FIELDSET][/QUOTE]
 
Last edited:

princegeorgehockey

Registered User
Dec 15, 2010
142
0
british columbia
[FIELDSET="YOUR ROSTER"]
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | AWARD PTS | ALLSTAR PTS | WINS | SHUTOUTS | POOL POINTS
F|Mark Scheifele CAN|0|0|0|0|--|--|0
F|Mika Zibanejad SWE|0|0|0|0|--|--|0
F|Sven Baertschi SWI|0|0|0|0|--|--|0
F|Vadilslav Namestnikov RUS|0|0|0|0|--|--|0
F|Forward 5|XXX|0|0|0|0|--|--|0
F|Forward 6|XXX|0|0|0|0|--|--|0
D|John Klingberg |SWE|0|0|0|0|--|--|0
D|MArty Marincin|SVK|0|0|0|0|--|--|0
D|Defenseman 3|XXX|0|0|0|0|--|--|0
D|Defenseman 4|XXX|0|0|0|0|--|--|0
G|Goalie|XXX|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
[/FIELDSET][/QUOTE]
 
Last edited:

Pajicz

Registered User
Mar 22, 2011
4,012
0
With my first pick, I select Teemu Pulkkinen, RW, Finland

[FIELDSET="YOUR ROSTER"]
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | AWARD PTS | ALLSTAR PTS | WINS | SHUTOUTS | POOL POINTS
F|Teemu Pulkkinen|FIN|0|0|0|0|--|--|0
F|Tomas Jurco|SVK|0|0|0|0|--|--|0
F|J.T. Miller|USA|0|0|0|0|--|--|0
F|Filip Forsberg|SWE|0|0|0|0|--|--|0
F|Marek Tvrdon|SVK|0|0|0|0|--|--|0
F|Alexander Barkov Jr.|FIN|0|0|0|0|--|--|0
D|Ryan Murray|CAN|0|0|0|0|--|--|0
D|Adam Clendening|USA|0|0|0|0|--|--|0
D|Derek Forbort|USA|0|0|0|0|--|--|0
D|Jani Hakanpää|FIN|0|0|0|0|--|--|0
G|Dominik Riečický|SVK|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
[/FIELDSET]
 
Last edited:

JGardiner51

Registered User
Nov 22, 2011
696
0
Leafs Nation
[FIELDSET="YOUR ROSTER"]
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | AWARD PTS | ALLSTAR PTS | WINS | SHUTOUTS | POOL POINTS
F|Brett Conolly XXX|0|0|0|0|--|--|0
F|Forward 2|XXX|0|0|0|0|--|--|0
F|Forward 3|XXX|0|0|0|0|--|--|0
F|Forward 4|XXX|0|0|0|0|--|--|0
F|Forward 5|XXX|0|0|0|0|--|--|0
F|Forward 6|XXX|0|0|0|0|--|--|0
D|Defenseman 1|XXX|0|0|0|0|--|--|0
D|Defenseman 2|XXX|0|0|0|0|--|--|0
D|Defenseman 3|XXX|0|0|0|0|--|--|0
D|Defenseman 4|XXX|0|0|0|0|--|--|0
G|Goalie|XXX|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0
[/FIELDSET]
[/QUOTE]
 

lakai17

Registered User
Aug 10, 2006
20,917
1,325
POSITION | PLAYER NAME | TEAM | GOALS | ASSISTS | AWARD PTS | ALLSTAR PTS | WINS | SHUTOUTS | POOL POINTS
F|Jaden Schwartz|CAN|0|0|0|0|--|--|0
F|Brandon Saad|USA|0|0|0|0|--|--|0
F|Nail Yakupov|RUS|0|0|0|0|--|--|0
F|Forward 4|XXX|0|0|0|0|--|--|0
F|Forward 5|XXX|0|0|0|0|--|--|0
F|Forward 6|XXX|0|0|0|0|--|--|0
D|Defenseman 1|XXX|0|0|0|0|--|--|0
D|Defenseman 2|XXX|0|0|0|0|--|--|0
D|Defenseman 3|XXX|0|0|0|0|--|--|0
D|Defenseman 4|XXX|0|0|0|0|--|--|0
G|John Gibson|FIN|--|--|--|--|0|0|0
TOTAL |------|---|0|0|0|0|0|0| 0


..with my first two picks, I select the starting Finnish netminder(Aittokallio or Gibson)

and then Jaden Schwartz of Canada.
 
Last edited:

JGardiner51

Registered User
Nov 22, 2011
696
0
Leafs Nation
Second round pick

YOUR ROSTER
POSITION
PLAYER NAME
TEAM
GOALS
ASSISTS
AWARD PTS
ALLSTAR PTS
WINS
SHUTOUTS
POOL POINTS
F Brett Conolly Can 0 0 0 0 -- -- 0
F Forward 2 XXX 0 0 0 0 -- -- 0
F Forward 3 XXX 0 0 0 0 -- -- 0
F Forward 4 XXX 0 0 0 0 -- -- 0
F Forward 5 XXX 0 0 0 0 -- -- 0
F Forward 6 XXX 0 0 0 0 -- -- 0
D Defenseman 1 XXX 0 0 0 0 -- -- 0
D Defenseman 2 XXX 0 0 0 0 -- -- 0
D Defenseman 3 XXX 0 0 0 0 -- -- 0
D Defenseman 4 XXX 0 0 0 0 -- -- 0
G Johan Gustafsson SWE -- -- -- -- 0 0 0
TOTAL ------ --- 0 0 0 0 0 0 0
 

Pajicz

Registered User
Mar 22, 2011
4,012
0
With my 2nd pick, I select the Slovakian goalies (Dominik Riečický and Juraj Å imboch).
 

lakai17

Registered User
Aug 10, 2006
20,917
1,325
too early those guys were picked in the last 3 selections......winning! Gallagher is deece.
 
Last edited:
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad

-->