Thread Closed

agent2421

Registered User
Feb 3, 2008
5,189
95
Ottawa
ON THE CLOCK: THREAD CLOSED
ON DECK:
IN THE HOLE:

In the System:

St.Louis (Danavan) *Missed Pick* GO
Boston (Downie Did It) *2nd Team* (AVAILABLE) GO
Dallas (Ivey) GO
Atlanta (sebster03) GO

NOTE: This thread will be closed at the end of this round and I'll make a part 2 and will ask a Mod to close it when we're done LA's first pick.

NHL Commissioner: Agent2421
Senior Adviser: angelo25
Management Specialist: cantwell7
Director of Player Personnel: TBLbrifri


LISTS

ANAHEIM-COLORADO: cantwell7

COLUMBUS-MONTREAL: Agent2421

NASHVILLE-PITTSBURGH: Angelo25

SANJOSE-WASHINGTON: TBLbrifri


[
RULES
1. This draft is for all active NHL players.
2. Salary Cap is $56.7 million
3. Time limit for picks is 4 hours with breaks between 2AM till 10:00 AM EASTERN TIME EVERYDAY.
4. Please do not comment in the draft thread, use the other thread.
5. Trading picks is allowed upon approval.
When submitting a trade, you can just send it to me. You may have unequal trades for picks, it's the General Managers responsibility at the end of the day for how many picks he/she has.
6. This draft will be 25 rounds long.
7. Cap Hit's from June 16th on. Using NHLnumbers
8. Please message the poster picking after you to keep this draft at a steady pace. (If caught not PMing the next person after you, you will be penalized 10 spots on your following pick!!!!!!!)
9. There will be a 2 round entry draft.
10. With 25 players and 2 prospects, you will be only able to dress 20 players. With the 5 guys remaining, they will be in your so called farm team. Prospects will NEED TO BE SIGNED before they are inserted into your lineup. The amount signed will be discussed between myself and the other managers.
11. Any FAs that are drafted will have a cap hit determined by myself as well as the other managers SECRETLY. You will have to negotiate the contract with us. We will accept a contract's cap hit once it meets or goes over the quota that we've set.
12. Of the 27 guys you will be drafting (2 prospects) 20 will be placed into your line up with 7 guys in the farm. You will select the 7 farm players. The 2 highest cap within those 5 farm players WILL STILL count against the $56.7 million cap.


**AUTO RULES
If you are AUTOed without a list in the 1ST ROUND, you will automatically be replaced by a new GM in the waiting list, and he gets another 6 hours for the draft. (Therefore, the AUTO is for GM change)
Subsequent rounds (2nd and after) will allow only 2 AUTO PICKS MAX without a list. After that, a new GM in the waiting list will be replacing you, and he gets your players, and another 6 hours for the draft.


If you know you cannot make the 6 hour limit, Please submit a list to all three organizers...when you know you can't make it on your draft.

**Hints to make a LIST.
If you know you are borderline or can't make a draft pick here's a hint for you.
Lets say there are 4 picks before yours.
Make a list of 5, therefore if the 4 picks ahead of you picked players you wanted, you will still be able to draft a player you want.

So if there are 12 picks before yours, then make a list of 13. :)

TEAM | GM
Anaheim|Sensational Spezza
Atlanta|SonicY (sebster03) *Until SonicY Returns*
Boston|Downie Did It (AVAILABLE)
Buffalo|stupendousman
Calgary|franchise player
Carolina|Modo (AVAILABLE)
Chicago|sebster03
Colorado|NOTENOUGHBREWER
Columbus|Modo
Dallas|Ivey71
Detroit|cantwell7
Edmonton|Sensational Spezza (AVAILABLE)
Florida|Matthias4Prez
Los Angeles|Kesler Kills Kommies
Minnesota|Chocolate Skittles
Montreal|ASSAF HABS AWISS
Nashville|MartyG77
New Jersey|robbiezyg
NY Islanders|Downie Did It
NY Rangers|angelo25
Ottawa|Agent 2421
Philadelphia|Wild 4 Hockey
Phoenix|ESY16
Pittsburgh|angelo25
San Jose|bloody_hell18
St. Louis|*AVAILABLE*
Tampa Bay|TBLbrifri
Toronto|myszkiewiczd
Vancouver|Smapti7
Washington|*AVAILABLE*

DRAFT ORDER:
#1: Los Angeles
#2: Chicago
#3: Phoenix
#4: Ottawa
#5: Minnesota
#6: Atlanta
#7: Philadelphia
#8: Detroit
#9: Dallas
#10: San Jose
#11: Tampa Bay
#12: Montreal
#13: New Jersey
#14: Boston
#15: Toronto
#16: Pittsburgh
#17: Anaheim
#18: Columbus
#19: Nashville
#20: Carolina
#21: New York Rangers
#22: Florida
#23: New York Islanders
#24: Washington
#25: Colorado
#26: St. Louis
#27: Edmonton
#28: Vancouver
#29: Calgary
#30: Buffalo

The draft order will be determined by a very reliable source
(NHL 08 :nod:) I will post the draft order after all 30 slots are taken so no one gets an advantage.


ROUND 1-3 (PM me for mistakes please, trades are confusing :P):
PICK|TEAM|PLAYER|PICK|TEAM|PLAYER|PICK|TEAM|PLAYER
1|Los Angeles|Sidney Crosby |31|Buffalo|Jonathon Toews |61| Los Angeles| Alexei Kovalev

2|Chicago| Dany Heatley* |32|Calgary|J.S Giguere |62|Chicago| Mats Sundin

3|Detroit| Martin Brodeur |33|Vancouver|Rick Nash | 63|NYR(NSH,PHX)|Andrei Markov

4|Ottawa|Alexander Ovechkin |34|TAM (NYR)(EDM)|Marty Turco|64|NYR (TBL)(OTT)|Daniel Sedin

5|Minnesota|Jarome Iginla |35|St.Louis|Paul Stastny |65|Minnesota|Niklas Backstrom

6|Atlanta|Evgeni Malkin |36|Colorado|Patrick Kane |66|Atlanta|Marc Savard

7|Philadelphia|Vincent Lecavalier|37|Washington|Nicklas Backstrom |67|Philadelphia|Daniel Briere

8|Pittsburgh|Niklas Lidstrom|38|New York Islanders|Jay Bouwmeester |68|PHO(Det,PIT)|Ryan Suter

9|Dallas|Ryan Miller |39|Florida|Zach Parise |69|DET(DAL)|Brendan Morrow

10|San Jose|Roberto Luongo |40|Montreal(NYR)|Patrice Bergeron |70|San Jose|Sergi Gonchar

11|Tampa Bay|Henrik Zetterberg |41|Carolina|Mike Green |71|OTT(TB)|Mike Ribeiro
12|New York Rangers|Dion Phaneuf |42|PHX (NSH)|Olie Jokinen |72|NSH(NYR)| Jeff Carter
13|New Jersey|Ryan Getzlaf* | 43|Columbus| Rick DiPietro |73|New Jersey|Thomas Vanek

14|Boston|Eric Staal* |44|Anaheim |Pascal Leclaire |74|Boston| Andrei Kostitsyn

15|Toronto|Pavel Datsyuk* |45|DAL(DET,PIT)|Brian Campbell|75|Toronto|Jordan Staal

16|Pittsburgh|Joe Thornton |46|Toronto | Dan Cleary|76|Detroit|Brad Boyes

17|Anaheim|Zdeno Chara |47|Boston|Jason Pominville |77|Anaheim|Dustin Brown
18|Columbus|Jason Spezza |48|VAN(NJ)| Shea Weber |78|Columbus|Martin St.Louis

19|Nashville|Henrik Lundqvist |49|Montreal| Brian Rafalski |79|PHX (NSH)|Ales Hemsky

20|Carolina|Chris Pronger |50|NSH (NYR,TBL) |Erik Johnson|80|Carolina|Sam Gagner
21|Montreal|Ilya Kovalchuk |51|San Jose| Scott Gomez |80| TAM(NYR,MON)|Brad Richards

22|Florida|Marian Hossa |52|DET(DAL) | Brent Burns |82|Florida|Peter Mueller

23|New York Islanders|Mike Richards|53| PHO(DET)| Ilya Bryzgalov |83|New York Islanders|Brent Seabrook

24|Washington|Evgeni Nabokov |54|Philadelphia|Shane Doan* |84|Washington|Dan Boyle

25|Colorado|Daniel Alfredsson |55|Atlanta |Tomas Vokoun|85|Colorado|Alexander Semin
26|St.Louis|Miikka Kiprusoff |56|Minnesota |Alex Tanguay* |86|St.Louis|Nathan Horton
27|Edmonton|Carey Price |57|Ottawa| Chris Osgood |87|NYR(EDM)| Scott Niedermayer
28|New Jersey|Anze Kopitar |58|NYR(NSH,PHX)| Corey Perry |88|Vancouver|Sergei Zubov
29|Calgary|Marian Gaborik |59|Chicago| Wade Redden |89|Calgary| Kimmo Timonen
30|Buffalo|Marc-Andre Fleury |60|Los Angeles | Tomas Kaberle |90|Buffalo| Duncan Keith



ROUND 4-6:
PICK|TEAM|PLAYER|PICK|TEAM|PLAYER|PICK|TEAM|PLAYER
91|Buffalo|Niklas Kronwall |121|Los Angeles | Christobal Huet | 151|Buffalo| Drew Stafford
92|Calgary| Derek Roy |122|Chicago |Kari Lehtonen |152|Calgary|Saku Koivu
93|NJ(VAN)|Chris Phillips |123|Phoenix |Kristian Huselius| 153|Vancouver|Vesa Toskala
94|NYR(EDM)|Ryan Whitney |124|NSH(NYR,TBL,OTT)|Robyn Regehr |154|Edmonton|Petr Sykora
95|St.Louis|Braydon Coburn |125|Minnesota |Shawn Horcroff|155|St.Louis|Chris Drury
96|Colorado|Patrick Sharp |126|Atlanta| Daymond Langkow |156|Colorado|Derick Brassard
97|Washington| Tomas Plekanec |127|PIT(PHI) |Antoine Vermette |157|Washington|Teemu Selanne
98|New York Islanders|Simone Gagne |128|PHO(DET) | Jonathon Cheechoo |158|CHI(NYI)|Keith Ballard
99|Florida |Nikolai Zherdev |129|DET(DAL)| Patrick O'Sullivan |159|Florida|Justin Williams
100|EDM(NYR)|Patrick Marleau |130|San Jose | Kyle Turris |160| TAM (NYR)|Paul Ranger
101|DAL(CAR)|Cam Ward |131|Tampa Bay | Lubomir Visnovsky | 161|Carolina|Max Pacioretty
102|NYR(NAS)|Henrik Sedin |132|Montreal| Mike Komisarek |162|PHX (NSH)|Matthew Carle
103|Columbus|Andrej Mezaros |133|New Jersey| Mark Streit |163|Columbus|Martin Erat
104|Anaheim|Joni Pitkanen |134|Boston| Tom Gilbert |164|Anaheim|Joe Sakic
105|Pittsburgh|Jack Johnson |135|Toronto | Markus Naslund |165|PHI(PIT)|Matt Niskanen
106|Toronto|Milan Michalek |136|Pittsburgh| Christopher Higgins |166|Toronto|Mike Smith
107|Boston|Alexander Frolov |137|Anaheim | Andew Cogliano |167|Boston|Tim Thomas*
108|VAN(NJ)|Pierre-Marc Bouchard |138|Columbus| John-Michael Liles |168|New Jersey|Milan Lucic
109|Montreal|Ryan Smyth |139|Nashville| Joffrey Lupul |169|Montreal|Erik Cole
110|OTT(TB)|Tobias Enstrom |140|OTT(CAR)| Joseph Corvo |170|Tampa Bay|Phil Kessel
111|San Jose|Jason Arnott |141|EDM(NYR)| Francois Beauchemin |171|San Jose|Dennis Wideman
112|DET(DAL)| Johan Franzen |142|Florida|Jose Theodore | 172|Dallas|Scott Hartnell
113|Pittsburg(DET)|Martin Biron |143|New York Islanders| Alex Edler |173|Detroit|Radim Vrbata
114|DET(CAR,DAL,PHI)|Marek Zidlicky |144|Washington| Ed Jovanovski |174|DAL(PHI)|David Krejci
115|Atlanta|Paul Martin |145|Colorado| Wojtek Wolski |175|Atlanta|Ron Hainsey
116|Minnesota|Michael Cammalleri |146|St.Louis| Dan Hamhuis |176|Minnesota|Brett Clark
117|Ottawa|J.P Dumont |147|Edmonton| Mattais Ohlund |177|Ottawa|Andy McDonald
118|NSH (PHX)|Marc Staal |148|Vancouver| Mike Fisher |178|DET(PHO)|Paul Mara
119|Chicago|Brian Gionta |149|Calgary|Sergei Kostitsyn |179|Chicago|Martin Gerber
120|Los Angeles|Vaclav Prospal |150|Buffalo|Mikko Koivu |180|Los Angeles|Willie Mitchell


ROUND 7-9:
PICK|TEAM|PLAYER|PICK|TEAM|PLAYER|PICK|TEAM|PLAYER

181|Los Angeles| R.J. Umberger |211|Buffalo|Fedor Tyutin| 241|Los Angeles|Rostislav Klesla
182|NYI(CHI)|Rob Brind'Amour |212|Calgary|Filip Kuba |242|Chicago| Jussi Jokinen
183|Phoenix|Andrew Brunette |213|Vancouver|Loui Eriksson |243|NSH(PHX)|Marc-Edouard Vlasic
184|Ottawa|Micheal Rozsival |214|Edmonton|Nikolai Kulemin |244|Ottawa|Robert Nilsson
185|Minnesota|Pavel Kubina |215|St.Louis | Craig Rivet | 245|Minnesota|Lee Stempniak
186|Atlanta|Marco Sturm |216|Colorado|TJ Oshie| 246|Atlanta|Ales Kotalik
187|Philadelphia|Ryan Kesler |217|Washington|Jakub Voracek |247|DAL(PHI)|Chuck Kobasew
188|PHO(DET)|Nik Antropov |218|CHI(NYI)| Anton Volchenkov |248|Detroit|James van Riemsdyk
189|Dallas|Marek Svatos |219|Florida| Karl Alzner |249|Dallas|Jack Skille
190|San Jose|Patrick Elias |220|New York Rangers |Martin Havlat |250|San Jose|Cameron Barker
191|Tampa Bay|Kristopher Letang |221|Carolina| Jarett Stoll |251|ANA(CBJ)(TAM)|Pascal Dupuis
192|Montreal|Jamie Langenbrunner |222|Nashville| Kyle Okposo |252|Montreal|Kim Johnsson
193|New Jersey|Josh Harding |223|Columbus|Devin Setoguchi |253|VAN(NJD)|Brad Stuart
194|Boston|Alexander Steen |224|TAM(CBJ)(ANA)| Brandon Dubinsky |254|Boston|Matt Cullen
195|Toronto|sean avery |225|Pittsburgh| Dustin Byfuglien |255|Toronto|Matheiu Schneider
196|PHI(PIT)|Valtteri Filppula |226|Toronto| Micheal Ryder | 256|PHI(PIT)|Chris Campoli
197|Anaheim|Brian Rolston |227|Boston | Brendan Morrison | 257|CBJ(ANA)|Phillipe Boucher
198|ANA(CBJ)|Kevin Bieska |228|VAN(NJD) | Travis Zajac | 258|TAM(CBJ)|Claude Giroux
199|Nashville|Paul Kariya |229|Montreal| Matthew Lombardi |259|PHX(NSH)|Tomas Holmstrom
200|Carolina|Dan Ellis |230|CBJ(TAM)| Dustin Penner |260|DAL(CAR)|Steve Mason
201|New York Rangers|Pavol Demitra |231|San Jose|Bobby Ryan | 261|New York Rangers|Steve Bernier
202|Florida|Johnny Oduya |232|Dallas | Bryan Little | 262|Florida|Patrick Berglund
203|New York Islanders|Milan Hejduk |233|Detroit| James Sheppard |263|New York Islanders|Brooks Laich
204|Washington|Ray Whitney |234|PIT(PHI)| Martin Hanzal | 264|Washington|Bryan McCabe*
205|Colorado|Joe Pavelski |235|Atlanta | Jochen Hecht | 265|Colorado|Tuukka Rask
206|St.Louis|Ryan Malone |236|Minnesota | Zbynek Michalek | 266|St.Louis|Stephen Weiss
207|Edmonton|Miroslav Satan |237|Ottawa| David Booth |267|NYR(EDM)|Mason Raymond
208|Vancouver|Nick Schultz |238|Phoenix| Daniel Carcillo |268|NJD(VAN)|Sergei Samsonov
209|Calgary|Toni Lydman |239|Chicago|Alex Radulov |269|Calgary|David Legwand
210|Buffalo|Chris Kunitz |240|Los Angeles |Cory Stillman |270|Buffalo|Christian Ehrhoff

ROUND 10-12:
PICK|TEAM|PLAYER|PICK|TEAM|PLAYER|PICK|TEAM|PLAYER

271|Buffalo|David Perron |301|Los Angeles |Byran Allen | 331|Buffalo| Torrey Mitchell
272|Calgary| Sheldon Souray |302|Chicago| Matt Stajan |332|Calgary|Brian Boyle
273|Vancouver|David Backes |303|Phoenix|Jonathan Bernier |333|NJD(VAN)|Taylor Pyatt
274|Edmonton| Cory Schneider |304|Ottawa|Ville Koistinen |334|Edmonton|Petri Kontiola
275|St. Louis|Sami Salo |305|Minnesota| Todd Bertuzzi | 335|St.Louis|Kieth Tkachuk
276|Colorado|T.J Hensick |306|Atlanta |Alexei Ponikarovsky| 336|Colorado|Benoit Pouliot
277|Washington|Mike Modano |307|Philadelphia| Maxim Afinogenov |337|Washington|Janne Pesonen
278|New York Islanders|Mike Knuble |308|Detroit |Scottie Upshall |338|New York Islanders|John Madden
279|Florida|Shawn Matthias |309|Dallas|Fabian Brunnstrom |339|Florida|Michael Frolik
280|New York Rangers|Daniel Girardi |310|San Jose| Nigel Dawes |340|New York Rangers|Victor Kozlov
281|Carolina|Trent Hunter |311|CBJ(TAM)|Patrick Eaves |341|NSH(CAR)|Kyle Brodziak
282|PHO(NAS)|Randy Jones |312|Montreal| Shane O'Brien |342|PHX(NSH)|Marc-Andre Bergeron
283|Columbus|Brooks Orpik |313|New Jersey| Michael Nylander |343|ANA(CLB)|Patric Hornqvist
284|CBJ(ANA)|Steven Reinprecht |314|Boston| Antti Miettinen |344|TAM(ANA)|Chris Neil
285|Pittsburgh|Derek Morris |315|Toronto| Olaf Kolzig |345|Pittsburgh|David Bolland
286|Toronto|Brian Lee |316|Pittsburgh|Tomas Fleischmann |346|Toronto|Anton Stralman
287|Boston|Jeff Finger |317|CAR(ANA)(CBJ)(TAM)(CBJ) (ANA)|Paul Gaustad | 347|Boston|Colby Armstrong
288|New Jersey|Guilaume Latendress |318|TAM(CBJ)|Andrew Ladd| 348|New Jersey|Adrian Aucoin
289|Montreal|Mathieu Garon |319|Nashville| Roman Hamrlik |349|Montreal|Kurtis Foster
290|Tampa Bay|Tuomo Ruutu |320|NSH(CAR)|Jason Williams|350|ANA(TAM)|Eric Belanger
291|San Jose|Jason Blake |321|New York Rangers | Daniel Paille | 351|San Jose|Thomas Hickey
292|Dallas|Kevin Shattenkirk |322|Florida| Gilbert Brule* |352|Dallas|Vernon Fiddler*
293|Detroit|Ondrej Pavelec |323|New York Islanders| Rob Blake |353|ANA(DET)|Nick Foligno
294|Pittsburgh|Jonathan Ericsson |324|Washington| Ruslan Fedotenko* | 354|Philadelphia|Keith Yandle
295|Atlanta|Trevor Daley |325|Colorado | Jiri Tlusty | 355|Atlanta|Todd White*
296|Minnesota|Tim Connolly |326|St. Louis| Niklas Hagman | 356|Minnesota|Stephane Robidas
297|Ottawa|Mike Comrie |327|Edmonton| Eric Perrin |357|Ottawa|Curtis Glencross
298|NAS(PHO)|Jiri Hudler |328|Vancouver| Rostislav Olesz |358|NSH(PHX)|Kris Russell
299|Chicago|Jeff Halpern |329|Calgary| Erik Christensen |359|Chicago|Jaroslav Halak
300|Los Angeles|Ryan Clowe |330|Buffalo| Jimmy Howard |360|Los Angeles|Alexander burrows

ROUND 13-15:
PICK|TEAM|PLAYER|PICK|TEAM|PLAYER|PICK|TEAM|PLAYER

361|Los Angeles|Samuel Pahlsson|391|Buffalo|Oscar Moller| 421|Los Angeles|Jannik Hansen
362|Chicago |George Laraque |392|Calgary|Mikael Backlund|422|Chicago|Steve Montador
363|Phoenix|Tyler Arnason |393|Vancouver|Teddy Purcell|423|Phoenix|Kyle Wellwood
364|Ottawa|David Clarkson |394|Edmonton|Eric Fehr |424|Ottawa|Maxime Talbot
365|Minnesota |Christoph Schubert |395|St.Louis|Zachery Stortini|425|Minnesota|Peter Schaefer
366|Atlanta |Darcy Tucker |396|Colorado | Jordan Leopold | 426|Atlanta|Kent Huskins
367|Philadelphia|Clarke MacArthur |397|Washington|Aaron Voros |427|Philadelphia|Daniel Winnik
368|Detroit|Jared Boll |398|New York Islanders|Al Montoya |428|Detroit|Chris Thorburn
369|Dallas |Dan Fritsche |399|Florida|Cody Fransen|429|Dallas|Brian Smolinski
370|San Jose |Danius Zubrus |400|MTL(NYR)|Tim Gleason|430|San Jose|Adam Burish
371|ANA(TAM)|Mikael Samuelsson |401|CAR|Richard Park|431|ANA(TAM)|Jordin Tootoo
372|Montreal |RAFFI TORRES |402|PHO(NSH)|Tyler Kennedy|432|NYR(MTL)|Brian Pothier
373|New Jersey |Doug Weight |403|Columbus|Ladislav Smid |433|New Jersey|Fernando Pisani
374|Boston|Andreas Lilja |404|Anaheim|Tom Preissing|434|Boston|Steve Downie
375|Toronto |Kevin Porter |405|Pittsburgh|Michele Ouellet |435|Toronto|Chad Larose*
376|Pittsburgh |Jere Lehtinen |406|Toronto|Manny Malhotra| 436|Pittsburgh| Mark Recchi
377|TAM(ANA)|Andrej Sekera |407|Boston|Jeffrey Hamilton*| 437|TAM(ANA)|Blake Comeau
378|Columbus|Enver Lisin |408|New Jersey|Ryan Jones| 438|Columbus|Raitis Ivanans
379|Nashville|Petr Prucha |409|Montreal|Dustin Boyd*|439|Nashville|Sami Lepisto
380|NSH(CAR)|Cody Mcleod |410|Tampa Bay|Scott Walker|440|Carolina|Sean Bergenheim*
381|New York Rangers|Jaroslav Spacek |411|San Jose |Vyacheslav Kozlov| 441|EDM(NYR)|Jarrko Ruutu
382|Florida |Peter Harrold |412|Dallas |Brett Lebda|442|Florida|Ville Leino
383|New York Islanders|Craig Conroy* |413|Detroit|Matt Lashoff|443|New York Islanders|Ryan Parent
384|Washington |Michael Peca* |414|Philadelphia|Sergei Fedorov| 444|Washington|Mike Grier
385|Colorado |Jeremy Roenick* |415|Atlanta |Jamal Mayers| 445|Colorado|Dennis Seidenberg*
386|St. Louis |Brett McLean |416|Minnesota|Chris Kelly| 446|St. Louis|James Wisniewski
387|Edmonton|Brian Elliott |417|Ottawa|Tom Poti|447|Edmonton|Jakub Kindl
388|NJD(VAN) |Peter Budaj |418|NSH(PHO)|Alexei Cherepanov|448|Vancouver|Shaon Morrison
389|Calgary|Alex Goligoski |419|Chicago |Hal Gill|449|Calgary|Ryan O' Byrne
390|Buffalo|Riley Cote |420|Los Angeles|Lukas Krajieck|450|Buffalo|Ian Laperriere

ROUND 16-18:
PICK|TEAM|PLAYER|PICK|TEAM|PLAYER|PICK|TEAM|PLAYER

451|Buffalo|Brandon Sutter |481|Los Angeles|Matt Pettinger| 511|Buffalo|Taylor Chorney
452|Calgary|George Parros |482|Chicago|Maxim Lapierre|512|Calgary|Ben Maxwell
453|CHI(VAN)|Angelo Esposito |483|Phoenix|Ryan Carter|513|Vancouver|Blake Wheeler
454|Edmonton|Peter Regin |484|Ottawa |Rene Bourque|514|Edmonton|Trevor Lewis
455|St. Louis|Stephane Veilleux |485|MTL(MIN) |Nathan Paetsch| 515|St.Louis|Dean McAmmond
456|Colorado|Anders Eriksson |486|Atlanta|Josh Gorges| 516|Colorado|Lars Eller
457|Washington|Marcel Goc |487|Philadelphia|Rob Schremp|517|Washington|Gary Roberts
458|New York Islanders|Steve Eminger |488|Detroit|Ryan McDonagh|518|New York Islanders|Glen Metropolit
459|Florida|Bob Sanguinetti |489|Dallas |Zach Hamill|519|Florida|Andrew Hutchinson
460|New York Rangers|Tomas Kopecky |490|San Jose |Derek Armstrong|520|New York Rangers|Ruslan Salei
461|Carolina|Kyle Calder |491|PHI(TBL) |Jeff Petry|521|Carolina|Wade Belak
462|Nashville|Nicklas Bergfors |492|Montreal|Darren Helm|522|Nashville|Leland Irving
463|Columbus|Chris Clark |493|New Jersey |Steve Ott|523|Columbus|Tobias Stephan
464|Anaheim|Niklas Hjalmarsson |494|Boston |Marty Reasoner|524|Anaheim|Nathan Gerbe
465|Pittsburgh|Robert Lang |495|Toronto |Ryan Johnson|525|Pittsburgh|Michael Grabner
466|Toronto|Drayson Bowman |496|Pittsburgh |Mark Stuart| 526|Toronto|Troy Brouwer
467|Boston|Mark Eaton |497|Anaheim |Jiri Novotny| 527|Boston|Radek Martinek
468|New Jersey|Logan Couture |498|Columbus |Matt Greene| 528|New Jersey|Ivan Vishnevskiy
469|Montreal|Michal Handzus |499|Nashville |Antti Pihlstrom|529|MIN(MTL)|Kamil Kreps
470|Tampa Bay|Pekka Rinne |500|Carolina |Petteri Nokelainen|530|Tampa Bay|David Jones
471|San Jose|Denis Grebeshkov |501|New York Rangers |Fredrik Modin| 531|San Jose|Andrew Ference
472|Dallas| Jeff Tambellini |502|Florida |Per Ledin|532|Dallas|
473|Detroit|Kyle Chipchura |503|New York Islanders |Arron Asham|533|Detroit|Steve Sullivan
474|TBL(PHI)|Alex Picard |504|Washington |Rob Niedermayer| 534|Philadelphia|Ryan Shannon
475|Atlanta|Jeff Schultz |505|Colorado | Eric Brewer| 535|Atlanta|
476|Minnesota|Henrik Tallinder |506|St. Louis |Andy Hilbert| 536|Minnesota|Erik Ersberg
477|Ottawa|Ryan Callahan |507|Edmonton|Gregory Campbell|537|Ottawa|Barrett Jackman
478|Phoenix|Mikhail Grabovski |508|Vancouver |Chris Mason|538|Phoenix|
479|VAN(CHI)|Jay McClement |509|Calgary |Riley Nash|539|VAN(CHI)|Ty Wishart
480|Los Angeles|Matt Cooke |510|Buffalo|Peter Forsberg| 540|Los Angeles|Cory Sarich

ROUND 19-21:
PICK|TEAM|PLAYER|PICK|TEAM|PLAYER|PICK|TEAM|PLAYER

541|Los Angeles| |571|Buffalo || 601|Los Angeles|
542|Chicago | |572|Calgary ||602|Chicago|
543|Phoenix| |573|Vancouver ||603|Phoenix|
544|Ottawa| |574|Edmonton ||604|Ottawa|
545|MTL(MIN) | |575|St.Louis || 605|Minnesota|
546|Atlanta | |576|Colorado || 606|Atlanta|
547|TBL(PHI)| |577|Washington ||607|Philadelphia|
548|Detroit| |578|New York Islanders | |608|Detroit|
549|Dallas | |579|Florida ||609|Dallas|
550|San Jose | |580|New York Rangers ||610|San Jose|
551|PHI(TBL)| |581|Carolina ||611|PHI(TBL)|
552|Montreal | |582|Nashville ||612|Montreal|
553|New Jersey | |583|Columbus ||613|New Jersey|
554|Boston| |584|Anaheim ||614|Boston|
555|Toronto | |585|Pittsburgh ||615|Toronto|
556|Pittsburgh | |586|Toronto || 616|Pittsburgh|
557|Anaheim| |587|Boston || 617|Anaheim|
558|Columbus| |588|New Jersey || 618|Columbus|
559|Nashville| |589|Montreal ||619|Nashville|
560|Nashville(CAR) | |590|Tampa Bay ||620|Carolina|
561|New York Rangers| |591|San Jose || 621|New York Rangers|
562|Florida | |592|Dallas ||622|Florida|
563|New York Islanders| |593|Detroit ||623|New York Islanders|
564|Washington | |594|TBL(PHI) || 624|Washington|
565|Colorado | |595|Atlanta || 625|Colorado|
566|St. Louis | |596|Minnesota || 626|St. Louis|
567|Edmonton| |597|Ottawa ||627|Edmonton|
568|Vancouver | |598|Phoenix ||628|Vancouver|
569|Calgary| |599|Chicago ||629|Calgary|
570|Buffalo| |600|Los Angeles ||630|Buffalo|



Entry Draft Rounds 1&2

PICK|TEAM|PLAYER|PICK|TEAM|PLAYER|
1|Toronto| |31|Car(NSH)
2|Chicago| |32|Minnesota
3|Atlanta| |33|Columbus
4|Colorado| |34|San Jose
5|Pittsburgh||35|Montreal
6|Florida| |36|New York Islanders
7|DAL(PHI)||37|CAR(DAL)
8|Calgary| |38|Anaheim
9|NJD(VAN)| |39|Boston
10|Los Angeles||40|Washington
11|Edmonton| |41|New Jersey
12|CBJ(TBL)||42|CAR(DET)
13|Buffalo| | 43|Phoenix
14|St. Louis| |44|New York Rangers
15|Carolina| |45|CAR(OTT)
16|Ottawa| |46|OTT(CAR)
17|EDM(NYR)||47|St. Louis
18|Phoenix | |48|Buffalo
19|CAR(DET)| |49|OTT(TBL)
20|New Jersey| |50|NYR(EDM)
21|Washington| |51|Los Angeles
22|Boston| |52|Vancouver
23|TBL(ANA)||53|Calgary
24|Dallas||54|TBL(PHI)
25|New York Islanders||55|Florida
26|CAR(MON)||56|Pittsburgh
27|San Jose||57|Colorado
28|ANA(TBL)(CBJ)||58|Atlanta
29|Minnesota||59|Chicago
30|Car(NSH)| |60|Toronto

Trades:

Detroit: Pittsburgh's 1st Round Draft Pick (#16) (conditional) *if certain player is available),Pittsburgh's 3rd Round Draft Pick
Pittsburgh: Detroit's 1st Round Draft Pick (#8),Detroit's 4th Round Draft Pick

Detroit: Phoenix Pick #3, #178
Phoenix: Detroit Pick #16* (Zetterberg/Datsyuk factor - conditional pick),Detroit Pick # 53
(If Pick #16 is traded then)
-Detroit Pick #68*,Detroit Pick #128*,Detroit Pick#188*
* = Picks are conditional

Montreal:1st Round Draft Pick #21, 2nd Round Draft Pick, 14th Round Draft Pick

NY Rangers:1st Round Draft Pick #12, 3rd Round Draft Pick, 15th Round Draft Pick

New Jersey: 28th overall, Van's 4th rd, Van's 1rd entry, and Van's 2nd rd entry

Vancouver: Getzlaf, NJ's 2nd, NJ's 4th, and NJ's 17th

Oilers: Phaneuf, 100, 141

Rangers: pick 34, 87, 94

Ottawa: 71st, 110th and 2nd round entry draft pick

Tampa: 64th, 124th

Detroit: 52, 69, 112, 129

Dallas: 45, future considerations (player to be named later)

Tampa: 34, 81, 160

New York: 50, 64, 124

Phoenix: 42, 79, 162, 282

Nashville: 58, 63, 118, 298

Nashville: 50,72 and 124

New York Rangers: 58, 63 and 102*

Dallas: 101, 260

Carolina: 114, 2nd Round Prospect

Dallas: Shane Doan, 114, 174, 247, 1st Prospect

Philadelphia: Ryan Miller

Detroit: 114

Carolina: 2nd Round Prospect

Philadelphia receives 165 196 and 256

