Stanley Cup Finals Goalies

Megahab

Registered User
Apr 30, 2009
7,173
1,267
Toronto
When was the last time a Stanley Cup Finals had such low-profile goalies such Niemi and Leighton? Niemi had a strong season but was pretty much unknown before this season (unless I'm being ignorant) and only played 39 games, while Leighton came out of nowhere. Since I started watching hockey around 92-93, I don't remember a finals with goalies like these. There have been series where one team's goalie was "low-profile" but not both. I will retrack the last 17 finals to make sure.

2009 - Fleury and Osgood
2008 - Osgood and Fleury
2007 - Giguere and Emery
2006 - Ward and Markanen - hmm, this may be the answer to my original question.
2004 - Khabibulin and Kiprusoff
2003 - Brodeur and Giguere
2002 - Hasek and who was Carolina's goalie? Irbe? Weekes?
2001 - Roy and Brodeur (epic)
2000 - Brodeur and Belfour
1999 - Belfour and Hasek
1998 - Osgood and Kolzig
1997 - Vernon and was Philly's goalie Hextall?
1996 - Roy and Vanbiesbrouck
1995 - Brodeur and who, Vernon or Osgood?
1994 - Richter and McLean
1993 - Roy and Hrudey

Hmm, would you put the 2006 goalies above 2010? Ward has turned out to be a stellar goalie but if I'm not mistaken, he was the backup that season.
 

pnep

Registered User
Mar 10, 2004
2,950
1,329
Novosibirsk,Russia
I will retrack the last 17 finals to make sure.

Goalie|Franch.|Season|GP|W|L|MIN|GA|SO|GAA
Holmes Hap|TOR|1917-18|5|3|2|300|21|0|4.20
Lehman Hugh|VNC|1917-18|5|2|3|300|18|0|3.60
|||||||||
Holmes Hap|SEA|1918-19|5|2|2|336|10|2|1.79
Vezina Georges|MTL|1918-19|5|2|2|336|19|1|3.39
|||||||||
Benedict Clint|OTT1|1919-20|5|3|2|300|11|1|2.20
Holmes Hap|SEA|1919-20|5|2|3|300|15|0|3.00
|||||||||
Benedict Clint|OTT1|1920-21|5|3|2|300|12|0|2.40
Lehman Hugh|VNC|1920-21|5|2|3|300|12|0|2.40
|||||||||
Roach John-Ross|TOR|1921-22|5|3|2|305|9|1|1.77
Lehman Hugh|VNC|1921-22|5|2|3|305|16|1|3.15
|||||||||
Benedict Clint|OTT1|1922-23|6|5|1|361|8|1|1.33
Clancy King|OTT1|1922-23|1|0|0|2|0|0|0.00
Lehman Hugh|VNC|1922-23|4|1|3|240|10|0|2.50
Winkler Hal|ESK|1922-23|2|0|2|123|3|0|1.46
|||||||||
Vezina Georges|MTL|1923-24|4|4|0|240|4|1|1.00
Lehman Hugh|VNC|1923-24|2|0|2|120|5|0|2.50
Reid Charlie|CAL|1923-24|2|0|2|120|9|0|4.50
|||||||||
Holmes Hap|VIC|1924-25|4|3|1|240|8|0|2.00
Vezina Georges|MTL|1924-25|4|1|3|240|16|0|4.00
|||||||||
Benedict Clint|MTM|1925-26|4|3|1|240|3|3|0.75
Holmes Hap|VIC|1925-26|4|1|3|240|10|0|2.50
|||||||||
Connell Alec|OTT1|1926-27|4|2|0|240|3|1|0.75
Winkler Hal|BOS|1926-27|4|0|2|240|7|1|1.75
|||||||||
Benedict Clint|MTM|1927-28|5|2|3|307|5|1|0.98
Miller Joe|NYR|1927-28|3|2|1|180|3|1|1.00
Chabot Lorne|NYR|1927-28|2|0|1|80|2|0|1.50
Patrick Lester|NYR|1927-28|1|1|0|47|1|0|1.28
|||||||||
Thompson Tiny|BOS|1928-29|2|2|0|120|1|1|0.50
Roach John-Ross|NYR|1928-29|2|0|2|120|4|0|2.00
|||||||||
Hainsworth George|MTL|1929-30|2|2|0|120|3|1|1.50
Thompson Tiny|BOS|1929-30|2|0|2|120|7|0|3.50
|||||||||
Hainsworth George|MTL|1930-31|5|3|2|379|8|1|1.27
Gardiner Charlie|CHI|1930-31|5|2|3|379|11|0|1.74
|||||||||
Chabot Lorne|TOR|1931-32|3|3|0|180|10|0|3.33
Roach John-Ross|NYR|1931-32|3|0|3|180|18|0|6.00
|||||||||
Aitkenhead Andy|NYR|1932-33|4|3|1|248|5|1|1.21
Chabot Lorne|TOR|1932-33|4|1|3|248|11|0|2.66
|||||||||
Gardiner Charlie|CHI|1933-34|4|3|1|291|7|1|1.44
Cude Wilf|DET|1933-34|4|1|3|291|9|0|1.86
|||||||||
Connell Alec|MTM|1934-35|3|3|0|185|4|0|1.30
Hainsworth George|TOR|1934-35|3|0|3|185|10|0|3.24
|||||||||
Smith Normie|DET|1935-36|4|3|1|241|11|0|2.74
Hainsworth George|TOR|1935-36|4|1|3|241|18|0|4.48
|||||||||
Robertson Earl|DET|1936-37|5|2|2|280|8|2|1.71
Smith Normie|DET|1936-37|1|1|0|20|0|0|0.00
Kerr Dave|NYR|1936-37|5|2|3|300|9|1|1.80
|||||||||
Karakas Mike|CHI|1937-38|2|2|0|120|2|0|1.00
Moore Alfie|CHI|1937-38|1|1|0|60|1|0|1.00
Goodman Paul|CHI|1937-38|1|0|1|60|5|0|5.00
Broda Turk|TOR|1937-38|4|1|3|240|10|0|2.50
|||||||||
Brimsek Frank|BOS|1938-39|5|4|1|311|6|1|1.16
Broda Turk|TOR|1938-39|5|1|4|311|12|0|2.32
|||||||||
Kerr Dave|NYR|1939-40|6|4|2|394|11|0|1.68
Broda Turk|TOR|1939-40|6|2|4|394|14|1|2.13
|||||||||
Brimsek Frank|BOS|1940-41|4|4|0|240|6|0|1.50
Mowers Johnny|DET|1940-41|4|0|4|240|12|0|3.00
|||||||||
Broda Turk|TOR|1941-42|7|4|3|420|19|1|2.71
Mowers Johnny|DET|1941-42|7|3|4|420|25|0|3.57
|||||||||
Mowers Johnny|DET|1942-43|4|4|0|240|5|2|1.25
Brimsek Frank|BOS|1942-43|4|0|4|240|16|0|4.00
|||||||||
Durnan Bill|MTL|1943-44|4|4|0|249|8|0|1.93
Karakas Mike|CHI|1943-44|4|0|4|249|16|0|3.86
|||||||||
McCool Frank|TOR|1944-45|7|4|3|434|9|3|1.24
Lumley Harry|DET|1944-45|7|3|4|434|9|2|1.24
|||||||||
Durnan Bill|MTL|1945-46|5|4|1|341|13|0|2.29
Brimsek Frank|BOS|1945-46|5|1|4|341|19|0|3.34
|||||||||
Broda Turk|TOR|1946-47|6|4|2|377|13|1|2.07
Durnan Bill|MTL|1946-47|6|2|4|377|13|1|2.07
|||||||||
Broda Turk|TOR|1947-48|4|4|0|240|7|1|1.75
Lumley Harry|DET|1947-48|4|0|4|240|18|0|4.50
|||||||||
Broda Turk|TOR|1948-49|4|4|0|258|5|0|1.16
Lumley Harry|DET|1948-49|4|0|4|258|12|0|2.79
|||||||||
Lumley Harry|DET|1949-50|7|4|3|459|17|1|2.22
Rayner Chuck|NYR|1949-50|7|3|4|459|22|0|2.88
|||||||||
Rollins Al|TOR|1950-51|3|3|0|193|5|0|1.55
Broda Turk|TOR|1950-51|2|1|1|129|5|0|2.33
McNeil Gerry|MTL|1950-51|5|1|4|322|13|0|2.42
|||||||||
Sawchuk Terry|DET|1951-52|4|4|0|240|2|2|0.50
McNeil Gerry|MTL|1951-52|4|0|4|240|10|0|2.50
|||||||||
McNeil Gerry|MTL|1952-53|3|3|0|181|3|2|0.99
Plante Jacques|MTL|1952-53|2|1|1|120|6|0|3.00
Henry Gord|BOS|1952-53|3|1|2|163|10|0|3.68
Henry Jim|BOS|1952-53|3|0|2|138|5|0|2.17
|||||||||
Sawchuk Terry|DET|1953-54|7|4|3|430|12|1|1.67
Plante Jacques|MTL|1953-54|4|1|3|240|10|0|2.50
McNeil Gerry|MTL|1953-54|3|2|1|190|3|1|0.95
|||||||||
Sawchuk Terry|DET|1954-55|7|4|3|420|20|0|2.86
Plante Jacques|MTL|1954-55|7|3|3|403|24|0|3.57
Hodge Charlie|MTL|1954-55|1|0|1|17|3|0|10.59
|||||||||
Plante Jacques|MTL|1955-56|5|4|1|300|9|1|1.80
Hall Glenn|DET|1955-56|5|1|4|300|18|0|3.60
|||||||||
Plante Jacques|MTL|1956-57|5|4|1|300|5|1|1.00
Simmons Don|BOS|1956-57|5|1|4|300|15|1|3.00
|||||||||
Plante Jacques|MTL|1957-58|6|4|2|366|14|1|2.30
Simmons Don|BOS|1957-58|6|2|4|366|15|0|2.46
|||||||||
Plante Jacques|MTL|1958-59|5|4|1|310|12|0|2.32
Bower Johnny|TOR|1958-59|5|1|4|310|18|0|3.48
|||||||||
Plante Jacques|MTL|1959-60|4|4|0|240|5|1|1.25
Bower Johnny|TOR|1959-60|4|0|4|240|15|0|3.75
|||||||||
Hall Glenn|CHI|1960-61|6|4|2|360|12|0|2.00
Bassen Hank|DET|1960-61|4|1|2|220|9|0|2.45
Sawchuk Terry|DET|1960-61|3|1|2|140|10|0|4.29
|||||||||
Bower Johnny|TOR|1961-62|4|2|1|195|7|0|2.15
Simmons Don|TOR|1961-62|3|2|1|165|8|0|2.91
Hall Glenn|CHI|1961-62|6|2|4|360|18|1|3.00
|||||||||
Bower Johnny|TOR|1962-63|5|4|1|300|10|0|2.00
Sawchuk Terry|DET|1962-63|5|1|4|300|17|0|3.40
|||||||||
Bower Johnny|TOR|1963-64|7|4|3|430|17|1|2.37
Sawchuk Terry|DET|1963-64|7|3|4|430|22|0|3.07
|||||||||
Worsley Gump|MTL|1964-65|4|3|1|240|5|2|1.25
Hodge Charlie|MTL|1964-65|3|1|2|180|7|1|2.33
Hall Glenn|CHI|1964-65|7|3|4|400|15|0|2.25
DeJordy Denis|CHI|1964-65|1|0|0|20|3|0|9.00
|||||||||
Worsley Gump|MTL|1965-66|6|4|2|362|14|0|2.32
Crozier Roger|DET|1965-66|6|2|3|308|16|0|3.12
Bassen Hank|DET|1965-66|1|0|1|54|2|0|2.22
|||||||||
Sawchuk Terry|TOR|1966-67|4|2|2|225|12|0|3.20
Bower Johnny|TOR|1966-67|3|2|0|163|3|1|1.10
Vachon Rogie|MTL|1966-67|5|2|3|308|14|0|2.73
Worsley Gump|MTL|1966-67|2|0|1|80|2|0|1.50
|||||||||
Worsley Gump|MTL|1967-68|4|4|0|243|7|1|1.73
Hall Glenn|STL|1967-68|4|0|4|243|11|0|2.72
|||||||||
Vachon Rogie|MTL|1968-69|4|4|0|240|3|1|0.75
Hall Glenn|STL|1968-69|2|0|2|120|5|0|2.50
Plante Jacques|STL|1968-69|2|0|2|120|6|0|3.00
|||||||||
Cheevers Gerry|BOS|1969-70|4|4|0|241|7|0|1.74
Hall Glenn|STL|1969-70|2|0|2|121|8|0|3.97
Wakely Ernie|STL|1969-70|2|0|2|96|11|0|6.88
Plante Jacques|STL|1969-70|1|0|0|24|1|0|2.50
|||||||||
Dryden Ken|MTL|1970-71|7|4|3|441|18|0|2.45
Esposito Tony|CHI|1970-71|7|3|4|441|20|1|2.72
|||||||||
Johnston Eddie|BOS|1971-72|3|2|1|180|6|0|2.00
Cheevers Gerry|BOS|1971-72|3|2|1|180|10|1|3.33
Villemure Gilles|NYR|1971-72|3|1|2|180|7|0|2.33
Giacomin Ed|NYR|1971-72|3|1|2|180|11|0|3.67
|||||||||
Dryden Ken|MTL|1972-73|6|4|2|360|21|1|3.50
Esposito Tony|CHI|1972-73|6|2|4|355|32|0|5.41
Smith Gary|CHI|1972-73|1|0|0|5|0|0|0.00
|||||||||
Parent Bernie|PHI|1973-74|6|4|2|372|13|1|2.10
Gilbert Gilles|BOS|1973-74|6|2|4|372|15|0|2.42
|||||||||
Parent Bernie|PHI|1974-75|6|4|2|378|20|1|3.17
Desjardins Gerry|BUF|1974-75|5|1|3|260|16|0|3.69
Crozier Roger|BUF|1974-75|2|1|1|118|3|0|1.53
|||||||||
Dryden Ken|MTL|1975-76|4|4|0|240|9|0|2.25
Stephenson Wayne|PHI|1975-76|4|0|4|240|14|0|3.50
|||||||||
Dryden Ken|MTL|1976-77|4|4|0|245|6|1|1.47
Cheevers Gerry|BOS|1976-77|4|0|4|245|16|0|3.92
|||||||||
Dryden Ken|MTL|1977-78|6|4|2|379|13|0|2.06
Cheevers Gerry|BOS|1977-78|6|2|4|359|18|1|3.01
Grahame Ron|BOS|1977-78|1|0|0|20|0|0|0.00
|||||||||
Dryden Ken|MTL|1978-79|5|4|1|287|11|0|2.30
Larocque Michel|MTL|1978-79|1|0|0|20|0|0|0.00
Davidson John|NYR|1978-79|5|1|4|307|19|0|3.71
|||||||||
Smith Billy|NYI|1979-80|6|4|2|351|23|0|3.93
Resch Glenn|NYI|1979-80|1|0|0|20|2|0|6.00
Peeters Pete|PHI|1979-80|5|2|3|311|20|0|3.86
Myre Phil|PHI|1979-80|1|0|1|60|6|0|6.00
|||||||||
Smith Billy|NYI|1980-81|5|4|1|300|16|0|3.20
Beaupre Don|DAL|1980-81|3|1|2|180|13|0|4.33
Meloche Gilles|DAL|1980-81|2|0|2|120|12|0|6.00
|||||||||
Smith Billy|NYI|1981-82|4|4|0|260|10|1|2.31
Brodeur Richard|VAN|1981-82|4|0|4|260|17|0|3.92
|||||||||
Smith Billy|NYI|1982-83|4|4|0|240|6|1|1.50
Moog Andy|EDM|1982-83|4|0|4|240|15|0|3.75
|||||||||
Fuhr Grant|EDM|1983-84|3|2|1|172|8|1|2.79
Moog Andy|EDM|1983-84|3|2|0|128|4|0|1.88
Smith Billy|NYI|1983-84|5|1|3|245|17|0|4.16
Melanson Roland|NYI|1983-84|3|0|1|55|3|0|3.27
|||||||||
Fuhr Grant|EDM|1984-85|5|4|1|300|13|0|2.60
Lindbergh Pelle|PHI|1984-85|4|1|3|185|11|0|3.57
Froese Bob|PHI|1984-85|3|0|1|115|9|0|4.70
|||||||||
Roy Patrick|MTL|1985-86|5|4|1|301|12|1|2.39
Vernon Mike|CGY|1985-86|5|1|4|260|14|0|3.23
Lemelin Reggie|CGY|1985-86|1|0|0|41|1|0|1.46
|||||||||
Fuhr Grant|EDM|1986-87|7|4|3|427|17|0|2.39
Hextall Ron|PHI|1986-87|7|3|4|427|22|0|3.09
|||||||||
Fuhr Grant|EDM|1987-88|5|4|0|277|12|0|2.60
Moog Andy|BOS|1987-88|3|0|2|157|11|0|4.20
Lemelin Reggie|BOS|1987-88|2|0|2|120|8|0|4.00
|||||||||
Vernon Mike|CGY|1988-89|6|4|2|397|16|0|2.42
Roy Patrick|MTL|1988-89|6|2|4|395|17|0|2.58
|||||||||
Ranford Bill|EDM|1989-90|5|4|1|355|8|0|1.35
Moog Andy|BOS|1989-90|5|1|4|319|16|0|3.01
Lemelin Reggie|BOS|1989-90|1|0|0|36|4|0|6.67
|||||||||
Barrasso Tom|PIT|1990-91|6|3|2|319|13|1|2.45
Pietrangelo Frank|PIT|1990-91|1|1|0|40|3|0|4.50
Casey Jon|DAL|1990-91|6|2|3|290|21|0|4.34
Hayward Brian|DAL|1990-91|2|0|1|67|6|0|5.37
|||||||||
Barrasso Tom|PIT|1991-92|4|4|0|240|10|1|2.50
Belfour Ed|CHI|1991-92|4|0|3|187|11|0|3.53
Hasek Dominik|CHI|1991-92|1|0|1|53|4|0|4.53
|||||||||
Roy Patrick|MTL|1992-93|5|4|1|315|11|0|2.10
Hrudey Kelly|LA|1992-93|5|1|4|316|15|0|2.85
|||||||||
Richter Mike|NYR|1993-94|7|4|3|439|19|0|2.60
McLean Kirk|VAN|1993-94|7|3|4|437|20|0|2.75
|||||||||
Brodeur Martin|NJ|1994-95|4|4|0|206|7|0|2.04
Vernon Mike|DET|1994-95|4|0|4|240|14|0|3.50
Osgood Chris|DET|1994-95|1|0|0|32|1|0|1.88
|||||||||
Roy Patrick|COL|1995-96|4|4|0|285|4|1|0.84
Vanbiesbrouck John|FLA|1995-96|4|0|4|245|11|0|2.69
Fitzpatrick Mark|FLA|1995-96|1|0|0|40|4|0|6.00
|||||||||
Vernon Mike|DET|1996-97|4|4|0|240|6|0|1.50
Hextall Ron|PHI|1996-97|3|0|3|178|12|0|4.04
Snow Garth|PHI|1996-97|1|0|1|58|4|0|4.14
|||||||||
Osgood Chris|DET|1997-98|4|4|0|254|7|0|1.65
Kolzig Olaf|WAS|1997-98|4|0|4|251|13|0|3.11
|||||||||
Belfour Ed|DAL|1998-99|6|4|2|429|9|1|1.26
Hasek Dominik|BUF|1998-99|6|2|4|428|12|0|1.68
|||||||||
Brodeur Martin|NJ|1999-00|6|4|2|434|9|0|1.24
Belfour Ed|DAL|1999-00|6|2|4|416|14|1|2.02
Fernandez Manny|DAL|1999-00|1|0|0|17|1|0|3.53
|||||||||
Roy Patrick|COL|2000-01|7|4|3|419|11|2|1.58
Brodeur Martin|NJ|2000-01|7|3|4|416|19|0|2.74
|||||||||
Hasek Dominik|DET|2001-02|5|4|1|355|7|1|1.18
Irbe Arturs|CAR|2001-02|5|1|4|354|13|0|2.20
|||||||||
Brodeur Martin|NJ|2002-03|7|4|3|417|12|3|1.73
Schwab Corey|NJ|2002-03|1|0|0|11|0|0|0.00
Giguere J.S.|ANA|2002-03|7|3|4|427|19|1|2.67
|||||||||
Khabibulin Nikolai|TB|2003-04|7|4|3|455|14|1|1.85
Kiprusoff Miikka|CGY|2003-04|7|3|4|454|13|1|1.72
|||||||||
Ward Cam|CAR|2005-06|7|4|3|422|16|1|2.27
Markkanen Jussi|EDM|2005-06|6|3|3|361|13|1|2.16
Roloson Dwayne|EDM|2005-06|1|0|0|54|4|0|4.44
Conklin Ty|EDM|2005-06|1|0|1|6|1|0|10.00
|||||||||
Giguere J.S.|ANA|2006-07|5|4|1|298|11|1|2.21
Emery Ray|OTT|2006-07|5|1|4|296|16|0|3.24
|||||||||
Osgood Chris|DET|2007-08|6|4|2|409|10|2|1.47
Fleury Marc-Andre|PIT|2007-08|6|2|4|407|17|0|2.51
|||||||||
Fleury Marc-Andre|PIT|2008-09|7|4|3|393|17|0|2.60
Garon Mathieu|PIT|2008-09|1|0|0|24|0|0|0.00
Osgood Chris|DET|2008-09|7|3|4|417|13|1|1.87
 
Last edited:

seventieslord

Student Of The Game
Mar 16, 2006
36,180
7,322
Regina, SK
I was thinking the same thing; this might be the worst goaltending matchup ever in the finals.

I doubt Leighton will ever amount to much, but maybe one day Niemi is a guy who has a string of very good seasons or gets to 2-3 more finals, then this one wouldn't look so strange. But for knowing what we know right now, this goaltending matchup is painfully mediocre.
 

seventieslord

Student Of The Game
Mar 16, 2006
36,180
7,322
Regina, SK
What about 1986? Roy and Vernon were both rookies...

That kinda goes with what I said. Back then, maybe some were saying the same thing. But now, it doesn't look so bad. I'll be generous to Vernon and say he had a very above average career. And Roy is an all-time great. So now, we don't look back at that matchup and see anything "off" about it.
 

jkrx

Registered User
Feb 4, 2010
4,337
21
Markkanen vs. Ward is worse imo (but in retrospect). Despite what people think about them that season I didnt think Giguere vs Emery was a hot head-to-head either. Might be that you were spoiled from the years before that when it was usually names like Vernon, Roy, Brodeur, Belfour, Hasek and Osgood matching up.

Jon Casey must be the worst starter ever in a cup final though.
 

TheDevilMadeMe

Registered User
Aug 28, 2006
52,271
6,981
Brooklyn
The thing with 1986 and 2006 is that in each case, the unknown rookie was playing absolutely out of his mind. Actually, in 2006, both Ward and Roloson entered the finals playing great before Roloson was injured.

This is the only year that I can remember when two teams with two unheralded goalies, neither of whom was even playing particularly stellar, reached the finals.
 

jkrx

Registered User
Feb 4, 2010
4,337
21
The thing with 1986 and 2006 is that in each case, the unknown rookie was playing absolutely out of his mind. Actually, in 2006, both Ward and Roloson entered the finals playing great before Roloson was injured.

This is the only year that I can remember when two teams with two unheralded goalies, neither of whom was even playing particularly stellar, reached the finals.

I'd say both goalies have been stellar but just not über stellar like Roy, Vernon, Belfour and Broudeur were. Niemi has some similiarity to what Emery and Ward did. While Leighton basically was a trash goalie before getting to play this season. However I think Leighton has looked very shaky and Niemi isnt as important to the hawks as the goalies have been to their teams before him.
 

lextune

I'm too old for this.
Jun 9, 2008
11,610
2,657
New Hampshire
The thing with 1986 and 2006 is that in each case, the unknown rookie was playing absolutely out of his mind. Actually, in 2006, both Ward and Roloson entered the finals playing great before Roloson was injured.

This is the only year that I can remember when two teams with two unheralded goalies, neither of whom was even playing particularly stellar, reached the finals.

Exactly.

I can't understand how people could be mentioning Ward....he won the Conn Smythe for God's sake.
 

Ad

Upcoming events

Ad

Ad