Regular Season Coaching Wins

MLH

Registered User
Feb 6, 2003
5,328
0
Does anyone know of a website that has a head coaching career regular season wins list? It's relatively easy to find a top ten, but I'm looking for something that goes a bit deeper down the list.
 

pnep

Registered User
Mar 10, 2004
2,929
1,265
Novosibirsk,Russia
Does anyone know of a website that has a head coaching career regular season wins list? It's relatively easy to find a top ten, but I'm looking for something that goes a bit deeper down the list.

Wins

#|Coach|Career|Teams|Seasons|GP|W|L|T|RT|SOW|SOL|PTS|% WIN|DIF|First Place|Cup|Final
1|BOWMAN, Scotty|1967-02|5|30|2141|1244|583|314|10|||2812|65,67%|661|8|9|4
2|ARBOUR, Alger Joseph|1970-94|2|22|1606|781|577|248||||1810|56,35%|204|3|4|1
3|IRVIN, Dick|1928-56|3|27|1449|692|527|230||||1614|55,69%|165|6|4|12
4|QUINN, Patrick John Brian|1978-06|4|19|1318|657|499|162|20|3|6|1496|56,75%|158|1|0|2
5|KEENAN, Michael|1984-04|7|18|1222|584|491|147|20|||1335|54,62%|93|3|1|3
6|MURRAY, Bryan Clarence|1981-06|5|15|1139|565|434|140|6|2|6|1276|56,01%|131|0|0|0
7|REAY, William Tulip|1957-77|2|16|1102|542|385|175||||1259|57,12%|157|1|0|3
8|BURNS, Patrick|1988-04|4|14|1019|501|367|151|14|||1167|57,26%|134|0|1|1
9|BLAKE, Hector "Toe"|1955-68|1|13|914|500|255|159||||1159|63,40%|245|8|8|1
10|SATHER, Glen Cameron|1979-04|2|13|932|497|314|121|7|||1122|60,19%|183|3|4|1
11|NEILSON, Roger Paul|1977-02|8|17|1000|460|382|158|3|||1081|54,05%|78|1|0|1
12|SUTTER, Brian Louis Allen|1988-04|4|13|1028|451|437|140|20|||1062|51,65%|14|0|0|0
13|MARTIN, Jacques|1986-06|3|12|934|444|360|130|26|4|5|1044|55,89%|84|1|0|0
14|WILSON, Ronald Lawrence|1993-06|3|12|927|418|397|112|24|1|7|972|52,43%|21|0|0|1
15|ADAMS, John James "Jack"|1927-47|1|20|964|413|390|161||||987|51,19%|23|3|3|4
16|CRAWFORD, Marc|1994-06|2|11|823|411|301|111|28|4|4|961|58,38%|110|1|1|0
17|DEMERS, Jacques Jean|1979-99|5|14|1006|409|467|130||||948|47,12%|-58|0|1|0
17|SUTTER, Darryl John|1992-06|3|12|860|409|339|112|23|2|7|953|55,41%|70|0|0|1
19|LEMAIRE, Jacques Gerard|1983-06|3|12|885|408|345|132|23|5|3|971|54,86%|63|0|1|0
20|HITCHCOCK, Kenneth|1995-06|2|10|749|407|243|99|27|4|6|940|62,75%|164|2|1|1
21|IMLACH, George "Punch"|1958-80|2|14|889|402|337|150||||954|53,66%|65|1|4|1
22|SHERO, Frederick Alexander|1971-81|2|10|734|390|225|119||||899|61,24%|165|1|2|2
23|FRANCIS, Emile Percy|1965-83|2|13|778|388|273|117||||893|57,39%|115|0|0|1
24|BERRY, Robert Victor|1978-94|4|11|860|384|355|121||||889|51,69%|29|0|0|0
25|ABEL, Sidney Gerald|1952-76|4|16|964|382|427|155||||919|47,67%|-45|1|0|5
26|ROSS, Arthur Howie|1917-45|3|18|758|368|300|90||||826|54,49%|68|5|1|3
27|PULFORD, Robert Jesse|1972-00|2|12|829|363|330|136|0|||862|51,99%|33|0|0|0
28|MURRAY, Terry Rodney|1989-01|3|11|737|360|288|89|11|||820|55,63%|72|0|0|1
29|QUENNEVILLE, Joel Norman|1996-06|2|9|675|350|239|86|21|3|6|807|59,78%|111|1|0|0
30|BERGERON, Michel|1980-90|2|10|792|338|350|104||||780|49,24%|-12|0|0|0


Adjusted Wins

#|Coach|Career|Teams|Seasons|Adj GP|Adj W|Adj L|Adj T|RT|SOW|SOL|Adj PTS|% WIN|Adj DIF|First Place|Cup|Final
1|BOWMAN, Scotty|1967-02|5|30|2224|1292|604|322|10|||2896|65,67%|688|8|9|4
2|IRVIN, Dick|1928-56|3|27|2145|1034|779|328||||2396|55,69%|255|6|4|12
3|ARBOUR, Alger Joseph|1970-94|2|22|1643|798|591|251||||1847|56,35%|207|3|4|1
4|ADAMS, John James "Jack"|1927-47|1|20|1640|702|666|273||||1677|51,19%|36|3|3|4
5|ROSS, Arthur Howie|1917-45|3|18|1476|680|640|160||||1520|54,49%|40|5|1|3
6|QUINN, Patrick John Brian|1978-06|4|19|1329|661|503|163|20|3|6|1462|56,75%|158|1|0|2
7|KEENAN, Michael|1984-04|7|18|1270|611|509|151|20|||1353|54,62%|102|3|1|3
8|REAY, William Tulip|1957-77|2|16|1206|593|424|189||||1375|57,12%|169|1|0|3
9|BLAKE, Hector "Toe"|1955-68|1|13|1066|583|297|185||||1351|63,40%|286|8|8|1
10|MURRAY, Bryan Clarence|1981-06|5|15|1158|574|444|140|6|2|6|1280|56,01%|130|0|0|0
11|BURNS, Patrick|1988-04|4|14|1057|518|381|157|14|||1179|57,26%|137|0|1|1
12|SATHER, Glen Cameron|1979-04|2|13|951|506|320|121|7|||1126|60,19%|186|3|4|1
13|PATRICK, Lester Curtis|1926-39|1|13|1066|494|380|191||||1179|55,38%|114|0|2|3
14|NEILSON, Roger Paul|1977-02|8|17|1047|480|405|163|3|||1120|54,05%|75|1|0|1
15|SUTTER, Brian Louis Allen|1988-04|4|13|1066|472|452|142|20|||1066|51,65%|20|0|0|0
16|IMLACH, George "Punch"|1958-80|2|14|1014|461|380|170||||1092|53,66%|81|1|4|1
17|MARTIN, Jacques|1986-06|3|12|938|446|362|130|26|4|5|992|55,89%|84|1|0|0
18|ABEL, Sidney Gerald|1952-76|4|16|1117|441|496|179||||1061|47,67%|-55|1|0|5
19|CRAWFORD, Marc|1994-06|2|11|857|432|310|115|28|4|4|947|58,38%|122|1|1|0
20|DEMERS, Jacques Jean|1979-99|5|14|1052|428|489|135||||991|47,12%|-61|0|0|1
20|WILSON, Ronald Lawrence|1993-06|3|12|959|428|415|116|24|1|7|947|52,43%|13|0|1|0
22|LEMAIRE, Jacques Gerard|1983-06|3|12|919|424|358|138|23|5|3|958|54,86%|66|0|0|1
23|SUTTER, Darryl John|1992-06|3|12|890|424|350|116|23|2|7|939|55,41%|74|0|1|0
24|FRANCIS, Emile Percy|1965-83|2|13|835|414|294|125||||953|57,39%|120|0|0|1
25|HITCHCOCK, Kenneth|1995-06|2|10|749|407|243|99|27|4|6|882|62,75%|164|2|1|1
26|SHERO, Frederick Alexander|1971-81|2|10|759|402|233|122||||926|61,24%|169|1|2|2
27|BERRY, Robert Victor|1978-94|4|11|874|391|361|121||||903|51,69%|30|0|0|0
28|DAY, Clarence Henry "Hap"|1940-50|1|10|820|390|312|119||||899|54,85%|78|1|5|0
29|MURRAY, Terry Rodney|1989-01|3|11|773|381|299|92|11|||843|55,63%|82|0|0|1
30|PULFORD, Robert Jesse|1972-00|2|12|853|374|340|139|0|||887|51,99%|34|0|0|0


PO Wins

#|Coach|Career|Teams|Seasons|PO GP|PO W|PO L|PO WIN%|PO DIF|Cup|Final
1|BOWMAN, Scotty|1967-02|5|30|353|223|130|63,17%|93|9|4
2|ARBOUR, Alger Joseph|1970-94|2|22|209|123|86|58,85%|37|4|1
3|IRVIN, Dick|1928-56|3|27|190|100|88|52,63%|12|4|12
4|QUINN, Patrick John Brian|1978-06|4|19|183|94|89|51,37%|5|0|2
5|KEENAN, Michael|1984-04|7|18|160|91|69|56,88%|22|1|3
6|SATHER, Glen Cameron|1979-04|2|13|126|89|37|70,63%|52|4|1
7|BLAKE, Hector "Toe"|1955-68|1|13|119|82|37|68,91%|45|8|1
8|BURNS, Patrick|1988-04|4|14|149|78|71|52,35%|7|1|1
9|HITCHCOCK, Kenneth|1995-06|2|10|117|66|51|56,41%|15|1|1
10|SHERO, Frederick Alexander|1971-81|2|10|110|63|47|57,27%|16|2|2
11|REAY, William Tulip|1957-77|2|16|117|57|60|48,72%|-3|0|3
11|LEMAIRE, Jacques Gerard|1983-06|3|12|101|57|44|56,44%|13|1|0
13|DEMERS, Jacques Jean|1979-99|5|14|98|55|43|56,12%|12|1|0
14|ADAMS, John James "Jack"|1927-47|1|20|105|52|52|49,52%|0|3|4
15|NEILSON, Roger Paul|1977-02|8|17|106|51|55|48,11%|-4|0|1
16|HARTLEY, Robert|1998-06|2|8|80|49|31|61,25%|18|1|0
16|DAY, Clarence Henry "Hap"|1940-50|1|10|80|49|31|61,25%|18|5|0
18|SUTTER, Darryl John|1992-06|3|12|101|47|54|46,53%|-7|0|1
19|MURRAY, Terry Rodney|1989-01|3|11|89|46|43|51,69%|3|0|1
20|IMLACH, George "Punch"|1958-80|2|14|92|44|48|47,83%|-4|4|1

Adjusted PO Wins

#|Coach|Career|Teams|Seasons|Adj PO GP|Adj PO W|Adj PO L|PO WIN%|Adj PO DIF|Cup|Final
1|BOWMAN, Scotty|1967-02|5|30|405|258|147|63,17%|111|9|4
2|IRVIN, Dick|1928-56|3|27|416|221|183|52,63%|38|4|12
3|BLAKE, Hector "Toe"|1955-68|1|13|229|156|68|68,91%|88|8|1
4|ARBOUR, Alger Joseph|1970-94|2|22|238|140|96|58,85%|44|4|1
5|ADAMS, John James "Jack"|1927-47|1|20|233|116|104|49,52%|12|3|4
6|DAY, Clarence Henry "Hap"|1940-50|1|10|160|98|58|61,25%|40|5|0
7|QUINN, Patrick John Brian|1978-06|4|19|188|96|91|51,37%|5|0|2
8|KEENAN, Michael|1984-04|7|18|161|92|69|56,88%|23|1|3
8|SATHER, Glen Cameron|1979-04|2|13|131|92|37|70,63%|55|4|1
10|IMLACH, George "Punch"|1958-80|2|14|178|88|79|47,83%|9|4|1
11|PATRICK, Lester Curtis|1926-39|1|13|171|87|74|47,69%|13|2|3
12|REAY, William Tulip|1957-77|2|16|179|85|89|48,72%|-4|0|3
13|SHERO, Frederick Alexander|1971-81|2|10|145|83|62|57,27%|21|2|2
14|BURNS, Patrick|1988-04|4|14|149|78|71|52,35%|7|1|1
15|IVAN, Thomas Nathaniel|1947-58|2|9|134|72|56|53,73%|16|3|2
16|ROSS, Arthur Howie|1917-45|3|18|155|68|81|41,54%|-13|1|3
17|HITCHCOCK, Kenneth|1995-06|2|10|117|66|51|56,41%|15|1|1
18|ABEL, Sidney Gerald|1952-76|4|16|149|64|79|42,11%|-15|0|5
19|LEMAIRE, Jacques Gerard|1983-06|3|12|103|58|44|56,44%|14|1|0
20|DEMERS, Jacques Jean|1979-99|5|14|100|56|44|56,12%|12|1|0
 
Last edited:

MLH

Registered User
Feb 6, 2003
5,328
0
Thanks, that's perfect.

Is that your own spreadsheet? What is it adjusting for?
 

Weztex

Registered User
Feb 6, 2006
3,113
3,701
Maybe it's personal admiration but I'd love to see Demers getting in the HHOF. 1000 games, 2 Jack Adams with 2 different teams and a Stanley cup without even being able to read a line up is impressive. That's what I call perseverance.
 

Nalyd Psycho

Registered User
Feb 27, 2002
24,415
15
No Bandwagon
Visit site
Maybe it's personal admiration but I'd love to see Demers getting in the HHOF. 1000 games, 2 Jack Adams with 2 different teams and a Stanley cup without even being able to read a line up is impressive. That's what I call perseverance.

Being the winningest coach with a record under .500 is a backhanded compliment...
 

Weztex

Registered User
Feb 6, 2006
3,113
3,701
Does anyone know of a website that has a head coaching career regular season wins list? It's relatively easy to find a top ten, but I'm looking for something that goes a bit deeper down the list.

OT: Wow! I thought I was the last man standing this side of the ocean in the once great army of Oasis fans!:yo:
 

Ad

Upcoming events

Ad

Ad