Ratio between goals of #1 goalscorer and his team' goals 1946 - 2023 RS + PO

Namba 17

Registered User
May 9, 2011
1,679
560
Sorry for the presentation, but I didn't find a way to insert table in more or less sutable format.
Here is a ratio between goals, scored by top goalscorer of a certain team to all goals scored by the team
I took all goalscorers since 46/47 who were top NHL goalscorers at least once.
First column is the season, second is goals of top-scorer, 3d - goals of the team, 4th is marked if he was #1 goalscorer in the NHL of the season, the last one - the ratio in %.
I think its very interesting.
TBO, for the whole picture, I should do the same for the whole #1 goalscorers of each team of each season, but it's, definitely, too much of a task for me :laugh:

Ovi team %
07/08 65 238 1 27,31
13/14 51 225 1 22,67
05/06 52 230 22,61
14/15 53 237 1 22,36
12/13 32 146 1 21,92
08/09 56 268 1 20,90
19/20 48 236 1 20,34
15/16 50 248 1 20,16
06/07 46 234 19,66
17/18 49 256 1 19,14
18/19 51 274 1 18,61
21/22 50 270 18,52
11/12 38 218 17,43
22/23 42 253 16,6
09/10 50 313 15,97
10/11 32 219 14,61
20/21 24 188 12,77
16/17 33 261 12,64

cheechoo
05/06 56 265 1 21,13
06/07 37 256 14,45


Lecavalier
06/07 52 243 1 21,40
07/08 40 221 18,10
02/03 33 219 15,10
05/06 35 246 14,23

Crosby
09/10 51 249 1 20,48
05/06 39 243 16,05
16/17 44 278 1 15,83
15/16 36 241 14,94
13/14 36 242 14,88
10/11 32 228 14,03
06/07 36 267 13,48
20/21 24 193 12,44
14/15 28 217 12,9

Stamkos
11/12 60 232 1 25,86
09/10 51 213 1 23,94
12/13 29 147 19,73
10/11 45 241 18,62
14/15 43 259 16,60
15/16 36 224 16,07
21/22 42 285 14,74
18/19 45 319 14,11

Perry
10/11 50 235 1 21,28
11/12 37 201 18,41
13/14 43 263 16,35
15/16 34 220 15,45
07/08 29 197 14,72
14/15 33 228 14,47
08/09 32 238 13,45
12/13 15 134 11,19

Pastrnak
19/20 48 227 1 21,14
22/23 61 301 20,27
21/22 40 253 15,81
18/19 38 257 14,79
17/18 35 267 13,11

Matthews
20/21 41 186 1 22,04
19/20 47 237 19,83
21/22 60 312 1 19,23
16/17 40 250 16
22/23 40 278 14,39


McDavid
22/23 64 325 1 19,69
20/21 33 183 18,03
17/18 41 229 17,90
16/17 30 243 12,35


Kovi
07/08 52 207 25,12
03/04 41 214 1 19,16
04/05 52 276 18,84
10/11 31 171 18,13
08/09 43 250 17,2
11/12 37 216 17,13
01/02 29 187 15,51

Nash
03/04 41 177 1 23,16
07/08 38 190 20,00
08/09 40 220 18,18
14/15 42 248 16,94
12/13 21 126 16,67
09/10 33 214 15,42
10/11 32 210 15,23
11/12 30 198 15,15
05/06 31 215 14,42
06/07 27 196 13,78
13/14 26 214 12,15

Iginla
01/02 52 201 1 25,87
07/08 50 226 22,12
03/04 41 200 1 20,5
02/03 35 186 18,82
10/11 43 241 17,84
05/06 35 216 16,20
11/12 32 199 16,08
09/10 32 201 15,92
00/01 31 197 15,74
06/07 39 255 15,29
14/15 29 209 13,88
13/14 30 258 11,63

Hejduk
02/03 50 251 1 19,92
99/00 36 233 15,45
03/04 35 236 14,83
08/09 27 190 14,21
07/08 29 224 12,95


Bure
00/01 59 200 1 29,5
99/00 58 244 1 23,77
97/98 51 224 22,77
93/94 60 279 1 21,5
92/93 60 346 17,34
94/95 20 153 13,07
91/92 34 285 11,93

Selanne
97/98 52 205 1 25,37
92/93 76 322 1 23,6
98/99 47 215 1 21,86
96/97 51 245 20,82
06/07 48 254 18,90
05/06 40 251 15,94
02/03 28 214 13,08
01/02 29 248 11,69

Bondra
94/95 34 136 1 25
97/98 52 219 1 23,74
95/96 52 234 22,22
96/97 46 214 21,5
00/01 45 233 19,31
01/02 39 228 17,11
98/99 31 200 15,5
92/93 37 325 11,38

Tkachuk
96/97 52 240 1 21,67
95/96 50 275 18,18
97/98 40 224 17,86
98/99 36 205 17,56
03/04 33 191 17,28
01/02 38 227 16,74
93/94 41 245 16,73

Lemieux
88/89 85 347 1 24,5
87/88 70 319 1 21,94
95/96 69 362 1 19,06
92/93 69 367 18,8
86/87 54 297 18,18
96/97 50 285 17,54
84/85 43 276 15,58
85/86 48 313 15,34
02/03 28 189 14,81
89/90 45 318 14,15

Mogilny
92/93 76 335 1 22,69
95/96 55 278 19,78
00/01 43 295 14,58

Brett Hull
90/91 86 310 1 27,74
91/92 70 279 1 25,08
89/90 72 295 1 24,41
93/94 57 270 21,11
95/96 43 219 19,63
92/93 54 282 19,15
96/97 42 236 17,80
94/95 29 178 16,29
00/01 39 241 16,18
88/89 41 275 14,91
02/03 37 269 13,75

Gretzky
81/82 92 417 1 22,06
83/84 87 446 1 19,51
84/85 73 401 1 18,02
79/80 51 301 16,94
80/81 55 328 16,77
82/83 71 424 1 16,75
86/87 62 372 1 16,67

Kurri
85/86 68 426 1 15,96

Bossy
82/83 60 302 19,87
78/79 69 358 1 19,27
80/81 68 355 1 19,15
85/86 61 327 18,65
79/80 51 281 18,15
84/85 58 345 16,81
81/82 64 385 16,62
77/78 53 334 15,87
83/84 51 357 14,29

Gare
79/80 56 318 1 17,61
75/76 50 339 14,75
80/81 46 327 14,07

Simmer
79/80 56 290 1 19,31
83/84 44 309 14,24

Stoughton
81/82 52 264 1 19,70
79/80 56 303 18,48
82/83 45 261 17,24
80/81 43 292 14,73

Lafleur
77/78 60 359 1 16,71
76//76 56 337 16,62
78/79 52 337 15,43
79/80 50 328 15,24
74/75 53 374 14,17

Shutt
76/77 60 387 1 15,50
80/81 35 332 10,54

Leach
75/76 61 348 1 17,53
74/75 45 293 15,36
79/80 50 327 15,29

Esposito
71/72 66 330 1 20
73/74 68 349 1 19,48
70/71 76 399 1 19,04
74/75 61 345 1 17,68
72/73 55 330 1 16,67
68/69 49 303 16,17
69/70 43 277 1 15,52
67/68 35 259 13,51
78/79 42 316 13,29
76/77 34 272 12,5
79/80 34 308 11,04

Bobby Hull
61/62 50 217 1 23,04
65/66 54 240 1 22,5
67/68 44 212 1 20,75
68/69 58 280 1 20,71
59/60 39 191 1 20,42
63/64 43 218 1 19,72
66/67 52 264 1 19,7
71/72 50 256 19,53
64/65 39 224 17,41
62/63 31 194 15,98
70/71 44 277 15,88
60/61 31 198 15,66

Ullman
64/65 42 224 1 18,75
68/69 35 234 14,96
60/61 28 195 14,36

Howe
56/57 44 198 1 22,22
52/53 49 222 1 22,07
51/52 47 215 1 21,86
55/56 38 183 20,77
58/59 32 167 19,16
62/63 38 200 1 19,00
57/58 33 176 18,75
50/51 43 236 1 18,22
61/62 33 184 17,93
53/54 33 191 17,28
67/68 39 245 15,92
49/50 35 229 15,28
59/60 28 186 15,05
54/55 29 204 14,22
65/66 31 221 14,03
63/64 26 191 13,61

Geoffrion
60/61 50 254 1 19,68
54/55 38 228 1 16,67
51/52 30 195 15,38

Horvath
59/60 39 220 1 17,73
57/58 30 199 15,08

Bealiveau
55/56 47 222 1 21,17
58/59 45 258 1 17,44
56/57 33 210 15,71
63/64 28 209 13,40
59/60 34 255 13,33

Dickie Moore
57/58 36 250 1 14,4

Richard
49/50 43 172 1 25,00
50/51 42 173 24,28
46/47 45 189 1 23,81
53/54 37 195 1 18,97
52/53 28 155 18,06
54/55 38 228 1 16,67
56/57 33 210 15,71

Sid Abel
48/49 28 195 14,36

Lindsay
47/48 33 187 17,65


Table 2. All together

Bure 00/01 59 200 1 29,5
Brett Hull 90/91 86 310 1 27,74
Ovi 07/08 65 238 1 27,31
Iginla 01/02 52 201 1 25,87
Stamkos 11/12 60 232 1 25,86
Selanne 97/98 52 205 1 25,37
Kovi 07/08 52 207 25,12
Brett Hull 91/92 70 279 1 25,08
Bondra 94/95 34 136 1 25
Richard 49/50 43 172 1 25,00
Lemieux 88/89 85 347 1 24,5
Brett Hull 89/90 72 295 1 24,41
Richard 50/51 42 173 24,28
Stamkos 09/10 51 213 1 23,94
Richard 46/47 45 189 1 23,81
Bure 99/00 58 244 1 23,77
Bondra 97/98 52 219 1 23,74
Selanne 92/93 76 322 1 23,6
Nash 03/04 41 177 1 23,16
Bobby Hull 61/62 50 217 1 23,04
Bure 97/98 51 224 22,77
Mogilny 92/93 76 335 1 22,69
Ovi 13/14 51 225 1 22,67
Ovi 05/06 52 230 22,61
Bobby Hull 65/66 54 240 1 22,5
Ovi 14/15 53 237 1 22,36
Howe 56/57 44 198 1 22,22
Bondra 95/96 52 234 22,22
Iginla 07/08 50 226 22,12
Howe 52/53 49 222 1 22,07
Gretzky 81/82 92 417 1 22,06
Matthews 20/21 41 186 1 22,04
Lemieux 87/88 70 319 1 21,94
Ovi 12/13 32 146 1 21,92
Selanne 98/99 47 215 1 21,86
Howe 51/52 47 215 1 21,86
Tkachuk 96/97 52 240 1 21,67
Bondra 96/97 46 214 21,5
Bure 93/94 60 279 1 21,5
Lecavalier 06/07 52 243 1 21,40
Perry 10/11 50 235 1 21,28
Bealiveau 55/56 47 222 1 21,17
Pastrnak 19/20 48 227 1 21,14
cheechoo 05/06 56 265 1 21,13
Brett Hull 93/94 57 270 21,11
Ovi 08/09 56 268 1 20,90
Selanne 96/97 51 245 20,82
Howe 55/56 38 183 20,77
Bobby Hull 67/68 44 212 1 20,75
Bobby Hull 68/69 58 280 1 20,71
Iginla 03/04 41 200 1 20,5
Crosby 09/10 51 249 1 20,48
Bobby Hull 59/60 39 191 1 20,42
Ovi 19/20 48 236 1 20,34
Pastrnak 22/23 61 301 20,27
Ovi 15/16 50 248 1 20,16
Nash 07/08 38 190 20,00
Esposito 71/72 66 330 1 20
Hejduk 02/03 50 251 1 19,92
Bossy 82/83 60 302 19,87
Matthews 19/20 47 237 19,83
Mogilny 95/96 55 278 19,78
Stamkos 12/13 29 147 19,73
Bobby Hull 63/64 43 218 1 19,72
Stoughton 81/82 52 264 1 19,70
Bobby Hull 66/67 52 264 1 19,7
McDavid 22/23 64 325 1 19,69
Geoffrion 60/61 50 254 1 19,68
Ovi 06/07 46 234 19,66
Brett Hull 95/96 43 219 19,63
Bobby Hull 71/72 50 256 19,53
Gretzky 83/84 87 446 1 19,51
Esposito 73/74 68 349 1 19,48
Simmer 79/80 56 290 1 19,31
Bondra 00/01 45 233 19,31
Bossy 78/79 69 358 1 19,27
Matthews 21/22 60 312 1 19,23
Howe 58/59 32 167 19,16
Kovi 03/04 41 214 1 19,16
Bossy 80/81 68 355 1 19,15
Brett Hull 92/93 54 282 19,15
Ovi 17/18 49 256 1 19,14
Lemieux 95/96 69 362 1 19,06
Esposito 70/71 76 399 1 19,04
Howe 62/63 38 200 1 19,00
Richard 53/54 37 195 1 18,97
Selanne 06/07 48 254 18,90
Kovi 04/05 52 276 18,84
Iginla 02/03 35 186 18,82
Lemieux 92/93 69 367 18,8
Ullman 64/65 42 224 1 18,75
Howe 57/58 33 176 18,75
Bossy 85/86 61 327 18,65
Stamkos 10/11 45 241 18,62
Ovi 18/19 51 274 1 18,61
Ovi 21/22 50 270 18,52
Stoughton 79/80 56 303 18,48
Perry 11/12 37 201 18,41
Howe 50/51 43 236 1 18,22
Tkachuk 95/96 50 275 18,18
Nash 08/09 40 220 18,18
Lemieux 86/87 54 297 18,18
Bossy 79/80 51 281 18,15
Kovi 10/11 31 171 18,13
Lecavalier 07/08 40 221 18,10
Richard 52/53 28 155 18,06
McDavid 20/21 33 183 18,03
Gretzky 84/85 73 401 1 18,02
Howe 61/62 33 184 17,93
McDavid 17/18 41 229 17,90
Tkachuk 97/98 40 224 17,86
Iginla 10/11 43 241 17,84
Brett Hull 96/97 42 236 17,80
Horvath 59/60 39 220 1 17,73
Esposito 74/75 61 345 1 17,68
Lindsay 47/48 33 187 17,65
Gare 79/80 56 318 1 17,61
Tkachuk 98/99 36 205 17,56
Lemieux 96/97 50 285 17,54
Leach 75/76 61 348 1 17,53
Bealiveau 58/59 45 258 1 17,44
Ovi 11/12 38 218 17,43
Bobby Hull 64/65 39 224 17,41
Bure 92/93 60 346 17,34
Howe 53/54 33 191 17,28
Tkachuk 03/04 33 191 17,28
Stoughton 82/83 45 261 17,24
Kovi 08/09 43 250 17,2
Kovi 11/12 37 216 17,13
Bondra 01/02 39 228 17,11
Gretzky 79/80 51 301 16,94
Nash 14/15 42 248 16,94
Bossy 84/85 58 345 16,81
Gretzky 80/81 55 328 16,77
Gretzky 82/83 71 424 1 16,75
Tkachuk 01/02 38 227 16,74
Tkachuk 93/94 41 245 16,73
Lafleur 77/78 60 359 1 16,71
Nash 12/13 21 126 16,67
Gretzky 86/87 62 372 1 16,67
Geoffrion 54/55 38 228 1 16,67
Esposito 72/73 55 330 1 16,67
Richard 54/55 38 228 1 16,67
Bossy 81/82 64 385 16,62
Lafleur 76//76 56 337 16,62
Ovi 22/23 42 253 16,6
Stamkos 14/15 43 259 16,60
Perry 13/14 43 263 16,35
Brett Hull 94/95 29 178 16,29
Iginla 05/06 35 216 16,20
Brett Hull 00/01 39 241 16,18
Esposito 68/69 49 303 16,17
Iginla 11/12 32 199 16,08
Stamkos 15/16 36 224 16,07
Crosby 05/06 39 243 16,05
Matthews 16/17 40 250 16
Bobby Hull 62/63 31 194 15,98
Ovi 09/10 50 313 15,97
Kurri 85/86 68 426 1 15,96
Selanne 05/06 40 251 15,94
Iginla 09/10 32 201 15,92
Howe 67/68 39 245 15,92
Bobby Hull 70/71 44 277 15,88
Bossy 77/78 53 334 15,87
Crosby 16/17 44 278 1 15,83
Pastrnak 21/22 40 253 15,81
Iginla 00/01 31 197 15,74
Bealiveau 56/57 33 210 15,71
Richard 56/57 33 210 15,71
Bobby Hull 60/61 31 198 15,66
Lemieux 84/85 43 276 15,58
Esposito 69/70 43 277 1 15,52
Kovi 01/02 29 187 15,51
Shutt 76/77 60 387 1 15,50
Bondra 98/99 31 200 15,5
Perry 15/16 34 220 15,45
Hejduk 99/00 36 233 15,45
Lafleur 78/79 52 337 15,43
Nash 09/10 33 214 15,42
Geoffrion 51/52 30 195 15,38
Leach 74/75 45 293 15,36
Lemieux 85/86 48 313 15,34
Iginla 06/07 39 255 15,29
Leach 79/80 50 327 15,29
Howe 49/50 35 229 15,28
Lafleur 79/80 50 328 15,24
Nash 10/11 32 210 15,23
Nash 11/12 30 198 15,15
Lecavalier 02/03 33 219 15,10
Horvath 57/58 30 199 15,08
Howe 59/60 28 186 15,05
Ullman 68/69 35 234 14,96
Crosby 15/16 36 241 14,94
Brett Hull 88/89 41 275 14,91
Crosby 13/14 36 242 14,88
Hejduk 03/04 35 236 14,83
Lemieux 02/03 28 189 14,81
Pastrnak 18/19 38 257 14,79
Gare 75/76 50 339 14,75
Stamkos 21/22 42 285 14,74
Stoughton 80/81 43 292 14,73
Perry 07/08 29 197 14,72
Ovi 10/11 32 219 14,61
Mogilny 00/01 43 295 14,58
Perry 14/15 33 228 14,47
cheechoo 06/07 37 256 14,45
Nash 05/06 31 215 14,42
Dickie Moore 57/58 36 250 1 14,4
Matthews 22/23 40 278 14,39
Ullman 60/61 28 195 14,36
Sid Abel 48/49 28 195 14,36
Bossy 83/84 51 357 14,29
Simmer 83/84 44 309 14,24
Lecavalier 05/06 35 246 14,23
Howe 54/55 29 204 14,22
Hejduk 08/09 27 190 14,21
Lafleur 74/75 53 374 14,17
Lemieux 89/90 45 318 14,15
Stamkos 18/19 45 319 14,11
Gare 80/81 46 327 14,07
Crosby 10/11 32 228 14,03
Howe 65/66 31 221 14,03
Iginla 14/15 29 209 13,88
Nash 06/07 27 196 13,78
Brett Hull 02/03 37 269 13,75
Howe 63/64 26 191 13,61
Esposito 67/68 35 259 13,51
Crosby 06/07 36 267 13,48
Perry 08/09 32 238 13,45
Bealiveau 63/64 28 209 13,40
Bealiveau 59/60 34 255 13,33
Esposito 78/79 42 316 13,29
Pastrnak 17/18 35 267 13,11
Selanne 02/03 28 214 13,08
Bure 94/95 20 153 13,07
Hejduk 07/08 29 224 12,95
Crosby 14/15 28 217 12,9
Ovi 20/21 24 188 12,77
Ovi 16/17 33 261 12,64
Esposito 76/77 34 272 12,5
Crosby 20/21 24 193 12,44
McDavid 16/17 30 243 12,35
Nash 13/14 26 214 12,15
Bure 91/92 34 285 11,93
Selanne 01/02 29 248 11,69
Iginla 13/14 30 258 11,63
Bondra 92/93 37 325 11,38
Perry 12/13 15 134 11,19
Esposito 79/80 34 308 11,04
Shutt 80/81 35 332 10,54

Average ratio 17,65 %
Table 3. Amount of seasons with ratio more than average.

Ovi 12
Howe 9
Bobby Hull 8
Brett Hull 7
Selanne 5
Bossy 5
Lemieux 5
Bondra 5
Iginla 5
Richard 5
Kovi 4
Esposito 4
Bure 4
Stamkos 4
Nash 3
Gretzky 3
Tkachuk 3
Mattheys 3
McDavid 3
Pastrnak 2
Mogilny 2
Perry 2
Stoughton 2
Lecavalier 2
Horvath 1
Cheechoo 1
Geoffrion 1
Bealiveau 1
Ullman 1
Simmer 1
Hejduk 1
Crosby 1
Leach 0
Shutt 0
Lafleur 0
Gare 0
Kurri 0
Moore 0
Abel 0
Lindsay 0
 
Last edited:

The Panther

Registered User
Mar 25, 2014
19,225
15,815
Tokyo, Japan
Lemieux
92/93 69 367 18,8

Gretzky
83/84 87 446 1 19,51

Kurri
85/86 68 426 1 15,96
Just for interest's sake, if you change the above Lemieux and Gretky seasons to their goals-per-team only in the games they played in:

Lemieux
92/93 69/292 23.6%
Gretzky
83/84 87/427 20.4%

About Jari Kurri, I'm not sure why the OP didn't also include his best season, 1984-85. His goals that year are:

Kurri
84/85 71/401 17.7%
However, he appeared in only 73 games, so doing it again only in the games he played in:
84/85 71/366 19.4%
 

VanIslander

A 19-year ATDer on HfBoards
Sep 4, 2004
35,271
6,477
South Korea
Any stat that suggests 11 players were better goal scorers, more productive at a high level than Gretz, and that list includes Perry & Nash? .... burn the list. It lies.

5 or 7, without Perry and Nash, i could stomach. Facts?
 

Namba 17

Registered User
May 9, 2011
1,679
560
Any stat that suggests 11 players were better goal scorers, more productive at a high level than Gretz, and that list includes Perry & Nash? .... burn the list. It lies.

5 or 7, without Perry and Nash, i could stomach. Facts?
Stats dont suggest anything.
It's just numbers
People suggest
The problem with statistics is not that it lies. Its that people dont know how to understand what it means.
 

JackSlater

Registered User
Apr 27, 2010
18,088
12,739
Context, implication is everything.

That's why "stats lie".
No, the stats don't lie if they were calculated correctly. People make inferences that could be right or wrong. The list presents data, not conclusions like that Perry or Nash was a better goal scorer than Gretzky. Someone would have to be nearly clueless about hockey and its history to reach the conclusion you claim the data implies.

I don't know if anything in particular stands out here, but there is some interest. Elite goal scorers who didn't really function as playmakers as well or who played on teams with little depth stand out the most.
 

GlitchMarner

Typical malevolent, devious & vile Maple Leafs fan
Jul 21, 2017
9,932
6,636
Brampton, ON
The list indicates that Nash scored a higher percentage of his team's goals in 2004 compared to Gretzky in 1982.

Considering the difference in offensive talent between those teams and the goal totals for each player in each season (actual and adjusted), in no way does that mean Nash was a better peak goal scorer than Gretzky.

Gretzky's best percentage scores are actually higher than Perry's, so I don't know what he has to do with anything.
 
Last edited:

Namba 17

Registered User
May 9, 2011
1,679
560
Added table 3.
Amount of seasons with ratio more than average for each player in the list:

Ovi 12
Howe 9
Bobby Hull 8
Brett Hull 7
Selanne 5
Bossy 5
Lemieux 5
Bondra 5
Iginla 5
Richard 5
Kovi 4
Esposito 4
Bure 4
Stamkos 4
Nash 3
Gretzky 3
Tkachuk 3
Mattheys 3
McDavid 3
Pastrnak 2
Mogilny 2
Perry 2
Stoughton 2
Lecavalier 2
Horvath 1
Cheechoo 1
Geoffrion 1
Bealiveau 1
Ullman 1
Simmer 1
Hejduk 1
Crosby 1
Leach 0
Shutt 0
Lafleur 0
Gare 0
Kurri 0
Moore 0
Abel 0
Lindsay 0
 
  • Like
Reactions: Matsun

MadLuke

Registered User
Jan 18, 2011
9,554
5,189
Context, implication is everything.
Implication is almost at least about team support than the scorer, for example:

That 2 back to back Pavel Bure season

00/01 59 200 1 29,5%
99/00 58 244 1 23,77%

Would anyone imply from this that he was a much better goal scorer in 00-01 than 99-00, because he scored one more goal ? It is a giant gap, 24 vs 30%...

Or that Kozlov-Withney got injured and so on...

Anyone on the history message board would have some sense than a Gretzky team will score a lot more non Gretzky goal deflating is percentage versus a Colombus Rick Nash team.
 
Last edited:

Namba 17

Registered User
May 9, 2011
1,679
560
I continue to investigate the subject.
Now Im working on the same table for PO for the same players.
First thing, that catch my attention - how extremely rare it was for the #1 goalscorer of the season to keep it in the PO.
Since 1946/47 season there were only 5 players and 6 seasons when #1 goalscorer of the NHL became #1 goalscorer of the PO.
Without looking - can you name them? :)
 

MadLuke

Registered User
Jan 18, 2011
9,554
5,189
Without looking anything Hum tempted to try Gretzky-Bossy-Richard-Lafleur.....

Esposito-Geoffrion-Howe being other name that pop up has possible.
 

Michael Farkas

Celebrate 68
Jun 28, 2006
13,472
8,031
NYC
www.hockeyprospect.com
Richard, Espo...I'd be pretty confident with those guesses...

I'm gonna take a shot and say Kurri and the one Ovechkin run...

Lafleur...? He must have led in goals at some point in that dynasty...

So that's five...I wonder if there's some goofball case like, I don't know, Corey Perry or something that breaks the mold...
 

Namba 17

Registered User
May 9, 2011
1,679
560
My bad. I have to apologise.
I totally forgot about one player.
The right answer should be:
Since 1946/47 season there were only 5 players and 6 seasons when #1 goalscorer of the NHL became #1 goalscorer of the PO and won SC
Cause there was one extremely mysterious year I forgot:) Do you know what am I talking about? (we have 2 questions now) :D
 

Ad

Upcoming events

Ad

Ad