WJC: [POOL] European Members' Pool

Haite

x
Jun 27, 2011
3,961
2
Hm, time for a autopick? Or should we go all in tomorrow?

I think we could skip him and let him draft afterwards. Perhaps two picks on his next turn, or just one after the draft is over? That's pretty much third strike for steffeG. Up to The Saw Is The Law, of course, though.
 

Lapa

Global Moderator
Feb 21, 2010
13,149
2,057
Yeah, I think it would be the best thing to do, too. The tournament starts in two days and we all have a few picks to make after all.
 

Lapa

Global Moderator
Feb 21, 2010
13,149
2,057
My next pick: Petteri Lindbohm from Team Finland!

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|6|Alex Galchenyuk|USA|0|0|0|0|--|0
F|3|26|Nathan Mackinnon|CAN|0|0|0|0|--|0
F|5|46|Ty Rattie|CAN|0|0|0|0|--|0
F|7|66|Robert Leino|FIN|0|0|0|0|--|0
F|X|XX|XXXXXXXXXXXX|XXX|0|0|0|0|--|0
F|X|XX|XXXXXXXXXXXX|XXX|0|0|0|0|--|0
D|4|35|Xavier Ouellet|CAN|0|0|0|0|--|0
D|6|55|Ville Pokka|FIN|0|0|0|0|--|0
D|8|75|Petteri Lindbohm|FIN|0|0|0|0|--|0
G|2|15|Malcolm Subban|CAN|--|--|--|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0
 

Haite

x
Jun 27, 2011
3,961
2
My 8th pick shall be Griffin Reinhart.

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|4|Mark Scheifele|CAN|0|0|0|-|--|0
F|2|17|Joel Armia|FIN|0|0|0|-|--|0
F|5|44|Artturi Lehkonen|FIN|0|0|0|-|--|0
F|6|57|Mario Lucia|USA|0|0|0|-|--|0
F|7|64|Miro Aaltonen|FIN|0|0|0|-|--|0
F|X|XX|XXXXXXXXXXXX|XXX|0|0|0|-|--|0
D|4|37|Nikita Nesterov|RUS|0|0|0|-|--|0
D|8|77|Griffin Reinhart|CAN|0|0|0|-|--|0
D|X|XX|XXXXXXXXXXXX|XXX|0|0|0|-|--|0
G|3|24|Andrei Makarov|RUS|0|0|0|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0
 

Prntscrn

Registered User
Sep 29, 2011
5,167
1,613
Sweden
David Musil!

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|3|Jonathan Huberdeau|CAN|0|0|0|-|--|0
F|3|23|Alexander Khokhlachev|RUS|0|0|0|-|--|0
F|4|38|William Karlsson|SWE|0|0|0|-|--|0
F|5|43|Martin Frk|CZE|0|0|0|-|--|0
F|6|58|Rocco Grimaldi|USA|0|0|0|-|--|0
F|X|XX|XXXXXXXXXXXX|XXX|0|0|0|-|--|0
D|7|63|Kirill Dyakov|RUS|0|0|0|-|--|0
D|8|78|David Musil|CZE|0|0|0|-|--|0
D|X|XX|XXXXXXXXXXXX|XXX|0|0|0|-|--|0
G|2|18|Andrei Vasilevsky|RUS|0|0|0|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0
 

Monaakko

Registered User
Oct 8, 2011
314
126
Finland
Marko Dano!

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|2|Nail Yakupov|RUS|0|0|0|-|--|0
F|5|42|JT Miller|USA|0|0|0|-|--|0
F|6|59|Anton Slepyshev|RUS|0|0|0|-|--|0
F|7|62|Valeri Nichushkin|RUS|0|0|0|-|--|0
F|8|79|Marko Dano|SVK|0|0|0|-|--|0
F|X|XX|XXXXXXXXXXXX|XXX|0|0|0|-|--|0
D|2|19|Seth Jones|USA|0|0|0|-|--|0
D|3|22|Rasmus Ristolainen|FIN|0|0|0|-|--|0
D|X|XX|XXXXXXXXXXXX|XXX|0|0|0|-|--|0
G|4|39|Joel Lassinantti|SWE|-|-|-|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0
 

Paajarvi18

Registered User
May 11, 2010
214
0
I''ll take Maxim Shalunov and Connor Murphy

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|1|Ryan Nugent-Hopkins|CAN|0|0|0|0|--|0
F|2|20|Teuvo Teräväinen|FIN|0|0|0|0|--|0
F|5|41|Dimitrij Jaskin|CZE|0|0|0|0|--|0
F|6|60|Riley Barber|USA|0|0|0|0|--|0
F|7|61|Sven Andriguetto|SUI|0|0|0|0|--|0
F|8|80|Maxim Shalunov|RUS|0|0|0|0|--|0
D|4|40|Mikael Wikstrand|SWE|0|0|0|0|--|0
D|9|81|Connor Murphy|USA|0|0|0|0|--|0
D|X|XX|XXXXXXXXXXXX|XXX|0|0|0|0|--|0
G|3|21|John Gibson|USA|--|--|--|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0
 
Last edited:

Monaakko

Registered User
Oct 8, 2011
314
126
Finland
My last forward will be Tomas Hyka.

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|2|Nail Yakupov|RUS|0|0|0|-|--|0
F|5|42|JT Miller|USA|0|0|0|-|--|0
F|6|59|Anton Slepyshev|RUS|0|0|0|-|--|0
F|7|62|Valeri Nichushkin|RUS|0|0|0|-|--|0
F|8|79|Marko Dano|SVK|0|0|0|-|--|0
F|9|82|Tomas Hyka|CZE|0|0|0|-|--|0
D|2|19|Seth Jones|USA|0|0|0|-|--|0
D|3|22|Rasmus Ristolainen|FIN|0|0|0|-|--|0
D|X|XX|XXXXXXXXXXXX|XXX|0|0|0|-|--|0
G|4|39|Joel Lassinantti|SWE|-|-|-|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0
 

sg58

Registered User
Jul 15, 2008
2,205
0
Really sorry guys. Can't be online that much. Just skip me and I'll pick at the end of the draft?

You can use the handicap. ;)
 

Prntscrn

Registered User
Sep 29, 2011
5,167
1,613
Sweden
Really wished Wennberg would be left till 8th or 9tn round.. Would have been my golden pick :laugh:

J.C. Lipon isn't taken is he? I'll go with him

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|3|Jonathan Huberdeau|CAN|0|0|0|-|--|0
F|3|23|Alexander Khokhlachev|RUS|0|0|0|-|--|0
F|4|38|William Karlsson|SWE|0|0|0|-|--|0
F|5|43|Martin Frk|CZE|0|0|0|-|--|0
F|6|58|Rocco Grimaldi|USA|0|0|0|-|--|0
F|9|83|J.C. Lipon|CAN|0|0|0|-|--|0
D|7|63|Kirill Dyakov|RUS|0|0|0|-|--|0
D|8|78|David Musil|CZE|0|0|0|-|--|0
D|X|XX|XXXXXXXXXXXX|XXX|0|0|0|-|--|0
G|2|18|Andrei Vasilevsky|RUS|0|0|0|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0
 

Haite

x
Jun 27, 2011
3,961
2
I'll spend my 9th for Tyler "Smallie" Biggs, just for the lame joke.

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|4|Mark Scheifele|CAN|0|0|0|-|--|0
F|2|17|Joel Armia|FIN|0|0|0|-|--|0
F|5|44|Artturi Lehkonen|FIN|0|0|0|-|--|0
F|6|57|Mario Lucia|USA|0|0|0|-|--|0
F|7|64|Miro Aaltonen|FIN|0|0|0|-|--|0
F|9|84|Tyler Biggs|USA|0|0|0|-|--|0
D|4|37|Nikita Nesterov|RUS|0|0|0|-|--|0
D|8|77|Griffin Reinhart|CAN|0|0|0|-|--|0
D|X|XX|XXXXXXXXXXXX|XXX|0|0|0|-|--|0
G|3|24|Andrei Makarov|RUS|0|0|0|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0
 

Harks

Registered User
Oct 27, 2010
484
0
Malmö
My first Wildcard(9th) goes to Jakub Vrana. Hope he does som damage to the weaker teams, and gets some PP-time!

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|5|Ryan Strome|CAN|0|0|0|0|--|0
F|2|16|Filip Forsberg|SWE|0|0|0|0|--|0
F|4|36|Jonathan Droiun|CAN|0|0|0|0|--|0
F|6|56|Vincent Trocheck|USA|0|0|0|0|--|0
F|7|65|Alexander Wennberg|SWE|0|0|0|0|--|0
F|9|85|Jakub Vrana|CZE|0|0|0|0|--|0
D|3|25|Jacob Trouba|USA|0|0|0|0|--|0
D|8|76|Matt Grzelcyk|USA|0|0|0|0|--|0
D|X|XX|XXXXXXXXXXXX|XXX|0|0|0|0|--|0
G|5|45|Niklas Lundström|SWE|--|--|--|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0
 
Last edited:

Lapa

Global Moderator
Feb 21, 2010
13,149
2,057
My next will be Sean Kuraly, team USA! He was really impressive in the game against Finland.

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|6|Alex Galchenyuk|USA|0|0|0|0|--|0
F|3|26|Nathan Mackinnon|CAN|0|0|0|0|--|0
F|5|46|Ty Rattie|CAN|0|0|0|0|--|0
F|7|66|Robert Leino|FIN|0|0|0|0|--|0
F|9|86|Sean Kuraly|USA|0|0|0|0|--|0
F|X|XX|XXXXXXXXXXXX|XXX|0|0|0|0|--|0
D|4|35|Xavier Ouellet|CAN|0|0|0|0|--|0
D|6|55|Ville Pokka|FIN|0|0|0|0|--|0
D|8|75|Petteri Lindbohm|FIN|0|0|0|0|--|0
G|2|15|Malcolm Subban|CAN|--|--|--|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0

EDIT: Is it FinRuutu's or Steffe's turn?
 

FinRuutu

Red Wins
Feb 7, 2010
6,323
255
Helsinki
EDIT: Is it FinRuutu's or Steffe's turn?

If hes not here to pick his last pick, I wouldn't wait on him to pick now.

I'll just go ahead and pick a guy that he wouldn't pick anyway and I take Thomas Nykopp from the glorious organization of HIFK to be my secret weapon.

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|8|Sasha Barkov Jr.|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
F|4|33|Markus Granlund|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
F|5|48|Miika Salomäki|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
F|6|53|Victor Rask|
RTEmagicC_SWE-flag_01.jpg.jpg
|0|0|0|0|--|0
F|7|68|Ville Järveläinen|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
F|9|87|Thomas Nykopp|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
D|2|13|Olli Määttä|
RTEmagicC_FIN-flag_01.jpg.jpg
|0|0|0|0|--|0
D|8|73|Rasmus Bengtsson|
RTEmagicC_SWE-flag_01.jpg.jpg
|0|0|0|0|--|0
D|X|XX|XXXXXXXXXXXX|XXX|0|0|0|0|--|0
G|3|28|Joonas Korpisalo|
RTEmagicC_FIN-flag_01.jpg.jpg
|--|--|--|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0

If I acted to quickly or need to forfeit my pick back just say so.
 

semins reality

Registered User
Feb 2, 2010
139
5
Arturs Kuzmenkovs from team Latvia.


POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|9|Mikhail Grigorenko|RUS|0|0|0|0|--|0
F|2|12|Elias Lindholm|SWE|0|0|0|0|--|0
F|4|32|Nikita Kucherov|RUS|0|0|0|0|--|0
F|5|49|Andrei Sigarev|RUS|0|0|0|0|--|0
F|8|XX|Phillip Danault|CAN|0|0|0|0|--|0
F|9|XX|Arturs Kuzmenkovs|LAT|0|0|0|0|--|0
D|3|29|Ryan Murphy|CAN|0|0|0|0|--|0
D|6|52|Albert Yarullin|RUS|0|0|0|0|--|0
D|7|74|Scott Harrington|CAN|0|0|0|0|--|0
G|X|XX|XXXXXXXXXXXX|XXX|--|--|--|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0
 

The Saw Is the Law

Registered User
Jul 31, 2010
2,224
51
Last edited:

semins reality

Registered User
Feb 2, 2010
139
5
Jordan Binnington and Tyler Wotherspoon are my last picks!

Damn it..i wanted Binnington! But Eetu Laurikainen will do too :nod:

POS | RND | OVR | PLAYER NAME | TEAM | G | A | P | W | SO's | POOL PTS
F|1|9|Mikhail Grigorenko|RUS|0|0|0|0|--|0
F|2|12|Elias Lindholm|SWE|0|0|0|0|--|0
F|4|32|Nikita Kucherov|RUS|0|0|0|0|--|0
F|5|49|Andrei Sigarev|RUS|0|0|0|0|--|0
F|8|72|Phillip Danault|CAN|0|0|0|0|--|0
F|9|89|Arturs Kuzmenkovs|LAT|0|0|0|0|--|0
D|3|29|Ryan Murphy|CAN|0|0|0|0|--|0
D|6|52|Albert Yarullin|RUS|0|0|0|0|--|0
D|7|69|Scott Harrington|CAN|0|0|0|0|--|0
G|10|92|Eetu Laurikainen|FIN|--|--|--|0|0|0
TOTAL |--|---|----------------|---|0|0|0|0|0| 0
 
Last edited:

Ad

Upcoming events

Ad

Ad

-->