PB's "Sort-Of" Mock Draft

Status
Not open for further replies.

Prussian_Blue

Registered User
Apr 9, 2003
7,737
1
futurenotes.blogspot.com
Here's the list I sent to Cayouche for the auto-mock draft that he just ran. Feel free to tear it apart if you like, but keep in mind that this list was made up in the space of one night, going solely from the mid-term CSB rankings and what little statistical info or insight I was able to glean about some of the players.

Needless to say, it'll change for any other mocks I may be participating in, based upon what I've seen from others and some new information I've gotten about some of these players.

Code:
APRIL 1, 2004

RK   ROUND 1              LEAGUE  TEAM                   BIRTHDATE   HEIGHT    WT   POS  S  MID-TERM
===  ===================  ======  =====================  ==========  ========  ===  ===  =  =========      
  1  OVECHKIN, ALEXANDER  RUS     DYNAMO                 09/17/1985  6' 2"     200  RW   R  EUR S   1
  2  CHIPCHURA, KYLE      WHL     PRINCE ALBERT          02/19/1986  6' 02"    197  C    L  NAM S   1 
  3  BARKER, CAMERON      WHL     MEDICINE HAT           04/04/1986  6' 02.5"  207  D    L  NAM S   5 
  4  MALKIN, EVGENI       RUS     MAGNITOGORSK           07/31/1986  6' 3"     186  C/W  L  EUR S   2
  5  WOLSKI, WOJTEK       OHL     BRAMPTON               02/24/1986  6' 03"    200  LW   L  NAM S   2
  6  SCHULTZ, JEFF        WHL     CALGARY                02/25/1986  6' 05.5"  206  D    L  NAM S  11  
  7  LADD, ANDREW         WHL     CALGARY                12/12/1985  6' 02"    200  LW   L  NAM S   2  
  8  MONTOYA, ALVARO      CCHA    UNIV. OF MICHIGAN      02/13/1985  6' 1"     190  G    L  NAM G   1  
  9  SCHREMP, ROBBIE      OHL     LONDON                 07/01/1986  5' 11"    197  C    L  NAM S   7 
 10  SMID, LADISLAV       CZE     LIBEREC                02/01/1986  6' 3"     209  D    L  EUR S   5
 11  TUKONEN, LAURI       FIN     BLUES                  09/01/1986  6' 2"     198  RW   R  EUR S  11           
 12  BOLLAND, DAVE        OHL     LONDON                 05/06/1986  5' 11.5"  171  C/W  R  NAM S   6  
 13  SCHWARZ, MAREK       CZE     SPARTA                 04/01/1986  6' 0"     176  G    R  EUR G   1
 14  OLESZ, ROSTISLAV     CZE     VITKOVICE              10/10/1985  6' 1"     194  LW   L  EUR S   3
 15  VALABIK, BORIS       OHL     KITCHENER              02/14/1986  6' 06"    211  D    L  NAM S  13  
 16  PICARD, ALEXANDRE    QMJHL   LEWISTON               10/09/1985  6' 02"    190  LW   L  NAM S   4
 17  MEIDL, VACLAV        OHL     PLYMOUTH               05/27/1986  6' 04.5"  198  C    L  NAM S  10  
 18  KASPAR, LUKAS        CZE     LITVINOV JR            09/23/1985  6' 2"     202  LW   R  EUR S   6
 19  STAFFORD, DREW       WCHA    UNIV. OF NORTH DAKOTA  10/30/1985  6' 01.5"  202  RW   R  NAM S   9  
 20  MESZAROS, ANDREJ     SVK     TRENCIN                10/13/1985  6' 2"     189  D    R  EUR S   9
 21  GREEN, MIKE          WHL     SASKATOON              10/12/1985  6' 01"    195  D    R  NAM S   8
 22  LEPISTO, SAMI        FIN     JOKERIT                10/17/1984  6' 0"     176  D    L  EUR S   4
 23  GARLOCK, RYAN        OHL     WINDSOR                04/24/1986  6' 00.5"  202  C    L  NAM S  14  
 24  FRANSSON, JOHAN      SWE     LULEA                  02/18/1985  6' 1"     180  D    L  EUR S   8
 25  RADULOV, ALEXANDER   RUS     THK TVER               07/05/1986  6' 1"     178  RW   L  EUR S   7
 26  LYAMIN, KIRILL       RUS     HC CSKA                01/13/1986  6' 3"     198  D    L  EUR S  18
 27  MCGRATH, EVAN        OHL     KITCHENER              01/14/1986  5' 11.5"  181  C    L  NAM S  15  
 28  DUBNYK, DEVAN        WHL     KAMLOOPS               05/04/1986  6' 5"     186  G    L  NAM G   3  
 29  THELEN, A.J.         CCHA    MICHIGAN STATE         03/11/1986  6' 03"    205  D    L  NAM S  16  
 30  SALMONSSON, JOHANNES SWE     DJURGARDEN             02/07/1986  6' 2"     183  W    L  EUR S  10
 

FIRST ROUND SPECIAL INSTRUCTIONS:

SCORING FORWARD IS PRIORITY WITH FIRST ROUND PICK (ANY FORWARD RANKED HIGHER THAN PLACE IN WHICH BLUES
PICK), UNLESS ONE OF THE FOLLOWING DEFENSEMEN IS AVAILABLE:  BARKER (1), SCHULTZ (2), SMID (3).

TAKE MONTOYA WITH FIRST PICK IF STILL ON TABLE WHEN BLUES PICK, UNLESS EITHER WOLSKI, PICARD, BOLLAND, 
LADD, OR THE THREE PRIORITY DEFENSEMEN ARE STILL AVAILABLE.  RANK IS BARKER (1), WOLSKI (2), PICARD (3), 
SCHULTZ (4), BOLLAND (5), LADD (6), SMID (7)

KASPAR IS PRIORITY PICK IF ALL OF THE FOLLOWING ARE GONE WHEN BLUES PICK:  BARKER (1), WOLSKI (2),
PICARD (3), SCHULTZ (4), BOLLAND (5), LADD (6), SMID (7), MONTOYA (8), MEIDL (9).
APRIL 1, 2004

RK   ROUND 2              LEAGUE  TEAM                   BIRTHDATE   HEIGHT    WT   POS  S  MID-TERM
===  ===================  ======  =====================  ==========  ========  ===  ===  =  =========      
 31  BICKELL, BRYAN       OHL     OTTAWA                 03/09/1986  6' 03"    210  LW   L  NAM S  12
 32  SODERBERG, CARL      SWE     MALMO                  10/12/1985  6' 3"     198  C/W  L  EUR S  14
 33  SINDEL, JAKUB        CZE     SPARTA                 01/24/1986  6' 0"     167  C    R  EUR S  13
 34  LISIN, INVER         RPL     DYNAMO 2               04/22/1986  6' 1"     187  RW   L  EUR S  19
 35  O'NEILL, WES         CCHA    UNIV. OF NOTRE DAME    03/03/1986  6' 04"    200  D    L  NAM S  19
 36  ZAJAC, TRAVIS        BCHL    SALMON ARM             05/13/1985  6' 02"    205  C    R  NAM S  20
 37  SHANTZ, DAVID        OHL     MISSISSAUGA            05/05/1986  6' 1"     192  G    L  NAM G   2
 38  WHARTON, KYLE        OHL     OTTAWA                 03/03/1986  6' 02.5"  185  D    L  NAM S  17
 39  OGORODNIKOV, SERGEI  RUS     TVER                   01/21/1986  6' 1"     185  C    L  EUR S  12
 40  NOKELAINEN, PETTERI  FIN     SAIPA                  01/16/1986  6' 1"     187  C/W  R  EUR S  17
 41  BERTI, ADAM          OHL     OSHAWA                 07/01/1986  6' 02"    188  LW   L  NAM S  23
 42  PINEAULT, ADAM       H-EAST  BOSTON COLLEGE         05/23/1986  6' 01"    193  RW   R  NAM S  21
 43  TESLIUK, ROMAN       WHL     KAMLOOPS               01/21/1986  6' 00.5"  191  D    R  NAM S  22
 44  ELLIS-PLANTE, JULIEN QMJHL   SHAWINIGAN             01/27/1986  6' 0"     180  G    L  NAM G   6
 45  PETERS, JUSTIN       OHL     TORONTO ST. MICHAEL'S  08/30/1986  6' 0.5"   209  G    L  NAM G   4
 46  GRAHAM, BRUCE        QMJHL   MONCTON                12/02/1985  6' 6"     217  C    L  NAM S  40
 47  BYERS, DANE          WHL     PRINCE ALBERT          02/21/1986  6' 02"    184  LW   L  NAM S  18
 48  WICK, ROMAN          SUI     KLOTEN                 12/30/1985  6' 1"     184  W    L  EUR S  21
 49  SEITSONEN, AKI       WHL     PRINCE ALBERT          02/05/1986  6' 02"    191  C    R  NAM S  26
 50  BOOTH, DAVID         CCHA    MICHIGAN STATE         11/24/1984  6' 00.5"  212  LW   L  NAM S  24
 51  FUNK, MICHAEL        WHL     PORTLAND               08/15/1986  6' 03.5"  188  D    L  NAM S  25
 52  AKERLUND, MAGNUS     SJL     HV 71 JR               04/25/1986  6' 1"     183  G    R  EUR G   2
 53  VOLOSHENKO, ROMAN    RUS     KRYLJA                 05/12/1986  6' 1"     189  LW   R  EUR S  15
 54  HEDMAN, OSCAR        SWE     MODO                   04/28/1986  6' 0"     207  D    L  EUR S  22
 55  STOLYAROV, GENNADY   RUS     TVER                   08/20/1986  6' 4"     187  RW   L  EUR S  28
 56  PSURNY, ROMAN        CZE     ZLIN                   02/23/1986  6' 0"     176  LW   R  EUR S  35
 57  PSURNY, MICHAL       CZE JR  ZLIN JR                02/23/1986  6' 0"     176  RW   R  EUR S  36
 58  NASLUND, FREDRIK     SWE     VASTERAS               02/11/1986  6' 3"     187  W    R  EUR S  51
 59  POHL, PETR           QMJHL   GATINEAU               08/28/1986  5' 11"    185  RW   R  NAM S  30
 60  FISTRIC, MARK        WHL     VANCOUVER              06/01/1986  6' 02"    232  D    L  NAM S  27


SECOND ROUND SPECIAL INSTRUCTIONS

IF A FORWARD IS TAKEN IN THE FIRST ROUND, DRAFT A GOALIE IN THE SECOND ROUND UNLESS MESZAROS (1) OR 
LYAMIN (2) ARE STILL ON THE TABLE.  FOLLOW THE GOALIE RANKINGS AS POSTED:  MONTOYA (1), SCHWARZ (2), 
DUBNYK (3), SHANTZ (4), ELLIS-PLANTE (5), PETERS (6), AKERLUND (7).

IF A DEFENSEMAN OR GOALIE IS TAKEN IN THE FIRST ROUND, DRAFT A FORWARD PER RANKINGS SHOWN BELOW UNLESS
ONE OF THE FOLLOWING GOALIES IS STILL AVAILABLE:  MONTOYA, SCHWARZ, DUBNYK.

FORWARD PRIORITIES:  (1) HIGHEST-RANKED FIRST-ROUNDER STILL AVAILABLE, (2) SODERBERG, (3) LISIN, (4) 
GRAHAM, (5) ZAJAC, (6) SEITSONEN, (7) BERTI, (8) WICK, (9) PINEAULT
APRIL 1, 2004

RK   ROUND 3              LEAGUE  TEAM                   BIRTHDATE   HEIGHT    WT   POS  S  MID-TERM
===  ===================  ======  =====================  ==========  ========  ===  ===  =  =========      
 61  CARSON, BRETT        WHL     CALGARY                11/29/1985  6' 04"    221  D    R  NAM S  28
 62  BOUTHILLETTE, GABRIEL  QMJHL GATINEAU               05/21/1985  6' 3.5"   200  G    L  NAM G  15
 63  LEWIS, GRANT         ECAC    DARTMOUTH COLLEGE      01/20/1985  6' 03"    190  D    R  NAM S  29
 64  ALEXANDROV, VIKTOR   RUS     NOVOKUZNETSK           12/28/1985  5' 11"    183  RW   L  EUR S  20
 65  YUNKOV , MIHAIL      RUS     KRYLJA                 02/16/1986  6' 0"     180  C/W  L  EUR S  16
 66  STEPHENSON, LOGAN    WHL     TRI-CITY               02/19/1986  6' 2.5"   185  D    L  NAM S  36
 67  SERSEN, MICHAL       QMJHL   RIMOUSKI               12/28/1985  6' 1.5"   196  D    L  NAM S  49
 68  STASTNY, PAUL        USHL    RIVER CITY             12/27/1985  5' 11.5"  190  C    L  NAM S  53
 69  LACOSTA, DAN         OHL     OWEN SOUND             03/28/1986  6' 1.5"   186  G    L  NAM G   5
 70  VOMELA, LUKAS        CZE     BUDEJOVICE             09/25/1985  6' 2"     180  D    L  EUR S  29
 71  AXELSSON, EMIL       SWE     OREBRO                 03/19/1986  6' 3"     198  D    L  EUR S  27
 72  FALLON, JOSEPH       USHL    CEDAR RAPIDS           02/01/1985  6' 3"     190  G    L  NAM G  11
 73  WETZEL, PHILIPPE     SUI     BERN                   06/05/1985  6' 5"     196  C    L  EUR S  63
 74  KLIMOV, VALERI       RPL     SPARTAK 2              07/17/1986  6' 3"     202  D    L  EUR S  37
 75  POLAK, ROMAN         CZE JR  VITKOVICE JR           04/28/1986  6' 0"     194  D    R  EUR S  41
 76  HOULE, MARTIN        QMJHL   CAPE BRETON            02/12/1985  5' 10.5"  170  G    L  NAM G  23
 77  MIKHAILISHIN, ALEXANDER  RPL  SPARTAK 2             02/24/1968  6' 4"     207  D    L  EUR S  24
 78  YOUNG, BRYAN         OHL     PETERBOROUGH           08/06/1986  6' 1"     191  D    L  NAM S  32  
 79  BORER, CASEY         WCHA    ST. CLOUD STATE        07/28/1985  6' 2"     197  D    L  NAM S  35
 80  CABANA, FREDERIK     QMJHL   HALIFAX                05/16/1986  6' 0.5"   182  C/W  L  NAM S  45  
 81  KARSUMS, MARTINS     QMJHL   MONCTON                02/26/1986  5' 10"    177  RW   R  NAM S 100
 82  AHLQVIST, ALEKSIS    FIN JR  JYVASKYLA JR           03/28/1986  6' 0"     172  G    L  EUR G   6
 83  HROMAS, KAREL        CZE     SPARTA                 01/27/1986  6' 2"     189  W    L  EUR S  23
 84  MAUNU, MITCH         OHL     WINDSOR                07/30/1986  6' 1.5"   205  D    L  NAM S  31
 85  WALL, MICHAEL        WHL     EVERETT                07/25/1985  6' 1.5"   194  G    L  NAM G  28  
 86  KREJCI, DAVID        CZE     KLADNO                 08/24/1986  5' 11"    172  C    R  EUR S  26
 87  SCHITIKOV, DIMITRI   RPL     CSKA 2                 01/21/1986  5' 11"    176  RW   L  EUR S  30
 88  PLYUSCHEV, ALEXANDER RPL     SPARTAK 2              02/08/1986  6' 0"     185  C    L  EUR S  25
 89  ROGERS, ANDY         WHL     CALGARY                08/25/1986  6' 4.5"   204  D    L  NAM S  34  
 90  GORDICHUK, MAX       WHL     KAMLOOPS               01/29/1986  6' 4.5"   228  D    R  NAM S  39  


THIRD ROUND SPECIAL INSTRUCTIONS

IF FIRST AND SECOND PICKS ARE F/G OR G/F, TAKE A DEFENSEMAN PER PRIORITY LIST BELOW.  IF FIRST AND 
SECOND PICKS ARE G/D OR D/G, TAKE A FORWARD PER PRIORITY LIST BELOW.

DEFENSE PRIORITIES IF STILL AVAILABLE:  O’NEILL (1), WHARTON (2), TESLIUK (3), LEWIS (4), SERSEN (5), 
VOMELA (6), POLAK (7), AS RANKED (8).  FORWARD PRIORITIES IF STILL AVAILABLE:  R PSURNY (1), M PSURNY 
(2), NASLUND (3), KARSUMS (4), AS RANKED (5).

IF FIRST AND SECOND PICKS ARE F/D OR D/F, DRAFT HIGHEST-RANKED GOALIE STILL AVAILABLE.

APRIL 1, 2004

RK   ROUND 4              LEAGUE  TEAM                   BIRTHDATE   HEIGHT    WT   POS  S  MID-TERM
===  ===================  ======  =====================  ==========  ========  ===  ===  =  =========      
 91  SAWADA, RAYMOND      BCHL    NANAIMO                02/19/1985  6' 2"     195  RW   R  NAM S  33
 92  VOAKES, CRAIG        OHL     KITCHENER              01/02/1986  5' 11"    180  C/W  L  NAM S  38  
 93  WHEELER, BLAKE       USHSW   BRECK                  08/31/1986  6' 3.5"   185  RW   R  NAM S  46
 94  TSIMIKALIS, PETER    OHL     OTTAWA                 01/10/1986  5' 11"    195  C    L  NAM S  37
 95  DEMEN-WILLAUME, RICHARD  SJL FROLUNDA JR            01/28/1986  6' 2"     196  D    L  EUR S  32
 96  LALIBERTE, DAVID     QMJHL   PRINCE EDWARD ISLAND   03/17/1986  6' 1"     192  RW   R  NAM S  42
 97  COMEAU, BLAKE        WHL     KELOWNA                02/18/1986  6' 0.5"   189  RW   R  NAM S  43 
 98  PAUKOVICH, GEOFF     USA     US NAT'L U-18          04/24/1986  6' 4"     208  LW   L  NAM S  48
 99  PAINCHAUD, CHAD      OHL     MISSISSAUGA            05/27/1986  5' 11"    172  LW   L  NAM S  41
100  WELLER, SHAWN        EJHL    CAPITAL DISTRICT       07/07/1986  6' 1"     188  LW   L  NAM S  47
101  CHUCKO, KRIS         BCHL    SALMON ARM             03/13/1986  6' 1"     190  LW   R  NAM S  61
102  BIRNSTILL, STEVE     H-EAST  NORTHEASTERN UNIV.     11/06/1985  6' 2"     185  D    L  NAM S  44
103  SCHNEIDER, CORY      USHSE   PHILLIPS-ANDOVER       03/18/1986  6' 2"     195  G    L  NAM G   7
104  DES ALLIERS, RENAUD  QMJHL   VICTORIAVILLE          02/25/1986  6' 2"     195  LW   L  NAM S  97
105  ORESKOVICH, VICTOR   USHL    GREEN BAY              08/15/1986  6' 2"     216  RW   R  NAM S  76
106  HASKINS, TYLER       OHL     TORONTO ST. MICHAEL'S  05/26/1986  6' 1"     177  C    R  NAM S  54
107  HUNTER, ERIC         WHL     PRINCE GEORGE          08/11/1986  6' 0.5"   183  C    L  NAM S  68  
108  SMITH, JORDAN        OHL     SAULT-STE-MARIE        11/04/1985  6' 1"     207  D    R  NAM S  50  
109  GRACIK, JURAJ        SVK SR  TOPOLCANY              08/14/1986  6' 3"     187  W    R  EUR S  46
110  PETRELL, LENNART     FIN     IFK                    04/13/1984  6' 3"     198  LW   L  EUR S  84
111  RAFTIS, KYLE         OHL     KINGSTON               05/28/1986  6' 1.5"   191  D    L  NAM S  86
112  KOLEHMAINEN, JANNE   FIN JR  SAIPA JR               03/22/1986  6' 3"     198  W    L  EUR S  60
113  IHNACAK, BRIAN       ECAC    BROWN UNIV.            04/10/1985  5' 11.5"  178  C    R  NAM S  57
114  PERSSON, LINUS       SJL     FROLUNDA JR            12/29/1985  5' 11"    165  RW   R  EUR S  39
115  FUGERE, NICK         QMJHL   GATINEAU               09/20/1985  6' 2"     230  LW   L  NAM S  51
116  GLASS, JEFF          WHL     KOOTENAY               11/19/1985  6' 2"     182  G    L  NAM G   8
117  WIRTANEN, PETTERI    FIN JR  HPK JR                 03/28/1986  6' 0"     175  C    L  EUR S  44
118  BAHENSKY, ZDENEK     CZE     LITVINOV               01/03/1986  6' 1"     183  C    L  EUR S  40
119  STEPHENSON, RYAN     OHL     KINGSTON               04/09/1986  6' 3"     223  LW   L  NAM S  52
120  STEBER, JAN          QMJHL   HALIFAX                10/19/1985  6' 3"     195  C/W  L  NAM S  80


FOURTH ROUND SPECIAL INSTRUCTIONS

DRAFT THE HIGHEST-RATED PLAYER AVAILABLE IN THE YELLOW RANGE ABOVE (106 THRU 115), UNLESS A PLAYER 
RANKED 90TH OR HIGHER IS AVAILABLE.  THEN DRAFT THE HIGHEST RANKING FORWARD AVAILABLE, UNLESS EITHER
CARSON (1) OR VOMELA (2) ARE AVAILABLE.






APRIL 1, 2004

RK   ROUND 5              LEAGUE  TEAM                   BIRTHDATE   HEIGHT    WT   POS  S  MID-TERM
===  ===================  ======  =====================  ==========  ========  ===  ===  =  =========      
121  KENNEDY, TYLER       OHL     SAULT-STE-MARIE        07/15/1986  5' 10.5"  183  C    R  NAM S  72
122  RANKIN, EVAN         USHL    LINCOLN                03/28/1986  6' 1"     180  RW   R  NAM S 101
123  BAIER, PAUL          USHSE   DEERFIELD ACADEMY      02/02/1985  6' 3"     212  D    R  NAM S  74
124  LUNDIN, MIKE         H-EAST  UNIV. OF MAINE         09/24/1984  6' 2"     180  D    R  NAM S  56
125  YEMELIN, ALEXEI      RUS     SAMARA                 04/25/1986  6' 0"     187  D    L  EUR S  34
126  BARTHEL, CLAYTON     WHL     SEATTLE                04/02/1986  6' 2.5"   205  D    L  NAM S  59
127  ZARB, CHRIS          USHL    TRI-CITY               01/11/1985  6' 4"     176  D    R  NAM S  55
128  CECH, JAKUB          OHL     SAULT-STE-MARIE        08/13/1985  5' 11.5"  172  G    L  NAM G  12
129  SPRUNGER, JULIEN     SUI     FRIBOURG               01/04/1986  6' 3"     176  F    R  EUR S  33
130  TUOMAINEN, MIIKKA    FIN     TUTO                   05/22/1986  6' 3"     207  LW   L  EUR S  50
131  WILSON, KYLE         ECAC    COLGATE UNIV.          12/15/1984  6' 0"     200  C    L  NAM S  60
132  DIRIENZO, CARLO      OHL     KITCHENER              02/10/1986  5' 11"    165  G    L  NAM G  22
133  MCCULLOCH, SCOTT     AJHL    GRANDE PRAIRIE         03/10/1986  6' 1"     200  LW   L  NAM S  71
134  TOBLER, MICHAEL      SUI     ZUG                    08/05/1985  6' 1"     187  G    L  EUR G   4
135  THORN, CHRISTOFFER   SWE     DJURGARDEN             07/20/1986  6' 1"     183  W    L  EUR S  55
136  SCHULZ, DAVID        WHL     SWIFT CURRENT          01/03/1986  6' 3"     201  D    R  NAM S  82
137  NASBY, BRET          OHL     OSHAWA                 03/22/1986  6' 3"     188  D    R  NAM S  88
138  REDDOX, LIAM         OHL     PETERBOROUGH           01/27/1986  5' 9.5"   177  LW   L  NAM S 174
139  KARETIN, SERGEI      RPL     CSKA 2                 01/14/1986  6' 3"     194  D    L  EUR S  49
140  DUBINSKY, BRANDON    WHL     PORTLAND               04/29/1986  5' 11"    180  C    L  NAM S  92
141  WINNIK, DANIEL       H-EAST  UNIV. OF N. HAMPSHIRE  03/06/1985  6' 2"     210  C/W  L  NAM S  93
142  LEHMAN, SCOTT        OHL     TORONTO ST. MICHAEL'S  01/05/1986  6' 1"     194  D    L  NAM S  94
143  HASCAK, MAREK        QMJHL   SHAWINIGAN             12/O8/1985  6' 2"     185  C    L  NAM S  95
144  KOZIARA, KYLE        USHSE   CUSHING ACADEMY        06/26/1986  6' 4.5"   212  D    R  NAM S 116
145  NURMI, TEEMU         FIN     TAPPARA                02/24/1985  6' 1"     191  C/W  R  EUR S  74
146  DOWELL, JACOB        WCHA    UNIV. OF WISCONSIN     03/04/1985  6' 0"     195  C    L  NAM S  58
147  BELLAMY, ROB         EJHL    NEW ENGLAND            05/30/1985  6' 0.5"   190  RW   R  NAM S  78
148  GUGGISBERG, PETER    SUI     DAVOS                  01/20/1985  5' 11"    183  W    R  EUR S  31
149  KOLARIK, CHAD        USA     US NAT'L U-18          01/26/1986  5' 10.5"  170  C    R  NAM S  62
150  LAMMERS, JOHN        WHL     LETHBRIDGE             01/29/1986  5' 11"    182  LW   L  NAM S  69


FIFTH ROUND SPECIAL INSTRUCTIONS

DRAFT THE HIGHEST-RATED PLAYER AVAILABLE IN THE YELLOW RANGE ABOVE (136 THRU 145), UNLESS A PLAYER 
RANKED 120TH OR HIGHER IS AVAILABLE.  THEN DRAFT THE HIGHEST RANKING DEFENSEMAN AVAILABLE, UNLESS 
EITHER KENNEDY (1), RANKIN (2), OR REDDOX (3) ARE AVAILABLE.

PrussianBlue :blues
 

rnyquist

Registered User
Oct 24, 2003
646
0
Visit site
sorry but the Olesz, Chipchura and Schremp rankings throw the draft out the window. Part of the draft also considers potential, and something this stats kinda lacks, but impressed with the computer skills and effort
 

ZombieMatt

Registered User
May 20, 2002
5,242
1
There are some really odd placements, but its an interesting look for the 2-4 rounds I think.
 

Alex Kovalev

Registered User
Apr 28, 2002
4,185
0
Burlington, Ontario
Visit site
rnyquist said:
sorry but the Olesz, Chipchura and Schremp rankings throw the draft out the window. Part of the draft also considers potential, and something this stats kinda lacks, but impressed with the computer skills and effort


I can agree ith Chipchura and Olesz's spot, but Schremps? whats wrong with it?
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad

-->