Waived: Ongoing 2018-19 Waivers Thread Pt. II

Status
Not open for further replies.

caley

Moderator
Aug 19, 2006
17,633
2,631
twitter.com
PLAYERS PLACED ON WAIVERS
(Date|Team|Player|Position|Years Left|Cap Hit|1/2-Way|Cleared|Status)
Code:
05.24.19|NAS|Pyrochta, Filip|LHD|1|$925,000|2W|Cleared|Contract Terminated|
05.24.19|TBL|Tammela, Jonne|RW|1|$710,000|2W|Cleared|Contract Terminated|
05.17.19|WAS|Ikonen, Juuso|RW|1|$925,000|2W|Cleared|Contract Terminated|
05.16.19|ARI|Looke, Jens|RW|1|$925,000|2w|Cleared|Contract Terminated|
05.14.19|NYI|Rathgeb, Yannick|RHD|1|$925,000|2W|Cleared|Contract Terminated|
04.16.19|BOS|Gabrielle, Jesse|LW|1|$894,166|2W|Cleared|Contract Terminated|
04.03.19|PHI|Knight, Corban|C|1|$650,000|2w|Cleared|
03.28.19|MIN|Read, Matt|RW|1|$650,000|2W|Cleared|
03.27.19|EDM|Malone, Brad|C|1|$650,000|2W|Cleared|
03.22.19|NJD|Pietila, Blake|LW|1|$667,500|2W|Cleared|
03.22.19|TBL|Walcott, Daniel|LW|1|$650,000|2W|Cleared|
02.24.19|BUF|Wilcox, Adam|G|1|$650,000|2W|Cleared|
02.24.19|FLA|Driedger, Chris|G|1|$655,000|2W|Cleared|
02.24.19|NJD|Gryba, Eric|RHD|1|$700,000|2W|Cleared|
02.24.19|NYI|Smith, Jeremy|G|1|$650,000|2W|Cleared|
02.20.19|PHI|McKenna, Mike|G|1|$700,000|2W|Cleared|
02.20.19|PIT|Cramarossa, Joseph|LW|1|$650,000|2W|Cleared|
02.20.19|WAS|Smith-Pelly, Devante|RW|1|$1,000,000|1W|Cleared|
02.19.19|ANA|Eaves, Patrick|RW|2|$3.150.000|1W|Cleared|
02.19.19|FLA|Haley, Micheal|LW|1|$825,000|1W|CLAIMED|by SJS|
02.19.19|NAS|McCollum, Thomas|G|1|$650,000|2W|Cleared|
02.19.19|VAN|Leighton, Michael|G|1|$650,000|2W|Cleared|
02.18.19|EDM|Manning, Brandon|LHD|2|$2,250,000|1W|Cleared|
02.15.19|ANA|Gibbons, Brian|LW|1|$1,000,000|1W|Cleared|
02.14.19|ARI|Bunting, Michael|LW|1|$715,000|2W|Cleared|
02.13.19|DET|Frk, Martin|RW|1|$1,050,000|1W|Cleared|
02.12.19|MTL|Chaput, Michael|C|2|$675,000|2W|Cleared|
02.10.19|CHI|Snuggerud, Luc|LHD|2|$925,000|2w|Cleared|Contract terminated|
02.10.19|MTL|Agostino, Kenny|LW|1|$700,000|2W|CLAIMED|by NJD|
02.09.19|MTL|Alzner, Karl|LHD|4|$4,625,000|1W|Cleared|
02.09.19|PHI|Knight, Corban|C|1|$650,000|2W|Cleared|
02.06.19|PHI|Lehtera, Jori|C|1|$4,700,000|1w|Cleared|
02.05.19|DET|Elson, Turner|LW|2|$700,000|2W|Cleared|
02.03.19|MIN|Brown, J.T.|RW|2|$687,500|1W|Cleared|
02.03.19|MIN|Prosser, Nate|RHD|1|$650,000|2W|Cleared|
02.03.19|OTT|Paul, Nick|C|1|$650,000|2W|Cleared|
02.02.19|BUF|Elie, Remi|LW|1|$735,000|1W|Cleared|
02.02.19|TOR|Marincin, Martin|LHD|1|$800,000|1W|Cleared|
01.31.19|FLA|McGinn, Jamie|LW|1|$3,300,000|1W|Cleaared|
01.28.19|MTL|Moravcik, Michal|LHD|2|$925,000|2W|Contract terminated|
01.24.19|NSH|Bitetto, Anthony|LHD|1|$650,000|1W|CLAIMED|by MIN|
01.23.19|ANA|Sustr, Andrej|RHD|1|$1,300,000|1W|Cleared|
01.21.19|EDM|Rattie, Ty|RW|1|$800,000|1W|Cleared|
01.21.19|EDM|Spooner, Ryan|C|2|$3,100,000|1W|Cleared|
01.21.19|OTT|Falk, Justin|LHD|1|$650,000|2W|Cleared|
01.18.19|STL|Flynn, Brian|RW|1|$650,000|2W|Cleared|Contract Terminated|
01.17.19|NYI|Lorito, Matt|LW|2|$675,000|2W|Cleared|
01.15.19|PHI|Weise, Dale|RW|2|$2,350,000|1W|Cleared|
01.14.19|BOS|Cave, Colby|C|2|$675,000|2W|CLAIMED|by EDM|
01.14.19|NSH|DiGiuseppe, Phil|RW|1|$750,000|1W|Cleared|
01.08.19|BUF|Wilson, Scott|LW|2|$1,050,000|1W|Cleared|
01.08.19|NSH|Svoboda, Miroslav|G|2|$925,000|2W|Cleared|Contract terminated|
01.07.19|MTL|Schlemko, David|LHD|2|$2,100,000|1W|Cleared|
01.06.19|FLA|Wideman, Chris|RHD|1|$1,000,000|1W|Cleared|
01.06.19|LAK|Scherbak, Nikita|RW|1|$1,063,333|2W|Cleared|
01.06.19|STL|Schmaltz, Jordan|RHD|2|$700,000|2W|Cleared|
01.04.19|ANA|Holzer, Korbinian|RHD|1|$900,000|1W|Cleared|
01.04.19|CHI|Martinsen, Andreas|RW|1|$650,000|1W|Cleared|
01.04.19|NYR|Pedrie, Vince|LHD|1|$767,500|2W|Cleared|Contract terminated|
01.03.19|VAN|McKenna, Mike|G|1|$700,000|2W|CLAIMED|by PHI|
01.02.19|ANA|Street, Ben|C|1|$750,000|1W|Cleared|
01.02.19|CHI|Davidson, Brandon|1|$650,000|1W|Cleared|
01.02.19|CHI|Garrison, Jason|LHD|1|$650,000|1W|Cleared|Contract Terminated|
01.02.19|DET|Megan, Wade|C|1|$650,000|2W|Cleared|
01.01.19|OTT|Pyatt, Tom|C|1|$1,100,000|1W|Cleared|
01.01.19|STL|Butler, Chris|LHD|1|$650,000|2W|Cleared|
01.01.19|STL|Nolan, Jordan|RW|1|$650,000|2W|Cleared|
12.31.18|CAR|Di Giuseppe, Phil|RW|1|$750,000|1W|CLAIMED|by NSH|
12.31.18|CHI|Garrison, Jason|LHD|1|$650,000|1W|Cleared|
12.28.18|ANA|Dotchin, Jake|RHD|1|$800,000|1W|Cleared
12.28.18|EDM|Zykov, Valentin|LW|2|$675,000|2/1W|CLAIMED|by VGK|
12.28.18|CAR|Cajkovsky, Michal|LHD|1|$650,000|2W|Cleared|Contract terminated
12.28.18|NSH|Lyytinen, Joonas|LHD|1|$900,000|2W|Cleared|Contract terminated
12.19.18|BUF|Berglund, Patrick|C|4|$3,850,000|1W|Cleared|Contract terminated|
12.19.18|PHI|Fazleev, Radel|RW|1|$747,500|2W|Cleared|Contract terminated|
12.18.18|BOS|Smith, Gemel|LW|1|$720,000|1W|Cleared|
12.18.18|PIT|Wilson, Garrett|LW|1|$650,000|2W|Cleared|
12.17.18|DAL|Hanley, Joel|LHD|1|$650,000|2W|Cleared|
12.16.18|OTT|McCormick, Max|LW|1|$650,000|1W|Cleared|
12.13.18|CHI|Rutta, Jan|RHD|1|$2,250,000|1W|Cleared|
12.10.19|BOS|Bakos, Martin|RW|1|$700,000|2W|Cleared|Contract terminated|
12.10.18|STL|Johnson, Chad|G|1|$1,750,000|1W|CLAIMED|by ANA|
12.07.18|MTL|Ouellet, Xavier|LHD|1|$700,000|2W|Cleared|
12.06.18|WSH|Shumakov, Sergei|LW|1|$925,000|2W|Cleared|Contract terminated|
12.05.18|DAL|Smith, Gemel|LW|1|$720,000|1W|CLAIMED|by BOS|
12.02.18|VAN|Leipsic, Brendan|LW|1|$650,000|1W|CLAIMED|by LAK|
12.01.18|MTL|Scherbak, Nikita|RW|1|$863,333|2W|CLAIMED|by LAK|
11.29.18|ANA|Street, Ben|C|1|$750,000|1W|Cleared|
11.29.18|CAR|Darling, Scott|G|3|$4,150,000|Cleared|
11.29.18|CAR|Zykov, Valentin|RW|2|$675,000|1W|CLAIMED|by EDM|
11.28.18|STL|Soshnikov, Nikita|RW|1|$800,000|1W|Cleared|
11.28.18|NJD|Dea, Jean-Sebastien|C|1|$650,000|2W|CLAIMED|by PIT|
11.28.18|PHI|Pickard, Calvin|G|1|$800,000|1W|CLAIMED|by ARI|
11.27.18|MIN|Martinsson, Eric|LHD|1|$925,000|1w|Cleared|Contract terminated|
11.26.18|MTL|Alzner, Karl|LHD|4|$4,625,000|1w|Cleared|
11.25.18|VAN|Archibald, Darren|LW|1|$650,000|2W|Cleared|
11.22.18|COL|Dano, Marko|LW|1|$800,000|1W|CLAIMED|by WPG|
11.22.18|FLA|Brown, Josh|RHD|2|$675,000|2w|Cleared|
11.17.18|ANA|Schenn, Luke|RHD|1|$800,000|1W|Cleared|
11.15.18|SJS|Sandberg, Filip|RW|1|$767,500|2w|Cleared|Contract terminated|
11.15.18|TBL|Bournival, Michael|LW|1|$650,000|2w|Cleared|
11.13.18|CBJ|Clendening, Adam|RHD|1|$700,000|2w|Cleared|
11.13.18|NYR|Lindqvist, Michael|RW|1|$925,000|2w|Cleared|Contract terminated|
11.13.18|WPG|Everberg, Dennis|RW|1|$650,000|2w|Cleared|Contract terminated|
11.11.18|WPG|Shaw, Logan|RW|1|$675,000|2W|Cleared|
11.10.18|MTL|Plekanec, Tomas|C|1|$3,500,000|1w|Cleared|Contract terminated|
11.08.18|NJD|Lack, Eddie|G|1|$650,000|1W|Cleared|
11.07.18|NSH|Persson, Carl|C|2|$725,000|2w|Cleared|Contract terminated|
11.04.18|CGY|Ehliz, Yasin|LW|1|$739,000|2W|Cleared|Contract terminated
11.04.18|NSH|Donovan, Matt|LHD|2|$675,000|2W|Cleared|
11.04.18|WSH|Walker, Nathan|LW|1|$650,000|2W|Cleared|
11.02.18|MTL|Addison, Jeremiah|LW|2|$720,000|2W|Cleared|Contract terminated|
11.01.18|NSH|Moy, Tyler|RW|1|$925,000|2W|Cleared|Contract terminated|
10.31.18|ANA|Street, Ben|C|1|$750,000|1W|Cleared|
10.31.18|OTT|Condon, Mike|G|2|$2,400,000|1W|Cleared|
10.30.18|STL|Jerabek, Jakub|LHD|1|$1,000,000|1W|Cleared|
10.28.18|PIT|Czuczman, Kevin|1|$650,000|2W|Cleared|
10.26.18|ANA|Sustr, Andrej|RHD|1|$1,300,000|1W|Cleared|
10.24.18|ARI|Kempe, Mario|RW|1|$700,000|2W|Cleared|
10.24.18|NYR|Beleskey, Matt|LW|2|$3,800,000|1W|Cleared|
10.22.18|CHI|Forsberg, Anton|G|1|$750,000|1W|Cleared|
10.19.18|CAR|Fora, Michael|RHD|2|$725,000|2W|Cleared|Contract terminated|
10.18.18|ARI|Ullstrom, David|C|1|$650,000|2W|Cleared|
10.18.18|DET|Lashoff, Brian|LHD|1|$650,000|2W|Cleared|
10.18.18|NJD|Gryba, Eric|RHD|1|$700,000|2W|Cleared|
10.17.18|ANA|Dotchin, Jacob|RHD|1|$800,000|1W|Cleared|
10.17.18|CAR|DiGiuseppe, Phil|RW|1|$750,000|1W|Cleared|
10.17.18|TBL|Conacher, Cory|RW|1|$650,000|2W|Cleared|
10.16.18|MTL|de la Rose, Jacob|C|1|$900,000|1W|CLAIMED|by DET|
10.15.18|NYI|Gionta, Stephen|C|1|$650,000|2W|Cleared|
10.14.18|VAN|Biega, Alex|RHD|2|$825,000|2W|Cleared|
10.14|18|WPG|Dano, Marko|LW|1|$800,000|1W|CLAIMED|by COL
10.11.18|ARI|Dauphin, Laurent|C|1|$787,500|2W|Cleared|
10.10.18|CGY|Taormina, Matt|LHD|1|$650,000|2W|Cleared|
10.10.18|NYI|Kovar, Jan|C|1|$2,000,000|1W|Cleared|Contract Terminated|
10.10.18|PIT|Grant, Derek|C|1|$650,000|1W|Cleared|
10.07.18|ANA|Aberg, Pontus|RW|1|$650,000|1W|Cleared|
10.05.18|PHI|Stolarz, Anthony|G|1|$761,250|2W|Cleared|
10.05.18|WPG|Bourque, Simon|LHD|2|$720,000|2W|Cleared|Contract terminated|
10.04.18|CHI|Maletta, Jordan|RW|1|$925,000|2w|Cleread|Contract terminated|
10.03.18|WSH|Megna, Jayson|RW|1|$650,000|2w|Cleared|
10.02.18|MIN|Olofsson, Gustav|LHD|1|$725,000|1W|
10.01.18|ARI|Murphy, Trevor|LHD|1|$715,000|2W|Cleared|
10.01.18|COL|Alt, Mark|RHD|2|$725,000|2w|Cleared|
10.01.18|COL|Warsofsky, David|LHD|1|$675,000|2w|Cleared|
10.01.18|CBJ|Broadhurst, Alex|LW|1|$725,000|2W|Cleared|
10.01.18|DAL|Dowling, Justin|C|1|$650,000|2w|Cleared|
10.01.18|DAL|Elie, Remi|LW|1|$735,000|1w|CLAIMED|by CBUF
10.01.18|DAL|Hanley, Joel|1|$650,000|2w|Cleared|
10.01.18|MIN|Murphy, Ryan|RHD|1|$650,000|2W|Cleared|
10.01.18|NSH|Grimaldi, Rocco|RW|1|$650,000|2W|Cleared|
10.01.18|NYI|Kuhnhackl, Tom|LW|1|$700,000|1W|Cleared|
10.01.18|PHI|Leier, Taylor|LW|1|$720,000|1w|Cleared|
10.01.18|PHI|Weise, Dale|RW|2|$2,350,000|1w|Cleared|
10.01.18|SJS|Bibeau, Antoine|G|2|$675,000|2W|Cleared|
10.01.18|STL|Jaskin, Dmitrij|RW|1|$1,100,000|1w|CLAIMED|by WSH
10.01.18|STL|Thorburn, Chris|RW|1|$900,000|1w|Cleared|
10.01.18|TOR|McElhinney, Curtis|G|1|$850,000|1W|CLAIMED|by CAR
10.01.18|TOR|Pickard, Calvin|G|1|$800,000|1W|CLAIMED|by PHI
10.01.18|VAN|Archibald, Darren|LW|1|$650,000|2W|Cleared|
10.01.18|VAN|Gagner, Sam|RW|2|$3,150,000|1w|Cleared|
10.01.18|VGK|Carr, Daniel|RW|1|$750,000|1w|Cleared|
10.01.18|VGK|McKenzie, Curtis|LW|2|$750,000|1w|Cleared|
10.01.18|WSH|Ness, Aaron|LHD|1|$650,000|2W|Cleared|
09.30.18|CGY|Kulak, Brett|LHD|1|$900.000|1w|Cleared|
09.30.18|CGY|Lazar, Curtis|LW|1|$950,000|1w|Cleared|
09.30.18|CGY|Peluso, Anthony|RW|1|$650,000|2W|Cleared|
09.30.18|DET|McIlrath, Dylan|RHD|1|$650,000|2W|Cleared|
09.30.18|DET|Puempel, Matt|RW|2|$675,000|2w|Cleared|
09.30.18|DET|Witkowski, Luke|RW|1|$750,000|1W|Cleared|
09.30.18|EDM|Aberg, Pontus|RW|1|$650,000|1W|CLAIMED|by ANA
09.30.18|LAK|MacDermid, Kurtis|LHD|2|$675,000|2W|Cleared|
09.30.18|MTL|Agostino, Kenny|LW|1|$70,000|2w|Cleared|
09.30.18|MTL|Chaput, Michael|C|2|$675,000|2w|Cleared|
09.30.18|OTT|McKenna, Mike|G|1|$700,000|2W|Cleared|
09.30.18|TOR|Cracknell, Adam|C|1|$650,000|1W|Cleared|
09.30.18|TOR|Jooris, Josh|C|1|$650,000|1W|Cleared|
09.30.18|TOR|LoVerde, Vincent|RHD|1|$725,000|1W|Cleared|
09.30.18|TOR|Mueller, Chris|C|1|$650,000|1W|Cleared|
09.30.18|TOR|Subban, Jordan|RHD|1|$650,000|2W|Cleared|
09.29.18|ANA|Rodin, Anton|RW|1|$750,000|2w|Cleared|Contract terminated|
09.29.18|BUF|Bailey, Justin|RW|1|$715,000|2w|Cleared|
09.29.18|BUF|Baptiste, Nick|RW|1|$787,500|2w|Cleared|
09.29.18|BUF|Tennyson, Matt|RHD|1|$650,000|1w|Cleared|
09.29.18|CAR|Brown, Patrick|RW|1|$650,000|2W|Cleared|
09.29.18|CAR|McKegg, Greg|C|1|$715,000|2W|Cleared|
09.29.18|DAL|Condra, Erik|RW|1|$700,000|2w|Cleared|
09.29.18|DAL|Mersch, Michael|LW|2|$675,000|2w|Cleared|
09.29.18|MIN|Bartkowski, Matt|LHD|1|$650,000|2W|Cleared|
09.29.18|MIN|Hammond, Andrew|G|1|$650,000|2W|Cleared|
09.29.18|MIN|Liambas, Mike|LW|2|$675,000|2w|Cleared|
09.29.18|MIN|Rau, Kyle|LW|2|$700,000|2W|Cleared|
09.29.18|MIN|Read, Matt|RW|1|$650,000|2W|Cleared|
09.29.18|VAN|McEneny, Evan|LHD|1|$657,500|2W|Cleared|
09.29.18|WSH|Barber, Riley|RW|1|$650,000|2W|Cleared|
09.29.18|WSH|O'Brien, Liam|LW|1|$650,000|2W|Cleared|
09.27.18|BUF|Fedun, Taylor|RHD|1|$650,000|2w|Cleared|
09.27.18|BUF|Wedgewood, Scott|G|1|$700,000|2w|Cleared|
09.27.18|COL|Agozzino, Andrew|C|1|$650,000|2w|Cleared|
09.27.18|COL|Geertsen, Mason|LHD|1|$650,000|2w|Cleared|
09.27.18|COL|Kosmachuk, Scott|RW|1|$650,000|2w|Cleared|
09.27.18|COL|Graves, Ryan|LHD|1|$650,000|2w|Cleared|
09.27.18|CBJ|Letestu, Mark|C|1|$750,000|2w|Cleared|
09.27.18|DAL|Heatherington, Dillon|LHD|1|$650,000|2w|Cleared|
09.27.18|DAL|Scarlett, Reece|RHD|1|$650,000|2w|Cleared|
09.27.18|DET|Megan, Wade|C|1|$650,000|2w|Cleared|
09.27.18|PIT|Dea, Jean-Sebastien|C|1|$650,000|2w|CLAIMED|by NJD
09.27.18|PIT|Trotman, Zach|RHD|1|$650,000|2w|Cleared|
09.26.18|ANA|Boyle, Kevin|G|2|$675,000|2w|Cleared|
09.26.18|ANA|Carrick, Sam|C|1|$650,000|2W|Cleared|
09.26.18|ANA|Coreau, Jared|G|1|$650,000|2W|Cleared|
09.26.18|ANA|De Leo, Chase|LW|1|$650,000|2W|Cleared|
09.26.18|ANA|Oleksy, Steve|RHD|1|$650,000|1W|Cleared|
09.26.18|ANA|Rodin, Anton|RW|1|$750,000|1w|Cleared|
09.26.18|BUF|Criscuolo, Kyle|C|1|$650,000|2W|Cleared|
09.26.18|CGY|Graovac, Tyler|C|1|$650,000|2W|Cleared|
09.26.18|CGY|Klimchuk, Morgan|LW|1|$700,000|2W|Cleared|
09.26.18|CGY|Quine, Alan|C|1|$700,000|2W|Cleared|
09.26.18|CGY|Robinson, Buddy|RW|1|$700,000|2W|Cleared|
09.26.18|CGY|Rychel, Kerby|LW|1|$725,000|2W|Cleared|
09.26.18|CAR|Carrick, Trevor|LHD|1|$650,000|2W|Cleared|
09.26.18|CBJ|Berube, Jean-Francois|G||$700,000|1w|Cleared|
09.26.18|PHI|Goulbourne, Tyrell|LW|1|$715,000|2w|Cleared|
09.26.18|VGK|Pirri, Brandon|LW|1|$650,000|2W|Cleared|
09.26.18|WSH|Lewington, Tyler|RHD|2|$675,000|2W|Cleared|
09.26.18|WSH|Sgarbossa, Michael|C|1|$650,000|2W|Cleared|
09.25.18|ARI|Fasching, Hudson|RW|1|$874,125|2w|Cleared|
09.25.18|ARI|Russo, Robbie|RHD|1|$650,000|2W|Cleared|
09.25.18|BOS|Blidh, Anton|LW|1|$650,000|2W|Cleared|
09.25.18|BOS|Cave, Colby|C|2|$675,000|2w|Cleared|
09.25.18|BOS|Goloubef, Cody|RHD|1|$650,000|2W|Cleared|
09.25.18|BOS|McNeill, Mark|RW|1|$650,000|2W|Cleared|
09.25.18|BOS|Szwarz, Jordan|C|1|$650,000|2W|Cleared|
09.25.18|DET|Chelios, Jake|LHD|1|$650,000|2W|Cleared|
09.25.18|DET|Sateri, Harri|G|1|$750,000|2W|Cleared|
09.25.18|DET|Terry, Chris|RW|2|$675,000|2w|Cleared|
09.25.18|MTL|Froese, Byron|C|1|$650,000|1W|Cleared|
09.25.18|MTL|Lernout, Brett|RHD|1|$653,333|2W|Cleared|
09.25.18|MTL|McCarron, Michael|C|1|$874,125|2W|Cleared|
09.25.18|MTL|Shinkaruk, Hunter|LW|1|$650,000|2W|Cleared|
09.25.18|MTL|Valiev, Rinat|LHD|1|$650,000|2W|Cleared|
09.25.18|NJD|Lappin, Nick|RW|1|$700,000|2w|Cleared|
09.25.18|OTT|Smith, Zack|LW|3|$3,250,000|1w|Cleared|
09.25.18|PIT|Haggerty, Ryan|LW|2|$675,000|2w|Cleared|
09.24.18|ANA|Megna, Jaycob|LHD|1|$650,000|2w|Cleared|
09.24.18|ANA|Nattinen, Julius|C|2|$730,833|2w|Cleared|Contract terminated|
09.24.18|ARI|Mermis, Dakota|1|$700,000|2w|Cleared|
09.24.18|CBJ|Cross, Tommy|LHD|1|$650,000|2w|Cleared|
09.24.18|CBJ|Dalpe, Zac|RW|1|$725,000|2w|Cleared|
09.24.18|CBJ|Gerbe, Nathan|LW|2|$675,000|2w|Cleared|
09.24.18|CBJ|Simpson, Dillon|LHD|2|$675,000|2w|Cleared|
09.24.18|EDM|Gravel, Kevin|LHD|1|$700,000|2w|Cleared|
09.24.18|EDM|Lowe, Keegan|LHD|2|$675,000|2w|Cleared|
09.24.18|EDM|Malone, Brad|C|1|$650,000|2w|Cleared|
09.24.18|NYI|Bernier, Steve|RW|1|$650,000|2w|Cleared|
09.24.18|NYI|Fritz, Tanner|C|1|$650,000|2w|Cleared|
09.24.18|NYI|Gibson, Chris|G|2|$675,000|2w|Cleared|
09.24.18|NYI|Helgeson, Seth|LHD|2|$675,000|2w|Cleared|
09.24.18|NYI|Sislo, Mike|RW|1|$650,000|2w|Cleared|
09.24.18|OTT|Carey, Paul|RW|1|$700,000|2w|Cleared|
09.24.18|OTT|O'Brien, Jim|C|1|$650,000|2w|Cleared|
09.24.18|PIT|Prow, Ethan|RHD|1|$650,000|2w|Cleared|
09.24.18|VAN|Boucher, Reid|LW|1|$725,000|2w|Cleared|
09.24.18|VAN|Sautner, Ashton|2|$675,000|2w|Cleared|
09.23.18|ARI|Bunting, Michael|LW|1|$715,000|2w|Cleared|
09.23.18|BUF|Porter, Kevin|C|1|$650,000|2w|Cleared|
09.23.18|LAK|Budaj, Peter|G|1|$1,025,000|1w|Cleared|
09.23.18|NSH|Brickley, Connor|LW|1|$650,000|2w|Cleared|
09.23.18|NSH|Gaudet, Tyler|C|1|$650,000|2w|Cleared|
09.23.18|NSH|Grosenick, Troy|G|1|$650,000|2w|Cleared|
09.23.18|NSH|Tinordi, Jarred|LHD|1|$650,000|2w|Cleared|
09.23.18|NJD|Gabriel, Kurtis|RW|1|$650,000|2w|Cleared|
09.23.18|NJD|Pietila, Blake|LW|1|$667,500|2W|Cleared|
09.23.18|NJD|Ramage, John|RHD|1|$650,000|2w|Cleared|
09.23.18|NJD|Strait, Brian|LHD|2|$675,000|2W|Cleared|
09.23.18|NJD|Tangradi, Eric|LW|1|$650,000|2w|Cleared|
09.23.18|OTT|Balisy, Chase|C|1|$650,000|2w|Cleared|
09.23.18|OTT|Bergman, Julius|RHD|1|$714,167|2w|Cleared|
09.23.18|OTT|Burgdoerfer, Erik|RHD|1|$650,000|2w|Cleared|
09.23.18|OTT|Paul, Nick|LW|1|$650,000|2w|Cleared|
09.23.18|OTT|Sexton, Ben|RW|1|$725,000|2w|Cleared|
09.23.18|OTT|Sieloff, Patrick|LHD|2|$700,000|2w|Cleared|
09.23.18|OTT|Tambellini, Adam|LW|1|$650,000|2w|Cleared|
09.23.18|PIT|Elliott, Stefan|RHD|1|$650,000|2w|Cleared|
09.23.18|PIT|Hayes, Jimmy|RW|1|$650,000|2w|Cleared|
09.23.18|PIT|Lindberg, Tobias|C|1|$650,000|2w|Cleared|
09.23.18|PIT|Muse, John|G|1|$650,000|2w|Cleared|
09.23.18|PIT|Summers, Chris|LHD|1|$650,000|2w|Cleared|
09.23.18|PIT|Wilson, Garrett|LW|1|$650,000|2w|Cleared|
09.23.18|SJS|Clifton, Tim|C|1|$650,000|2w|Cleared|
09.23.18|TBL|Andreoff, Andy|LW|1|$677,500|1w|Cleared|
09.23.18|TBL|Dumont, Gabriel|C|1|$650,000|2w|Cleared|
09.23.18|TBL|Gaunce, Cameron|LHD|1|$650,000|2w|Cleared|
09.23.18|TBL|Pasquale, Eddie|G|1|$650,000|2w|Cleared|
09.23.18|TBL|Verhaeghe, Carter|LW|1|$650,000|2w|Cleared|
09.23.18|VGK|Lagace, Maxime|G|1|$650,000|2w|Cleared|
09.23.18|VGK|Matteau, Stefan|LW|1|$650,000|2w|Cleared|
09.23.18|VGK|Reinhart, Griffin|LHD|1|$800,000|1w|Cleared|
09.23.18|VGK|Tynan, T.J.|C|1|$650,000|1w|Cleared|
09.22.18|COL|Cannata, Joe|G|1|$665,000|2w|Cleared|
09.22.18|LAK|Lintuniemi, Alex|LHD|1|$650,000|2w|Cleared|
09.22.18|LAK|Mitchell, Zack|RW|1|$650,000|2w|Cleared|
09.22.18|MIN|Ferraro, Landon|RW|1|$700,000|2w|Cleared|
09.22.18|MIN|O'Reilly, Cal|C|1|$700,000|2w|Cleared|
09.22.18|MIN|Warner, Hunter|RHD|1|$636,667|2w|Cleared|
09.21.18|BUF|Moulson, Matt|LW|1|$5,000,000|1W|Cleared|
09.21.18|CHI|Schroeder, Jordan|RW|1|$650,000|1W|Cleared|
09.21.18|CHI|Campbell, Andrew|LHD|1|$650,000|2W|Cleared|
09.21.18|EDM|Callahan, Mitch|LW|1|$700,000|2W|Cleared|
09.21.18|EDM|Stanton, Ryan|LHD|1|$700,000|2W|Cleared|
09.21.18|FLA|Bystrom, Ludwig|LHD|1|$650,000|2W|Cleared|
09.21.18|FLA|Hutchinson, Michael|G|1|$1,300,000|1W|Cleared|
09.21.18|FLA|Thompson, Paul|RW|2|$675,000|2W|Cleared|
09.21.18|PHI|Bardreau, Cole|1|$650,000|2W|Cleared|
09.21.18|PHI|Brennan, T.J.|LHD|2|$675,000|2W|Cleared|
09.21.18|PHI|Carey, Greg|1|$650,000|2W|Cleared|
09.21.18|PHI|Martel, Danick|LW|1|$715,000|2W|CLAIMED|by TBL
09.21.18|PHI|Varone, Phil|C|1|$650,000|2W|Cleared|
09.21.18|PIT|Tiffels, Frederik|LW|1|925,000|2W|Cleared|Contract terminated|
09.21.18|STL|Binnington, Jordan|G|1|$650,000|2W|Cleared|
09.21.18|STL|Butler, Chris|LHD|1|$650,000|2W|Cleared|
09.21.18|STL|Flynn, Brian|RW|1|$650,000|2W|Cleared|
09.21.18|STL|LaLeggia, Joey|2|$675,000|2W|Cleared|
09.21.18|STL|Nolan, Jordan|RW|1|$650,000|2W|Cleared|
09.21.18|STL|Wotherspoon, Tyler|1|$700,000|2W|Cleared|
09.21.18|VAN|Bachman, Richard|G|2|$675,000|2W|Cleared|
09.21.18|VAN|Kero, Tanner|C|1|$750,000|1W|Cleared|
09.21.18|VGK|Dansk, Oscar|G|2|$675,000|2W|Cleared|
09.21.18|VGK|Gallant, Alex|LW|1|$650,000|2W|Cleared|
09.21.18|VGK|Leslie, Zachary|LHD|1|$675,000|2W|Cleared|
09.19.18|BUF|Karabacek, Vaclav|RW|1|$700,001|2w|Cleared|Contract Terminated|
09.15.18|STL|Sergeev, Dmitrii|RHD|1|$644,167|2W|Cleared|Contract Terminated|
09.14.18|TBL|Dotchin, Jake|RHD|1|$812,500|1W|Cleared|Contract Terminated (Pending)|

PLAYERS CLAIMED OFF WAIVERS
Code:
02.20.19: San Jose claims F Micheal Haley from Florida.
02.11.19: New Jersey claims F Kenny Agostino from Montreal.
01.25.19: Minnesota claims D Anthony Bitetto from Nashville.
01.15.19: Edmonton claims F Colby Cave from Boston.
01.04.19: Philadelphia claims G Mike McKenna from Vancouver.
01.01.19: Nashville claimed RW Phil Di Giuseppe from Carolina.
12.29.18: Vegas claimed LW Valentin Zykov from Edmonton.
12.11.18: Anaheim claims G Chad Johnson from St. Louis
12.06.18: Boston claims LW Gemel Smith from Dallas.
12.03.18: Los Angeles claimed F Brendan Leipsic from Vancouver
12.02.18: Los Angeles claimed F Nikita Scherbak from Montreal
11.30.18: Edmonton claimed F Valentin Zykov from Carolina
11.29.18: Arizona claimed G Calvin Pickard from Philadelphia
11.29.18: Pittsburgh claimed F Jean-Sebastian Dea from New Jersey
11.23.18: Winnipeg claims LW Marko Dano from Colorado.
