NLCS: New York Mets vs Chicago Cubs

Kane One

Moderator
Feb 6, 2010
43,292
10,913
Brooklyn, New NY
I could see the Cubs signing Jordan Zimmermann. He's from nearby too. Would be a great fit as a #3.





Huh...what?

I can understand if you are a SP and it's not your day to pitch (the Braves HOFers did it a lot, IIRC), but a position player golfing in the playoffs?


If this were the regular season, I'd want the Mets to suspend him.
 

Wolfpuck

Chefnikov
Jun 25, 2006
38,639
85,496
The 919
Congrats to the Mets!

You lost today Cubs, but it doesn't mean you have to like it.

tumblr_mf5d09SlQ81qex0dmo2_500.gif


The future is bright, Cubbies.
 

BackToTheBrierePatch

Nope not today.
Feb 19, 2003
66,185
24,585
Concord, New Hampshire
I am really at a lost for words. I did not see this coming at all. figured they had a good shot at beating the Cubs. but a sweep? just shocking.
Cubs have a damn good team with a ridiculous young core. you guys will be back.
 

Savant

HFBoards Sponsor
Sponsor
Oct 3, 2013
36,849
10,617
What happens when good pitching meets good hitting in the playoffs?

Mets advance

Yay sports cliches.

Believe in the Amazin

Mets will beat Toronto, KC would be a toss up though.

Too bad Addison Russell was out. He would have made a big difference for Chicago. The Cubs will be back though.
 

Brunomics

Registered User
Sep 2, 2006
8,787
1,586
I just don't see how the Jays or Royals are going to stand toe to toe with this team. They just put an absolute hurting on you.

Those teams better hope the 5 day delay before starting up again for them cools the bats because all those pitchers the Mets have will be fully rested.
 

Burner Account

Registered User
Feb 14, 2008
37,418
1,744
If this were the regular season, I'd want the Mets to suspend him.

The Mets know he golfs routinely throughout the season.

Papers aren't going to run "Cespedes golfs before game 4 but players golf all the time". They're going to generate a lot more traffic running "Cespedes golfs before game 4".

The Mets are either going to ignore these stories, or release a statement supporting his golfing and his teammates'.
 

542365

2018-19 Cup Champs!
Mar 22, 2012
22,326
8,701
I LOL'd at the upside down W flag a Mets fan had.

Yeah, that was pretty good. Sometimes sports fans impress me. Like the Hunter Pence signs. It's something that I should hate, but I laughed at damn near all of them.
 

PensBandwagonerNo272*

Forgot About Sid
Sep 10, 2012
12,530
9
Too bad the series wasn't more competitive or went longer. Cubs vs Mets for the WS was just too good.

Grats to the Mets. Hope to be seeing you next week.
 

Devilsgrl35

Registered User
Feb 15, 2009
6,807
5,231
New York
I always thought if David Wright ever got to play in a World Series it would be when he was 40 and on another team. He more than anybody deserves this.
 

kdb209

Registered User
Jan 26, 2005
14,870
6
Since we have 4 more days to kill till the Series starts ...

I thought I'd take a look at and compare the last 3 Mets WS teams.

Daniel Murphy > 1986 Mets > 2015 Mets > 2000 Mets

1986 New York Mets - 108-54, Finished 1st in NL East
Rk|Pos|Name|Age|G|PA|AB|R|H|2B|3B|HR|RBI|SB|CS|BB|SO|BA|OBP|SLG|OPS|OPS+|TB|GDP|HBP|SH|SF|IBB
1|C|Gary Carter|32|132|573|490|81|125|14|2|24|105|1|0|62|63|0.255|0.337|0.439|0.776|115|215|21|6|0|15|9
2|1B|Keith Hernandez*|32|149|652|551|94|171|34|1|13|83|2|1|94|69|0.31|0.413|0.446|0.859|140|246|14|4|0|3|9
3|2B|Wally Backman#|26|124|440|387|67|124|18|2|1|27|13|7|36|32|0.32|0.376|0.385|0.761|113|149|3|0|14|3|1
4|SS|Rafael Santana|28|139|436|394|38|86|11|0|1|28|0|0|36|43|0.218|0.285|0.254|0.539|52|100|15|2|1|3|12
5|3B|Ray Knight|33|137|541|486|51|145|24|2|11|76|2|1|40|63|0.298|0.351|0.424|0.775|115|206|19|4|3|8|2
9|OF|Mookie Wilson#|30|123|416|381|61|110|17|5|9|45|25|7|32|72|0.289|0.345|0.43|0.775|115|164|5|1|0|1|5
7|CF|Lenny Dykstra*|23|147|498|431|77|127|27|7|8|45|31|7|58|55|0.295|0.377|0.445|0.822|129|192|4|0|7|2|1
8|RF|Darryl Strawberry*|24|136|562|475|76|123|27|5|27|93|28|12|72|141|0.259|0.358|0.507|0.865|139|241|4|6|0|9|9

2000 New York Mets - 94-68, Finished 2nd in NL East
Rk|Pos|Name|Age|G|PA|AB|R|H|2B|3B|HR|RBI|SB|CS|BB|SO|BA|OBP|SLG|OPS|OPS+|TB|GDP|HBP|SH|SF|IBB
1|C|Mike Piazza|31|136|545|482|90|156|26|0|38|113|4|2|58|69|0.324|0.398|0.614|1.012|155|296|15|3|0|2|10
2|1B|Todd Zeile|34|153|623|544|67|146|36|3|22|79|3|4|74|85|0.268|0.356|0.467|0.823|110|254|15|2|0|3|4
3|2B|Edgardo Alfonzo|26|150|650|544|109|176|40|2|25|94|3|2|95|70|0.324|0.425|0.542|0.967|147|295|12|5|0|6|1
4|SS|Mike Bordick|34|56|211|192|18|50|8|0|4|21|3|1|15|28|0.26|0.321|0.365|0.685|76|70|4|2|2|0|0
5|3B|Robin Ventura*|32|141|551|469|61|109|23|1|24|84|3|5|75|91|0.232|0.338|0.439|0.777|98|206|14|2|1|4|12
6|LF|Benny Agbayani|28|119|415|350|59|101|19|1|15|60|5|5|54|68|0.289|0.391|0.477|0.868|122|167|6|7|0|3|2
7|CF|Jay Payton|27|149|529|488|63|142|23|1|17|62|5|11|30|60|0.291|0.331|0.447|0.778|98|218|9|3|0|8|0
8|RF|Derek Bell|31|144|622|546|87|145|31|1|18|69|8|4|65|125|0.266|0.348|0.425|0.773|98|232|14|6|2|3|0

2015 New York Mets - 90-72, 1st place in NL East
Rk|Pos|Name|Age|G|PA|AB|R|H|2B|3B|HR|RBI|SB|CS|BB|SO|BA|OBP|SLG|OPS|OPS+|TB|GDP|HBP|SH|SF|IBB
10|C|Travis d'Arnaud|26|67|268|239|31|64|14|1|12|41|0|0|23|49|0.268|0.34|0.485|0.825|128|116|7|4|0|2|0
2|1B|Lucas Duda*|29|135|554|471|67|115|33|0|27|73|0|2|66|138|0.244|0.352|0.486|0.838|132|229|12|14|0|3|7
3|2B|Daniel Murphy*|30|130|538|499|56|140|38|2|14|73|2|2|31|38|0.281|0.322|0.449|0.77|113|224|15|2|0|6|10
4|SS|Wilmer Flores|23|137|510|483|55|127|22|0|16|59|0|1|19|63|0.263|0.295|0.408|0.703|95|197|12|4|2|2|2
13|3B|David Wright|32|38|174|152|24|44|7|0|5|17|2|1|22|36|0.289|0.379|0.434|0.814|128|66|4|0|0|0|0
12|LF|Michael Conforto*|22|56|194|174|30|47|14|0|9|26|0|1|17|39|0.27|0.335|0.506|0.841|132|88|4|1|0|2|0
11|CF|Yoenis Cespedes|29|57|249|230|39|66|14|4|17|44|4|1|14|54|0.287|0.337|0.604|0.942|157|139|5|4|0|1|3
8|RF|Curtis Granderson*|34|157|682|580|98|150|33|2|26|70|11|6|91|151|0.259|0.364|0.457|0.821|129|265|3|7|0|4|3


1986 New York Mets - 108-54, Finished 1st in NL East
Rk|Pos|Name|Age|W|L|W-L%|ERA|G|GS|GF|CG|SHO|SV|IP|H|R|ER|HR|BB|IBB|SO|HBP|BK|WP|BF|ERA+|FIP|WHIP|H9|HR9|BB9|SO9|SO/W
1|SP|Dwight Gooden|21|17|6|0.739|2.84|33|33|0|12|2|0|250|197|92|79|17|80|3|200|4|4|4|1020|126|3.06|1.108|7.1|0.6|2.9|7.2|2.5
2|SP|Ron Darling|25|15|6|0.714|2.81|34|34|0|4|2|0|237|203|84|74|21|81|2|184|3|3|7|967|127|3.43|1.198|7.7|0.8|3.1|7|2.27
3|SP|Bob Ojeda*|28|18|5|0.783|2.57|32|30|1|7|2|0|217.1|185|72|62|15|52|3|148|2|1|2|871|140|3.05|1.09|7.7|0.6|2.2|6.1|2.85
4|SP|Sid Fernandez*|23|16|6|0.727|3.52|32|31|1|2|1|1|204.1|161|82|80|13|91|1|200|2|0|6|855|102|3.01|1.233|7.1|0.6|4|8.8|2.2
5|SP|Rick Aguilera|24|10|7|0.588|3.88|28|20|2|2|0|0|141.2|145|70|61|15|36|1|104|7|3|5|605|93|3.59|1.278|9.2|1|2.3|6.6|2.89
|||||||||||||||||||||||||||||||||
6|CL|Roger McDowell|25|14|9|0.609|3.02|75|0|52|0|0|22|128|107|48|43|4|42|5|65|3|3|3|524|119|3.22|1.164|7.5|0.3|3|4.6|1.55
7|RP|Jesse Orosco*|29|8|6|0.571|2.33|58|0|40|0|0|21|81|64|23|21|6|35|3|62|3|0|2|338|154|3.61|1.222|7.1|0.7|3.9|6.9|1.77
8|RP|Doug Sisk|28|4|2|0.667|3.06|41|0|15|0|0|1|70.2|77|31|24|0|31|5|31|5|1|2|312|118|3.42|1.528|9.8|0|3.9|3.9|1
9|RP|Rick Anderson|29|2|1|0.667|2.72|15|5|4|0|0|1|49.2|45|17|15|3|11|3|21|0|1|1|201|133|3.38|1.128|8.2|0.5|2|3.8|1.91

2000 New York Mets - 94-68, Finished 2nd in NL East
Rk|Pos|Name|Age|W|L|W-L%|ERA|G|GS|GF|CG|SHO|SV|IP|H|R|ER|HR|BB|IBB|SO|HBP|BK|WP|BF|ERA+|FIP|WHIP|H9|HR9|BB9|SO9|SO/W
1|SP|Mike Hampton*|27|15|10|0.6|3.14|33|33|0|3|1|0|217.2|194|89|76|10|99|5|151|8|0|10|929|142|3.82|1.346|8|0.4|4.1|6.2|1.53
2|SP|Al Leiter*|34|16|8|0.667|3.2|31|31|0|2|1|0|208|176|84|74|19|76|1|200|11|1|4|874|139|3.65|1.212|7.6|0.8|3.3|8.7|2.63
3|SP|Glendon Rusch*|25|11|11|0.5|4.01|31|30|0|2|0|0|190.2|196|91|85|18|44|2|157|6|0|2|802|111|3.5|1.259|9.3|0.8|2.1|7.4|3.57
4|SP|Rick Reed|35|11|5|0.688|4.11|30|30|0|0|0|0|184|192|90|84|28|34|3|121|5|1|2|768|109|4.43|1.228|9.4|1.4|1.7|5.9|3.56
5|SP|Bobby Jones|30|11|6|0.647|5.06|27|27|0|1|0|0|154.2|171|90|87|25|49|3|85|5|1|2|676|88|5.18|1.422|10|1.5|2.9|4.9|1.73
|||||||||||||||||||||||||||||||||
6|CL|Armando Benitez|27|4|4|0.5|2.61|76|0|68|0|0|41|76|39|24|22|10|38|2|106|0|0|0|304|172|3.56|1.013|4.6|1.2|4.5|12.6|2.79
7|RP|Pat Mahomes|29|5|3|0.625|5.46|53|5|12|0|0|0|94|96|63|57|15|66|4|76|2|0|5|439|82|5.76|1.723|9.2|1.4|6.3|7.3|1.15
8|RP|Turk Wendell|33|8|6|0.571|3.59|77|0|17|0|0|1|82.2|60|36|33|9|41|7|73|5|1|0|346|124|4.45|1.222|6.5|1|4.5|7.9|1.78
9|RP|Dennis Cook*|37|6|3|0.667|5.34|68|0|15|0|0|2|59|63|35|35|8|31|4|53|5|2|3|269|84|4.93|1.593|9.6|1.2|4.7|8.1|1.71
10|RP|John Franco*|39|5|4|0.556|3.4|62|0|14|0|0|4|55.2|46|24|21|6|26|6|56|2|0|2|239|132|4.03|1.293|7.4|1|4.2|9.1|2.15

2015 New York Mets - 90-72, 1st place in NL East
Rk|Pos|Name|Age|W|L|W-L%|ERA|G|GS|GF|CG|SHO|SV|IP|H|R|ER|HR|BB|IBB|SO|HBP|BK|WP|BF|ERA+|FIP|WHIP|H9|HR9|BB9|SO9|SO/W
1|SP|Bartolo Colon|42|14|13|0.519|4.16|33|31|1|1|1|0|194.2|217|94|90|25|24|5|136|4|0|0|815|89|3.84|1.238|10|1.2|1.1|6.3|5.67
2|SP|Jacob deGrom|27|14|8|0.636|2.54|30|30|0|0|0|0|191|149|59|54|16|38|2|205|2|0|6|751|145|2.7|0.979|7|0.8|1.8|9.7|5.39
3|SP|Matt Harvey|26|13|8|0.619|2.71|29|29|0|0|0|0|189.1|156|62|57|18|37|2|188|5|0|4|755|136|3.05|1.019|7.4|0.9|1.8|8.9|5.08
4|SP|Jon Niese*|28|9|10|0.474|4.13|33|29|1|0|0|0|176.2|192|93|81|20|55|2|113|9|0|2|770|89|4.41|1.398|9.8|1|2.8|5.8|2.05
5|SP|Noah Syndergaard|22|9|7|0.563|3.24|24|24|0|0|0|0|150|126|60|54|19|31|2|166|3|0|6|603|114|3.25|1.047|7.6|1.1|1.9|10|5.35
13|SP|Steven Matz*|24|4|0|1|2.27|6|6|0|0|0|0|35.2|34|9|9|4|10|0|34|1|0|0|149|164|3.61|1.234|8.6|1|2.5|8.6|3.4
|||||||||||||||||||||||||||||||||
6|CL|Jeurys Familia|25|2|2|0.5|1.85|76|0|65|0|0|43|78|59|16|16|6|19|1|86|2|0|4|308|200|2.74|1|6.8|0.7|2.2|9.9|4.53
8|RP|Sean Gilmartin*|25|3|2|0.6|2.67|50|1|13|0|0|0|57.1|50|17|17|2|18|5|54|2|0|1|235|139|2.75|1.186|7.8|0.3|2.8|8.5|3
9|RP|Hansel Robles|24|4|3|0.571|3.67|57|0|7|0|0|0|54|37|27|22|8|18|1|61|2|1|2|217|101|3.91|1.019|6.2|1.3|3|10.2|3.39
15||Tyler Clippard|30|4|1|0.8|3.06|32|0|6|0|0|2|32.1|24|13|11|5|10|1|26|2|0|5|134|122|4.65|1.052|6.7|1.4|2.8|7.2|2.6
17||Addison Reed|26|1|1|0.5|1.17|17|0|3|0|0|1|15.1|11|2|2|1|5|1|17|0|0|0|60|322|2.74|1.043|6.5|0.6|2.9|10|3.4
 

Ad

Upcoming events

Ad

Ad