NHL Hall of Famers

MyDogSparty

Yzerman & Lidstrom
Mar 3, 2008
344
28
Does anyone have a list of how many ballots it took each honored member of the Hall of Fame to get elected? Who are the first ballot Hall of Famers? How many elections did it take for George Armstrong to get elected?
 

pnep

Registered User
Mar 10, 2004
2,954
1,341
Novosibirsk,Russia

Player |Retired|Inducted|Years
Farrell Arthur|1901|1965|64
Scanlan Fred|1903|1965|62
Cook Bun|1937|1995|58
Hutton Bouse|1904|1962|58
Conacher Lionel|1937|1994|57
Russell Blair|1908|1965|57
McGimsie Billy|1907|1962|55
Seibert Oliver|1906|1961|55
Hooper Tom|1908|1962|54
Smith Alf|1908|1962|54
Westwick Harry|1908|1962|54
Smith Tommy|1920|1973|53
Whitcroft Frederick|1910|1962|52
Roberts Gordon|1920|1971|51
Russell Ernie|1914|1965|51
Hern Riley|1911|1962|51
Drinkwater Graham|1899|1950|51
Lewis Herbie|1939|1989|50
Dunderdale Tommy|1924|1974|50
Walsh Marty|1912|1962|50
Stuart Bruce|1911|1961|50
Ruttan Jack|1913|1962|49
Trihey Harry|1901|1950|49
Marshall Jack|1917|1965|48
Grant Mike|1902|1950|48
Gardner Jimmy|1915|1962|47
Rankin Frank|1914|1961|47
Boon Dickie|1905|1952|47
Conacher Roy|1952|1998|46
Gilmour Billy|1916|1962|46
LeSueur Percy|1916|1961|45
Bauer Bobby|1952|1996|44
Smith Clint|1947|1991|44
Holmes Hap|1928|1972|44
Hyland Harry|1918|1962|44
Laviolette Jack|1918|1962|44
Bain Dan|1902|1945|43
Hall Joe|1919|1961|42
Bailey Ace|1934|1975|41
Burch Billy|1933|1974|41
McNamara George|1917|1958|41
Moran Paddy|1917|1958|41
Dye Babe|1931|1970|39
Pitre Didier|1923|1962|39
McGee Frank|1906|1945|39
Laprade Edgar|1955|1993|38
Dumart Woody|1954|1992|38
Broda Turk|1929|1967|38
Darragh Jack|1924|1962|38
Richardson George|1912|1950|38
Stuart Hod|1907|1945|38
Watson Harry P.|1957|1994|37
O'Connor Buddy|1951|1988|37
Maxwell Fred|1925|1962|37
Bowie Russell|1908|1945|37
Pulford Harvey|1908|1945|37
Cameron Harry|1926|1962|36
Crawford Rusty|1926|1962|36
Stanley Barney|1926|1962|36
Davidson Scotty|1914|1950|36
Benedict Clint|1930|1965|35
Green Shorty|1927|1962|35
Duff Dick|1972|2006|34
Patrick Lynn|1946|1980|34
Goheen Moose|1918|1952|34
Broadbent Punch|1929|1962|33
Phillips Tommy|1912|1945|33
Drillon Gord|1943|1975|32
Coulter Art|1942|1974|32
Weiland Cooney|1939|1971|32
Worters Roy|1937|1969|32
Walker Jack|1928|1960|32
Adams Jack|1927|1959|32
Smith Hooley|1941|1972|31
Simpson Joe|1931|1962|31
Watson Harry E.|1931|1962|31
Griffis Si|1919|1950|31
Oliver Harry|1937|1967|30
Denneny Cy|1929|1959|30
Cleghorn Sprague|1928|1958|30
Foyston Frank|1928|1958|30
Lehman Hughie|1928|1958|30
Johnson Moose|1922|1952|30
Baker Hobey|1915|1945|30
Flaman Fern|1961|1990|29
Noble Reg|1933|1962|29
Wilson Gord|1933|1962|29
Gardiner Herb|1929|1958|29
Irvin Dick|1929|1958|29
Keats Duke|1929|1958|29
Boucher George|1932|1960|28
Jackson Busher|1944|1971|27
Primeau Joe|1936|1963|27
Fredrickson Frank|1931|1958|27
Ross Art|1918|1945|27
Malone Joe|1924|1950|26
Barry Marty|1940|1965|25
Horner Red|1940|1965|25
Siebert Babe|1939|1964|25
Kharlamov Valeri |1981|2005|24
Hainsworth George|1937|1961|24
Hay George|1934|1958|24
Taylor Cyclone|1923|1947|24
Olmstead Bert|1962|1985|23
Day Hap|1938|1961|23
Mantha Sylvio|1937|1960|23
Lalonde Newsy|1927|1950|23
Stewart Nels|1940|1962|22
Dutton Red|1936|1958|22
MacKay Mickey|1930|1952|22
Gerard Eddie|1923|1945|22
Hextall Bryan|1948|1969|21
Cowley Bill|1947|1968|21
Clancy King|1937|1958|21
Connell Alex|1937|1958|21
Lumley Harry|1960|1980|20
Quackenbush Bill|1956|1976|20
Rayner Chuck|1953|1973|20
Goodfellow Ebbie|1943|1963|20
Conacher Charlie|1941|1961|20
Johnson Ching|1938|1958|20
Patrick Lester|1927|1947|20
Pulford Bob|1972|1991|19
Pratt Babe|1947|1966|19
Howe Syd|1946|1965|19
Thompson Tiny|1940|1959|19
Vezina Georges|1926|1945|19
Colville Neil|1949|1967|18
Blake Toe|1948|1966|18
Seibert Earl|1946|1963|17
Nighbor Frank|1930|1947|17
Boivin Leo|1970|1986|16
Reardon Ken|1950|1966|16
Schriner Sweeney|1946|1962|16
Abel Sid|1954|1969|15
Cook Bill|1937|1952|15
Gillies Clark|1988|2002|14
Brimsek Frank|1952|1966|14
Durnan Bill|1950|1964|14
Boucher Frank|1944|1958|14
Laperriere Jacques|1974|1987|13
Apps Syl|1948|1961|13
Federko Bernie|1990|2002|12
Stanley Allan|1969|1981|12
Bentley Max|1954|1966|12
Lach Elmer|1954|1966|12
Stewart Black Jack|1952|1964|12
Glenn Anderson|1997|2008|11
Pronovost Marcel|1967|1978|11
Gardiner Chuck|1934|1945|11
Bouchard Butch|1956|1966|10
Mosienko Bill|1955|1965|10
Bentley Doug|1954|1964|10
Neely Cam|1996|2005|9
Langway Rod|1993|2002|9
Lapointe Guy|1984|1993|9
Giacomin Eddie|1978|1987|9
Kennedy Ted|1957|1966|9
Joliat Aurel|1938|1947|9
Shutt Steve|1985|1993|8
Morenz Howie|1937|1945|8
Shore Eddie|1940|1947|7
Salming Borje|1990|1996|6
Barber Bill|1984|1990|6
Worsley Gump|1974|1980|6
Bower Johnny|1970|1976|6
Pilote Pierre|1969|1975|6
Moore Dickie|1968|1974|6
Schmidt Milt|1955|1961|6
LaFontaine Pat|1998|2003|5
Tretiak Vladislav|1984|1989|5
Cheevers Gary|1980|1985|5
Lemaire Jacques|1979|1984|5
Parent Bernie|1979|1984|5
Ullman Norm|1977|1982|5
Johnson Tom|1965|1970|5
Igor Larionov|2004|2008|4
Coffey Paul|2000|2004|4
Hawerchuk Dale|1997|2001|4
Goulet Michel|1994|1998|4
Smith Billy|1989|1993|4
Bossy Mike|1987|1991|4
Sittler Darryl|1985|1989|4
Esposito Tony|1984|1988|4
Keon Dave|1982|1986|4
Ratelle Jean|1981|1985|4
Dryden Ken|1979|1983|4
Gilbert Rod|1978|1982|4
Richard Henri|1975|1979|4
Armstrong George|1971|1975|4
Hall Glenn|1971|1975|4
Harvey Doug|1969|1973|4
Geoffrion Boom Boom|1968|1972|4
Gadsby Bill|1966|1970|4
Yzerman Steve |2006|2009|3
Hull Brett |2006|2009|3
Robitaille Luc |2006|2009|3
Leetch Brian |2006|2009|3
Messier Mark|2004|2007|3
Macinnis Al|2004|2007|3
Francis Ron|2004|2007|3
Stevens Scott|2004|2007|3
Roy Patrick |2003|2006|3
Murphy Larry|2001|2004|3
Bourque Ray|2001|2004|3
Fuhr Grant|2000|2003|3
Fetisov Viacheslav|1998|2001|3
Gartner Mike|1998|2001|3
Kurri Jari|1998|2001|3
Mullen Joe|1997|2000|3
Savard Dennis|1997|2000|3
Stastny Peter|1995|1998|3
Trottier Bryan|1994|1997|3
Robinson Larry|1992|1995|3
Dionne Marcel|1989|1992|3
Gainey Bob|1989|1992|3
McDonald Lanny|1989|1992|3
Potvin Denis|1988|1991|3
Perreault Gilbert|1987|1990|3
Park Brad|1985|1988|3
Clarke Bobby|1984|1987|3
Savard Serge|1983|1986|3
Esposito Phil|1981|1984|3
Hull Bobby|1980|1983|3
Mikita Stan|1980|1983|3
Cournoyer Yvan|1979|1982|3
Bucyk John|1978|1981|3
Mahovlich Frank|1978|1981|3
Howell Harry|1976|1979|3
Bathgate Andy|1975|1978|3
Plante Jacques|1975|1978|3
Delvecchio Alex|1974|1977|3
Horton Tim|1974|1977|3
Kelly Red|1967|1969|2
Beliveau Jean|1971|1972|1
Sawchuk Terry|1970|1971|1
Lindsay Ted|1965|1966|1
Richard Rocket|1960|1961|1
Gretzky Wayne|1999|1999|0
Orr Bobby|1979|1979|0
Clapper Dit|1947|1947|0
Lafleur Guy|1991|1988|-3
Howe Gordie|1980|1972|-8
Lemieux Mario|2006|1997|-9
 
Last edited:

tony d

New poll series coming from me on June 3
Jun 23, 2007
76,597
4,556
Behind A Tree
How did I know when I clicked on this thread that pnep would have a list for this?
 

MyDogSparty

Yzerman & Lidstrom
Mar 3, 2008
344
28
Looking at that list, players who have a RETIRED - INDUCTED = 3 or less would be considered first ballot HOFers, right? Looking at the names who have a RETIRED - INDUCTED = 4 makes that assumption seem fishy. There are a lot great players (Bossy, Esposito, Coffey, Sittler, Dryden, H.Richard) who would NOT be first ballot HOFers. So has the waiting period to be eligible for the HOF always been 3 years?
 
Last edited:

tommygunn

Registered User
Dec 2, 2008
590
2
That list has to take into consideration that the HHOF's first inductions were in 1945..

As for Bossy, he was elected in his first year of eligibility. His last season playing was 1986-87, but he tried to come back from injury. His official retirement was October 24, 1988.
 

Ad

Upcoming events

Ad

Ad