NHL Entry Draft: "much success" full mock

BoldNewLettuce

Esquire
Dec 21, 2008
28,125
6,967
Canada
I was wasting time at school and ended up putting a list of players in excel which surprisingly only took an hour. I copied all the rankings from the NHL scouting and also included some ISS top 60 rankings to get a number for each player. Europeans are arbitrarily pushed down in the list, and after 60 all the ISS rankings were sort of randomized....some players might be missing. I didn't fix the draft much so some players are way too low....others high....

Today I decided to do a mock with the list and use the TSN power rankings and standings to get a mock order.

Enjoy.

(Oh. Colorado won the lottery ;) 5th->1st!)

TEAM|Rnd.|Pick|Name|Position|Team|League
WAS(COL)|1|1|Yakupov, Nail|Right Wing|Sarnia|OHL
CBJ|1|2|Grigorenko, Mikhail|Center|Quebec|QMJHL
BUF|1|3|Forsberg, Filip|Center|Leksand|SWEDEN-2
CAR|1|4|Galchenyuk, Alex|Center|Sarnia|OHL
TBL|1|5|Murray, Ryan|Defenseman|Everett|WHL
MON|1|6|Faksa, Radek|Center|Kitchener|OHL
ANA|1|7|Dumba, Mathew|Defenseman|Red Deer|WHL
EDM|1|8|Rielly, Morgan|Defenseman|Moose Jaw|WHL
WIN|1|9|Maatta, Olli|Defenseman|London|OHL
CAL|1|10|Collberg, Sebastian|Right Wing|Frolunda Jr.|SWE-JR.
MIN|1|11|Trouba, Jacob|Defenseman|USA U-18|USHL
WAS|1|12|Reinhart, Griffin|Defenseman|Edmonton|WHL
NYI|1|13|Pouliot, Derrick|Defenseman|Portland|WHL
PHO|1|14|Gaunce, Brendan|Center|Belleville|OHL
FLA|1|15|Hertl, Tomas|Center|Slavia|SWE-JR.
DAL|1|16|Aberg, Pontus|Left Wing|Djurgarden|CZREP
LAK|1|17|Finn, Matthew|Defenseman|Guelph|OHL
OTT|1|18|Koekkoek, Slater|Defenseman|Peterborough|OHL
TML|1|19|Matteau, Stefan|Center|USA U-18|USHL
NJD|1|20|Pokka, Ville|Defenseman|Karpat|SWEDEN
CHI|1|21|Vasilevski, Andrei|Goalie|Ufa 2|RUSSIA-JR.
PIT|1|22|Girgensons, Zemgus|Center|Dubuque|USHL
SJS|1|23|Ceci, Cody|Defenseman|Ottawa|OHL
PHI|1|24|Athanasiou, Andreas|Left Wing/Center|London|OHL
DET|1|25|Subban, Malcolm|Goalie|Belleville|OHL
STL|1|26|Maidens, Jarrod|Left Wing/Center|Owen Sound|OHL
NAS|1|27|Sissons, Colton|Center|Kelowna|WHL
BOS|1|28|Bystrom, Ludvik|Defenseman|Modo Jr.|FINLAND-JR.
VAN|1|29|Teravainen, Teuvo|Left Wing|Jokerit Jr.|SWE-JR.
NYR|1|30|Skjei, Brady|Defenseman|USA U-18|USHL
CBJ|2|31|Zharkov, Daniil|Left Wing|Belleville|OHL
BUF|2|32|Kerdiles, Nicolas|Left Wing|USA U-18|USHL
CAR|2|33|Pearson, Tanner|Left Wing|Barrie|OHL
TBL|2|34|Prokhorkin, Nikolai|Left Wing|CSKA 2|SWE-JR.
WAS(COL)|2|35|Vasiliev, Valeri|Defenseman|Spartak 2|RUSSIA-JR.
MON|2|36|Frk, Martin|Right Wing|Halifax|QMJHL
ANA|2|37|Winther, Mike|Center|Prince Albert|WHL
EDM|2|38|Andersson, Calle|Defenseman|Farjestad jr.|RUSSIA-JR.
WIN|2|39|Slepyshev, Anton|Left Wing|Novokuznetsk|SWE-JR.
BUF(CAL)|2|40|Matheson, Michael|Defenseman|Dubuque|USHL
SJS(MIN)|2|41|Lindell, Esa|Defenseman|Jokerit Jr.|FINLAND-JR.
NJD(WAS)|2|42|Lindholm, Hampus|Defenseman|Rogle Jr.|FINLAND
NYI|2|43|Wilson, Thomas|Right Wing|Plymouth|OHL
PHO|2|44|Thorell, Erik|Center|Farjestad|SWE-JR.
FLA|2|45|Dansk, Oscar|Goalie|Brynas Jr.|SWE-JR.
DAL|2|46|Kosmachuk, Scott|Right Wing|Guelph|OHL
PHI(LAK)|2|47|Djoos, Christian|Defenseman|Brynas Jr.|FINLAND-JR.
PHX(OTT)|2|48|Schmaltz, Jordan|Defenseman|Green Bay|USHL
TML|2|49|Osnovin, Vyacheslav|Center|Chelyabinsk 2|RUSSIA
NJD|2|50|Gusev, Nikita|Left Wing|CSKA 2|SWEDEN
CHI|2|51|Thrower, Dalton|Defenseman|Saskatoon|WHL
PIT|2|52|Bozon, Tim|Left Wing|Kamloops|WHL
CAR(SJS)|2|53|Vail, Brady|Center|Windsor|OHL
SJS*||54|Aaltonen, Miro|Center|Blues|FINLAND-JR.
TBL(PHI)|2|55|Nieves, Cristoval|Center|Kent School|HIGH-CT
DET|2|56|Filippov, Alexei|Right Wing|Chelyabinsk 2|FINLAND-JR.
STL|2|57|Nemec, Erik|Center|Vitkovice Jr.|CZREP-JR.
NAS|2|58|Vainonen, Mikko|Defenseman|HIFK JR.|RUSSIA-JR.
BOS|2|59|Ikonen, Henri|Left Wing|Kalpa Jr.|RUSSIA-JR.
VAN|2|60|Tikkinen, Niklas|Defenseman|Blues Jr.|CZREP-JR.
NYR|2|61|Samuelsson, Henrik|Right Wing|Edmonton|FINLAND-JR.
CBJ|3|62|Pettersson, Jesper|Defenseman|Linkoping Jr.|CZREP-JR.
BUF|3|63|Wikstrand, Mikael|Defenseman|Mora|WHL
CAR|3|64|Marcantuoni, Matia|Right Wing/Center|Kitchener|OHL
TBL|3|65|Simion, Dario|Right Wing|Lugano|CZREP-JR.
COL|3|66|Matus, Radim|Center|Trinec Jr.|SWEDEN
MON|3|67|Severson, Damon|Defenseman|Kelowna|WHL
STL(ANA)|3|68|Gordon, Coda|Left Wing|Swift Current|WHL
EDM|3|69|Kurker, Samuel|Right Wing|St. John's Prep|HIGH-MA
WIN|3|70|Rotevall, Jeremy|Left Wing|Timra|FINLAND
CAL|3|71|Bertschy, Christoph|Center|Bern|SWEDEN-2
MIN|3|72|Vermin, Joel|Right Wing|Bern|SWISS
WAS|3|73|Laughton, Scott|Center|Oshawa|OHL
NYI|3|74|Walker, Nathan|Left Wing|Vitkovice Jr.|RUSSIA-JR.
PHO|3|75|Kilnar, Ales|Left Wing|Vitkovice Jr.|CZREP-JR.
PHI(FLA)|3|76|Murray, Matthew|Goalie|Sault Ste. Marie|OHL
DAL|3|77|Lehtonen, Mikko|Defenseman|TPS Jr.|FINLAND-JR.
EDM(LAK)|3|78|Giuseppe, Phillip|Left Wing|U. of Michigan|CCHA
OTT|3|79|Krutikov, Evgeni|Left Wing|Spartak 2|SWISS
NAS(TML)|3|80|Lundberg, Emil|Right Wing|Sodertalje|SWEDEN-2
NJD|3|81|Stephenson, Chandler|Left Wing/Center|Regina|WHL
CHI|3|82|Smith, Gemel|Center|Owen Sound|OHL
PIT|3|83|Izacky, Jakub|Left Wing|Trinec Jr.|CZREP-JR.
PHI(SJS)|3|84|Deblouw, Matthew|Center|Muskegon|USHL
PHO(PHI)|3|85|Carrick, Trevor|Defenseman|Mississauga St. Michael's|OHL
DET|3|86|Kukan, Dean|Defenseman|Lulea Jr.|SWISS
STL|3|87|Fox, Dane|Center|Erie|OHL
OTT(NAS)|3|88|Sieloff, Patrick|Defenseman|USA U-18|USHL
BOS|3|89|Tremblay, Francois|Goalie|Val d'Or|QMJHL
ANA(VAN)|3|90|Bussieres, Raphael|Left Wing|Baie Comeau|QMJHL
NYR|3|91|Misyul, Oleg|Defenseman|Yaroslavl 2|FINLAND-JR.
PIT(CBJ)|4|92|Cooper, Brian|Defenseman|Fargo|ushl
NYI(BUF)|4|93|Auvinen, Henri|Defenseman|JYP JR.|SWE-JR.
CAR|4|94|Kulmala, Rasmus|Center|TPS Jr.|SWE-JR.
TBL|4|95|Ebert, Nick|Defenseman|Windsor|OHL
PHO(COL)|4|96|Black, Graham|Center|Swift Current|WHL
MON|4|97|Stepan, Zachary|Center|Shattuck-St. Mary's|HIGH-MN
ANA|4|98|Clarke, Michael|Center|Windsor|OHL
EDM|4|99|Tornkvist, Tobias|Right Wing|Rogle Jr.|SWE-JR.
WAS(WIN)|4|100|Baillargeon, Robert|Center|Indiana|USHL
CAL|4|101|Hodges, Steven|Center|Victoria|WHL
MIN|4|102|Zerressen, Pascal|Defenseman|Krefeld Jr.|RUSSIA-JR.
WAS|4|103|Yunushev, Daniil|Left Wing|Ufa 2|RUSSIA-JR.
VAN(NYI)|4|104|Langhamer, Marek|Goalie|Pardubice Jr.|CZREP-JR.
NAS(PHO)|4|105|Huovinen, Joonas|Center|Sport Jr.|SWE-JR.
FLA|4|106|Wuthrich, Austin|Right Wing|Notre Dame|CCHA
DAL|4|107|Kallela, Toni|Left Wing|Kalpa Jr.|FINLAND-JR.
LAK|4|108|Nosek, Tomas|Left Wing|Pardubice|CZREP
OTT|4|109|Nejezchleb, Richard|Right Wing|Slavia Jr.|RUSSIA-JR.
NJD(TML)|4|110|Walser, Samuel|Center|Kloten|SWISS
CAR(NJD)|4|111|Blujus, Dylan|Defenseman|Brampton|OHL
CHI|4|112|Gavrus, Artur|Left Wing/Center|Owen Sound|OHL
PIT|4|113|McCabe, Jake|Defenseman|U. of Wisconsin|WCHA
SJS|4|114|Hawlik, Adam|Defenseman|Vitkovice Jr.|CZREP-JR.
PHI|4|115|Dickman, Jay|Center|St. Paul Johnston|USHL
DET|4|116|Pelech, Adam|Defenseman|Erie|OHL
STL|4|117|Knot, Ronald|Defenseman|Slavia Jr.|CZREP-JR.
NAS|4|118|Mustonen, Joel|Center|Skelleftea Jr.|CZREP-JR.
CAR(BOS)|4|119|Shore, Devin|Center|Whitby|OJHL
VAN|4|120|Koblasa, Petr|Right Wing|Karlovy Vary Jr.|FINLAND-JR.
NYR|4|121|Richard, Tanner|Center|Guelph|OHL
CAL(CBJ)|5|122|Hyka, Tomas|Right Wing|Gatineau|QMJHL
BUF|5|123|Walters, Nicholas|Defenseman|Everett|WHL
CAR|5|124|Podzinsh, Aynars|Left Wing|Riga|RUSSIA
TBL|5|125|Beauvillier, Francis|Left Wing/Center|Rimouski|QMJHL
COL|5|126|Tiffels, Dominik|Defenseman|Mannheim Jr.|GERMANY-JR.
NYI(MON)|5|127|Beran, Matej|Center|Pei|QMJHL
COL(ANA)|5|128|Hart, Brian|Right Wing|Phillips-Exeter|HIGH-NH
EDM|5|129|Ryan, Andrew|Left Wing|Halifax|QMJHL
WIN|5|130|Kretschmann, Christian|Center|Krefeld Jr.|GERMANY-JR.
CAL(NJD)|5|131|Rantakari, Otso|Defenseman|Jokerit Jr.|FINLAND-JR.
MIN|5|132|Lindbohm, Petteri|Defenseman|Jokerit Jr.|FINLAND-JR.
WAS|5|133|Hooey, Garrett|Left Wing/Center|Belleville|OHL
NYI|5|134|Seaman, Tyrel|Center|Brandon|WHL
PHO|5|135|Jankowski, Mark|Center|Stanstead College|HIGH-QC
FLA(DAL)|5|136|Markkula, Samu|Left Wing|JYP JR.|FINLAND-JR.
DAL|5|137|Ullberg, Richard|Goalie|Saipa|FINLAND
LAK|5|138|Sieber, Lukas|Left Wing|Davos|GERMANY-JR.
OTT|5|139|Mraz, Richard|Right Wing|Lev Poprad 2|RUSSIA-JR.
TML|5|140|Karlsson, Erik|Center|Frolunda Jr.|SWE-JR.
NJD|5|141|Bazanov, Alexei|Left Wing/Right Wing/Center|Voskresensk 2|RUSSIA-JR.
CHI|5|142|Kulak, Brett|Defenseman|Vancouver|WHL
PIT|5|143|Altshuller, Daniel|Goalie|Oshawa|OHL
SJS|5|144|Zadrazil, Matej|Left Wing|Karlovy Vary Jr.|CZREP-JR.
PHI|5|145|Prochazka, Martin|Left Wing|Sparta Jr.|CZREP-JR.
DET|5|146|Tierney, Chris|Center|London|OHL
STL|5|147|Pauli, Thomas|Center|USA U-18|USHL
NAS|5|148|Malenkikh, Egor|Defenseman|St. Petersburg 2|RUSSIA-JR.
BOS|5|149|Draeger, John|Defenseman|Shattuck-St. Mary's|HIGH-MN
VAN|5|150|Zangger, Sandro|Right Wing|Zurich Jr.|SWISS-JR.
NYR|5|151|Johnson, Ben|Left Wing|Windsor|OHL
CBJ|6|152|Israelsson, Mathias|Goalie|Frolunda Jr.|SWE-JR.
BUF|6|153|Slovacek, Ondrej|Right Wing|Vitkovice Jr.|CZREP-JR.
CAR|6|154|Paterson, Jake|Goalie|Saginaw|OHL
TBL|6|155|Gareev, Stanislav|Defenseman|Ufa 2|RUSSIA-JR.
COL|6|156|Marti, Christian|Defenseman|Kloten Jr.|SWISS-JR.
MON|6|157|Klein, Artem|Center|Krefeld Jr.|GERMANY-JR.
TML(ANA)|6|158|Aston-reese, Zach|Center|Lincoln|USHL
EDM|6|159|Hedberg, Edwin|Right Wing|Modo Jr.|SWE-JR.
WIN|6|160|Luza, Patrik|Defenseman|Bratislava Jr.|SLOVAKIA-JR.
CAL|6|161|Korpisalo, Joonas|Goalie|Jokerit Jr.|FINLAND-JR.
MIN|6|162|Sulak, Libor|Defenseman|Lev Poprad 2|RUSSIA-JR.
WAS|6|163|Corbett, Cody|Defenseman|Edmonton|WHL
NYI|6|164|Calnan, Chris|Right Wing|Nobles|HIGH-MA
PHO|6|165|Whitney, Brandon|Goalie|Victoriaville|QMJHL
FLA|6|166|Brown, Connor|Right Wing|Erie|OHL
FLA(DAL)|6|167|Shalimov, Vladislav|Right Wing|Val d'Or|QMJHL
LAK|6|168|Gillies, Jon|Goalie|Indiana|USHL
OTT|6|169|Sautner, Ashton|Defenseman|Edmonton|WHL
TML|6|170|Bittner, Jan|Defenseman|Litvinov Jr.|CZREP-JR.
NJD|6|171|Marchese, Chris|Left Wing|Windsor|OHL
CHI|6|172|Young, Austyn|Left Wing|Sioux Falls|USHL
PIT|6|173|Melindy, James|Defenseman|Moncton|QMJHL
SJS|6|174|Kile, Alex|Left Wing|Green Bay|USHL
LAK(PHI)|6|175|Guerra, Samuel|Defenseman|Davos|SWISS
DET|6|176|Plasil, Karel|Defenseman|C. Budejovice Jr.|CZREP-JR.
STL|6|177|Shingareev, Timur|Right Wing|Magnitogorsk 2|RUSSIA-JR.
NAS|6|178|Eberhardt, Markus|Left Wing|Riessersee|GERMANY-2
BOS|6|179|Vanin, Denis|Defenseman|Chelyabinsk 2|RUSSIA-JR.
VAN|6|180|Hudon, Charles|Left Wing|Chicoutimi|QMJHL
NAS(NYR)|6|181|Tringale, Devin|Left Wing|Lawrence|HIGH-MA
CBJ|7|182|Nilsson, Ludvig|Center|Timra Jr.|SWE-JR.
BUF|7|183|Jevpalovs, Nikita|Right Wing|Riga 2|RUSSIA-JR.
CAR|7|184|Nikko, Joni|Left Wing|Lukko Jr.|FINLAND-JR.
TBL|7|185|Dotchin, Jake|Defenseman|Owen Sound|OHL
COL|7|186|Fernholm, Simon|Defenseman|Huddinge Jr.|SWE-JR.
PHO(MON)|7|187|Kerfoot, Alex|Center|Coquitlam|BCHL
ANA|7|188|Culkin, Ryan|Defenseman|Quebec|QMJHL
LAK(EDM)|7|189|Schmutz, Julian|Right Wing|Bern Jr.|SWISS-JR.
WIN|7|190|Mermis, Dakota|Defenseman|Green Bay|USHL
CAL|7|191|Brown, Travis|Defenseman|Moose Jaw|WHL
MIN|7|192|Noren, Patrik|Defenseman|Leksand|SWEDEN-2
WAS|7|193|Iafrate, Max|Defenseman|Kitchener|OHL
NYI|7|194|Plutnar, Michal|Defenseman|Tri-City|WHL
PHO|7|195|Nystrom, Erik|Left Wing|Modo Jr.|SWE-JR.
BUF(FLA)|7|196|Balmelli, Lukas|Center|Lugano Jr.|SWISS-JR.
DAL|7|197|Galin, Damir|Defenseman|Kazan 2|RUSSIA-JR.
LAK|7|198|Spelling, Thomas|Right Wing|Herning|DENMARK
CHI(OTT)|7|199|Auren, Jean|Goalie|Sport Jr.|FINLAND-JR.
CAL(TML)|7|200|Kontos, Kristoff|Center|Mississauga St. Michael's|OHL
ANA(NJD)|7|201|Michaelson, AJ|Center|Waterloo|USHL
CHI|7|202|Matejcek, Martin|Left Wing|Sparta Jr.|CZREP-JR.
PIT|7|203|Sutter, Lukas|Center|Saskatoon|WHL
SJS|7|204|Lipsbergs, Roberts|Left Wing|Riga 2|RUSSIA-JR.
PHI|7|205|Sandberg, Filip|Center|HV 71 JR.|SWE-JR.
DET|7|206|Karlsson, David|Center|Aik|SWEDEN
STL|7|207|Yamkin, Ilya|Left Wing|Nizhny Novgorod 2|RUSSIA-JR.
NAS|7|208|Janmark-nylen, Mattias|Center|Aik Jr.|SWE-JR.
BOS|7|209|Hannikainen, Markus|Left Wing|Jokerit Jr.|FINLAND-JR.
VAN|7|210|Volek, Dominik|Right Wing/Center|Regina|WHL
TML(NYR)|7|211|Troock, Branden|Right Wing|Seattle|WHL
TEAM|Round|Pick|Name|Position|Team|League
 

BoldNewLettuce

Esquire
Dec 21, 2008
28,125
6,967
Canada
4754132_f248.jpg
 

Ad

Upcoming events

Ad

Ad