Most and Least run-and-gun teams of all-time?

seventieslord

Student Of The Game
Mar 16, 2006
36,125
7,208
Regina, SK
What teams in NHL history have had the highest combined GF and GA compared to the league average?

I'm wondering if anyone's ever done the research before.

I'm curious if the leading teams are similar to the 1990 Leafs, who were very high in both, but not obscenely, or if teams with obscenely high GF or GA lead simply on the basis of one component.

As for the fewest combined GF/GA, my gut tells me the expansion Wild have to be up there, but I'm sure there are more I'm not thinking about.

example: the 1990 Leafs had 337 GF and 358 GA for a total of 695 total goals. This is 17.7% higher than the league average of 590.
 

Crosbyfan

Registered User
Nov 27, 2003
12,667
2,489
What teams in NHL history have had the highest combined GF and GA compared to the league average?

I'm wondering if anyone's ever done the research before.

I'm curious if the leading teams are similar to the 1990 Leafs, who were very high in both, but not obscenely, or if teams with obscenely high GF or GA lead simply on the basis of one component.

As for the fewest combined GF/GA, my gut tells me the expansion Wild have to be up there, but I'm sure there are more I'm not thinking about.

example: the 1990 Leafs had 337 GF and 358 GA for a total of 695 total goals. This is 17.7% higher than the league average of 590.

Highest combined GF and GA total has to be the Oilers the first year they won the Cup. Relative highest could have been a team that wasn't really run 'n gun at all, maybe a team with relatively good finishers and relatively weak goaltending in any era, tight checking or not, and high game schedule or not.
 

Canadiens1958

Registered User
Nov 30, 2007
20,020
2,779
Lake Memphremagog, QC.
1947-48 Chicago Most

What teams in NHL history have had the highest combined GF and GA compared to the league average?

I'm wondering if anyone's ever done the research before.

I'm curious if the leading teams are similar to the 1990 Leafs, who were very high in both, but not obscenely, or if teams with obscenely high GF or GA lead simply on the basis of one component.

As for the fewest combined GF/GA, my gut tells me the expansion Wild have to be up there, but I'm sure there are more I'm not thinking about.

example: the 1990 Leafs had 337 GF and 358 GA for a total of 695 total goals. This is 17.7% higher than the league average of 590.

Most, probably 1947-48 Chicago 195 GF(1st), 225 GA(6th) league ave was 176 each or 352. Yield 420/352 or 19.32% over league average.

Least, probably one of the Lumley/Kennedy Leaf teams, 1953-55.
 

Canadiens1958

Registered User
Nov 30, 2007
20,020
2,779
Lake Memphremagog, QC.
1954-55 Toronto

Least could be the 1954-55 Leaf team 147GF, 135GA, 177 average, yielding 282/354 or -20.34%.

Note, run and gun does not describe the possible combinations very well as it is possible to approach similar least/most results with various styles.

Analogy would be football offensively passing team with a strong defense able to withstand time of possession pressures or a weak defense with a devestating running attack that limits defensive time of possession pressures or combinations in between.

Pre forward pass era with shorter seasons may also produce interesting results.
 

pnep

Registered User
Mar 10, 2004
2,929
1,265
Novosibirsk,Russia
SEASON|Team|League #|GAMES|W|Adj W|L|Adj L|T|Adj T|PTS|Adj PTS|GF|Adj GF|GF #|GA|Adj GA|# GA|Adj GF-GA|Adj GF+GA
1926-27|CHI|6/10|44|19|35.41|22|41.00|3|5.59|41|76.41|115|339.37|1/10|116|342.77|10/10|-3.40|682.14
1926-27|PIP|9/10|44|15|27.95|26|48.45|3|5.59|33|61.50|79|222.64|7/10|108|315.82|9/10|-93.18|538.46
1926-27|BOS|4/10|44|21|39.14|20|37.27|3|5.59|45|83.86|97|279.66|3/10|89|254.00|5/10|25.66|533.66
1926-27|DTC|10/10|44|12|22.36|28|52.18|4|7.45|28|52.18|76|213.39|9/10|105|305.86|8/10|-92.47|519.24
1926-27|TRS|8/10|44|15|27.95|24|44.73|5|9.32|35|65.23|79|222.64|7/10|94|269.98|7/10|-47.34|492.62
1926-27|NYA|7/10|44|17|31.68|25|46.59|2|3.73|36|67.09|82|231.97|6/10|91|260.37|6/10|-28.40|492.33
1926-27|NYR|3/10|44|25|46.59|13|24.23|6|11.18|56|104.36|95|273.20|4/10|72|201.15|4/10|72.04|474.35
1926-27|MTL|2/10|44|28|52.18|14|26.09|2|3.73|58|108.09|99|286.16|2/10|67|186.03|1/10|100.13|472.19
1926-27|OTS|1/10|44|30|55.91|10|18.64|4|7.45|64|119.27|86|244.51|5/10|69|192.06|3/10|52.45|436.57
1926-27|MTM|5/10|44|20|37.27|20|37.27|4|7.45|44|82.00|71|198.11|10/10|68|189.04|2/10|9.07|387.15

CHI: 231/175.8=31.4%​
 
Last edited:

pnep

Registered User
Mar 10, 2004
2,929
1,265
Novosibirsk,Russia
SEASON|Team|League #|GAMES|W|Adj W|L|Adj L|T|Adj T|PTS|Adj PTS|GF|Adj GF|GF #|GA|Adj GA|# GA|Adj GF-GA|Adj GF+GA
1930-31|PHQ|10/10|44|4|7.45|36|67.09|4|7.45|12|22.36|76|175.20|9/9|184|476.83|10/10|-301.63|652.04
1930-31|BOS|1/10|44|28|52.18|10|18.64|6|11.18|62|115.55|143|353.90|1/9|90|210.49|5/10|143.41|564.39
1930-31|OTS|9/10|44|10|18.64|30|55.91|4|7.45|24|44.73|91|213.05|8/9|142|351.04|9/10|-137.99|564.09
1930-31|MTL|2/10|44|26|48.45|10|18.64|8|14.91|60|111.82|129|314.42|2/9|89|207.94|4/10|106.49|522.36
1930-31|TOR|3/10|44|22|41.00|13|24.23|9|16.77|53|98.77|118|284.23|3/9|99|233.72|6/10|50.51|517.95
1930-31|MTM|6/10|44|20|37.27|18|33.55|6|11.18|46|85.73|105|249.45|6/9|106|252.10|8/10|-2.64|501.55
1930-31|DTF|8/10|44|16|29.82|21|39.14|7|13.05|39|72.68|102|241.56|7/9|105|249.45|7/10|-7.89|491.02
1930-31|NYR|5/10|44|19|35.41|16|29.82|9|16.77|47|87.59|106|252.10|5/9|87|202.84|3/10|49.25|454.94
1930-31|CHI|4/10|44|24|44.73|17|31.68|3|5.59|51|95.05|108|257.40|4/9|78|180.18|2/10|77.21|437.58
1930-31|NYA|7/10|44|18|33.55|16|29.82|10|18.64|46|85.73|76|175.20|9/9|74|170.24|1/10|4.96|345.45

NYA: 150/210.8=-28.8%​
 
Last edited:

seventieslord

Student Of The Game
Mar 16, 2006
36,125
7,208
Regina, SK
Thanks everyone. Very interesting. Looks like shorter seasons with a smaller sample allow for this to happen more.

Pnep, is it possible to get a top 10 and bottom 10?
 

pnep

Registered User
Mar 10, 2004
2,929
1,265
Novosibirsk,Russia
SEASON|Team|League #|GAMES|W|Adj W|L|Adj L|T|Adj T|PTS|Adj PTS|GF|Adj GF|GF #|GA|Adj GA|# GA|GF-GA|GF+GA|%
1926-27|CHI|6/10|44|19|35.41|22|41.00|3|5.59|41|76.41|115|339.37|1/10|116|342.77|10/10|-3.40|682.14|31.40%
1933-34|TOR|1/9|48|26|44.42|13|22.21|9|15.38|61|104.21|174|402.20|1/9|119|258.66|5/9|143.54|660.86|26.66%
1995-96|PIT|4/26|82|49|49.00|29|29.00|4|4.00|102|102.00|362|357.65|1/26|284|277.17|20/26|80.47|634.82|25.32%
1970-71|BOS|1/14|78|57|59.92|14|14.72|7|7.36|121|127.21|399|431.69|1/14|207|210.53|3/14|221.16|642.22|24.44%
1925-26|TRS|6/7|36|12|27.33|21|47.83|3|6.83|27|61.50|92|282.78|1/7|114|366.91|7/7|-84.13|649.70|24.10%
1930-31|PHQ|10/10|44|4|7.45|36|67.09|4|7.45|12|22.36|76|175.20|9/9|184|476.83|10/10|-301.63|652.04|23.34%
1946-47|CHI|6/6|60|19|25.97|37|50.57|4|5.47|42|57.40|193|255.81|2/6|274|397.22|6/6|-141.41|653.03|23.11%
1922-23|HAM|4/4|24|6|20.50|18|61.50|0|0.00|12|41.00|81|262.39|2/4|110|407.23|4/4|-144.85|669.62|22.04%
1967-68|DET|11/12|74|27|29.92|35|38.78|12|13.30|66|73.14|245|302.61|2/12|257|319.15|12/12|-16.54|621.76|21.65%
1927-28|CHI|10/10|44|7|13.05|34|63.36|3|5.59|17|31.68|68|199.63|8/10|134|430.36|10/10|-230.74|629.99|20.81%
||||||||||||||||||||
1927-28|OTS|4/10|44|20|37.27|14|26.09|10|18.64|50|93.18|78|232.00|6/10|57|164.97|2/10|67.03|396.97|-19.26%
1919-20|OTS|1/4|24|19|64.92|5|17.08|0|0.00|38|129.83|121|268.25|2/4|64|121.46|1/4|146.79|389.70|-19.57%
1954-55|TOR|3/6|70|24|28.11|24|28.11|22|25.77|70|82.00|147|201.89|6/6|135|183.00|2/6|18.89|384.89|-20.11%
1968-69|STL|4/12|76|37|39.92|25|26.97|14|15.11|88|94.95|204|223.61|8/12|157|168.93|1/12|54.68|392.54|-20.31%
1926-27|MTM|5/10|44|20|37.27|20|37.27|4|7.45|44|82.00|71|198.11|10/10|68|189.04|2/10|9.07|387.15|-20.93%
1931-32|CHI|4/8|48|18|30.75|19|32.46|11|18.79|47|80.29|86|173.14|8/8|101|206.90|1/8|-33.76|380.05|-21.84%
1933-34|CHI|3/9|48|20|34.17|17|29.04|11|18.79|51|87.13|88|185.06|9/9|83|173.63|1/9|11.43|358.69|-26.08%
1924-25|MTM|5/6|30|9|24.60|19|51.93|2|5.47|20|54.67|45|139.17|6/6|65|211.47|3/6|-72.30|350.64|-26.67%
1925-26|OTS|1/7|36|24|54.67|8|18.22|4|9.11|52|118.44|77|229.63|6/7|42|117.12|1/7|112.51|346.76|-28.31%
1930-31|NYA|7/10|44|18|33.55|16|29.82|10|18.64|46|85.73|76|175.20|9/9|74|170.24|1/10|4.96|345.45|-28.84%
 

VanIslander

A 19-year ATDer on HfBoards
Sep 4, 2004
35,259
6,476
South Korea
Stats be damned... The most run-and-gun teams I have witnessed in my third of a century of hockey viewing have been the early nineties Canucks and late nineties Avs.

End-to-end rushes also typifies many Jets, Sabres and Caps teams I've seen.

Can this sort of thing really be quantified?
 

seventieslord

Student Of The Game
Mar 16, 2006
36,125
7,208
Regina, SK
Stats be damned... The most run-and-gun teams I have witnessed in my third of a century of hockey viewing have been the early nineties Canucks and late nineties Avs.

End-to-end rushes also typifies many Jets, Sabres and Caps teams I've seen.

Can this sort of thing really be quantified?

Yes, of course. It's a semantic issue really. I don't literally mean "which teams had the most end to end rushes?" I literally wanted to know exactly what pnep told us.

I was curious which teams, to the greatest degree, had scored a lot of goals while throwing caution to the wind, and which had done the opposite.

pnep, any chance for a top-10 and bottom-10 post-1949? That's when the schedule went to 70 games. I imagine then we'd see results not so concentrated in one era.
 

pnep

Registered User
Mar 10, 2004
2,929
1,265
Novosibirsk,Russia


TOP AND BOTTOM 50 1917-18/2012-2013

SEASON|Team|League #|GAMES|W|Adj W|L|Adj L|T|Adj T|PTS|Adj PTS|GF|Adj GF|GF #|GA|Adj GA|# GA|GF-GA|GF+GA|%
1926-27|CHI|6/10|44|19|35.41|22|41.00|3|5.59|41|76.41|115|339.37|1/10|116|342.77|10/10|-3.40|682.14|31.40%
1933-34|TOR|1/9|48|26|44.42|13|22.21|9|15.38|61|104.21|174|402.20|1/9|119|258.66|5/9|143.54|660.86|26.66%
1995-96|PIT|4/26|82|49|49.00|29|29.00|4|4.00|102|102.00|362|357.65|1/26|284|277.17|20/26|80.47|634.82|25.32%
1970-71|BOS|1/14|78|57|59.92|14|14.72|7|7.36|121|127.21|399|431.69|1/14|207|210.53|3/14|221.16|642.22|24.44%
1925-26|TRS|6/7|36|12|27.33|21|47.83|3|6.83|27|61.50|92|282.78|1/7|114|366.91|7/7|-84.13|649.70|24.10%
1930-31|PHQ|10/10|44|4|7.45|36|67.09|4|7.45|12|22.36|76|175.20|9/9|184|476.83|10/10|-301.63|652.04|23.34%
1946-47|CHI|6/6|60|19|25.97|37|50.57|4|5.47|42|57.40|193|255.81|2/6|274|397.22|6/6|-141.41|653.03|23.11%
1922-23|HAM|4/4|24|6|20.50|18|61.50|0|0.00|12|41.00|81|262.39|2/4|110|407.23|4/4|-144.85|669.62|22.04%
1967-68|DET|11/12|74|27|29.92|35|38.78|12|13.30|66|73.14|245|302.61|2/12|257|319.15|12/12|-16.54|621.76|21.65%
1927-28|CHI|10/10|44|7|13.05|34|63.36|3|5.59|17|31.68|68|199.63|8/10|134|430.36|10/10|-230.74|629.99|20.81%
1983-84|EDM|1/21|80|57|58.43|18|18.45|5|5.13|119|121.98|446|361.52|1/21|314|249.20|10/21|112.32|610.72|20.42%
1943-44|BOS|5/6|50|19|31.16|26|42.64|5|8.20|43|70.52|223|278.76|2/6|268|350.77|5/6|-72.01|629.53|20.24%
1928-29|TOR|5/10|44|21|39.14|18|33.55|5|9.32|47|87.59|85|344.06|2/10|69|271.50|8/10|72.56|615.55|19.94%
1936-37|NYA|8/8|48|15|25.63|29|49.54|4|6.83|34|58.08|122|259.63|3/8|161|359.65|8/8|-100.02|619.28|19.66%
1947-48|CHI|6/6|60|20|27.33|34|46.47|6|8.20|46|62.87|195|284.34|1/6|225|339.96|6/6|-55.62|624.30|19.54%
1982-83|EDM|3/21|80|47|48.18|21|21.53|12|12.30|106|108.65|424|350.03|1/21|315|255.46|11/21|94.57|605.49|19.51%
2000-01|NYR|21/30|82|33|33.00|43|44.00|5|5.00|72|71.00|250|278.05|7/30|290|324.52|30/30|-46.47|602.57|19.43%
2009-10|WAS|1/30|82|54|49.00|15|22.00||11.00|121|109.00|313|350.37|1/30|227|250.78|16/30|99.59|601.14|19.07%
1950-51|CHI|6/6|70|13|15.23|47|55.06|10|11.71|36|42.17|171|221.27|4/6|280|408.28|6/6|-187.02|629.55|18.79%
2000-01|PIT|9/30|82|42|42.00|28|31.00|9|9.00|96|93.00|281|314.01|2/30|256|284.98|26/30|29.03|599.00|18.77%
1988-89|LAK|4/21|80|42|43.05|31|31.78|7|7.18|91|93.28|376|318.75|1/21|335|282.04|16/21|36.71|600.79|18.76%
1994-95|PIT|3/26|48|29|49.54|16|27.33|3|5.13|61|104.21|181|319.67|2/26|158|277.25|19/26|42.42|596.92|18.25%
1987-88|CAL|1/21|80|48|49.20|23|23.58|9|9.23|105|107.63|397|340.59|1/21|305|257.60|12/21|82.99|598.20|18.18%
1996-97|PIT|10/26|82|38|38.00|36|36.00|8|8.00|84|84.00|285|300.94|1/26|280|295.41|25/26|5.53|596.35|18.16%
1995-96|SJS|25/26|82|20|20.00|55|55.00|7|7.00|47|47.00|252|244.72|13/26|357|352.43|26/26|-107.71|597.15|18.15%
1989-90|TOR|12/21|80|38|38.95|38|38.95|4|4.10|80|82.00|337|288.52|3/21|358|307.61|19/21|-19.08|596.13|17.91%
1931-32|TOR|3/8|48|23|39.29|18|30.75|7|11.96|53|90.54|155|338.91|1/8|127|268.32|6/8|70.59|607.22|17.87%
1948-49|CHI|5/6|60|21|28.70|31|42.37|8|10.93|50|68.33|173|269.18|3/6|211|344.57|6/6|-75.39|613.76|17.79%
1975-76|PIT|8/18|80|35|35.88|33|33.83|12|12.30|82|84.05|339|315.63|2/18|303|279.91|14/18|35.72|595.54|17.61%
1931-32|MTM|6/8|48|19|32.46|22|37.58|7|11.96|45|76.88|142|305.53|2/8|139|297.98|7/8|7.55|603.51|17.45%
2002-03|ATL|23/30|82|31|31.00|39|44.00|7|7.00|74|69.00|226|260.44|10/30|284|330.32|30/30|-69.88|590.77|17.15%
2003-04|PIT|30/30|82|23|23.00|47|51.00|8|8.00|58|54.00|190|225.25|22/30|303|365.96|30/30|-140.71|591.20|17.05%
1990-91|PIT|7/21|80|41|42.03|33|33.83|6|6.15|88|90.20|342|313.65|2/21|305|277.84|18/21|35.82|591.49|17.03%
1991-92|PIT|6/22|80|39|39.98|32|32.80|9|9.23|87|89.18|343|312.18|1/22|308|278.64|20/22|33.54|590.83|16.95%
2011-12|TBL|21/30|82|38|35.00|36|41.00||6.00|84|76.00|232|266.98|8/30|278|322.26|30/30|-55.28|589.24|16.88%
1949-50|CHI|6/6|70|22|25.77|38|44.51|10|11.71|54|63.26|203|269.07|2/6|244|338.08|6/6|-69.01|607.14|16.81%
1919-20|QUB|4/4|24|4|13.67|20|68.33|0|0.00|8|27.33|91|185.34|4/4|177|470.04|4/4|-284.70|655.37|16.52%
1994-95|WIN|21/26|48|16|27.33|25|42.71|7|11.96|39|66.63|157|275.42|6/26|177|312.26|25/26|-36.83|587.68|16.50%
1932-33|MTM|5/9|48|22|37.58|20|34.17|6|10.25|50|85.42|135|319.05|1/8|119|276.02|8/9|43.02|595.07|16.28%
1988-89|PIT|6/21|80|40|41.00|33|33.83|7|7.18|87|89.18|347|292.73|3/21|349|294.52|20/21|-1.79|587.25|16.26%
1968-69|CHI|7/12|76|34|36.68|33|35.61|9|9.71|77|83.08|280|316.48|2/12|246|274.22|8/12|42.25|590.70|16.11%
1924-25|TRS|2/6|30|19|51.93|11|30.07|0|0.00|38|103.87|90|313.14|2/6|84|287.47|5/6|25.67|600.61|16.00%
1985-86|EDM|1/21|80|56|57.40|17|17.43|7|7.18|119|121.98|426|341.99|1/21|310|244.32|13/21|97.66|586.31|15.91%
1993-94|DET|4/26|84|46|44.90|30|29.29|8|7.81|100|97.62|356|331.53|1/26|275|253.05|16/26|78.48|584.58|15.85%
1968-69|BOS|2/12|76|42|45.32|18|19.42|16|17.26|100|107.89|303|345.73|1/12|221|243.89|5/12|101.85|589.62|15.67%
1943-44|NYR|6/6|50|6|9.84|39|63.96|5|8.20|17|27.88|162|190.89|6/6|310|424.36|6/6|-233.47|615.25|15.59%
1998-99|TOR|5/27|82|45|45.00|30|30.00|7|7.00|97|97.00|268|313.84|1/27|231|268.72|21/27|45.12|582.56|15.55%
2012-13|TBL|28/30|48|18|29.04|26|46.13||6.83|40|64.92|147|290.59|3/30|147|290.59|26/30|0.00|581.18|15.38%
1973-74|DET|10/16|78|29|30.49|39|41.00|10|10.51|68|71.49|255|256.62|7/16|319|326.62|15/16|-70.00|583.23|15.12%
1967-68|BOS|3/12|74|37|41.00|27|29.92|10|11.08|84|93.08|259|321.92|1/12|216|263.37|6/12|58.55|585.29|15.11%
||||||||||||||||||||
1927-28|PIP|6/10|44|19|35.41|17|31.68|8|14.91|46|85.73|67|196.43|9/10|76|225.46|4/10|-29.03|421.89|-13.17%
2007-08|AND|5/30|82|47|39.00|27|28.00||15.00|102|93.00|197|220.38|28/30|184|205.43|2/29|14.95|425.81|-13.37%
1982-83|NYI|6/21|80|42|43.05|26|26.65|12|12.30|96|98.40|302|244.40|15/21|226|180.68|1/21|63.72|425.08|-13.40%
2000-01|NAS|19/30|82|34|34.00|36|39.00|9|9.00|80|77.00|186|204.86|28/30|200|220.75|7/30|-15.89|425.61|-13.42%
2009-10|BOS|14/30|82|39|29.00|30|34.00||19.00|91|77.00|196|215.51|30/30|191|209.86|2/30|5.66|425.37|-13.48%
1977-78|CHI|8/18|80|32|32.80|29|29.73|19|19.48|83|85.08|230|216.85|14/17|220|206.96|6/17|9.89|423.81|-13.50%
1967-68|PHI|6/12|74|31|34.35|32|35.46|11|12.19|73|80.89|173|207.00|11/12|179|214.74|3/12|-7.74|421.74|-13.54%
1934-35|CHI|3/9|48|26|44.42|17|29.04|5|8.54|57|97.38|118|244.05|6/9|88|176.54|1/9|67.51|420.58|-13.63%
1948-49|MTL|3/6|60|28|38.27|23|31.43|9|12.30|65|88.83|152|230.49|4/6|126|185.24|1/6|45.26|415.73|-13.63%
1991-92|MTL|5/22|80|41|42.03|28|28.70|11|11.28|93|95.33|267|239.86|14/22|207|184.07|1/22|55.79|423.93|-13.80%
1970-71|MNS|8/14|78|28|29.44|34|35.74|16|16.82|72|75.69|191|193.29|14/14|223|227.94|7/14|-34.65|421.24|-13.96%
1995-96|WAS|10/26|82|39|39.00|32|32.00|11|11.00|89|89.00|234|226.61|20/26|204|196.64|3/26|29.96|423.25|-14.45%
1931-32|DTF|5/8|48|18|30.75|20|34.17|10|17.08|46|78.58|95|193.26|6/8|108|223.07|2/8|-29.81|416.33|-14.59%
1984-85|BUF|8/21|80|38|38.95|28|28.70|14|14.35|90|92.25|290|232.85|15/21|237|188.69|1/21|44.16|421.53|-14.62%
1920-21|OTS|2/4|24|14|47.83|10|34.17|0|0.00|28|95.67|97|235.92|3/4|75|170.29|1/4|65.63|406.20|-14.63%
1983-84|WAS|5/21|80|48|49.20|27|27.68|5|5.13|101|103.53|308|244.21|12/21|226|176.90|1/21|67.31|421.10|-14.67%
2006-07|NJD|7/30|82|49|39.00|24|25.00||18.00|107|96.00|206|217.65|27/30|193|203.53|3/30|14.12|421.18|-14.68%
1994-95|FLO|15/26|48|20|34.17|22|37.58|6|10.25|46|78.58|115|199.40|26/26|127|220.94|6/26|-21.54|420.33|-14.70%
2010-11|NJD|23/30|82|38|35.00|39|42.00||5.00|81|75.00|171|189.66|30/30|207|230.86|9/30|-41.20|420.52|-14.72%
1971-72|MNS|5/14|78|37|38.90|29|30.49|12|12.62|86|90.41|212|220.15|8/14|191|197.03|2/14|23.13|417.18|-14.72%
1935-36|BOS|4/8|48|22|37.58|20|34.17|6|10.25|50|85.42|92|218.31|6/8|83|194.58|1/8|23.73|412.89|-14.85%
1988-89|VAN|14/21|80|33|33.83|39|39.98|8|8.20|74|75.85|251|208.38|21/21|253|210.11|3/21|-1.73|418.49|-14.99%
1972-73|ATF|12/16|78|25|26.28|38|39.95|15|15.77|65|68.33|191|184.17|15/16|239|233.33|7/16|-49.16|417.50|-15.03%
1949-50|MTL|2/6|70|29|33.97|22|25.77|19|22.26|77|90.20|172|220.74|5/6|150|188.26|1/6|32.48|409.00|-15.15%
1953-54|TOR|3/6|70|32|37.49|24|28.11|14|16.40|78|91.37|152|222.16|5/6|131|186.88|1/6|35.27|409.04|-15.26%
1943-44|MTL|1/6|50|38|62.32|5|8.20|7|11.48|83|136.12|234|295.76|1/6|109|122.34|1/6|173.42|418.10|-15.39%
1923-24|MTL|2/4|24|13|44.42|11|37.58|0|0.00|26|88.83|59|226.23|3/3|48|174.27|1/4|51.96|400.49|-15.49%
1922-23|OTS|1/4|24|14|47.83|9|30.75|1|3.42|29|99.08|77|245.20|3/4|54|156.69|1/4|88.51|401.89|-15.59%
2000-01|MIN|25/30|82|25|25.00|39|44.00|13|13.00|68|63.00|168|184.53|30/30|210|232.14|12/30|-47.61|416.67|-15.64%
1992-93|CHI|3/24|84|47|45.88|25|24.40|12|11.71|106|103.48|279|228.60|19/24|230|187.15|1/24|41.45|415.75|-15.74%
1918-19|OTS|1/3|18|12|54.67|6|27.33|0|0.00|24|109.33|71|234.03|2/3|53|156.20|1/3|77.83|390.23|-15.76%
1940-41|DET|3/7|48|21|35.88|16|27.33|11|18.79|53|90.54|112|213.63|5/7|102|192.12|2/7|21.51|405.75|-15.81%
2012-13|OTT|14/30|48|25|35.88|17|32.46||13.67|56|85.42|112|219.31|27/30|100|195.19|2/30|24.13|414.50|-15.85%
1974-75|LAK|4/18|80|42|43.05|17|17.43|21|21.53|105|107.63|269|245.67|9/18|185|165.97|2/18|79.71|411.64|-15.85%
2011-12|STL|3/30|82|49|45.00|22|23.00||14.00|109|104.00|206|236.09|21/30|155|176.22|1/30|59.87|412.31|-15.86%
1928-29|NYA|4/10|44|19|35.41|13|24.23|12|22.36|50|93.18|53|202.87|8/10|53|202.87|3/10|0.00|405.75|-16.00%
2005-06|CAL|7/30|82|46|44.00|25|29.00||9.00|103|97.00|216|217.13|27/30|193|193.39|1/30|23.74|410.52|-16.40%
2011-12|LAK|13/30|82|40|34.00|27|33.00||15.00|95|83.00|188|214.85|29/30|170|193.73|2/30|21.12|408.57|-16.45%
1942-43|DET|1/6|50|25|41.00|14|22.96|11|18.04|61|100.04|169|231.60|5/6|124|161.96|1/6|69.64|393.55|-16.78%
1995-96|NJD|12/26|82|37|37.00|33|33.00|12|12.00|86|86.00|215|207.60|25/26|202|194.66|2/26|12.94|402.26|-16.80%
1927-28|OTS|4/10|44|20|37.27|14|26.09|10|18.64|50|93.18|78|232.00|6/10|57|164.97|2/10|67.03|396.97|-17.15%
1919-20|OTS|1/4|24|19|64.92|5|17.08|0|0.00|38|129.83|121|268.25|2/4|64|121.46|1/4|146.79|389.70|-17.27%
1954-55|TOR|3/6|70|24|28.11|24|28.11|22|25.77|70|82.00|147|201.89|6/6|135|183.00|2/6|18.89|384.89|-17.57%
1968-69|STL|4/12|76|37|39.92|25|26.97|14|15.11|88|94.95|204|223.61|8/12|157|168.93|1/12|54.68|392.54|-17.95%
1926-27|MTM|5/10|44|20|37.27|20|37.27|4|7.45|44|82.00|71|198.11|10/10|68|189.04|2/10|9.07|387.15|-18.84%
1931-32|CHI|4/8|48|18|30.75|19|32.46|11|18.79|47|80.29|86|173.14|8/8|101|206.90|1/8|-33.76|380.05|-19.10%
1933-34|CHI|3/9|48|20|34.17|17|29.04|11|18.79|51|87.13|88|185.06|9/9|83|173.63|1/9|11.43|358.69|-20.11%
1924-25|MTM|5/6|30|9|24.60|19|51.93|2|5.47|20|54.67|45|139.17|6/6|65|211.47|3/6|-72.30|350.64|-20.31%
1925-26|OTS|1/7|36|24|54.67|8|18.22|4|9.11|52|118.44|77|229.63|6/7|42|117.12|1/7|112.51|346.76|-21.84%
1930-31|NYA|7/10|44|18|33.55|16|29.82|10|18.64|46|85.73|76|175.20|9/9|74|170.24|1/10|4.96|345.45|-26.08%
 
Last edited:

Canadiens1958

Registered User
Nov 30, 2007
20,020
2,779
Lake Memphremagog, QC.
Other Options

Yes, of course. It's a semantic issue really. I don't literally mean "which teams had the most end to end rushes?" I literally wanted to know exactly what pnep told us.

I was curious which teams, to the greatest degree, had scored a lot of goals while throwing caution to the wind, and which had done the opposite.

pnep, any chance for a top-10 and bottom-10 post-1949? That's when the schedule went to 70 games. I imagine then we'd see results not so concentrated in one era.

Methinks that the data has other applications/interpretations as well, especially if one looks at the -5% to 5% range or closest to the (GF+GA)/2AVERAGE = 1 .

Example. 1955-56 Canadiens (222 + 131)/ 2 x 177 = 353/354.

Firewagon team.
 

seventieslord

Student Of The Game
Mar 16, 2006
36,125
7,208
Regina, SK
Methinks that the data has other applications/interpretations as well, especially if one looks at the -5% to 5% range or closest to the (GF+GA)/2AVERAGE = 1 .

Example. 1955-56 Canadiens (222 + 131)/ 2 x 177 = 353/354.

Firewagon team.

I thought it was interesting because whether you're looking at the furthest above the average, below the average, or like your example, right on the average, you see teams getting there in all kinds of ways. solely on the basis of GA, GA, or a combination of both to varying degrees. And being a super dominant team doesn't guarantee rising to the top; your low GA can just offset your high GF.


thanks for the list, pnep. fascinating stuff.
 

Canadiens1958

Registered User
Nov 30, 2007
20,020
2,779
Lake Memphremagog, QC.
Optimal

I thought it was interesting because whether you're looking at the furthest above the average, below the average, or like your example, right on the average, you see teams getting there in all kinds of ways. solely on the basis of GA, GA, or a combination of both to varying degrees. And being a super dominant team doesn't guarantee rising to the top; your low GA can just offset your high GF.


thanks for the list, pnep. fascinating stuff.

You are correct that there are numerous combinations that will land a team at the average. However determining a realistic optimal range(positive range of GF to GA) could be interesting.
 

Czech Your Math

I am lizard king
Jan 25, 2006
5,169
303
bohemia
From expansion until '05 lockout, these are highest % above league avg. of Even Strength GF+GA:

'89 Kings +27%
'96 Pens +25%
'76 Caps +25%
'68 Wings +25%
'99 Leafs +22%
'71 Bruins +22%
'96 Sharks +22%
'84 Oilers +20%
'86 Oilers +20%
'76 Pens +20%
'03 Thrashers +20%

The big 4 firewagon teams: Orr & Espo's Bruins, Gretzky's Oilers, Gretzky's Kings, and Lemieux & Jagr's Pens. The Bruins and Oilers did it by offense alone, while the Kings and Pens were aided in this cause by weak defenses.
 

BraveCanadian

Registered User
Jun 30, 2010
14,701
3,569
What teams in NHL history have had the highest combined GF and GA compared to the league average?

I'm wondering if anyone's ever done the research before.

I'm curious if the leading teams are similar to the 1990 Leafs, who were very high in both, but not obscenely, or if teams with obscenely high GF or GA lead simply on the basis of one component.

As for the fewest combined GF/GA, my gut tells me the expansion Wild have to be up there, but I'm sure there are more I'm not thinking about.

example: the 1990 Leafs had 337 GF and 358 GA for a total of 695 total goals. This is 17.7% higher than the league average of 590.

That Leafs team was so fun.

