Koivu777s GM Game Free Agency UFA & RFA List

Status
Not open for further replies.

Koivu777

Registered User
Feb 26, 2012
1,720
59
This is where the UFA Forwards, Defense, Goalies and RFA players list will be posted.

Anaheim Ducks – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Iiro Tarkki G $1,325,000
Kyle Cumiskey D $708,750
Marco Cousineau G $850,000
Mathieu Carle D $726,000
Maxime Macenauer F $845,833
Nick Bonino C $693,000
Patrick Maroon LW $550,000
Rick Schofield F $900,000
Sean Zimmerman D $525,000
Timo Pielmeier G $766,667
Mike Green D $5,250,000 Re-Signed 5yr/$5,000,000 per
Luca Caputi LW $525,000

Boston Bruins – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Adam Courchaine G $529,444
Andrew Bodnarchuk D $635,250
Benoit Pouliot W $1,100,000
Jamie Arniel F $701,667
Lane MacDermid F $603,333
Matt Bartkowski D $850,000
Stefan Chaput C $577,500
Tuukka Rask G $1,250,000 Signs with TOR 4yr/$3,000,000 per
Yannick Riendeau F $613,333
Yuri Alexandrov D $850,000
Zach Hamill C $1,316,667

Buffalo Sabres – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Alex Biega D $527,500
Dennis Persson D $525,000
Drew Schiestel D $750,000
Marc-Andre Gragnani D $550,000
Patrick Kaleta RW $907,500
Paul Szczechura C $525,000
T.J. Brennan D $875,000
Travis Turnbull C $525,000

Calgary Flames – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Brendan Mikkelson D $722,000
John Negrin D $790,000
Jordan Henry D $600,000
Leland Irving G $600,000 Re-Signed 2yr/$950,000 per
Logan MacMillan F $1,058,333 Re-Signed 3yr/$1,250,000 per
Paul Byron LW $555,000
Ryley Grantham F $533,333
Stefan Meyer F $512,500

Carolina Hurricanes – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Bobby Sanguinetti D $600,000
Brett Sutter C $525,000
Chris Terry F $750,000
Drayson Bowman D $845,833
Jerome Samson LW $512,500
Jiri Tlusty W $525,000
Jon Matsumoto F $512,500
Justin Krueger D $850,000
Justin Peters G $525,000
Justin Soryal LW $525,000
Kyle Lawson D $552,500
Matthew Pistilli F $521,500
Mike Murphy G $783,333
Nicolas Blanchard C $512,500
Zach Boychuk C $1,195,833

Chicago Blackhawks – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Ben Smith F $812,500
Brandon Dollig F $545,000
Brian Connelly D $525,000
Chris DiDomenico C $678,333
Igor Makarov F $552,500
Robert Klinkhammer LW $525,000
Simon Danis-Pepin D $850,000
Steve Downie RW $1,850,000

Colorado Avalanche – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Jonas Holos D $785,000
Mark Olver C $850,000
Patrick Bordeleau LW $525,000
Ryan Wilson D $1,275,000
Trevor Cann G $875,000
Zach Cohen F $735,000

Columbus Blue Jackets – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Brent Regner D $573,333
Cody Bass C $600,000
Dane Byers LW $550,000
Derek Dorsett RW $562,500
Jared Boll RW $725,000
Maksim Mayorov RW $82,500
Mark Dekanich G $575,000
Nicholas Drazenovic LW $550,000
Nick Holden D $675,000
Nikita Nikitin D $600,000
Ryan Russell LW $525,000

Dallas Stars – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Shea Weber D $7,500,000 Re-Signed 5yr/$7,400,000 per
Colton Sceviour F $525,000
Jordie Benn D $550,000
Luke Gazdic F $575,000
Mark Fistric D $1,000,000
Michael Neal F $550,000
Mikhail Stefanovich RW $775,000
Ondrej Roman F $750,000
Philip Larsen D $850,000
Richard Bachman G $550,000
Ryan Garbutt C $590,000
Tom Wandell F $775,000

Detroit Red Wings – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Darren Helm LW $912,000 Re-Signed 2yr/$1,800,000 per
Justin Abdelkader LW $787,500 Re-Signed 1yr/$1,400,000 per
Logan Pyett D $525,000
Kyle Quincey D $3,125,000 Re-Signed 2yr/$3,300,000 per
Sebastien Piche D $563,333
Travis Ehrhardt D $533,333

Edmonton Oilers – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Alex Plante D $1,075,000
Cam Barker D $2,250,000
Chris Vande Velde F $850,000
Gilbert Brule C $1,850,000
Hunter Tremblay F $565,000
Johan Motin D $875,000
Linus Omark LW $875,000 Re-Signed 3yr/$1,250,000 per
Milan Kytnar F $563,333
Ryan O’Marra C $735,000
Sam Gagner C $2,275,000 Re-Signed 2yr/$3,000,000 per
Taylor Chorney D $735,000
Nick Petrecki D $1,125,000 Re-Signed 2yr/$1,350,000 per
Dana Tyrell LW $846,000 Re-Signed 3yr/$1,150,000 per

Florida Panthers – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Angelo Esposito C $916,667
Brian Foster G $575,000
Dmitry Kulikov D $1,325,000 Re-Signed 4yr/$3,000,000 per
Eric Selleck $667,000
Evgeny Dadonov LW $875,000
Jake Hauswirth F $545,000
Justin Bernhardt F $518,333
Keith Seabrook D $568,333
Michael Caruso D $550,000
Michal Repik F $816,667
Mike Kostka D $525,000
Roman Derlyuk D $850,000
Tim Kennedy LW $550,000
Tyler Plante G $578,000

Los Angeles Kings – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Andrew Campbell D $577,500
David Meckler LW $577,500
Dwight King F $592,000
Jake Muzzin D $900,000
Jeff Zatkoff G $577,500
Justin Azevedo F $553,333
Marc-Andre Cliche RW $525,000
Patrick Mullen D $632,500
Ray Kaunisto F $900,000
Richard Clune F $605,000
Stefean Legein F $816,667
Thomas Hickey D $1,316,667

Minnesota Wild – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Carson McMillan F $555,000
Casey Wellman F $850,500
Chad Rau F $537,500
Chay Genoway D $1,200,000
Cody Almond F $643,333
David McIntyre F $850,000
Dennis Endras G $660,000
Guillaume Latendresse LW $2,500,000
Jarold Palmer F $735,000
Jeff Penner D $525,000
Justin Falk D $605,000
Matt Kassian F $512,000
Nate Prosser D $715,000
Nick Johnson F $550,000
Petteri Nokelainen C $550,000

Montreal Canadiens – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Andrew Conboy F $550,000
Andreas Engqvist F $900,000
Brendon Nash D $900,000
Dany Masse F $531,667
Frederic St. Denis D $605,000
Hunter Bishop F $900,000
Mark Mitera D $1,275,000
Mike Blunden F $615,000
Olivier Fortier F $875,000

Nashville Predators - 2012 Restricted Free Agents
Player Pos. Salary Cap #
Anders Lindback G $875,000
Atte Engren G $610,000
Brodie Dupont F $550,000
Chris Mueller RW $550,000
Colin Wilson LW $1,725,000
Jack Hillen D $650,000
Jeremy Smith G $845,833
Niclas Bergfors W $575,000
Ryan Flynn F $530,000
Ryan Thang F $565,000
Sergei Kostitsyn LW $2,500,000
Teemu Laakso D $675,000
Zack Stortini RW $550,000

New Jersey Devils – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Kory Nagy F $528,333
Mark Fraser D $550,000
Matthew Corrente D $660,000 Qualified Contract
Vladimir Zharkov RW $577,500 Qualified Contract

New York Islanders – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Justin Dibenedetto C $508,333
Jamie McBain D $850,000
Mark Katic D $875,000
Matt Martin LW $852,500
Micheal Haley LW $550,000
Mikko Koskinen G $1,150,000
Rhett Rakhshani RW $850,000
Sean Backman RW $525,000
Tomas Marcinko C $605,000
Tony Romano C $508,333
Ty Wishart D $803,250
Tyler McNeely F $525,000

New York Rangers – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Andreas Thuresson LW $632,500
Carman Talbot G $900,000
Chad Johnson G $525,000
Chris Chappell F $516,667
Francois Bouchard RW $770,000
Lee Baldwin D $900,000
Mats Zuccarello LW $940,000
Michael Del Zotto D $1,087,500
Pavel Valentenko D $850,000
Stu Bickel D $600,000
Wojtek Wolski LW $3,800,000

Ottawa Senators – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Brian Lee D $875,000
Craig Schire D $545,000
Eric Gryba F $622,500
Jim O’Brien F $817,000
Nikita Filatov LW $2,195,833
Pat Cannone F $600,000
Peter Regin C $1,000,000
Stephane Da Costa $1,325,000
Ben Bishop G $600,000

Philadelphia Flyers – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Andrew Rowe F $900,000
Ben Holmstrom F $750,000
Harry Zolnierczyk LW $900,000
Jakub Voracek RW $2,250,000
Jon Kalinski LW $605,000
Kevin Marshall D $845,833
Marc-Andre Bourdon D $875,000
Michael Testwuide RW $900,000
Tom Sestito F $550,000

Phoenix Coyotes – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Andy Miele C $1,325,000
Justin Pogge G $575,000
Kyle Chipchura LW $550,000
Marc Cheverie G $803,500
Matt Watkins LW $550,000
Nick Ross D $845,000
Tyler Eckford D $525,000

Pittsburgh Penguins – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Boris Valabik D $550,000

San Jose Sharks – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Alex Stalock G $625,000
Andrew Desjardins C $540,000
Benn Ferriero F $605,000
Brandon Mashinter F $719,000
Cameron MacIntyre RW $600,000
Frazer McLaren F $575,000
James Marcou F $900,000
James Sheppard C $725,000
John McCarthy LW $525,000
Justin Braun D $875,000
Matt Irwin D $900,000
Matt Pelech D $525,000
Tony Lucia LW $562,500
Tyson Sexsmith G $1,005,555
Theo Peckham D $1,075,000

St. Louis Blues – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Adam Cracknell LW $575,000
Anthony Peluso F $588,333
Brett Sonne F $883,333
Chris Stewart RW $2,875,000
Jay Barriball LW $565,000
Jori Lehtera F $875,000
Kyle Hagel D $525,000
T.J. Oshie C $2,350,000

Tampa Bay Lightning – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Alexandre Picard F $600,000
Blair Jones C $525,000
J.T. Wyman RW $525,000
Jaroslav Janus G $658,333
Mike Vernace D $525,000
Scott Jackson D $550,000
Tom Pyatt C $525,000

Toronto Maple Leafs – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Dale Mitchell F $579,167
Jay Rosehill RW $600,000
Juraj Mikus D $563,333
Jussi Rynnas G $1,950,000
Matt Lashoff D $600,000
Richard Greenop F $551,667
Simon Gysbers D $900,000

Vancouver Canucks – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Cory Schneider G $900,000 Signs with EDM 4yr/$4,000,000 per
Dale Weise F $605,000
Eddie Lack G $900,000
Mason Raymond LW $2,550,000
Mike Duco C $550,000
Ryan Parent D $925,000
Taylor Ellington D $875,000
Victor Oreskovich RW $605,000

Washington Capitals – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Christian Hanson C
Jay Beagle C $512,000

Winnipeg Jets – 2012 Restricted Free Agents
Player Pos. Salary Cap #
Akim Aliu F $845,833
Andrey Zubarev D $825,000
Arturs Kulda D $575,000
Ben Maxwell C $715,000
Brett Festerling D $577,500
Eric Fehr RW $2,200,000
Evander Kane C $3,100,000 Signs with FLA 7yr/$6,000,000 per
Fredrik Pettersson LW $900,000
Kenndal McArdle LW $600,000
Michael Forney F $566,667
Paul Postma D $875,000
Riley Holzapfel C $575,000
Spencer Machachek RW $575,000
 
Last edited:

canadiensnation

Registered User
Jun 11, 2011
3,095
591
GTA
UFA DEFENSE

Name|Team|Cap Hit|New Team|New Cap Hit|Term
Nicklas Lidstrom|Detroit Red Wings|$6,200,000|WSH |6.250m |1 year
Michal Rozsival|Phoenix Coyotes|$5,000,000| | |
Dennis Wideman|Washington Capitals|$3,875,000|TBL |3.750m |4 years
Pavel Kubina|Toronto Maple Leafs|$3,850,000|WSH |2.950M |2 years
Jaroslav Spacek|Carolina Hurricanes|$3,833,000|Slavia Praha (ELH)|N/A |1 year
Brad Stuart|Detroit Red Wings|$3,750,000|OTT |4.800M |3 years
Filip Kuba|Ottawa Senators |$3,700,000|TOR |2.500M |1 year
Willie Mitchell|Los Angeles Kings|$3,500,000| | |
Jeff Finger|Toronto Maple Leafs|$3,500,000| | |
John Oduya|Winnipeg Jets|$3,500,000|WSH |2.500M |2 years
Bryan Allen |Carolina Hurricanes|$2,900,000|NSH |2.000M |1 year
Bryce Salvador|New Jersey Devils|$2,900,000| | |
Mark Eaton |New York Islanders|$2,500,000| | |
Joe Corvo|Boston Bruins|$2,250,000| | |
Hal Gill|Montreal Canadiens|$2,250,000|FLA |2.000M |1 year
Radek Martinek|Columbus Blue Jackets|$2,200,000|Severstal Cherepovets (KHL)|N/A |1 year
Carlo Colaiacovo|St. Louis Blues|$2,125,000| | |
Shaone Morrisonn|Buffalo Sabres|$2,075,000| | |
Adrian Aucoin|Phoenix Coyotes|$2,000,000|PHX |1.500M |2 years
Sami Salo|Vancouver Canucks|$2,000,000| | |
Greg Zanon|Boston Bruins|$1,933,333| | |
Kurtis Foster|Anaheim Ducks|$1,800,000|PHX |2.000M |3 years
Chris Campoli|Montreal Canadiens|$1,750,000| | |
Kurt Sauer|Phoenix Coyotes|$1,750,000| | |
Sheldon Souray|Chicago Blackhawks|$1,650,000|CGY |1.850M |1 year
Nicklas Grossman|Nashville Predators|$1,625,000|MTL |3.250M |4 years
Milan Jurcina|New York Islanders|$1,600,000| | |
Steve Staios|New York Islanders|$1,600,000| | |
Matt Hunwick|Colorado Avalanche|$1,550,000| | |
Brett Clark|Tampa Bay Lightning|$1,500,000| | |
Francis Bouillon|Nashville Predators|$1,350,000| | |
Randy Jones|Winnipeg Jets|$1,150,000| | |
Shane O’Brien|Colorado Avalanche|$1,100,000|COL |1.500M |2 years
Scott Hannan|Calgary Flames|$1,000,000|PHX |1.750M |2 years
Brad Lukowich|Dallas Stars|$1,000,000| | |
Mike Lundin|Minnesota Wild|$1,000,000| | |
Colin White|San Jose Sharks|$1,000,000| | |
Jim Vandermeer|San Jose Sharks|$1,000,000| | |
Kent Huskins|St. Louis Blues|$1,000,000| | |
Matt Gilroy|Tampa Bay Lightning|$1,000,000| | |
Mike Weaver|Florida Panthers|$900,000| | |
Sean O’Donnell|Chicago Blackhawks|$850,000| | |
Mike Mottau|New York Islanders|$800,000| | |
Steve Eminger|New York Rangers|$800,000| | |
Sheldon Brookbank|Anaheim Ducks|$750,000| | |
Sami Lepisto|Chicago Blackhawks|$750,000| | |
Tyson Strachan|Florida Panthers|$750,000| | |
Aaron Rome|Vancouver Canucks|$750,000| | |
Dean Arsene|Phoenix Coyotes|$725,000| | |
Matt Carkner|Ottawa Senators|$700,000|MTL |0.900M |3 years
Alexander Sulzer|Vancouver Canucks|$700,000| | |
Derek Meech|Winnipeg Jets|$700,000|Dinamo Riga (KHL)|N/A |N/A
Tyler Sloan|Nashville Predators|$650,000| | |
Jeff Woywitka|New York Rangers|$650,000| | |
Dylan Reese|New York Islanders|$635,500| | |
Matt Smaby|Anaheim Ducks|$600,000| | |
Zach McKelvie|Boston Bruins|$600,000| | |
Mathieu Roy|Carolina Hurricanes|$600,000| | |
Garnet Exelby|Detroit Red Wings|$600,000| | |
Garrett Stafford|Montreal Canadiens|$600,000| | |
Nathan Oystrick|Phoenix Coyotes|$600,000| | |
Maxime Fortunus|Dallas Stars|$587,500| | |
Aaron Johnson|Columbus Blue Jackets|$550,000| | |
Clayton Stoner|Minnesota Wild|$550,000| | |
Joe Callahan|Montreal Canadiens|$550,000| | |
Peter Harrold|New Jersey Devils|$550,000| | |
Bruno Gervais|Tampa Bay Lightning|$550,000| | |
Bryan Rodney|Edmonton Oilers|$525,000| | |
David Liffiton|Colorado Avalanche|$525,000| | |
Dan Spang|Dallas Stars|$525,000| | |
Corey Potter|Edmonton Oilers|$525,000|PHX |0.700M |2 years
Jay Leach|New Jersey Devils|$525,000| | |
Brendan Bell|New York Rangers|$525,000| | |
Dan Jancevski|Philadelphia Flyers|$525,000| | |
Sean Sullivan|San Jose Sharks|$525,000| | |
Danny Syvret|St. Louis Blues|$525,000| | |
Richard Petiot|Tampa Bay Lightning|$525,000| | |
Nolan Baumgarner|Vancouver Canucks|$525,000| | |
Zach Miskovic|Washington Capitals|$525,000| | |
Sean Collins|Washington Capitals|$525,000| | |
Danny Richmond|Washington Capitals|$525,000| | |
Mark Flood|Winnipeg Jets|$525,000| | |
Doug Janik|Detroit Red Wings|$512,500| | |
Alex Henry|Montreal Canadiens|$512,500| | |
Mike Moore|San Jose Sharks|$512,500| | |
Brennan Evans|St. Louis Blues|$512,500| | |
Nathan McIver|Boston Bruins|$512,000| | |
John Scott|Chicago Blackhawks|$512,000| | |
Dan DeKeyser|NCAA Hockey|$000,000|TOR |1.137M| 3 years
Justin Schultz|NCAA Hockey|$000,000|EDM|1.200M| 3 years
 
Last edited:

Koivu777

Registered User
Feb 26, 2012
1,720
59
UFA Goalie List

Name| Team | Cap Hit | New Team | New Cap Hit | Years
Cristobal Huet|Chicago Blackhawks|$5,625,000| | |
Dwayne Roloson|Tampa Bay Lightning|$3,000,000| | |
Antero Niittymaki|San Jose Sharks|$2,000,000| | |
Chris Mason|Winnipeg Jets|$1,850,000| | |
Michael Leighton|Philadelphia Flyers|$1,550,000| | |
Tomas Vokoun|Washington Capitals|$1,500,000| | |
Jonas Gustavsson|Toronto Maple Leafs|$1,350,000| | |
Johan Hedberg|New Jersey Devils|$1,250,000| | |
Scott Clemmensen|Florida Panthers|$1,200,000| | |
Alex Auld|Ottawa Senators|$1,000,000| | |
Martin Biron|New York Rangers|$875,000| | |
Johan Backlund|Philadelphia Flyers|$800,000| | |
Ty Conklin|Detroit Red Wings|$750,000| | |
Josh Harding|Minnesota Wild|$750,000| | |
Andrew Raycroft|Dallas Stars|$650,000| | |
Yann Danis|Edmonton Oilers|$650,000| | |
Curtis McElhinney|Phoenix Coyotes|$625,000| | |
Al Montoya|New York Islanders|$601,000| | |
Ray Emery|Toronto Maple Leafs|$600,000| | |
Curtis Sanford|Columbus Blue Jackets|$600,000| | |
Brent Johnson|Pittsburgh Penguins|$600,000| | |
Evgeni Nabokov|New York Islanders|$570,000| | |
Nathan Lawson|Montreal Canadiens|$550,000| | |
Mike McKenna|Ottawa Senators|$550,000| | |
Drew Macintyre|Buffalo Sabres|$525,000| | |
David Leggio|Buffalo Sabres|$525,000| | |
Jason Bacashihua|Philadelphia Flyers|$525,000| | |
Scott Munroe|Pittsburgh Penguins|$525,000| | |
Matt Climie|Vancouver Canucks|$525,000| | |
Dany Sabourin|Washington Capitals|$525,000| | |
Peter Mannino|Winnipeg Jets|$525,000| | |
 
Last edited:

Steve Varmalov

And Then....
Dec 11, 2007
1,787
1
Boulder
Name | Old Cap Hit | New Team | New Cap Hit | Term
Jason Blake|$4,000,000|||
George Parros|$875,000|||
J-F Jacques|$650,000|||
Brian McGrattan|$600,000|||
Mark Bell|$575,000|||
Niklas Hagman|$3,000,000|||
Lee Stempniak|$1,900,000|||
David Moss|$1,300,000|||
Brendan Morrison|$1,250,000|||
Tom Kostopoulos|$916,667|||
Raitis Ivanans|$600,000|||
Tim Jackman|$550,000|||
P-L Letouneau-Leblind|$525,000|||
Guillame Desbiens|$525,000|||
Andrew Brunette|$2,000,000|||
Daniel Carcillo|$775,000|||
Jamal Mayers|$550,000|||
Brett McLean|$525,000|||
Brandon Segal|$525,000|||
Kristian Huselius|$4,750,000|||
Sammi Pahlsson|$2,650,000|||
Vinny Prospal|$2,500,000|||
Alex Giroux|$825,000|||
Martin St. Pierre|$600,000|||
Derek Mackenzie|$600,000|||
Cody McLeod|$1,033,333|||
Jay McClement|1,450,000|||
Brandon Yip |$725,000|||
Joakim Lindstrom|$600,000|||
David Van Der Gulik|$525,000|||
Patrick Rissimiller|$525,000|||
Greg Mauldin|$525,000|||
Radek Dvorak|$1,500,000|||
Krys Barch|$837,500|||
Toby Petersen|$775,000|||
Francis Wathier|$575,000|||
Jiri Hudler|$2,875,000|||
Chris Minard|$525,000|||
Lennart Petrell|$900,000|||
Darcy Hordichuk |$825,000|||
Ryan Keller|$625,000|||
Josh Green|$575,000|||
Dustin Penner|$4,250,000|||
Scott Parse|$900,000|||
Colin Fraser|$825,000|||
Ethan Moreau|$600,000|||
Trent Hunter|$600,000|||
Cam Paddock|$525,000|||
Kyle Bodziak|$1,150,000|||
Jeff Taffe|$600,000|||
Jed Ortmeyer|$585,000|||
Brad Staubitz|$575,000|||
Jon DiSalvatore|$537,500|||
Warren Peters|$537,500|||
Brian McGrattan|$600,000|||
Daymond Langkow|$4,500,000|||
Ray Whitney|$3,000,000|||
Taylor Pyatt|$1,000,000|Phoenix|$1,250,000|2 years
Jamie Langenbrunner |$2,750,000|Phoenix|$2,150,000|1 years
Patrick O’Sullivan|$625,000|||
MA Pouliot|$605,000|||
Alex Bolduc|$575,000|||
Matt Beaudoin|$525,000|||
Brad Winchester|$725,000|||
Ben Guite|$525,000|||
Ruslan Fedotenko |$1,100,000|||
Jason Arnott|$2,875,000|||
Scott Nichol|$700,000|||
Jonathan Cheechoo|$600,000|||
Brett Sterling|$600,000|||
Chris Porter|$600,000|||
Marco Sturm|$2,250,000|||
Byron Bitz|$700,000|||
Aaron Volpatti|$612,500|||
Steve Pinizzotto|$600,000|||
Mark Mancari|$525,000|||
Andrew Ebbett|$525,000|||
Josh Hennessy|$600,000|||
Chris Kelly|$2,125,000|||
Daniel Paille|$1,075,000|||
Shawn Thornton|$812,500|||
Greg Campbell|$1,100,000|||
Ales Kotalik|$3,000,000|||
Paul Gaustad|$2,300,000|||
Jochen Hecht|$3,525,000|||
Derek Whitmore|$525,000|||
Brad Boyes| $4,000,000|||
Jarret Stoll | $3,600,000|||
Colin Stuart|$525,000|||
Michael Ryan|$525,000|||
Alex Semin | $6,700,000|||
Chris Durno|$525,000|||
Steven Reinprecht|$2,050,000|||
Bracken Kearns|$700,000|||
Mark Cullen|$600,000|||
Greg Rallo|$550,000|||
Travis Moen |$1,500,000|||
Andrei Kostitsyn |$3,250,000|||
Brian Willsie|$600,000|||
Zach Parise | $6,000,000|||
Alexei Ponikarovsky|$1,500,000|||
Rod Pelley|$550,000|||
Stephane Veilleux|$525,000|||
Brad Mills|$525,000|||
Petr Sykora|$650,000|||
Tim Sestito|$525,000|||
Stephen Gionta|$512,500|||
Brian Rolston|$5,062,500|||
Jay Pandolfo|$1,400,000|||
Trevor Frischmon|$615,000|||
Erik Christensen|$925,000|||
Ruslan Fedotenko|$1,400,000|||
Brandon Prust |$800,000|||
John Mitchell|$650,000|||
Andre Deveau|$525,000|||
Kris Newbury|$512,500|||
Sean Avery|$3,875,000|||
Jesse Winchester|$750,000|||
Zenon Konopka|$700,000|||
Mark Parrish|$650,000|||
Tim Conboy|$600,000|||
Francis Lessard|$550,000|||
Corey Locke|$550,000|||
Teemu Selanne |$4,000,000|||
Blair Betts | $700,000|||
Steve Sullivan|$1,500,000|||
Steve MacIntyre|$600,000|||
Arron Asham|$775,000|||
Jason Williams|$600,000|||
Richard Park|$550,000|||
Ryan Craig|$525,000|||
Colin McDonald|$525,000|||
Ryan Shannon|$625,000|||
Adam Hall|$600,000|||
Michel Oullet|$525,000|||
Mike Angeldis|$525,000|||
Trevor Smith|$525,000|||
Dominic Moore|$1,100,000|||
Mike Zigomanis|$650,000|||
Philippe Dupuis|$650,000|||
Ryan Hamilton|$525,000|||
Chris Bourque|$525,000|||
Jeff Halpern|$825,000|Washington|$900,000|1 year
Mike Knuble|$2,000,000|||
DJ King|$637,500|||
Jacob Micflikier|$525,000|||
Matt Ford|$525,000|||
Kyle Greentre|$512,500|||
Keith Aucoin|$512,500|||
Jim Slater|$1,000,000|||
Tanner Glass|$750,000|||
Kyle Wellwood|$700,000|||
Jason Jaffray|$675,000|||
Tim Stapleton|$525,000|||


Send me offers for any player you want.

Also, let me know if I missed anyone that should be on the list OR someone who shouldn't be on this list.
 
Last edited:

canadiensnation

Registered User
Jun 11, 2011
3,095
591
GTA
FOR UFA FORWARDS:

Peter Sykora re-signed to NJD 1 year 900k.
Brad Boyes re-signed to TOR 1 year 2M.
Daniel Paille signs with STL 3 years 1.65M.
Trevor Smith signs with PHX 1 year 650k.
Travis Moen signs with PHX 3 years 1.95M.
Ray Whitney signs with BUF 1 year 3.25m.
Vinny Prospal signs with PIT 1 year 1m.
Sean Avery signs with PIT 1 year 900k.
Zach Parise signs with NJD 7 years 6.850m.
Zenon Konopka signs with MTL 1 year 900k.
Dustin Penner signs with TBL 2 years 2.5m.
Alex Semin signs with STL 5 years 7m.
Teemu Selanne signs with WSH 1 year 3.5m.
Juri Hudler signs with CGY 3 years 3.175m
Brandon Prust signs with NYR 3 years 1.083m.
Paul Gaustad signs with CGY 3 years 2.75m.
Kristian Huselius signs with MTL 2 years 3.25m.
Jarret Stoll signs with PHX 4 years 3.5m.
Andrei Kostitsyn signs with PHX 2 years 3.4m.
George Parros signs with TOR 1 year 800k.
 
Last edited:
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad