Pre-Game Talk: January Prediction Thread

Kane One

Moderator
Feb 6, 2010
43,260
10,872
Brooklyn, New NY
Date | Away | Home | Time | Prediction
Saturday, 1/19|Rangers|Bruins|7:00 PM| WIN! :)
Sunday, 1/20|Penguins|Rangers|7:00 PM| WIN! :)
Wednesday, 1/23|Bruins|Rangers|7:30 PM| WIN! :)
Thursday, 1/24|Rangers|Flyers|7:00 PM| WIN! :)
Saturday, 1/26|Maple Leafs|Rangers|7:00 PM| WIN! :)
Tuesday, 1/29|Flyers|Rangers|7:00 PM| WIN! :)
Thursday, 1/31|Penguins|Rangers|7:00 PM| LOSS! :(

6-1-0

And now looking at those emoticons, why are the happy faces more detailed than the 2-color frown face?

Now back on track. What do you guys see us doing?

If you are too lazy to make your own table, here's a template (just change where it says RESULT):
PHP:
[table][B]Date[/B]|[B]Away[/B]|[B]Home[/B]|[B]Time[/B]|[B]Prediction[/B]
Saturday, 1/19|Rangers|Bruins|7:00 PM|RESULT
Sunday, 1/20|Penguins|Rangers|7:00 PM|RESULT
Wednesday, 1/23|Bruins|Rangers|7:30 PM|RESULT
Thursday, 1/24|Rangers|Flyers|7:00 PM|RESULT
Saturday, 1/26|Maple Leafs|Rangers|7:00 PM|RESULT
Tuesday, 1/29|Flyers|Rangers|7:00 PM|RESULT
Thursday, 1/31|Penguins|Rangers|7:00 PM|RESULT[/table]
 

we want cup

Registered User
Apr 12, 2007
11,819
93
NYC
Date | Away | Home | Time | Prediction
Saturday, 1/19|Rangers|Bruins|7:00 PM|W :yo:
Sunday, 1/20|Penguins|Rangers|7:00 PM|L :rant:
Wednesday, 1/23|Bruins|Rangers|7:30 PM|W :yo:
Thursday, 1/24|Rangers|Flyers|7:00 PM|W:yo:
Saturday, 1/26|Maple Leafs|Rangers|7:00 PM|W :yo:
Tuesday, 1/29|Flyers|Rangers|7:00 PM|W :yo:
Thursday, 1/31|Penguins|Rangers|7:00 PM|L :rant:
 

The Lunatic Fridge

why is my name here?
Aug 20, 2008
35,049
73
New York
Why are people such debbie downers when it comes to PIT? If we can manhandle philly and philly man handles PIT, Surely we are more than capable of laying a smackdown on Cindy especially with Nash.
 

SnowblindNYR

HFBoards Sponsor
Sponsor
Nov 16, 2011
51,905
30,446
Brooklyn, NY
Why are people such debbie downers when it comes to PIT? If we can manhandle philly and philly man handles PIT, Surely we are more than capable of laying a smackdown on Cindy especially with Nash.

It doesn't work that way. See last year's regular season. It's all about matchups.

I'll go 4-3. Hard schedule and chemistry is the reason for it.
 

Kershaw

Guest
Would be content with 4 wins. Expect us to start off slowly though like last year.
 

YoSoyLalo

me reading HF
Oct 8, 2010
79,323
16,780
www.gofundme.com
Would be content with 4 wins. Expect us to start off slowly though like last year.

I don't know, I think these guys are just too pumped up and talented to struggle out of the gate like last year. I think Lundqvist, Nash, Richards, and Gabby are gonna come flying out of the gate.
 

SnowblindNYR

HFBoards Sponsor
Sponsor
Nov 16, 2011
51,905
30,446
Brooklyn, NY
I don't know, I think these guys are just too pumped up and talented to struggle out of the gate like last year. I think Lundqvist, Nash, Richards, and Gabby are gonna come flying out of the gate.

Most of the best teams last year started off slowly in the first 10 games or so. NYR, Boston, St. Louis, Vancouver, and Detroit (started off fast but ended up about .500 after 10 or so games) all started off slowly.
 

iamitter

Thornton's Hen
May 19, 2011
4,011
377
NYC
6-0-1
Gaborik with a strong start.

Our PP hovers around 20%, but our PK only around 83%.
 

ShutThePuckUp

Custom User Title
Oct 9, 2010
163
0
www.shutthepuckup.com
Date | Away | Home | Time | Prediction
Saturday, 1/19|Rangers|Bruins|7:00 PM|L :shakehead
Sunday, 1/20|Penguins|Rangers|7:00 PM|L :help:
Wednesday, 1/23|Bruins|Rangers|7:30 PM|W
Thursday, 1/24|Rangers|Flyers|7:00 PM|W :nod:
Saturday, 1/26|Maple Leafs|Rangers|7:00 PM|W
Tuesday, 1/29|Flyers|Rangers|7:00 PM|W :laugh:
Thursday, 1/31|Penguins|Rangers|7:00 PM|W
 

TriFF51

USA Hockey
Aug 21, 2009
1,899
1,727
New York
Date | Away | Home | Time | Prediction
Saturday, 1/19|Rangers|Bruins|7:00 PM|L :shakehead
Sunday, 1/20|Penguins|Rangers|7:00 PM|L :help:
Wednesday, 1/23|Bruins|Rangers|7:30 PM|W
Thursday, 1/24|Rangers|Flyers|7:00 PM|W :nod:
Saturday, 1/26|Maple Leafs|Rangers|7:00 PM|W
Tuesday, 1/29|Flyers|Rangers|7:00 PM|W :laugh:
Thursday, 1/31|Penguins|Rangers|7:00 PM|W

This is exactly what I was thinking. I just really hope we take 4 of the games.
 

Boruto

.
Jun 27, 2011
15,627
436
It comes down to 2 things. Henrik and chemistry. Everyone is in the same boat on everything else. If Henrik is good, we win 4-5 min. If chemistry is good, we win 4-5 minimum. If both are good, we can take 6 or even 7.
 

Vinny

Registered User
Aug 10, 2011
292
142
London
Date | Away | Home | Time | Prediction
Saturday, 1/19|Rangers|Bruins|7:00 PM|L :shakehead
Sunday, 1/20|Penguins|Rangers|7:00 PM|L :help:
Wednesday, 1/23|Bruins|Rangers|7:30 PM|W
Thursday, 1/24|Rangers|Flyers|7:00 PM|W :nod:
Saturday, 1/26|Maple Leafs|Rangers|7:00 PM|W
Tuesday, 1/29|Flyers|Rangers|7:00 PM|W :laugh:
Thursday, 1/31|Penguins|Rangers|7:00 PM|W

ROFL :laugh:

Date | Away | Home | Time | Prediction
Saturday, 1/19|Rangers|Bruins|7:00 PM|W
Sunday, 1/20|Penguins|Rangers|7:00 PM|W in ot
Wednesday, 1/23|Bruins|Rangers|7:30 PM|W
Thursday, 1/24|Rangers|Flyers|7:00 PM|L Payback I am afraid
Saturday, 1/26|Maple Leafs|Rangers|7:00 PM|W
Tuesday, 1/29|Flyers|Rangers|7:00 PM|W to set it back again :D
Thursday, 1/31|Penguins|Rangers|7:00 PM|L
 

Ad

Upcoming events

Ad

Ad

-->