Iginla vs Selanne

Skobel24

#Ignited
May 23, 2008
16,789
920
Winnipeg
Not sure if it has been said yet, but

I'll go with Selanne, for obvious reasons. However, while Iggy's numbers are lower, he's also played with MUCH lower talent his entire career. In his prime, at times he was tossed in with guys like Conroy, McAmmond, Donovan, Reinprecht, Kobasew, Lombardi, and countless players who were borderline top 6 at best.
 
Last edited:

IggyFan12

Registered User
Jul 26, 2010
317
6
How come Selanne isn't the captain of the Ducks? Seriously that seems strange to me.
 

Plural

Registered User
Mar 10, 2011
33,710
4,858
Gotta go with Selanne. But Iggy has the tools and maybe time (Depending on Selannes retirement) to beat Selannes career.
 

plusandminus

Registered User
Mar 7, 2011
1,404
268
Their seasons adjusted (based on GA for opponents, see other posts of mine):
Seas|Seas2|Team|Pos|Name|GP|G|A|Pts|+/-|rsG|rsA|rsPts|adjGP| adjPts |adjG|adjA|adjPPG
1998|1999|ANA|R|Teemu Selanne|75|47|60|107|18|1|4|2|75.000|112.718|49.512|63.206|1.503
2001|2002|CGY|R|Jarome Iginla|82|52|44|96|27|1|20|1|82.000|102.828|55.698|47.129|1.254
1996|1997|ANA|R|Teemu Selanne|78|51|58|109|28|2|10|2|78.000|102.358|47.892|54.466|1.312
2007|2008|CGY|R|Jarome Iginla|82|50|48|98|27|3|28|3|82.000|101.619|51.847|49.773|1.239
1992|1993|WIN|R|Teemu Selanne|84|76|56|132|8|2|36|5|82.000|95.793|55.153|40.639|1.168
1995|1996|WIN|R|Teemu Selanne|79|40|68|108|5|18|11|8|79.000|95.737|35.458|60.279|1.212
2006|2007|CGY|R|Jarome Iginla|70|39|55|94|12|11|17|12|70.000|94.221|39.092|55.129|1.346
2006|2007|ANA|R|Teemu Selanne|82|48|46|94|26|3|42|11|82.000|92.231|47.097|45.134|1.125
1997|1998|ANA|R|Teemu Selanne|73|52|34|86|12|1|55|8|73.000|89.146|53.903|35.244|1.221
2008|2009|CGY|R|Jarome Iginla|82|35|54|89|-2|14|11|8|82.000|87.468|34.398|53.071|1.067
1999|2000|ANA|R|Teemu Selanne|79|33|52|85|6|16|7|5|79.000|87.141|33.831|53.310|1.103
2010|2011|CGY|R|Jarome Iginla|82|43|43|86|0|3|29|6|82.000|86.011|43.005|43.005|1.049
2005|2006|ANA|R|Teemu Selanne|80|40|50|90|28|10|32|13|80.000|83.188|36.972|46.215|1.040
2010|2011|ANA|R|Teemu Selanne|73|31|49|80|6|22|11|8|73.000|81.052|31.408|49.645|1.110
2003|2004|CGY|R|Jarome Iginla|81|41|32|73|21|2|75|16|81.000|79.101|44.426|34.674|0.977
1994|1995|WIN|R|Teemu Selanne|45|22|26|48|1|18|38|19|76.875|75.462|34.587|40.875|0.982
2000|2001|SJS|R|Teemu Selanne|73|33|39|72|-7|27|58|41|73.000|73.310|33.600|39.710|1.004
2000|2001|CGY|R|Jarome Iginla|77|31|40|71|-2|36|52|44|77.000|72.789|31.781|41.008|0.945
2002|2003|CGY|R|Jarome Iginla|75|35|32|67|-10|17|86|35|75.000|70.343|36.746|33.597|0.938
2009|2010|CGY|R|Jarome Iginla|82|32|37|69|-2|17|64|31|82.000|67.860|31.471|36.389|0.828
2002|2003|SJS|R|Teemu Selanne|82|28|36|64|-6|37|60|44|82.000|67.454|29.511|37.943|0.823
1999|2000|CGY|R|Jarome Iginla|77|29|34|63|0|21|71|42|77.000|64.435|29.661|34.774|0.837
2005|2006|CGY|R|Jarome Iginla|82|35|32|67|5|19|120|54|82.000|61.643|32.202|29.442|0.752
2001|2002|SJS|R|Teemu Selanne|82|29|25|54|-11|37|152|73|82.000|57.759|31.019|26.740|0.704
2008|2009|ANA|R|Teemu Selanne|65|27|27|54|-3|47|145|86|65.000|53.052|26.526|26.526|0.816
1998|1999|CGY|R|Jarome Iginla|82|28|23|51|1|36|158|74|82.000|52.968|29.080|23.887|0.646
2009|2010|ANA|R|Teemu Selanne|54|27|21|48|3|37|201|111|54.000|48.578|27.325|21.253|0.900
1996|1997|CGY|R|Jarome Iginla|82|21|29|50|-4|95|104|91|82.000|46.977|19.730|27.247|0.573
1993|1994|WIN|R|Teemu Selanne|51|25|29|54|-23|75|131|107|49.786|44.887|20.781|24.106|0.902
2003|2004|COL|R|Teemu Selanne|78|16|16|32|2|130|277|195|78.000|35.392|17.696|17.696|0.454
1997|1998|CGY|R|Jarome Iginla|70|13|19|32|-10|159|194|177|70.000|33.216|13.494|19.722|0.475
2007|2008|ANA|R|Teemu Selanne|26|12|11|23|5|203|381|304|26.000|23.517|12.270|11.247|0.905

Sorting by adjusted goal scoring:
Seas|Seas2|Team|Pos|Name|GP|G|A|Pts|+/-|rsG|rsA|rsPts|adjGP|adjPts| adjG |adjA|adjPPG
2001|2002|CGY|R|Jarome Iginla|82|52|44|96|27|1|20|1|82.000|102.828|55.698|47.129|1.254
1992|1993|WIN|R|Teemu Selanne|84|76|56|132|8|2|36|5|82.000|95.793|55.153|40.639|1.168
1997|1998|ANA|R|Teemu Selanne|73|52|34|86|12|1|55|8|73.000|89.146|53.903|35.244|1.221
2007|2008|CGY|R|Jarome Iginla|82|50|48|98|27|3|28|3|82.000|101.619|51.847|49.773|1.239
1998|1999|ANA|R|Teemu Selanne|75|47|60|107|18|1|4|2|75.000|112.718|49.512|63.206|1.503
1996|1997|ANA|R|Teemu Selanne|78|51|58|109|28|2|10|2|78.000|102.358|47.892|54.466|1.312
2006|2007|ANA|R|Teemu Selanne|82|48|46|94|26|3|42|11|82.000|92.231|47.097|45.134|1.125
2003|2004|CGY|R|Jarome Iginla|81|41|32|73|21|2|75|16|81.000|79.101|44.426|34.674|0.977
2010|2011|CGY|R|Jarome Iginla|82|43|43|86|0|3|29|6|82.000|86.011|43.005|43.005|1.049
2006|2007|CGY|R|Jarome Iginla|70|39|55|94|12|11|17|12|70.000|94.221|39.092|55.129|1.346
2005|2006|ANA|R|Teemu Selanne|80|40|50|90|28|10|32|13|80.000|83.188|36.972|46.215|1.040
2002|2003|CGY|R|Jarome Iginla|75|35|32|67|-10|17|86|35|75.000|70.343|36.746|33.597|0.938
1995|1996|WIN|R|Teemu Selanne|79|40|68|108|5|18|11|8|79.000|95.737|35.458|60.279|1.212
1994|1995|WIN|R|Teemu Selanne|45|22|26|48|1|18|38|19|76.875|75.462|34.587|40.875|0.982
2008|2009|CGY|R|Jarome Iginla|82|35|54|89|-2|14|11|8|82.000|87.468|34.398|53.071|1.067
1999|2000|ANA|R|Teemu Selanne|79|33|52|85|6|16|7|5|79.000|87.141|33.831|53.310|1.103
2000|2001|SJS|R|Teemu Selanne|73|33|39|72|-7|27|58|41|73.000|73.310|33.600|39.710|1.004
2005|2006|CGY|R|Jarome Iginla|82|35|32|67|5|19|120|54|82.000|61.643|32.202|29.442|0.752
2000|2001|CGY|R|Jarome Iginla|77|31|40|71|-2|36|52|44|77.000|72.789|31.781|41.008|0.945
2009|2010|CGY|R|Jarome Iginla|82|32|37|69|-2|17|64|31|82.000|67.860|31.471|36.389|0.828
2010|2011|ANA|R|Teemu Selanne|73|31|49|80|6|22|11|8|73.000|81.052|31.408|49.645|1.110
2001|2002|SJS|R|Teemu Selanne|82|29|25|54|-11|37|152|73|82.000|57.759|31.019|26.740|0.704
1999|2000|CGY|R|Jarome Iginla|77|29|34|63|0|21|71|42|77.000|64.435|29.661|34.774|0.837
2002|2003|SJS|R|Teemu Selanne|82|28|36|64|-6|37|60|44|82.000|67.454|29.511|37.943|0.823
1998|1999|CGY|R|Jarome Iginla|82|28|23|51|1|36|158|74|82.000|52.968|29.080|23.887|0.646
2009|2010|ANA|R|Teemu Selanne|54|27|21|48|3|37|201|111|54.000|48.578|27.325|21.253|0.900
2008|2009|ANA|R|Teemu Selanne|65|27|27|54|-3|47|145|86|65.000|53.052|26.526|26.526|0.816
1993|1994|WIN|R|Teemu Selanne|51|25|29|54|-23|75|131|107|49.786|44.887|20.781|24.106|0.902
1996|1997|CGY|R|Jarome Iginla|82|21|29|50|-4|95|104|91|82.000|46.977|19.730|27.247|0.573
2003|2004|COL|R|Teemu Selanne|78|16|16|32|2|130|277|195|78.000|35.392|17.696|17.696|0.454
1997|1998|CGY|R|Jarome Iginla|70|13|19|32|-10|159|194|177|70.000|33.216|13.494|19.722|0.475
2007|2008|ANA|R|Teemu Selanne|26|12|11|23|5|203|381|304|26.000|23.517|12.270|11.247|0.905

Notice that table also shows unadjusted gp, g, a, pts. It also shows what place the player finished on regarding unadjusted g, a, pts. For example, Iginla won Art Ross in 2001-02.

By the way, hadn't Iginla had to face all Europeans around, he would have done much better and won at least one more goal scoring title. Having played among all these great Europeans thus is to his disadvantage when/if comparing him to Canadians from earlier eras.
 

Temego

Registered User
Mar 8, 2011
438
0
At the moment they're pretty equally good. The difference is that Selänne is 41 years old.

One is a consistent star player who racks up a ******** of goals every single season. The other one could be considered one of the best offensive forwards to ever play the game if he hadnt got injured so many times. Only god knows how many goals would he have without his knee injury.

Selänne and it's not even close unless Iginla scores 28+ for 8 more seasons. Or 76 once.
 

unknown33

Registered User
Dec 8, 2009
3,942
150
Selanne is unanimously seen as a Hall of Fame lock, while there are some doubters (which I don't really agree with) for Iginla.
 

SmellOfVictory

Registered User
Jun 3, 2011
10,959
653
I don't think I'd call one better than the other. Different playstyles, but in terms of overall skill I call it a draw.
 

Infinite Vision*

Guest
Their seasons adjusted (based on GA for opponents, see other posts of mine):
Seas|Seas2|Team|Pos|Name|GP|G|A|Pts|+/-|rsG|rsA|rsPts|adjGP| adjPts |adjG|adjA|adjPPG
1998|1999|ANA|R|Teemu Selanne|75|47|60|107|18|1|4|2|75.000|112.718|49.512|63.206|1.503
2001|2002|CGY|R|Jarome Iginla|82|52|44|96|27|1|20|1|82.000|102.828|55.698|47.129|1.254
1996|1997|ANA|R|Teemu Selanne|78|51|58|109|28|2|10|2|78.000|102.358|47.892|54.466|1.312
2007|2008|CGY|R|Jarome Iginla|82|50|48|98|27|3|28|3|82.000|101.619|51.847|49.773|1.239
1992|1993|WIN|R|Teemu Selanne|84|76|56|132|8|2|36|5|82.000|95.793|55.153|40.639|1.168
1995|1996|WIN|R|Teemu Selanne|79|40|68|108|5|18|11|8|79.000|95.737|35.458|60.279|1.212
2006|2007|CGY|R|Jarome Iginla|70|39|55|94|12|11|17|12|70.000|94.221|39.092|55.129|1.346
2006|2007|ANA|R|Teemu Selanne|82|48|46|94|26|3|42|11|82.000|92.231|47.097|45.134|1.125
1997|1998|ANA|R|Teemu Selanne|73|52|34|86|12|1|55|8|73.000|89.146|53.903|35.244|1.221
2008|2009|CGY|R|Jarome Iginla|82|35|54|89|-2|14|11|8|82.000|87.468|34.398|53.071|1.067
1999|2000|ANA|R|Teemu Selanne|79|33|52|85|6|16|7|5|79.000|87.141|33.831|53.310|1.103
2010|2011|CGY|R|Jarome Iginla|82|43|43|86|0|3|29|6|82.000|86.011|43.005|43.005|1.049
2005|2006|ANA|R|Teemu Selanne|80|40|50|90|28|10|32|13|80.000|83.188|36.972|46.215|1.040
2010|2011|ANA|R|Teemu Selanne|73|31|49|80|6|22|11|8|73.000|81.052|31.408|49.645|1.110
2003|2004|CGY|R|Jarome Iginla|81|41|32|73|21|2|75|16|81.000|79.101|44.426|34.674|0.977
1994|1995|WIN|R|Teemu Selanne|45|22|26|48|1|18|38|19|76.875|75.462|34.587|40.875|0.982
2000|2001|SJS|R|Teemu Selanne|73|33|39|72|-7|27|58|41|73.000|73.310|33.600|39.710|1.004
2000|2001|CGY|R|Jarome Iginla|77|31|40|71|-2|36|52|44|77.000|72.789|31.781|41.008|0.945
2002|2003|CGY|R|Jarome Iginla|75|35|32|67|-10|17|86|35|75.000|70.343|36.746|33.597|0.938
2009|2010|CGY|R|Jarome Iginla|82|32|37|69|-2|17|64|31|82.000|67.860|31.471|36.389|0.828
2002|2003|SJS|R|Teemu Selanne|82|28|36|64|-6|37|60|44|82.000|67.454|29.511|37.943|0.823
1999|2000|CGY|R|Jarome Iginla|77|29|34|63|0|21|71|42|77.000|64.435|29.661|34.774|0.837
2005|2006|CGY|R|Jarome Iginla|82|35|32|67|5|19|120|54|82.000|61.643|32.202|29.442|0.752
2001|2002|SJS|R|Teemu Selanne|82|29|25|54|-11|37|152|73|82.000|57.759|31.019|26.740|0.704
2008|2009|ANA|R|Teemu Selanne|65|27|27|54|-3|47|145|86|65.000|53.052|26.526|26.526|0.816
1998|1999|CGY|R|Jarome Iginla|82|28|23|51|1|36|158|74|82.000|52.968|29.080|23.887|0.646
2009|2010|ANA|R|Teemu Selanne|54|27|21|48|3|37|201|111|54.000|48.578|27.325|21.253|0.900
1996|1997|CGY|R|Jarome Iginla|82|21|29|50|-4|95|104|91|82.000|46.977|19.730|27.247|0.573
1993|1994|WIN|R|Teemu Selanne|51|25|29|54|-23|75|131|107|49.786|44.887|20.781|24.106|0.902
2003|2004|COL|R|Teemu Selanne|78|16|16|32|2|130|277|195|78.000|35.392|17.696|17.696|0.454
1997|1998|CGY|R|Jarome Iginla|70|13|19|32|-10|159|194|177|70.000|33.216|13.494|19.722|0.475
2007|2008|ANA|R|Teemu Selanne|26|12|11|23|5|203|381|304|26.000|23.517|12.270|11.247|0.905

Sorting by adjusted goal scoring:
Seas|Seas2|Team|Pos|Name|GP|G|A|Pts|+/-|rsG|rsA|rsPts|adjGP|adjPts| adjG |adjA|adjPPG
2001|2002|CGY|R|Jarome Iginla|82|52|44|96|27|1|20|1|82.000|102.828|55.698|47.129|1.254
1992|1993|WIN|R|Teemu Selanne|84|76|56|132|8|2|36|5|82.000|95.793|55.153|40.639|1.168
1997|1998|ANA|R|Teemu Selanne|73|52|34|86|12|1|55|8|73.000|89.146|53.903|35.244|1.221
2007|2008|CGY|R|Jarome Iginla|82|50|48|98|27|3|28|3|82.000|101.619|51.847|49.773|1.239
1998|1999|ANA|R|Teemu Selanne|75|47|60|107|18|1|4|2|75.000|112.718|49.512|63.206|1.503
1996|1997|ANA|R|Teemu Selanne|78|51|58|109|28|2|10|2|78.000|102.358|47.892|54.466|1.312
2006|2007|ANA|R|Teemu Selanne|82|48|46|94|26|3|42|11|82.000|92.231|47.097|45.134|1.125
2003|2004|CGY|R|Jarome Iginla|81|41|32|73|21|2|75|16|81.000|79.101|44.426|34.674|0.977
2010|2011|CGY|R|Jarome Iginla|82|43|43|86|0|3|29|6|82.000|86.011|43.005|43.005|1.049
2006|2007|CGY|R|Jarome Iginla|70|39|55|94|12|11|17|12|70.000|94.221|39.092|55.129|1.346
2005|2006|ANA|R|Teemu Selanne|80|40|50|90|28|10|32|13|80.000|83.188|36.972|46.215|1.040
2002|2003|CGY|R|Jarome Iginla|75|35|32|67|-10|17|86|35|75.000|70.343|36.746|33.597|0.938
1995|1996|WIN|R|Teemu Selanne|79|40|68|108|5|18|11|8|79.000|95.737|35.458|60.279|1.212
1994|1995|WIN|R|Teemu Selanne|45|22|26|48|1|18|38|19|76.875|75.462|34.587|40.875|0.982
2008|2009|CGY|R|Jarome Iginla|82|35|54|89|-2|14|11|8|82.000|87.468|34.398|53.071|1.067
1999|2000|ANA|R|Teemu Selanne|79|33|52|85|6|16|7|5|79.000|87.141|33.831|53.310|1.103
2000|2001|SJS|R|Teemu Selanne|73|33|39|72|-7|27|58|41|73.000|73.310|33.600|39.710|1.004
2005|2006|CGY|R|Jarome Iginla|82|35|32|67|5|19|120|54|82.000|61.643|32.202|29.442|0.752
2000|2001|CGY|R|Jarome Iginla|77|31|40|71|-2|36|52|44|77.000|72.789|31.781|41.008|0.945
2009|2010|CGY|R|Jarome Iginla|82|32|37|69|-2|17|64|31|82.000|67.860|31.471|36.389|0.828
2010|2011|ANA|R|Teemu Selanne|73|31|49|80|6|22|11|8|73.000|81.052|31.408|49.645|1.110
2001|2002|SJS|R|Teemu Selanne|82|29|25|54|-11|37|152|73|82.000|57.759|31.019|26.740|0.704
1999|2000|CGY|R|Jarome Iginla|77|29|34|63|0|21|71|42|77.000|64.435|29.661|34.774|0.837
2002|2003|SJS|R|Teemu Selanne|82|28|36|64|-6|37|60|44|82.000|67.454|29.511|37.943|0.823
1998|1999|CGY|R|Jarome Iginla|82|28|23|51|1|36|158|74|82.000|52.968|29.080|23.887|0.646
2009|2010|ANA|R|Teemu Selanne|54|27|21|48|3|37|201|111|54.000|48.578|27.325|21.253|0.900
2008|2009|ANA|R|Teemu Selanne|65|27|27|54|-3|47|145|86|65.000|53.052|26.526|26.526|0.816
1993|1994|WIN|R|Teemu Selanne|51|25|29|54|-23|75|131|107|49.786|44.887|20.781|24.106|0.902
1996|1997|CGY|R|Jarome Iginla|82|21|29|50|-4|95|104|91|82.000|46.977|19.730|27.247|0.573
2003|2004|COL|R|Teemu Selanne|78|16|16|32|2|130|277|195|78.000|35.392|17.696|17.696|0.454
1997|1998|CGY|R|Jarome Iginla|70|13|19|32|-10|159|194|177|70.000|33.216|13.494|19.722|0.475
2007|2008|ANA|R|Teemu Selanne|26|12|11|23|5|203|381|304|26.000|23.517|12.270|11.247|0.905

Notice that table also shows unadjusted gp, g, a, pts. It also shows what place the player finished on regarding unadjusted g, a, pts. For example, Iginla won Art Ross in 2001-02.

By the way, hadn't Iginla had to face all Europeans around, he would have done much better and won at least one more goal scoring title. Having played among all these great Europeans thus is to his disadvantage when/if comparing him to Canadians from earlier eras.

Nice work. This basically shows they are a lot closer offensively and in goalscoring than some would imagine. Overall career wise I find it hard to believe Iginla will be seen as a better player than Selanne, however if I had a choice of each of them in their primes on my team I would have to choose Iginla.
 

KingGallagherXI

Registered User
Jul 10, 2009
3,890
19
Selanne's best stretch is 95-00. 2nd in total points behind Jagr, 3rd in PPG behind Jagr and Lindros.

Iginla's best stretch is 06-11. 6th in points, 6th in PPG.

Selanne had more elite seasons, however Iginla's best season trumps Selanne's. And he also did play with poorer teammates. I still pick Selanne.
 

jepjepjoo

Registered User
Dec 31, 2002
4,726
2,033
Selanne's best stretch is 95-00. 2nd in total points behind Jagr, 3rd in PPG behind Jagr and Lindros.

Iginla's best stretch is 06-11. 6th in points, 6th in PPG.

Selanne had more elite seasons, however Iginla's best season trumps Selanne's.

That's debatable.
 

Plural

Registered User
Mar 10, 2011
33,710
4,858
.....


It's 1999, and you've just seen a forward put up this statline over a healthy balance of high scoring and dead puck hockey:

Season: 485 GP, 313 G (1st), 331 A, 644 PTS (2nd)
Playoffs: 21 GP, 13 G, 7 A, 20 PTS
Best-on-Best Olympics: 5 GP, 4 G, 6 A, 10 PTS (1st)


Do you think he's good enough to be in the Top 100 already, or should you wait to see if he suffers from a degenerating knee problem that turns him into a healthy scratch?

Im probably the biggest Selanne lover there is. So i liked that very much. Actually that is pretty interesting fact. I looked up what Ovechkin has.

481GP, 305G, 315A, 619 PTS
In playoffs he has done much better. 37GP, 25G, 25A, 50PTS

Did not look in to International play, mainly cause being lazy and knowing Selanne beats Ovi there.

I would be nice to know how different were scoring in the 90`s compared post lockout?
 

McKappa

philip bruhberg
Oct 16, 2011
2,794
558
Edmonton
Inginla, I'm a Oilers fan, but I'm gonna say Iginla because of how was great captain. he was also a superstar even on a poor Flames team
 

Michael Farkas

Celebrate 68
Jun 28, 2006
13,450
7,989
NYC
www.hockeyprospect.com
Maybe someone can elaborate and discuss this point further (if it hasn't been touched on)...but what kind of "points" does Iginla get (if any) for piloting Calgary into relevancy despite being one of the worst franchises probably in the last 20 years WITHOUT being considered a sideshow act.

What is the perception and real success of the Calgary organization if, say, Iginla for Nieuwendyk was actually Jason Botterill for Nieuwendyk...I mean, we have to be looking at a perennial loser - the only hope is that they had draft success seeing as they would not have been a fringe playoff team and actually had higher draft picks.

Any thoughts on that aspect and how much does it (or does not) effect Iginla's legacy? Would swapping Selanne for Iginla warrant similar results?
 

VanIslander

A 19-year ATDer on HfBoards
Sep 4, 2004
35,259
6,476
South Korea
Think Selanne as a San Jose Shark. :rant:
And Iginla for Team Canada. :yo:

As a GM I know who I'd draft first, all skill sets considered, 9 times out of 10.
 

Guardian452

Registered User
Jun 10, 2011
1,301
331
Selaane. I remember when the Jets were excited when they first drafted him in a year that turned out a lot of superstars. How many other drafts had four 500-goal scorers, three more 400-goal scorers and a one day HOF defenseman. The only thing missing in the 88 draft was a decent goalie.
 

Hardyvan123

tweet@HardyintheWack
Jul 4, 2010
17,552
24
Vancouver
Think Selanne as a San Jose Shark. :rant:
And Iginla for Team Canada. :yo:

As a GM I know who I'd draft first, all skill sets considered, 9 times out of 10.

Really?

That's being kind of selective isn't it?

It's not like Selanne was a slouch at the Olympics either with a 31-20-17-37 line.

These guys are closer than the poll indicates but really it's Selanne for me and he is under appreciated.

Sure he has to wear those 2 years from San Jose but to focus on those 2 and not on what he actually was (one of the premier snipers of his generation and all time)and his total record is a bit baffling to me but maybe it's just a personal choice thing.
 

Epsilon

#basta
Oct 26, 2002
48,464
369
South Cackalacky
Really?

That's being kind of selective isn't it?

It's not like Selanne was a slouch at the Olympics either with a 31-20-17-37 line.

These guys are closer than the poll indicates but really it's Selanne for me and he is under appreciated.

Sure he has to wear those 2 years from San Jose but to focus on those 2 and not on what he actually was (one of the premier snipers of his generation and all time)and his total record is a bit baffling to me but maybe it's just a personal choice thing.

You have to remember, only stuff done for Team Canada counts when including international accomplishments for evaluating players' careers.

:sarcasm: of course, but lot of people it's unfortunately mean that seriously.
 
Last edited:

Big Phil

Registered User
Nov 2, 2003
31,703
4,146
Inginla, I'm a Oilers fan, but I'm gonna say Iginla because of how was great captain. he was also a superstar even on a poor Flames team

Selanne scoring 52 goals and finishing 3rd in hart voting for the awful 1997-'98 Ducks. This was the year Kariya read wayyyy to many press clippings about him being the best player in the world after Mario retired and held out for more money and then when he returned it was for 22 games until Suter knocked him out. Essentially it was Selanne's team that whole year. They were just dreadful.

So just saying, Selanne has done great on great teams and great on bad teams. The only thing missing is that he didn't carry that team into the playoffs but I am not sure even Jagr would have done that at the time.
 

Epsilon

#basta
Oct 26, 2002
48,464
369
South Cackalacky
Maybe someone can elaborate and discuss this point further (if it hasn't been touched on)...but what kind of "points" does Iginla get (if any) for piloting Calgary into relevancy despite being one of the worst franchises probably in the last 20 years WITHOUT being considered a sideshow act.

What is the perception and real success of the Calgary organization if, say, Iginla for Nieuwendyk was actually Jason Botterill for Nieuwendyk...I mean, we have to be looking at a perennial loser - the only hope is that they had draft success seeing as they would not have been a fringe playoff team and actually had higher draft picks.

Any thoughts on that aspect and how much does it (or does not) effect Iginla's legacy? Would swapping Selanne for Iginla warrant similar results?

This really shouldn't be worth much, if anything, considering Mikka Kiprusoff was a lot more responsible for that than Iginla. In Inginla's Art Ross trophy winning season, the Flames finished what, 12th overall in the Western Conference? It was Kiprusoff who elevated them to fluke Stanley Cup finalist and perennial first round loser (which I suppose is better than what they were before).
 

begbeee

Registered User
Oct 16, 2009
4,158
30
Slovakia
Imagine how this poll would go if Selanne ever played up to his standard in the playoffs.
Imagine how this poll would go if Selanne was born in Ontario or Alberta. There would be a lot of AINECs...

//: Lol, my bad, sorry. I will always read first. I will always read first. I will always read first. I will always read first. I will always read first. I will always read first. I will always read first. I will always read first. I will always read first. I will always read first.
 
Last edited:

Ad

Upcoming events

Ad

Ad