HOH Top 100 List & Voting Record: MXD

FissionFire

Registered User
Dec 22, 2006
12,618
1,153
Las Vegas, NV
www.redwingscentral.com
List 4
Rank | Player | Pos
1| Bobby Orr |D
2| Wayne Gretzky |C
3| Mario Lemieux |C
4| Gordie Howe |RW
5| Maurice Richard |RW
6| Bobby Hull |LW
7| Doug Harvey |D
8| Jean Beliveau |C
9| Eddie Shore |D
10| Ray Bourque |D
11| Patrick Roy |G
12| Jacques Plante |G
13| Denis Potvin |D
14| Stan Mikita |C
15| Dominik Hasek |G
16| Newsy Lalonde |C
17| Mike Bossy |RW
18| Bryan Trottier |C
19| Phil Esposito |C
20| Glenn Hall |G
21| Guy Lafleur |RW
22| Bobby Clarke |C
23| Terry Sawchuk |G
24| Milt Schmidt |C
25| Joe Malone |C
26| Red Kelly |D
27| Nicklas Lidstrom |D
28| Steve Yzerman |C
29| Larry Robinson |D
30| Joe Sakic |C
31| Ted Lindsay |LW
32| Charlie Conacher |RW
33| Syl Apps, Sr. |C
34| Howie Morenz |C
35| Brad Park |D
36| Ken Dryden |G
37| Turk Broda |G
38| Viacheslav Fetisov |D
39| Bill Cook |RW
40| Mark Messier |C
41| Bill Durnan |G
42| Martin Brodeur |G
43| Bernard Geoffrion |RW
44| Frank Boucher |C
45| Dickie Moore |LW
46| Valeri Kharlamov |LW
47| Cyclone Taylor |C
48| Marcel Dionne |C
49| King Clancy |D
50| Chris Chelios |D
51| Peter Stastny |C
52| Sprague Cleghorn |D
53| Pierre Pilote |D
54| Jaromir Jagr |RW
55| Al MacInnis |D
56| Tim Horton |D
57| Frank Mahovlich |LW
58| Clint Benedict |G
59| Peter Forsberg |C
60| Andy Bathgate |RW
61| Henri Richard |C
62| Frank Brimsek |G
63| Aurel Joliat |LW
64| Sergei Fedorov |C
65| Max Bentley |C
66| Boris Mikhailov |RW
67| Brett Hull |RW
68| Scott Stevens |D
69| Dit Clapper |RW/D
70| Johnny Bower |G
71| Chris Pronger |D
72| Bernie Parent |G
73| Earl Seibert |D
74| Johnny Bucyk |LW
75| Dave Keon |C
76| Gilbert Perreault |C
77| Ron Francis |C
78| Black Jack Stewart |D
79| Cy Denneny |LW
80| Serge Savard |D
81| Jari Kurri |RW
82| Charlie Gardiner |G
83| Vladislav Tretiak |G
84| Bill Quackenbush |D
85| Yvan Cournoyer |RW
86| Frank Nighbor |C
87| Busher Jackson |LW
88| Tony Esposito |G
89| Butch Bouchard |D
90| Sweeny Schriner |LW
91| Elmer Lach |C
92| Alexander Ragulin |D
93| Guy Lapointe |D
94| Dale Hawerchuk |C
95| Sid Abel |C/LW
96| Bill Gadsby |D
97| Billy Smith |G
98| Pat LaFontaine |C
99| Bert Olmstead |LW
100| Vaclav Nedomansky |RW
101| Borje Salming |D
102| Pavel Bure |RW
103| Alex Delvecchio |C/LW
104| Eric Lindros |C
105| J.C. Tremblay |D
106| Toe Blake |LW
107| Anatoli Firsov |LW
108| Rod Langway |D
109| Valeri Vasiliev |D
110| Teemu Selanne |RW
111| Michel Goulet |LW
112| Brian Leetch |D
113| Jacques Laperriere |D
114| Sergei Makarov |RW
115| Bob Gainey |LW
116| Adam Oates |C
117| Alexnader Maltsev |RW
118| Duke Keats |C
119| Bryan Hextall |RW
120| Tommy Dunderdale |C

Players from the Top 100 not to appear on this list:
Paul Coffey (46)
Nels Stewart (66)
Ted Kennedy (72)
Bill Cowley (78)
George Hainsworth (81)
Doug Bentley (90)
Norm Ullman (99)

Players ranked highest overall on this list:
Joe Malone (25)

Players ranked lowest overall on this list:
Jaromir Jagr (54)

Players unique to this list:
Bert Olmstead (99)
Bryan Hextall (119)
Tommy Dunderdale (120)


Voting By Round
Round | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7
1|Bobby Orr|Wayne Gretzky|Mario Lemieux|Gordie Howe
2|Maurice Richard|Bobby Hull|Doug Harvey|Jean Beliveau|Eddie Shore|Ray Bourque
3|Patrick Roy|Ray Bourque|Jacques Plante|Denis Potvin|Stan Mikita
4|Patrick Roy|Mike Bossy|Glenn Hall|Denis Potvin|Red Kelly
5|Glenn Hall|Mike Bossy|Bryan Trottier|Bobby Clarke|Ted Lindsay
6|Mike Bossy|Newsy Lalonde|Bryan Trottier|Nicklas Lidstrom|Milt Schmidt
7|Milt Schmidt|Larry Robinson|Joe Sakic|Charlie Conacher|Ken Dryden
8|Steve Yzerman|Syl Apps, Sr.|Ken Dryden|Charlie Conacher|Bernie Geoffrion
9|Bill Durnan|Chris Chelios|Charlie Conacher|Cyclone Taylor|Frank Mahovlich
10|Joe Malone|Frank Mahovlich|Marcel Dionne|Dickie Moore|Brett Hull
11|-|-|-|-|-
12|Brett Hull|Henri Richard|Al MacInnis|Frank Boucher|Turk Broda
13|Peter Stastny|Brett Hull|Al MacInnis|Jari Kurri|Clint Benedict|Aurel Joliat|Earl Seibert
14|Sprague Cleghorn|Peter Stastny|Aurel Joliat|Boris Mikhailov|Frank Brimsek|Ted Kennedy|Gilbert Perreault
15|Johnny Bower|Elmer Lach|Dave Keon|Gilbert Perreault|Sergei Fedorov|Johnny Bucyk|Toe Blake
16|Dave Keon|Gilbert Perreault|Johnny Bucyk|Bill Gadsby|Serge Savard|Borje Salming
17|Charlie Gardiner|Busher Jackson|Serge Savard|Ron Francis|Alex Delvecchio|Doug Bentley
18|Frank Nighbor|Serge Savard|Yvan Cournoyer|Alex Delvecchio|Tony Esposito|Valeri Vasiliev
 

MXD

Original #4
Oct 27, 2005
50,812
16,549
AAHHH!!!

EUREKA!!
Coffey was the 2nd Horton.

Kennedy was the 2nd Perreault.

Coffey was +- 60. Kennedy, +- 80.

Pre-emptive strike

In a 2nd version of the list, Jagr leapfrogs. Still lower than most have him. But he really leapfrogs.

Further answers... either tomorrow (late) or friday (even later).
 
Last edited:

ck26

Alcoholab User
Jan 31, 2007
12,029
2,435
HCanes Bandwagon
A couple of big inconsistencies in this list, and I'm having trouble figuring out what your criteria was. No obvious 'angle'.

How is Jagr so low and Bossy and Lafleur so high?

How is there so much space between Messier and Trottier? Their skills, their style and their achievements were sooo similar.

How is there so much space between Geoffrion and Brett Hull? They seem like very similar players to me.

Forsberg so high and Lindros so low?
 

Ad

Upcoming events

Ad

Ad