"HHOF Monitor" Points by Teams

pnep

Registered User
Mar 10, 2004
2,952
1,336
Novosibirsk,Russia
Those monitor points seem interesting. Can you post all other teams as well, maybe in different topic.
It would be interesting to see which players would deserve number retiring in two teams most.
Currently there is four (Hull, Howe, Bourque, Gretzky) and Messier is joining them soon.



"HHOF Monitor" Points by Teams:



ANA

Player Name| POS| HHOF Monitor Points
Paul "The Sharpshooter" Kariya | LW | 1227,0
Teemu "The Finnish Flash" Selanne | RW | 1062,0
Steve "Rooch" Rucchin | C | 304,5
Jean Sebastien "Jiggy" Giguere | G | 253,0
Scott "Nieds" Niedermayer | D | 248,3
Ruslan "Rusty" Salei | D | 178,5
Vitaly "Vish" Vishnevski | D | 133,3
Matt Cullen | C | 114,0
Petr "Pete" Sykora | RW | 114,0
Mike "Jerky" Leclerc | LW | 111,5
Guy "Guybo" Hebert | G | 111,5

ATL

Player Name| POS| HHOF Monitor Points
Ilya "Kovy" Kovalchuk | LW | 483,5
Dany "Heater" Heatley | LW | 179,5
Marc "Savvy" Savard | C | 117,0
Vyacheslav "Kozzie" Kozlov | RW | 108,3
Patrik "Stef" Stefan | C | 99,5
Ray "Chicken Parm" Ferraro | C | 97,0
Frantisek "Frank" Kaberle | D | 74,4
Chris Tamer | D | 73,3
Yanick Tremblay | D | 72,1
Shawn Mceachern | RW | 65,8

BOS

Player Name| POS| HHOF Monitor Points
Ray "Bubba" Bourque | D | 3761,8
Bobby "Number Four" Orr | D | 3647,1
Phil "Espo" Esposito | C | 3544,5
Eddie "The Edmonton Express" Shore | D | 3373,6
Frank "Mr Zero" Brimsek | G | 2058,5
Aubrey "Dit" Clapper | D | 2054,8
Cecil "Tiny" Thompson | G | 1832,0
Bill "Cowboy" Cowley | C | 1783,5
Milt "Uncle Miltie" Schmidt | C | 1646,5
John "Chief" Bucyk | LW | 1541,5
Bobby Bauer | RW | 1001,5
Woodrow "Woody" Dumart | LW | 863,3
Wayne "Cash" Cashman | LW | 795,5
Ralph "Cooney" Weiland | C | 779,0
Ken Hodge | RW | 764,5
Rick "Nifty" Middleton | RW | 747,0
Cam "Cam Shaft" Neely | RW | 727,5

BUF

Player Name| POS| HHOF Monitor Points
Dominik "The Dominator" Hasek | G | 2421,0
Gil "Le Gros" Perreault | C | 1121,0
Rick "Rico" Martin | LW | 834,5
Tom "Tomcat" Barrasso | G | 654,0
Danny "Tickets" Gare | RW | 520,5
Craig "Rammer" Ramsay | LW | 519,5
Don "Dart" Edwards | G | 448,0
Pat "Patty" Lafontaine | C | 432,5
Alexander "Alexander The Great" Mogilny | RW | 425,5
Rene Robert | RW | 411,0

CAR

Player Name| POS| HHOF Monitor Points
Ron "Ronny Franchise" Francis | C | 877,5
Rod "The Bod" Brind'Amour | C | 329,0
Kevin "John Wayne" Dineen | RW | 313,0
Jeff O'Neill | LW | 294,0
Glen Wesley | D | 289,7
Blaine "Stash" Stoughton | RW | 275,5
Mike "Lootty" Liut | G | 265,0
Sami "Little Warrior" Kapanen | RW | 251,5
Pat "Little Ball Of Hate" Verbeek | RW | 244,5
Cam "Wardo" Ward | G | 217,0

CGY

Player Name| POS| HHOF Monitor Points
Jarome "Iggy" Iginla | RW | 1130,0
Al "Chopper" Macinnis | D | 1068,6
Theo "The Midget" Fleury | RW | 737,5
Mike "Vernie" Vernon | G | 581,0
Joe Mullen | RW | 569,0
Joe Nieuwendyk | C | 561,5
Miikka "Kipper" Kiprusoff | G | 480,0
Lanny "Big Mac" Mcdonald | RW | 453,8
Hakan "Hawk" Loob | RW | 390,0
Gary Suter | D | 351,9

CHI

Player Name| POS| HHOF Monitor Points
Bobby "The Golden Jet" Hull | LW | 4131,0
Stan "Stosh" Mikita | C | 3402,0
Glenn "Mr. Goalie" Hall | G | 2092,5
Pierre "The Bantam Bouncer" Pilote | D | 2055,2
Tony "Tony O" Esposito | G | 1697,0
Doug Bentley | LW | 1419,0
Earl "SI" Seibert | D | 1256,3
Charlie "Chuck" Gardiner | G | 1203,0
Chris "Cheli" Chelios | D | 1103,2
Ed "The Eagle" Belfour | G | 962,5
Max "Dipsy Doodle Dandy From Delisle" Bentley | C | 929,0
Kenny "Whip" Wharram | RW | 808,0
Paul Thompson | LW | 804,5
Bill "Wee Willie" Mosienko | RW | 744,0
Denis "Savvy" Savard | C | 742,0
Johnny Gottselig | LW | 713,5

CLB

Player Name| POS| HHOF Monitor Points
Rick "Nasher" Nash | LW | 188,0
David "Veebs" Vyborny | RW | 124,0
Ray "The Wizard" Whitney | LW | 118,0
Geoff "Sandy" Sanderson | LW | 95,5
Espen "Shampoo" Knutsen | C | 67,0
Luke Richardson | D | 63,4
Lyle "Odie" Odelein | D | 62,9
Tyler Wright | C | 62,0
Rostislav "Rusty" Klesla | D | 57,8
Andrew Cassels | C | 53,5

CLE

Player Name| POS| HHOF Monitor Points
Edward "Ted" Hampson | C | 144,0
Joey Johnston | LW | 138,0
Al Macadam | RW | 120,0
Norm Ferguson | RW | 113,0
Carol "Vad" Vadnais | D | 111,6
Bob Stewart | D | 111,1
Bill Hicke | RW | 99,0
Dennis "Pee-Wee" Maruk | C | 99,0
Albert "Bert" Marshall | D | 97,8
Gerry "Dad" Ehman | RW | 83,5

COL

Player Name| POS| HHOF Monitor Points
Joe "Burnaby Joe" Sakic | C | 2291,0
Peter "Foppa" Forsberg | C | 1461,0
Michel "Gou" Goulet | LW | 953,0
Patrick "St. Patrick" Roy | G | 886,0
Peter "Peter The Great" Stastny | C | 786,0
Milan "The Duke" Hejduk | RW | 594,5
Adam "Footer" Foote | D | 379,2
Alex "The Wild One" Tanguay | LW | 342,0
Ray "Bubba" Bourque | D | 341,6
Valeri Kamensky | LW | 338,0

DAL

Player Name| POS| HHOF Monitor Points
Mike "Mo" Modano | C | 1052,5
Jere "The Chief" Lehtinen | RW | 528,5
Derian "Hatch" Hatcher | D | 517,8
Neal Broten | C | 506,5
Brian Bellows | LW | 484,5
Joe Nieuwendyk | C | 419,5
Bobby Smith | C | 415,5
Sergei "Zubie" Zubov | D | 397,7
Dino Ciccarelli | RW | 386,0
Bill "Golden Shuffle" Goldsworthy | RW | 353,5

DET

Player Name| POS| HHOF Monitor Points
Gordie "Mr. Hockey" Howe | RW | 6376,5
Ted "Terrible" Lindsay | LW | 2500,5
Terry "Ukey" Sawchuk | G | 2370,0
Leonard "Red" Kelly | D | 2355,0
Nicklas "Lidas" Lidstrom | D | 2276,1
Steve "Stevie Wonder" Yzerman | C | 2027,5
Alex "Fats" Delvecchio | C | 1896,1
Sid "Bootnose" Abel | C | 1440,5
Sergei "FedEx" Fedorov | C | 1389,5
Jack "Black Jack" Stewart | D | 1320,5
Ebbie "Poker Face" Goodfellow | D | 1257,3
Norm "Noisy" Ullman | C | 1248,0
Marcel Pronovost | D | 1121,2
Syd Howe | C | 996,0
Brendan "Shanny" Shanahan | LW | 786,5
Harry "Apple Cheeks" Lumley | G | 723,5

EDM

Player Name| POS| HHOF Monitor Points
Wayne "The Great One" Gretzky | C | 5174,5
Jari Kurri | RW | 1744,0
Mark "Moose" Messier | C | 1657,0
Paul Coffey | D | 1288,3
Grant "Coco" Fuhr | G | 1152,0
Glenn "Mork" Anderson | RW | 863,5
Kevin "Vicious" Lowe | D | 663,9
Charlie Huddy | D | 534,5
Esa "The Grate One" Tikkanen | LW | 493,0
Randy "Doc" Gregg | D | 461,0

FLA

Player Name| POS| HHOF Monitor Points
Pavel "The Russian Rocket" Bure | RW | 572,5
John "Beezer" Vanbiesbrouck | G | 325,0
Scott "Mel" Mellanby | RW | 296,5
Robert Svehla | D | 196,0
Rob "Special Nieds" Niedermayer | C | 181,5
Olli "Pumpkinhead" Jokinen | C | 176,0
Viktor "Kozzie" Kozlov | C | 172,5
Paul Laus | D | 152,7
Brian "Screwy" Skrudland | C | 143,0
Gord Murphy | D | 141,1

HAM

Player Name| POS| HHOF Monitor Points
Joe "Phantom" Malone | C | 765,0
Billy Burch | C | 485,5
Verner "Jake" Forbes | G | 270,5
Ken "Pepper Kid" Randall | D | 244,6
Mickey "Port" Roach | C | 201,5
George "Goldie" Prodgers | D | 119,5
Redvers "Red" Green | LW | 102,0
Wilf "Shorty" Green | RW | 84,5
Carol "Cullie" Wilson | RW | 62,5
Leo Reise Sr. | D | 49,6

LA

Player Name| POS| HHOF Monitor Points
Wayne "The Great One" Gretzky | C | 1929,5
Marcel "Little Beaver" Dionne | C | 1717,5
Luc "Lucky Luc" Robitaille | LW | 1413,5
Dave "Stitch" Taylor | RW | 687,0
Rob "Blakey" Blake | D | 616,0
Rogie "Bono" Vachon | G | 519,5
Charlie "Chaz" Simmer | LW | 490,0
Bernie "Broadway Bernie" Nicholls | C | 448,5
Robert "Butch" Goring | C | 397,0
Mike "Murph" Murphy | RW | 326,0

MIN

Player Name| POS| HHOF Monitor Points
Marian "Gabby" Gaborik | RW | 176,5
Andrew "Bruno" Brunette | LW | 117,8
Filip "Kubs" Kuba | D | 109,0
Wes "Walzy" Walz | C | 105,5
Sergei "Zholi" Zholtok | C | 83,0
Pascal "Dupps" Dupuis | RW | 81,0
Jim "Crotchety Old Goat" Dowd | C | 77,8
Willie Mitchell | D | 77,4
Antti Laaksonen | LW | 72,5
Nick "Hammer" Schultz | D | 71,9

MTL

Player Name| POS| HHOF Monitor Points
Maurice "The Rocket" Richard | RW | 4205,0
Jean "Le Gros Bill" Beliveau | C | 4055,5
Doug Harvey | D | 2914,3
Guy "The Flower" Lafleur | RW | 2722,0
Jacques "Jake The Snake" Plante | G | 2627,0
Howie "The Stratford Streak" Morenz | C | 2557,0
Ken "Octopus" Dryden | G | 2487,0
Bernie "Boom - Boom" Geoffrion | RW | 2213,0
Bill "The Mirror Man" Durnan | G | 2124,5
Georges "The Chicoutimi Cucumber" Vezina | G | 1946,0
Henri "Pocket Rocket" Richard | C | 1857,5
Aurel "The Mighty Atom" Joliat | LW | 1852,5
Elmer "Nokomis Flash" Lach | C | 1845,5
Patrick "St Patrick" Roy | G | 1788,5
Larry "Big Bird" Robinson | D | 1747,6
Hector "Toe" Blake | LW | 1655,0
Richard "Dickie" Moore | LW | 1646,5
Yvan "The Roadrunner" Cournoyer | RW | 1463,5
Emile "Butch" Bouchard | D | 1461,1
Eduard "Newsy" Lalonde | C | 1388,5
George Hainsworth | G | 1358,0
Joseph "Jacques" Laperriere | D | 1185,4
Claude Provost | RW | 1130,5
Sylvio Mantha | D | 1123,2
Bob "Le Capitaine" Gainey | LW | 1034,5
Jacques Lemaire | C | 1027,5
Tom Johnson | D | 1009,5
Sprague "Peg" Cleghorn | D | 1000,0
Guy Lapointe | D | 980,9
Steve Shutt | LW | 967,5
Lorne "Gump" Worsley | G | 905,5
Serge "The Senator" Savard | D | 885,0
Jean - Claude "J.C." Trembley | D | 842,5
Ken Reardon | D | 839,1
Bobby Rousseau | RW | 823,0
Jean Guy Talbot | D | 811,5
Ralph "Ralphie" Backstrom | C | 791,5
Bert Olmstead | LW | 787,5
Kenny Mosdell | C | 730,5
Guy "Carbo" Carbonneau | C | 705,5

MTM

Player Name| POS| HHOF Monitor Points
Nels "Old Poison" Stewart | C | 1491,5
Reginald "Hooley" Smith | C | 789,5
Lawrence "Baldy" Northcott | LW | 530,5
Lionel "The Big Train" Conacher | D | 529,6
Clint "Praying Bennie" Benedict | G | 438,5
Jimmy Ward | RW | 414,0
Albert "Babe" Siebert | LW | 393,5
Dave Trottier | LW | 325,0
Dunc Munro | D | 245,2
Marvin "Cy" Wentworth | D | 239,4

MTW

Player Name| POS| HHOF Monitor Points
Harry Hyland | RW | 20,0
Dave Ritchie | D | 4,3
Jack Mcdonald | LW | 3,5
Phil Stevens | D | 3,1
George O'Grady | D | 3,0
Art Ross | D | 2,3
Bert Lindsay | G | 1,5
Raymond "Raymie" Skilton | D | 0,8
Billy Bell | C | 0,5

NJ

Player Name| POS| HHOF Monitor Points
Martin "The Door" Brodeur | G | 1825,0
Scott "Captain Crunch" Stevens | D | 1182,7
Scott "Nieds" Niedermayer | D | 800,1
Patrik "Patty" Elias | LW | 638,5
Ken "Dano" Daneyko | D | 546,6
John "Johnny Mac" Maclean | RW | 464,0
Robert "Bobby" Holik | C | 453,5
Scott "Gomer" Gomez | C | 452,5
Claude "Mr.Spring" Lemieux | RW | 405,0
John "Mad Dog" Madden | C | 395,0

NSH

Player Name| POS| HHOF Monitor Points
Greg Johnson | C | 170,0
Scott "Wild Thing" Walker | RW | 141,5
Kimmo Timonen | D | 137,3
Cliff "Rat" Ronning | C | 128,5
David "Leggy” Legwand | C | 125,0
Tom Fitzgerald | RW | 109,5
Scott "Bird Dog” Hartnell | RW | 100,0
Steve "Sully” Sullivan | RW | 80,5
Martin "Marty” Erat | LW | 80,0
Tomas "Vogoon" Vokoun | G | 80,0

NYA

Player Name| POS| HHOF Monitor Points
David "Sweeney" Schriner | LW | 882,5
Tom "Cowboy" Anderson | D | 571,5
Roy "Shrimp" Worters | G | 571,5
Billy Burch | C | 387,0
Mervyn "Red" Dutton | D | 297,1
Nels "Old Poison" Stewart | C | 296,5
Art Chapman | C | 272,5
Norman "Normie" Himes | C | 255,0
Lorne Carr | RW | 221,0
Earl Robertson | G | 183,0

NYI

Player Name| POS| HHOF Monitor Points
Mike "The Boss" Bossy | RW | 2379,5
Denis "Baby Bear" Potvin | D | 2189,4
Bryan "Trots" Trottier | C | 2083,0
Billy "The Axe" Smith | G | 1320,0
Clark "Jethro" Gillies | LW | 794,0
Glenn "Chico" Resch | G | 635,5
John "J.T." Tonelli | LW | 622,5
Bob "Jets" Bourne | LW | 534,5
Bobby "Thor" Nystrom | RW | 522,5
Brent "Pup" Sutter | C | 509,0

NYR

Player Name| POS| HHOF Monitor Points
Bill Cook | RW | 2141,5
Frank "Raffles" Boucher | C | 2117,5
Andy "Handy Andy" Bathgate | RW | 1392,5
Brian "Leetchie" Leetch | D | 1297,1
Ed "Fast Eddie" Giacomin | G | 1295,5
Bryan Hextall Sr. | RW | 1170,5
Brad Park | D | 1101,5
Mark "Moose" Messier | C | 1021,0
Dave Kerr | G | 927,0
Ivan "Ching" Johnson | D | 888,0
Rod "Rocky" Gilbert | RW | 872,5
Bill "Gads" Gadsby | D | 855,1
Cecil "Ceece" Dillon | RW | 839,0
Lynn Patrick | LW | 816,0
Frederick "Bun" Cook | LW | 762,5
Claude "Bonnie Prince Charlie" Rayner | G | 736,0

OTT

Player Name| POS| HHOF Monitor Points
Daniel "Alfie" Alfredsson | RW | 682,0
Alexei Yashin | C | 571,5
Zdeno "Big Z" Chara | D | 357,2
Marian "Hoss" Hossa | RW | 332,5
Radek Bonk | C | 266,0
Wade "Red Dog" Redden | D | 225,0
Shawn Mceachern | LW | 191,5
Martin "Mach 9" Havlat | RW | 172,5
Magnus "The Machine" Arvedson | LW | 168,0
Patrick "Limer" Lalime | G | 162,0

OTT1

Player Name| POS| HHOF Monitor Points
Cyril "Cy" Denneny | LW | 2397,5
Clint "Praying Bennie" Benedict | G | 2029,5
George "Buck" Boucher | D | 1917,1
Frank "The Pembroke Peach" Nighbor | C | 1895,5
Francis "King" Clancy | D | 1055,1
Harry "Punch" Broadbent | RW | 955,0
Alex "The Ottawa Fireman" Connell | G | 896,0
Jack Darragh | RW | 708,0
Eddie Gerard | D | 682,1
Sprague "Peg" Cleghorn | D | 660,3

PHI

Player Name| POS| HHOF Monitor Points
Bobby "Clarkie" Clarke | C | 2073,0
Bernie "Barnyard" Parent | G | 1329,0
Eric "Big E" Lindros | C | 1036,0
Bill "Swannie" Barber | LW | 928,0
John "Johnny Vermont" Leclair | LW | 906,5
Mark Howe | D | 879,0
Ron "Hexy" Hextall | G | 716,0
Reggie "The Riverton Rifle" Leach | RW | 669,5
Rick "Hawk" Macleish | C | 596,5
Tim "Sultan of Slot" Kerr | RW | 560,5

PHO

Player Name| POS| HHOF Monitor Points
Dale "Ducky" Hawerchuk | C | 796,0
Keith "Captain Coyote" Tkachuk | LW | 704,0
Teemu "The Finnish Flash" Selanne | RW | 411,5
Thomas "Tommy" Steen | C | 397,5
Teppo "Repo Man" Numminen | D | 357,1
Shane "Doaner" Doan | RW | 280,5
Paul Maclean | RW | 239,5
Jeremy "J.R." Roenick | C | 225,0
Alexei "Archie" Zhamnov | C | 224,0
Randy "Kitty" Carlyle | D | 210,7

PIT

Player Name| POS| HHOF Monitor Points
Mario "The Magnificent" Lemieux | C | 4250,0
Jaromir "Jags" Jagr | RW | 2972,5
Ron "Ronny Franchise" Francis | C | 875,0
Kevin "Artie" Stevens | LW | 830,5
Tom "Tomcat" Barrasso | G | 611,0
Paul "Coff" Coffey | D | 468,2
Randy "Kitty" Carlyle | D | 402,0
Jean "Prony" Pronovost | RW | 382,0
Rick Kehoe | RW | 376,0
Larry "Murphs" Murphy | D | 369,8

PTP

Player Name| POS| HHOF Monitor Points
Roy "Shrimp" Worters | G | 233,5
Hibbert "Hib" Milks | C | 169,5
Harry "Howl" Darragh | RW | 163,0
Gerry Lowery | LW | 119,0
Harold "Baldy" Cotton | LW | 96,5
Rodger Smith | D | 93,8
John Mckinnon | D | 87,4
Herb Drury | RW | 82,2
Francis "Duke" Mccurry | LW | 67,5
Wilfred "Tex" White | RW | 58,5

SJ

Player Name| POS| HHOF Monitor Points
Joe "Jumbo Joe" Thornton | C | 460,0
Owen "Buster" Nolan | RW | 455,0
Patrick "All - Beef Patty" Marleau | C | 302,8
Vincent "The Vin - Meister" Damphousse | C | 252,8
Jeff "Freeze" Friesen | LW | 217,0
Jonathan "Cheechoo Train" Cheechoo | RW | 214,0
Mike "Rat" Rathje | D | 199,6
Evgeni "Nabby" Nabokov | G | 195,5
Mike "Reech" Ricci | C | 194,3
Marco ”Sturmy” Sturm | LW | 178,5

STL

Player Name| POS| HHOF Monitor Points
Brett "The Golden Brett" Hull | RW | 1636,0
Chris "Prongs" Pronger | D | 794,2
Al "Chopper" Macinnis | D | 713,4
Bernie "Burnin' Bernie" Federko | C | 597,0
Mike "Lootty" Liut | G | 573,5
Glenn "Mr. Goalie" Hall | G | 503,0
Brian "Sudsy" Sutter | LW | 454,0
Pavol "Pavs" Demitra | C | 452,0
Gordon "Red Baron" Berenson | C | 387,0
Barclay "Barc The Spark" Plager | D | 382,2

TB

Player Name| POS| HHOF Monitor Points
Martin "Louie" St.Louis | RW | 659,5
Brad "Richy" Richards | C | 513,5
Vincent "Vinny" Lecavalier | C | 329,0
Fredrik "Mo" Modin | LW | 238,5
Pavel Kubina | D | 205,1
Dave "Chukie" Andreychuk | LW | 192,0
Nikolai "The Bulin Wall" Khabibulin | G | 185,5
Cory Sarich | D | 169,2
Brian W. Bradley | C | 168,5
Dan Boyle | D | 154,3

TOR

Player Name| POS| HHOF Monitor Points
Walter "Turk" Broda | G | 1960,0
C.J. Syl "Slippery Syl" Apps | C | 1950,0
Charlie "Big Blue Bomber" Conacher | RW | 1872,0
Cecil "Babe" Dye | RW | 1664,0
Ted "Teeder" Kennedy | C | 1627,5
Johnny "China Wall" Bower | G | 1525,5
Frank "Big M" Mahovlich | LW | 1391,0
Tim "Superman" Horton | D | 1344,9
Harvey "Busher" Jackson | LW | 1325,5
Dave Keon | C | 1323,5
Gordie "Lefty" Drillon | RW | 1209,5
Francis "King" Clancy | D | 1079,3
Harry "Cammie" Cameron | D | 1026,0
George "The Chief" Armstrong | RW | 973,0
Borje "King" Salming | D | 945,7
Mats "Sudden" Sundin | C | 924,0
Irvine I. "Ace" Bailey | RW | 883,5
Sid "Muff" Smith | LW | 838,5
Allan "Silent Sam" Stanley | D | 824,5
Joe "The Gentleman" Primeau | C | 808,0
Bob "Pully" Pulford | LW | 795,5
Carl "Skitz" Brewer | D | 748,5
James R. "Jeems" Thomson | D | 735,8
Darryl "Sitt"Sittler | C | 714,0
Clarence "Hap" Day | D | 706,8


VAN

Player Name| POS| HHOF Monitor Points
Markus "Nazzy" Naslund | LW | 1151,5
Pavel "The Russian Rocket" Bure | RW | 619,5
Trevor "Captain Canuck" Linden | RW | 593,0
Kirk "Captain Kirk" Mclean | G | 457,0
Stan "Steamer" Smyl | RW | 444,5
Todd "Bert" Bertuzzi | RW | 392,0
Thomas Gradin | C | 282,0
Cliff "Rat" Ronning | C | 250,0
Alexander "The Great" Mogilny | RW | 249,0
Harold "Dirty Harry" Snepsts | D | 237,7


WAS

Player Name| POS| HHOF Monitor Points
Rod "Secretary of Defense" Langway | D | 992,0
Peter "Bonzai" Bondra | RW | 795,0
Olaf "Godzilla" Kolzig | G | 467,5
Dale "Hunts" Hunter | C | 432,0
Mike Gartner | RW | 416,5
Scott "Captain Crunch" Stevens | D | 414,1
Michal Pivonka | C | 361,5
Sergei Gonchar | D | 356,2
Calle Johansson | D | 348,7
Mike Ridley | C | 310,0
 

Weztex

Registered User
Feb 6, 2006
3,115
3,706
Great job! I'm currently working on something like that. It would be great to compare.
 

DayWalk3r

YouTube Guru
Sep 13, 2005
2,939
4
Northern Hemisphere
COL

Player Name| POS| HHOF Monitor Points
Joe "Burnaby Joe" Sakic | C | 2291,0
Peter "Foppa" Forsberg | C | 1461,0
Michel "Gou" Goulet | LW | 953,0
Patrick "St. Patrick" Roy | G | 886,0
Peter "Peter The Great" Stastny | C | 786,0
Milan "The Duke" Hejduk | RW | 594,5
Adam "Footer" Foote | D | 379,2
Alex "The Wild One" Tanguay | LW | 342,0
Ray "Bubba" Bourque | D | 341,6
Valeri Kamensky | LW | 338,0

I think that nick belongs to Peter Forsberg, dont really remember Peter Stastny's nick tho. The nick you have on Forsberg (Foppa) is just a nick that is used by the Swede's.

anyway, great list, thanx alot!
 

Ad

Upcoming events

Ad

Ad