Here is my Early 2013 draft top 60...

AmericanDream

Thank you Elon!
Oct 24, 2005
36,993
26,321
Chicago Manitoba
OMG I forgot Brian Williams on this list...he should be in my mid first round....

hey Scoutman, why the big drop on Adam Erne?

the kid at 15 years old is doing a very nice job offensively in the USHL this year. I dont want to really hear about his plus/minus as the main reason, because this kid isnt going to make it on his defensive skills. Erne has ALL the offensive talent in the world in an almost power forward frame already. There is no way there is 37 better kids in this draft then him. He will learn both sides of the puck soon enough, but what he has you really cant teach.
 

scoutman1

Twitter - scoutman33
Feb 19, 2005
3,222
545
www.facebook.com
hey Scoutman, why the big drop on Adam Erne?

the kid at 15 years old is doing a very nice job offensively in the USHL this year. I dont want to really hear about his plus/minus as the main reason, because this kid isnt going to make it on his defensive skills. Erne has ALL the offensive talent in the world in an almost power forward frame already. There is no way there is 37 better kids in this draft then him. He will learn both sides of the puck soon enough, but what he has you really cant teach.[/QUOT]
He is only there because of me only seeing him in 2 games right now...he is only there because of that...but so far players are very good for this draft, right now there are a few guys I want to rank higher but I can't
 

KingLB

Registered User
Oct 29, 2008
9,035
1,160
OMG I forgot Brian Williams on this list...he should be in my mid first round....

To add to this, how was Scott Savage ranked?? I know he has already committed to one of the Boston schools (possible NTDP?)...pretty crazy to think him/Williams/Erne/Comrie were all on the same bantam team.
 

alko

Registered User
Oct 20, 2004
9,370
3,081
Slovakia
www.slovakhockey.sk
I want olnly refresh this Scoutsmans ranking from januar 2011.

It is a good reading and good source to compare it with this days. See Alex Forsberg :sarcasm:

1. Nathan MacKinnon—F—SSM U16 5’11/162 16 18 17 35
2. Seth Jones—Defense—USA NTDP 17 6’03/183 17 03 06 09
3. Alex Forsberg—Forward—WHL 5’09/170 11 08 06 14
4. Valery Nichushkin—F—Traktor 94 6’03/185 16 16 12 28
5. Steve Santini—D—Apple Core EJHL 6’03/205 22 01 09 10
6. Viktor Crus-Rydberg-F-Tingsryd J20 6’00/183 14 04 05 09
7. Anthony Duclair—F—Lac St Louis 5’10/149 24 16 24 40
8. Sergei Iljin—Forward—Dynamo 94 5’09/160 17 13 07 20
9. Taylor Cammarata—F—SSM U16 5’09/155 25 32 38 70
10. Hudson Fasching—F—Apple Valley 6’03/190 09 07 14 21
11. Connor Rankin—Forward—Tri City 6’00/185 29 07 08 15
12. Rasmus Ristolainen—D—TPS U20 6’02/192 13 00 03 03
13. Curtis Lazar—F—Okanagan Prep 5’11/178 24 13 19 32
14. Hunter Shinkaruk—Forward—Med Hat 5’10/165 28 09 12 21
15. Ville Husso—Goalie—HIFK Jr. B 6’00/160 05 01 3.13 .905
16. Will Butcher—Defense—Madison Caps 5’11/185 19 05 09 14
17. Darnell Nurse—Defense—Don Mills 0’00/000 00 00 00 00
18. Matt Needham—Okanagan Prep 5’09/179 26 11 16 27
19. Jordan Malletta—F—St Catherines 6’02/196 00 00 00 00
20. Eric Comrie—Goalie—La Selects 6’00/170 00 00 0.00 .000
21. Josh Morrisey—D—Calgary Royals 5’11/170 18 11 13 24
22. Max Domi—Forward—Don Mills 5’08/160 00 00 00 00
23. Dominik Kubalik—F—HC Plzen U18 5’11/159 28 24 16 40
24. Jusso Ikonen—Forward—Espoo Blues 5’07/170 00 00 00 00
25. Jared Hauf—Defense—Calgary Flames 6’04/170 00 00 00 00
26. Nicholas Ritchie—F—Toronto Malbros 0’00/000 00 00 00 00
27. Philippe Desrosiers—Goalie—C Ant 5’11/162 09 04 2.67 .902
28. Tobias Liljendahl—F—Vasby Div 1 6’02/194 21 05 06 11
29. Ian Jenkins—Goalie—Belle Tire 6’02/170 00 00 0.00 .000
30. Nick Baptiste—F—Ottawa Sens Minor 0’00/000 20 21 26 47

31. Andreas Johnson—F—Frolunda U20 5’09/159 21 07 05 12
32. Nick Sørensen—F—Rogle U20 6’00/165 20 11 08 19
33. Eric Roy—Defense –Brandon Wheat 6’03/175 13 00 03 03
34. Sergie Tolchinsky—F—CSKA 94 5’07/145 16 09 07 16
35. Johnathon Merkley—F—Calg Buffalos 5’11/162 20 09 21 30
36. Adam Erne—F—Indiana USHL 5’11/198 15 04 03 07
37. Zach Taylor—Defense—Notre Dame 5’11/180 25 11 22 33
38. Maxime Gravel—D—Esther Blondin 6’00/170 32 10 09 19
39. Martin Reway—F—MHC Martin U20 5’09/165 07 04 04 08
40. Lukas Wallmark—F—Skelleftea J18 5’11/161 20 14 25 39
41. Alexandre Belanger—Goalie—Magog 5’11/170 00 00 0.00 .000
42. Frederik Tiffels—F—Mannheim U18 5’09/159 30 09 19 28
43. Raphael Lafontaine—F—Gatineau 5’09/166 42 19 26 45
44. Anton Cederholm—D—Rogel U18 6’01/201 16 02 02 04
45. Morgan Klimchuk—F—Calgary Buff 5'11/170 22 21 15 36
46. Adam Bateman--Defense--Mississauga 5’09/125 00 00 00 00
47. Jesse Lees—Defense—Calgary 0’00/000 30 18 20 38
48. Patrick Zdrahal—F—HC Vitkovice U18 5’10/163 29 14 12 26
49. Eric Vierkant—Goalie—USA 0’00/000 00 00 00 00
50. Michal Beranek—D—HC Liberec U18 5’10/179 23 03 05 08
51. Tomas Torok—F—Slavia Praha U18 0’00/000 24 10 11 21
52. Kevin Ekman-Larsson—D—Leks U18 5’10/150 16 02 11 13
53. Eetu Koivistoinen—F—Blues U18 6’02/198 08 03 07 10
54. Sean Monahan—Forward—Ottawa 6’02/180 35 06 09 15
55. Grigory Dikushin—F—CSKA 5’09/149 10 08 11 19
56. Ryan Hartman—F—USA U17 5’10/182
57. Justin Vanier-Guenette—D—Vikings 0’00/000 41 01 03 04
58. Joshua Smith—D—Prince George 5’11/185 23 00 02 02
59. Nikolai Goldobin—F—CSKA 5’08/135 09 02 03 05
60. Jeremy Gregoire—Forward—Magog 5’11/184 29 22 18 40
 

Ad

Upcoming events

Ad

Ad