Hall of Fame players on last-place teams

Hockey Outsider

Registered User
Jan 16, 2005
9,185
14,582
I thought it would be interesting to look at Hall of Famers who played on last-place teams. (MXD, I’m stealing your idea, but with a twist).

When two teams had the same amount of points, I designated the team with the fewest wins as “last-place”. For example, in 1969 Minnesota and Pittsburgh both had 51 points, but Minnesota is ranked last due to having fewer wins (18 vs 20).

I'm not going to go mention every extreme long shot candidate or “Hall of Very Good” player (Weight, Vaive, Goring, etc.)

I'm also not mentioning very young players (Jeff Carter or Mike Richards on 2007 Flyers) just because they have a chance of building up a HOF resume over the next fifteen years.

As far as I can tell, the “winner” is the 1990 Nordiques, with four Hall of Fame members. Quebec featured Peter Stastny and Michel Goulet (both of whom were traded before the end of the year), a 20 year old Joe Sakic, and a 38 year old Guy Lafleur (who played less than half the season). Mats Sundin joined the Nordiques the following year (where they finished last place as well). The Nordiques “last place dynasty” featured a total of five Hall of Famers.

The 1987 Buffalo Sabres have the most players who are routinely mentioned as HOF candidates. Gilbert Perreault and Clarke Gillies are already members. Housley, Andreychuk and Barrasso are all often brought up as Hall of Fame candidates, though that makes me nauseous. Still, the ’87 Sabres have five Hall of Fame candidates.

Now that there are no more truly terrible expansion teams (see: mid seventies, early to mid nineties), it’s not that uncommon for a last place team to have at HOF candidates.

Let me know if I've missed anybody.

====

2010: Edmonton. None.

2009: Islanders. None.

2008: Tampa. St. Louis has a reasonable chance. Lecavalier and Richards may make it, but have a long way to go.

2007: Philadelphia. Forsberg is a lock.

2006: St. Louis. Tkachuk is unlikely, but has a chance.

2004: Pittsburgh. Lemieux is already in.

2003: Carolina. Francis is already in. Brind'Amour has a chance.

2002: Atlanta. They're not there yet, but Kovalchuk and Heatley are certainly on track.

2001: Islanders. None.

2000: Atlanta. None.

1999: Tampa Bay. Lecavalier has a chance but has a long way to go.

1998: Tampa Bay. None.

1997: Boston. Bourque is already in. Oates almost certainly will be in, it's surprising he hasn't been inducted yet.

1996: Ottawa. Alfredsson has a reasonable chance.

1995: Ottawa. None. Worth mentioning that Troy Murray (former Selke winner) played partial seasons for both the '94 and '95 Senators, though I don't think he even qualifies for the "Hall of Very Good".

1994: Ottawa. None.

1993: Ottawa. None.

1992: San Jose. At this point it appears highly unlikely Doug Wilson will ever make it.

1991: Quebec. Lafleur is already in. Sakic is a lock. Sundin will likely make it.

1990: Quebec. Lafleur, Stastny and Goulet are already in. Sakic is a lock.

1989: Quebec. Stastny and Goulet are already in. Sakic is a lock.

1988: Minnesota. It pains me to type this, but Ciccarelli is in the Hall. Dirk Graham, former Selke winner, was briefly on the North Stars.

1987: Buffalo: Perreault and Gillies are already in. (I bet few people remember that Gillies spent a couple of seasons as a Sabre). For reasons that I don’t fully understand, Housley and Andreychuk and often considered HOF candidates. Barrasso probably deserves to be mentioned as a longshot candidate.

1986: Detroit. Yzerman is already in. Oates should be.

1985: Toronto. Salming is already in.

1984: Pittsburgh. None. I'm not sure if Randy Carlyle even qualifies for the "Hall of Very Good", but I thought it's interesting that this former Norris winner was on two last place teams ('83 and '84 Penguins).

1983: Pittsburgh. None.

1982: Colorado. McDonald is in.

1981: Winnipeg. None.

1980: Colorado. McDonald is in.

1979: Colorado. None.

1978: Minnesota. None.

1977: Detroit. Giacomin is in.

1976: Washington. None.

1975: Washington. None. (It’s worth mentioning that even though this is easily one of the worst teams in NHL history, they have some players with surprisingly good careers – Doug Mohns, Rod Seiling).

1974: California. None.

1973: Islanders. Smith is in.

1972: Vancouver. None.

1971: California. Howell is in.

1970: Los Angeles. Duff, somehow, is in.

1969: Minnesota. Boivin, another relatively weak selection, is in.

1968: Oakland. None.

====

Also interesting to see which players who have been on a last-place team have went on to win a major personal award.

Hart: St. Louis, Forsberg, Sakic, Lafleur.

Art Ross: St. Louis, Forsberg, Lafleur.

Norris: Bourque, Wilson, Salming, Carlyle, Howell.

Conn Smythe: Sakic, Lafleur, Yzerman.

Vezina: Barasso, Smith, Giacomin.

Selke: Murray, Graham.
 
Last edited:

pnep

Registered User
Mar 10, 2004
2,954
1,344
Novosibirsk,Russia
SEASON|TEAM|Player|Age|POS|Games|Team GAMES|Team W|Team L|Team T|Team W %|Teams
1966-67|BOS|Bucyk John|31|LW|59|70|17|43|10|31.43%|6
1966-67|BOS|Cheevers Gerry|26|G|22|70|17|43|10|31.43%|6
1966-67|BOS|Orr Bobby|18|D|61|70|17|43|10|31.43%|6
1966-67|BOS|Parent Bernie|21|G|18|70|17|43|10|31.43%|6
|||||||||||
1965-66|NYR|Giacomin Ed|26|G|36|70|18|41|11|33.57%|6
1965-66|NYR|Gilbert Rod|24|RW|34|70|18|41|11|33.57%|6
1965-66|NYR|Howell Harry|33|D|70|70|18|41|11|33.57%|6
1965-66|NYR|Ratelle Jean|25|C|67|70|18|41|11|33.57%|6
|||||||||||
1964-65|BOS|Boivin Leo|32|D|67|70|21|43|6|34.29%|6
1964-65|BOS|Bucyk John|29|LW|68|70|21|43|6|34.29%|6
1964-65|BOS|Johnson Tom|36|D|51|70|21|43|6|34.29%|6
|||||||||||
1963-64|BOS|Boivin Leo|31|D|65|70|18|40|12|34.29%|6
1963-64|BOS|Bucyk John|28|LW|62|70|18|40|12|34.29%|6
1963-64|BOS|Johnson Tom|35|D|70|70|18|40|12|34.29%|6
|||||||||||
1962-63|BOS|Boivin Leo|30|D|62|70|14|39|17|32.14%|6
1962-63|BOS|Bucyk John|27|LW|69|70|14|39|17|32.14%|6
|||||||||||
1961-62|BOS|Boivin Leo|29|D|65|70|15|47|8|27.14%|6
1961-62|BOS|Bucyk John|26|LW|67|70|15|47|8|27.14%|6
|||||||||||
1960-61|BOS|Boivin Leo|28|D|59|70|15|42|13|30.71%|6
1960-61|BOS|Bucyk John|25|LW|70|70|15|42|13|30.71%|6
1960-61|BOS|Flaman Fernie|33|D|62|70|15|42|13|30.71%|6
|||||||||||
1959-60|NYR|Bathgate Andy|27|RW|70|70|17|38|15|35.00%|6
1959-60|NYR|Gadsby Bill|32|D|65|70|17|38|15|35.00%|6
1959-60|NYR|Howell Harry|27|D|67|70|17|38|15|35.00%|6
1959-60|NYR|Worsley Lorne Gump|30|G|41|70|17|38|15|35.00%|6
|||||||||||
1958-59|DET|Delvecchio Alex|27|LW|70|70|25|37|8|41.43%|6
1958-59|DET|Howe Gordie|30|RW|70|70|25|37|8|41.43%|6
1958-59|DET|Kelly Red|31|D|67|70|25|37|8|41.43%|6
1958-59|DET|Pronovost Marcel|28|D|69|70|25|37|8|41.43%|6
1958-59|DET|Sawchuk Terry|29|G|67|70|25|37|8|41.43%|6
1958-59|DET|Ullman Norm|23|C|69|70|25|37|8|41.43%|6
|||||||||||
1957-58|TOR|Armstrong George|27|RW|59|70|21|38|11|37.86%|6
1957-58|TOR|Duff Dick|21|LW|65|70|21|38|11|37.86%|6
1957-58|TOR|Horton Tim|27|D|53|70|21|38|11|37.86%|6
1957-58|TOR|Mahovlich Frank|19|LW|67|70|21|38|11|37.86%|6
1957-58|TOR|Pulford Bob|21|LW|70|70|21|38|11|37.86%|6
|||||||||||
1956-57|CHI|Pilote Pierre|25|D|70|70|16|39|15|33.57%|6
1956-57|CHI|Watson Harry|33|LW|70|70|16|39|15|33.57%|6
|||||||||||
1955-56|CHI|Pilote Pierre|24|D|20|70|19|39|12|35.71%|6
1955-56|CHI|Stanley Allan|29|D|59|70|19|39|12|35.71%|6
1955-56|CHI|Watson Harry|32|LW|55|70|19|39|12|35.71%|6
|||||||||||
1954-55|CHI|Gadsby Bill|27|D|18|70|13|40|17|30.71%|6
1954-55|CHI|Mosienko Bill|33|RW|64|70|13|40|17|30.71%|6
1954-55|CHI|Stanley Allan|28|D|52|70|13|40|17|30.71%|6
1954-55|CHI|Watson Harry|31|LW|43|70|13|40|17|30.71%|6
|||||||||||
1953-54|CHI|Abel Sid|35|C|3|70|12|51|7|22.14%|6
1953-54|CHI|Gadsby Bill|26|D|70|70|12|51|7|22.14%|6
1953-54|CHI|Mosienko Bill|32|RW|65|70|12|51|7|22.14%|6
|||||||||||
1952-53|NYR|Bathgate Andy|20|RW|18|70|17|37|16|35.71%|6
1952-53|NYR|Howell Harry|20|D|67|70|17|37|16|35.71%|6
1952-53|NYR|Laprade Edgar|33|C|11|70|17|37|16|35.71%|6
1952-53|NYR|Rayner Chuck|32|G|20|70|17|37|16|35.71%|6
1952-53|NYR|Stanley Allan|26|D|70|70|17|37|16|35.71%|6
1952-53|NYR|Worsley Lorne Gump|23|G|50|70|17|37|16|35.71%|6
|||||||||||
1951-52|CHI|Bentley Doug|35|C|8|70|17|44|9|30.71%|6
1951-52|CHI|Conacher Roy|35|LW|12|70|17|44|9|30.71%|6
1951-52|CHI|Gadsby Bill|24|D|59|70|17|44|9|30.71%|6
1951-52|CHI|Lumley Harry|25|G|70|70|17|44|9|30.71%|6
1951-52|CHI|Mosienko Bill|30|RW|70|70|17|44|9|30.71%|6
1951-52|CHI|Stewart Jack|34|D|37|70|17|44|9|30.71%|6
|||||||||||
1950-51|CHI|Bentley Doug|34|C|44|70|13|47|10|25.71%|6
1950-51|CHI|Conacher Roy|34|LW|70|70|13|47|10|25.71%|6
1950-51|CHI|Gadsby Bill|23|D|25|70|13|47|10|25.71%|6
1950-51|CHI|Lumley Harry|24|G|64|70|13|47|10|25.71%|6
1950-51|CHI|Mosienko Bill|29|RW|65|70|13|47|10|25.71%|6
1950-51|CHI|Olmstead Bert|24|RW|15|70|13|47|10|25.71%|6
1950-51|CHI|Stewart Jack|33|D|26|70|13|47|10|25.71%|6
|||||||||||
1949-50|CHI|Bentley Doug|33|C|64|70|22|38|10|38.57%|6
1949-50|CHI|Brimsek Frank|34|G|70|70|22|38|10|38.57%|6
1949-50|CHI|Conacher Roy|33|LW|70|70|22|38|10|38.57%|6
1949-50|CHI|Gadsby Bill|22|D|70|70|22|38|10|38.57%|6
1949-50|CHI|Mosienko Bill|28|RW|69|70|22|38|10|38.57%|6
1949-50|CHI|Olmstead Bert|23|RW|70|70|22|38|10|38.57%|6
|||||||||||
1948-49|NYR|Colville Neil|34|D|14|60|18|31|11|39.17%|6
1948-49|NYR|Laprade Edgar|29|C|56|60|18|31|11|39.17%|6
1948-49|NYR|O'Connor Buddy|32|C|46|60|18|31|11|39.17%|6
1948-49|NYR|Rayner Chuck|28|G|58|60|18|31|11|39.17%|6
1948-49|NYR|Stanley Allan|22|D|40|60|18|31|11|39.17%|6
|||||||||||
1947-48|CHI|Bentley Doug|31|C|60|60|20|34|6|38.33%|6
1947-48|CHI|Bentley Max|27|C|6|60|20|34|6|38.33%|6
1947-48|CHI|Conacher Roy|31|LW|52|60|20|34|6|38.33%|6
1947-48|CHI|Gadsby Bill|20|D|60|60|20|34|6|38.33%|6
1947-48|CHI|Mosienko Bill|26|RW|40|60|20|34|6|38.33%|6
|||||||||||
1946-47|CHI|Bentley Doug|30|LW|52|60|19|37|4|35.00%|6
1946-47|CHI|Bentley Max|26|C|60|60|19|37|4|35.00%|6
1946-47|CHI|Gadsby Bill|19|D|48|60|19|37|4|35.00%|6
1946-47|CHI|Mosienko Bill|25|RW|59|60|19|37|4|35.00%|6
1946-47|CHI|Smith Clint|33|C|52|60|19|37|4|35.00%|6
|||||||||||
1945-46|NYR|Colville Neil|31|D|49|50|13|28|9|35.00%|6
1945-46|NYR|Hextall Bryan Sr.|32|RW|3|50|13|28|9|35.00%|6
1945-46|NYR|Laprade Edgar|26|C|49|50|13|28|9|35.00%|6
1945-46|NYR|Patrick Lynn|33|LW|38|50|13|28|9|35.00%|6
1945-46|NYR|Rayner Chuck|25|G|40|50|13|28|9|35.00%|6
|||||||||||
1944-45|NYR|Colville Neil|30|C|4|50|11|29|10|32.00%|6
|||||||||||
1943-44|NYR|Boucher Frank|41|C|15|50|6|39|5|17.00%|6
1943-44|NYR|Hextall Bryan Sr.|30|RW|50|50|6|39|5|17.00%|6
1943-44|NYR|Lumley Harry|17|G|1|50|6|39|5|17.00%|6
|||||||||||
1942-43|NYR|Hextall Bryan Sr.|29|RW|50|50|11|31|8|30.00%|6
1942-43|NYR|Patrick Lynn|30|LW|50|50|11|31|8|30.00%|6
1942-43|NYR|Pratt Babe|26|D|4|50|11|31|8|30.00%|6
1942-43|NYR|Smith Clint|29|C|47|50|11|31|8|30.00%|6
|||||||||||
1941-42|BKN|Rayner Chuck|21|G|36|48|16|29|3|36.46%|7
1941-42|BKN|Watson Harry|18|LW|47|48|16|29|3|36.46%|7
|||||||||||
1940-41|NYA|Conacher Charlie|31|D|46|48|8|29|11|28.13%|7
1940-41|NYA|Jackson Busher|29|LW|46|48|8|29|11|28.13%|7
1940-41|NYA|Rayner Chuck|20|G|12|48|8|29|11|28.13%|7
1940-41|NYA|Smith Hooley|37|C|41|48|8|29|11|28.13%|7
|||||||||||
1939-40|MTL|Barry Marty|34|C|30|48|10|33|5|26.04%|7
1939-40|MTL|Blake Toe|27|LW|48|48|10|33|5|26.04%|7
|||||||||||
1938-39|CHI|Seibert Earl|27|D|48|48|12|28|8|33.33%|7
|||||||||||
1936-37|NYA|Oliver Harry|36|RW|20|48|15|29|4|35.42%|8
1936-37|NYA|Schriner Sweeney|25|LW|48|48|15|29|4|35.42%|8
1936-37|NYA|Stewart Nels|34|C|32|48|15|29|4|35.42%|8
1936-37|NYA|Worters Roy|36|G|23|48|15|29|4|35.42%|8
|||||||||||
1935-36|MTL|Blake Toe|23|LW|11|48|11|26|11|34.38%|8
1935-36|MTL|Joliat Aurel|34|LW|48|48|11|26|11|34.38%|8
1935-36|MTL|Mantha Sylvio|32|D|42|48|11|26|11|34.38%|8
|||||||||||
1934-35|STE|Cowley Bill|22|C|41|48|11|31|6|29.17%|9
1934-35|STE|Howe Syd|23|C|36|48|11|31|6|29.17%|9
|||||||||||
1933-34|OTS|Howe Syd|22|C|42|48|13|29|6|33.33%|9
1933-34|OTS|Weiland Cooney|28|C|9|48|13|29|6|33.33%|9
|||||||||||
1932-33|OTS|Connell Alec|30|G|15|48|11|27|10|33.33%|9
1932-33|OTS|Howe Syd|21|C|48|48|11|27|10|33.33%|9
1932-33|OTS|Weiland Cooney|27|C|48|48|11|27|10|33.33%|9
|||||||||||
1931-32|NYA|Burch Billy|31|C|48|48|16|24|8|41.67%|8
1931-32|NYA|Dutton Red|33|D|47|48|16|24|8|41.67%|8
1931-32|NYA|Worters Roy|31|G|40|48|16|24|8|41.67%|8
|||||||||||
1930-31|PHQ|Howe Syd|19|C|44|44|4|36|4|13.64%|10
|||||||||||
1929-30|PIP|Fredrickson Frank|34|C|9|44|5|36|3|14.77%|10
|||||||||||
1928-29|CHI|Gardiner Chuck|24|G|44|44|7|29|8|25.00%|10
1928-29|CHI|Gardiner Herb|37|D|5|44|7|29|8|25.00%|10
1928-29|CHI|Irvin Dick|36|C|39|44|7|29|8|25.00%|10
1928-29|CHI|Keats Duke|33|C|3|44|7|29|8|25.00%|10
|||||||||||
1927-28|CHI|Dye Babe|29|RW|10|44|7|34|3|19.32%|10
1927-28|CHI|Gardiner Chuck|23|G|40|44|7|34|3|19.32%|10
1927-28|CHI|Irvin Dick|35|C|12|44|7|34|3|19.32%|10
1927-28|CHI|Keats Duke|32|C|32|44|7|34|3|19.32%|10
1927-28|CHI|Lehman Hugh|42|G|4|44|7|34|3|19.32%|10
1927-28|CHI|Mackay Mickey|33|C|36|44|7|34|3|19.32%|10
|||||||||||
1926-27|DET|Foyston Frank|35|LW|41|44|12|28|4|31.82%|10
1926-27|DET|Fredrickson Frank|31|C|16|44|12|28|4|31.82%|10
1926-27|DET|Holmes Harry Hap|34|G|43|44|12|28|4|31.82%|10
1926-27|DET|Keats Duke|31|C|25|44|12|28|4|31.82%|10
1926-27|DET|Walker Jack|39|C|37|44|12|28|4|31.82%|10
|||||||||||
1925-26|MTL|Joliat Aurel|24|LW|35|36|11|24|1|31.94%|7
1925-26|MTL|Mantha Sylvio|22|D|34|36|11|24|1|31.94%|7
1925-26|MTL|Morenz Howie|23|C|31|36|11|24|1|31.94%|7
1925-26|MTL|Vezina Georges|38|G|1|36|11|24|1|31.94%|7
|||||||||||
1923-24|HAM|Burch Billy|23|C|24|24|9|15|0|37.50%|4
1923-24|HAM|Green Wilf Shorty|27|RW|22|24|9|15|0|37.50%|4
|||||||||||
1922-23|HAM|Burch Billy|22|C|10|24|6|18|0|25.00%|4
|||||||||||
1921-22|HAM|Malone Joe|31|C|24|24|7|17|0|29.17%|4
|||||||||||
1920-21|HAM|Dye Babe|22|RW|1|24|6|18|0|25.00%|4
1920-21|HAM|Malone Joe|30|C|20|24|6|18|0|25.00%|4
|||||||||||
1919-20|QUB|Malone Joe|29|C|24|24|4|20|0|16.67%|4
1919-20|QUB|Smith Tommy|34|C|10|24|4|20|0|16.67%|4
|||||||||||
1918-19|TOR|Adams Jack J.|23|C|18|18|5|13|0|27.78%|3
1918-19|TOR|Cameron Harry|28|D|7|18|5|13|0|27.78%|3
1918-19|TOR|Crawford Rusty|33|LW|18|18|5|13|0|27.78%|3
1918-19|TOR|Holmes Harry Hap|26|G|2|18|5|13|0|27.78%|3
1918-19|TOR|Noble Reg|23|D|17|18|5|13|0|27.78%|3
|||||||||||
1917-18|MTW|Hyland Harry|28|RW|4|6|1|5|0|16.67%|4
1917-18|MTW|Ross Art|31|D|3|6|1|5|0|16.67%|4
 

pnep

Registered User
Mar 10, 2004
2,954
1,344
Novosibirsk,Russia
HHOF-er|Last Place Teams
Gadsby Bill|8
Mosienko Bill|7
Bucyk John|6
Boivin Leo|6
Bentley Doug|5
Rayner Chuck|5
Howe Syd|4
Howell Harry|4
Conacher Roy|4
Stanley Allan|4
Watson Harry|4
Colville Neil|3
Laprade Edgar|3
Burch Billy|3
Lumley Harry|3
Malone Joe|3
Hextall Bryan Sr.|3
Keats Duke|3
 

Axxellien

Registered User
Jun 23, 2009
1,456
7
Sherbrooke, Quebec
Bruins of 1960-61:

...If Allan Stanley & Harry Lumley had been ``Added`` to this 60-61 roster, then none of the above would be listed , as the Bruins would not have finished last!;)
 
Last edited:

Derick*

Guest
Is it possible to get in based on your contributions as a builder and a player combined? I know it has to be "as" either-or but will they consider the other?
 

Axxellien

Registered User
Jun 23, 2009
1,456
7
Sherbrooke, Quebec
Good Question:

...Well after His Career ended in 1970, Mr. McKenney joined longtime teammate Fern Flaman on the Coaching staff of a failing & moribound Northeastern University Hockey program..As Head Recruiter for the school, He patiently, arduously scoured wintry Canada seeking potential talent, thus, over decades, building one of the best & long lasting recruitment networks of any American University..Was still in use long after His retirement..Was élected to the Northeastern Hall of Fame soon after...Must be worth a mention... As for Doug Mohns played so long in the NHL, He should be mentioned as a builder!! LOL!!
 
Last edited:

Ad

Upcoming events

Ad

Ad