Great players never to win a cup?

Status
Not open for further replies.

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,025
47,984
Past and Present:

These come to mind...
Dale Hawerchuk
Eric Lindros
Curtis Joseph
Mats Sundin
Borje Salming
Cam Neely
Mike Gartner
Kevin Hatcher
Gilbert Perreault
Jeremy Roenick
Jean Ratelle
Eddie Giacomin
 

Hockey Outsider

Registered User
Jan 16, 2005
9,056
13,985
In addition to the ones already stated:

Mark Howe
Bernie Nicholls
Phil Housley
Peter Statsny
Sean Burke
Roger Crozier
Ron Hextall
Roy Worters
John Vanbiesbrouck
Peter Bondra
Steve Larmer
Rod Gilbert
 

Sonny Lamateena

Registered User
Nov 2, 2004
1,261
14
Ottawa, Ontario
Hockey Outsider said:
In addition to the ones already stated:

Mark Howe
Bernie Nicholls
Phil Housley
Peter Statsny
Sean Burke
Roger Crozier
Ron Hextall
Roy Worters
John Vanbiesbrouck
Peter Bondra
Steve Larmer
Rod Gilbert

Steve Larmer was on the 94 Rangers.
 

pnep

Registered User
Mar 10, 2004
2,907
1,182
Novosibirsk,Russia
players never to win a cup...


"LW"

Games -- PTS -- PO GMS -- PO PTS -- Finals -- Player Name
==============================================
1089 -- 1152 -- 092 -- 078 -- 1 -- Goulet Michel
1016 -- 1003 -- 160 -- 148 -- 5 -- Propp Brian
0856 -- 0832 -- 081 -- 053 -- 0 -- Tkachuk Keith
0657 -- 0705 -- 036 -- 030 -- 1 -- Kariya Paul
0928 -- 0827 -- 041 -- 026 -- 0 -- Ogrodnick John
0685 -- 0701 -- 063 -- 053 -- 1 -- Martin Rick
0712 -- 0711 -- 024 -- 018 -- 0 -- Simmer Charlie
1235 -- 0933 -- 174 -- 106 -- 1 -- Thomas Steve
0650 -- 0636 -- 066 -- 052 -- 0 -- Stastny Anton
1071 -- 0759 -- 118 -- 070 -- 3 -- Craven Murray
1378 -- 0860 -- 054 -- 030 -- 1 -- Prentice Dean
0566 -- 0543 -- 023 -- 017 -- 1 -- Bentley Doug
0779 -- 0636 -- 065 -- 042 -- 0 -- Sutter Brian
1002 -- 0712 -- 074 -- 048 -- 1 -- Hadfield Vic
0790 -- 0629 -- 033 -- 028 -- 0 -- Naslund Markus
0912 -- 0639 -- 079 -- 047 -- 0 -- Mckegney Tony
0959 -- 0654 -- 095 -- 066 -- 3 -- Hull Dennis
1070 -- 0672 -- 089 -- 048 -- 1 -- Ramsay Craig
0765 -- 0564 -- 094 -- 057 -- 1 -- Maloney Don
0700 -- 0535 -- 041 -- 017 -- 0 -- Whitney Ray
0928 -- 0612 -- 055 -- 019 -- 1 -- Sanderson Geoff
0793 -- 0564 -- 095 -- 069 -- 0 -- Clark Wendel


"C"

Games -- PTS -- PO GMS -- PO PTS -- Finals -- Player Name
==============================================
1348 -- 1771 -- 049 -- 045 -- 0 -- Dionne Marcel
1188 -- 1409 -- 097 -- 099 -- 1 -- Hawerchuk Dale
0977 -- 1239 -- 093 -- 112 -- 0 -- Stastny Peter
1337 -- 1420 -- 163 -- 156 -- 2 -- Oates Adam
1191 -- 1326 -- 090 -- 103 -- 1 -- Perreault Gil
1215 -- 1274 -- 104 -- 095 -- 0 -- Turgeon Pierre
1127 -- 1209 -- 118 -- 114 -- 0 -- Nicholls Bernie
1000 -- 1130 -- 091 -- 101 -- 0 -- Federko Bernie
1281 -- 1267 -- 123 -- 098 -- 3 -- Ratelle Jean
0865 -- 1013 -- 069 -- 062 -- 1 -- Lafontaine Pat
1096 -- 1121 -- 076 -- 074 -- 0 -- Sittler Darryl
1124 -- 1120 -- 136 -- 116 -- 1 -- Roenick Jeremy
1086 -- 1089 -- 083 -- 077 -- 0 -- Sundin Mats
1410 -- 1229 -- 106 -- 083 -- 5 -- Ullman Norm
0678 -- 0817 -- 050 -- 057 -- 1 -- Lindros Eric
0888 -- 0878 -- 034 -- 036 -- 0 -- Maruk Dennis
0919 -- 0843 -- 076 -- 063 -- 0 -- Lysiak Tom
0912 -- 0828 -- 069 -- 055 -- 0 -- Weight Doug
1109 -- 0911 -- 116 -- 089 -- 2 -- Brind'Amour Rod
0760 -- 0751 -- 120 -- 106 -- 2 -- Janney Craig
1407 -- 1020 -- 186 -- 118 -- 1 -- Hunter Dale
1052 -- 0866 -- 048 -- 033 -- 1 -- Boldirev Ivan
0950 -- 0817 -- 056 -- 044 -- 0 -- Steen Tom
0954 -- 0813 -- 107 -- 082 -- 3 -- Mcnab Pete
1137 -- 0869 -- 126 -- 086 -- 1 -- Ronning Cliff
0866 -- 0758 -- 104 -- 078 -- 0 -- Ridley Mike
0783 -- 0709 -- 035 -- 019 -- 0 -- Zhamnov Alexei
1258 -- 0898 -- 068 -- 044 -- 0 -- Ferraro Ray
0727 -- 0674 -- 040 -- 028 -- 0 -- Bullard Mike
0710 -- 0665 -- 043 -- 027 -- 0 -- Yashin Alexei
1101 -- 0809 -- 100 -- 058 -- 3 -- Martin Pit
1105 -- 0804 -- 052 -- 030 -- 1 -- Unger Garry

"RW"

Games -- PTS -- PO GMS -- PO PTS -- Finals -- Player Name
===============================================
1432 -- 1335 -- 122 -- 093 -- 0 -- Gartner Mike
1232 -- 1200 -- 141 -- 118 -- 2 -- Ciccarelli Dino
0879 -- 0951 -- 049 -- 033 -- 0 -- Selanne Teemu
1111 -- 1069 -- 092 -- 059 -- 1 -- Taylor Dave
1065 -- 1021 -- 079 -- 067 -- 1 -- Gilbert Rod
1005 -- 0988 -- 114 -- 100 -- 3 -- Middleton Rick
0702 -- 0779 -- 064 -- 070 -- 1 -- Bure Pavel
0984 -- 0839 -- 080 -- 056 -- 1 -- Bondra Peter
0876 -- 0788 -- 054 -- 043 -- 0 -- Vaive Rick
0642 -- 0671 -- 024 -- 019 -- 0 -- Palffy Zigmund
0946 -- 0814 -- 069 -- 035 -- 0 -- Paiement Wilf
0655 -- 0674 -- 081 -- 071 -- 2 -- Kerr Tim
1013 -- 0828 -- 086 -- 051 -- 0 -- Amonte Tony
0726 -- 0694 -- 093 -- 089 -- 2 -- Neely Cam
0744 -- 0702 -- 050 -- 041 -- 1 -- Robert Rene
0906 -- 0767 -- 039 -- 021 -- 0 -- Kehoe Rick
0719 -- 0673 -- 053 -- 035 -- 0 -- Maclean Paul
0998 -- 0774 -- 035 -- 020 -- 0 -- Pronovost Jean
1009 -- 0773 -- 102 -- 057 -- 1 -- Christian Dave
0915 -- 0735 -- 058 -- 035 -- 0 -- Nolan Owen
1161 -- 0813 -- 112 -- 092 -- 1 -- Linden Trevor
0835 -- 0685 -- 064 -- 046 -- 1 -- Gare Danny
1029 -- 0744 -- 129 -- 084 -- 1 -- Courtnall Russ
0817 -- 0657 -- 081 -- 050 -- 2 -- Sheppard Ray
1018 -- 0727 -- 057 -- 032 -- 0 -- Foligno Mike
0629 -- 0569 -- 069 -- 048 -- 0 -- Alfredsson Daniel
0896 -- 0673 -- 041 -- 033 -- 1 -- Smyl Stan


"DEF"

Games -- PTS -- PO GMS -- PO PTS -- Finals -- Player Name
==============================================
1495 -- 1232 -- 085 -- 054 -- 1 -- Housley Phil
1113 -- 0896 -- 161 -- 125 -- 3 -- Park Brad
1024 -- 0827 -- 095 -- 080 -- 0 -- Wilson Doug
0929 -- 0742 -- 101 -- 061 -- 3 -- Howe Mark
1148 -- 0787 -- 081 -- 049 -- 0 -- Salming Borje
0904 -- 0685 -- 032 -- 011 -- 1 -- Larson Reed
0648 -- 0559 -- 083 -- 077 -- 1 -- Reinhart Paul
0747 -- 0583 -- 087 -- 065 -- 2 -- Brown Jeff
1195 -- 0723 -- 114 -- 062 -- 1 -- Babych Dave
1055 -- 0647 -- 069 -- 033 -- 0 -- Carlyle Randy
1157 -- 0677 -- 118 -- 059 -- 0 -- Hatcher Kevin
0982 -- 0610 -- 084 -- 049 -- 1 -- Greschner Ron
1390 -- 0710 -- 094 -- 050 -- 3 -- Mohns Doug
1280 -- 0639 -- 117 -- 038 -- 1 -- Patrick James
1149 -- 0599 -- 089 -- 030 -- 1 -- Galley Garry
0628 -- 0440 -- 055 -- 045 -- 0 -- Turnbull Ian
0570 -- 0413 -- 061 -- 042 -- 1 -- Hartsburg Craig
1129 -- 0568 -- 116 -- 057 -- 0 -- Ellett Dave
0669 -- 0425 -- 058 -- 036 -- 1 -- Gonchar Sergei
0799 -- 0463 -- 071 -- 035 -- 0 -- Iafrate Al
1008 -- 0514 -- 112 -- 056 -- 0 -- Murray Bob F.
1160 -- 0551 -- 054 -- 017 -- 0 -- Numminen Teppo
1071 -- 0528 -- 047 -- 024 -- 0 -- Bodger Doug
1248 -- 0568 -- 067 -- 027 -- 3 -- Gadsby Bill
1109 -- 0535 -- 105 -- 055 -- 1 -- Johansson Calle

"Goalie"

Games -- Wins -- PO Gms -- PO Wins -- Finals -- Goalie
==========================================
798 -- 396 -- 131 -- 062 -- 0 -- Joseph Curtis
882 -- 374 -- 071 -- 028 -- 1 -- Vanbiesbrouck John
608 -- 296 -- 093 -- 047 -- 2 -- Hextall Ron
610 -- 289 -- 065 -- 029 -- 1 -- Giacomin Ed
664 -- 294 -- 067 -- 029 -- 0 -- Liut Mike
655 -- 286 -- 038 -- 011 -- 0 -- Bouchard Dan
490 -- 246 -- 071 -- 035 -- 1 -- Peeters Pete
762 -- 304 -- 035 -- 012 -- 0 -- Burke Sean
635 -- 266 -- 072 -- 035 -- 0 -- Potvin Felix
677 -- 271 -- 085 -- 036 -- 1 -- Hrudey Kelly
484 -- 171 -- 011 -- 003 -- 0 -- Worters Roy
507 -- 236 -- 059 -- 023 -- 3 -- Lemelin Rejean
666 -- 267 -- 072 -- 033 -- 1 -- Beaupre Don
612 -- 245 -- 068 -- 034 -- 1 -- Mclean Kirk
536 -- 227 -- 017 -- 004 -- 0 -- Thibault Jocelyn
544 -- 234 -- 045 -- 020 -- 1 -- Kolzig Olaf
459 -- 208 -- 042 -- 016 -- 0 -- Edwards Don
788 -- 270 -- 045 -- 021 -- 1 -- Meloche Gilles
518 -- 207 -- 031 -- 015 -- 3 -- Crozier Roger
416 -- 192 -- 032 -- 017 -- 2 -- Gilbert Gilles
568 -- 218 -- 051 -- 023 -- 1 -- Irbe Arturs
 

pei fan

Registered User
Jan 3, 2004
2,536
0
Malefic74 said:
Peter Bondra
Doug Wilson
Bernie Federko
Teppo Numminen
Terry O'Reilly
Some of these guys definetly fall into the category of good players to never win
a Stanley Cup.
 

arrbez

bad chi
Jun 2, 2004
13,352
261
Toronto
VanIslander said:
In Toronto,... Sundin never will.

hey, i know you...

you're that guy who repeatedly takes pot shots at the leafs for their cup drought, and then put on his canucks pajama's and cries himself to sleep every night...right? ;)
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad

-->