GM Game #6 by Bingo, RR, and IR4

Status
Not open for further replies.

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
Trade Deadline Passed. READ THE RULES.

Commissioners

Basic Rundown


  • There will be 30 GMs, 1 for each team. We ask that you do not sign up if you do not plan on being active daily.
  • The time that this game hypothetically takes place in is the trade deadline of the 2009-2010 season. After the deadline has “passed”, we will vote on playoff seeding, as well as the winners of each playoff round until we get a Stanley Cup winner. After the Stanley Cup voting, we will have an off-season, complete with the Entry Draft, Free Agency, and additional trades.

Salary Cap

  • The salary cap for the trade deadline until the end of the playoff voting is going to be $56.8M
  • We will be using capgeek.com to find our players pro-rated cap hits.
    1) Find the player's Daily Cap Hit on CapGeek.
    2) Multiply said players daily salary by 40 (The # of days remaining in the season at the trade deadline)
    3) Subtract this # from the player's total cap hit and allow this # to continue to count against your cap total
    4) For any player you are acquiring, use this same method (Daily cap Hit*40) and this is the pro-rated cap hit of your new player.
  • It could get complicated for some, so PM a commishioner if you have any questions or if you need the caculations to be made for you.
  • The salary cap for the 2010-2011 season will be $57.6M

Waivers/Buyouts
  • Post in this thread if you'd like to place a player on waivers.
  • Each team has the option of sending down 1 player with 1-way contracts to the minors (or Europe) due to cap reasons and only 1 buyout will be allowed per team.
  • The lowest team in the standings in real life gets highest waiver wire priority.

Trades
  • All trades must be sent to IslesRock4 and RR or else they are not valid.
  • Once a trade is agreed upon, send it in BEFORE POSTING, and then you can announce it in the thread. A deal without a NTC or NMC does not have to be approved.
  • If a trade is announced prior to it being sent in, it will be vetoed.
  • ALL MOVES MUST BE SOMEWHAT REALISTIC. Washington will not trade Ovechkin, Pittsburgh will not trade Crosby, etc. The commishioners hold the power to veto any ridiculous trades.
  • A trade involving a NTC or NMC must be approved by BOTH trade managers prior to posting. Keep in mind it will only be on a rare occasion that a NTC or NMC is waived.
  • If a trade involving a NTC or NMC is announced before approval, it will be vetoed.
  • If a team does not have enough cap space to acquire a certain player, the trade will be vetoed.


Agents


defaultFavTeam.png

GM LIST

Eastern Conference

Atlantic Division:
New Jersey Devils- Classic Devil
New York Islanders- letsgoisles39
New York Rangers- Jarmac
Philadelphia Flyers- BiLLY_ShOE1721
Pittsburgh Penguins- Pitt's Best #87 #66

Northeast Division:
Boston Bruins- rc258667
Buffalo Sabres- NowitzkisBrownNugget
Montreal Canadiens- 79 André Marcoux
Ottawa Senators- VanAllen22
Toronto Maple Leafs- Haligonian

Southeast Division:
Atlanta Thrashers- Mark Stuart
Carolina Hurricanes- Theboss
Florida Panthers- Peter Griffin
Tampa Bay Lightning- InglewoodJack
Washington Capitals- Backstrom #19

Western Conference

Central Division:
Chicago Blackhawks- Blackhawkswincup
Columbus Blue Jackets- GordieHoweHatTrick
Detroit Red Wings- IslesRock4
Nashville Predators- Ktown Sens Fan 19
St. Louis Blues- Halifaxhab

Northwest Division:
Calgary Flames- Habs4Vie
Colorado Avalanche- AlexMaz
Edmonton Oilers- juice1815
Minnesota Wild- this providence
Vancouver Canucks- King Canuck

Pacific Division:
Anaheim Ducks- TourettesGuy
Dallas Stars- TLinden16
Los Angeles Kings- habsman56
Phoenix Coyotes- RR
San Jose Sharks- matt trick
 
Last edited:

Backstrom #19

Trotz for president
May 12, 2007
13,562
5
Savannah Georgia
UNRESTRICTED FREE AGENTS

UFA Forwards
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Koivu, Saku|35|ANA|$3,250,000|MTL|$2,500,000|1
Selanne, Teemu|39|ANA|$2,625,000|---|---|---
Artyukhin, Evgeny|26|ANA|$950,000|MTL|$1,000,000|1
Calder, Kyle|30| ANA| $500,000|---|---|---
Kovalchuk, Ilya|26|ATL|$6,389,300|---|---|---
Kozlov, Vyacheslav|37|ATL|$3,666,666|---|---|---
Armstrong, Colby|27|ATL|$2,400,000|---|---|---
Slater, Jim|27|ATL|$840,000|---|---|---
Afinogenov, Maxim|30|ATL|$800,000|ATL|$2,750,000|2
Boulton, Eric|33|ATL|$600,000|---|---|---
Gratton, Josh|27|ATL|$600,000|---|---|---
Crabb, Joey|26|ATL|$585,000|---|---|---
Stapleton, Tim|27|ATL|$550,000|---|---|---
Recchi, Mark|41|BOS| $1,700,000|---|---|---
Begin, Steve|31|BOS| $850,000|---|---|---
Weller, Craig|28|BOS|$600,000|---|---|---
Thornton, Shawn|32|BOS|$516,666|BOS|525,000|2
Lefebvre, Guillaume|28|BOS|$500,000|---|---|---
Grier, Mike|34|BUF|$1,200,000|---|---|---
Mair, Adam|30|BUF|$758,333|---|---|---
Cowan, Jeff|33|BUF|$550,000|---|---|---
McCormick, Cody|26|BUF|$550,000|---|---|---
Ellis, Matt|28|BUF|$500,000|---|---|---
Whitney, Ray|37|CAR|$3,550,000|---|---|---
Cullen, Matt|33|CAR|$2,875,000|---|---|---
Walker, Scott|36|CAR|$2,500,000|---|---|---
Hennigar, Rob|26|CAR|$550,000|---|---|---
Yelle, Stephane|35|CAR|$550,000|---|---|---
Ryan, Michael|29|CAR|$500,000|---|---|---
Conboy, Tim|27|CAR|$487,500|---|---|---
Jokinen, Olli|31|CGY|$5,250,000|---|---|---
Bourque, Rene|28|CGY|$1,350,000|---|---|---
Conroy, Craig|38|CGY|$1,050,000|---|---|---
Nystrom, Eric|26|CGY|$687,500|---|---|---
Lundmark, Jamie|28|CGY|$600,000|---|---|---
McGrattan, Brian|28|CGY|$547,000|---|---|---
Germyn, Carsen|27|CGY|$500,000|---|---|---
Murray, Garth|27|CGY|$500,000|---|---|---
Van Der Gulik, David|26|CGY|$487,500|---|---|---
Stuart, Colin|27| CGY|$483,333|---|---|---
Madden, John|36|CHI|$2,750,000|---|---|---
Burish, Adam|26|CHI| $712,500|---|---|---
Bois, Danny|26|CHI|$500,000|---|---|---
Cullen, Mark|31| CHI|$500,000|---|---|---
Modin, Fredrik|35|CLB|$3,250,000|---|---|---
Torres, Raffi|28| CLB|$2,250,000|CLB|$2,300,000|2
MacKenzie, Derek|28|CLB|$550,000|---|---|---
Frischmon, Trevor|28|CLB|$520,000|---|---|---
Svatos, Marek|27|COL|$2,050,000|---|---|---
Willsie, Brian|31|COL|$600,000|---|---|---
Koci, David|28|COL|$575,000|---|---|---
Haydar, Darren|30|COL|$525,000|---|---|---
Durno, Chris|29| COL|$500,000|---|---|---
Hendricks, Matt|28|COL|$500,000|---|---|---
Sertich, Marty|27|COL|$487,500|---|---|---
Modano, Mike|39|DAL|$3,450,000|---|---|---
Lehtinen, Jere|36|DAL|$2,500,000|---|---|---
Ott, Steve|27|DAL|$1,425,000|MTL|$2,000,000|5
Barch, Krys|29|DAL|$575,000|---|---|---
Petersen, Toby|31|DAL|$550,000|---|---|---
Peters, Warren|27|DAL|$500,000|---|---|---
Holmstrom, Tomas|36|DET|$2,250,000|DET|$2,000,000|2
Bertuzzi, Todd|34|DET|$1,500,000|DET|$2,000,000|1
Williams, Jason|29|DET|$1,500,000|---|---|---
Maltby, Kirk|36|DET|$883,333|---|---|---
May, Brad|38|DET|$500,000|---|---|---
Newbury, Kris|27|DET|$500,000|---|---|---
Pisani, Fernando|32|EDM|$2,500,000|---|---|---
Comrie, Mike|29|EDM|$1,250,000|---|---|---
Minard, Chris|28|EDM|$550,000|---|---|---
Moore, Dominic|29|FLA|$1,100,000|---|---|---
MacIntyre, Steve|29|FLA|$537,500|---|---|---
Johnson, Jamie|27|FLA|$500,000|---|---|---
Frolov, Alexander|27|LAK|$2,900,000|---|---|---
Ivanans, Raitis|30|LAK|$600,000|---|---|---
Nolan, Owen|37|MIN|$2,750,000|---|---|---
Belanger, Eric|31|MIN|$1,750,000|---|---|---
Sykora, Petr|33|MIN|$1,600,000|---|---|---
Boogaard, Derek|27|MIN|$875,000|CLB|$950,000|3
Hilbert, Andy|28|MIN|$650,000|---|---|---
DiSalvatore, Jon|28|MIN|$550,000|---|---|---
Smith, Nathan|27|MIN|$550,000|---|---|---
Milroy, Duncan|26|MIN|$500,000|---|---|---
Ebbett, Andrew|26|MIN|$487,500|---|---|---
Plekanec, Tomas|27|MTL|$2,750,000|MTL|$4,500,000|4
Metropolit, Glen|35|MTL|$1,000,000|PHO|$1,250,000|1
Darche, Mathieu|33|MTL|$600,000|MTL|$500,000|1
Glumac, Mike|29|MTL|$600,000|---|---|---
Tootoo, Jordin|26|NAS|$975,000|NAS|$2,500,000|2
Belak, Wade|33|NAS|$650,000|---|---|---
Eaves, Ben|27|NAS|$600,000|---|---|---
Guite, Ben|31|NAS|$550,000|---|---|---
Scatchard, Dave|33|NAS|$550,000|---|---|---
Niedermayer, Rob|34|NJD|$1,000,000|---|---|---
McAmmond, Dean|36|NJD|$500,000|---|---|---
Pikkarainen, Ilkka|28|NJD|$500,000|---|---|---
Weight, Doug|38|NYI|$2,200,000|---|---|---
Sim, Jon|32|NYI|$1,000,000|---|---|---
Park, Richard|33|NYI|$750,000|SAN|$600,000|1
Mauldin, Greg|27|NYI|$600,000|---|---|---
Reich, Jeremy|30|NYI|$575,000|---|---|---
Jackman, Tim|28|NYI|$550,000|---|---|---
Higgins, Chris|26|NYR|$2,250,000|---|---|---
Parenteau, Pierre-Alexandre|26|NYR|$500,000|---|---|---
Prospal, Vaclav|34|NYR|$1,100,000|NYR|$1,900,000|1
Donovan, Shean|34|OTT|$625,000|---|---|---
Shannon, Ryan|26|OTT|$600,000|---|---|---
Yablonski, Jeremy|29|OTT|$500,000|---|---|---
Asham, Arron|31|PHI|$640,000|---|---|---
Betts, Blair|29|PHI|$550,000|PHI|$700,000|2
Kolanos, Krys|28|PHI|$500,000|---|---|---
Pyorala, Mika|28|PHI|$500,000|---|---|---
Ross, Jared|27|PHI|$500,000|---|---|---
Ward, Jason|30|PHI|$500,000|---|---|---
Lombardi, Matthew|27|PHO|$1,816,666|PHO|$2,500,000|2
Lang, Robert|38|PHO|$1,000,000|---|---|---
Pyatt, Taylor|28|PHO|$600,000|---|---|---
Perrault, Joel|26|PHO|$587,500|---|---|---
Hoggan, Jeff|31|PHO|$500,000|---|---|---
Hollweg, Ryan|26|PHO|$500,000|---|---|---
Lessard, Francis|30|PHO|$500,000|---|---|---
Spina, Dave|26|PHO|$500,000|---|---|---
Guerin, Bill|39|PIT|$2,000,000|---|---|---
Fedotenko, Ruslan|30|PIT|$1,800,000|---|---|---
Cooke, Matt|31|PIT|$1,200,000|---|---|---
Bayda, Ryan|29|PIT|$500,000|---|---|---
Brookbank, Wade|32|PIT|$500,000|---|---|---
Smith, Wyatt|32|PIT|$500,000|---|---|---
Marleau, Patrick|30|SAN|$6,300,000|SAN|$5,000,000|12
Nichol, Scott|34|SAN|$750,000|SAN|$750,000|1
Shelley, Jody|33|SAN|$725,000|NYR|$500,000|1
Malhotra, Manny|29|SAN|$700,000|SAN|$1,300,000|4
Ortmeyer, Jed|31|SAN|$550,000|SAN|$500,000|1
Vesce, Ryan|27|SAN|$550,000|---|---|---
Helminen, Dwight|26|SAN|$500,000|---|---|---
Kariya, Paul|35|STL|$6,000,000|---|---|---
Tkachuk, Keith|37|STL|$2,550,000|---|---|---
Winchester, Brad|28|STL|$800,000|---|---|---
Armstrong, Derek|36|STL|$687,500|---|---|---
Pelletier, Pascal|26|STL|$550,000|---|---|---
Tallackson, Barry|26|STL|$550,000|---|---|---
Paddock, Cam|26|STL|$517,500|---|---|---
Stastny, Yan|27|STL|$500,000|---|---|---
Tanguay, Alex|30|TBL|$2,500,000|---|---|---
Halpern, Jeff|33|TBL|$2,000,000|---|---|---
Craig, Ryan|27|TBL|$787,500|---|---|---
Veilleux, Stephane|28|TBL|$750,000|---|---|---
Bochenski, Brandon|27|TBL|$525,000|---|---|---
Fritz, Mitch|29|TBL|$500,000|---|---|---
Konopka, Zenon|28|TBL|$487,500|---|---|---
Stempniak, Lee|26|TOR|$2,500,000|---|---|---
Ponikarovsky, Alexei|29|TOR|$2,105,000|---|---|---
Stajan, Matthew|25|TOR|$1,750,000|---|---|---
Primeau, Wayne|33|TOR|$1,400,000|---|---|---
Mayers, Jamal|35|TOR|$1,333,333|---|---|---
Wallin, Rickard|29|TOR|$800,000|---|---|---
Ondrus, Ben|27|TOR|$550,000|---|---|---
Demitra, Pavol|35|VAN|$4,000,000|---|---|---
Wellwood, Kyle|26|VAN|$1,200,000|---|---|---
Johnson, Ryan|33|VAN|$1,100,000|---|---|---
Pettinger, Matt|29|VAN|$500,000|---|---|---
Morrison, Brendan|34|WAS|$1,500,000|---|---|---
Giroux, Alexandre|28|WAS|$500,000|---|---|---
Kane, Boyd|31|WAS|$500,000|---|---|---
Laing, Quintin|30|WAS|$500,000|---|---|---
Aucoin, Keith|31|WAS|$487,500|---|---|---

UFA Defensemen
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Niedermayer, Scott |36|ANA|$6,750,000|---|---|---
Boynton, Nick|30|ANA|$1,500,000|---|---|---
Evans, Brennan|27|ANA|$575,000|---|---|---
Brookbank, Sheldon|29|ANA|$500,000|---|---|---
Kubina, Pavel|32|ATL|$5,000,000|---|---|---
Schubert, Christoph|27|ATL|$883,333|---|---|---
Popovic, Mark|27|ATL|$600,000|---|---|---
McCarthy, Steve|28|ATL|$575,000|---|---|---
Welch, Noah|27|ATL|$500,000|---|---|---
Morris, Derek|31|BOS|$3,300,000|---|---|---
Ference, Andrew|30|BOS|$1,400,000|---|---|---
Wozniewski, Andy|29|BOS|$600,000|---|---|---
Lydman, Toni|32|BUF|$2,875,000|---|---|---
Tallinder, Henrik|30|BUF|$2,562,500|---|---|---
Paetsch, Nathan|26|BUF|$850,000|---|---|---
DiPenta, Joe|30|BUF|$550,000|---|---|---
Corvo, Joe|32|CAR|$2,625,000|---|---|---
Ward, Aaron|36|CAR|$2,500,000|---|---|---
Wallin, Niclas|34|CAR|$1,725,000|---|---|---
Harrison, Jay|27|CAR|$500,000|---|---|---
Johnson, Aaron|26|CGY|$540,000|---|---|---
Petiot, Richard|27|CHI|$500,000|---|---|---
Jurcina, Milan|26|CLB|$1,375,000|CLB|$2,100,000|3
Bell, Brendan|26|CLB|$700,000|---|---|---
Clark, Brett|32|COL|$3,500,000|---|---|---
Salei, Ruslan|35|COL|$3,025,000|---|---|---
Foote, Adam|38|COL|$3,000,000|---|---|---
Fahey, Brian|28|COL|$500,000|---|---|---
Skinner, Brett|26|COL|$500,000|---|---|---
Hutchinson, Andrew|29|DAL|$550,000|---|---|---
Jancevski, Dan|28|DAL|$537,500|---|---|---
Stafford, Garrett|29|DAL|$537,500|---|---|---
Lidstrom, Nicklas|39|DET|$7,450,000|DET|$4,500,000|1
Lilja, Andreas|34|DET|$1,250,000|---|---|---
Lebda, Brett|27|DET|$650,000|---|---|---
Delmore, Andy|32|DET|$500,000|---|---|---
Janik, Doug|29|DET|$500,000|---|---|---
Strudwick, Jason|34|EDM|$700,000|---|---|---
Arsene, Dean|29|EDM|$500,000|---|---|---
Seidenberg, Dennis|28|FLA|$2,250,000|---|---|---
Leopold, Jordan|29|FLA|$1,750,000|---|---|---
Fitzpatrick, Rory|34|FLA|$500,000|---|---|---
Jones, Randy|28|LAK|$2,750,000|---|---|---
O'Donnell, Sean|38|LAK|$1,250,000|---|---|---
Johnsson, Kim|33|MIN|$4,850,000|---|---|---
Zidlicky, Marek|32|MIN|$3,350,000|MIN|$3,200,000|4
Hnidy, Shane|34|MIN|$750,000|---|---|---
Sifers, Jaime|26|MIN|$650,000|---|---|---
Lannon, Ryan|26|MIN|$525,000|---|---|---
Rogers, Brandon|27|MIN|$512,500|---|---|---
Scott, John|27|MIN|$500,000|---|---|---
Mara, Paul|30|MTL|$1,675,000|---|---|---
Bergeron, Marc-Andre|29|MTL|$750,000|---|---|---
Henry, Alex|30|MTL|$500,000|---|---|---
Hamhuis, Dan|26|NAS|$2,000,000|---|---|---
Bouillon, Francis|34|NAS|$750,000|---|---|---
Yonkman, Nolan|28|NAS|$500,000|---|---|---
Martin, Paul|28|NJD|$3,833,333|NJD|$4,150,000|7
Mottau, Mike|31|NJD|$762,500|---|---|---
Murphy, Cory|31|NJD|$500,000|---|---|---
Sutton, Andy|34|NYI|$3,000,000|---|---|---
Meyer, Freddy|28|NYI|$587,500|---|---|---
Westgarth, Brett|27|NYI|$500,000|---|---|---
Volchenkov, Anton|27|OTT|$2,500,000|WAS|$4,500,000|4
Bannister, Drew|35|OTT|$600,000|---|---|---
Rathje, Mike|35|PHI|$3,500,000|---|---|---
Curry, Sean|27|PHI|$562,500|---|---|---
Mormina, Joey|27|PHI|$500,000|---|---|---
Aucoin, Adrian|36|PHO|$2,250,000|---|---|---
Michalek, Zbynek|26|PHO|$1,250,000|PHO|$3,500,000|5
Eriksson, Anders|34|PHO|$600,000|---|---|---
Gonchar, Sergei|35|PIT|$5,000,000|PIT|$3,500,000|2
Eaton, Mark|32|PIT|$2,000,000|---|---|---
McKee, Jay|32|PIT|$800,000|---|---|---
Satan, Miroslav|35|BOS|$700,000|---|---|---
Skoula, Martin|30|PIT|$575,000|---|---|---
Guenin, Nate|27|PIT|$500,000|---|---|---
Lee, Chris|29|PIT|$500,000|---|---|---
Blake, Rob|40|SAN|$4,000,000|SAN|$1,000,000|1
Callahan, Joe|26|SAN|$500,000|---|---|---
Groulx, Danny|28|SAN|$500,000|---|---|---
Leach, Jay|30|SAN|$487,500|---|---|---
Colaiacovo, Carlo|26|STL|$1,283,333|---|---|---
Sydor, Darryl|37|STL|$1,000,000|---|---|---
Weaver, Mike|31|STL|$800,000|---|---|---
Fletcher, Justin|26|STL|$520,000|---|---|---
Lampman, Bryce|27|STL|$500,000|---|---|---
Krajicek, Lukas|26|TBL|$1,475,000|---|---|---
Hale, David|28|TBL|$700,000|---|---|---
Foster, Kurtis|28|TBL|$600,000|---|---|---
Van Ryn, Mike|30|TOR|$2,900,000|---|---|---
Exelby, Garnet|28|TOR|$1,391,666|---|---|---
Frogren, Jonas|29|TOR|$1,065,000|---|---|---
Mitchell, Willie|32|VAN|$3,500,000|VAN|$4,000,000|4
Schneider, Mathieu|40|VAN|$2,750,000|---|---|---
Lukowich, Brad|33|VAN|$1,566,666|---|---|---
Nycholat, Lawrence|30|VAN|$500,000|---|---|---
Pothier, Brian|32|WAS|$2,500,000|---|---|---
Morrisonn, Shaone|26|WAS|$1,975,000|NAS|$2,000,000|2

UFA Goaltenders
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Hedberg, Johan|36|ATL|$1,087,500|---|---|---
Sabourin, Dany|29|BOS|$600,000|---|---|---
Lalime, Patrick|35|BUF|$1,000,000|---|---|---
Leighton, Michael|28|CAR|$600,000|---|---|---
Legace, Manny|36|CAR|$500,000|---|---|---
Budaj, Peter|27|COL|$1,250,000|---|---|---
Turco, Marty|34|DAL|$5,700,000|---|---|---
Auld, Alex|28|DAL|$1,000,000|---|---|---
Krahn, Brent|27|DAL|$550,000|---|---|---
Climie, Matt|26|DAL|$525,000|---|---|---
Dubielewicz, Wade|30|MIN|$600,000|---|---|---
Sanford, Curtis|30|MTL|$600,000|---|---|---
Ellis, Dan|29|NAS|$1,750,000|---|---|---
Rinne, Pekka|27|NAS|$725,000|NAS|$4,000,000|4
Danis, Yann|28|NJD|$500,000|---|---|---
Biron, Martin|32|NYI|$1,400,000|MTL|$1,250,000|1
Munroe, Scott|27|NYI|$500,000|---|---|---
Valiquette, Steve|32|NYR|$725,000|---|---|---
Brodeur, Mike|26|OTT|$520,000|---|---|---
Chiodo, Andy|26|OTT|$500,000|---|---|---
Emery, Ray|27|PHI|$1,500,000|---|---|---
Backlund, Johan|28|PHI|$800,000|---|---|---
Johnson, Brent|32|PIT|$525,000|PIT|$550,000|2
Nabokov, Evgeni|34|SAN|$5,375,000|SAN|$4,000,000|3
Mason, Chris|33|STL|$3,000,000|---|---|---
Niittymaki, Antero|29|TBL|$600,000|---|---|---
Toskala, Vesa|32|TOR|$4,000,000|---|---|---
MacDonald, Joey|29|TOR|$650,000|---|---|---
Raycroft, Andrew|29|VAN|$500,000|---|---|---
Theodore, Jose|33|WAS|$4,500,000|---|---|---
 
Last edited:

BillyShoe1721

Terriers
Mar 29, 2007
17,252
6
Philadelphia, PA
Western Conference Restricted Free Agents
Player Name | POS | 2009-2010 Cap Hit | New Team | New Cap Hit | New Term Anaheim Ducks
Wisniewski, James |D |$2,750,000| BUF | |
Ryan, Bobby |F| $1,921,666| ANA | $5,250,000 | 5
Mikkelson, Brendan |D |$821,666| | |
Weller, Shawn |F |$608,333| | | Qualified
Pogge, Justin |G | $605,000|| | Qualified
Levasseur, Jean-Philippe |G | || | Qualified
Salcido, Brian |D | $550,000|| | Qualified
Donally, Ryan |F |$525,000|| | Qualified
Bolt, Bobby |F |$495,000 || | Qualified Calgary Flames
Pelech, Matt |D |$850,000|||
Boyd, Dustin |F | $650,000 |||
Chucko, Kris |F | $650,000|||
Keetley, Matt |G |$601,666|||
Baldwin, Gord |D | $600,000|||
Cole, Brad |D |$543,333|||
Watt, J.D. |F |$538,333|||
Sutter, Brett |F |$536,666|||
Chipchura, Kyle|F|$500,000|||
Prust, Brandon |F | $500,000|||
Armstrong, Riley |F | $500,000|||
Palin, Brett |D | $497,500|| |
Cunning, Cam |F |$487,500|||
Chicago Blackhawks
Ladd, Andrew |F |$1,550,000| CHI | $2,250,000 | 1
Skille, Jack |F |$1,275,000| CHI | $975,000 | 2
Eager, Ben |F |$965,000 |||
Davis, Nathan |F |$850,000 |||
Brophey, Evan |F |$850,000 |||
Niemi, Antti |G |$826,875| CHI | $2,000,000 | 1
Fallon, Joe |G |$775,000 | CHI | $800,000 (two-way) | 1
Brennan, Mike |D |$750,000 | CHI | $835,000 (two-way) | 1
Fraser, Colin |F | $700,000|| |
Greentree, Kyle |F | $650,000|||
Hjalmarsson, Niklas |D | $643,333 | CHI | $2,400,000 | 4
Hendry, Jordan |D |$625,000| CHI | $860,000 | 2
Sawyer, Jean-Claude |D |$508,333|||
Hobson, Adam |F | $503,333|||
Bickell, Bryan |F |$500,000| CHI | $675,000 | 2
MacArthur, Peter |F |$500,000|||
Columbus Blue Jackets
Picard, Alexandre |F |$826,875|||
Sestito, Tom |F |$751,666 | CBJ | $850,000 | 2
Boll, Jared |F |$743,333| CBJ | $1,200,000 | 2
Blunden, Mike |F | $735,000|||
Stralman, Anton |D |$731,666| CBJ | $1,600,000 | 3
Clitsome, Grant |D | $625,000|||
Plekhanov, Andrei |D |$612,500|||
Lalande, Kevin |G | $587,222|||
Liffiton, David |D |$525,000|||
Roy, Mathieu |D |$525,000|| |
Reese, Dylan |D |$525,000|||
Lacosta, Dan |G | $522,500| CBJ | $900,000 | 2
Smotherman, Jordan |F |$500,000|||
Colorado Avalanche
Wolski, Wojtek |F |$2,800,000| COL | $3,375,000 | 3
Stewart, Chris |F |$850,000| COL | $1,200,000 | 2
Hensick, T.J. |F |$850,000| COL | $850,000 (two-way) | 3
Burki, Codey |F |$833,333| COL | $833,333 (two-way) | 3
O'Neill, Wes |D |$815,000| COL | $815,000 (two-way) | 3
Yip, Brandon |F |$750,000| COL | $1,000,000 | 2
Macias, Raymond |D |$585,000| COL |$ 585,000 (two-way) | 2
Dupuis, Philippe |F |$574,750| COL | $574,500 (two-way) | 1
Quincey, Kyle |D |$525,000| COL | $2,000,000 | 3
Peltier, Derek |D |$512,500| COL | $512,500 (two-way) | 1
Weiman, Tyler |G |$500,000| COL | $500,000 (two-way) | 1 Dallas Stars
Brunnstrom, Fabian |F |$2,225,000| DAL | $2,300,000 | 1
Grossman, Nicklas |D |$975,000| STL | $2,200,000 | 3
Shelast, Tyler |F |$875,000|| |
Niskanen, Matt |D |$850,000| DAL | $1,300,000 | 2
Neal, James |F |$821,666| DAL | $4,250,000 | 6
Sawada, Raymond |F |$750,000| DAL | $775,000 (two-way) | 1
Lindgren, Perttu |F |$693,888 | DAL | $700,000 (two-way) | 1
Wandell, Tom |F |$600,000| | | Qualified
Gagnon, Aaron |F |$575,000| DAL | $550,000 (two-way) | 1
Fortunus, Maxime |D |$512,500| DAL | $550,000 (two-way) | 1
Ludwig, Trevor |D | $500,000| DAL | $500,000 (two-way) | 1
Wathier, Francis |F | $492,500| DAL | $500,000 (two-way) | 1
Lehtonen, Kari |G | $3,000,000| DAL | $3,000,000 | 2 Detroit Red Wings
Larsson, Daniel |G | $850,000| DET | $950,000 (two-way) | 2
Abdelkader, Justin |F |$850,000| DET | $900,000 (two-way) | 2
Ryno, Johan |F | $615,000|||
Helm, Darren |F | $599,444| DET | $800,000 | 2
Kolosov, Sergei |D |$527,500|||
Miller, Drew|F|$525,000|||
Tardif, Jamie |F | $525,000|| |
Ritola, Mattias |F |$511,666|| |
McGrath, Evan |F |$500,000|| |
Williams, Jeremy | F | $500,000|||
Oulahen, Ryan |F |$500,000|||
Meech, Derek |D | $483,333|||
Edmonton Oilers
Grebeshkov, Denis |D | $3,150,000| | | Qualified
Gagner, Sam |F |$1,625,000| EDM | $3,000,000 | EDM
O'Marra, Ryan |F |$1,221,666|| |
Cogliano, Andrew |F |$1,133,333| EDM | $1,600,000 | 2
Lerg, Bryan |F |$875,000| EDM | $900,000 (two-way) | 1
Pouliot, Marc-Antoine |F |$825,000| EDM | $900,000 (two-way) | 1
Brule, Gilbert |F |$800,000| EDM | $1,500,000 | 2
Trukhno, Vyacheslav |F |$792,222| EDM | $900,000 (two-way) | 1
Dubnyk, Devan |G |$700,000| EDM | $800,000 (two-way) | 2
Hrabal, Josef |D |$675,000| EDM | $733,350 (two-way) | 1
Drouin-Deslauriers, Jeff |G |$625,000| EDM | $1,100,000 | 2
Paukovich, Geoff |F |$603,333| EDM | $700,000 (two-way) | 1
Stone, Ryan |F |$600,000| EDM | $700,000 (two-way) | 1
Peckham, Theo |D |$600,000| EDM | $835,000 (two-way) | 1
Potulny, Ryan |F |$595,000| EDM | $900,000 | 2
McDonald, Colin |F |$550,000| EDM | $600,000 (two-way) | 1
Jacques, Jean-Francois |F |$525,000|| |
Reddox, Liam |F |$515,000| EDM | $600,000 (two-way) | 1
Nickerson, Matt |D |$500,000| EDM | $555,500 (two-way) | 1 Los Angeles Kings
Lewis, Trevor |F |$855,000| LA | $950,000 (two-way) | 1
Cliche, Marc-Andre |F|$850,000| LA | $935,000 (two-way) | 1
Elkins, Corey |F |$803,100| LA | $885,000 (two-way) | 1
Piskula, Joe |D |$650,000| LA | $715,000 (two-way) | 1
Clune, Richard |F |$625,000| LA | $700,000 (two-way) | 1
Bagnall, Drew |D |$605,000| LA | $670,000 (two-way) | 1
Purcell, Ted |F |$600,000 | LA | $850,000 (two-way) | 1
Richardson, Brad |F |$587,500 | LA | $700,000 (two-way) |1
Parse, Scott |F |$550,000| LA | $850,000 (two-way) |1
Gauthier, Gabe |F |$525,000| LA | $650,000 | 1 Minnesota Wild
Sheppard, James |F |$1,400,000 | MTL | |
Harding, Josh |G |$1,100,000 | MIN | $2,000,000 | 3
Madsen, Morten |F |$850,000| MIN | $892,500 (two-way) | 1
Kalus, Petr |F |$821,666| MIN | $862,749 (two-way) | 1
Latendresse, Guillaume|F|$803,250| MIN | $2,000,000 | 3
Clutterbuck, Cal |F |$725,833 | MIN | $1,650,000 | 3
Irmen, Danny |F |$707,850 |||
Voloshenko, Roman |F |$707,200 |||
Stoner, Clayton |D |$665,500 | MIN | $689,775 (two-way) | 1
Khudobin, Anton |G |$586,666| MIN | $900,000 (two-way) | 2
Earl, Robbie |F |$550,000 | MIN | $605,000 (two-way) | 1
Brust, Barry |G |$550,000 | MIN | $605,000 (two-way) | 1
Fraser, Jamie |D |$500,000| MIN | $550,000 (two-way) | 1
Kassian, Matt |F |$500,000 | MIN | $550,000 (two-way) | 1 Nashville Predators
Laakso, Teemu |D |$733,333 | NSH | $770,000 (two-way) | 1
