GM Game #2 Draft & Trade Thread

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
TRADES

To BUF: Ryan Getzlaf
To ANA: Cody Hodgson, Mark Pysyk, BUF 2013 1st

To NYI: Corey Perry, Andrew Cogliano, Chris Wagner, Sami Vatanen
To ANA: Kyle Okposo, Nino Niederreiter, Ryan Strome, Calvin De Haan, NYI 2013 1st

To CBJ: Mark Pysyk, Nicolas Kerdiles, ANA 2013 1st (via NYI)
To ANA: Jack Johnson

To MIN: Travis Zajac
To NJD: Cal Clutterbuck, Matt Dumba, MIN 2013 1st

To BOS: Pavel Datsyuk, Niklas Kronwall
To DET: David Krejci, Dougie Hamilton, Malcom Subban, Jordan Caron, BOS 2013 1st

To CGY: Chris Stewart, Kris Russell, Jaden Schwartz, Ty Rattie, Jake Allen, STL 2013 1st
To STL: Jarome Iginla, Mark Giordano, Laurent Brossoit

To PIT: James Wisniewksi, RJ Umberger
To CBJ: Derrick Pouliot, PIT 2013 1st, Matt Niskanen, Matia Marcantuoni

To CAR: Joffrey Lupul, Tyler Bozak
To TOR: Viktor Rask, CAR 2013 1st

To FLA: Devin Setoguchi, Justin Falk, Zack Phillips, MIN 2013 2nd
To MIN: Erik Gudbranson

To CHI: David Clarkson
To NJD: Adam Clendening, CHI 2013 2nd


To BUF: Tobias Enstrom
To WPG: Steve Ott, Mikhail Grigorenko, Luke Adam, BUF 2013 2nd

To BOS: Chris Higgins
To VAN: Craig Cunningham, BOS 2013 2nd

To WAS: Dion Phaneuf
To TOR: Mike Green, WAS 2014 2nd

To WAS: Todd Bertuzzi
To DET: WAS 2013 2nd

To WAS: Sam Gagner, Ales Hemsky, WAS 2013 2nd (via ANA)
To EDM: Stanislav Galiev

To STL: Danius Zubrus, Marek Zidlicky
To NJD: Chris Porter, Scott Nichol, Stefan Della Rovere, STL 2013 2nd, STL 2013 3rd

To STL: Vladislav Namestnikov
To TBL: Jori Lehtera, STL 2012 2nd (via OTT), STL 2013 4th

To DAL: Matthew Lombardi
To TOR: DAL 2013 3rd

To NYR: Robyn Regehr
To BUF: Dylan McIlrath, NYR 2013 3rd

To CBJ: Brett Connolly, Teddy Purcell
To TBL: Derick Brassard, Vinny Prospal, Matt Calvert, CLB 2013 3rd

To MTL: Bryce Salvador
To NJD: Tomas Kaberle, Dalton Thrower, MTL 2013 3rd

To NJD: Joel Armia, BUF 2013 3rd
To BUF: Patrick Elias

To PIT: Alexander Edler, Anton Rodin
To VAN: Chris Kunitz, Simon Despres, PIT 2013 3rd

To OTT: Danny Cleary
To DET: OTT 2012 3rd

To MTL: Cedrick Paquette, TBL 2013 3rd (via CLB/TBL)
To TBL: Rene Bourque, MTL 2013 4th (via PIT/MTL)

To CAR: Brad Richardson
To LAK: Dan Ellis, CAR 2014 4th

To PIT: Colby Armstrong
To MTL: PIT 2013 4th

To OTT: Toni Lydman
To ANA: Erik Condra, OTT 2013 4th

To CBJ: Simon Gysbers
To TOR: CBJ 2013 5th

To NYI: Viktor Stalberg
To CHI: Ville Pokka

To NYR: Paul Stastny
To COL: Michael Del Zotto

To WAS: Ty Wishart
To NYI: Jeff Schultz

To NYI: Viktor Fasth
To ANA: Aaron Ness, Cody Rosen

To OTT: Mike Cammalleri
To CGY: Jim O’Brien, Cody Cici

To LAK: Teemu Selanne, Saku Koivu, Kevin Lind
To ANA: Jonathan Bernier, Andrei Loktionov

To DET: Sean Couturier, Jakub Voracek, Bradon Coburn
To PHI: Henrik Zetterberg

To DAL: Lubomir Visnovsky
To NYI: Philip Larsen

To PIT: Keith Kinkaid, Seth Helgeson
To NJD: Paul Martin

To PIT: Valterri Filppula
To DET: Olli Maata

To TOR: Jesse Joensuu
To NYI: David Broll

To NYI: Kyle Quincey
To DET: Casey Cizikas, Robbie Russo

To MTL: Cody Beach
To STL: Francis Bouillon

To FLA: Roberto Luongo
To VAN: Marcel Goc, Jose Theodore, Alex Petrovic

To OTT: David Booth
To VAN: Shane Prince, Zach Smith

To DAL: Ian White
To DET: Scott Glennie

To BUF: Nik Antropov
To WPG: TJ Brennan

To WAS: Evgeni Nabokov, Kirill Petrov
To NYI: Michael Neuvirth

To DAL: Curtis Glencross
To CGY: Eric Nystrom, Reilly Smith, Matej Stransky

To WAS: Adrian Aucoin, Will Weber
To CLB: Joel Ward

To NJD: CLB 2013 1st (via NYI/ANA), CLB 2013 2nd (via NYR/CLB), Tim Erixon
To CLB: NJD 2013 1st

To MTL: Theo Peckham
To EDM: MTL 2014 5th

To EDM: Jack Campbell
To DAL: Ryan Pulock


2013 NHL DRAFT

ROUND 1

[table="head;width=3000]PK#|Drafting Team|Player|Pos|HT|WT|SH|DOB|
1 | Calgary |Jones, Seth | D | 6.03 | 208 | R | 10/03/94|
2 | Columbus |McKinnon, Nathan | C | 5.11 | 182 | R | 09/01/95 |
3 | Montreal |Barkov, Aleksander | C | 6.02 | 207 | L | 09/02/95 |
4 | Anaheim |Drouin, Jonathan | LW | 5.11 | 182 | L | 03/27/95 |
5 | Toronto |Lindholm, Elias | C | 6.00 | 181 | R | 12/02/94 |
6 | Columbus (via NJD)|Monahan, Sean | C | 6.02 | 193 | L | 10/12/94 |
7 | Winnipeg |Ristolainen, Rasmus | D | 6.03 | 196 | R | 10/27/94 |
8 | Edmonton |Pulock, Ryan | D | 6.01 | 201 | R | 10/06/94 |
9 | Detroit |Shinkaruk, Hunter | LW | 5.11 | 175 | L | 10/13/94 |
10 | Tampa Bay|Lazar, Curtis | C | 6.00 | 189 | R | 02/02/95 |
11 | New Jersey (via NYI/ANA)|Hill, Tyler | LW | 6.06 | 225 | L | 04/13/95 |
12 | Colorado |Nichushkin, Valeri | RW | 6.02 | 191 | L | 03/04/95 |
13 | Florida |Morrissey, Josh | D | 6.00 | 184 | L | 03/28/95 |
14 | Nashville |Buchnevich, Pavel | RW | 6.01 | 170 | L | 04/17/95 |
15 | Phoenix |Domi, Max | C | 5.10 | 192 | L | 03/02/95 |
16 | Ottawa |Compher, JT (injured) | C | 5.11 | 184 | R | 04/08/95 |
17 | Toronto (via CAR) |Erne, Adam | RW | 6.00 | 206 | L | 04/20/95 |
18 | Dallas |Horvat, Bo | C | 6.00 | 198 | L | 04/05/95 |
19 | Anaheim (via BUF) |Burakovsky, Andre | RW | 6.01 | 176 | L | 02/09/95 |
20 | San Jose |Nurse, Darnell | D | 6.04 | 194 | L | 02/04/95 |
21 | New Jersey (via MIN) |Gauthier, Frederic (injured) | C | 6.05 | 210 | L | 04/26/95 |
22 | Chicago |Zadorov, Nikita | D | 6.03 | 205 | L | 04/15/95 |
23 | Philadelphia|Haag, Robert | D | 6.02 | 204 | L | 02/08/95 |
24 | Columbus (via PIT) |Rychel, Kerby | LW | 6.01 | 200 | L | 10/07/94 |
25 | Washington |Santini, Steve | D | 6.02 | 207 | R | 03/07/95 |
26 | Vancouver |Mantha, Anthony | LW | 6.03 | 200 | L | 09/16/94 |
27 | Columbus (via NYR) |De la Rose, Jacob | C | 6.02 | 183 | L | 05/20/95 |
28 | Calgary (via STL) |Theodore, Shea | D | 6.01 | 170 | L | 08/03/95 |
29 | Detroit (via BOS) |Valiev, Rinat | D | 6.02 | 195 | L | 05/11/95 |
30 | Columbus (via LAK) |Fasching, Hudson | RW | 6.02 | 213 | R | 07/28/95 |[/TABLE]

ROUND 2

[table="head;width=3000]Pk #|Drafting Team|Player| POS | HT | WT | SH | DOB | Team
31 | Columbus |Fucale, Zachary | G | 6.00 | 166 | L | 05/28/95 |
32 | Montreal |Nichushkin, Valeri | RW | 6.02 | 191 | L | 03/04/95 |
33 | Washington (via ANA/EDM) |Hartman, Ryan | RW | 5.11 | 187 | R | 09/20/94 |
34 | Montreal (via CGY) |Duclair, Anthony (injured) | LW | 5.11 | 182 | R | 08/26/95 |
35 | Toronto |Sorensen, Nick | RW | 6.00 | 178 | R | 10/23/94 |
36 | New Jersey |Murphy, Matt | D | 6.01 | 190 | L | 05/01/95 |
37 | Winnipeg |Kujawinski, Ryan | C | 6.02 | 202 | L | 03/30/95 |
38 | Edmonton |McCoshen, Ian (injured) | D | 6.02 | 210 | L | 08/05/95 |
39 | Detroit |Bowey, Madison | D | 6.01 | 194 | R | 04/22/95 |
40|Tampa|Carrier, William | LW | 6.00 | 205 | L | 12/20/94 |
41 | Anaheim (via NYI) |Dickinson, Jason | LW | 6.01 | 165 | L | 07/04/95 |
42 | Colorado |Butcher, Will | D | 5.10 | 192 | L | 01/06/95
43 | Florida |Malone, Sean | C | 5.11 | 185 | L | 04/30/95 |
44 | Montreal (via NAS) |Martin, Spencer | G | 6.02 | 186 | L | 06/08/95 |
45 | Phoenix |Hurley, Conner | C | 6.01 | 172 | L | 09/15/95 |
46 | Tampa (via OTT/STL) |Hogberg, Marcus | G | 6.04 | 196 | L | 11/25/94 |
47 | Carolina |Bigras, Chris | D | 6.00 | 189 | L | 02/22/95
48 | Dallas |Tolchinksi, Sergei | RW | 5.07 | 160 | L | 02/03/95 |
49 | Winnipeg (via BUF) |Comrie, Eric | G | 6.00 | 175 | R | 07/06/95 |
50 | San Jose |Klimchuk, Morgan | C | 5.11 | 180 | L | 03/02/95 |
51 | Florida (via MIN) |Allen, Evan | LW | 5.11 | 193 | R | 02/03/95 |
52 | Winnipeg (via CHI) |Thompson, Keaton | D | 6.00 | 187 | L | 09/14/95 |
53 | Philadelphia |Jarry, Tristan | G | 6.01 | 175 | L | 04/29/95 |
54 | Pittsburg |Henriksson, Alexander | RW | 6.02 | 172 | R | 02/07/95 |
55 | Detroit (via WAS) |Sherman, Wiley | D | 6.06 | 197 | L | 05/24/95 |
56 | Vancouver |Fitzgerald, Ryan | C | 5.10 | 168 | L | 10/10/94 |
57 | New Jersey (via NYR/CLB) |Downing, Michael | D | 6.03 | 191 | L | 05/19/95 |
58 | New Jersey (via STL)|Kivihalme, Teemu | D | 6.00 | 160 | L | 06/17/95 |
59 | Vancouver (via BOS)|Bailey, Justin| RW | 6.04 | 182 | R | 07/01/95 |
60 | Los Angeles|Roy, Eric | D | 6.03 | 190 | L | 10/24/94 | [/TABLE]

ROUND 3

[table="head;width=3000]Pk #|Drafting Team|Player| POS | HT | WT | SH | DOB | Team
61 | Montreal (via CBJ/TBL) |Roy, Marc-Olivier | RW | 6.01 | 180 | L | 11/05/94 |
62 | New Jersey (via MTL) |Mamin, Maxim | RW | 6.01 | 180 | L | 01/13/95 |
63 | Anaheim |Wennberg, Alex | LW | 6.00 | 173 | L | 09/22/94 |
64 | Calgary |Bjorkstarnd, Oliver | LW | 5.11 | 164 | R | 04/10/95 |
65 | Toronto |Slepyshev, Anton | LW | 6.01 | 194 | L | 05/13/94 |
66 | New Jersey |Poirier, Emile | LW | 6.01 | 183 | L | 12/14/94 |
67 | Winnipeg |Motte, Tyler | LW | 5.10 | 181 | L | 03/10/95 |
68 | Edmonton |Houck, Jackson | RW | 6.00 | 184 | R | 02/27/95 |
69 | Detroit |Reway, Martin | LW | 5.09 | 165 | L | 01/24/95 |
70 | Nashville (via TBL) |Muller, Mirco | D | 6.03 | 185 | L | 03/21/95 |
71 | NY Islanders |McCarron, Michael | RW | 6.05 | 227 | R | 03/07/95 |
72 | Colorado |Stetsenko, Sergei | D | 6.01 | 187 | L | 06/06/95 |
73 | NY Rangers (via FLA) |Zykov, Valentin | RW | 6.01 | 214 | R | 05/15/95 |
74 | NY Rangers (via NAS) |Dea, Jean-Sebastien | C | 6.00 | 160 | R | 02/08/94 |
75 | Phoenix |Silk, Brody | LW | 6.00 | 180 | L | 11/30/94 |
76 | Detroit (via OTT)| Petan, Nic | C | 5.09 | 165 | L | 03/22/95 |
77 | Carolina |Ikonen, Juuso | LW | 5.08 | 165 | R | 01/03/95 |
78 | Toronto (via DAL) |Forsberg, Alex | C | 5.11 | 182 | L | 01/04/95 |
79 | New Jersey (via BUF) | Ausmus, Gage | D | 6.01 | 198 | L | 04/22/95 |
80 | Minnesota (via SAN) | Pesce, Brett | D | 6.02 | 178 | R | 11/15/94 |
81 | Dallas (via MIN/PHI) |Dano, Marko | C | 5.11 | 180 | L | 11/30/94 |
82 | Winnipeg (via CHI) |Lehkonen, Artturi | RW | 5.10 | 163 | L | 07/04/95 |
83 | Philadelphia |Ebbing, Thomas | C | 6.00 | 170 | L | 09/28/94 |
84 | Vancouver (via PIT) | Brodzinski, Michael | D | 5.11 | 185 | R | 05/28/95 |
85 | Washington |Kostalek, Jan | D | 6.00 | 181 | R | 02/17/95 |
86 | Vancouver |Subban, Jordan | D | 5.09 | 170 | R | 03/03/95 |
87 | Buffalo (via NYR) | Yakimov, Bogdan | C | 6.04 | 225 | L | 10/04/94 |
88 | New Jersey (via STL) |Soberg, Markus | C | 6.01 | 173 | R | 04/22/95 |
89 | Boston |Needham, Matt | C | 5.10 | 187 | R | 04/17/95 |
90 | Los Angeles |Bell, Myles [/TABLE]

ROUND 4

[table="head;width=3000]Pk #|Drafting Team|Player| POS | HT | WT | SH | DOB |
91|Columbus |Smith, Jerret | D | 6.02 | 198 | R | 04/21/95 |
92 | NY Islanders (via MTL) |Chase, Greg | C | 6.00 | 182 | R | 01/01/95 |
93 | Anaheim |Leshchenko, Vyacheslav | LW | 6.00 | 165 | L | 04/24/95 |
94 | Calgary |Heatherington, Dillon | D | 6.02 | 185 | L | 05/09/95 |
95 | Toronto |Harper, Stephen | LW | 6.01 | 180 | L | 03/25/95 |
96 | New Jersey |Olsson, Ross | LW | 6.04 | 195 | L | 11/22/94 |
97 | Winnipeg |Vannelli, Tom | D | 6.02 | 190 | R | 01/26/95 |
98 | Edmonton |Tambellini, Adam | LW | 6.04 | 182 | L | 11/01/94 |
99 | Detroit |Graves, Ryan | D | 6.04 | 225 | L | 05/21/95 |
100 | St Louis (via TBL) |Press, Robin | D | 6.02 | 187 | R | 12/21/94 |
101 | NY Islanders |Cowley, Evan | G | 6.04 | 185 | L | 07/31/95 |
102 | Colorado |Ivey, Ryan | D | 6.02 | 183 | R | 11/27/94 |
103 | Florida |Sanford, Zach | LW | 6.03 | 190 | L | 11/09/95 |
104 | Toronto (via NAS) |Baptiste, Nick | RW | 6.02 | 200 | R | 08/04/95 |
105 | Philadelphia (via PHX/MIN)| Geertsen, Mason | D | 6.04 | 203 | L | 04/19/95 |
106 | Anaheim (via OTT) |Savage, Scott | D | 6.00 | 170 | L | 04/11/95 |
107 | Carolina|Lodge, Jimmy | C | 6.01 | 162 | R | 03/05/95 |
108 | Dallas |McGlyn, Conor | C | 6.02 | 193 | R | 06/19/95 |
109 | Nashville (via BUF)|Reno, Parker | D | 6.01 | 180 | R | 01/20/95 | |
110 | Chicago (via SAN) |Pederson, Brent | LW | 6.01 | 197 | L |07/05/95|
111 | Minnesota |Dauphin, Laurent | C | 6.00 | 166 | L | 03/26/95 |
112 | Chicago |Lotz, Austin | G | 6.00 | 185 | L | 05/27/95 |
113 | Tampa Bay (via PHI)|Uly, Cole | LW | 5.11 | 165 | L | 02/20/95 | |
114 | Tampa Bay (via PIT/MTL)|Cave, Colby | C | 6.00 | 188 | L | 12/26/94 |
115 | Washington |Westermark, Felix | RW | 6.01 | 204 | L | 04/08/95 |
116 | Vancouver |Antonen, Joose | LW | 6.02 | 183 | R | 04/28/95 |
117 | NY Rangers|Becker, Max | RW | 5.10 | 185 | R | 07/07/95 |
118 | Tampa (via STL) |Harms, Brendan | RW | 6.00 | 172 | R | 12/02/94 |
119 | Boston |Doetzel, Kale|D|R|
120 | Los Angeles|Lipon, JC[/table]


2013 NHL DRAFT [table="head;width=3000]Rank|Player|Pos |Ht | Wt | Sh | DOB |Current Team
1 | Jones, Seth | D | 6.03 | 208 | R | 10/03/94 |
2 | Drouin, Jonathan | LW | 5.11 | 182 | L | 03/27/95 |
3 | McKinnon, Nathan | C | 5.11 | 182 | R | 09/01/95 |
4 | Monahan, Sean | C | 6.02 | 193 | L | 10/12/94 |
5 | Barkov, Aleksander | C | 6.02 | 207 | L | 09/02/95 |
6 | Lindholm, Elias | C | 6.00 | 181 | R | 12/02/94 |
7 | Ristolainen, Rasmus | D | 6.03 | 196 | R | 10/27/94 |
8 | Pulock, Ryan | D | 6.01 | 201 | R | 10/06/94 |
9 | Hill, Tyler | LW | 6.06 | 225 | L | 04/13/95 |
10 | Morrissey, Jodh | D | 6.00 | 184 | L | 03/28/95 |
11 | Buchnevich, Pavel | RW | 6.01 | 170 | L | 04/17/95 |
12 | Compher, JT (injured) | C | 5.11 | 184 | R | 04/08/95 |
13 | Domi, Max | C | 5.10 | 192 | L | 03/02/95 |
14 | Shinkaruk, Hunter | LW | 5.11 | 175 | L | 10/13/94 |
15 | Horvat, Bo | C | 6.00 | 198 | L | 04/05/95 |
16 | Nurse, Darnell | D | 6.04 | 194 | L | 02/04/95 |
17 | Eme, Adam | RW | 6.00 | 206 | L | 04/20/95 |
18 | Gauthier, Frederic (injured) | C | 6.05 | 210 | L | 04/26/95 |
19 | Lazar, Curtis | C | 6.00 | 189 | R | 02/02/95 |
20 | Zadorov, Nikita | D | 6.03 | 205 | L | 04/15/95 |
21 | Haag, Robert | D | 6.02 | 204 | L | 02/08/95 |
22 | Santini, Steve | D | 6.02 | 207 | R | 03/07/95 |
23 | Mantha, Anthony | LW | 6.03 | 200 | L | 09/16/94 |
24 | Nichushkin, Valeri | RW | 6.02 | 191 | L | 03/04/95 |
25 | Theodore, Shea | D | 6.01 | 170 | L | 08/03/95 |
26 | Burakovsky, Andre | RW | 6.01 | 176 | L | 02/09/95 |
27 | Hartman, Ryan | RW | 5.11 | 187 | R | 09/20/94 |
28 | Duclair, Anthony (injured) | LW | 5.11 | 182 | R | 08/26/95 |
29 | Rychel, Kerby | LW | 6.01 | 200 | L | 10/07/94 |
30 | Valiev, Rinat | D | 6.02 | 195 | L | 05/11/95 |
31 | Sorensen, Nick | RW | 6.00 | 178 | R | 10/23/94 |
32 | Fucale, Zachary | G | 6.00 | 166 | L | 05/28/95 |
33 | Murphy, Matt | D | 6.01 | 190 | L | 05/01/95 |
34 | Kujawinski, Ryan | C | 6.02 | 202 | L | 03/30/95 |
35 | McCoshen, Ian (injured) | D | 6.02 | 210 | L | 08/05/95 |
36 | Carrier, William | LW | 6.00 | 205 | L | 12/20/94 |
37 | Butcher, Will | D | 5.10 | 192 | L | 01/06/95 |
38 | Bowey, Madison | D | 6.01 | 194 | R | 04/22/95 |
39 | Malone, Sean | C | 5.11 | 185 | L | 04/30/95 |
40 | Hogberg, Marcus | G | 6.04 | 196 | L | 11/25/94 |
41 | Hurley, Conner | C | 6.01 | 172 | L | 09/15/95 |
42 | Fasching, Hudson | RW | 6.02 | 213 | R | 07/28/95 |
43 | Bigras, Chris | D | 6.00 | 189 | L | 02/22/95 |
44 | Martin, Spencer | G | 6.02 | 186 | L | 06/08/95 |
45 | Tolchinksi, Sergei | RW | 5.07 | 160 | L | 02/03/95 |
46 | De la Rose, Jacob | C | 6.02 | 183 | L | 05/20/95 |
47 | Comrie, Eric | G | 6.00 | 175 | R | 07/06/95 |
48 | Klimchuk, Morgan | C | 5.11 | 180 | L | 03/02/95 |
49 | Allen, Evan | LW | 5.11 | 193 | R | 02/03/95 |
50 | Thompson, Keaton | D | 6.00 | 187 | L | 09/14/95 |
51 | Jarry, Tristan | G | 6.01 | 175 | L | 04/29/95 |
52 | Dickinson, Jason | LW | 6.01 | 165 | L | 07/04/95 |
53 | Henriksson, Alexander | RW | 6.02 | 172 | R | 02/07/95 |
54 | Fitzgerald, Ryan | C | 5.10 | 168 | L | 10/10/94 |
55 | Sherman, Wiley | D | 6.06 | 197 | L | 05/24/95 |
56 | Arnesson, Linus | D | 6.01 | 179 | L | 09/21/94 |
57 | Downing, Michael | D | 6.03 | 191 | L | 05/19/95 |
58 | Kivihalme, Teemu | D | 6.00 | 160 | L | 06/17/95 |
59 | Bailey, Justin | RW | 6.04 | 182 | R | 07/01/95 |
60 | Mamin, Maxim | RW | 6.01 | 180 | L | 01/13/95 |
61 | Wennberg, Alex | LW | 6.00 | 173 | L | 09/22/94 |
62 | Bjorkstarnd, Oliver | LW | 5.11 | 164 | R | 04/10/95 |
63 | Poirier, Emile | LW | 6.01 | 183 | L | 12/14/94 |
64 | Motte, Tyler | LW | 5.10 | 181 | L | 03/10/95 |
65 | Houck, Jackson | RW | 6.00 | 184 | R | 02/27/95 |
66 | Reway, Martin | LW | 5.09 | 165 | L | 01/24/95 |
67 | Muller, Mirco | D | 6.03 | 185 | L | 03/21/95 |
68 | Roy, Marc-Olivier | RW | 6.01 | 180 | L | 11/05/94 |
69 | McCarron, Michael | RW | 6.05 | 227 | R | 03/07/95 |
70 | Stetsenko, Sergei | D | 6.01 | 187 | L | 06/06/95 |
71 | Zykov, Valentin | RW | 6.01 | 214 | R | 05/15/95 |
72 | Dea, Jean-Sebastien | C | 6.00 | 160 | R | 02/08/94 |
73 | Petan, Nic | C | 5.09 | 165 | L | 03/22/95 |
74 | Slepyshev, Anton | LW | 6.01 | 194 | L | 05/13/94 |
75 | Ikonen, Juuso | LW | 5.08 | 165 | R | 01/03/95 |
76 | Ausmus, Gage | D | 6.01 | 198 | L | 04/22/95 |
77 | Pesce, Brett | D | 6.02 | 178 | R | 11/15/94 |
78 | Dano, Marko | C | 5.11 | 180 | L | 11/30/94 |
79 | Lehkonen, Artturi | RW | 5.10 | 163 | L | 07/04/95 |
80 | Forsberg, Alex | C | 5.11 | 182 | L | 01/04/95 |
81 | Ebbing, Thomas | C | 6.00 | 170 | L | 09/28/94 |
82 | Brodzinski, Michael | D | 5.11 | 185 | R | 05/28/95 |
83 | Kostalek, Jan | D | 6.00 | 181 | R | 02/17/95 |
84 | Subban, Jordan | D | 5.09 | 170 | R | 03/03/95 |
85 | Yakimov, Bogdan | C | 6.04 | 225 | L | 10/04/94 |
86 | Soberg, Markus | C | 6.01 | 173 | R | 04/22/95 |
87 | Silk, Brody | LW | 6.00 | 180 | L | 11/30/94 |
88 | Needham, Matt | C | 5.10 | 187 | R | 04/17/95 |
89 | Roy, Eric | D | 6.03 | 190 | L | 10/24/94 |
90 | Smith, Jerret | D | 6.02 | 198 | R | 04/21/95 |
91 | Chase, Greg | C | 6.00 | 182 | R | 01/01/95 |
92 | Leshchenko, Vyacheslav | LW | 6.00 | 165 | L | 04/24/95 |
93 | Heatherington, Dillon | D | 6.02 | 185 | L | 05/09/95 |
94 | Olsson, Ross | LW | 6.04 | 195 | L | 11/22/94 |
95 | Vannelli, Tom | D | 6.02 | 190 | R | 01/26/95 |
96 | Tambellini, Adam | LW | 6.04 | 182 | L | 11/01/94 |
97 | Graves, Ryan | D | 6.04 | 225 | L | 05/21/95 |
98 | Press, Robin | D | 6.02 | 187 | R | 12/21/94 |
99 | Cowley, Evan | G | 6.04 | 185 | L | 07/31/95 |
100 | Ivey, Ryan | D | 6.02 | 183 | R | 11/27/94 |
101 | Sanford, Zach | LW | 6.03 | 190 | L | 11/09/95 |
102 | Geertsen, Mason | D | 6.04 | 203 | L | 04/19/95 |
103 | Johannson, Mikael | C | 6.02 | 183 | L | 06/28/95 |
104 | Savage, Scott | D | 6.00 | 170 | L | 04/11/95 |
105 | Lodge, Jimmy | C | 6.01 | 162 | R | 03/05/95 |
106 | Harper, Stephen | LW | 6.01 | 180 | L | 03/25/95 |
107 | McGlyn, Conor | C | 6.02 | 193 | R | 06/19/95 |
108 | Baptiste, Nick | RW | 6.02 | 200 | R | 08/04/95 |
109 | Reno, Parker | D | 6.01 | 180 | R | 01/20/95 |
110 | Pederson, Brent | LW | 6.01 | 197 | L | 07/05/95 |
111 | Dauphin, Laurent | C | 6.00 | 166 | L | 03/26/95 |
112 | Lotz, Austin | G | 6.00 | 185 | L | 05/27/95 |
113 | Cave, Colby | C | 6.00 | 188 | L | 12/26/94 |
114 | Uly, Cole | LW | 5.11 | 165 | L | 02/20/95 |
115 | Westermark, Felix | RW | 6.01 | 204 | L | 04/08/95 |
116 | Antonen, Joose | LW | 6.02 | 183 | R | 04/28/95 |
117 | Becker, Max | RW | 5.10 | 185 | R | 07/07/95 |
118 | Harms, Brendan | RW | 6.00 | 172 | R | 12/02/94 |
119 | Doetzel, Kayle | D | 6.02 | 186 | R | 06/19/95 |
120 | Trubkin, Ruslan | D | 5.11 | 183 | L | 02/05/95 |
121 | LaPlante, Yan-Pavel (injured) | LW | 6.00 | 172 | L | 03/15/95 | [/table]
 
Last edited:

TribalPhoenix

Former TribalPhoenix
Dec 2, 2005
9,696
907
Toronto
Draft Lottery Results



The 1st overall selection in the 2013 NHL Entry Draft belongs to... the Calgary Flames

:flames

The 2nd overall selection in the 2013 NHL Entry Draft belongs to... The Columbus Blue Jackets

:cbj


The 3rd overall selection in the 2013 NHL Entry Draft belongs to... the Montreal Canadiens

:habs


The 4th overall selection in the 2013 NHL Entry Draft belongs to... the Anaheim Ducks

:ducks


The 5th overall selection in the 2013 NHL Entry Draft belongs to... the Toronto Maple Leafs

:leafs


The Calgary Flames have won the 2013 NHL Draft Lottery
 
Last edited:

TribalPhoenix

Former TribalPhoenix
Dec 2, 2005
9,696
907
Toronto
And we're off!

:flames select, from the Portland Winterhawks of the WHL, defenceman Seth Jones

:cbj select, from the Halifax Mooseheads of the QMJHL, centre Nathan Mackinnon

:habs select, via list, from Tamparra of SM-Liiga, Aleksander Barkov

:ducks select, from the Halifax Mooseheads of the QMJHL, left winger Jonathon Drouin

:leafs select, from Brynas of the Swedish Elite League, centre Elias Lindholm

:cbj select, from the Ottawa 67's of the OHL, centre Sean Monahan

:jets are auto'd, from TPS Turku of the SM-Liiga, defenceman Rasmus Ristolainen

:edmonton are auto'd, from the Brandon Wheat Kings of the WHL, defenceman Ryan Pulock

:wings select, from the Medicine Hat Tigers of the WHL, left winger Hunter Shinkaruk

:bolts select, from the Edmonton Oil Kings of the WHL, centre Curtis Lazar

:devils are auto'd, from Hotchkiss High School, left winger Tyler Hill

:avs select, from Chelyabinsk of the KHL, right winger Valery Nichushkin

:panthers are auto'd, from the Prince Albert Raiders of the WHL, defenceman Josh Morrissey

:nashville are auto'd, from Cherepovets of the KHL, right winger Pavel Buchenvich

:coyotes select, from the London Knights of the OHL, centre Max Domi
 
Last edited:

Nuckles

_________
Apr 27, 2010
28,380
3,717
heck
*GM Nuckles37 steps up to the mic*
The Calgary Flames would like to say a few things before making our selection. Yes, we want to be one of those teams that takes forever to make their pick, thus making the draft last longer than it should, and we are very aware that no one likes when teams do this.

First off, **** you Gary Bettman and Bill Daly. You ruin the game of hockey.
Second, we'd like to congratulate the Los Angeles Kings on becoming a very overrated team.
Third, we're the 4th straight Alberta team to get the 1st overall pick. Just something funny I noticed recently.
Fourth, IslesRock4 is a poopyface. And we'd like to point out the fact that the Isles do not rock.
Fifth, shout-out to Vincent Lecavalier!

And now to make the 1st overall selection in the 2013 NHL entry draft is the new captain of the Calgary Flames (*you hear gasps from the crowd*)
MATT STAJAN!!!

*Matt Stajan, wearing a Flames jersey with a C on his chest, steps up to the mic*

The Calgary Flames are very proud to select, from the Portland Winterhawks, Seth Jones!

jones_seth_gallery_640.jpg

 

Dr Pepper

Registered User
Dec 9, 2005
70,747
16,022
Sunny Etobicoke
*At the :bolts table, Vincent Lecavalier manages a feeble wave as his name is mentioned. At long last, Lecavalier manages to "wave" successfully* :sarcasm:
 

Dichow Stopper

Former ChuckyToGally
Aug 9, 2004
12,729
754
:ducks2 The Anaheim Ducks are very proud to select from the Halifax Mooseheads in the QMJHL, forward Jonathan Drouin.
 

TribalPhoenix

Former TribalPhoenix
Dec 2, 2005
9,696
907
Toronto
:sens are auto'd, from the US NTDP, centre JT Compher

:leafs select, from the Quebec Remparts of the QMJHL, right winger Adam Erne

:stars are auto'd, from the London Knights of the OHL, centre Bo Horvat

