GDT: Game #21| Feb. 25, 2013|Maple Leafs at Flyers |7:00 p.m. ET

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,248
48,224
PHILADELPHIA FLYERS (9-10-1, 5-2-1 home) vs. TORONTO MAPLE LEAFS (11-8-0, 7-4-0 away )

Philadelphia_Flyers.jpg
Toronto_Maple_Leafs.jpg

161495295_slide.jpg


BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2" |195 |Jul 29, 1990 |22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
32| Tom Sestito | 6' 5" |228 |Sep 28, 1987 |25 |Rome, NY, USA
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
12|Harry Zolnierczyk| 5' 11"|180|Sep 1, 1987|25|Toronto, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
29|Erik Gustafsson|5' 10" |180|Dec 15, 1988|24 | Kvissleby, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
33| Brian Boucher | 6' 2"|200|Jan 2, 1977| 36| Woonsocket, RI, USA
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 | Michael Leighton | 6' 3" |186 |May 19, 1981 |31| Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
19 - Scott Hartnell| 28 - Claude Giroux | 93 - Jakub Voracek
48 - Danny Briere | 10 - Brayden Schenn| 17 - Wayne Simmonds
25 - Max Talbot| 14 - Sean Couturier | 36 - Zac Rinaldo
15 - Tye McGinn | 26 - Ruslan Fedotenko| 9 - Mike Knuble

Pairings
Name | Name
44 - Kimmo Timonen | 22 - Luke Schenn
5 - Braydon Coburn | 8 - Nick Grossmann
29 - Erik Gustafsson| 27 - Bruno Gervais

Goalies
Name | Name
30 - Ilya Bryzgalov (expected starter) |33 - Brian Boucher

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR (Jan. 13); is skating but is out indefinitely|concussion, late Nov. w/Phantoms
Kurtis Foster | available | healthy
Michael Leighton |IR (Feb. 10); is eligible to return | upper body, reported as a fractured finger
Andrej Meszaros|IR/LTIR (Jan. 25/Feb. 23); could return in 1-to-2 weeks|sprained left shoulder
Chris Pronger|IR (Jan. 13); not expected to play this season|post-concussion syndrome
Matt Read |out for 6 weeks from Feb. 21| torn rib cage muscles
Tom Sestito |out indefinitely|charley horse, suffered while w/Phantoms (Feb. 22)
Jody Shelley |IR (Feb. 12) | hip; will have surgery Wednesday, Feb. 27
Harry Zolnierczyk |available | healthy

TORONTO MAPLE LEAFS

MAPLE LEAFS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
James van Riemsdyk | Tyler Bozak | Phil Kessel
Jay McClement |Mikhail Grabovski |Nikolai Kulemin
Clarke MacArthur |Nazem Kadri |Leo Komarov
Frazer McLaren |David Steckel| Mike Brown

Pairings
Name | Name
Dion Phaneuf | Korbinian Holzer
Carl Gunnarsson | Michael Kostka
Cody Franson | Mark Fraser

Goalies
Name | Name
Jussi Rynnas |Ben Scrivens (expected starter)

MAPLE LEAFS' INJURIES and SCRATCHES
Player | Status | Description
Matt Frattin|IR (Feb. 12); skated Sunday, about a week away |left knee
Mike Komisarek | available | healthy
John-Michael Liles | available | healthy
Joffrey Lupul|IR (Jan. 24); expected to miss about 2 more weeks|broken forearm
Colton Orr| will not play |lower body
James Reimer| IR (Feb. 12); could be activated this week| sprained left knee

MAPLE LEAFS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
42|Tyler Bozak |6' 1"|195|19 Mar 1986|26|Regina, SK, CAN
18|Mike Brown |5' 11"|205|24 Jun 1985|27|Chicago, IL, USA
39|Matt Frattin |6' 0"|200|3 Jan 1988|25|Edmonton, AB, CAN
84|Mikhail Grabovski |5' 11"|183|31 Jan 1984|29|Potsdam, DEU
43|Nazem Kadri |6' 0"|188|6 Oct 1990|22|London, ON, CAN
81|Phil Kessel |6' 0"|202|2 Oct 1987|25|Madison, WI, USA
47|Leo Komarov |5' 10"|187|23 Jan 1987|26|Narva, EST
41|Nikolai Kulemin |6' 1"|225|14 Jul 1986|26|Magnitogorsk, RUS
19|Joffrey Lupul"A" |6' 1"|206|23 Sep 1983|29|Fort Saskatchewan, AB, CAN
16|Clarke MacArthur"A" |6' 0"|191|6 Apr 1985|27|Lloydminster, AB, CAN
11|Jay McClement"A" |6' 1"|205|2 Mar 1983|29|Kingston, ON, CAN
38|Frazer McLaren |6' 5"|230|29 Oct 1987|25|Winnipeg, MB, CAN
28|Colton Orr |6' 3"|222|3 Mar 1982|30|Winnipeg, MB, CAN
20|David Steckel |6' 6"|215|15 Mar 1982|30|Milwaukee, WI, USA
21|James van Riemsdyk |6' 3"|200|4 May 1989|23|Middletown, NJ, USA

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
4|Cody Franson |6' 5"|213|8 Aug 1987|25|Sicamous, BC, CAN
45|Mark Fraser |6' 4"|220|29 Sep 1986|26|Ottawa, ON, CAN
36|Carl Gunnarsson |6' 2"|196|9 Nov 1986|26|Orebro, SWE
55|Korbinian Holzer |6' 3"|205|16 Feb 1988|24|Munich, DEU
8|Mike Komisarek |6' 4"|243|19 Jan 1982|31|West Islip, NY, USA
53|Michael Kostka |6' 1"|210|28 Nov 1985|27|Etobicoke, ON, CAN
24|John-Michael Liles |5' 10"|185|25 Nov 1980|32|Indianapolis, IN, USA
3|Dion Phaneuf"C" |6' 3"|214|10 Apr 1985|27|Edmonton, AB, CAN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
34|James Reimer |6' 2"|208|15 Mar 1988|24|Morweena, MB, CAN
40 |Jussi Rynnas |6' 5"|205|22 May 1987|25|Pori, FIN
30|Ben Scrivens |6' 2"|192|11 Sep 1986|26|Spruce Grove, AB, CAN

FLYERS vs. MAPLE LEAFS SERIES HISTORY
628x471.jpg
Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Toronto Maple Leafs|88-51-22-2 |51-22-8-0| 37-29-14-2

Playoffs Record
Opponent | Series | W-L | Home | Away
Toronto Maple Leafs|5-1 |22-14|14-5| 8-9

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
Toronto Maple Leafs|9-3-0 in the last 12| 7-2-0 in the last 9|5-1-0 in the last 6


FLYERS vs. MAPLE LEAFS 2012-13 SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television
Mon Feb 11, 2013|Philadelphia 2 at Toronto 5|7:00 PM ET|RDS2,CSN-PH,SNET-O
Mon Feb 25, 2013|Toronto at Philadelphia |7:00 PM ET|TSN,CSN-PH
Thu Apr 4, 2013|Philadelphia at Toronto |7:00 PM ET| CSN-PH,SNET-O

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Mon Feb 25, 2013| Toronto at Philadelphia |7:00 PM ET|TSN, CSN-PH
Wed Feb 27, 2013|Washington at Philadelphia |7:30 PM ET|TSN2, NBCSN
Sat Mar 2, 2013|Ottawa at Philadelphia |12:00 PM ET|NHLN-US,SNET-E,TVA,CSN-PH
Tue Mar 5, 2013|Philadelphia at NY Rangers |7:30 PM ET|TSN2,NBCSN,CSN-PH,MSG
Thu Mar 7, 2013|Pittsburgh at Philadelphia |7:00 PM ET|NHLN-US,ROOT,CSN-PH
Sat Mar 9, 2013|Philadelphia at Boston|1:00 PM ET|NHLN-CA,NHLN-US,CSN-PH,NESN
Sun Mar 10, 2013|Buffalo at Philadelphia|7:30 PM ET|TSN2,NBCSN
Wed Mar 13, 2013|Philadelphia at New Jersey |7:30 PM ET|TSN2,NBCSN
Fri Mar 15, 2013|New Jersey at Philadelphia|7:00 PM ET|RDS,NHLN-US,MSG PLUS,CSN-PH
Mon Mar 18, 2013|Philadelphia at Tampa Bay |7:30 PM ET|RDS,TSN,NBCSN,CSN-PH
Sun Mar 24, 2013|Philadelphia at Pittsburgh |7:00 PM ET|RDS,CSN-PH,ROOT

THIS DATE IN FLYERS HISTORY
February 25, 1995: Flyers 7 at Montreal 0

John LeClair (3-0-3) and Eric Desjardins (1-0-1), acquired 16 days earlier from the Canadiens, combined for four goals in the Flyers' 7-0 victory at Montreal. LeClair's hat trick was met with supportive cheers and tossed hats onto the ice at the Forum. The game was scoreless until LeClair scored 8:48 into the second period and he later made it 2-0. Shjon Podein and LeClair made it 4-0 1:13 into the third period. The Flyers held a 41-18 shots advantage including 16-5 in the third period when Philly out-scored Montreal 5-0. The seven goals scored came in a span of 22:10. Ron Hextall recorded his 10th shutout as he made 18 saves. Patrick Roy (31 saves, 38 shots), was replaced by Ron Tugnutt (3 saves, 3 shots).

With the Flyers leading 5-0, Eric Lindros (5 PIMs) and Lyle Odelein (game misconduct 27 PIMs) fought ( http://www.youtube.com/watch?v=ChZovWuKjBA ). Later in the period, Chris Therien and J.J. Daigneault fought which resulted in a 2-minute man advantage for the Flyers (PIMs 36-34). The final tally in the game: Montreal had 75 PIMs to the Flyers' 43 and the Flyers' PP was 1-for-7 while Montreal was 0-for-1.



MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | https://twitter.com/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | https://twitter.com/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| https://twitter.com/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| https://twitter.com/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com| http://gcobb.com/category/flyers/
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | https://twitter.com/waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl 590 Sports Radio (The Fan) | http://www.fan590.com/ 590 Sports Radio (David Alter's Twitter) | http://twitter.com/DavidAlter590 640 Sports Radio | http://www.640toronto.com/ Leafs' TV (Paul Hendrick's Twitter) | https://twitter.com/HennyTweets National Post | http://www.nationalpost.com/sports/index.html Toronto Globe and Mail | http://www.theglobeandmail.com/sports/hockey/ Toronto Globe and Mail (blog) | http://www.theglobeandmail.com/sports/hockey/leafs-beat/ Toronto Globe and Mail (Eric Duhatschek's Twitter) | http://twitter.com/eduhatschek Toronto Globe and Mail (James Mirtle's Twitter) | http://twitter.com/mirtle Toronto Globe and Mail (David Shoalts' Twitter) | https://twitter.com/dshoalts Toronto Star | http://www.thestar.com/sports/hockey Toronto Star (Kevin McGran's Twitter) | http://twitter.com/kevin_mcgran Toronto Sun | http://www.torontosun.com/sports/hockey Toronto Sun (Lance Hornby's Twitter) | http://twitter.com/sunhornby CBC Sports Canada | http://www.cbc.ca/sports/hockey/ Slam! Sports Canada | http://slam.canoe.ca/Slam/Hockey/home.html SportsNet Canada | http://www.sportsnet.ca/hockey/ TSN Canada | http://www.tsn.ca/

GAME DAY THREAD MUSIC
"YYZ" by Primus
 
Last edited:

flyersfan018

Registered User
Mar 2, 2011
6,661
1,877
NJ
Second damn time we play the Leafs on a Monday night. Hopefully I come home from class with a better result than last time.
 

joescores

Registered User
Mar 21, 2011
2,158
1,459
Rinaldo's last game TOI is interesting..Is he going to have another look for longer minutes? What do you guys think?
 

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,248
48,224

Yukon Cornelius*

Guest


Think I'll watch this one with the Kush smokin', Molson Canadian king can drinkin', Maple Leaf Lovin', Newfies next door.

Gotta' Get Up!
 

joescores

Registered User
Mar 21, 2011
2,158
1,459

Ad

Upcoming events

Ad

Ad