GDT: Game #18| Feb. 20, 2013|Flyers at Penguins |7:30 p.m. ET

Status
Not open for further replies.

MiamiScreamingEagles

Global Moderator
Jan 17, 2004
71,247
48,222
PHILADELPHIA FLYERS (7-9-1, 3-8-0 away ) vs. PITTSBURGH PENGUINS (11-5-0, 3-3-0 home )

Philadelphia_Flyers.jpg
Pittsburgh_Penguins.jpg


12141601-standard.jpg


BROADCAST INFORMATION

GAME PREVIEW, NOTES and STATISTICS

TEAMS' WEBSITES

PHILADELPHIA FLYERS
FLYERS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
48| Danny Briere | 5' 10" |179 |Oct 6, 1977 |35| Gatineau, QC, CAN
14| Sean Couturier | 6' 3"| 197| Dec 7, 1992| 20 |Phoenix, AZ, USA
26| Ruslan Fedotenko| 6' 1" |200 |Jan 18, 1979 |34| Kiev, UKR
28| Claude Giroux | 5' 11" |172| Jan 12, 1988 |25 |Hearst, ON, CAN
19| Scott Hartnell | 6' 2" |210| Apr 18, 1982 |30 |Regina, SK, CAN
9 |Mike Knuble |6' 3" |229 |Jul 4, 1972 |40 |Toronto, ON, CAN
15| Tye McGinn | 6' 2" |195 |Jul 29, 1990 |22| Fergus, ON, CAN
24| Matt Read |5' 10" |185 |Jun 14, 1986 |26 |Ilderton, ON, CAN
36| Zac Rinaldo | 5' 11" |169 |Jun 15, 1990 |22 |Missisauga, ON, CAN
10| Brayden Schenn| 6' 1" |190| Aug 22, 1991| 21 |Saskatoon, SK, CAN
32| Tom Sestito | 6' 5" |228 |Sep 28, 1987 |25 |Rome, NY, USA
45 | Jody Shelley | 6' 3" |230| Feb 7, 1976 |36 |Thompson, MB, CAN
17 |Wayne Simmonds| 6' 2" |183 |Aug 26, 1988| 24| Scarborough, ON, CAN
25 |Maxime Talbot | 5' 11" |190| Feb 11, 1984| 28 |Lemoyne, QC, CAN
93 |Jakub Voracek | 6' 2" |214 |Aug 15, 1989| 23 |Kladno, CZE
12|Harry Zolnierczyk| 5' 11"|180|Sep 1, 1987|25|Toronto, ON, CAN

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
5 | Braydon Coburn | 6' 5" |220 |Feb 27, 1985| 27| Shaunavon, SK, CAN
3 | Kurtis Foster | 6' 5" |225| Nov 24, 1981 |31 |Carp, ON, CAN
27 | Bruno Gervais | 6' 1" |200| Oct 3, 1984| 28| Longueuil, QC, CAN
8 |Nicklas Grossmann | 6' 4" |230| Jan 22, 1985 |27| Stockholm, SWE
29|Erik Gustafsson|5' 10" |180|Dec 15, 1988|24 | Kvissleby, SWE
41 |Andrej Meszaros | 6' 2" |223 |Oct 13, 1985 |27| Považská Bystrica, SVK
20 |Chris Pronger | 6' 6" |220 |Oct 10, 1974 |38 |Dryden, ON, CAN
22 |Luke Schenn | 6' 2"| 229| Nov 2, 1989| 23 |Saskatoon, SK, CAN
44 |Kimmo Timonen | 5' 10" |194 |Mar 18, 1975 |37| Kuopio, FIN

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
33| Brian Boucher | 6' 2"|200|Jan 2, 1977| 36| Woonsocket, RI, USA
30 |Ilya Bryzgalov | 6' 3"| 213 |Jun 22, 1980 |32 |Togliatti, RUS
49 | Michael Leighton | 6' 3" |186 |May 19, 1981 |31| Petrolia, ON, CAN

FLYERS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
24 - Matt Read| 28 - Claude Giroux | 93 - Jakub Voracek
48 - Danny Briere | 10 - Brayden Schenn| 17 - Wayne Simmonds
25 - Max Talbot| 14 - Sean Couturier | 9 - Mike Knuble
12 - Harry Zolnierczyk | 26 - Ruslan Fedotenko| 36 - Zac Rinaldo

Pairings
Name | Name
44 - Kimmo Timonen | 22 - Luke Schenn
5 - Braydon Coburn | 8 - Nick Grossmann
29 - Erik Gustafsson| 27 - Bruno Gervais

Goalies
Name | Name
30 - Ilya Bryzgalov |33 - Brian Boucher

FLYERS' INJURIES and SCRATCHES
Player | Status | Description
Marc-Andre Bourdon|IR (Jan. 13); is skating but is out indefinitely|concussion, late Nov. w/Phantoms
Kurtis Foster | rejoined the team| wife gave birth to a boy earlier this week
Scott Hartnell | IR (Jan. 23); given the OK to practice, return 7-10 days from Feb. 20| surgery to broken toe/foot
Michael Leighton |IR (Feb. 10) | upper body, reported as a fractured finger
Tye McGinn | available | healthy
Andrej Meszaros|IR (Jan. 25); could return in 2-to-3 weeks from Feb. 14|sprained left shoulder
Chris Pronger|IR (Jan. 13); not expected to play this season|post-concussion syndrome
Tom Sestito | available | healthy
Jody Shelley |IR (Feb. 12) | hip; will have surgery


PENGUINS' POSSIBLE LINEUP
Lines
Left Wing | Center | Right Wing
14 Chris Kunitz | 87 Sidney Crosby | 9 Pascal Dupuis
24 Matt Cooke | 71 Evgeni Malkin | 18 James Neal
19 Beau Bennett |16 Brandon Sutter |48 Tyler Kennedy
10 Tanner Glass | 46 Joe Vitale |27 Craig Adams

Pairings
Name | Name
2 Matt Niskanen | 58 Kris Letang
44 Brooks Orpik | 7 Paul Martin
5 Deryk Engelland | 41 Robert Bortuzzo

Goalies
Name | Name
29 Marc-Andre Fleury|92 Tomas Vokoun (expected starter)

PENGUINS' INJURIES and SCRATCHES
Player | Status | Description
Zach Boychuk | available| healthy
Simon Despres |available| healthy
Dustin Jeffrey |available| healthy

PENGUINS' ROSTER
Forwards
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
27|Craig Adams |6' 0"|197|Apr 26, 1977|35|Seria, BRN
19|Beau Bennett |6' 2"|207|Nov 27, 1991|21|Gardena, CA, USA
17|Zach Boychuk |5' 10"|185|Oct 4, 1989|23|Airdrie, AB, CAN
24|Matt Cooke |5' 11"|205|Sep 7, 1978|34|Belleville, ON, CAN
87|Sidney Crosby"C" |5' 11"|200|Aug 7, 1987|25|Cole Harbour, NS, CAN
9|Pascal Dupuis |6' 1"|205|Apr 7, 1979|33|Laval, QC, CAN
10|Tanner Glass |6' 1"|210|Nov 29, 1983|29|Regina, SK, CAN
15|Dustin Jeffrey |6' 1"|205|Feb 27, 1988|24|Sarnia, ON, CAN
48|Tyler Kennedy |5' 11"|183|Jul 15, 1986|26|Sault Ste. Marie, ON, CAN
14|Chris Kunitz |6' 0"|193|Sep 26, 1979|33|Regina, SK, CAN|
71|Evgeni Malkin"A" |6' 3"|195|Jul 31, 1986|26|Magnitogorsk, RUS
18|James Neal |6' 2"|208|Sep 3, 1987|25|Whitby, ON, CAN
16|Brandon Sutter |6' 3"|183|Feb 14, 1989|24|Huntington, NY, USA
46|Joe Vitale |5' 11"|205|Aug 20, 1985|27|St. Louis, MO, USA

Defensemen
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
41|Robert Bortuzzo |6' 4"|215|Mar 18, 1989|23|Thunder Bay, ON, CAN
47|Simon Despres |6' 4"|214|Jul 27, 1991|21|Laval, QC, CAN
5|Deryk Engelland |6' 2"|202|Apr 3, 1982|30|Edmonton, AB, CAN
58|Kris Letang |6' 0"|201|Apr 24, 1987|25|Montreal, QC, CAN
7|Paul Martin |6' 1"|200|Mar 5, 1981|31|Minneapolis, MN, USA
2|Matt Niskanen |6' 0"|209|Dec 6, 1986|26|Virginia, MN, USA
44|Brooks Orpik"A" |6' 2"|219|Sep 26, 1980|32|San Francisco, CA, USA

Goalies
No. | Player | Height | Weight | Date of Birth | Age | Place of Birth
29 | Marc-Andre Fleury | 6' 2" |180 |Nov 28, 1984 | 28| Sorel, QC, CAN
92 | Tomas Vokoun | 6' 1" |210 |Jul 2, 1976 | 36| Karlovy Vary, CZE

FLYERS vs. PENGUINS SERIES HISTORY
20000510mfpens1.jpg

Regular Season Record
Opponent | W-L-T-OTL | Home | Away
Pittsburgh Penguins|141-83-30-7 |92-27-8-4| 49-56-22-3

Playoffs Record
Opponent | Series | W-L | Home | Away
Pittsburgh Penguins |4-2 |19-16|10-7| 9-9

Regular Season Streaks (unless noted)
Opponent | W-L-OTL | Home | Away
Pittsburgh Penguins|7-3-1 in the last 11 |3-2-1 in the last 6|5-1-0 in the last 6


FLYERS vs. PENGUINS 2012-13 SCHEDULE
Date | Game | Time (ET) | Television (subject to change)
Sat Jan 19, 2013 | Penguins 3 at Flyers 1| 3:00 PM |NBC(HD), RDS2
Wed Feb 20, 2013 | Flyers at Penguins | 7:30 PM |RDS, TSN2, NBCSN
Thu Mar 7, 2013 |Penguins at Flyers| 7:00 PM |NHLN-US,ROOT,CSN-PH
Sun Mar 24, 2013 | Flyers at Penguins| 7:00 PM |RDS,CSN-PH,ROOT

FLYERS' UPCOMING SCHEDULE
Schedule ( http://www.nhl.com/ice/schedulebyseason.htm?season=20122013&gameType=2&team=PHI&network=&venue= )
Date | Game | Time (ET) | Television (subject to change)
Thu Feb 21, 2013|Florida at Philadelphia |7:00 PM ET|FS-F, CSN-PH
Sat Feb 23, 2013|Winnipeg at Philadelphia |1:00 PM ET|TSN-JETS, CSN-PH
Mon Feb 25, 2013| Toronto at Philadelphia |7:00 PM ET|TSN, CSN-PH
Wed Feb 27, 2013|Washington at Philadelphia |7:30 PM ET|TSN2, NBCSN
Sat Mar 2, 2013|Ottawa at Philadelphia |12:00 PM ET|NHLN-US,SNET-E,TVA,CSN-PH
Tue Mar 5, 2013|Philadelphia at NY Rangers |7:30 PM ET|TSN2,NBCSN,CSN-PH,MSG
Thu Mar 7, 2013|Pittsburgh at Philadelphia |7:00 PM ET|NHLN-US,ROOT,CSN-PH
Sat Mar 9, 2013|Philadelphia at Boston|1:00 PM ET|NHLN-CA,NHLN-US,CSN-PH,NESN
Sun Mar 10, 2013|Buffalo at Philadelphia|7:30 PM ET|TSN2,NBCSN

MEDIA COVERAGE
Name | Link
Comcast Sports Philadelphia | http://www.csnphilly.com/pages/flyers
Comcast Sports Philadelphia (Sarah Baicker's Twitter) | http://twitter.com/#!/sbaickerCSN
Comcast Sports Philadelphia (John Boruk's Twitter) | http://twitter.com/#!/JohnBorukCSN
Comcast Sports Philadelphia (Lisa Hillary's Twitter)| http://twitter.com/lhillarycsn
Comcast Sports Philadelphia (Tim Panaccio's Twitter)| http://twitter.com/#!/tpanotchCSN
Comcast Sports Philadelphia (Rick Tocchet's Twitter) | http://twitter.com/#!/realrocket22
Courier-Post of South Jersey | http://www.courierpostonline.com/section/sports04
Courier-Post of South Jersey (Dave Isaac's Blog)| http://blogs.courierpostonline.com/flyers/author/disaac1/
Courier-Post of South Jersey (Dave Isaac's Twitter)| http://twitter.com/#!/davegisaac
Courier-Post of South Jersey (Randy Miller's Twitter) | http://twitter.com/RandyJMiller
Delaware County Times | http://www.delcotimes.com/sports/
Delaware County Times (Rob Parent's Twitter) | http://twitter.com/reluctantSE
GCobb.com| http://gcobb.com/category/flyers/
GCobb.com (Josh Janet's Twitter) | http://twitter.com/JoshJanet
HockeyBuzz.com | http://www.hockeybuzz.com/team/Philadelphia-Flyers
Meltzer, Bill (Twitter) | http://twitter.com/#!/billmeltzer
Mingioni, Anthony (Twitter) | http://twitter.com/AnthonyMingioni
Philadelphia Daily News (Frank Seravalli's Blog) | http://www.philly.com/philly/blogs/frequentflyers/
Philadelphia Daily News (Frank Seravalli's Twitter)| http://twitter.com/DNFlyers
Philadelphia Daily News and Inquirer| http://www.philly.com/philly/sports/flyers/
Philadelphia Inquirer (Sam Carchidi's Blog) | http://www.philly.com/philly/blogs/inqflyersreport/
Philadelphia Inquirer (Sam Carchidi's Twitter) | http://twitter.com/broadstbull
Philadelphia Sports Week| http://www.philly.com/philly/sports/sportsweek/
PhillyBurbs.com | http://www.phillyburbs.com/sports/flyers/
PhillyBurbs.com (Wayne Fish's Twitter) | http://twitter.com/intent/user?screen_name=waynefish1
SanFilippo, Anthony (Blog)| http://flyers.nhl.com/club/blog.htm?id=804
SanFilippo, Anthony (Twitter)| http://twitter.com/AnthonySan37
Sports Radio 94 WIP| http://philadelphia.cbslocal.com/category/sports/flyers/
Sports Radio 97.5 The Fanatic| http://www.975thefanatic.com/teams/flyers/home.aspx
Therien, Chris (Twitter) | http://twitter.com/intent/user?screen_name=ctherien6
NBC Sports | http://nbcsports.msnbc.com/id/3032803/ns/sports-nhl Beaver County Times | http://www.timesonline.com/sports/penguins/ Pittsburgh Post-Gazette | http://www.post-gazette.com/penguins/ Pittsburgh Post-Gazette (blog) | http://plus.sites.post-gazette.com/index.php/pro-sports/penguins-plus/ Pittsburgh Post-Gazette (Shelly Anderson's Twitter) | http://twitter.com/pgshelly Pittsburgh Post-Gazette (Dave Molinari's Twitter) | http://twitter.com/#!/molinaripg Pittsburgh Tribune | http://www.pittsburghlive.com/x/pittsburghtrib/sports/penguins/ Pittsburgh Tribune (Rob Rossi's Blog) | http://blog.triblive.com/chipped-ice/ Pittsburgh Tribune (Josh Yohe's Twitter) | https://twitter.com/JoshYohe_Trib

GAME DAY THREAD MUSIC
"Wearing and Tearing" by Led Zeppelin
 
Last edited:

blinds

Registered User
Jan 5, 2012
3,111
526
Hope they carry the momentum and attitude into this game and bang out a solid win. Stringing a couple wins together here could go a long way towards boosting confidence for a difficult schedule in March.

Especially against the Pens, God its awful living near Pitt when they win..
 

flyershockey

Registered User
Oct 10, 2006
13,463
6,561
Took vacation days on Thursday and Friday. I plan on being happy hour ready for this one.
 

CanadianFlyersFan18

Registered User
Aug 24, 2009
643
0
Hope to see some more Vorabeast and G-money this game. On a side note how ugly are the Pens players,
Malkinstein, Man-Bear-Pig Kennedy...Jesus I hate playing these flightless birds! Play hard in 3 zones, protect your net and Go out there and play Flyers hockey!!

Here we go Flyers
 

Karma

Registered User
Feb 21, 2012
5,929
329
Pennsylvania
This is a game where your captain needs to lead by example. Even though he should in every game. This one is important.

 

Victory5

Registered User
Apr 12, 2011
1,097
156
We have yet to lose in pittsburgh during the regular season. Lets keep that rolling :yo::yo::yo:
 

BernieParent

In misery of redwings of suckage for a long time
Mar 13, 2009
24,647
44,212
Chasm of Sar (north of Montreal, Qc)
Time for the team to show if that laugher against the Islanders was an aberration or not. They need a complete team effort, and a lot of smart physicality to get the Penguins off their game. The PK will (I predict) make or break the Flyers' game.
 

OrangeAndBlackMetal

Dark Wizard of the Black Cascade
Aug 14, 2009
13,348
1,533
Reykjavík
Why does McGinn sit and Rinaldo play? I don't agree with this.

Have you watched rinaldo play the last few games? Not exactly saying he's a better player, but the kid has been flying, hitting everything that moves, drawing penalties and getting under people's skin. Doing his job well right now. If anything id play McGinn over Z.
 

BackWithaVengeance

Registered User
Jan 19, 2008
2,442
711
Germany
Do or Die game on so many levels.

Keep the momentum up.

The next four games all will be played at the Wells Fargo against the Panthers,Jets,Maple Leafs and Capitals. 3 of 4 are behind us in the standings.

Time to take advantage.

I'll be the first to say it. Next week on Wednesday after the Caps game we'll be in a playoff-spot with more wins then losses.

Let's go Flyers.
 

TheLegendkiller

Registered User
Sep 2, 2009
5,624
123
Have you watched rinaldo play the last few games? Not exactly saying he's a better player, but the kid has been flying, hitting everything that moves, drawing penalties and getting under people's skin. Doing his job well right now. If anything id play McGinn over Z.


I would too. Rinaldo could **** up Vitale, McGinn could **** up Adams. Hope they win this AND exact that pound of flesh from the Pens that they owe them.
 

dats81

Registered User
Jan 22, 2011
5,670
1,597
Carinthia, AUT
Have you watched rinaldo play the last few games? Not exactly saying he's a better player, but the kid has been flying, hitting everything that moves, drawing penalties and getting under people's skin. Doing his job well right now. If anything id play McGinn over Z.

I'd play McGinn over Knuble.

He is faster, provides more toughness, and can take Knubles spot on the PP as well.
The only advantage of playing Knuble over McGinn is Knuble's grain of leadership and some shutdown ability.
 

4thline4life

Registered User
Jul 12, 2010
2,796
1
Nice to finally have a home game. We are seemingly unbeatable at wfc west let's keep it going!
 

Unstable

Registered User
Apr 26, 2006
4,153
0
Exiled in NoVA
Nice to finally have a home game. We are seemingly unbeatable at wfc west let's keep it going!

Major twilight zone moment.

Not that this is a road game, I'm cool with that. But the unbeatable at home bit....one good homestand does not an unbeatable team make...though they may well be unbeatable at home given a bit longer.

Please tell me you're posting from the future? That would be awesome. Also, I need some stock tips. :D
 

4thline4life

Registered User
Jul 12, 2010
2,796
1
Major twilight zone moment.

Not that this is a road game, I'm cool with that. But the unbeatable at home bit....one good homestand does not an unbeatable team make...though they may well be unbeatable at home given a bit longer.

Please tell me you're posting from the future? That would be awesome. Also, I need some stock tips. :D
I meant more that consol has been very very good to us.
 

HeadShot

Registered User
Dec 8, 2009
52
0
Tonites game is a turning point for this team. G called himself out as well as the team and he knows who he's going head to head with tonite and it's certain his A game is coming with him. We need to see how his teammates follow and tonite would be ideal to see Rinaldo let Neal know he's not untouchable out there. We need to play a gritty tooth and nail game and press this team in all 3 zones. Have to play with passion but stay on the line because we will lose this game of we find ourselves a man short too often. Go mutha uffin flyerssss
 
Status
Not open for further replies.

Ad

Upcoming events

Ad

Ad