Confirmed Signing with Link: Free Agency Signings Thread

caley

Moderator
Aug 19, 2006
17,633
2,631
twitter.com
UFAs SIGNING WITH NEW TEAMS
:ducks
Skaters
Code:
ANA|Rodin, Anton|RW|27|1|$650,000|2W|Davos (NLA)|
ANA|Schenn, Luke|RD|28|1|$800,000|1W|Arizona (NHL)
ANA|Rowney, Carter|C|29|3|$1,130,000|1W|Pittsburgh (NHL)
ANA|Gibbons, Brian|LW|30|1|$1,000,000|1W|New Jersey (NHL)
ANA|Street, Ben|C|31|1|$750,000|1W|Grand Rapids (AHL)
ANA|Sustr, Andrej|RD|27|1|$1,300,000|1W|Tampa Bay (NHL)
Goalies
Code:
ANA|Coreau, Jared|G|26|1|$650,000|1W|Detroit (NHL)
:coyotes
Skaters
Code:
ARI|Ullstrom, David|C|29|1|$650,000|2W||HV71 (SHL)|
ARI|Grabner, Michael|LW|30|3|$3,350,000|1W|New Jersey (NHL)
Goalies
Code:
:bruins
Skaters
Code:
BOS|Bakos, Martin|LW|28|1|$700,000|2W|Liberec (Czech)|
BOS|Nordstrom, Joakim|LW|26|2|$2,000,000|1W|Carolina (NHL)
BOS|Moore, John|LD|27|5|$2,750,000|1W|New Jersey (NHL)
BOS|Wagner, Chris|C|27|2|$1,250,000|1W|NY Islanders (NHL)
BOS|McNeill, Mark|RW|25|1|$650,000|2W|Milwaukee (AHL)
BOS|Goloubef, Cody|RD|28|1|$650,000|2W|Stockton (AHL)
Goalies
Code:
BOS|Halak, Jaroslav|G|33|2|$2,750,000|1W|NY Islanders (NHL)
:sabres
Skaters
Code:
Goalies
Code:
BUF|Hutton, Carter|G|32|3|$2,750,000|1W|St. Louis (NHL)
BUF|Wedgewood, Scott|G|25|1|$650,000|2W|Ontario (AHL)
:flames
Skaters
Code:
CGY|Hogstrom, Marcus|LHD|29|1|$700,000|2W|Djurgardens (SHL)|
CGY|Ryan, Derek|C|31|3|$3,125,000|1W|Carolina (NHL)
CGY|Czarnik, Austin|C|25|2|$1,250,000|1W|Providence (AHL)
CGY|Quine, Alan|C|25|1|$700,000|2W|NY Islanders (NHL)
CGY|Graovac, Tyler|C|25|1|$650,000|2W|Hershey (AHL)
CGY|Neal, James|RW|30|5|$5,750,000|1W|Vegas (NHL)
CGY|Robinson, Buddy|RW|26|2|$700,000|2W|Manitoba (AHL)
CGY|Peluso, Anthony|RW|29|1|$650,000|2W|Hershey (AHL)
Goalies
Code:
:canes
Skaters
Code:
CAR|Renouf, Dan|LD|24|1|$650,000|2W|Grand Rapids (AHL)
CAR|de Haan, Calvin|LD|27|4|$4,550,000|1W|NY Islanders (NHL)
Goalies
Code:
CAR|Mrazek, Petr|G|26|1|$1,500,000|1W|Philadelphia (NHL)
:hawks
Skaters
Code:
CHI|Kunitz, Chris|LW|38|1|$1,000,000|1W|Tampa Bay (NHL)
CHI|Manning, Brandon|LD|38|2|$2,250,000|1W|Philadelphia (NHL)
Goalies
Code:
CHI|Ward, Cam|G|34|1|$3,300,000|1W|Carolina (NHL)
:avs
Skaters
Code:
COL|Calvert, Matt|LW|28|3|$2,800,000|1W|Columbus (NHL)
COL|Cole, Ian|LD|29|3|$4,25,000|1W|Columbus (NHL)
Goalies
Code:
COL|Francouz, Pavel|G|28|1|$690,000|1W||Chelyabinsk (KHL)|
:cbj
Skaters
Code:
CBJ|Cross, Tommy|LD|28|1|$650,000|2W|Providence (AHL)
CBJ|Clendening, Adam|RD|25|1|$700,000|2W|Rockford (AHL)
CBJ|Simpson, Dillon|LD|25|2|$675,000|2W|Bakersfield (AHL)
CBJ|Nash, Riley|C|29|3|$2,750,000|1W|Boston (NHL)
CBJ|Duclair, Anthony|RW|22|1|$650,000|1W|Chicago (NHL)
Goalies
Code:
:stars
Skaters
Code:
DAL|Polak, Roman|RD|32|1|$1,300,000|1W|Toronto (NHL)
DAL|Comeau, Blake|RW|32|3|$2,400,000|1W|Colorado (NHL)
DAL|Mersch, Michael|LW|25|2|$675,000|2W|Los Angeles (NHL)
DAL|Condra, Erik|LW|31|1|$700,000|2W|Syracuse (AHL)
DAL|Hanley, Joel|LD|27|1|$650,000|2W|Tucson (AHL)|
Goalies
Code:
DAL|Khudobin, Anton|G|32|2|$2,500,000|1W|Boston (NHL)
:wings
Skaters
Code:
DET|Vanek, Thomas|LW|34|1|$3,000,000|1W|Columbus (NHL)
DET|Chelios, Jake|LD|28|1|$650,000|2W|Charlotte (AHL)
DET|Terry, Chris|LW|29|2|$675,000|2W|Laval (AHL)
DET|Megan, Wade|C|27|1|$650,000|2W|Chicago (AHL)
Goalies
Code:
DET|Bernier, Jonathan|G|29|3|$3,000,000|1W|Colorado (NHL)
DET|Sateri, Harri|G|28|1|$750,000|2W|Springfield (AHL)
:edmonton
Skaters
Code:
EDM|Brodziak, Kyle|C|343|$1,150,000|1W|St. Louis (NHL)
EDM|Gravel, Kevin|LD|26|1|$700,000|2W|Los Angeles (NHL)
EDM|Rieder, Tobias|RW|25|1|$2,000,000|1W|Los Angeles(NHL)
EDM|Jerabek, Jakub|LD|27|1|$1,000,000|1W|Washington (NHL)
Goalies
Code:
EDM|Koskinen, Mikko|G|29|1|$2,500,000|1W||St. Petersburg (KHL)|
:panthers
Skaters
Code:
FLA|Kiselevich, Bogdan|LHD|28|1|$925,000|2W|Moskva (KHL)|
FLA|Thompson, Paul|LW|29|2|$675,000|2W|Chicago (AHL)
FLA|Melchiori, Julian|LD|26|1|$700,000|2W|Manitoba (AHL)
FLA|Brouwer, Troy|RW|33|1|$850,000|1W|Cagary (NHL)
Goalies
Code:
FLA|Hutchinson, Michael|G|28|1|$1,300,000|1W|Winnipeg (NHL)
:kings
Skaters
Code:
LAK|Kovalchuk, Ilya|LW|35|3|$6,250,000|1W|CSKA|KHL
LAK|Mitchell, Zack|RW|25|1|$660,000|2W|Iowa (AHL)
goalies
Code:
:wild
Skaters
Code:
MIN|Pateryn, Greg|RD|28|3|$2,250,000|1W|Dallas (NHL)
MIN|Hendricks, Matt|LW|37|1|$700,000|1W|Winnipeg (NHL)
MIN|Fehr, Eric|RW|32|1|$1,000,000|1W|San Jose (NHL)
MIN|Brown, J.T.|RW|28|2|$687,500|1W|Anaheim (NHL)
MIN|Liambas, Michael|LW|29|$650,000|2W|San Diego (AHL)|
MIN|Bartkowski, Mark|RD|30|1|$650,000|2W|Calgary (NHL)|
MIN|Read, Matt|RW|32|1|$650,000|2W|Lehigh Valley (AHL)
Goalies
Code:
MIN|Hammond, Andrew|G|30|1|$650,000|2W|Colorado (NHL)
:habs
Skaters
Code:
MTL|Plekanec, Tomas|C|35|1|$2,250,000|1W|Toronto (NHL)
MTL|Ouellet, Xavier|LHD|24|1|$700,000|2W|Detroit (NHL)
MTL|Peca, Matthew|C|25|2|$1,300,000|1W|Syracuse (AHL)
MTL|Chaput, Michael|C|26|2|$675,000|2W|Utica (AHL)
MTL|Agostino, Kenny|LW|26|1|$700,000|2W|Providence (AHL)
goalies
Code:
:nashville
Skaters
Code:
NAS|Brickley, Connor|LW|26|1|$650,000|2W|Florida (NHL)
NAS|Grimaldi, Rocco|RW|25|1|$650,000|2W|San Antonio (AHL)
NAS|Tinordi, Jarred|LD|26|1|$650,000|2W|Wilkes-Barre (AHL)
NAS|Rinaldo, Zac|LW|28|1|$650,000|2W|Arizona (NHL)
NAS|Hamhuis, Dan|LD|36|2|$1,250,000|1W|Dallas (NHL)
Goalies
Code:
:devils
Skaters
Code:
NJD|Yakovlev, Eegor|LHD|26|(UFA)|N/A|St. Petersburg (KHL)|
NJD|Gryba, Eric|RHD|30|1|$700,000|2W|Bakersfield (AHL)|
NJD|Ramage, John|RD|27|1|$650,000|2W|Milwaukee (AHL)
NJD|Gabriel, Kurtis|LW|25|1|$650,0002W|Iowa (AHL)
NJD|Tangradi, Eric|LW|29|1|$650,000|2W|Grand Rapids (AHL)
goalies
Code:
:isles
Skaters
Code:
NYI|St. Denis, Travis|C|25|2|$675,000|2W|Bridgeport (AHL)
NYI|Komarov, Leo|LW|31|4|$3,000,000|1W|Toronto (NHL)
NYI|Kovar, Jan|C|28|1|$2,000,000|1W|Magnitogorsk (KHL)|
NYI|Filppula, Valtteri|C|34|1|$2,750,000|1W|Philadelphia (NHL)
NYI|Lorito, Matt|LW|28|2|$675,000|2W|Grand Rapids (AHL)
NYI|Kuhnhackl, Tom|LW|26|1|$650,000|1W|Pittsburgh (NHL)
NYI|Sislo, Mike|RW|30|1|$650,000|2W|Tucson (AHL)
Goalies
Code:
NYI|Lehner, Robin|G|26|1|$1,500,000|1W|Buffalo (NHL)
:rangers
Skaters
Code:
NYR|Claesson, Fredrik|LD|25|1|$700,000|1W|Ottawa (NHL)
Goalies
Code:
PNYR|Tokarski, Dustin|G|28|1|$650,000|2W|Lehigh Valley (AHL)
:sens
Skaters
Code:
OTT|Carey, Paul|C|29|1|$700,000|2W|NY Rangers (NHL)
OTT|Tambellini, Adam|LW|23|1|$650,000|2W|Hartford (AHL)
goalies
Code:
OTT|McKenna, Mike|G|35|1|$700,000|2W|Texas (AHL)
:flyers
Skaters
Code:
PHI|van Riemsdyk, James|LW|29|5|$7,000,000|1W|Toronto (NHL)
PHI|Folin, Christian|RD|27|1|$800,000|1W|Los Angeles (NHL)
goalies
Code:
:pens
Skaters
Code:
PIT|Johnson, Jack|LD|31|5|$3,250,000|1W|Columbus (NHL)
PIT|Cullen, Matt|C|41|1|$650,000|1W|Minnesota (NHL)
PIT|Elliott, Stefan|RHD|27|1|$650,000|2W|HV71 (SHL)|
PIT|Hayes, Jimmy|RW|28|1|$650,000|2W|New Jersey (NHL)
PIT|Grant, Derek|C|28|1|$650,000|1W|Anaheim (NHL)
goalies
Code:
PIT|Muse, John|G|29|1|$650,000|2W|Lehigh Valley (AHL)
:sharks
Skaters
Code:
SJS|Radil, Lukas|LW|27|1|$650,000|2W|Moskva (KHL)|
goalies
Code:
:blues
Skaters
Code:
STL|Perron, David|RW|30|4|$4,000,000|1W|Vegas (NHL)
STL|Bozak, Tyler|C|32|3|$5,000,000|1W|Toronto (NHL)
STL|Flynn, Brian|RW|29|1|$650,000|2W|Texas (AHL)
STL|Wotherspoon, Tyler|LD|25|$700,000|2W|Stockton (AHL)
STL|LaLeggia, Joey|LW|26|2|$675,000|2W|Bakersfield (AHL)
STL|Nolan, Jordan|RW|29|1|$650,000|2W|Buffalo (NHL)
STL|Maroon, Patrick|LW|30|1|$1,750,000|1W|New Jersey (NHL)
goalies
Code:
STL|Johnson, Chad|G|32|1|$1,750,000|1W|Buffalo (NHL)
:bolts
Skaters
Code:
TBL|Lynch, Kevin|C|27|1|$650,000|2W|Syracuse (AHL)
TBL|Gaunce, Cameron|LD|28|1|$650,000|2W|Cleveland (AHL)
goalies
Code:
:leafs
Skaters
Code:
TOR|Lindholm, Par|C|26|1|$925,000|2W|Skelleftea (SHL)|
TOR|Tavares, John|C|27|7|$11,000,000|1W|NY Islanders (NHL)
TOR|Jooris, Josh|C|27|1|$650,000|1W|Wilke-Barre (AHL)
TOR|Cracknell, Adam|RW|32|1|$650,000|1W|Laval (AHL)
TOR|Subban, Jordan|RD|23|1|$650,000|2W|Ontario (AHL)
goalies
Code:
:nucks
Skaters
Code:
VAN|Beagle, Jay|C|32|4|$3,000,000|1W|Washington (NHL)
VAN|Roussel, Antoine|LW|28|4|$3,000,000|1W|Dallas (NHL)
VAN|Schaller, Tim|LW|27|2|$1,900,000|1W|Boston (NHL)
goalies
Code:
:vegas
Skaters
Code:
VKG|Macek, Brooks|RW|26|N./A|(UFA)|N/A|Munchen (DEL)|
VGK|Stastny, Paul|C|32|3|$6,500,000|2W|Winnipeg (NHL)
VGK|McKenzie, Curtis|LW|27|2|$750,000|1W|Texas (AHL)
VGK|Holden, Nick|RD|31|2|$2,200,000|1W|Boston (NHL)
VGK|Carr, Daniel|RW|26|1|$750,000|1W|Montreal (NHL)
VGK|Gallant, Alex|C|25|1|$650,000|2W|Syracuse (AHL)
Goalies
Code:
VGK|Fucale, Zachary|G|23|1|$650,000|2W|St.John's (AHL)
:caps
Skaters
Code:
WAS|Dowd, Nic|C|28|1|$650,000|1W|Vancouver (NHL)
WAS|Megna, Jayson|RW|28|1|$650,000|2W|Utica (AHL)
WAS|Sgarbossa, Michael|C|25|1|$650,000|2W|Manitoba (AHL)
WAS|Orpik, Brooks|LHD|37|1|$1,000,000|1W|Washington (NHL)|*
WAS|Shumakov, Sergei|LW|26|CSKA Moskva (KHL)|1|$925,000|2W|
* (Orpik was traded to Colorado, bought out and signed as an UFA with Washington
Goalies
Code:
:jets
Skaters
Code:
WPG|Griffith, Seth|RW|25|1|$650,000|1W|Rochester (AHL)
WPG|Everberg, Dennis|RW|26|1|$650,000|2W|Nizhnekamsk (KHL)|
Goalies
Code:
WPG|Brossoit, Laurent|G|25|$650,000|1W|Bakersfield (AHL)
 
Last edited:

caley

Moderator
Aug 19, 2006
17,633
2,631
twitter.com
UFA RE-SIGNINGS
:ducks
Skaters
Code:
ANA|Cogliano, Andrew|LW|31|3|$3,250,000|1W|Anaheim (NHL)
Goalies
Code:
:coyotes
Skaters
Code:
ARI|Kempe, Mario|LW|29|1|$700,000|2W|Tucson (AHL)
ARI|Connauton, Kevin|LD|28|2|$1,375,000|1W|Arizona (NHL)
ARI|Richardson, Brad|C|33|2|$1,250,000|1W|Arizona (NHL)
Goalies
Code:
ARI|Kuemper, Darcy|G|28|2|$1,850,000|1W|Arizona (NHL)
ARI|Raanta, Antti|G|29|3|$4,250,000|1W|Arizona (NHL)
:bruins
Skaters
Code:
BOS|Chara, Zdeno|LD|41|1|$6.750,000|1W|Boston (NHL)
BOS|Szwarz. Jordan|RW|27|1|$650,000|2W|Providence (AHL)
Goalies
Code:
:sabres
Skaters
Code:
BUF|Nelson, Casey|RD|25|2|$812,500|1W||Buffalo (NHL)
BUF|Wilson, Scott|LW|26|2|$1,050,000|1W|Buffalo (NHL)
Goalies
Code:
:flames
Skaters
Code:
CGY|Backlund, Mikael|C|29|6|$5,350,000|1W|Calgary (NHL)
CGY|Prout, Dalton|RD|28|1|800,000|1W|Stockton (AHL)
Goalies
Code:
:canes
Skaters
Code:
CAR|Brown, Patrick|C|26|1|$650,000|2W|Charlotte (AHL)
goalies
Code:
:hawks
Skaters
Code:
CHI|Rutta, Jan|RD|27|1|$2,300,000|1W||Chicago (NHL)
CHI|Martinsen, Andreas|RW|28|1|$650,000|1W|Rockford (AHL)
Goalies
Code:
:avs
Skaters
Code:
COL|Alt, Mark|RD|26|2|$750,000|1W|Colorado (NHL)
COL|Barberio, Mark|LD|28|1|$1,450,000|1W|Colorado (NHL)
COL|Bourque, Gabriel|LW|27|1|$950,000|1W|Colorado (NHL)|
Goalies
Code:
COL|Cannata, Joe|G|28|1|$665,000|2W|San Antonio (AHL)
:cbj
Skaters
Code:
CBJ|Broadhurst, Alex|C|25|1|$650,000|2W|Cleveland (AHL)
Goalies
Code:
:stars
Skaters
Code:
DAL|Scarlett, Reece|RD|25|1|$650,000|2W|Texas (AHL)
Goalies
Code:
:wings
Skaters
Code:
DET|Green, Mike|RD|32|2|$5,375,000|1W|Detroit (NHL)
Goalies
Code:
:edmonton
Skaters
Code:
EDM|Lowe, Keegan|LD|25|2|$675,000|2W|Bakersfield (AHL)
Goalies
Code:
:panthers
Skaters
Code:
FLA|Sceviour, Colton|RW|29|3|$1,200,000|1W|Florida (NHL)
Goalies
Code:
:kings
Skaters
Code:
Goalies
Code:
:wild
Skaters
Code:
MIN|Koivu, Mikko|C|35|2|$5,500,000|1W|Minnesota (NHL)
MIN|Rau, Kyle|LW|25|2|$700,000|2W|Iowa (AHL)|
Goalies
Code:
:habs
Skaters
Code:
MTL|Deslauriers, Nicolas|LW|27|2|$950,000|1W|Montreal (NHL)
Goalies
Code:
MTL|Niemi, Antti|G|34|1|$950,000|1W|Montreal (NHL)|
:nashville
Skaters
Code:
NAS|Turris, Kyle|C|28|6|$6,000,000|1W|Nashville (NHL)
NAS|Bitetto, Anthony|LD|27|1|$650,000|1W|Nashville (NHL)
NAS|Irwin, Matt|LD|30|2|$675,000|2W|Nashville (NHL)
NAS|Weber, Yannick|RD|29|2|$675,000|1W|Nashville (NHL)
Goalies
Code:
:devils
Skaters
Code:
NJD|Strait, Brian|LD|30|2|$675,000|2W|Binghamton (AHL)
Goalies
Code:
NJD|Lack, Eddie|G|30|1|$650,000|1W|New Jersey (NHL)
:isles
Skaters
Code:
NYI|Bailey, Josh|RW|28|6|$5,000,000|1W|NY Islanders (NHL)
NYI|Helgeson, Seth|LD|27|2|$675,000|2W|Bridgeport (AHL)
NYI|Hickey, Thomas|LD|29|4|$2,500,000|1W|NY Islanders (NHL)
Goalies
Code:
NYI|Gibson, Christopher|G|25|2|$675,000|2W|NY Islanders (NHL)

:rangers
Skaters
Code:
NYR|McLeod, Cody|LW|34|1|$750,000|1W|NY Rangers (NHL)
goalies
Code:
:sens
Skaters
Code:
OTT|Borowiecki, Mark|LD|28|2|$1,200,000|1W|Ottawa (NHL)
OTT|Paajarvi, Magnus|RW|27|1|$900,000|1W|Ottawa (NHL)
OTT|Wideman, Chris|RD|28|1|$1,000,000|1W|Ottawa (NHL)
goalies
Code:
OTT|Anderson, Craig|G|37|2|$4,750,000|1W|Ottawa (NHL)
:flyers
Skaters
Code:
PHI|Brennan, T.J.|LHD|30|2|$675,000|2W|Lehigh Valley (AHL)
goalies
Code:
:pens
Skaters
Code:
PIT|Hornqvist, Patric|RW|31|5|$5,300,000|1W|Pittsburgh (NHL)
PIT|Czuczman, Kevin|LD|27|1|$650,000|2W|Wilkes-Barre (AHL)
PIT|Trotman, Zach|RW|27|1|$650,000|2W|Wilkes-Barre (AHL)
goalies
Code:
:sharks
Skaters
Code:
SJS|Kane, Evander|LW|26|7|$7,000,000|1W|San Jose (NHL)|
SJS|Thornton, Joe|C|39|1|$5,000,000|1W|San Jose (NHL)
SJS|DeMelo, Dylan|RD|25|2|$900,000|1W|San Jose (NHL)
goalies
Code:
SJS|Dell, Aaron|G|29|2|$1,900,000|1W|San Jose (NHL)
:blues
Skaters
Code:
goalies
Code:
:bolts
Skaters
Code:
Goalies
Code:
TBL|Pasquale, Edward|G|27|1|$650,000|2W|Syracuse (AHL)
TBL|Domingue, Louis|G|26|2|$1,150,000|1W|Tampa Bay (NHL)
:leafs
Skaters
Code:
goalies
Code:
:nucks
Skaters
Code:
VAN|Gudbranson, Erik|RD|26|3|$4,000,000|1W|Vancouver (NHL)
VAN|Biega, Alex|RD|30|2|$825,000|1W|Vancouer (NHL)
VAN|Archibald, Darren|LW|28|1|$650,000|2W|Vancouver (NHL)
Goalies
Code:
VAN|Bachman, Richard|G|30|2|$675,000|2W|Utica (AHL)
:vegas
Skaters
Code:
VGK|McNabb, Brayden|LD|27|4|$2,500,000|1W|Vegas (NHL)
VGK|Marchessault, Jon|RW|27|6|$5,000,000|1W|Vegas (NHL)
VGK|Engelland, Deryk|RD|36||1|$1,500,000|1W|Vegas (NHL)
VGK|Pirri,Brandon|LW|27|1|$650,000|2W|Chicago (AHL)
VGK|Reaves, Ryan|RW|31|2|$2,775,000|1W|Vegas (NHL)
Goalies
Code:
VGK|Lagace, Maxime|G|25|1|$650,000|2W|Vegas (NHL)
:caps
Skaters
Code:
WAS|Eller, Lars|C|29|5|$3,500,000|1W|Washington (NHL)
WAS|Ness, Aaron|LD|28|1|$650,000|2W|Hershey (AHL)
WAS|Carlson, John|RD|28|8|$8,000,000|1W|Washington (NHL)
WAS|Kempny, Michal|LD|27|4|$2,500,000|1W|Washington (NHL)
goalies
Code:
:jets
Skaters
Code:
WPG|Little, Bryan|C|30|6|$5,291,666|1W|Winnipeg (NHL)
WPG|Schilling, Cam|LD|29|1|$650,000|2W|Manitoba (AHL)
Goalies
Code:
 
Last edited:

caley

Moderator
Aug 19, 2006
17,633
2,631
twitter.com
RFA RE-SIGNINGS
:ducks
Skaters
Code:
ANA|Manson, Josh|RD|26|4|$4,100,000|1W|Anaheim (NHL)
ANA|De Leo, Chase|C|22|1|$650,000|2W|Manitoba (AHL)
ANA|Kossila, Kalle|C|25|1|$650,000|2W|San Diego (AHL)
ANA|Roy, Kevin|RW|25|1|$874,125|2W|San Diego (AHL)
ANA|Welinski, Andy|RD|25|1|$690,000|2W|San Diego (AHL)
ANA|Montour, Brandon|RD|24|2|$3,387,500|1W|Anaheim (NHL)
ANA|Kase, Ondrej|RW|22|3|$2,600,000|1W|Anaheim (NHL)
Goalies
Code:
ANA|Boyle, Kevin|G|26|2|$675,000|2W|San Diego (AHL)
:coyotes
Skaters
Code:
ARI|Mermis, Dakota|RD|24|1|$650,000|2W|Tucson (AHL)
ARI|Murphy, Trevor|LD|22|1|$715,000|2W|Tucson (AHL)
ARI|Bunting, Michael|LW|22|1|$715,000|2W|Tucson (AHL)
ARI|Dauphin, Laurent|C|23|1|$787,500|2W|Tucson (AHL)
ARI|Fasching, Hudson|RW|22|1|$874,125|2W|Rochester (AHL)
Goalies
Code:
:bruins
Skaters
Code:
BOS|Grzelcyk, Matt|LD|24|2|$1,400,000|1W|Boston (NHL)
BOS|Blidh, Anton|LW|23|1|$650,000|2W|Providence (AHL)
BOS|Kuraly, Sean|C|25|3|$1,250,000|2W|Boston (NHL)
BOS|Cave, Colby|C|23|2|$675,000|2W|Providence (AHL)
Goalies
Code:
:sabres
Skaters
Code:
BUF|Eichel, Jack|C|21|8|$10,000,000|1W|Buffalo (NHL)
BUF|Malone, Sean|C|23|1|$787,500|2W|Rochester (AHL)
BUF|Bailey, Justin|RW|23|1|$715,000|2W|Buffalo (NHL)
BUF|Baptiste, Nicholas|RW|22|1|$787,500|2W|Rochester (AHL)
BUF|O'Regan, Danny|C|24|1|$874,125|2W|Rochester (AHL)
BUF|Smith, C.J.|LW|23|1|$874,125|2W|Rochester (AHL)
Goalies
Code:
:flames
Skaters
Code:
CGY|Klimchuk, Morgan|RW|23|1|$700,000|2W|Calgary (NHL)
CGY|Lindholm, Elias|RW|23|6|$4,850,000|1W|Carolina (NHL)
CGY|Jankowski, Mark|C|23|2|$1,675,000|1W|Calgary (NHL)
CGY|Kulak, Brett|LD|24|1|$900,000|1W|Calgary (NHL)
CGY|Hathaway, Garnet|RW|26|1|$850,000|1W|Calgary (NHL)
CGY|Rychel, Kerby|LW|23|1|$650,000|2W|Laval (AHL)
CGY|Hanifin, Noah|LD|21|6|$4,950,000|1W|Carolina (NHL)
Goalies
Code:
CGY|Gillies, Jon|G|24|2|$750,000|2/1W|Calgary (NHL)
CGY|Rittich, David|G|25|1|$800,000|1W|Calgary (NHL)
:canes
Skaters
Code:
CAR|Carrick,Trevor|LD|24|1|$700,000|2W|Charlotte (AHL)
CAR|Poturalski, Andrew|C|24|1|$700,000|2W|Charlotte (AHL)
CAR|DiGiuseppe, Phil|LW|24|1|$750,000|1W|Carolina (NHL)
CAR|Zykov, Valentin|LW|23|2|$675,000|1W|Charlotte (AHL)
CAR|van Riemsdyk, Trevor|RD|26|2|$2,300,000|1W|Carolina (NHL)
CAR|McKegg, Greg|C|26|1|$715,000|2W|Charlotte (AHL)
CAR|Wallmark, Lucas|C|22|2|$675,000|2/1W|Charlotte (AHL)
Goalies
Code:
:hawks
Skaters
Code:
CHI|Gustafsson, Erik|LD|26|2|$1,200,000|1W|Chicago (NHL)
CHI|Hayden, John|C|23|2|$750,000|1W|Rockford (AHL)
CHI*|Hinostroza, Vinnie|C|24|2|$1,500,000|1W|Chicago (NHL)
* - traded to Arizona after re-signing
Goalies
Code:
:avs
Skaters
Code:
COL|Nieto, Matt|LW|25|2|$1,975,000|1W|Colorado (NHL)
COL|Geertsen, Mason|LD|23|1|$650,000|2W|San Antonio (AHL)
COL|Graves, Ryan|LD|23|1|$650,000|2W|San Antonio (AHL)
COL|Nemeth, Patrik|LD|26|1|$2,500,000|1W|Colorado (NHL)
Goalies
Code:
COL|Grubauer, Philipp|G|26|3|$3,333,333|1W|Washington (NHL)
COL|Martin, Spencer|G|23|1|$650,000|2W|San Antonio (AHL)
:cbj
Skaters
Code:
CBJ|Kukan, Dean|LD|25|2|$725,000|2W|Columbus (NHL)
CBJ|Nutivaara, Markus|RD|24|4|$2,700,000|1W|Columbus (NHL)
CBJ|Jenner, Boone|LW|25|4|$3,750,000|1W|Columbus (NHL)
CBJ|Murray, Ryan|LD|24|1|$2,825,000|1W|Columbus (NHL)
CBJ|Bjorkstrand, Oliver|RW|23|3|$2,500,00|1W|Columbus (NHL)
Goalies
Code:
:stars
Skaters
Code:
DAL|Johns, Stephen|RD|26|3|$2,350,000|1W|Dallas (NHL)
DAL|Nichushkin, Valeri|RW|23|$2,950,000|1W|Moskva (KHL)
DAL|Elie, Remi|LW|23|1|$735,000|1W|Dallas (NHL)
DAL|Dickinson, Jason|C|23|1|$875,000|1W|Texas (AHL)
DAL|Shore, Devin|C|23|2|$2,300,000|1W|Dallas (NHL)
DAL|Heatherington, Dillon|LD|23|1|$650,000|2W|Texas (AHL)
DAL|Janmark, Mattias|LW|25|1|$2,300,000|1W|Dallas (NHL)
DAL|Smith, Gemel|C|24|1|$720,000|1W|Dallas (NHL)
Goalies
Code:
DAL|Desrosiers, Philippe|G|22|1|$715,000|2W|Texas (AHL)
:wings
Skaters
Code:
DET|Bertuzzi, Tyler|LW|23|2|$1,400,000|1W|Detroit (NHL)
DET|Frk, Martin|RW|24|1|$1,050,000|1W|Detroit (NHL)
DET|Athanasiou, Andreas|LW|23|2|$3,000,000|1W|Detroit (NHL)
DET|Mantha, Anthony|RW|23|2|$3,300,000|1W|Detroit (NHL)
DET|Larkin, Dylan|C|21|5|$6,100,000|1W|Detroit (NHL)
DET|Puempel, Matt|LW|25|2|$675,000|2W|Grand Rapids (AHL)
Goalies
Code:
:edmonton
Skaters
Code:
EDM|Rattie, Ty|LW|25|1|$800,000|1W|Edmonton (NHL)
EDM|Russell, Patrick|RW|25|1|$650,000|2W|Bakersfield (AHL)
EDM|Caggiula, Drake|LW|24|2|$1,500,000|1W|Edmonton (NHL)
EDM|Benning, Matthew|RD|24|2|$1,900,000|2W|Edmonton (NHL)
EDM|Strome, Ryan|C|2|$3,100,000|1W|Edmonton (NHL)
Goalies
Code:
:panthers
Skaters
Code:
FLA|Matheson, Michael|LD|24|8|$4,875,000|1W|Florida (NHL)
FLA|Brown, Joshua|RD|24|2|$675,000|2W|Springfield (AHL)
FLA|Bystrom, Ludwig|LD|23|1|$650,000|2W|Springfield (AHL)
FLA|Vatrano, Frank|LW|24|1|$925,000|2W|Florida (NHL)
FLA|McCann, Jared|C|22|2|$874,125|1W|Florida (NHL)
FLA|Petrovic, Alex|RD|26|1|$1,950,000|1W|Florida (NHL)
FLA|Weegar, MacKenzie|RD|24|1|$900,000|2W|Florida (NHL)
Goalies
Code:
:kings
Skaters
Code:
LAK|Forbort, Derek|LD|26|2|$2,525,000|1W|Los Angeles (NHL)
LAK|Fantenberg, Oscar|RD|26|1|$650,000|1W|Ontario (AHL)
LAK|LaDue, Paul|RD|25|2|$825,000|1W|Los Angeles (NHL)
LAK|MacDermid, Kurtis|LD|24|2|$675,000|2W|Los Angeles (NHL)
LAK|Lintuniemi, Alex|LD|22|1|$650,000|2W|Ontario (AHL)
Goalies
Code:
LAK|Campbell, Jack|G|26|2|$675,000|1W|Los Angeles (NHL)
:wild
Skaters
