Faceoff Elo?

Steerpike

We are never give up
Feb 15, 2014
1,792
1,747
Colorado
So I was watching a replay of an Avs-Kings game and noticed that predictably the kings used their last change to send out Kopitar to shut down Duchene. This led to Duchene having to take a bunch of faceoffs against Kopitar and I'd reckon that the average players Duchene/Crosby/Seguin/Giroux have to face off against are way better than average at faceoffs. This should lead to their faceoff percentage being much worse than it would be if they faced average competition.

Is there a magnificent record of faceoff match ups somewhere that I could use to run some sort of Elo rating system to determine how players rank? Has this sort of analysis already been done somewhere?

Thanks


EDIT:

Also, how exactly do they determine who wins a faceoff? Is it entirely dependent on the faceoff taker or does his team have to gain possession of the puck? When the puck is sent laterally often it becomes a battle between wingers. If one center has far stronger wingers than average it could largely inflate his numbers eh?
 
Last edited:

Caeldan

Whippet Whisperer
Jun 21, 2008
15,459
1,046
So I was watching a replay of an Avs-Kings game and noticed that predictably the kings used their last change to send out Kopitar to shut down Duchene. This led to Duchene having to take a bunch of faceoffs against Kopitar and I'd reckon that the average players Duchene/Crosby/Seguin/Giroux have to face off against are way better than average at faceoffs. This should lead to their faceoff percentage being much worse than it would be if they faced average competition.

Is there a magnificent record of faceoff match ups somewhere that I could use to run some sort of Elo rating system to determine how players rank? Has this sort of analysis already been done somewhere?

Thanks


EDIT:

Also, how exactly do they determine who wins a faceoff? Is it entirely dependent on the faceoff taker or does his team have to gain possession of the puck? When the puck is sent laterally often it becomes a battle between wingers. If one center has far stronger wingers than average it could largely inflate his numbers eh?

I think it's the team that gets possession off the draw. So yes, wingers influence to some extent (I'm not sure what the split of drawing towards a winger vs drawing towards a defenseman would be) - some of the better centers in the past have provided quite a lot of credit to their wingers for making them look good in interviews.
 

Teeder9

Free rent for Mo?
Oct 14, 2011
7,537
3
Ontario
So I was watching a replay of an Avs-Kings game and noticed that predictably the kings used their last change to send out Kopitar to shut down Duchene. This led to Duchene having to take a bunch of faceoffs against Kopitar and I'd reckon that the average players Duchene/Crosby/Seguin/Giroux have to face off against are way better than average at faceoffs. This should lead to their faceoff percentage being much worse than it would be if they faced average competition.

Is there a magnificent record of faceoff match ups somewhere that I could use to run some sort of Elo rating system to determine how players rank? Has this sort of analysis already been done somewhere?

Thanks


EDIT:

Also, how exactly do they determine who wins a faceoff? Is it entirely dependent on the faceoff taker or does his team have to gain possession of the puck? When the puck is sent laterally often it becomes a battle between wingers. If one center has far stronger wingers than average it could largely inflate his numbers eh?

I'm confused by the premise. As far as I can tell, the reason anyone is good or bad is because of the competition faced, but you want to look for a way to make players like Duchene/Crosby ect look better than they are because they face better competition and it's not fair? I apologise if I read this wrong
 

Micklebot

Moderator
Apr 27, 2010
53,842
31,050
I'm confused by the premise. As far as I can tell, the reason anyone is good or bad is because of the competition faced, but you want to look for a way to make players like Duchene/Crosby ect look better than they are because they face better competition and it's not fair? I apologise if I read this wrong

He want's to adjust for quality of competition; seems reasonable. That said, I'd argue that faceoffs are one skill set that isn't strongly correlated to the overall skill of a player, so I'm not sure how much value this would provide.
 

diceman934

Help is on the way.
Jul 31, 2010
17,338
4,149
NHL player factory
So I was watching a replay of an Avs-Kings game and noticed that predictably the kings used their last change to send out Kopitar to shut down Duchene. This led to Duchene having to take a bunch of faceoffs against Kopitar and I'd reckon that the average players Duchene/Crosby/Seguin/Giroux have to face off against are way better than average at faceoffs. This should lead to their faceoff percentage being much worse than it would be if they faced average competition.

Is there a magnificent record of faceoff match ups somewhere that I could use to run some sort of Elo rating system to determine how players rank? Has this sort of analysis already been done somewhere?

Thanks


EDIT:

Also, how exactly do they determine who wins a faceoff? Is it entirely dependent on the faceoff taker or does his team have to gain possession of the puck? When the puck is sent laterally often it becomes a battle between wingers. If one center has far stronger wingers than average it could largely inflate his numbers eh?

Possession determines who won or loss the draw when a clear winner is not determined. The unknown part of face-offs is intent of the center. Depending on alignment of your opponents on a face-off a purposeful loss of face-off can be used effectively by a team to create a opportunity to gain possession.

I know when I coach face-offs are tracked by win/loss and scrambled, then possession is added to each result. So winning a face-off and not gaining possession, is a win without possession. This depends on wingers and D man and at times the center, if the center does not contain the opponents Center and he steps around him and gets possession. Lots of variables to consider, faceoff won and lost are not as clear as the numbers indicate.
 

EVBetting Site

Registered User
Jun 29, 2011
348
0
Edmonton
It's a very valid and interesting premise. The difficulty would be that you would literally have to watch every shift of every game in every season to compile the data.

And you would have to establish ground rules. Does every player start each season fresh? Everyone gets, say 1000 ELO to start the season and everything starts at game 1? Or should this start from their rookie season and carry over, since if you start off with an easy stretch of some poor faceoff competition, maybe you have an inflated number, especially in a stat that has so much variance in it already. Over 82 games, though, and hundreds of faceoffs, you would think that this would somewhat even out. Personally I would estimate that around 1000 faceoffs, you start to get real close to your true ELO.

This project has definitely caught my attention and I probably will begin to watch games from last season and start putting together the rankings with these basic ground rules:

I'm going to first tally up all players who have taken over 3500 faceoffs (combined) in their career (active players of course) and then distribute them with the assumption that 3500 faceoffs is enough to eliminate (reduce) variance enough to reasonably say where they fall in the NHL hierarchy. This will hopefully show what kind of distribution I will need to use. Then I'm going to apply an ELO type system for only this past season, starting with game 1 of the regular season.

The exact scoring system will have to be determined after I compile my list of faceoff-men who have qualified. Since hockey faceoffs are much more volatile than chess matches, with edges much, much smaller, a different scale will obviously have to be used.
 

Stat Guy

Registered User
Aug 30, 2014
96
1
I've always been a fan of ELO ratings. I whipped up a formula and ran every faceoff through the formula starting in 2007 based on the NHL.com real time stat tracker.
My Macro takes about 12hrs to run for each season, so I have only done 2007&2008 so far as a test, but I will do all seasons from 2007 -2013 as I work out the kinks.

Below are the results sorted from 1st to worst for the 1st two seasons.
Starting rating is 1200...so that is the middle ground. Anyone over 1200 is "above average" The further above 1200, the better they are. The vise versa is true.

Because all players started at 1200, the first year run is pretty much a right off as they players are not correctly weighted. But as more and more seasons are run, the more accurate the rating will be. (ratings are carried over from one season to the next)

For those new to ELO. For an indepth description, try reading this...
In a nut shell, it is a ranking system that takes away points from the loser and gives them to the winner. How many points is determined by their ranking going into the matchup.
If a higher ranked player wins, he gains fewer points from the lower ranked player because he was "suppose" to win. The opposite is true. If the lesser ranked player wins, he will gain greater points.
This is an effective way to determine the "Level of competition". So a player who always goes up against the other teams top faceoff guy, may have a lower winning percentage, but will still have a high ELO rating because they gain more points for each win! (and lose less points for each loss)

Example. We pit the top ELO Bobby Holik at 1283 vs the worst ELO Richard Park at 1126.
If Park wins, he will gain 3.56 ELO points and Holik will lose 3.56 ELO points
If Holik wins, he will gain only 1.44 ELO points and Park would lose 1.44 ELO points.
Holik would have to win about 72% of the time to maintain his ELO rating versus Park.

Anyways, here are the results. I am a little ashamed that I can create an elo formula in excel, but I cant figure out how to format a table on the boards...sorry
 
Last edited:

Micklebot

Moderator
Apr 27, 2010
53,842
31,050
I've always been a fan of ELO ratings. I whipped up a formula and ran every faceoff through the formula starting in 2007 based on the NHL.com real time stat tracker.
My Macro takes about 12hrs to run for each season, so I have only done 2007&2008 so far as a test, but I will do all seasons from 2007 -2013 as I work out the kinks....

Would it make sense to feed the results from the 1st season back into the macro as the new starting point for each player, and keep cycling it until your results for year 1 normalize (I'm fully aware this would take a really long time, just more curious as to whether it would help increase the accuracy for early years)?

Also, might be cool to see how this ranking matches up against raw faceoff% over the same time period; if it's virtually identical, 12 hours might be more beneficial letting your computer run the SETI screensaver...

Anyways, here are the results. I am a little ashamed that I can create an elo formula in excel, but I cant figure out how to format a table on the boards...sorry

Column 1 name|Column 2 name
Column 1 row 1 data| Column 2, row 1 data
Column 1 row 2 data| Column 2, row 2 data...
[/table*]
^Remove*

Here it is fixed, btw you have PJ Axelsson and John Pohl in your dataset twice

Player | FaceoffELO
BOBBY HOLIK | 1283
MICHAEL ZIGOMANIS | 1276
ROD BRIND'AMOUR | 1275
KRIS DRAPER | 1271
MICHAL HANDZUS | 1271
SHAWN HORCOFF | 1268
JOSEF VASICEK | 1266
PATRICE BERGERON | 1266
RADEK BONK | 1266
ERIC PERRIN | 1265
JARRET STOLL | 1262
SAMUEL PAHLSSON | 1259
MANNY MALHOTRA | 1258
MARCEL GOC | 1257
STEPHANE YELLE | 1256
ANTOINE VERMETTE | 1256
MATS SUNDIN | 1255
JOE PAVELSKI | 1254
DAVID STECKEL | 1252
JONATHAN TOEWS | 1251
OSCAR MOLLER | 1251
MICHAEL SILLINGER | 1250
NICKLAS BACKSTROM | 1249
KYLE WELLWOOD | 1247
BRYAN SMOLINSKI | 1247
MAXIM LAPIERRE | 1247
MARK RECCHI | 1245
JOHN MADDEN | 1245
OLLI JOKINEN | 1245
TRAVIS ZAJAC | 1245
BRANDON DUBINSKY | 1244
R.J. UMBERGER | 1244
JEREMY COLLITON | 1244
ROBERT HOLIK | 1242
YANIC PERREAULT | 1242
SCOTT NICHOL | 1242
JOE THORNTON | 1241
JOE SAKIC | 1241
SCOTT GOMEZ | 1241
RYAN CRAIG | 1241
MIKE MODANO | 1240
MATTHEW LOMBARDI | 1240
JAMES DOWD | 1238
SERGEI FEDOROV | 1238
MIKE FISHER | 1237
JESSE WINCHESTER | 1237
JOHAN FRANZEN | 1237
PATRICK MARLEAU | 1236
RICH PEVERLEY | 1234
STEPHEN WEISS | 1234
CHRIS DRURY | 1233
CRAIG MACDONALD | 1233
JEFF CARTER | 1232
JASON SPEZZA | 1232
TYLER KENNEDY | 1232
CHRIS GRATTON | 1232
CURTIS BROWN | 1231
ROB NIEDERMAYER | 1231
SHAWN MATTHIAS | 1231
KYLE BRODZIAK | 1231
ROBERT LANG | 1230
PATRICK EAVES | 1230
JIRI HUDLER | 1230
JIRI NOVOTNY | 1230
RYAN KESLER | 1230
MIKE SILLINGER | 1230
SAKU KOIVU | 1229
MARK SMITH | 1229
TOMAS KOPECKY | 1228
MIKKO KOIVU | 1227
JERRED SMITHSON | 1227
BOYD GORDON | 1227
RYAN POTULNY | 1226
ANDREAS KARLSSON | 1226
BLAIR BETTS | 1225
TAYLOR PYATT | 1224
NIKLAS HAGMAN | 1223
DANIEL CLEARY | 1223
JACOB DOWELL | 1223
JAY MCCLEMENT | 1223
KYLE CALDER | 1223
TRENT WHITFIELD | 1222
VALTTERI FILPPULA | 1222
NATE THOMPSON | 1222
RYAN STONE | 1222
BYRON RITCHIE | 1222
WARREN PETERS | 1221
MICHAEL MODANO | 1221
TODD MARCHANT | 1220
TUOMO RUUTU | 1219
ZENON KONOPKA | 1219
DAINIUS ZUBRUS | 1219
PAVEL DATSYUK | 1219
STU BARNES | 1218
PETER REGIN | 1218
RYAN JOHNSON | 1218
NICK TARNASKY | 1218
MATT STAJAN | 1217
MATT CULLEN | 1217
DAVID KREJCI | 1217
GREGORY CAMPBELL | 1217
CRAIG CONROY | 1216
CLAUDE GIROUX | 1216
JAROME IGINLA | 1216
KEITH TKACHUK | 1216
MARK HARTIGAN | 1215
HENRIK SEDIN | 1215
PATRICK SHARP | 1214
KEVYN ADAMS | 1214
PETRI KONTIOLA | 1214
JORDIN TOOTOO | 1214
JOZEF STUMPEL | 1214
T.J. OSHIE | 1214
TODD WHITE | 1214
JASON ARNOTT | 1214
DOMINIC MOORE | 1214
SIDNEY CROSBY | 1213
SCOTT THORNTON | 1213
JIM SLATER | 1213
NATHAN GERBE | 1213
MIKAEL SAMUELSSON | 1213
VINCENT LECAVALIER | 1213
STEVE BERNIER | 1213
BROOKS LAICH | 1212
ERIK CHRISTENSEN | 1212
LEE STEMPNIAK | 1212
NIKOLAI ANTROPOV | 1211
JOE JENSEN | 1211
MATTHEW STAJAN | 1211
PATRIC HORNQVIST | 1211
ANDREW MURRAY | 1211
NIKO KAPANEN | 1211
BILL GUERIN | 1211
PETER FORSBERG | 1211
MARK MANCARI | 1211
MARTIN LAPOINTE | 1210
ANDY MCDONALD | 1210
PETTERI NOKELAINEN | 1210
FRANS NIELSEN | 1210
TOMAS PLEKANEC | 1210
EVGENY ARTYUKHIN | 1210
TOBY PETERSEN | 1210
TROY BROUWER | 1210
PAUL GAUSTAD | 1209
MICHAEL PECA | 1209
MILAN LUCIC | 1209
MARTIN HAVLAT | 1209
ERIC BELANGER | 1209
MIROSLAV SATAN | 1209
TOM WANDELL | 1209
WAYNE PRIMEAU | 1208
MIKE IGGULDEN | 1208
DAN HINOTE | 1208
MARTIN ST. LOUIS | 1208
RANDY ROBITAILLE | 1208
JAMIE LUNDMARK | 1208
BRAD STAUBITZ | 1208
DEREK ROY | 1208
TIM JACKMAN | 1208
PHILIPPE DUPUIS | 1207
RODNEY PELLEY | 1207
DEAN MCAMMOND | 1207
ARRON ASHAM | 1207
VLADIMIR SOBOTKA | 1207
RYAN BAYDA | 1207
ZACHERY STORTINI | 1206
BRAD RICHARDS | 1206
JON SIM | 1206
DARREN MCCARTY | 1206
FREDRIK SJOSTROM | 1206
JOEL RECHLICZ | 1205
ERIC STAAL | 1205
MATHIEU DANDENAULT | 1205
JAMAL MAYERS | 1205
JOAKIM LINDSTROM | 1205
CLAUDE LEMIEUX | 1205
JEAN-PIERRE DUMONT | 1205
ETHAN MOREAU | 1205
ALEXEI PONIKAROVSKY | 1205
MIKE JOHNSON | 1205
VERNON FIDDLER | 1204
SEAN AVERY | 1204
MATT D'AGOSTINI | 1204
RYAN CARTER | 1204
CHAD LAROSE | 1204
ADAM MAIR | 1204
TOM CAVANAGH | 1204
CORY STILLMAN | 1204
JASON CHIMERA | 1204
WOJTEK WOLSKI | 1204
JACK SKILLE | 1204
ANDREW BRUNETTE | 1204
MILAN MICHALEK | 1203
MICHAEL SANTORELLI | 1203
DANY HEATLEY | 1203
DARREN HAYDAR | 1203
CHRIS STEWART | 1203
BRANDON CROMBEEN | 1203
MATT BRADLEY | 1203
CAM JANSSEN | 1203
MARCUS NILSON | 1203
MICHAEL RYDER | 1203
RAY WHITNEY | 1203
GLEN METROPOLIT | 1203
GEOFF PLATT | 1203
DARRYL BOYCE | 1203
BARRY TALLACKSON | 1203
DAN HAMHUIS | 1203
JAMES NEAL | 1202
ANDREW LADD | 1202
VIKTOR KOZLOV | 1202
JONATHAN FILEWICH | 1202
BRENDAN SHANAHAN | 1202
NIGEL DAWES | 1202
JEREMY ROENICK | 1202
JANNIK HANSEN | 1202
DARREN HELM | 1202
JOFFREY LUPUL | 1202
TRAVIS MOEN | 1202
MARK BELL | 1202
JUNIOR LESSARD | 1202
MARCO STURM | 1202
BRANDON PRUST | 1202
BRYAN ALLEN | 1201
SEAN O'DONNELL | 1201
JASON KROG | 1201
JAY BOUWMEESTER | 1201
DAYMOND LANGKOW | 1201
MARK MOWERS | 1201
FREDRIK MODIN | 1201
PETR VRANA | 1201
DUSTIN BOYD | 1201
DWIGHT HELMINEN | 1201
TIM BRENT | 1201
DAVID MOSS | 1201
CHRIS CONNER | 1201
JED ORTMEYER | 1201
MIKE GRIER | 1201
MATT PETTINGER | 1201
PETR SYKORA | 1201
ANDREI KASTSITSYN | 1201
BLAKE WHEELER | 1201
JARED BOLL | 1201
JOHN MITCHELL | 1201
COREY LOCKE | 1201
JEFF COWAN | 1199
GILBERT BRULE | 1199
JEFF HALPERN | 1199
ROB GLOBKE | 1199
BEN GUITE | 1199
RYAN JONES | 1199
MARTY REASONER | 1199
HENRIK ZETTERBERG | 1199
ANDREW MILLER | 1199
JAN HLAVAC | 1199
MICHAEL YORK | 1199
ALEXANDER OVECHKIN | 1199
CHRIS CLARK | 1199
CHRIS KUNITZ | 1198
JAKUB VORACEK | 1198
WYATT SMITH | 1198
MARTINS KARSUMS | 1198
ARTEM ANISIMOV | 1198
ANZE KOPITAR | 1198
PATRICK DAVIS | 1198
SCOTT HARTNELL | 1198
RAFFI TORRES | 1198
TANNER GLASS | 1198
LANDON WILSON | 1198
TIM STAPLETON | 1198
DARROLL POWE | 1198
BRIAN MCGRATTAN | 1198
ROSTISLAV OLESZ | 1198
T.J. HENSICK | 1198
CAMERON BARKER | 1198
WILLIAM THOMAS | 1198
LAURI TUKONEN | 1198
ZACK SMITH | 1198
TIM SESTITO | 1198
MICHAL REPIK | 1198
JIRI TLUSTY | 1198
ROB SCHREMP | 1198
CURTIS GLENCROSS | 1198
MASON RAYMOND | 1197
THOMAS VANEK | 1197
RYAN SMYTH | 1197
LAURI KORPIKOSKI | 1197
PATRICK DWYER | 1197
MATT KEITH | 1197
CODY MCLEOD | 1197
RUSLAN FEDOTENKO | 1197
MARTIN STRAKA | 1197
TEEMU SELANNE | 1197
JASON JAFFRAY | 1197
GEORGES LARAQUE | 1197
VACLAV PROSPAL | 1197
ILYA KOVALCHUK | 1197
STEFAN RUZICKA | 1197
RICK NASH | 1197
NATHAN SMITH | 1197
MIKE KNUBLE | 1197
CHRIS THORBURN | 1197
CHRISTOPHER NEIL | 1196
SCOTT PARKER | 1196
KRIS NEWBURY | 1196
J-F JACQUES | 1196
LOUI ERIKSSON | 1196
MARTIN HANZAL | 1196
KRIS BEECH | 1196
JARED ROSS | 1196
CHRISTOPHER HIGGINS | 1196
PATRICK RISSMILLER | 1196
PETTERI WIRTANEN | 1196
BRAD LARSEN | 1196
ALEX TANGUAY | 1195
ALEX FOSTER | 1195
ERIC NYSTROM | 1195
CHAD KILGER | 1195
ERIC GODARD | 1195
JAKUB PETRUZALEK | 1195
DANIEL CARCILLO | 1195
PATRIK BERGLUND | 1195
DREW STAFFORD | 1195
TREVOR LINDEN | 1195
PETE VANDERMEER | 1195
VYACHESLAV KOZLOV | 1195
DANIEL BRIERE | 1195
DAVID CLARKSON | 1195
TOMAS FLEISCHMANN | 1195
EVGENI MALKIN | 1195
PATRIK ELIAS | 1195
JOEL WARD | 1195
MAXIM AFINOGENOV | 1195
DREW MILLER | 1195
CONNOR JAMES | 1195
DAVID JONES | 1195
ILJA ZUBOV | 1194
SIMON GAGNE | 1194
BYRON BITZ | 1194
TRENT HUNTER | 1194
MICHAEL KNUBLE | 1194
PER JOHAN AXELSSON | 1194
STEVEN REINPRECHT | 1194
JONATHAN CHEECHOO | 1194
PASCAL DUPUIS | 1194
JOSH GRATTON | 1194
JOSHUA HENNESSY | 1194
DUSTIN PENNER | 1193
ALEX BURROWS | 1193
RYAN GETZLAF | 1193
PATRICK KANE | 1193
DOUG WEIGHT | 1193
BRANDON NOLAN | 1193
PHIL KESSEL | 1192
ALEXANDER NIKULIN | 1192
ANTTI MIETTINEN | 1192
COLIN FRASER | 1192
JANIS SPRUKTS | 1192
OWEN NOLAN | 1192
GARTH MURRAY | 1192
CAM PADDOCK | 1192
MIKE RICHARDS | 1192
ADAM HALL | 1192
DUSTIN BROWN | 1192
BRYAN LITTLE | 1192
DERICK BRASSARD | 1192
COLTON ORR | 1191
GUILLAUME LATENDRESSE | 1191
P. J. AXELSSON | 1191
GEORGE PARROS | 1191
CHRISTIAN HANSON | 1191
DEVIN SETOGUCHI | 1191
MARTIN ERAT | 1191
MAREK SVATOS | 1191
ANDREAS NODL | 1191
MATT HENDRICKS | 1191
DAVID BACKES | 1191
ALEX KOVALEV | 1191
DANIEL PAILLE | 1191
ALES HEMSKY | 1191
KAMIL KREPS | 1191
MIKHAIL GRABOVSKI | 1191
RENE BOURQUE | 1191
PATRICK O'SULLIVAN | 1191
ALEXANDRE BURROWS | 1191
WAYNE SIMMONDS | 1190
WES WALZ | 1190
MIKE CAMMALLERI | 1190
EDWARD PURCELL | 1190
RADIM VRBATA | 1190
JAY BEAGLE | 1190
DUSTIN BYFUGLIEN | 1190
TREVOR LEWIS | 1190
SAMI KAPANEN | 1190
ANDREW EBBETT | 1190
ALEXANDER STEEN | 1189
KEITH AUCOIN | 1189
KEVIN DOELL | 1189
MICHEL OUELLET | 1189
TYLER ARNASON | 1189
TODD BERTUZZI | 1189
CAL O'REILLY | 1189
MARK PARRISH | 1189
MIKE BROWN | 1189
KRYSTOFER KOLANOS | 1189
BRANKO RADIVOJEVIC | 1189
JASON WARD | 1189
ANDRE DEVEAUX | 1188
BRENDEN MORROW | 1188
AARON DOWNEY | 1188
MARTIN ST.PIERRE | 1188
KYLE CHIPCHURA | 1188
DAVID LEGWAND | 1187
CHRISTOPH SCHUBERT | 1187
MICHAEL RUPP | 1187
BRAD RICHARDSON | 1187
MILAN HEJDUK | 1187
MARC-ANTOINE POULIOT | 1187
TOM KOSTOPOULOS | 1187
BRENDAN MORRISON | 1187
DREW LARMAN | 1187
SEAN BERGENHEIM | 1186
MAXIME TALBOT | 1186
PAUL STASTNY | 1186
JEFF TAMBELLINI | 1186
JUSTIN WILLIAMS | 1186
MARKUS NASLUND | 1185
DAVID BRINE | 1185
BEN MAXWELL | 1185
STEPHANE VEILLEUX | 1185
KURTIS MCLEAN | 1184
BRIAN WILLSIE | 1184
DANIEL WINNIK | 1184
MARIAN GABORIK | 1184
COLTON GILLIES | 1184
MIKAEL BACKLUND | 1183
JORDAN STAAL | 1183
RYAN VESCE | 1183
JEFF GIULIANO | 1183
JUSSI JOKINEN | 1183
PETER MUELLER | 1183
ZACH PARISE | 1183
CODY MCCORMICK | 1183
DAVE BOLLAND | 1183
TOMAS PLIHAL | 1182
BOYD DEVEREAUX | 1182
PAUL SZCZECHURA | 1182
KIRK MALTBY | 1182
JOHN POHL | 1181
JOHN POHL | 1181
 
Last edited:

Brainiac

Registered Offender
Feb 17, 2013
12,709
610
Montreal
Even if I think that faceoff ability is slightly over-rated, I do like your approach. Very interesting take on the subject and the results seem solid. Good work!
 

Stat Guy

Registered User
Aug 30, 2014
96
1
Top 50 After 2009

Player|2009 Faceoff ELO
BOBBY HOLIK | 1282.67
PATRICE BERGERON | 1280.73
ZENON KONOPKA | 1280.31
MICHAEL ZIGOMANIS | 1275.52
JIM SLATER | 1275.48
BOYD GORDON | 1275.02
SCOTT NICHOL | 1269.98
JOSEF VASICEK | 1266.26
RJ UMBERGER | 1266.06
RADEK BONK | 1265.73
ERIC PERRIN | 1265.35
TRENT WHITFIELD | 1263.64
DAVID STECKEL | 1261.57
JONATHAN TOEWS | 1259.39
ROD BRIND'AMOUR | 1259.26
MANNY MALHOTRA | 1258.78
TODD WHITE | 1256.83
ANZE KOPITAR | 1256.02
MATS SUNDIN | 1255.35
DAINIUS ZUBRUS | 1252.76
JARRET STOLL | 1252.59
EVANDER KANE | 1251.04
CHRISTIAN HANSON | 1250.87
MICHAEL SILLINGER | 1249.5
JOHN MITCHELL | 1247.7
BRYAN SMOLINSKI | 1247.08
RYAN CARTER | 1245.49
TOMAS PLEKANEC | 1244.83
JEREMY COLLITON | 1243.7
VINCENT LECAVALIER | 1243.37
STEVE OTT | 1243.09
NATE THOMPSON | 1242.25
ROBERT HOLIK | 1242.19
YANIC PERREAULT | 1241.85
JEFF HALPERN | 1241.58
JOE THORNTON | 1241.35
DUSTIN BOYD | 1241.22
JOE SAKIC | 1241.21
KYLE WELLWOOD | 1240.97
CRAIG CONROY | 1240.24
RYAN CRAIG | 1239.73
TJ OSHIE | 1239.39
ANTOINE VERMETTE | 1238.97
TYLER BOZAK | 1238.28
JAMES DOWD | 1237.9
SERGEI FEDOROV | 1237.8
MARTY REASONER | 1237.53
PAVEL DATSYUK | 1236.95
MIKKO KOIVU | 1236.09
 
Last edited:

Stat Guy

Registered User
Aug 30, 2014
96
1
Bottom 50 after 2009

Player|2009 Faceoff ELO
MICHAEL GRIER | 1120.46
JASON POMINVILLE | 1130.52
KYLE TURRIS | 1131.6
MIKE COMRIE | 1139.24
PATRICK DWYER | 1141.5
JERE LEHTINEN | 1142.82
SCOTT WALKER | 1144.61
ALEXANDER SEMIN | 1145.54
RICKARD WALLIN | 1147.08
JOCHEN HECHT | 1147.46
PIERRE-MARC BOUCHARD | 1148.49
SERGEI BRYLIN | 1149.26
SCOTTIE UPSHALL | 1149.33
RADEK DVORAK | 1149.66
PATRIK BERGLUND | 1151.41
RYAN SHANNON | 1151.66
ERIC STAAL | 1152.56
COLBY ARMSTRONG | 1153.79
ANDY HILBERT | 1154.61
TREVOR LETOWSKI | 1154.93
FERNANDO PISANI | 1155.73
ROB SCHREMP | 1156.16
MICHAEL FROLIK | 1156.82
TOM WANDELL | 1156.92
CODY BASS | 1157.6
JOEL LUNDQVIST | 1158.05
PATRICK O'SULLIVAN | 1158.28
NATHAN HORTON | 1158.84
SHAWN HORCOFF | 1159.38
DAN FRITSCHE | 1159.76
PAUL SZCZECHURA | 1160.5
JAY PANDOLFO | 1160.9
CRAIG ADAMS | 1161.37
DANIEL ALFREDSSON | 1162.02
NIK ANTROPOV | 1162.15
RYAN CALLAHAN | 1162.45
SHEAN DONOVAN | 1163.07
WADE BELAK | 1164.89
JOSHUA BAILEY | 1165.54
DUSTIN JEFFREY | 1166.69
BEN WALTER | 1166.85
KRISTIAN HUSELIUS | 1166.88
DARREN HELM | 1167.08
MIKE BLUNDEN | 1167.43
STEVE BEGIN | 1167.67
IAN LAPERRIERE | 1167.81
RICHARD ZEDNIK | 1168.43
MICHAEL RYAN | 1168.51
JOHN ZEILER | 1168.68
TOM KOSTOPOULOS | 1169.06
 

Ad

Upcoming events

Ad

Ad