FA Game #4 Free Agency

Nov 29, 2003
51,871
35,878
Screw You Blaster
Visit site
Let me know if any of these guys have been signed/traded/abducted by Cher

Updates:

My top clients are garnering a lot of interest already, so I figured I should keep everyone updated...

Gagne has received a good short-term contract offer with a middle of the road team (<4/year)
Connolly has also received a similar short-term contract from a middle of the road team (<4/year)
Laich has received several offers, and one from a younger rebuilding team has him very interested...(5/year)
Leino has received a few good offers as well, both from average-ish teams (Close to 4/year)
Cole has received a very good offer from a top team (~3/year)
Jokinen has also received a few offers, but one in particular from a Stanley Cup contender has him intrigued (~5/year)

I'll keep PMing all the people interested in my clients to update them.

Signed (Awaiting Confirmation):
Jeff Halpern
Alex Kovalev
Radek Dvorak
Tim Brent
Marek Svatos
Ryan Shannon

Client List:

Radek Dvorak
Eric Boulton
Jason Krog
Jared Ross
Michael Ryder
Mark Recchi
Trent Whitfield
David Laliberte
Wyatt Smith
Kirk Macdonald
Jeremy Reich
Tim Connolly
Mike Grier
Rob Niedermayer
Mark Parrish
Matt Ellis
Mark Mancari
Derek Whitmore
Tim Conboy
Colin Stuart
Cody McCormick
Cory Stillman
Erik Cole
Chad Larose
Jussi Jokinen
Nick Dodge
Pat Dwyer
Brandon Nolan
Patrick Rismiller
Darcy Hordichuk
Ryan Carter
Jeff Lovecchio
Mark Cullen
Bill Thomas
Triston Grant
Hugh Jessiman
Jeff Halpern
JT Wyman
Mathieu Darche
Alexander Perezhogin
Adam Mair
Brad Mills
Chad Wiseman
Tim Sestito
Doug Weight
Zenon Konopka
Andy Hilbert
Jeremy Colliton
Trevor Gillies
Michael Haley
J. Yablonski
Alex Frolov
Todd White
Chad Kolarik
Jeremy Williams
Marek Svatos
Ryan Shannon
Francis Lessard
Ryan Keller
Nikolai Zherdev
Ville Leino
Michael Ryan
Matt Clackson
Patrick Thoresen
Alex Kovalev
Pascal Dupuis
Max Talbot
Mike Rupp
Eric Godard
Arron Asham
Chris Connor
Nick Johnson
Mike Comrie
Simon Gagne
Adam Hall
Niklas Person
Chris Durno
Mitch Fritz
Mike Angelidis
Aaron Voros
Frederick Sjostrom
Tim Brent
Darryl Boyce
Joey Crabb
Jay Rosehill
Alex Foster
Mike Zigomanis
Michael Nylander
Jason Arnott
Marco Sturm
Brooks Laich
Matt Bradley
Boyd Gordon
Steve Pinizzotto
Brian Willsie
Andrew Joudrey
Andrew Gordon
Jakub Klepis
Steve Bernier
Byron Bitz
Kendal McArdle
 
Last edited:

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
WESTERN CONFERENCE UFA DEFENSEMEN

When you send in offers please include annual cap hit, years offered, and why my client should sign with your team.


Player Name | Current Team | Current Cap Hit | New Team | New Cap Hit | New Term
Andreas Lilja|Anaheim Ducks|$750,000| ---|---|---
Nate Guenin|Anaheim Ducks|$575,000| ---|---|---
-------------
Steve Staios|Calgary Flames|$2,700,000|---|---|---
Anton Babchuk|Calgary Flames|$1,400,000|NJD|$3,750,000|3 years
Adam Pardy|Calgary Flames|$700,000|ANA|$550,000|1 year
Brett Carson|Calgary Flames|$500,000|---|---|---
Stephan Kronwall|Calgary Flames|$500,000|---|---|---
-------------
Jordan Hendry|Chicago Blackhawks|$600,000|CHI|$575,000|1 year
Garnet Exelby|Chicago Blackhawks|$500,000|---|---|---
Jason Cullimore|Chicago Blackhawks|$500,000|---|---|---
-------------
Adam Foote|Colorado Avalanche|$1,250,000|---|---|---
Shawn Belle|Colorado Avalanche|$600,000|---|---|---
David Liffiton|Colorado Avalanche|$500,000|---|---|---
-------------
Craig Rivet|Columbus Blue Jackets|$3,500,000|---|---|---
James Wisniewski|Columbus Blue Jackets|$3,250,000|NYI|$6,300,000|6 years
Jan Hejda|Columbus Blue Jackets|$2,000,000|BUF|$4,000,000|4 years
Johnathan Sigalet|Columbus Blue Jackets|$575,000|---|---|---
Grant Clitsome|Columbus Blue Jackets|$550,000|---|---|---
-------------
Karlis Skrastins|Dallas Stars|$1,375,000|---|---|---
Severin Blindenbacher|Dallas Stars|$1,112,500|---|---|---
Brad Lukowich|Dallas Stars|$1,000,000|---|---|---
Jeff Woywitka|Dallas Stars|$650,000|---|---|---
Trevor Ludwig|Dallas Stars|$525,000|---|---|---
--------------
Ruslan Salei|Detroit Red Wings|$1,100,000|---|---|---
Sergei Kolosov|Detroit Red Wings|$500,000|---|---|---
Derek Meech|Detroit Red Wings|$500,000|---|---|---
Ole-Kristian Tollefsen|Detroit Red Wings||---|---|---
-------------
Jim Vandermeer|Edmonton Oilers|$2,300,000|PIT|$700,000|1 year
Jason Strudwick|Edmonton Oilers|$725,000|---|---|---
Richard Petiot|Edmonton Oilers|$550,000|---|---|---
-------------
Peter Harrold|Los Angeles Kings|$583,333|---|---|---
-------------
Shane O'Brien|Nashville Predators|$1,600,000|CAR|$1,000,000|1 year
Grant Lewis|Nashville Predators|$587,500| ---|---|---
Aaron Johnson|Nashville Predators|$550,000|---|---|---
Brett Palin|Nashville Predators|$550,000|---|---|---
-------------
Nolan Yonkman|Phoenix Coyotes|$550,000|---|---|---
-------------
Niclas Wallin|San Jose Sharks|$2,500,000|---|---|---
Kent Huskins|San Jose Sharks|$1,700,000|---|---|---
Sean Sullivan|San Jose Sharks|$500,000|---|---|---
-------------
Dean Arsene|St. Louis Blues|$600,000|---|---|---
Nathan Oystrick|St. Louis Blues|$600,000|---|---|---
Tyson Strachan|St. Louis Blues|$600,000|---|---|---
-------------
Sami Salo|Vancouver Canucks|$3,500,000|BUF|$3,000,000|2 yrs
Andrew Alberts|Vancouver Canucks|$1,050,000|---|---|---
Nolan Baumgartner|Vancouver Canucks|$550,000|---|---|---
Nathan Paetsch|Vancouver Canucks|$525,000|---|---|---
-------------
 
Last edited:

SixthSens

RIP Fugu
Dec 5, 2007
11,968
638
WESTERN CONFERENCE UFA FORWARDS

ALL offers must include:
- yearly salary offered
- duration of contract
- 1-2 sentences telling me why my client should sign with your team

Player Name | Current Team | Current Cap Hit | New Team | New Cap Hit | New Term
Teemu Selanne|Anaheim Ducks|$4,500,000|ANA|$3,750,000|1 year
Jarkko Ruutu|Anaheim Ducks|$1,300,000|---|---|---
Todd Marchant|Anaheim Ducks|$1,125,000|---|---|---
Brad Winchester|Anaheim Ducks|$700,000|---|---|---
Josh Green|Anaheim Ducks|$575,000
Brian McGrattan|Anaheim Ducks|$$515,000|---|---|---
Joel Perrault|Anaheim Ducks|$510,000|---|---|---
Jason Jaffray|Anaheim Ducks|$1,000,000|---|---|---
-------------
Alex Tanguay|Calgary Flames|$1,700,000|---|---|---
Fredrik Modin|Calgary Flames|$1,200,000|---|---|---
Brendan Morrison|Calgary Flames|$725,000|---|---|---
Kris Chucko|Calgary Flames|$600,000|---|---|---
Ryan Stone|Calgary Flames|$500,000|---|---|---
Cam Cunning|Calgary Flames|$500,000|---|---|---
Tomi Maki|Calgary Flames||---|---|---
-------------
Tomas Kopecky|Chicago Blackhawks|$1,200,000|---|---|---
Jeff Taffe|Chicago Blackhawks|$550,000|---|---|---
Ryan Johnson|Calgary Flames|$500,000|---|---|---
Fernando Pisani|Chicago Blackhawks|$500,000|---|---|---
-------------
Tomas Fleischmann|Colorado Avalanche|$2,600,000|---|---|---
David Koci|Colorado Avalanche|$575,000|---|---|---
Julian Talbot|Colorado Avalanche|$550,000|---|---|---
Greg Mauldin|Colorado Avalanche|$500,000|---|---|---
Ben Walter|Colorado Avalanche|$500,000|---|---|---
David Van Der Gulik|Colorado Avalanche|$500,000| ---|---|---
-------------
Chris Clark|Columbus Blue Jackets|$2,633,333|---|---|---
Scottie Upshall|Columbus Blue Jackets|$2,250,000|---|---|---
Ethan Moreau|Columbus Blue Jackets|$2,000,000|---|---|---
Andrew Murray|Columbus Blue Jackets|$625,000|---|---|---
Kyle Wilson|Columbus Blue Jackets|$600,000|---|---|---
Ben Guite|Columbus Blue Jackets|$575,000|---|---|---
Trevor Frischmon|Columbus Blue Jackets|$575,000|---|---|---
Trevor Smith|Columbus Blue Jackets|$550,000|---|---|---
Greg Moore|Columbus Blue Jackets|$550,000|---|---|---
-------------
Brad Richards|Dallas Stars|$7,800,000|---|---|---
Jamie Langenbrunner|Dallas Stars|$2,800,000|---|---|---
Brian Sutherby|Dallas Stars|$812,500|---|---|---
Aaron Gagnon|Dallas Stars|$600,000|---|---|---
Raymond Sawada|Dallas Stars|$575,000|---|---|---
Brandon Segal|Dallas Stars|$550,000|---|---|---
Jason Williams|Dallas Stars|$500,000|---|---|---
Travis Morin|Dallas Stars|$500,000|---|---|---
-------------
Mike Modano|Detroit Red Wings|$1,750,000|---|---|---
Kris Draper|Detroit Red Wings|$1,583,333|---|---|---
Patrick Eaves|Detroit Red Wings|$1,400,000|---|---|---
Drew Miller|Detroit Red Wings|$650,000|---|---|---
Jamie Tardif|Detroit Red Wings|$550,000|---|---|---
Ilari Filppula|Detroit Red Wings|$500,000|---|---|---
-------------
Ryan Jones|Edmonton Oilers|$975,000|---|---|---
Ben Ondrus|Edmonton Oilers|$550,000|---|---|---
Greg Stewart|Edmonton Oilers|$550,000|---|---|---
Steve MacIntyre|Edmonton Oilers|$500,000|---|---|---
Alex Giroux|Edmonton Oilers|$500,000|---|---|---
Brad Moran|Edmonton Oilers|$500,000|---|---|---
-------------
Michal Handzus|Los Angeles Kings|$4,000,000|---|---|---
Alex Ponikarovsky|Los Angeles Kings|$3,200,000|---|---|---
John Zeiler|Los Angeles Kings|$558,333|---|---|---
Matt Ryan|Los Angeles Kings||---|---|---
-------------
Andrew Brunette|Minnesota Wild|$2,333,333|---|---|---
Chuck Kobasew|Minnesota Wild|$2,333,333|---|---|---
Antti Miettinen|Minnesota Wild|$2,333,333|---|---|---
John Madden|Minnesota Wild|$1,250,000|MIN|$1,000,000|1 year
Robbie Earl|Minnesota Wild|$550,000|---|---|---
Jed Ortmeyer|Minnesota Wild|$525,000|---|---|---
JM Daoust|Minnesota Wild|$500,000|---|---|---
-------------
Steve Sullivan|Nashville Predators|$3,750,000|---|---|---
Joel Ward|Nashville Predators|$1,500,000|NAS|$2,500,000|3 years
Marcel Goc|Nashville Predators|$775,000| ---|---|---
Jamie Lundmark|Nashville Predators|$600,000| ---|---|---
Wade Belak|Nashville Predators|$575,000| ---|---|---
Steve Begin|Nashville Predators|$550,000|---|---|---
Kelsey Wilson|Nashville Predators|$525,000| ---|---|---
Matt Ellison|Nashville Predators|| ---|---|---
-------------
Radim Vrbata|Phoenix Coyotes|$3,000,000|PHX|$3,000,000|2 years
Petr Prucha|Phoenix Coyotes|$1,200,000|---|---|---
Vernon Fiddler|Phoenix Coyotes|$1,100,000|PHX|$1,250,000|2 years
Alexandre Picard|Phoenix Coyotes|$868,219|---|---|---
Eric Belanger|Phoenix Coyotes|$750,000|---|---|---
Bracken Kearns|Phoenix Coyotes|$550,000|---|---|---
Ryan Hollweg|Phoenix Coyotes|$500,000|---|---|---
Andrew Ebbett|Phoenix Coyotes|$500,000|---|---|---
Matt Beaudoin|Phoenix Coyotes|$500,000|---|---|---
Dane Byers|Phoenix Coyotes|$500,000|---|---|---
-------------
Ben Eager|San Jose Sharks|$965,000| ---|---|---
Scott Nichol|San Jose Sharks|$760,000| ---|---|---
Kyle Wellwood|San Jose Sharks|$650,000| ---|---|---
Jamal Mayers|San Jose Sharks|$600,000|---|---|---
TJ Trevelyan|San Jose Sharks|$500,000|---|---|---
-------------
Cam Janssen|St. Louis Blues|$600,000|---|---|---
Chris Porter|St. Louis Blues|$562,500|---|---|---
Dave Scatchard|St. Louis Blues|$550,000|---|---|---
Graham Mink|St. Louis Blues|$525,000|---|---|---
Adam Cracknell|St. Louis Blues|$500,000|---|---|---
Dave Spina|St. Louis Blues|$500,000|---|---|---
-------------
Chris Higgins|Vancouver Canucks|$1,600,000|VAN|$1,750,000|1 year
Raffi Torres|Vancouver Canucks|$1,000,000|---|---|---
Jonas Andersson|Vancouver Canucks|$675,000|---|---|---
Tanner Glass|Vancouver Canucks|$625,000|---|---|---
Rick Rypien|Vancouver Canucks|$550,000| ---|---|---
Guillaume Desbiens|Vancouver Canucks|$550,000|---|---|---
Alexander Bolduc|Vancouver Canucks|$500,000|---|---|---
Jeff Tambellini|Vancouver Canucks|$500,000|---|---|---
Andrew Peters|Vancouver Canucks|$500,000|---|---|---
Colby Genoway|Vancouver Canucks||---|---|---
 
Last edited by a moderator:

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
Brunette inks 3-year, $8.25M deal Thrashers

JimmyHowardAndrewBurnetteMinnesotaWildWWHYx3yp9X5l.jpg


The Atlanta Thrashers are happy to welcome back veteran winger and power play beast Andrew Brunette.

Brunette agreed to a 3-year deal that will pay him $8.25M over the term. The deal is front-loaded with Brunette earning $3.5M in years 1 and 2, and $1.25M in year 3.

Brunette's 8 power play goals with Minnesota last year would have been second among Atlanta forwards behind only Andrew Ladd. But all of Brunette's goals came from in front of the net, and his presence there will certainly help us improve on last year's 12th ranked power play.

Overall Brunette registered 18-28-46 in 82 games for the Wild. Over his career 110 of his 256 goals have come on the power play. Also, in the last 12 years Brunette has missed just 14 regular season games.
 

New York RKY

Let's Go Rangers!
Sep 6, 2009
13,845
1,856
Arizona
:rangers have re-signed a couple of their UFA's:

Vinny Prospal, 1 year, 2mill+ incentive contract

Ruslan Fedotenko, 1 year, 2 mill

Steve Eminger, 1 year, 1.5 mill
 

The Instigator

Tom Wilson - NHL All Star
Feb 6, 2010
5,417
857
:sharks have signed Ethan Moreau to a 1 year deal worth 950k. Ethan will play on the team's 3rd line, providing some grit and veteran leadership.
 

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
Thrashers Re-Sign Dvorak, Add Brent

:thrashers

Forward Radek Dvorak, who came to Atlanta late in the year from Florida, has been re-signed by the Thrashers. His signing was announced at the same time as that of center Tim Brent, who comes over from the Maple Leafs.

Dvorak's deal will pay him $1.9M per year for 2 years, while Brent will earn $650K for each of the next 2 seasons.

We were very anxious to re-ink Radek who came over from Florida late in the season. Radek is a critical piece to our penalty kill, plays a gritty two-way game and still possesses great speed. We look forward to seeing our 3rd line of Brunette-Burmistrov-Dvorak.

Tim Brent is penciled in as our 4th-line center who will also see plenty of time on the PK. We were awful last year on the PK and in the face-off circle. Adding Tim and his >50% face-off success, will go a long way to helping our special teams win draws at both ends of the ice.

The Thrashers are still looking to make two more moves in free agency before being ready to drop the puck on the 2011-12 season.
 

Hurricane Hugo

Registered User
Jun 11, 2010
6,845
521
South Carolina
:boltsBolts Bring in Pitkanen
Joni+Pitkanen+jsu0PGRKH7jm.jpg


The Tampa Bay Lightning Hockey Club announced today that they have signed Finnish defenseman Joni Pitkanen to a massive 5 year deal worth $26,000,000. The deal will pay him $5,300,000 a year. In a short statement, the Lightning GM stated that he was very happy to bring in such a dynamic defenseman, and that he believes Joni could be the final piece of the puzzle. Pitkanen is a 6'3" defenseman born on September 19, 1983 in Oulu, Finland. He was a first round pick by the Philadelphia Flyers in 2002, and has played for the Flyers, the Oilers, and the Hurricanes, before signing with the Lightning.


 

Blackhawkswincup

RIP Fugu
Jun 24, 2007
186,841
20,298
Chicagoland
Chicago Blackhawks come to terms with 2 players

C Ryan Johnson - 1 yr / 555k (1 way)
C Jake Dowell - 1 yr / 565k (1 way)

1 will be our #4 C and the other will serve as our 13th forward
 

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
Brewer Signs with Atlanta

GYI0063593269_crop_450x500.jpg


Atlanta has brought more size, physicality and toughness to its blueline with the signing of Eric Brewer.

Brewer joins Tobias Enstrom, Dustin Byfuglien, and Zach Bogosian in the Thrashers top-4 on the blueline. He should also be a major contributor in improving Atlanta's penalty- kill, which ranked 27th overall.

Brewer's deal is $4M per year for 3 years with a limited NTC.
 

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
Western Conf D FA Updates

Things a bit slow on the defensive front. Here's where we're at with offers:

James Wizniewski -- 6 years $6.3M per from a young EC team
Anton Babchuk -- 2 yrs $4M per from a WC playoff team.
Jan Hejda -- 4 yrs $3.5M from an EC playoff team and a young WC team
Sami Salo -- 2 yrs $2.5M per from an EC playoff team
Jim Vandermeer -- 1 yr $700K from an elite EC team
Jordan Hendry -- 1 yr $575K from a WC playoff team
Adam Pardy -- SIGNED
 
Last edited:

Hollywood Cannon

I'm Away From My Desk
Jul 17, 2007
86,033
155,702
South Jersey
:flyers
The Philadelphia Flyers are proud to welcome back Forward Simon Gagne. The Flyers and Gagne's camp came to an agreement on a contract worth $3.6M/yr for 3 Years.
 

coz21

Ask Me About Barron
Feb 10, 2010
869
653
Upstate
Scott+Hannan+New+York+Rangers+v+Washington+JF8Mtz7LXwCl.jpg

ville-leino.jpg



:canes

The Carolina Hurricanes are proud to announce the signings of Scott Hannan and Ville Leino. Scott has signed a 3 year $11.4 million deal and Ville has signed a 5 year $22.5 million deal. We expect Scott to provide veteran leadership lost by Joni Pitkanen and to log big ice time against other teams' top lines. Ville will fit in nicely on either the first line with Eric Staal and Tuomo Ruutu or with Jeff Skinner on the second line.
 

matt trick

Registered User
Jun 12, 2007
9,769
1,363
RFA offer sheets:
Brad Marchand is seriously considering a 4 year 3.75 per offer
Brandon Sutter has a 5 year 3.09 mill per offer he likes.
Drew Stafford re-upped with Buffalo.
Chris Butler and Andrej Sekera are awaiting offers.

Also, Cogliano is elligible for an offer sheet, as I could not come to terms with his agent.

Compensation:
No draft picks for offer sheets with a value of $1,020,348 or below.

3rd round pick for offer sheets with a value between $1,020,348 and $1,545,981.

2nd round pick for offer sheets with a value between $1,545,981 and $3,091,963.

1st and 3rd round picks for offer sheets with a value between $3,091,963 and $4,637,944.

1st, 2nd and 3rd round picks for offer sheets with a value between $4,637,944 and $6,183,925.

Two 1st, a 2nd and 3rd round picks for offer sheets with a value between $6,183,925 and $7,729,907.

Four 1st round picks for offer sheets with a value of over $7,729,907.
 
Last edited:

Nuckles

_________
Apr 27, 2010
28,310
3,347
heck
:nucks

The Vancouver Canucks have signed goalie Johan Hedberg to a 1 year deal worth $600,000.

He will be our backup goalie in the upcoming season, and we hope to get him at least 20 starts.
 

Peter Griffin

Registered User
Feb 13, 2003
34,783
7,030
Visit site
:panthers

blackhawks-champag_1654472i.jpg


The Florida Panthers have announced the signing of forward, Tomas Kopecky to a 3 year contract worth a total of $5.625M.

Kopecky will form a key part of our 3rd line with Marty Reasoner.
 

888 98 twins

Got you back not your wallet
Feb 12, 2008
6,138
305
Burgh
:pens welcome free agent winger Erik Cole to the team. The 6 year contract will pay him $3M a year and includes a NTC. His physicality and talent will be huge with his role in the top-6 with either Malkin or Sid.
 

matt trick

Registered User
Jun 12, 2007
9,769
1,363
:edmonton Signs Brooks Laich (5 years 25 million)

Brooks will hold down the #1 spot at center for the Oilers. We are thrilled to add a player of Brooks' quality, leadership, size, grit and toughness to a team that quite frankly has been lacking it in recent years. The 20-25 goals and 45-60 points will no doubt he nice, but it was important to give the kids some time to develop and have a strong veteran presence around. We also believe that this signing, along with the acquisitions of Schneider, Vanek, Zubrus, and RNH will mark the beginning of an excellent turn around for this storied franchise.

We will now seek out a fourth line wing to complete our forward line-up:

Vanek-Laich-Hemsky
Hall-Nugent-Hopkins-Eberle
Zubrus-Horcoff-MSP
Reddox-Brule-X
Fraser
 

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
:avs

The Avalanche have signed JS Giguere and Mike Smith to contracts. Giggy is a 2 year deal worth $2M per year and a NTC that expires on Jan 1, 2013. Smith signed a 2 year deal worth $1M per. Although they were Plan E for us, we think they can hold the fort for the next couple years.
 

SixthSens

RIP Fugu
Dec 5, 2007
11,968
638
:kings

The Los Angeles Kings announced today that the club has signed Ray Emery to a 1 year, $1M deal. Ray will be expected to push Jonathan Quick for starts and form a competitive tandem with Jon.
 

Ad

Upcoming events

Ad

Ad

-->