FA Game #4 by TP, RR, and IR4

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
READ THE RULES.

And make sure you have your roster & cap info posted in the roster thread!


[fieldset=""]Commissioners
[/fieldset]
[fieldset=""]
Game Schedule


  • Game Begins: Wednesday 4:00 PM
  • Entry Draft: Tuesday, June 19, 4:00 PM
  • Free Agency Begins: TBA
    *All times ET, and subject to change.
[/fieldset]
[fieldset=""]
Salary Cap

  • Using capgeek for all numbers is mandatory.
  • The salary cap maximum for the 2012-2013 season will be $67M, and the salary floor will be $51M.
  • Teams may be 10% over the cap maximum during the game ($73.7M).
  • Teams must comply with the salary cap by the end of the game.
  • Teams may have a roster of no more than 23 players by the end of the game.
  • There will be no bonus cushion for the 2012-2013 season.
  • ENTRY LEVEL CONTRACT CHART
[/fieldset]

[fieldset=""]Waivers/Buyouts
  • Post in this thread if you’d like to place a player on waivers.
  • Each team has the option of sending ONE player to the minors or Europe due to cap reasons.
  • Each team has the option of buying out ONE contract during the Entry Draft and Free Agency periods.
  • The lowest team in the standings in real life at the time of a waive gets highest waiver priority.
  • A player will be on waivers for 24 hours after the player was waived.
  • If a team claims a player off of waivers, they then have the lowest waiver priority.
[/fieldset]

[fieldset=""]Trades
  • All trades must be sent to IslesRock4 and RR or else they are not valid.
  • Once a trade is agreed upon, send it in BEFORE POSTING, and then you can announce it in the thread. A deal without a NTC or NMC does not have to be approved.
  • If a trade is announced prior to it being sent in, it will be vetoed.
  • ALL MOVES MUST BE SOMEWHAT REALISTIC. Washington will not trade Ovechkin, Pittsburgh will not trade Crosby, etc. The commissioners hold the power to veto any ridiculous trades.
  • A trade involving a NTC or NMC must be sent in by BOTH GMs with a reasoning for the player to waive. The trade must be approved by BOTH trade managers prior to posting. Keep in mind it will only be on a rare occasion that a NTC or NMC is waived.
  • If a trade involving a NTC or NMC is announced before approval, it will be vetoed.
  • If a team does not have enough cap space to complete a trade that has been sent in, the trade will be vetoed.
[/fieldset]


[fieldset=""]Agents
[/fieldset]

defaultFavTeam.png

GM LIST

Eastern Conference

Atlantic Division
New Jersey Devils- Nuckles37
New York Islanders- TribalPhoenix
New York Rangers- NYR Boyler87
Philadelphia Flyers- Backstrom #19
Pittsburgh Penguins- CupWanted

Northeast Division
Boston Bruins- Speedster
Buffalo Sabres- leo2892
Montreal Canadiens- Carey Roy
Ottawa Senators- SixthSens
Toronto Maple Leafs- T_Cage

Southeast Division
Carolina Hurricanes- Blackhawkswincup
Florida Panthers- donghabs98
Tampa Bay Lightning- Peter Griffin
Washington Capitals- Braden Carlzner
Winnipeg Jets- holden57

Western Conference

Central Division
Chicago Blackhawks- Modo
Columbus Blue Jackets- IslesRock4
Detroit Red Wings- habsman56
Nashville Predators- Haligonian
St. Louis Blues- Randall Ritchey

Northwest Division
Calgary Flames- coz21
Colorado Avalanche- stempniaksen
Edmonton Oilers- I Love Boy Bands
Minnesota Wild- Avs44
Vancouver Canucks- TLinden16

Pacific Division
Anaheim Ducks- NowitzkisBrownNugget
Dallas Stars- Chandrashekhar Limit
Los Angeles Kings- CaptPantalones
Phoenix Coyotes- RR
San Jose Sharks- SLAPSHOT723
 
Last edited by a moderator:

Burlington Bomb 26

Louie Louie Oh oh
Mar 16, 2008
16,614
0
Green Mountain State
[table="head;width=3000]NHL Rights|Player|POS|2011-12 Team|NHL GP|NHL G|NHL A|NHL PTS|Current Status|New Team|Years|Cap Hit|1/2-Way
ANA|Mark Bell|LW|Syracuse (AHL)|5|0|0|0|UFA|
ANA|Jason Blake|LW|Anaheim (NHL)|45|7|5|12|UFA|
ANA|Troy Bodie|LW|Syracuse (AHL)|0|0|0|0|UFA|
ANA|Sheldon Brookbank|D|Anaheim (NHL)|80|3|11|14|UFA|
ANA|Dan Ellis|G|Anaheim (NHL)|10|2.72|.911|0|UFA|
ANA|Niklas Hagman|LW|Anaheim (NHL)|71|9|14|23|UFA|
ANA|J.F. Jacques|LW|Syracuse (AHL)|6|0|0|0|UFA|
ANA|Saku Koivu|C|Anaheim (NHL)|74|11|27|38|UFA|
ANA|Ryan O'Marra|C|Syracuse (AHL)|9|0|1|1|UFA|
ANA|George Parros|RW|Anaheim (NHL)|46|1|3|4|UFA|
ANA|Rod Pelley|C|Anaheim (NHL)|52|2|1|3|UFA|
ANA|Teemu Selanne|RW|Anaheim (NHL)|82|26|40|66|UFA|*****SIGNED
ANA|Matt Smaby|D|Syracuse (AHL)|0|0|0|0|UFA|
ANA|Sean Zimmerman|D|Syracuse (AHL)|0|0|0|0|UFA|

BOS|Gregory Campbell|C|Boston (NHL)|78|8|8|16|UFA|****SIGNED
BOS|Joe Corvo|D|Boston (NHL)|75|4|21|25|UFA|
BOS|Josh Hennessy|C|Providence (AHL)|3|0|0|0|UFA|
BOS|Chris Kelly|C|Boston (NHL)|82|20|19|39|UFA|****SIGNED
BOS|Nathan McIver|D|Providence (AHL)|0|0|0|0|UFA|
BOS|Zach McKelvie|D|Providence (AHL)|0|0|0|0|UFA|
BOS|Mike Mottau|D|Boston (NHL)|35|0|2|2|UFA|
BOS|Dan Paille|LW|Boston (NHL)|69|9|6|15|UFA|
BOS|Brian Rolston|LW|Boston (NHL)|70|7|17|24|UFA|
BOS|Marty Turco|G|Boston (NHL)|5|3.68|.855|0|UFA|
BOS|Greg Zanon|D|Boston (NHL)|56|3|5|8|UFA|

BUF|Brad Boyes|RW|Buffalo (NHL)|65|8|15|23|UFA|
BUF|Jochen Hecht|C|Buffalo (NHL)|22|4|4|8|UFA|
BUF|Ales Kotalik|LW|HC Ceske Budejovice (Czech)|0|0|0|0|UFA|
BUF|David Leggio|G|Rochester (AHL)|0|0|0|0|UFA|
BUF|Drew MacIntyre|G|Rochester (AHL)|2|1.40|.944|0|UFA|
BUF|Shaone Morrisonn|D|Rochester (AHL)|0|0|0|0|UFA|
BUF|Michael Ryan|C|Rochester (AHL)|0|0|0|0|UFA|
BUF|Colin Stuart|LW|Rochester (AHL)|2|0|0|0|UFA|
BUF|Alexander Sulzer|D|Buffalo (NHL)|27|3|6|9|UFA|
BUF|Travis Turnbull||Rochester (AHL)|3|1|0|1|UFA|
BUF|Derek Whitmore|LW|Rochester (AHL)|2|0|0|0|UFA|

CGY|Brian Connelly|D|Abbotsford (AHL)|0|0|0|0|UFA|
CGY|Guillaume Desbiens|RW|Abbotsford (AHL)|10|0|0|0|UFA|
CGY|Scott Hannan|D|Calgary (NHL)|78|2|10|12|UFA|
CGY|Jordan Henry|D|Chicago (AHL)|0|0|0|0|UFA|
CGY|Raitis Ivanans|LW|Abbotsford (AHL)|1|0|0|0|UFA|
CGY|Olli Jokinen|C|Calgary (NHL)|82|23|38|61|UFA|
CGY|Tom Kostopoulos|RW|Calgary (NHL)|81|4|8|12|UFA|
CGY|Pierre-Luc Leblond|LW|Abbotsford (AHL)|3|0|0|0|UFA|
CGY|Stefan Meyer|LW|Farjestad (Elitserien)|0|0|0|0|UFA|
CGY|David Moss|RW|Calgary (NHL)|32|2|7|9|UFA|
CGY|Cory Sarich|D|Calgary (NHL)|62|1|6|7|UFA|
CGY|Lee Stempniak|RW|Calgary (NHL)|61|14|14|28|UFA|

CAR|Bryan Allen|D|Carolina (NHL)|82|1|13|14|UFA|
CAR|Chris Durno|LW|Charlotte (AHL)|0|0|0|0|UFA|
CAR|Justin Peters|G|Charlotte (AHL)|7|2.48|.931|1|UFA|
CAR|Mathieu Roy|D|Charlotte (AHL)|0|0|0|0|UFA|
CAR|Justin Soryal|LW|Charlotte (AHL)|0|0|0|0|UFA|
CAR|Jaroslav Spacek|D|Carolina (NHL)|46|5|10|15|UFA|
CAR|Brett Sutter|LW|Charlotte (AHL)|15|0|3|3|UFA|

CHI|Andrew Brunette|LW|Chicago (NHL)|78|12|15|27|UFA|
CHI|Ray Emery|G|Chicago (NHL)|34|2.81|.900|0|UFA|
CHI|Cristobal Huet|G|Gotteron (Swiss)|0|0|0|0|UFA|
CHI|Sami Lepisto|D|Chicago (NHL)|26|1|2|3|UFA|
CHI|Brett MacLean|LW||0|0|0|0|UFA|
CHI|Jamal Mayers|RW|Chicago (NHL)|81|6|9|15|UFA|
CHI|Brendan Morrison|C|Chicago (NHL)|39|4|7|11|UFA|
CHI|Sean O'Donnell|D|Chicago (NHL)|51|0|7|7|UFA|
CHI|Johnny Oduya|D|Chicago (NHL)|81|3|15|18|UFA|****SIGNED

COL|Evan Brophey|C|Lake Erie (AHL)|3|0|0|0|UFA|
COL|Cedrick Desjardins|G|Lake Erie (AHL)|0|0|0|0|UFA|
COL|Milan Hejduk|RW|Colorado (NHL)|81|14|23|37|UFA|***SIGNED
COL|Matt Hunwick|D|Colorado (NHL)|33|3|3|6|UFA|****SIGNED
COL|David Jones|RW|Colorado (NHL)|72|20|17|37|UFA|****SIGNED
COL|David Liffiton|D|Lake Erie (AHL)|0|0|0|0|UFA|
COL|Joakim Lindstrom|RW|Skelleftea (Sweden)|16|2|3|5|UFA|
COL|Greg Mauldin|LW|Lake Erie (AHL)|0|0|0|0|UFA|
COL|Jay McClement|C|Colorado (NHL)|80|10|7|17|UFA*******SIGNED
COL|Cody McLeod|LW|Colorado (NHL)|75|6|5|11|UFA|****SIGNED
COL|Justin Mercier|C|Lake Erie (AHL)|0|0|0|0|UFA|
COL|Shane O'Brien|D|Colorado (NHL)|76|3|17|20|UFA|
COL|Danny Richmond|D|Lake Erie (AHL)|0|0|0|0|UFA|
COL|Patrick Rissmiller|LW|Lake Erie (AHL)|0|0|0|0|UFA|
COL|Ryan Stoa|C|Lake Erie (AHL)|0|0|0|0|UFA|
COL|David Van Der Gulik|C|Lake Erie (AHL)|25|1|5|6|UFA|

CBJ|Cody Bass|C|Springfield (AHL)|14|0|1|1|UFA|
CBJ|Darryl Boyce|C|Columbus (NHL)|37|1|4|5|UFA|
CBJ|Dane Byers|LW|Springfield (AHL)|8|0|0|0|UFA|
CBJ|Mark Dekanich|G|Springfield (AHL)|0|0|0|0|UFA|
CBJ|Nick Drazenovic|C|Springfield (AHL)|0|0|0|0|UFA|
CBJ|Alexandre Giroux|LW|Springfield (AHL)|9|1|0|1|UFA|
CBJ|Nick Holden|D|Springfield (AHL)|0|0|0|0|UFA|
CBJ|Kristian Huselius|LW|Columbus (NHL)|2|0|0|0|UFA|
CBJ|Aaron Johnson|D|Columbus (NHL)|56|3|13|16|UFA|
CBJ|Brett Lebda|D|Columbus (NHL)|30|1|3|4|UFA|
CBJ|Derek MacKenzie|LW|Columbus (NHL)|66|7|7|14|UFA|
CBJ|Radek Martinek|D|Columbus (NHL)|7|1|0|1|UFA|
CBJ|Curtis McElhinney|G|Portland (AHL)|2|1.67|.944|0|UFA|
CBJ|Ryan Russell|C|Columbus (NHL)|41|2|0|2|UFA|
CBJ|Curtis Sanford|G|Columbus (NHL)|36|2.60|.911|1|UFA|
CBJ|Martin St. Pierre|C|Springfield (AHL)|0|0|0|0|UFA|

DAL|Adam Burish|RW|Dallas (NHL)|65|6|13|19|UFA|
DAL|Jacob Dowell|C|Dallas (NHL)|52|2|5|7|UFA|
DAL|Radek Dvorak|RW|Dallas (NHL)|73|4|17|21|UFA|
DAL|Maxime Fortunus|D|Texas (AHL)|0|0|0|0|UFA
DAL|Brad Lukowich|D|Texas (AHL)|0|0|0|0|UFA|
DAL|Toby Petersen|C|Dallas (NHL)|39|2|3|5|UFA|
DAL|Andrew Raycroft|G|Texas (AHL)|10|3.52|.898|0|UFA|
DAL|Raymond Sawada|RW|Texas (AHL)|0|0|0|0|UFA|
DAL|Sheldon Souray|D|Dallas (NHL)|64|6|!5|21|UFA|****SIGNED
DAL|Dan Spang|D|Texas (AHL)|0|0|0|0|UFA|
DAL|Francis Wathier|LW|Texas (AHL)|1|0|0|0|UFA|

DET|Fabian Brunnstrom|LW|Grand Rapids (AHL)|5|0|0|0|UFA|
DET|Ty Conklin|G|Grand Rapids (AHL)|15|3.28|.884|1|UFA|
DET|Chris Conner|RW|Grand Rapids (AHL)|8|1|2|3|UFA|
DET|Garnet Exelby|D|Grand Rapids (AHL)|0|0|0|0|UFA|
DET|Tomas Holmstrom|RW|Detroit (NHL)|74|11|13|24|UFA|
DET|Jiri Hudler|LW|Detroit (NHL)|81|25|25|50|UFA|
DET|Doug Janik|D|Grand Rapids (AHL)|9|0|1|1|UFA|
DET|Jamie Johnson|C|Grand Rapids (AHL)|0|0|0|0|UFA|
DET|Nicklas Lidstrom|D|Detroit (NHL)|70|11|23|34|UFA|
DET|Chris Minard|LW|Grand Rapids (AHL)|0|0|0|0|UFA|
DET|Brad Stuart|D|Detroit (NHL)|81|6|15|21|UFA|****SIGNED

EDM|Taylor Chorney|D|Oklahoma (AHL)|5|0|0|0|UFA|
EDM|Yann Danis|G|Oklahoma (AHL)|1|3.75|.833|0|UFA|
EDM|Josh Green|C|Oklahoma (AHL)|7|1|1|2|UFA|
EDM|Darcy Hordichuk|LW|Edmonton (NHL)|43|1|2|3|UFA|
EDM|Ryan Keller|LW|Oklahoma (AHL)|0|0|0|0|UFA|
EDM|Lennart Petrell|RW|Edmonton (NHL)|60|4|5|9|UFA|
EDM|Bryan Rodney|D|Oklahoma (AHL)|1|0|0|0|UFA|
EDM|Ryan Smyth|LW|Edmonton (NHL)|82|19|27|46|UFA|

FLA|Krys Barch|RW|Florida (NHL)|51|2|3|5|UFA|
FLA|Scott Clemmensen|G|Florida (NHL)|30|2.57|.913|1|UFA|
FLA|Adam Comrie|D|Greenville (ECHL)|0|0|0|0|UFA|
FLA|Mark Cullen|C|San Antonio (AHL)|6|0|1|1|UFA|
FLA|Jason Garrison|D|Florida (NHL)|77|16|17|33|UFA|
FLA|Bracken Kearns|C|San Antonio (AHL)|5|0|0|0|UFA|
FLA|John Madden|C|Florida (NHL)|31|3|0|3|UFA|
FLA|Jonathan Matsumoto|C|San Antonio (AHL)|1|0|0|0|UFA|
FLA|Tyler Plante|G|Mora (Allsvenskan)|0|0|0|0|UFA|
FLA|Greg Rallo|C|San Antonio (AHL)|1|0|0|0|UFA|
FLA|Mikael Samuelsson|RW|Florida (NHL)|54|14|17|31|UFA|
FLA|Marco Sturm|LW|Florida (NHL)|48|3|2|5|UFA|
FLA|Sean Sullivan|D|Sam Antonio (AHL)|0|0|0|0|UFA|
FLA|Bill Thomas|RW|San Antonio (AHL)|7|1|0|1|UFA|

LAK|Marc-Andre Cliche|C|Manchester (AHL)|0|0|0|0|UFA|
LAK|Colin Fraser|C|Los Angeles (NHL)|67|2|6|8|UFA|
LAK|Trent Hunter|RW|Manchester (AHL)|38|2|5|7|UFA|
LAK|Ethan Moreau|LW|Manchester (AHL)|28|1|3|4|UFA|
LAK|Patrick Mullen|D|Manchester (AHL)|0|0|0|0|UFA|
LAK|Scott Parse|LW|Los Angeles (NHL)|9|2|0|2|UFA|
LAK|Dustin Penner|LW|Los Angeles (NHL)|65|7|10|17|UFA|****SIGNED
LAK|Jarret Stoll|C|Los Angeles (NHL)|78|6|15|21|UFA|

MIN|Erik Christensen|C|Minnesota (NHL)|49|7|5|12|UFA|
MIN|Jon DiSalvatore|RW|Houston (AHL)|0|0|0|0|UFA|
MIN|Kurtis Foster|D|Minnesota (NHL)|51|4|10|14|UFA|
MIN|Josh Harding|G|Minnesota (NHL)|34|2.62|.917|2|UFA|SIGNED
MIN|Mike Lundin|D|Minnesota (NHL)|17|0|2|2|UFA|
MIN|Jed Ortmeyer|LW|Houston (AHL)|35|1|1|2|UFA|
MIN|Jeff Penner|D|Houston (AHL)|0|0|0|0|UFA|
MIN|Warren Peters|C|Minnesota (NHL)|58|1|4|5|UFA|
MIN|Clayton Stoner|D|Minnesota (NHL)|51|1|4|5|UFA|
MIN|Jeff Taffe|C|Houston (AHL)|5|0|2|2|UFA|
MIN|Stephane Veilleux|LW|Minnesota (NHL)|22|0|2|2|UFA|

MTL|Joe Callahan|D|Hamilton (AHL)|0|0|0|0|UFA|
MTL|Chris Campoli|D|Montreal (NHL)|43|2|9|11|UFA|
MTL|Mathieu Darche|LW|Montreal (NHL)|61|5|7|12|UFA|
MTL|Alex Henry|D|Hamilton (AHL)|0|0|0|0|UFA|
MTL|Nathan Lawson|G|Hamilton (AHL)|0|0|0|0|UFA|
MTL|Travis Moen|RW|Montreal (NHL)|48|9|7|16|UFA|
MTL|Garrett Stafford|D|Hamilton (AHL)|0|0|0|0|UFA|
MTL|Brad Staubitz|RW|Montreal (NHL)|62|1|0|1|UFA|****SIGNED
MTL|Brian Willsie|RW|Hamilton (AHL)|0|0|0|0|UFA|

NAS|Francis Bouillon|D|Nashville (NHL)|66|4|7|11|UFA|
NAS|Brodie Dupont|LW|Milwaukee (AHL)|0|0|0|0|UFA|
NAS|Paul Gaustad|C|Nashville (NHL)|70|7|14|21|UFA|
NAS|Hal Gill|D|Nashville (NHL)|76|1|12|13|UFA|
NAS|Andrei Kostitsyn|LW|Nashville (NHL)|72|16|20|36|UFA
NAS|Brian McGrattan|RW|Nashville (NHL)|30|0|2|2|UFA|
NAS|Tyler Sloan|D|Milwaukee (AHL)|0|0|0|0|UFA|
NAS|Ryan Suter|D|Nashville (NHL)|79|7|39|46|UFA|
NAS|Jordin Tootoo|RW|Nashville (NHL)|77|6|24|30|UFA|
NAS|Brandon Yip|RW|Nashville (NHL)|35|3|4|7|UFA|

NJD|Steve Bernier|RW|New Jersey (NHL)|32|1|5|6|UFA|***SIGNED
NJD|Martin Brodeur|G|New Jersey (NHL)|59|2.41|.908|3|UFA|***SIGNED
NJD|Ryan Carter|C|New Jersey (NHL)|72|4|4|8|UFA|***SIGNED
NJD|Stephen Gionta|RW|Albany (AHL)|1|1|0|1|UFA|****SIGNED
NJD|Peter Harrold|D|Albany (AHL)|11|0|2|2|UFA|
NJD|Johan Hedberg|G|New Jersey (NHL)|27|2.23|.918|4|UFA|****SIGNED
NJD|Cam Janssen|RW|New Jersey (NHL)|48|0|1|1|UFA|
NJD|Jay Leach|D|Albany (AHL)|0|0|0|0|UFA|
NJD|Brad Mills|C|Albany (AHL)|27|0|1|1|UFA|
NJD|Zach Parise|LW|New Jersey (NHL)|82|31|38|69|UFA|
NJD|Alexei Ponikarovsky|RW|New Jersey (NHL)|82|14|19|33|UFA|
NJD|Bryce Salvador|D|New Jersey (NHL)|82|0|9|9|UFA|***SIGNED
NJD|Tim Sestito|C|Albany (AHL)|18|0|0|0|UFA|
NJD|Petr Sykora|RW|New Jersey (NHL)|82|21|23|44|UFA|
NJD|Matt Taormina|D|New Jersey (NHL)|30|1|6|7|UFA|****SIGNED

NYI|Jeremy Colliton|C|Bridgeport (AHL)|0|0|0|0|UFA|
NYI|Mark Eaton|D|NY Islanders (NHL)|62|1|3|4|UFA|
NYI|Trevor Frischmon|C|Bridgeport (AHL)|0|0|0|0|UFA|
NYI|Trevor Gillies|LW|Bridgeport (AHL)|3|0|0|0|UFA|
NYI|John Grahame|G|NY Islanders (NHL)|0|0|0|0|UFA|
NYI|Michael Haley|C|Bridgeport (AHL)|14|0|0|0|UFA
NYI|Milan Jurcina|D|NY Islanders (NHL)|65|3|8|11|UFA|
NYI|Al Montoya|G|N Islanders (NHL)|31|3.10|.893|0|UFA|
NYI|Jay Pandolfo|LW|NY Islanders (NHL)|62|1|2|3|UFA|
NYI|P.A. Parenteau|RW|NY Islanders (NHL)|80|18|49|67|UFA|
NYI|Dylan Reese|D|NY Islanders (NHL)|28|1|6|7|UFA|
NYI|Steve Staios|D|NY Islanders (NHL)|65|0|8|8|UFA|

NYR|Sean Avery|LW|NY Rangers (NHL)|15|3|0|3|UFA|
NYR|Brendan Bell|D|Connecticut (AHL)|1|0|0|0|UFA|
NYR|Stu Bickel|D|NY Rangers (NHL)|51|0|9|9|UFA|
NYR|Martin Biron|G|NY Rangers (NHL)|21|2.46|.904|2|UFA|****SIGNED
NYR|Andre Deveaux|RW|Connecticut (AHL)|9|0|1|1|UFA|
NYR|Steve Eminger|D|NY Rangers (NHL)|42|2|3|5|UFA|
NYR|Ruslan Fedotenko|RW|NY Rangers (NHL)|73|9|11|20|UFA|
NYR|John Mitchell|LW|NY Rangers (NHL)|63|5|11|16|UFA|
NYR|Kris Newbury|C|Connecticut (AHL)|7|0|0|0|UFA|
NYR|Brandon Prust|RW|NY Rangers (NHL)|82|5|12|17|UFA|****SIGNED
NYR|John Scott|D|NY Rangers (NHL)|35|0|1|1|UFA|
NYR|Mike Vernace|D|Connecticut (AHL)|0|0|0|0|UFA|*****SIGNED
NYR|Jeff Woywitka|D|NY Rangers (NHL)|27|1|5|6|UFA|

OTT|Alex Auld|G|Ottawa (NHL)|14|3.35|.884|0|UFA|
OTT|Matt Carkner|D|Ottawa (NHL)|29|1|2|3|UFA|****SIGNED
OTT|Tim Conboy|D|Binghamton (AHL)|0|0|0|0|UFA|
OTT|Matt Gilroy|D|Ottawa (NHL)|67|3|17|20|UFA|
OTT|Rob Klinkhammer|RW|Ottawa (NHL)|15|0|2|2|UFA|
OTT|Zenon Konopka|C|Ottawa (NHL)|55|3|2|5|UFA|****SIGNED
OTT|Filip Kuba|D|Ottawa (NHL)|73|6|26|32|UFA|
OTT|Francis Lessard|RW|Binghamton (AHL)|0|0|0|0|UFA|
OTT|Corey Locke|C|Binghamton (AHL)|0|0|0|0|UFA|
OTT|Mike McKenna|G|Binghamton (AHL)|0|0|0|0|UFA|
OTT|Mark Parrish|RW|Binghamton (AHL)|0|0|0|0|UFA|
OTT|Jesse Winchester|LW|Ottawa (NHL)|32|2|6|8|UFA|

PHI|Jason Bacashihua|G|Adirondack (AHL)|0|0|0|0|UFA|
PHI|Johan Backlund|G|Karpat (SM-liiga)|0|0|0|0|UFA|
PHI|Blair Betts|C|Did Not Play (Injured)|0|0|0|0|UFA|
PHI|Matt Carle|D|Philadelphia (NHL)|82|4|34|38|UFA|
PHI|Jaromir Jagr|RW|Philadelphia (NHL)|73|19|35|54|UFA|
PHI|Dan Jancevski|D|Adirondack (AHL)|0|0|0|0|UFA|
PHI|Pavel Kubina|D|Philadelphia (NHL)|69|3|12|15|UFA|
PHI|Ian Laperriere|RW|Did Not Play (Injured)|0|0|0|0|UFA|
PHI|Michael Leighton|G|Adirondack (AHL)|0|0|0|0|UFA|
PHI|Nicklas Grossman|D|Philadelphia (NHL)|76|0|11|11|UFA|

PHX|Dean Arsene|D|Portland (AHL)|0|0|0|0|UFA|
PHX|Adrian Aucoin|D|Phoenix (NHL)|64|2|7|9|UFA|
PHX|Matt Beaudoin|C|Portland (AHL)|0|0|0|0|UFA|
PHX|Alex Bolduc|C|Portland (AHL)|2|0|0|0|UFA|
PHX|Shane Doan|RW|Phoenix (NHL)|79|22|28|50|UFA|***SIGNED
PHX|Tyler Eckford|D|Portland (AHL)|0|0|0|0|UFA|
PHX|Daymond Langkow|C|Phoenix (NHL)|73|11|19|30|UFA|
PHX|Patrick O'Sullivan|C|Peoria (AHL)|23|2|2|4|UFA|
PHX|Nathan Oystrick|D|Portland (AHL)|0|0|0|0|UFA|
PHX|Marc Pouliot|C|Portland (AHL)|13|0|4|4|UFA|
PHX|Taylor Pyatt|LW|Phoenix (NHL)|73|9|10|19|UFA|
PHX|Michal Rozsival|D|Phoenix (NHL)|54|1|12|13|UFA|
PHX|Kurt Sauer|D|Did Not Play (Injured)|0|0|0|0|UFA|
PHX|Matt Watkins|RW|Portland (AHL)|1|0|0|0|UFA|
PHX|Ray Whitney|LW|Phoenix (NHL)|82|24|53|77|UFA|*****SIGNED

PIT|Arron Asham|LW|Pittsburgh (NHL)|64|5|11|16|UFA|
PIT|Ryan Craig|C|Wilkes-Barre (AHL)|0|0|0|0|UFA|
PIT|Brent Johnson|G|Pittsburgh (NHL)|16|3.11|.883|0|UFA|
PIT|Steve MacIntyre|LW|Wilkes-Barre (AHL)|12|0|0|0|UFA|
PIT|Colin McDonald|RW|Wilkes-Barre (AHL)|5|0|0|0|UFA|
PIT|Scott Munroe|G|Wilkes-Barre (AHL)|0|0|0|0|UFA|
PIT|Richard Park|C|Pittsburgh (NHL)|54|7|7|14|UFA|
PIT|Steve Sullivan|LW|Pittsburgh (NHL)|79|17|31|48|UFA|
PIT|Jason Williams|C|Wilkes-Barre (AHL)|8|1|1|2|UFA|

SJS|Ben Guite|C|Worcester (AHL)|0|0|0|0|UFA|
SJS|John McCarthy|LW|Worcester (AHL)|10|0|0|0|UFA|
SJS|Torrey Mitchell|LW|San Jose (NHL)|76|9|10|19|UFA|
SJS|Dominic Moore|C|San Jose (NHL)|79|4|21|25|UFA|***SIGNED
SJS|Mike Moore|D|Worcester (AHL)|0|0|0|0|UFA|
SJS|Andrew Murray|RW|San Jose (NHL)|39|1|3|4|UFA|
SJS|Antero Niittymaki|G|Syracuse (AHL)|0|0|0|0|UFA|
SJS|Jim Vandermeer|D|San Jose (NHL)|25|1|3|4|UFA|
SJS|Colin White|D|San Jose (NHL)|54|1|3|4|UFA|
SJS|Brad Winchester|LW|San Jose (NHL)|67|6|4|10|UFA|
SJS|Daniel Winnik|LW|San Jose (NHL)|84|8|15|23|UFA|

STL|Jason Arnott|C|St. Louis (NHL)|72|17|17|34|UFA|
STL|Jonathan Cheechoo|RW|Peoria (AHL)|0|0|0|0|UFA|
STL|Carlo Colaiacovo|D|St. Louis (NHL)|64|2|17|19|UFA|
STL|Brennan Evans|D|Peoria (AHL)|0|0|0|0|UFA|
STL|Kyle Hagel|D|Peoria (AHL)|0|0|0|0|UFA|
STL|Kent Huskins|D|St. Louis (NHL)|25|2|5|7|UFA|
STL|Barret Jackman|D|St. Louis (NHL)|81|1|12|13|UFA|
STL|Jamie Langenbrunner|RW|St. Louis (NHL)|70|6|18|24|UFA|
STL|Scott Nichol|C|St. Louis (NHL)|80|3|5|8|UFA|
STL|Chris Porter|LW|St. Louis (NHL)|47|4|3|7|UFA|
STL|Brett Sterling|LW|Portland (AHL)|4|0|0|0|UFA|
STL|Danny Syvret|D|Peoria (AHL)|0|0|0|0|UFA|

TBL|Mike Angelidis|C|Norfolk (AHL)|6|1|0|1|UFA|
TBL|Sebastien Caron|G|Iserlohn (DEL)|3|3.11|.877|0|UFA|
TBL|Brett Clark|D|Tampa Bay (NHL)|82|2|13|15|UFA|
TBL|Mike Commodore|D|Tampa Bay (NHL)|30|0|2|2|UFA|
TBL|Bruno Gervais|D|Tampa Bay (NHL)|50|6|7|13|UFA|
TBL|Adam Hall|RW|Tampa Bay (NHL)|57|2|5|7|UFA|
TBL|Scott Jackson|D|Norfolk (AHL)|0|0|0|0|UFA|
TBL|Jon Kalinski|LW|Norfolk (AHL)|0|0|0|0|UFA|
TBL|Michel Ouellet|RW|Norfolk (AHL)|0|0|0|0|UFA|
TBL|Richard Petiot|D|Norfolk (AHL)|0|0|0|0|UFA|
TBL|Alexandre Picard|LW|Norfolk (AHL)|0|0|0|0|UFA|
TBL|Dwayne Roloson|G|Tampa Bay (NHL)|40|3.66|.886|1|UFA|
TBL|Brandon Segal|RW|Norfolk (AHL)|10|0|0|0|UFA|
TBL|Ryan Shannon|LW|Tampa Bay (NHL)|45|4|8|12|UFA|
TBL|Trevor Smith|C|Norfolk (AHL)|16|2|3|5|UFA|
TBL|Tim Wallace|LW|Tampa Bay(NHL)|49|3|6|9|UFA|
TBL|J.T. Wyman|RW|Tampa Bay (NHL)|40|2|9|11|UFA|

TOR|Joey Crabb|RW|Toronto (NHL)|67|11|15|26|UFA|
TOR|Philippe Dupuis|RW|Toronto (AHL)|30|0|0|0|UFA|
TOR|Jeff Finger|D|Toronto (AHL)|0|0|0|0|UFA|
TOR|Jonas Gustavsson|G|Toronto (NHL)|42|2.92|.902|4|UFA|
