FA Game #4 by matt trick, RR, and IR4

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
READ THE RULES.

And make sure you have your roster & cap info posted in the roster thread!


[fieldset=""]Commissioners
[/fieldset]
[fieldset=""]
Game Schedule


  • Trading/Re-signing Starts: Monday 5/16 7:00 PM
  • Entry Draft: Wednesday 5/18 7:00 PM
  • Free Agency Begins: Friday 5/20 12:00 AM
  • Free Agents Can Sign: Friday 5/20 12:00 PM
    *All times EST, and subject to change
[/fieldset]
[fieldset=""]
Salary Cap

  • Teams may have a payroll of no higher than $68.42M at any point during the game.
  • Teams may have a payroll of no higher than $62.2M by the end of the game.
  • There will be no bonus cushion for the 2011-2012 season.
  • Using capgeek for all numbers is mandatory.
[/fieldset]

[fieldset=""]Waivers/Buyouts
  • Post in this thread if you'd like to place a player on waivers.
  • Each team has the option of sending down only 1 player with a 1-way contract to the minors (or Europe) due to cap reasons and only 1 buyout will be allowed per team.
  • The lowest team in the standings in real life gets highest waiver wire priority.
[/fieldset]

[fieldset=""]Trades
  • All trades must be sent to IslesRock4 and RR or else they are not valid.
  • Once a trade is agreed upon, send it in BEFORE POSTING, and then you can announce it in the thread. A deal without a NTC or NMC does not have to be approved.
  • If a trade is announced prior to it being sent in, it will be vetoed.
  • ALL MOVES MUST BE SOMEWHAT REALISTIC. Washington will not trade Ovechkin, Pittsburgh will not trade Crosby, etc. The commissioners hold the power to veto any ridiculous trades.
  • A trade involving a NTC or NMC must be sent in by BOTH GMs with a reasoning for the player to waive. The trade must be approved by BOTH trade managers prior to posting. Keep in mind it will only be on a rare occasion that a NTC or NMC is waived.
  • If a trade involving a NTC or NMC is announced before approval, it will be vetoed.
  • If a team does not have enough cap space to complete a trade that has been sent in, the trade will be vetoed.
[/fieldset]


[fieldset=""]Agents
  • matt trick will be the re-signing agent for Eastern Conference RFAs.
  • CaptPantalones will be the re-signing agent for Western Conference RFAs.
  • RR will be the re-signing agent for UFAs.
[/fieldset]

defaultFavTeam.png

GM LIST

Eastern Conference

Atlantic Division
New Jersey Devils- NowitzkisBrownNugget
New York Islanders- donghabs98
New York Rangers- I Love Rebecca Black
Philadelphia Flyers- Hollywood Cannon
Pittsburgh Penguins- Cliff Clavin

Northeast Division
Boston Bruins- habsman56
Buffalo Sabres- Backstrom #19
Montreal Canadiens- RedwingsnCudi13
Ottawa Senators- JumpierPegasus
Toronto Maple Leafs- henrik4vezina30

Southeast Division
Atlanta Thrashers- RR
Carolina Hurricanes- coz21
Florida Panthers- Peter Griffin
Tampa Bay Lightning- Ryan Getzlaf
Washington Capitals- Modo

Western Conference

Central Division
Chicago Blackhawks- Blackhawkswincup
Columbus Blue Jackets- TLinden16
Detroit Red Wings- LeafsGuy
Nashville Predators- TourettesGuy
St. Louis Blues- BiLLY_ShOE1721

Northwest Division
Calgary Flames- CooperDean
Colorado Avalanche- IslesRock4
Edmonton Oilers- matt trick
Minnesota Wild- Moses Doughty
Vancouver Canucks- Nuckles37

Pacific Division
Anaheim Ducks- TribalPhoenix
Dallas Stars- Bruno Mars
Los Angeles Kings- SensFanatic
Phoenix Coyotes- rt
San Jose Sharks- Capital Punishment
 
Last edited:

matt trick

Registered User
Jun 12, 2007
9,772
1,371
Note: Once we agree on term and cap hit, I need you to send me all your signings in this format, so they can be added to the first page. Initial pms need not be in table format, as I will need information like ice time, line placement, usage on PP and PK, ect.

Player | Team | Qualified? | New Cap Hit | New Term
Andrew Ladd|Atlanta Thrashers|YES|$4.0M|6 years
Zach Bogosian|Atlanta Thrashers|YES|$3.75M|5 years
Blake Wheeler|Atlanta Thrashers|YES|$2M|2 years
Anthony Stewart|Atlanta Thrashers|YES|$1.1M|2 years
Rob Schremp|Atlanta Thrashers|YES|$790,000|1 year (one-way)
Spencer Machacek|Atlanta Thrashers|YES|$650K|2 years (2nd one-way)
Ben Maxwell|Atlanta Thrashers|YES|$775K|2 years
Riley Holzapfel|Atlanta Thrashers|YES|$750K|2 years
Arturs Kulda|Atlanta Thrashers|YES|$650K|2 years (2nd one-way)
Andrew Kozek|Atlanta Thrashers|YES|$585K|1 year
Brett Festerling|Atlanta Thrashers|YES|$580K|1 year
Ian McKenzie|Atlanta Thrashers|YES|$560K|1 year

-------------
Zach Hamill|Boston Bruins|||
Matt Dalton|Boston Bruins|||
Cody Wild|Boston Bruins|||
Zach McKelvie|Boston Bruins|||
Brad Marchand|Boston Bruins|Yes||
Boris Valabik|Boston Bruins|||
Anton Khudobin|Boston Bruins|||
Stefan Chaput|Boston Bruins|||
Andrew Bodnarchuk|Boston Bruins|||
Juraj Simek|Boston Bruins|||
-------------
Drew Stafford|Buffalo Sabres|Yes|$3.0M|3
Andrej Sekera|Buffalo Sabres|Yes|-|-
Jhonas Enroth|Buffalo Sabres|Yes|$900k|2
Nathan Gerbe|Buffalo Sabres|Yes|$1.35M|3
Chris Butler|Buffalo Sabres|Yes|-|-
Dennis Persson|Buffalo Sabres|Yes|$650k|2
Felix Schultz|Buffalo Sabres|No|-|-
Mike Weber|Buffalo Sabres|Yes|$900k|2
Travis Turnbull|Buffalo Sabres|Yes|-|-
Marc-Andre Gragnani|Buffalo Sabres|Yes|$900k|2
Dennis McCauley|Buffalo Sabres|No|-|-
David Leggio|Buffalo Sabres|No|-|-
-------------
Brandon Sutter|Carolina Hurricanes|Yes|-|-
Bobby Sanguinetti|Carolina Hurricanes|Yes|$900k|2
Oskar Osala|Carolina Hurricanes|Yes|$900k|3
Brett Bellemore|Carolina Hurricanes|No||
Troy Brodie|Carolina Hurricanes|No||
Jiri Tlusty|Carolina Hurricanes|Yes|$875k|1
Brett Sutter|Carolina Hurricanes|Yes|$600k|1
Derek Joslin|Carolina Hurricanes|Yes|$700k|3
-------------
Steve Bernier|Florida Panthers|Yes|-|-
Keaton Ellerby|Florida Panthers|Yes|$1.5M|2
Mark Cheverie|Florida Panthers|No|-|-
Niclas Berfors|Florida Panthers|Yes|$1.3M|1
Michael Repik|Florida Panthers|Yes|$900k|2
Kenndal McArdle|Florida Panthers|Yes|-|-
Shawn Matthias|Florida Panthers|Yes|$1.1M|1
Byron Bitz|Florida Panthers|||
Tyler Plante|Florida Panthers|||
TJ Fast|Florida Panthers|||
Brady Calla|Florida Panthers|||
Jake Skille|Florida Panthers|Yes||
Mike Santorelli|Florida Panthers|Yes|$1.65M|2
Michael Caruso|Florida Panthers|||
Jordan Knackstedt|Florida Panthers|||
James DeLory|Florida Panthers|||
Mike Duco|Florida Panthers|||
Tim Kennedy|Florida Panthers|||
Carl Hudson|Florida Panthers|||
-------------
Andrei Kostitsyn|Montreal Canadiens|Yes|$3.0M|3
Benoit Pouliot|Montreal Canadiens|Yes|Traded|
Max Pacioretty|Montreal Canadiens|Yes|$3.0|3
Josh Georges|Montreal Canadiens|Yes|$3.0M|3
Yannick Weber|Montreal Canadiens|Yes|Traded|Trade
Ryan White|Montreal Canadiens|Yes||
Mathieu Carle|Montreal Canadiens|Yes||
Dustin Boyd|Montreal Canadiens|Yes||
Nigel Dawes|Montreal Canadiens|Yes||
Alex Picard|Montreal Canadiens|Yes||
Ryan Russell|Montreal Canadiens|Yes||
David Desharnais|Montreal Canadiens|Yes|$600k|2
Federic St. Denis|Montreal Canadiens|||
Kyle Klubertanz|Montreal Canadiens|Yes||
Tom Pyatt|Montreal Canadiens|Yes||
-------------
Zach Parise|New Jersey Devils|Yes|Traded|
Vladimir Zharkov|New Jersey Devils|||
Alexander Vasyunov|New Jersey Devils|||
Matt Corrente|New Jersey Devils|||
Anssi Salmela|New Jersey Devils|||
Jeff Frazee|New Jersey Devils|||
Nathan Perkovich|New Jersey Devils|||
Mathew Taormina|New Jersey Devils|||
Mark Fraser|New Jersey Devils|||
Steven Zalewski|New Jersey Devils|||
-------------
Josh Bailey|New York Islanders|Yes||
Kyle Okposo|New York Islanders|Yes|$4.0|6
Ty Wishart|New York Islanders|||
Jesse Joensuu|New York Islanders|||
Tomas Marcinko|New York Islanders|||
Robin Figren|New York Islanders|||
Michael Grabner|New York Islanders|||
Bruno Gervais|New York Islanders|||
Dustin Kohn|New York Islanders|||
Blake Comeau|New York Islanders|||
Jack Hillen|New York Islanders|||
Rob Hisey|New York Islanders|||
-------------
Ryan Callahan|New York Rangers|YES|4,000,000|4
Brandon Dubinsky|New York Rangers|YES|4,000,000|4
Matt Gilroy|New York Rangers|YES|1,500,000|2
Stu Bickel|New York Rangers|YES|550,000|2
Pavel Valentenko|New York Rangers|YES|875,000|2
Chad Johnson|New York Rangers|YES|700,000|1
Artem Anisimov|New York Rangers|YES|2,500,000|2
Dale Weise|New York Rangers|YES|650,000|2
Matt McCue|New York Rangers|YES|550,000|1
John Mitchell|New York Rangers|YES|550,000|1
Tysen Dowzak|New York Rangers|YES|550,000|1
Brian Boyle|New York Rangers|YES|1,750,000|2
Justin Soryal|New York Rangers|YES|800,000|2
Devin DiDiomete|New York Rangers|YES|750,000|2
Mike Sauer|New York Rangers|YES|2,500,000|4
Brodie Dupont|New York Rangers|YES|900,000|2
-------------

Bobby Butler|Ottawa Senators|Yes|1.25M|2
Colin Greening|Ottawa Senators|Yes|-|-
Erik Condra|Ottawa Senators|Yes|650k|1
Roman Wick|Ottawa Senators|Yes|-|-
Zack Smith|Ottawa Senators|Yes|900k|2
Ryan Potulny|Ottawa Senators|Yes|-|-
Geoff Kinrade|Ottawa Senators|Yes|-|-
K Daugavins|Ottawa Senators|Yes|-|-
Jason Bailey|Ottawa Senators|Yes|600k|2
Cody Bass|Ottawa SenatorsYes|Yes|600k|2
-------------
Dan Carcillo|Philadelphia Flyers|||
Jon Kalinski|Philadelphia Flyers|||
Andreas Nodl|Philadelphia Flyers|||
Stefan Legein|Philadelphia Flyers|||
Garrett Klotz|Philadelphia Flyers|||
Darroll Powe|Philadelphia Flyers|||
Brian Stewart|Philadelphia Flyers|||
Rob Bordson|Philadelphia Flyers|||
Danny Syvret|Philadelphia Flyers|||
Tom Sestito|Philadelphia Flyers|||
-------------
Brad Theissen|Pittsburgh Penguins|Yes|625k|2
Tyler Kennedy|Pittsburgh Penguins|Yes|2.0M|3
Joey Haddad|Pittsburgh Penguins|No|-|-
Dustin Jeffrey|Pittsburgh Penguins|Yes|625k|2
-------------
Steven Stamkos|Tampa Bay Lightning|Yes|$8.0M|8
Alex Berry|Tampa Bay Lightning|No||
Johan Harju|Tampa Bay Lightning|Yes|$850k|2
Riku Helenius|Tampa Bay Lightning|No||
Mike Lundin|Tampa Bay Lightning|Yes|$1.0M|1
Ted Purcell|Tampa Bay Lightning|Yes|$2.5M|2
Kevin Quick|Tampa Bay Lightning|Yes|$780k|1
Vladmir Mihalik|Tampa Bay Lightning|Yes||$830k1
Paul Szczechura|Tampa Bay Lightning|Yes|$750k|2
Blair Jones|Tampa Bay Lightning|Yes|$850k|2
Cedric Desjardins|Tampa Bay Lightning|Yes|$850k|2
MA Pouliot|Tampa Bay Lightning|No||
Stefano Giliati|Tampa Bay Lightning|No||
Matt Smaby|Tampa Bay Lightning|Yes|$770k|1
Scott Jackson|Tampa Bay Lightning|No||
Levi Nelson|Tampa Bay Lightning|No||
-------------
Tyler Bozak|Toronto Maple Leafs|Yes||
Luke Schenn|Toronto Maple Leafs|Yes||
Carl Gunnarson|Toronto Maple Leafs|Yes||
Clarke MacArthur|Toronto Maple Leafs|Yes||
Brayden Irwin|Toronto Maple Leafs|Yes||
Ben Scrivens|Toronto Maple Leafs|Yes||
Luca Caputi|Toronto Maple Leafs|Yes||
Fabian Brunnstrom|Toronto Maple Leafs|Yes||
Christian Hanson|Toronto Maple Leafs|Yes||
James Reimer|Toronto Maple Leafs|Yes||
Matt Lashoff|Toronto Maple Leafs|Yes||
Danny Richmond|Toronto Maple Leafs|Yes||
Scott Greg|Toronto Maple Leafs|Yes||
-------------
Karl Alzner|Washington Capitals|Yes|$1.5M|2
Trevor Bruess|Washington Capitals|No||
Francois Bouchard|Washington Capitals|Yes||
Josh Godfrey|Washington Capitals|Yes||
Semyon Varlamov|Washington Capitals|Yes|$1.25|2
MA Perreault|Washington Capitals|Yes|$750k|1
Zach Miskovic|Washington Capitals|No||
Pat McNeill|Washington Capitals|No||
Joe Finely|Washington Capitals|No||
 
Last edited:

CaptPantalones

Registered User
Oct 8, 2006
6,355
503
Buffalo, NY
West RFAs

WESTERN CONFERENCE RFAs

Player | Team | Qualified? | New Cap Hit | New Term
Nick Bonino|Anaheim Ducks||---|---
Dan Sexton|Anaheim Ducks||---|---
Nigel Williams|Anaheim Ducks||---|---
Ryan Hillier|Anaheim Ducks||---|---
Tomas Zabrosky|Anaheim Ducks||---|---
Kyle Chipchura|Anaheim Ducks||---|---
Patrick Maroon|Anaheim Ducks||---|---
Sean Zimmerman|Anaheim Ducks||---|---
Eric Regan|Anaheim Ducks||---|---
John DeGray|Anaheim Ducks||---|---
J. Levasseur|Anaheim Ducks||---|---
-------------
Leland Irving|Calgary Flames||---|---
John Armstrong|Calgary Flames||---|---
Matt Pelech|Calgary Flames||---|---
Josh Meyers|Calgary Flames||---|---
Hugo Carpentier|Calgary Flames||---|---
Gord Baldwin|Calgary Flames||---|---
Brendan Mikkelson|Calgary Flames||---|---
-------------
Chris Campoli|Chicago Blackhawks||---|---
Troy Brouwer|Chicago Blackhawks||---|---
Alexander Salak|Chicago Blackhawks|---|---
Michael Frolik|Chicago Blackhawks||---|---
Alec Richards|Chicago Blackhawks||---|---
Brian Connelly|Chicago Blackhawks||---|---
Viktor Stalberg|Chicago Blackhawks||---|---
Ivan Vishnevskiy|Chicago Blackhawks||---|---
Corey Crawford|Chicago Blackhawks||---|---
Mathis Olimb|Chicago Blackhawks||---|---
Jake Dowell|Chicago Blackhawks||---|---
Nathan Davis|Chicago Blackhawks||---|---
Evan Brophey|Chicago Blackhawks||---|---
Robert Klinkhammer|Chicago Blackhawks||---|---
-------------
Anton Stralman|Columbus Blue Jackets||---|---
Jakub Voracek|Columbus Blue Jackets||---|---
Marc Methot|Columbus Blue Jackets||---|---
Nick Holden|Columbus Blue Jackets||---|---
Gustaf Wesslau|Columbus Blue Jackets||---|---
Michael Ratchuk|Columbus Blue Jackets||---|
Tomas Kana|Columbus Blue Jackets||---|---
Mike Blunden|Columbus Blue Jackets||---|---
Sami Lepisto|Columbus Blue Jackets||---|---
Petr Kalus|Columbus Blue Jackets||---|---
-------------
Matt Hunwick|Colorado Avalance||---|---
Ryan O'Byrne|Colorado Avalance||---|--
TJ Galiardi|Colorado Avalanche||---|---
Ryan Stoa|Colorado Avalanche||---|---
Bryan Elliott|Colorado Avalanche||---|---
David Jones|Colorado Avalanche||---|---
Justin Mercier|Colorado Avalanche||---|---
Kevin Porter|Colorado Avalanche||---|---
Kyle Cumisky|Colorado Avalanche||---|---
Tom Fritsche|Colorado Avalanche||---|---
Ryan Wilson|Colorado Avalanche||---|---
Raymond Macias|Colorado Avalanche||---|---
Harrison Reed|Colorado Avalanche||---|---
Philippe Dupuis|Colorado Avalanche||---|---
-------------
Sean Backman|Dallas Stars||---|---
Richard Bachman|Dallas Stars||---|---
Colton Sceviour|Dallas Stars||---|---
Guillaume Monast|Dallas Stars||---|---
-------------
Jordan Pearce|Detroit Red Wings||---|---
Logan Pyett|Detroit Red Wings||---|---
Dick Axelsson|Detroit Red Wings||---|---
Francis Pare|Detroit Red Wings||---|---
Jordan Owens|Detroit Red Wings||---|---
-------------
Ladislav Smid|Edmonton Oilers||---|---
Andrew Cogliano|Edmonton Oilers||---|---
Taylor Chorney|Edmonton Oilers||---|---
Zack Stortini|Edmonton Oilers||---|---
Ryan O'Marra|Edmonton Oilers||---|---
Matt Marquardt|Edmonton Oilers||---|---
Jean-Francois Jacques|Edmonton Oilers||---|---
Kevin Montgomery|Edmonton Oilers||---|---
Theo Peckham|Edmonton Oilers||---|---
Liam Reddox|Edmonton Oilers||---|---
Bryan Pitton|Edmonton Oilers||---|---
Jordan Bendfeld|Edmonton Oilers||---|---
-------------
Drew Doughty|Los Angeles Kings||---|---
Johan Fransson|Los Angeles Kings||---|---
Brad Richardson|Los Angeles Kings||---|---
Oscar Moller|Los Angeles Kings||---|---
Alec Martinez|Los Angeles Kings||---|---
Patrick Mullen|Los Angeles Kings||---|---
Jeff Zatkoff|Los Angeles Kings||---|---
Wayne Simmonds|Los Angeles Kings||---|---
Trevor Lewis|Los Angeles Kings||---|---
Marc-Andre Cliche|Los Angeles Kings||---|---
Bud Holloway|Los Angeles Kings||---|---
Corey Elkins|Los Angeles Kings||---|---
Andrew Campbell|Los Angeles Kings||---|---
David Meckler|Los Angeles Kings||---|---
Richard Clune|Los Angeles Kings||---|---
-------------
James Sheppard|Minnesota Wild||---|---
Jeff Penner|Minnesota Wild||---|---
Patrick O'Sullivan|Minnesota Wild||---|---
Casey Wellman|Minnesota Wild||---|---
Colton Gillies|Minnesota Wild||---|---
Jarod Palmer|Minnesota Wild||---|---
Justin Falk|Minnesota Wild||---|---
Nate Prosser|Minnesota Wild||---|---
Maxim Noreau|Minnesota Wild||---|---
-------------
Shea Weber|Nashville Predators||---|---
Linus Klasen|Nashville Predators||---|---
Nick Spaling|Nashville Predators||---|---
Matt Halischuk|Nashville Predators||---|---
Mark Santorelli|Nashville Predators||---|---
Teemu Laakso|Nashville Predators||---|---
Andreas Thuresson|Nashville Predators||---|---
Cal O'Reilly|Nashville Predators||---|---
Sergei Kostitsyn|Nashville Predators||---|---
Mark Dekanich|Nashville Predators||---|---
Dan Gendur|Nashville Predators||---|---
Chris Mueller|Nashville Predators||---|---
-------------
Kyle Turris|Phoenix Coyotes||---|---
Viktor Tikhonov|Phoenix Coyotes||---|---
Brett MacLean|Phoenix Coyotes||---|---
Mikkel Boedker|Phoenix Coyotes||---|---
Alexandre Picard|Phoenix Coyotes||---|---
Joel Gistedt|Phoenix Coyotes||---|---
Keith Yandle|Phoenix Coyotes||---|---
Jonas Ahnelov|Phoenix Coyotes||---|---
Josh Luudnen|Phoenix Coyotes||---|---
Jeff May|Phoenix Coyotes||---|---
Matt Watkins|Phoenix Coyotes||---|---
Lauri Korpikoski|Phoenix Coyotes||---|---
-------------
Devin Setoguchi|San Joe Sharks||---|---
Jamie McGinn|San Joe Sharks||---|---
Alex Stalock|San Joe Sharks||---|---
Benn Ferriero|San Joe Sharks||---|---
Kevin Henderson|San Joe Sharks||---|---
Nick Schaus|San Joe Sharks||---|---
Carter Hutton|San Joe Sharks||---|---
Thomas Greiss|San Joe Sharks||---|---
John McCarthy|San Joe Sharks||---|---
Frazer McLaren|San Joe Sharks||---|---
Joe Loprieno|San Joe Sharks||---|---
Michael Swift|San Joe Sharks||---|---
Patrick Davis|San Joe Sharks||---|---
Andrew Desjardins|San Joe Sharks||---|---
-------------
TJ Oshie|St. Louis Blues||---|---
Patrik Berglund|St. Louis Blues||---|---
Roman Polak|St. Louis Blues||---|---
Ben Bishop|St. Louis Blues||---|---
BJ Crombeen|St. Louis Blues||---|---
Nikita Nikitin|St. Louis Blues||---|---
Vladimir Sobotka|St. Louis Blues||---|---
TJ Hensick|St. Louis Blues||---|---
Matt D'Agostini|St. Louis Blues||---|---
Ryan Reaves|St. Louis Blues||---|---
N Drazenovic|St. Louis Blues||---|---
-------------
Sergei Shirokov|Vancouver Canucks||---|---
Max Lapierre|Vancouver Canucks||---|---
MacGregor Sharp|Vancouver Canucks||---|---
Jannik Hansen|Vancouver Canucks||---|---
Lee Sweatt|Vancouver Canucks||---|---
Victor Oreskovich|Vancouver Canucks||---|---
Mario Bliznak|Vancouver Canucks||---|---

will update this afternoon
 
Last edited:

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
UFA FORWARDS
Player Name | Current Team | Current Cap Hit | New Team | New Cap Hit | New Term
Teemu Selanne|Anaheim Ducks|$4,500,000|ANA|$3,750,000|1 year
Jarkko Ruutu|Anaheim Ducks|$1,300,000|---|---|---
Todd Marchant|Anaheim Ducks|$1,125,000|---|---|---
Brad Winchester|Anaheim Ducks|$700,000|---|---|---
Josh Green|Anaheim Ducks|$575,000
Brian McGrattan|Anaheim Ducks|$$515,000|---|---|---
Joel Perrault|Anaheim Ducks|$510,000|---|---|---
Jason Jaffray|Anaheim Ducks|$1,000,000|---|---|---
-------------
Radek Dvorak|Atlanta Thrashers|$1,700,000|---|---|---
Eric Boulton|Atlanta Thrashers|$650,000|---|---|---
Jason Krog|Atlanta Thrashers|$550,000|---|---|---
Jared Ross|Atlanta Thrashers|$500,000|---|---|---
-------------
Michael Ryder|Boston Bruins|$4,000,000|---|---|---
Mark Recchi|Boston Bruins|$1,950,000|---|---|---
Trent Whitfield|Boston Bruins|$550,000|---|---|---
David Laliberte|Boston Bruins|$550,000|---|---|---
Wyatt Smith|Boston Bruins|$500,000|---|---|---
Kirk Macdonald|Boston Bruins|$500,000|---|---|---
Jeremy Reich|Boston Bruins|$500,000|---|---|---
-------------
Tim Connolly|Buffalo Sabres|$4,500,000|---|---|---
Mike Grier|Buffalo Sabres|$1,500,000|---|---|---
Rob Niedermayer|Buffalo Sabres|$1,250,000|---|---|---
Mark Parrish|Buffalo Sabres|$650,000|---|---|---
Matt Ellis|Buffalo Sabres|$625,000|---|---|---
Mark Mancari|Buffalo Sabres|$575,000|---|---|---
Derek Whitmore|Buffalo Sabres|$550,000|---|---|---
Tim Conboy|Buffalo Sabres|$550,000|---|---|---
Colin Stuart|Buffalo Sabres|$550,000|---|---|---
Cody McCormick|Buffalo Sabres|$500,000|---|---|---
-------------
Alex Tanguay|Calgary Flames|$1,700,000|---|---|---
Fredrik Modin|Calgary Flames|$1,200,000|---|---|---
Brendan Morrison|Calgary Flames|$725,000|---|---|---
Kris Chucko|Calgary Flames|$600,000|---|---|---
Ryan Stone|Calgary Flames|$500,000|---|---|---
Cam Cunning|Calgary Flames|$500,000|---|---|---
Tomi Maki|Calgary Flames||---|---|---
-------------
Cory Stillman|Carolina Hurricanes|$3,533,333|---|---|---
Erik Cole|Carolina Hurricanes|$2,900,000|---|---|---
Chad Larose|Carolina Hurricanes|$1,700,000|---|---|---
Jussi Jokinen|Carolina Hurricanes|$1,700,000|---|---|---
Nick Dodge|Carolina Hurricanes|$500,000|---|---|---
Pat Dwyer|Carolina Hurricanes|$500,000| ---|---|---
Brandon Nolan|Carolina Hurricanes||---|---|---
-------------
Tomas Kopecky|Chicago Blackhawks|$1,200,000|---|---|---
Jeff Taffe|Chicago Blackhawks|$550,000|---|---|---
Ryan Johnson|Calgary Flames|$500,000|---|---|---
Fernando Pisani|Chicago Blackhawks|$500,000|---|---|---
-------------
Tomas Fleischmann|Colorado Avalanche|$2,600,000|---|---|---
David Koci|Colorado Avalanche|$575,000|---|---|---
Julian Talbot|Colorado Avalanche|$550,000|---|---|---
Greg Mauldin|Colorado Avalanche|$500,000|---|---|---
Ben Walter|Colorado Avalanche|$500,000|---|---|---
David Van Der Gulik|Colorado Avalanche|$500,000| ---|---|---
-------------
Chris Clark|Columbus Blue Jackets|$2,633,333|---|---|---
Scottie Upshall|Columbus Blue Jackets|$2,250,000|---|---|---
Ethan Moreau|Columbus Blue Jackets|$2,000,000|---|---|---
Andrew Murray|Columbus Blue Jackets|$625,000|---|---|---
Kyle Wilson|Columbus Blue Jackets|$600,000|---|---|---
Ben Guite|Columbus Blue Jackets|$575,000|---|---|---
Trevor Frischmon|Columbus Blue Jackets|$575,000|---|---|---
Trevor Smith|Columbus Blue Jackets|$550,000|---|---|---
Greg Moore|Columbus Blue Jackets|$550,000|---|---|---
-------------
Brad Richards|Dallas Stars|$7,800,000|---|---|---
Jamie Langenbrunner|Dallas Stars|$2,800,000|---|---|---
Brian Sutherby|Dallas Stars|$812,500|---|---|---
Aaron Gagnon|Dallas Stars|$600,000|---|---|---
Raymond Sawada|Dallas Stars|$575,000|---|---|---
Brandon Segal|Dallas Stars|$550,000|---|---|---
Jason Williams|Dallas Stars|$500,000|---|---|---
Travis Morin|Dallas Stars|$500,000|---|---|---
-------------
Mike Modano|Detroit Red Wings|$1,750,000|---|---|---
Kris Draper|Detroit Red Wings|$1,583,333|---|---|---
Patrick Eaves|Detroit Red Wings|$1,400,000|---|---|---
Drew Miller|Detroit Red Wings|$650,000|---|---|---
Jamie Tardif|Detroit Red Wings|$550,000|---|---|---
Ilari Filppula|Detroit Red Wings|$500,000|---|---|---
-------------
Ryan Jones|Edmonton Oilers|$975,000|---|---|---
Ben Ondrus|Edmonton Oilers|$550,000|---|---|---
Greg Stewart|Edmonton Oilers|$550,000|---|---|---
Steve MacIntyre|Edmonton Oilers|$500,000|---|---|---
Alex Giroux|Edmonton Oilers|$500,000|---|---|---
Brad Moran|Edmonton Oilers|$500,000|---|---|---
-------------
Sergei Samsonov|Florida Panthers|$2,533,333|FLA|$2,500,000|1 year
Marty Reasoner|Florida Panthers|$1,150,000|FLA|$1,450,000|2 years
Patrick Rissmiller|Florida Panthers|$1,000,000|---|---|---
Darcy Hordichuk|Florida Panthers|$775,000|---|---|---
Ryan Carter|Florida Panthers|$625,000|---|---|---
Jeff Lovecchio|Florida Panthers|$605,000|---|---|---
Mark Cullen|Florida Panthers|$600,000|---|---|---
Bill Thomas|Florida Panthers|$525,000|---|---|---
Triston Grant|Florida Panthers|$510,000|---|---|---
Hugh Jessiman|Florida Panthers|$500,000|---|---|---
-------------
Michal Handzus|Los Angeles Kings|$4,000,000|---|---|---
Alex Ponikarovsky|Los Angeles Kings|$3,200,000|---|---|---
John Zeiler|Los Angeles Kings|$558,333|---|---|---
Matt Ryan|Los Angeles Kings||---|---|---
-------------
Andrew Brunette|Minnesota Wild|$2,333,333|---|---|---
Chuck Kobasew|Minnesota Wild|$2,333,333|---|---|---
Antti Miettinen|Minnesota Wild|$2,333,333|---|---|---
John Madden|Minnesota Wild|$1,250,000|MIN|$1,000,000|1 year
Robbie Earl|Minnesota Wild|$550,000|---|---|---
Jed Ortmeyer|Minnesota Wild|$525,000|---|---|---
JM Daoust|Minnesota Wild|$500,000|---|---|---
-------------
Jeff Halpern|Montreal Canadiens|$600,000|---|---|---
JT Wyman|Montreal Canadiens|$550,000|---|---|---
Mathieu Darche|Montreal Canadiens|$500,000|---|---|---
Alexander Perezhogin||$500,000|---|---|---
-------------
Steve Sullivan|Nashville Predators|$3,750,000|---|---|---
Joel Ward|Nashville Predators|$1,500,000|NAS|$2,500,000|3 years
Marcel Goc|Nashville Predators|$775,000| ---|---|---
Jamie Lundmark|Nashville Predators|$600,000| ---|---|---
Wade Belak|Nashville Predators|$575,000| ---|---|---
Steve Begin|Nashville Predators|$550,000|---|---|---
Kelsey WIlson|Nashville Predators|$525,000| ---|---|---
Matt Ellison|Nashville Predators|| ---|---|---
-------------
Adam Mair|New Jersey Devils|$515,000|---|---|---
Brad Mills|New Jersey Devils|$505,000|---|---|---
Chad Wiseman|New Jersey Devils|$500,000|---|---|---
Tim Sestito|New Jersey Devils|$500,000|---|---|---
-------------
Doug Weight|New York Islanders|$1,150,000|---|---|---
Zenon Konopka|New York Islanders|$600,000| ---|---|---
Andy Hilbert|New York Islanders|$575,000|---|---|---
Jeremy Colliton|New York Islanders|$500,000|---|---|---
Trevor Gillies|New York Islanders|$500,000|---|---|---
Michael Haley|New York Islanders|$500,000|---|---|---
J. Yablonski|New York Islanders|$500,000|---|---|---
-------------
Alex Frolov|New York Rangers|$3,000,000|---|---|---
Vaclav Prospal|New York Rangers|$2,480,000|---|---|---
Todd White|New York Rangers|$2,375,000|---|---|---
Ruslan Fedotenko|New York Rangers|$1,000,000|---|---|---
Chad Kolarik|New York Rangers|$550,000|---|---|---
Jeremy Williams|New York Rangers|$515,000|---|---|---
