FA Game #1 by Bingo, RR, and IR4

IslesRock4

Ever Forward
Jul 21, 2007
23,188
997
Long Island
***FREE AGENCY UNDERWAY***

FORWARDS - hlundqvist30
DEFENSEMEN - BigG44
GOALIES - IslesRock4

PLAYERS MAY SIGN STARTING AT 3 PM EST ON TUESDAY.





READ THE RULES CAREFULLY - EVERYTHING IS EXTREMELY IMPORTANT! THERE WILL BE NO EXCUSES FOR SOMETHING CLEARLY LISTED IN THE RULES.



Commissioners

Basic Rundown


  • The time that this game hypothetically takes place in is the 2010 offseason. Our mock offseason will consist of RFA and UFA re-signings, a 2 round entry draft, free agency, and of course, trades. If you have questions about specific details, PM me.

Salary Cap

  • The salary cap for the 2010-2011 season will be $57.7M.
  • All bonuses count against the cap.
  • All buyouts (existing, and buyouts done in this game) count against the cap.
  • It is required to use CapGeek for all salary cap information.
  • Teams will be permitted to exceed the cap maximum by 10% ($63.47M) for 48 hours. All teams must be under the $57.7M maximum prior to the conclusion of the game.

Waivers/Buyouts
  • Post in this thread if you'd like to place a player on waivers.
  • Each team has the option of sending down 1 player with a 1-way contract to the minors (or Europe) due to cap reasons and only 1 buyout will be allowed per team.
  • The lowest team in the standings in real life gets highest waiver wire priority.

Trades
  • All trades must be sent to BOTH IslesRock4 and Backstrom #19 or else they are not valid.
  • Once a trade is agreed upon, send it in BEFORE POSTING, and then you can announce it in the thread. A deal without a NTC or NMC does not have to be approved.
  • If a trade is announced prior to it being sent in, it will be vetoed.
  • ALL MOVES MUST BE SOMEWHAT REALISTIC. Washington will not trade Ovechkin, Pittsburgh will not trade Crosby, etc. The commishioners hold the power to veto any ridiculous trades.
  • A trade involving a NTC or NMC must be approved by BOTH trade managers prior to posting. Keep in mind it will only be on a rare occasion that a NTC or NMC is waived.
  • If a trade involving a NTC or NMC is announced before approval, it will be vetoed.
  • If a team does not have enough cap space to acquire a certain player, the trade will be vetoed.
  • A vetoed trade may be approved if the teams take out 1 "key" piece of the trade. Any adjustments to a vetoed deal MUST be sent in and approved by BOTH trade managers prior to posting.

Agents
  • RR will be the agent for all RFAs.
  • BiLLY_ShOE1721 will be the agent to re-sign all UFAs.
  • hlundqvist30 is the agent for all UFA forwards.
  • BigG44 is the agent for all UFA defensemen.
  • IslesRock4 is the agent for all UFA goalies.

defaultFavTeam.png

GM LIST

Eastern Conference

Atlantic Division:
New Jersey Devils- BiLLY_ShOE1721
New York Islanders- IslesRock4
New York Rangers- hockeyviper87
Philadelphia Flyers- Hollywood Cannon
Pittsburgh Penguins- Pitt's Best #87 #66

Northeast Division:
Boston Bruins- SlickM32
Buffalo Sabres- NYSportsfan6230
Montreal Canadiens- 79 André Marcoux
Ottawa Senators- Ktown Sens Fan 19
Toronto Maple Leafs- T_Cage

Southeast Division:
Atlanta Thrashers- TourettesGuy
Carolina Hurricanes- juice1815
Florida Panthers- GordieHoweHatTrick
Tampa Bay Lightning- The Hockey Hitman
Washington Capitals- Backstrom #19

Western Conference

Central Division:
Chicago Blackhawks- Blackhawkswincup
Columbus Blue Jackets- Theboss
Detroit Red Wings- King Canuck
Nashville Predators- johnnydollaz89
St. Louis Blues- Randall Ritchey

Northwest Division:
Calgary Flames- NDF
Colorado Avalanche- ClericMercenaryAgent
Edmonton Oilers- habsman56
Minnesota Wild- Steven93
Vancouver Canucks- TLinden16


Pacific Division:
Anaheim Ducks- Jarmac
Dallas Stars- BigG44
Los Angeles Kings- GOGOgadgetGuinos
Phoenix Coyotes- RR
San Jose Sharks- matt trick
 
Last edited:

RR

Registered User
Mar 8, 2009
8,821
64
Cave Creek, AZ
RESTRICTED FREE AGENTS

RFA Forwards
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Ryan, Bobby|22|ANA|$1,921,666|ANA|$3,750,000|2 years
Weller, Shawn|23|ANA|$608,333|---|NT|---
Donally, Ryan|24|ANA|$525,000|---|NT|---
Chipchura, Kyle|23|ANA|$500,000|ANA|$500,000|1 year
Bolt, Bobby|22|ANA|$495,000|---|NT|---
MacArthur, Clarke|24|ATL|$1,400,000|ATL|$1,750,000|2 years
Little, Bryan|22|ATL|$900,000|ATL|$3,250,000|4 years
Bergfors, Nicklas|22|ATL|$818,333|ATL|$2,750,000|4 years
Stewart, Anthony|24|ATL|$575,000|ATL|$900,000|1 year
Pospisil, Tomas|22|ATL|$528,333|---|QO|---
Sterling, Brett|25|ATL|$525,000|---|NT|---
Siddall, Matt|25|ATL|$518,750|---|QO|---
Kaip, Rylan|25|ATL|$500,000|---|QO|---
Wheeler, Blake|23|BOS|$2,825,000|BOS|$2,250,000|3 years
Paille, Daniel|25|BOS|$1,125,000|BOS|$1,000,000|1 year
Lehtonen, Mikko|22|BOS|$800,000|---|QO|---
Sobotka, Vladimir|22|BOS|$750,000|BOS|$810,000|1 year
LoVecchio, Jeff|24|BOS|$707,500|---|QO|---
Larman, Drew|24|BOS|$550,000|---|QO|---
Gogulla, Philipp|22|BUF|$850,000|BUF|$875,000|2 years
Kennedy, Tim|23|BUF|$850,000|BUF|$950,000|3 years
Mancari, Mark|24|BUF|$574,750|BUF|$650,000|2 years
Whitmore, Derek|24|BUF|$499,500|BUF|$550,000|1 year
Tlusty, Jiri|21|CAR|$855,000|CAR|$1,000,000|2 years
Dodge, Nick|23|CAR|$517,500|CAR|$750,000|1 year
Blanchard, Nicolas|22|CAR|$510,000|CAR|$750,000|1 year
Angelidis, Mike|24|CAR|$500,000|---|NT|---
Goertzen, Steven|25|CAR|$500,000|---|NT|---
Samson, Jerome|22|CAR|$493,333|CAR|$750,000|1 year
Chucko, Kris|23|CGY|$650,000|TOR|$715,000|1 year
Watt, J.D.|22|CGY|$538,333|---|---|---
Sutter, Brett|22|CGY|$536,666|---|---|---
Cunning, Cam|24|CGY|$487,500|---|---|---
Ladd, Andrew|23|CHI|$1,550,000|CHI|$2,000,000|2 years
Skille, Jack|22|CHI|$1,275,000|CHI|$975,000|2 years
Eager, Ben|25|CHI|$965,000|---|NT|---
Brophey, Evan|23|CHI|$850,000|---|NT|---
Davis, Nathan|23|CHI|$850,000|---|NT|---
Greentree, Kyle|26|CHI|$650,000|---|NT|---
Hobson, Adam|22|CHI|$503,333|---|NT|---
Bickell, Bryan|23|CHI|$500,000|CHI|$675,000|1 year
MacArthur, Peter|24|CHI|$500,000|---|NT|---
Kana, Tomas|22|CLB|$868,333|---|NT|---
Sestito, Tom|22|CLB|$751,666|CLB|$900,000|2 years
Boll, Jared|23|CLB|$743,333|CLB|$1,000,000|1 year
Blunden, Mike|22|CLB|$735,000|CLB|$750,000|1 year
Kolarik, Chad|23|CLB|$615,000|---|NT|---
Smotherman, Jordan|23|CLB|$500,000|---|NT|---
Mueller, Peter|21|COL|$1,700,000|COL|$2,500,000|2 years
Porter, Kevin|23|COL|$954,250|COL|$1,275,000|2 years
Hensick, T.J.|24|COL|$850,000|COL|$1,250,000|2 years
Stewart, Chris|22|COL|$850,000|COL|$3,750,000|5 years
Burki, Codey|22|COL|$833,333|COL|$1,135,000|1 year
Yip, Brandon|24|COL|$750,000|COL|$1,125,000|3 years
Dupuis, Philippe|24|COL|$574,750|COL|$770,000|1 year
Brunnstrom, Fabian|24|DAL|$2,225,000|DAL|$918,750|1 year
Shelast, Tyler|24|DAL|$887,500|---|NT|---
Neal, James|22|DAL|$821,666|DAL|$3,833,333|6 years
Sawada, Raymond|24|DAL|$750,000|DAL|$735,000|1 year
Lindgren, Perttu|22|DAL|$693,888|DAL|$525,000|1 year
Wandell, Tom | 22 | DAL | $600,000 | DAL | $775,000 | 2 years
Gagnon, Aaron|23|DAL|$575,000|DAL|$600,000|2 years
Abdelkader, Justin|22|DET|$850,000|---|---|---
Ryno, Johan|23|DET|$615,000|---|---|---
Helm, Darren|22 |DET|$599,444|---|---|---
Miller, Drew|25|DET|$525,000|---|---|---
Tardif, Jamie|24|DET|$525,000|---|---|---
Ritola, Mattias|22|DET|$511,666|---|---|---
Armstrong, Riley|25|DET|$500,000|---|---|---
McGrath, Evan|23|DET|$500,000|---|---|---
Oulahen, Ryan|24|DET|$500,000|---|---|---
Williams, Jeremy|25|DET|$500,000|---|---|---
Gagner, Sam|20|EDM|$1,625,000|EDM|$2,200,000|2 years
O'Marra, Ryan|22|EDM|$1,221,666|EDM|$1,225,000|1 year
Cogliano, Andrew|22|EDM|$1,133,333|EDM|$1,500,000|2 years
Lerg, Bryan|23|EDM|$875,000|EDM|$920,000|1 year
Pouliot, Marc-Antoine|24|EDM|$825,000|EDM|$900,000|1 year
Trukhno, Vyacheslav|22|EDM|$792,222|EDM|$850,000|1 year
Paukovich, Geoff|23|EDM|$603,333|EDM|$700,000|1 year
Stone, Ryan|24|EDM|$600,000|EDM|$700,000|1 year
Potulny, Ryan|25|EDM|$595,000|EDM|$655,000|1 year
McDonald, Colin|25|EDM|$550,000|EDM|$625,000|1 year
Jacques, Jean-Francois|24|EDM|$525,000|EDM|$650,000|1 year
Reddox, Liam|23|EDM|$515,000|EDM|$600,000|1 year
Sweetland, Andrew|23|FLA|$1,030,000|---|NT|---
McArdle, Kenndal|22|FLA|$850,000|---|NT|---
Campbell, Greg|25|FLA|$762,500|FLA|$1,000,000|2 years
Kreps, Kamil|25|FLA|$682,500|---|NT|---
Collins, Dan|22|FLA|$628,333|---|NT|---
Duco, Mike|22|FLA|$546,666|---|NT|---
Tarnasky, Nick|25|FLA|$525,000|---|NT|---
Brine, David|24|FLA|$522,500|---|NT|---
Lewis, Trevor|22|LAK|$855,000|LAK|$750,000|2 years
Cliche, Marc-Andre|22|LAK|$850,000|LAK|$600,000|2 years
Elkins, Corey|24|LAK|$803,100|---|NT|---
Clune, Richard|22|LAK|$625,000|LAK|$625,000|1 year
Richardson, Brad|24|LAK|$587,500|LAK|$750,000|2 years
Parse, Scott|25|LAK|$550,000|LAK|$800,000|2 years
Gauthier, Gabe|25|LAK|$525,000|---|NT|---
Sheppard, James|21|MIN|$1,400,000|---|---|---
Madsen, Morten|22|MIN|$850,000|---|---|---
Kalus, Petr|22|MIN|$821,666|---|---|---
Latendresse, Guillaume|22|MIN|$803,250|---|---|---
Clutterbuck, Cal | 22 | MIN | $725,833 | MIN | $1,400,000 | 3 years
Irmen, Danny|25|MIN|$707,850|---|---|---
Voloshenko, Roman|23|MIN|$707,200|---|---|---
Earl, Robbie|24|MIN|$550,000|---|---|---
Kassian, Matt|23|MIN|$500,000|---|---|---
Johansson, Mikael|24|MTL|$875,000|---|NT|---
Trotter, Brock|22|MTL|$875,000|MTL|$600,000|1 year
Pyatt, Tom|22|MTL|$850,000|MTL|$500,000|1 year
Kostitsyn, Sergei|22|MTL|$816,666|MTL|$1,000,000|2 years
Pouliot, Benoit|23|MTL|$803,250|MTL|$900,000|1 year
Brule, Gilbert|22|EDM|$800,000|MTL|$2,250,000|3 years
Lapierre, Maxim|24|MTL|$687,500|MTL|$750,000|1 year
Wyman, J.T.|23|MTL|$550,000|MTL|$500,000|1 year
Desharnais, David|23|MTL|$512,500|MTL|$600,000|1 year
Russell, Ryan|22|MTL|$503,333|MTL|$500,000|1 year
Stewart, Gregory|23|MTL|$500,000|MTL|$500,000|1 year
Hornqvist, Patric|22|NAS|$713,333|NAS|$2,500,000|3 years
Boyd, Dustin|23|NAS|$650,000|NAS|$850,000|1 year
Santorelli, Mike|23|NAS|$591,666|NAS|$550,000|1 year
Thuresson, Andreas|22|NAS|$561,666|NAS|$600,000|1 year
Goc, Marcel | 26 | NAS | $550,000 | NAS | $775,000 | 1 year
Grant, Triston|25|NAS|$530,000|NAS|$550,000|1 year
Jessiman, Hugh|25|NAS|$500,000|NAS|$750,000|2 years
Maki, Ryan|24|NAS|$500,000|NAS|$550,000|2 years
Olvecky, Peter|24|NAS|$500,000|NAS|$550,000|2 years
Clarkson, David|25|NJD|$837,500|---|QO|---
Pelley, Rod|25|NJD|$550,000|NJD|$700,000|2 years
Snetsinger, Bradley|22|NJD|$533,333|NJD|$650,000|1 year
Davis, Patrick|22|NJD|$522,500|NJD|$650,000|1 year
Walter, Ben|25|NJD|$500,000|---|NT|---
Stoesz, Myles|22|NJD|$491,666|---|NT|---
Sestito, Tim|25|NJD|$487,500|---|NT|---
Bergenheim, Sean|25|NYI|$862,500|---|QO|---
Schremp, Rob|23|NYI|$715,000|NYI|$1,000,000|1 year
Fraser, Colin|24|NYI|$700,000|NAS|$850,000|2 years
Smith, Trevor|24|NYI|$660,000|---|QO|---
Tambellini, Jeff|25|NYI|$587,500|---|NT|---
Hughes, Bobby|22|NYI|$580,000|---|NT|---
Moore, Greg|25|NYI|$575,000|---|NT|---
Moulson, Matt|26|NYI|$575,000|NYI|$2,000,000|1 year
Kaleta, Patrick|23|NYI|$522,500|NYI|$850,000|2 years
Thompson, Nate|25|NYI|$550,000|---|NT|---
Bentivoglio, Sean|24|NYI|$531,666|---|QO|---
Crowder, Paul|24|NYR|$975,000|---|NT|---
Ambuhl, Andres|26|NYR|$875,000|---|NT|---
Dupont, Brodie|22|NYR|$850,000|NYR|$600,000|2 years
Lisin, Enver|23|NYR|$790,000|---|QO|---
Christensen, Erik|25|NYR|$750,000|NYR|$750,000|1 year
Byers, Dane|23|NYR|$500,000|NYR|$550,000|2 years
Locke, Corey|25|NYR|$500,000|---|NT|---
Prust, Brandon|25|NYR|$500,000|NYR|$750,000|2 years
Foligno, Nick|22|OTT|$850,000|OTT|$1,000,000|2 years
Zubov, Ilya|22|OTT|$850,000|OTT|$850,000|1 year
Regin, Peter|23|OTT|$607,500|OTT|$900,000|2 years
Winchester, Jesse|26|OTT|$550,000|OTT|$610,000|1 year
St. Pierre, Martin|26|OTT|$525,000|OTT|$550,000|2 years
Bass, Cody|22|OTT|$513,333|OTT|$610,000|1 year
Hennessy, Josh|24|OTT|$500,000|OTT|$550,000|1 year
Keller, Ryan|25|OTT|$500,000|OTT|$525,000|2 years
Carcillo, Daniel|24|PHI|$893,750|---|QO|---
Matsumoto, Jonathan|23|PHI|$600,000|---|QO|---
Dingle, Ryan|25|PHI|$550,000|---|NT|---
Bellamy, Rob|24|PHI|$532,500|---|NT|---
Powe, Darroll|24|PHI|$520,000|---|QO|---
Laliberte, David|23|PHI|$518,333|---|QO|---
Clackson, Matt|24|PHI|$507,500|---|NT|---
Beaulieu, Josh|22|PHI|$498,333|---|NT|---
Wolski, Wojtek|23|PHO|$2,800,000|PHO|$3,500,000|2 years
Upshall, Scottie|26|PHO|$1,500,000|PHO|$2,500,000|1 year
Hanzal, Martin|22|PHO|$980,000|PHO|$1,500,000|2 years
Picard, Alexandre|24|PHO|$826,875|PHO|$875,000|1 year
Winnik, Daniel|24|PHO|$600,000|---|QO|---
Bissonnette, Paul | 24 | PHO | $500,000 | PHO | $612,500 | 2 years
Meyer, Stefan|24|PHO|$500,000|---|QO|---
Johnson, Nick|23|PIT|$592,500|PIT|$550,000|2 years
Vitale, Joe | 24 | PIT | $550,000 | PIT | $525,000 | 2 years
Conner, Chris|25|PIT|$500,000|---|NT|---
Boogard, Aaron|23|PIT|$493,333|---|NT|---
Pavelski, Joe|25|SAN|$1,637,500|SAN|$3,500,000|2 years
Setoguchi, Devin|22|SAN|$1,246,666|SAN|$3,000,000|2 years
Jones, Matthew|23|SAN|$875,000|---|NT|---
Zalewski, Steven|23|SAN|$660,000|SAN|$500,000|1 year
Staubitz, Brad|25|SAN|$500,000|SAN|$550,000|1 year
Steen, Alexander|25|STL|$1,700,000|STL|$2,250,000|2 years
Perron, David|21|STL|$918,333|STL|$2,850,000|4 years
Lemtyugov, Nikolai|23|STL|$703,333|---|NT|---
Reaves, Ryan|22|STL|$583,333|---|NT|---
Drazenovic, Nicholas|22|STL|$571,666|STL|$700,000|2 years
Janssen, Cam|25|STL|$550,000|STL|$600,000|1 year
Talbot, Julian|24|STL|$550,000|STL|$720,000|1 year
D'Agostini, Matt|23|STL|$500,000|STL|$635,000|2 years
King, D.J.|25|STL|$533,333|STL|$600,000|1 year
Cracknell, Adam|24|STL|$500,000|---|NT|---
Purcell, Ted|24|TBL|$600,000|TBL|$710,000|1 year
Downie, Steve|22|TBL|$821,666|TBL|$1,750,000|2 years
Szczechura, Paul|24|TBL|$600,000|TBL|$625,000|2 years
Lawrence, Chris|22|TBL|$585,000|---|NT|---
Karsums, Martins|23|TBL|$575,000|---|NT|---
Simek, Juraj|22|TBL|$550,000|---|NT|---
Jones, Blair|23|TBL|$500,000|TBL|$565,000|1 year
Smolenak, Radek|23|TBL|$500,000|TBL|$565,000|1 year
Tukonen, Lauri|23|TBL|$500,000|---|NT|---
Kulemin, Nikolai|23|TOR|$1,487,500|TOR|$2,500,000|4 years
Hanson, Christian|23|TOR|$925,000|TOR|$700,000|1 year
Rogers, Kyle|24|TOR|$875,000|TOR|$701,250|1 year
Brent, Tim|25|TOR|$525,000|---|---|---
Foster, Alex|25|TOR|$505,000|---|---|---
Deveaux, Andre|25|TOR|$500,000|---|---|---
Hamilton, Ryan|24|TOR|$500,000|---|---|---
Mitchell, John|24|TOR|$487,500|TOR|$700,000|2 years
Kesler, Ryan | 25 | VAN | $1,750,000 | VAN | $5,000,000 | 6 yrs
Walsky, Eric|25|VAN|$900,000|VAN|$900,000|2 years
Raymond, Mason|24|VAN|$883,333|VAN|$3,000,000|5 years
Hansen, Jannik|23|VAN|$550,000|VAN|$900,000|1 year
Bolduc, Alexandre|24|VAN|$527,500|VAN|$700,000|1 year
Pope, Matt|25|VAN|$525,000|VAN|$700,000|2 years
Glass, Tanner|26|VAN|$500,000|---|NT|---
Bliznak, Mario|22|VAN|$493,333|VAN|$650,000|2 years
Labrie, Pierre-Cedric|23|VAN|$493,333|VAN|$550,000|1 year
Semin, Alexander | 25 | WAS | $4,600,000 | WAS | $6,000,000 | 1 year
Backstrom, Nicklas|22|WAS|$2,400,000|WAS|$6,000,000|12 years
Beagle, Jay|24|WAS|$875,000|WAS|$800,000|2 years
Fehr, Eric|24|WAS|$771,750|WAS|$1,500,000|1 year
Gordon, Boyd|26|WAS|$761,250|---|NT|---
Fleischmann, Tomas|25|WAS|$725,000|FLA|$3,200,000|3 years
Gordon, Andrew|23|WAS|$606,666|WAS|$900,000|3 years
Bourque, Chris|23|WAS|$577,500|---|NT|---
Wilson, Kyle|24|WAS|$500,000|---|NT|---

RFA Defensemen
Player | Age | Last Team | 2009/10 Cap | New Team | 2010-11 Cap | Term
Wisniewski, James|25|ANA|$2,750,000|ANA|$3,250,000|2 years
Mikkelson, Brendan|22|ANA|$821,666|ANA|$900,000|2 years
Salcido, Brian|24|ANA|$550,000|-|NT|-
Denny, Chad|22|ATL|$850,000|-|QO|-
Lehman, Scott|23|ATL|$500,000|-|QO|-
Vernace, Mike|23|ATL|$500,000|-|QO|-
McKelvie, Zach|24|BOS|$2,725,000|-|NT|-
Stuart, Mark|25|BOS|$1,300,000|BOS|$1,650,000|3 years
Bodnarchuk, Andrew|21|BOS|$708,333|-|QO|-
McQuaid, Adam|23|BOS|$623,333|MTL|$500,000|1 year
Fata, Drew|26|BOS|$550,000|-|NT|-
Boychuk, Johnny|25|BOS|$500,000|BOS|$950,000|2 years
Gragnani, Marc-Andre|22|BUF|$750,266|BUF|$950,000|2 years
Weber, Mike|21|BUF|$750,266|BUF|$800,000|2 years
Generous, Matt|24|BUF|$500,000|BUF|$550,000|2 years
Kostka, Mike|24|BUF|$499,500|BUF|$550,000|2 years
Picard, Alexandre|24|CAR|$800,000|CAR|$550,000|1 year
Rodney, Bryan|25|CAR|$550,000|-|NT|-
Carson, Brett|24|CAR|$522,500|CAR|$850,000|2 years
Borer, Casey|24|CAR|$500,000|CAR|$750,000|1 year
Fitzgerald, Zack|24|CAR|$500,000|-|NT|-
Pelech, Matt|22|CGY|$850,000|-|-|-
White, Ian|25|CGY|$850,000|CGY|$2,800,000|3 years
Baldwin, Gord|22|CGY|$600,000|-|-|-
Cole, Brad|23|CGY|$543,333|-|-|-
Palin, Brett|25|CGY|$497,500|-|-|-
Brennan, Mike|23|CHI|$750,000|-|-|-
Hjalmarsson, Niklas|22|CHI|$643,333|CHI|$2,600,000|4 years
Hendry, Jordan|25|CHI|$625,000|-|NT|-
Richmond, Danny|25|CHI|$625,000|-|NT|-
Sawyer, Jean-Claude|23|CHI|$508,333|-|NT|-
Stralman, Anton|23|CLB|$731,666|CLB|$2,000,000|3 years
Clitsome, Grant|24|CLB|$625,000|-|NT|-
Plekhanov, Andrei|23|CLB|$612,500|-|NT|-
Liffiton, David|25|CLB|$525,000|-|NT|-
Reese, Dylan|25|CLB|$525,000|-|NT|-
Roy, Mathieu|26|CLB|$525,000|-|NT|-
O'Neill, Wes|23|COL|$815,000|COL|$1,100,000|1 year
Macias, Raymond|23|COL|$585,000|COL|$770,000|2 years
Quincey, Kyle|24|COL|$525,000|COL|$2,250,000|2 years
Peltier, Derek|24|COL|$512,500|-|NT|-
Grossman, Nicklas|24|DAL|$975,000|DAL|$2,000,000|3 years
Niskanen, Matt|23|DAL|$850,000|DAL|$1,350,000|2 years
Ludwig, Trevor|24|DAL|$500,000|DAL|$550,000|1 year
Kolosov, Sergei|23|DET|$527,500|-|-|-
Meech, Derek|25|DET|$483,333|-|-|-
Hrabal, Josef|24|EDM|$675,000|-|NT|-
Peckham, Theo|22|EDM|$600,000|EDM|$850,000|2 years
Nickerson, Matt|24|EDM|$500,000|-|NT|-
Garrison, Jason|25|FLA|$1,077,500|-|NT|-
Franson, Cody|22|FLA|$693,888|FLA|$2,500,000|2 years
Beaverson, Luke|24|FLA|$570,000|-|NT|-
Aston, Peter|23|FLA|$551,666|-|NT|-
Henry, Jordan|23|FLA|$542,333|-|NT|-
Piskula, Joe|25|LAK|$650,000|-|NT|-
Bagnall, Drew|26|LAK|$605,000|-|NT|-
Stoner, Clayton | 24 | MIN | $665,500 | MIN | $550,000 | 2years
Fraser, Jamie|24|MIN|$500,000|-|-|-
Eckford, Tyler|24|NJD|$984,000|MTL|$700,000|1 year
Carle, Mathieu|22|MTL|$850,000|MTL|$600,000|1 year
Belle, Shawn|24|MTL|$600,000|MTL|$600,000|1 year
Busto, Michael|23|MTL|$516,666|-|NT|-
Benoit, Andre|25|MTL|$500,000|MTL|$500,000|1 year
Grebeshkov, Denis|26|NAS|$3,150,000|NAS|$3,500,000|3 years
Laakso, Teemu|22|NAS|$733,333|NAS|$850,000|2 years
Klein, Kevin | 24 | NAS | $650,000 | NAS | $1,350,000 | 3 years
Dietrich, Robert|23|NAS|$550,000|NAS|$750,000|1 year
Hersley, Patrik|23|NAS|$535,000|NAS|$550,000|1 year
Fraser, Mark|23|NJD|$500,000|NJD|$850,000|1 year
Magnan, Olivier|23|NJD|$498,333|-|NT|-
Kohn, Dustin|22|NYI|$850,000|NYI|$750,000|2 years
Flood, Mark|25|NYI|$525,000|-|QO|-
MacDonald, Andrew | 23 | NYI | $483,333 | NYI | $550,000 | 4 years
Girardi, Daniel|25|NYR|$1,550,000|NYR|$2,500,000|2 years
Heikkinen, Ilkka|25|NYR|$875,000|NYR|$900,000|1 year
Valentenko, Pavel|22|NYR|$850,000|NYR|$875,000|1 year
Sauer, Mike|22|NYR|$846,666|NYR|$750,000|2 years
Staal, Marc|22|NYR|$826,666|NYR|$3,500,000|3 years
Potter, Corey|25|NYR|$550,000|NYR|$500,000|1 year
Lee, Brian | 22 | OTT | $1,275,000 | OTT | $875,000 | 2 years
Campoli, Chris|25|OTT|$633,333|OTT|$950,000|2 years
Smith, Derek|25|OTT|$600,000|OTT|$650,000|1 year
Kinrade, Geoff|24|OTT|$535,000|OTT|$600,000|1 year
Kudelka, Tomas|22|OTT|$533,333|OTT|$600,000|1 year
Coburn, Braydon|24|PHI|$1,300,000|---|QO|---
Parent, Ryan|22|PHI|$855,000|-|QO|-
Tollefsen, Ole-Kristian|25|PHI|$600,000|-|NT|-
Syvret, Danny|24|PHI|$575,000|-|QO|-
Sullivan, Sean|25|PHO|$605,000|-|QO|-
Lepisto, Sami|25|PHO|$550,000|PHO|$650,000|1 year
Heshka, Shaun|24|PHO|$525,000|-|QO|-
Schlemko, David|22|PHO|$516,666|PHO|$625,000|2 years
Letang, Kristopher | 22 | PIT | $835,000 | PIT | $3,500,000 | 4 years
D'Aversa, Jonathan|23|PIT|$525,000|-|NT|-
Lovejoy, Ben|25|PIT|$500,000|PIT|$550,000|2 years
Engelland, Deryk|27|PIT|$492,500|-|NT|-
Moore, Mike|24|SAN|$1,000,000| SAN | $512,500 | 1 year
Rahimi, Daniel|22|SAN|$647,777|-|NT|-
Joslin, Derek|22|SAN|$516,666|SAN|$575,000|1 year
Johnson, Erik|21 |STL|$3,700,000|STL|$4,260,000|5 years
Junland, Jonas|22|STL|$868,333|STL|$900,000|1 year
Strachan, Tyson|25|STL|$590,000|STL|$750,000|1 year
Hellstrom, Alexander|22|STL|$586,666|-|NT|-
Wagner, Steve|25|STL|$575,000|-|NT|-
Ranger, Paul|25|TBL|$933,333|TBL|$1,500,000|2 years
Mihalik, Vladimir|22|TBL|$850,000|TBL|$875,000|1 year
Lundin, Mike|25|TBL|$550,000|TBL|$975,000|2 years
Jones, Matt|26|TOR|$562,500|-|-|-
Oreskovic, Phil|22|TOR|$508,333|TOR|$500,000|1 year
O'Brien, Shane|26|VAN|$1,600,000|VAN|$1,600,000|2 years
McIver, Nathan|24|VAN|$577,500|VAN|$600,000|2 years
Rome, Aaron|26|VAN|$525,000|VAN|$750,000|3 years
Funk, Mike|23|VAN|$500,000|-|NT|-
Zimmerman, Sean|22|VAN|$490,000|VAN|$600,000|2 years
Miskovic, Zach|24|WAS|$875,000|-|NT|-
Schultz, Jeff|23|WAS|$715,000|WAS|$1,750,000|4 years
McNeill, Patrick|22|WAS|$541,666|-|NT|-

RFA Goaltenders
Player | Age | Last Team | 2009/10 Cap | New Team | 2010/11 Cap | Term
Levasseur, Jean-Philippe|22|ANA|$580,000|-|NT|-
Pavelec, Ondrej|22|ATL|$1,433,333|ATL|$1,850,000|2 years
Mannino, Peter|25|ATL|$525,000|-|QO|-
Regan, Kevin|25|BOS|$605,000|-|QO|-
Lamoureux, Jean-P.|25|BUF|$500,000|BUF|$550,000|2 years
Pogge, Justin|23|CAR|$605,000|CAR|$850,000|2 years
Peters, Justin|23|CAR|$500,000|CAR|$750,000|1 year
Keetley, Matt|23|CGY|$601,666|-|-|-
Niemi, Antti|26|CHI|$826,875|CHI|$2,000,000|2 years
Toivonen, Hannu|25|CHI|$600,000|-|NT|-
Lalande, Kevin|22|CLB|$587,222|-|NT|-
Lacosta, Dan|23|CLB|$522,500|-|NT|-
Weiman, Tyler|25|COL|$500,000|COL|$750,000|2 years
Lehtonen, Kari|26|DAL|$3,000,000|DAL|$3,000,000|1 year
Larsson, Daniel|23|DET|$850,000|-|-|-
Dubnyk, Devan|23|EDM|$700,000|EDM|$700,000|1 year
Drouin-Deslauriers, Jeff|25|EDM|$625,000|EDM|$950,000|2 years
Plante, Tyler|22|FLA|$850,000|-|NT|-
Beckford-Tseu, Chris|25|FLA|$575,000|-|NT|-
Harding, Josh|25|MIN|$1,100,000|-|-|-
Khudobin, Anton|23|MIN|$586,666|-|-|-
Brust, Barry|26|MIN|$550,000|-|-|-
Price, Carey|22|MTL|$2,200,000|MTL|$1,800,000|2 years
Desjardins, Cedric|24|MTL|$492,500|MTL|$600,000|1 year
Dekanich, Mark|23|NAS|$532,500|-|NT|-
Lawson, Nathan|26|NYI|$550,000|NYI|$750,000|2 years
Zaba, Matt|26|NYR|$574,500|NYR|$500,000|2 years
Teslak, Michael|24|PHI|$925,000|-|NT|-
Duchesne, Jeremy|23|PHI|$530,000|-|NT|-
