ELOCorsi Oilers

Stat Guy

Registered User
Aug 30, 2014
96
1
Here is the current Oilers roster, after the loss to the Coyotes.
What a terrible game to try and convince someone that advanced stats are legit.
The 5 on 5 possession numbers were actually pretty decent for the Oilers!

Sample size my friends, sample size.

Player | Game#3 | Game#4 | Change
JEFF PETRY | 1197.1 | 1196.0 | -1.0
TAYLOR HALL | 1290.2 | 1289.4 | -0.7
MARK FAYNE | 1284.6 | 1287.2 | 2.6
JESSE JOENSUU | 1192.0 | 1195.6 | 3.6
NAIL YAKUPOV | 1176.8 | 1174.2 | -2.7
JORDAN EBERLE | 1302.7 | 1303.9 | 1.3
TEDDY PURCELL | 1323.5 | 1332.4 | 9.0
JUSTIN SCHULTZ | 1124.1 | 1133.4 | 9.3
ANDREW FERENCE | 1084.8 | 1082.9 | -1.8
MATT HENDRICKS | 1187.1 | 1190.8 | 3.8
DARNELL NURSE | 1213.2 | 1210.4 | -2.8
MARK ARCOBELLO | 1197.6 | 1198.8 | 1.3
BOYD GORDON | 1254.8 | 1259.4 | 4.7
LEON DRAISAITL | 1202.3 | 1200.4 | -1.9
BEN SCRIVENS | 1200.0 | 1200.0 | 0.0
VIKTOR FASTH | 1200.0 | 1200.0 | 0.0
BOGDAN YAKIMOV | 1204.0 | 1204.0 | 0.0
WILL ACTON | 1177.1 | 1181.4 | 4.3
DAVID PERRON | 1264.4 | 1270.5 | 6.1
BRAD HUNT | 1204.7 | 1204.7 | 0.0
BENOIT POULIOT | 1334.6 | 1331.8 | -2.8
NIKITA NIKITIN | 1158.3 | 1167.8 | 9.4
RYAN NUGENT-HOPKINS | 1216.5 | 1216.5 | 0.0
 
Last edited:

Stat Guy

Registered User
Aug 30, 2014
96
1
Since the Oilers didn't show up in Vancouver, neither did I.
So this is a two game update, including the 2-0 loss to Vancouer, and the win versus TB.

Player | Pregame | PostGame | Change
JEFF PETRY | 1196.0 | 1205.0 | 9.0
TAYLOR HALL | 1289.4 | 1286.0 | -3.4
MARK FAYNE | 1287.2 | 1282.0 | -5.2
JESSE JOENSUU | 1195.6 | 1211.0 | 15.4
NAIL YAKUPOV | 1174.2 | 1165.0 | -9.2
JORDAN EBERLE | 1303.9 | 1304.0 | 0.1
TEDDY PURCELL | 1332.4 | 1321.0 | -11.4
JUSTIN SCHULTZ | 1133.4 | 1132.0 | -1.4
ANDREW FERENCE | 1082.9 | 1089.0 | 6.1
MATT HENDRICKS | 1190.8 | 1202.0 | 11.2
DARNELL NURSE | 1210.4 | 1210.0 | -0.4
MARK ARCOBELLO | 1198.8 | 1195.0 | -3.8
BOYD GORDON | 1259.4 | 1271.0 | 11.6
LEON DRAISAITL | 1200.4 | 1197.0 | -3.4
BEN SCRIVENS | 1200.0 | 1200.0 | 0.0
VIKTOR FASTH | 1200.0 | 1200.0 | 0.0
BOGDAN YAKIMOV | 1204.0 | 1204.0 | 0.0
WILL ACTON | 1181.4 | 1181.0 | -0.4
DAVID PERRON | 1270.5 | 1266.0 | -4.5
BRAD HUNT | 1204.7 | 1205.0 | 0.3
BENOIT POULIOT | 1331.8 | 1334.0 | 2.2
NIKITA NIKITIN | 1167.8 | 1167.0 | -0.8
RYAN NUGENT-HOPKINS | 1216.5 | 1217.0 | 0.5

 

Stat Guy

Registered User
Aug 30, 2014
96
1
Here are the team rankings.
This is the average ELOCorsi of all players on the NHL rosters. ELOCorsi is a career stat...not a seasonal one.
Keep in mind that the average player rating is 1200. Players in the minors, (or retired players) are not included in this list, so that explains why almost all teams average OVER 1200. Most of the lower rated players, are not on an NHL roster.


Rank | Team | Rating
1 | CHICAGO BLACKHAWKS (CHI) | 1277
2 | LOS ANGELES KINGS (L.A) | 1249
3 | PITTSBURGH PENGUINS (PIT) | 1244
4 | ST. LOUIS BLUES (STL) | 1243
5 | NASHVILLE PREDATORS (NSH) | 1238
6 | NEW YORK ISLANDERS (NYI) | 1237
7 | ARIZONA COYOTES (ARI) | 1237
8 | FLORIDA PANTHERS (FLA) | 1235
9 | VANCOUVER CANUCKS (VAN) | 1235
10 | NEW JERSEY DEVILS (N.J) | 1233
11 | DETROIT RED WINGS (DET) | 1233
12 | DALLAS STARS (DAL) | 1233
13 | WINNIPEG JETS (WPG) | 1232
14 | BOSTON BRUINS (BOS) | 1232
15 | TAMPA BAY LIGHTNING (T.B) | 1226
16 | NEW YORK RANGERS (NYR) | 1223
17 | MINNESOTA WILD (MIN) | 1220
18 | EDMONTON OILERS (EDM) | 1219
19 | OTTAWA SENATORS (OTT) | 1218
20 | COLUMBUS BLUE JACKETS (CBJ) | 1218
21 | ANAHEIM DUCKS (ANA) | 1217
22 | SAN JOSE SHARKS (S.J) | 1215
23 | MONTREAL CANADIENS (MTL) | 1214
24 | WASHINGTON CAPITALS (WSH) | 1210
25 | TORONTO MAPLE LEAFS (TOR) | 1204
26 | PHILADELPHIA FLYERS (PHI) | 1203
27 | CAROLINA HURRICANES (CAR) | 1201
28 | COLORADO AVALANCHE (COL) | 1199
29 | CALGARY FLAMES (CGY) | 1197
30 | BUFFALO SABRES (BUF) | 1164


 

Stat Guy

Registered User
Aug 30, 2014
96
1
Here is the updated ratings for the Oilers for season's end.
Pouliot had the best corsi rating when the level of competition and the level of teammate is taken into account.

Our Captain is dead last, and is one of the worst in the league. Keep in mind, most players under 1200 end up in the AHL.

Player | Rating | Faceoff
BENOIT POULIOT | 1334 | 1200
JORDAN EBERLE | 1311 | 1166
TEDDY PURCELL | 1308 | 1161
TAYLOR HALL | 1296 | 1196
DAVID PERRON | 1290 | 1198
DEREK ROY | 1275 | 1130
LEON DRAISAITL | 1234 | 1161
MARTIN MARINCIN | 1229 | 1200
RYAN NUGENT-HOPKINS | 1227 | 1193
JORDAN OESTERLE | 1226 | 1200
OSCAR KLEFBOM | 1222 | 1200
BOYD GORDON | 1212 | 1236
DARNELL NURSE | 1210 | 1200
BOGDAN YAKIMOV | 1204 | 1199
TYLER PITLICK | 1203 | 1189
MATT HENDRICKS | 1202 | 1249
JUSTIN SCHULTZ | 1202 | 1200
CURTIS HAMILTON | 1200 | 1200
DAVID MUSIL | 1200 | 1200
BRANDON DAVIDSON | 1194 | 1200
JEFF PETRY | 1194 | 1200
IIRO PAKARINEN | 1192 | 1200
BRAD HUNT | 1192 | 1200
ANTON LANDER | 1189 | 1179
MARK FAYNE | 1187 | 1200
ANDREW MILLER | 1186 | 1199
JESSE JOENSUU | 1179 | 1202
WILL ACTON | 1174 | 1206
STEVEN PINIZZOTTO | 1173 | 1210
RYAN HAMILTON | 1165 | 1200
NIKITA NIKITIN | 1140 | 1200
NAIL YAKUPOV | 1139 | 1216
LUKE GAZDIC | 1098 | 1187
KEITH AULIE | 1084 | 1200
ANDREW FERENCE | 1043 | 1200





 

Ad

Upcoming events

Ad

Ad