Dhabs Gm Game #2 2012 Draft Thread

JumpierPegasus

Registered User
Mar 3, 2011
5,596
2,929
Abbotsford, BC
NHL%20Draft%202002%20-%20TOR.jpg


DO NOT POST IN THIS THREAD UNTIL THE DRAFT

Begins Monday, June 6th @ 7 PM EST

The 2012 Draft is awarded to the city of:

Toronto

It's been 10 years since Toronto has hosted the NHL Entry Draft (see above), but they host it this year. We are going to see many bright stars come out of this draft.

[FIELDSET="Draft Rules"]
  • Teams Will be given 15 minutes to make their pick

  • If you won't be here to make your pick, pm me a proxy list of 10 players

  • This will only be round 1 of the 2012 Entry Draft

  • If you do not make your pick, you will be autoed

  • Most of all, ENJOY THE DRAFT
[/FIELDSET]​

ROUND 1
Pick | Team| Player Selected
1. | Minnesota Wild |
2. | Florida Panthers |
3. | Dallas Stars |
4. | Phoenix Coyotes |
5. | Columbus Blue Jackets |
6. | Calgary Flames(NYI) |
7. | Ottawa Senators |
8. | New York Rangers(EDM) |
9. | Calgary Flames |
10. | New York Rangers |
11. | New York Rangers(CHI) |
12. | Buffalo Sabres |
13. | Winnipeg Jets |
14. | Toronto Maple Leafs |
15. | New Jersey Devils |
16. | Washington Capitals(COL) |
17. | St.Louis Blues |
18. | Nashville Predators |
19. | Colorado Avalanche(MTL) |
20. | Anaheim Ducks |
21. | Carolina Hurricanes |
22. | Boston Bruins |
23. | Tampa Bay Lightning |
24. | Los Angeles Kings |
25. | Philadelphia Flyers |
26. | San Jose Sharks |
27. | New York Rangers(PIT) |
28. | Vancouver Canucks |
29. | Detroit Red Wings |
30. | Washington Capitals |

ROUND 2
Pick | Team| Player Selected
31. | Minnesota Wild |
32. | Florida Panthers |
33. | Dallas Stars |
34. | Phoenix Coyotes |
35. | Columbus Blue Jackets |
36. | New York Islanders |
37. | New York Rangers (OTT) |
38. | Edmonton Oilers |
39. | Calgary Flames |
40. | New York Rangers |
41. | Chicago Blackhawks |
42. | Buffalo Sabres |
43. | Winnipeg Jets |
44. | Toronto Maple Leafs |
45. | New Jersey Devils |
46. | Washington Capitals (COL) |
47. | St.Louis Blues |
48. | Nashville Predators |
49. | Montreal Canadians |
50. | Anaheim Ducks |
51. | Carolina Hurricanes |
52. | Boston Bruins |
53. | Tampa Bay Lightning |
54. | Ottawa Senators (LAK) |
55. | Philadelphia Flyers |
56. | San Jose Sharks |
57. | Pittsburgh Penguins |
58. | Vancouver Canucks |
59. | Detroit Red Wings |
60. | New Jersey Devils (WSH) |
 
Last edited:

Ad

Upcoming events

Ad

Ad

-->