Connor Murphy - USNTDP, USHL

McMatthews

Registered User
Sep 12, 2007
10,510
5
6
Not listed on midterm rankings by Central Scouting.

Finished at #25 on N.A skaters list on the final rankings that came out this past week.

He's a 6'3 defenceman in the U18 program for USA.

Only played 14 games, 6 points. Currently doing well with team USA at the U18 tournament.

Anyone know anything about him? Huge riser according to Central Scouting.
 

17Kurri

Registered User
Apr 10, 2010
1,367
0
Son of former NHLer Gord Murphy, I believe.

So has some pro hockey pedigree.
 

GoJackets1

Someday.
Aug 21, 2008
6,788
3,306
Montana
Son of former NHLer Gord Murphy, I believe.

So has some pro hockey pedigree.

He is indeed the son of Gord Murphy, I go to school with his kids in Columbus and from what I hear, he's pretty good. Too good for the high school/travel teams at least.:naughty:
 

spikelechien

Registered User
Jan 8, 2007
734
38
Braeshore
Not listed on midterm rankings by Central Scouting.

Finished at #25 on N.A skaters list on the final rankings that came out this past week.

He's a 6'3 defenceman in the U18 program for USA.

Only played 14 games, 6 points. Currently doing well with team USA at the U18 tournament.

Anyone know anything about him? Huge riser according to Central Scouting.

For the latest on Connor Murphy (from today), go to Kirk Luedeke's Bruin Blogspot -

http://bruins2011draftwatch.blogspot.com/2011/04/world-under-18-championship-day-2-usa.html
 

William H Bonney

Registered User
Feb 27, 2002
24,854
6,748
Colorado
He was pretty much injured his entire time with the NTDP.

He made some news this past summer though where he was a standout for Team USA at the Ivan Hlinka tournament.
 

ConoR187

Registered User
Aug 29, 2008
989
0
Columbus, Ohio
awesome to see him rising. went to school with him for a long time, nice guy. sometimes see him at the gym i go to hes a beast lol.
 

Juxtaposer

Outro: Divina Comedia
Dec 21, 2009
47,593
16,331
Bay Area
There was a kid in my eight grade class named Connor Murphy who's draft age, but I don't think he plays hockey, as we live in Northern California. :laugh:
 

JawandaPuck

Lost Art of Dynasty
Apr 10, 2007
4,541
24
Vancouver BC
jawandapuck.blogspot.com
Defense (RHS), 6' 3", 185 lbs
Born: March 26, 1993, Boston MA (Hometown: Dublin OH)

Committed to: Miami U (of Ohio), NCAA

CSS NA Rank
Fnl: 25 | Mid: N/R

(ISS Rankings)
Name|#Aug|#Sep|#Oct|#Nov|#Dec|#Jan|#Feb|#Mar|#Apr|#May
Ryan Nugent-Hopkins|6|2|2|2|2|2|1|1|1|1|
Adam Larsson|2|3|3|3|3|1|2|2|2|2|
Sean Couturier|1|1|1|1|1|4|4|4|3|3|
Gabriel Landeskog|11|6|6|4|4|3|3|3|4|4|
Douglas Hamilton|-|10|10|11|11|8|9|7|5|5|
Mika Zibanejad|30|-|-|-|-|-|27|14|9|6|
Jonathan Huberdeau|-|-|-|-|-|19|13|9|8|7|
Ryan Murphy|8|9|4|5|6|6|5|5|6|8|
Ryan Strome|-|-|-|12|9|5|7|6|7|9|
Oscar Klefbom|-|13|16|-|-|-|-|-|26|10|
Sven Bärtschi|-|-|-|-|26|24|26|21|12|11|
Duncan Siemens|10|11|11|8|8|7|8|10|11|12|
Joel Armia|17|19|15|6|7|11|12|13|10|13|
Nathan Beaulieu|27|-|-|-|-|-|-|23|13|14|
Rocco Grimaldi|-|-|30|30|23|25|16|18|25|15|
JT Miller|-|-|-|-|-|-|-|-|-|16|
Mark Scheifele|-|-|-|-|-|-|-|-|29|17|
Connor Murphy |-|26|27|-|-|-|-|-|-| 18 |
Jonas Brodin|-|-|-|-|-|-|-|-|30|19|
Mark McNeill|-|-|-|27|15|16|20|15|14|20|
Jamie Oleksiak|-|-|-|-|-|-|25|19|15|21|
Niclas Jensen|22|-|-|-|-|10|10|11|16|22|
Alexander Khokhlachev|-|21|13|18|14|15|14|16|18|23|
Brandon Saad|7|7|7|9|5|9|11|12|19|24|
Victor Rask|3|5|5|7|10|14|24|28|20|25|
David Musil|4|4|9|14|13|13|15|17|21|26|
Ty Rattie|19|-|-|25|30|20|21|22|23|27|
Matthew Puempel|12|8|8|10|12|18|28|30|27|28|
Zack Phillips|-|-|-|-|-|-|-|-|28|29|
Brett Ritchie|-|25|-|-|-|-|-|-|-|30|
-----
Tyler Biggs|28|30|-|-|28|12|6|8|17|-|
Daniel Catenacci|23|23|24|-|29|29|17|20|22|-|
Dmitrij Jaskin|-|-|29|19|16|17|19|24|24|-|
Myles Bell|-|-|23|15|17|23|18|25|-|-|
Colin Jacobs|-|-|-|26|27|28|22|26|-|-|
Scott Mayfield|-|-|-|22|21|22|23|27|-|-|
Joachim Nermark|29|24|26|-|-|-|-|29|-|-|
Nick Shore|13|-|-|-|-|-|29|-|-|-|
Tomas Jurco|14|14|14|17|22|26|30|-|-|-|
Vladislav Namestnikov|9|20|21|20|19|21|-|-|-|-|
Matthew Nieto|18|22|22|21|20|27|-|-|-|-|
Rickard Rakell|-|-|-|-|-|30|-|-|-|-|
Robbie Russo|25|-|25|13|18|-|-|-|-|-|
Maxim Shalunov|-|16|18|24|24|-|-|-|-|-|
Shane McColgan|15|17|19|23|25|-|-|-|-|-|
Seth Ambroz|5|12|12|16|-|-|-|-|-|-|
Patrick Koudys|-|29|28|28|-|-|-|-|-|-|
Adam Clendening|21|15|17|29|-|-|-|-|-|-|
Boone Jenner|16|18|20|-|-|-|-|-|-|-|
Scott Harrington|-|27|-|-|-|-|-|-|-|-|
Alan Quine|-|28|-|-|-|-|-|-|-|-|
Michael St. Croix|20|-|-|-|-|-|-|-|-|-|
Garrett Meurs|24|-|-|-|-|-|-|-|-|-|
Anton Zlobin|26|-|-|-|-|-|-|-|-|-|


PHP:
Season		Team			Lge	GP	G	A	TP	PIM	    	Postseason	GP	G	A	TP	PIM 
2009-2010	 USNTDP Jnrs	 USHL	2	0	0	0	2	|	 	 	 	 	 	  
2009-2010	 USNTDP  U17	 USDP	8	1	0	1	4	|	 	 	 	 	 	  
2010-2011	 USNTDP Jnrs	 USHL	9	3	1	4	6	|	 	 	 	 	 	  
2010-2011	 USNTDP  U18	 WU18	6	3	1	4	2	|


Murphy (#5) with the Gold Medal OT Winner at the 2010 Hlinka tourny, on an end to end rush finished up with a wrap around (he comes into view at about the 20 second mark)...




Murphy's Post game interview...




His dad, Gord Murphy, was a 40 point per season, two-way d-man in his prime.

images
 
Last edited:

Ad

Upcoming events

Ad

Ad