Comprehensive Team Prospect

NHL RankKing

Fantasy Guru
Aug 31, 2013
863
106
Hockeytown
www.nhlrankking.com
I'm not sure if there is a need/want for this type of thing but I thought it would be interesting to have each team post their prospect's stats in one place.
With the hockeysfuture.com portion of the website no longer running it's important that we work as a community to update as much info as possible.

Chicago Blackhawks
ChicagoBlackhawks.png


Name | Pos. |Team| League | Draft | Team Last Year | GP | G | A | Pts | PIM | +/-|Pt/GP
Nick Schmaltz | C/LW |Chicago|NHL| 1-20-14 | N. Dakota |19|1|3|4|2|-1|0.210526316
Tyler Motte | C/LW |Chicago|NHL| 4-121-13 | Michigan |14|3|3|6|10|4|0.428571429
Vince Hinostroza | C |Chicago|NHL| 6-169-12 | Rockford |10|1|2|3|0|0|0.3
Ryan Hartman | RW |Chicago|NHL| 1-30-13 | Rockford |14|4|1|5|2|2|0.357142857
Alex DeBrincat | RW | Erie | OHL | 2-39-16 | Erie |20|20|21|41|16|24|2.05
John Hayden | C | Yale | ECAC | 3-74-13 | Yale |7|7|2|9|2|-1|1.285714286
Frederik Olofsson | LW | Omaha | NCHC | 4-98-14 | Omaha |9|1|2|3|4|-2|0.333333333
Tanner Kero | C | Rockford | AHL | Undrafted | Rockford |16|3|6|9|4|-5|0.5625
Roy Radke | RW | Barrie | OHL | 6-164-15 | Barrie |12|6|5|11|4|-4|0.916666667
Radovan Bondra | LW | Vancouver | WHL | 5-151-15 | Vancouver |22|16|9|25|12|9|1.136363636
Luke Johnson | C |Rockford|AHL| 5-134-13 | N. Dakota |15|0|2|2|7|-4|0.133333333
Mathias From | LW | Rogle | SHL | 5-143-16 | Rogle |18|2|1|3|4|-6|0.166666667
Graham Knott | LW | Nia/Wdsr | OHL | 2-54-15 | Niagara |16|4|15|19|24|-4|1.1875
Martin Lundberg | LW/C/RW | Rockford | AHL | Undrafted | Skelleftea AIK |16|3|2|5|11|-2|0.3125
Kyle Baun | RW | Rockford | AHL | Undrafted | Rockford |14|2|2|4|10|0|0.285714286
Dylan Sikura | C | Northeastern | H-East | 6-178-14 | Northeastern |13|6|12|18|6|2|1.384615385
Anthony Louis | C | Miami | NCHC | 6-181-13 | Miami |13|9|8|17|2|-2|1.307692308
Nathan Noel | C | Saint John | QMJHL | 4-113-16 | Saint John |21|7|9|16|28|4|0.761904762
John Dahlstrom | RW |Medicine Hat|WHL| 7-211-15 | Frolunda |20|10|13|23|8|9|1.15
Matt Iacopelli | RW | Western Mich. | NCHC | 3-83-14 | Western Mich. |12|12|4|16|8|4|1.333333333
Chris Calnan | RW | Boston Col. | H-East | 3-79-12 | Boston Col. |13|3|6|9|16|4|0.692307692
Beau Starrett | C | Cornell | ECAC | 3-88-14 | Cornell |7|1|2|3|8|-3|0.428571429
Artur Kayumov | LW | Loko Yaraslavl | MHL | 2-50-16 | Team Rus. U18 |20|7|6|13|37|1|0.65
Sam Carrick | C | Rockford | AHL | 5-144-10 (Tor) | Tor. Marlies |16|1|3|4|10|-5|0.25
Mark McNeill | C/RW | Chi/Rck | NHL/AHL | 1-18-11 | Rockford |16|3|8|11|2|-3|0.6875
Liam Coughlin | C | Vermont | H-East | 5-130-14 | Vermont |10|1|2|3|4|0|0.3
Spencer Abbott | RW | Rockford | AHL | Undrafted | Frolunda |16|4|7|11|2|-5|0.6875
Jack Ramsey | RW | Minnesota | Big-10 | 7-208-14 | Minnesota |9|1|1|2|4|1|0.222222222
Maxim Shalunov | RW | Novosibirsk Sibir | KHL | 4-109-11 | Novosibirsk Sibir |22|14|9|23|14|8|1.045454545
Gustav Forsling | D |Chicago|NHL| 5-126-14(Van) | Linkoping |16|1|3|4|2|1|0.25
Ville Pokka | D | Rockford | AHL | 2-34-12(NYI) | Rockford |16|1|7|8|6|-8|0.5
Carl Dahlström | D | Rockford | AHL | 2-51-13 | Linkoping |15|3|1|4|0|2|0.266666667
Robin Norell | D | Rockford | AHL | 4-111-13 | Djurgardens IF |13|0|1|1|12|-7|0.076923077
Luc Snuggerud | D | Omaha | NCHC | 5-141-14 | Omaha |12|6|5|11|10|-1|0.916666667
Dennis Gilbert | D | Notre Dame | H-East | 3-91-15 | Notre Dame |12|0|5|5|10|3|0.416666667
Chad Krys | D | Boston U. | H-East | 2-45-16 | USNDP U18 |11|1|1|2|2|1|0.181818182
Nolan Valleau | D | Rockford | AHL | Undrafted | Rockford |7|0|2|2|2|0|0.285714286
Robin Press | D |Djurgardens|SHL| 7-211-13 | Djurgardens IF |11|0|1|1|2|1|0.090909091
Lucas Carlsson | D | Brynas IF | SHL | 4-110-16 | Brynas |14|0|3|3|2|-2|0.214285714
Cameron Schilling | D | Rockford | AHL | Undrafted | Rockford |16|3|1|4|10|-3|0.25
Dillon Fournier | D | Indy | ECHL | 2-48-12 | Indy |4|0|2|2|0|2|0.5
Andreas Soderberg | D | Vita Hasten HC | Alv | 5-148-14 | Vita Hasten |21|2|3|5|6|6|0.238095238
Ryan Shea | D | Northeastern | H-East | 4-121-15 | Youngstown |13|1|4|5|4|-4|0.384615385
Joni Tuulola | D | HPK Hameenlinna | SM-Liiga | 6-181-15 | HPK Hameenlinna |22|1|2|3|2|7|0.136363636
Jake Massie | D | Vermont | H-East | 6-156-15(Car) | Omaha Lancers |7|0|1|1|6|3|0.142857143
Jake Ryczek | D |Waterloo|USHL| 7-203-16 | Waterloo |15|2|4|6|56|14|0.4
Blake Hillman | D | Denver | NCHC | 6-173-16 | Denver |11|0|4|4|4|0|0.363636364
Name | Pos. | Likely Team | League | Draft | Team Last Year |GP|W|L|T|GAA|Sv%
Lars Johansson | G | Rockford | AHL | Undrafted | Frolunda |13|6|5|1|2.27|923
Mac Carruth | G | Rockford | AHL | 7-191-10 | Indy |4|1|3|0|3.82|878
Wouter Peeters | G | Jokerit U20|Jr. A SML| 3-83-16 | EC Salzburg |14|||||902
Ivan Nalimov | G | Vladivostok | KHL | 6-179-14 | Vladivostok |8|2|2|1|2.99|898
Matt Tomkins | G | Ohio St. | Big-10 | 7-199-12 | Ohio St. |10|6|1|3|2.28|913

If you are interested in compiling stats but aren't sure of the format I've posted the structure of the sortable table here: http://pastebin.com/ZCqnQLwH
I also use a spreadsheet to help with formatting and addition of characters.
 

Ad

Upcoming events

Ad

Ad