OT: CFHF Fantasy Baseball - '17 Main Draft [At Bat: Monster Dongs/Wheeling Dingers]

Lunatik

Normal is an illusion.
Oct 12, 2012
56,185
8,337
Padded Room
]Round 10
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | RP | Craig Kimbrel | Boston Red Sox
2 | Stinky Pujols | OF | Starling Marte | Pittsburgh Pirates
3 | Hammel Toes | CI | Adrian Beltre | Texas Rangers
4 | Techno Funyuns | RP, SP | Edwin Diaz | Seattle Mariners
5 | Monster Dongs | MI | Jason Kipnis | Cleveland Indians
6 | Tequila Sunrise | MI | Jonathan Schoop | Baltimore Orioles
7 | SuperSonics | RP | Kelvin Herrera | Kansas City Royals
8 | Wheeling Dingers | MI | Troy Tulowitzki | Toronto Blue Jays
9 | Joey's BatFlip | OF | Khris Davis | Oakland Athletics
10 | The Wu-Tang Clan | SP | Rick Porcello | Boston Red Sox
11 | The BlackJacks | OF | Christian Yelich | Miami Marlins
12 | Halifax Blue Jays | SP | Kyle Hendricks | Chicago Cubs

Round 11
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | OF | Matt Kemp | Atlanta Braves
2 | Stinky Pujols | RP | Seung Hwan Oh | St. Louis Cardinals
3 | Hammel Toes | SP | Yu Darvish | Texas Rangers
4 | Techno Funyuns | CI | Evan Longoria | Tampa Bay Rays
5 | Monster Dongs | SP, RP | Danny Duffy | Kansas City Royals
6 | The Wu-Tang Clan | SP | Chris Archer | Tampa Bay Rays
7 | SuperSonics | CI | Albert Pujols | Anaheim Angels
8 | The BlackJacks | SP | Masahiro Tanaka | New York Yankees
9 | Joey's BatFlip | RP | Francisco Rodriguez | Detroit Tigers
10 | The Wu-Tang Clan | SP | Danny Salazar | Cleveland Indians
11 | The BlackJacks | RP | Wade Davis | Kansas City Royals
12 | Halifax Blue Jays | RP | David Robertson | Chicago White Sox

Round 12
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | CI | Adrian Gonzalez | Los Angeles Dodgers
2 | Stinky Pujols | RP | Ken Gilies | Houston Astros
3 | Hammel Toes | SP | Carlos Martinez | St. Louis Cardinals
4 | Techno Funyuns | RP | Sam Dyson | Texas Rangers
5 | Monster Dongs | RP | Dellin Betances | New York Yankees
6 | Tequila Sunrise | RP | Andrew Miler | Cleveland Indians
7 | SuperSonics | CI/MI | Eduardo Nunez | San Francisco Giants
8 | Wheeling Dingers | SP | Carlos Carasco | San Francisco Giants
9 | Joey's BatFlip | OF | Jose Bautista | Free Agent
10 | The Wu-Tang Clan | C | JT Realmuto | Miami Marlins
11 | The BlackJacks | SP | Cole Hamels | Texas Rangers
12 | Halifax Blue Jays | CI/MI | Cesar Hernandez | Philadelphia Phillies

Round 13
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | C | Russell Martin | Toronto Blue Jays
2 | Stinky Pujols | CI/MI | Jung Ho Kang | Pittsburgh Pirates
3 | Hammel Toes | OF | Stephen Piscotty | St. Louis Cardinals
4 | Techno Funyuns | C/OF | Brian McCann | Houston Astros
5 | Monster Dongs | C | Yadier Molina | St. Louis Cardinals
6 | Tequila Sunrise | CI | Jake Lamb | Arizona Diamondbacks
7 | SuperSonics | MI | Brandon Crawford | San Francisco Giants
8 | Tequila Sunrise | CI | Nick Castellanos | Detroit Tigers
9 | Joey's BatFlip | SP | Gerrit Cole | Pittsburgh Penguins
10 | The Wu-Tang Clan | MI | Elvis Andrus | Texas Rangers
11 | The BlackJacks | RP | Steve Cishek | Seattle Mariners
12 | Halifax Blue Jays | RP | Jim Johnson | Atlanta Braves

Round 14
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | SP | Julio Teheran | Atlanta Braves
2 | Stinky Pujols | CI | Eric Thames | Milwaukee Brewers
3 | Hammel Toes | MI | Marcus Semien | Oakland Athletics
4 | Techno Funyuns | OF | Carlos Beltran | Houston Astros
5 | Monster Dongs | RP | Chris Devenski | Houston Astros
6 | The Horrors | OF | Adam Duvall | Cincinnati Reds
7 | SuperSonics | CI | Kendrys Morales | Toronto Blue Jays
8 | Wheeling Dingers | OF | Lorenzo Cain | Kansas City Royals
9 | Joey's BatFlip | CI | Victor Martinez | Detroit Tigers
10 | The Wu-Tang Clan | OF | Yasmany Tomas | Arizona Diamondbacks
11 | The BlackJacks | CI | Tommy Joseph | Philadelphia Phillies
12 | Halifax Blue Jays | OF | Jay Bruce | New York Mets

Round 15
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Wu-Tang Clan | OF | Melky Cabrera | Chicago White Sox
2 | Stinky Pujols | OF | Marcell Ozuna | Miami Marlins
3 | Hammel Toes | SP | Aaron Nola | Philadelphia Phillies
4 | Techno Funyuns | RP | Tony Watson | Pittsburgh Pirates
5 | Monster Dongs | SP/RP | David Phelps | Miami Marlins
6 | Tequila Sunrise | OF | Justin Upton | Detroit Tigers
7 | SuperSonics | C/OF | Evan Gattis | Houston Astros
8 | Wheeling Dingers | CI/MI/OF | Jurickson Profar | Texas Rangers
9 | Joey's BatFlip | C | Yasmany Grandal | Los Angeles Dodgers
10 | Tequila Sunrise | SP | Matt Harvey | New York Mets
11 | The BlackJacks | OF | Max Kepler | Minnesota Twins
12 | Halifax Blue Jays | OF | Kole Calhoun | Anaheim Angels

Round 16
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | SP | Rich Hill | Los Angeles Dodgers
2 | Stinky Pujols | CI | Ryon Healy | Oakland Athletics
3 | Hammel Toes | RP | Addison Read | New York Mets
4 | Techno Funyuns | RP | Brad Zeigler | Boston Red Sox
5 | Monster Dongs | MI/OF | Ben Zobrist | Chicago Cubs
6 | Wheeling Dingers | CI | Travis Shaw | Boston Red Sox
7 | Wheeling Dingers | RP | Arodys Vizcaino | Atlanta Braves
8 | Wheeling Dingers | RP | Koji Uehara | Chicago Cubs
9 | Joey's BatFlip | RP | Santiago Casilla | Oakland Athletics
10 | The Wu-Tang Clan | OF | Byron Buxton | Minnesota Twins
11 | The BlackJacks | SP | Kenta Maeda | Los Angeles Dodgers
12 | Halifax Blue Jays | OF | Hunter Pence | San Francisco Giants

Round 17
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | Tequila Sunrise | SP | John Lackey | Chicago Cubs
2 | Stinky Pujols | SP | Robbie Ray | Arizona Diamondbacks
3 | Hammel Toes | RP/SP | Raisel Iglesias | Cincinnati Reds
4 | Techno Funyuns | MI | Didi Gregorius | New York Yankees
5 | Monster Dongs | CI/OF | Mike Napoli | Free Agent
6 | Tequila Sunrise | OF | Joc Pedersen | Los Angeles Dodgers
7 | SuperSonics | CI/MI/OF | Josh Harrison | Pittsburgh Pirates
8 | Wheeling Dingers | | |
9 | Joey's BatFlip | | |
10 | The Horrors | | |
11 | The BlackJacks | | |
12 | Halifax Blue Jays | | |

Round 18
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | | |
2 | Stinky Pujols | | |
3 | Hammel Toes | | |
4 | Techno Funyuns | | |
5 | Monster Dongs | | |
6 | Tequila Sunrise | | |
7 | SuperSonics | | |
8 | Wheeling Dingers | | |
9 | Joey's BatFlip | | |
10 | The Horrors | | |
11 | Wheeling Dingers | | |
12 | Halifax Blue Jays | | |

Round 19
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | | |
2 | Stinky Pujols | | |
3 | Hammel Toes | | |
4 | Techno Funyuns | | |
5 | Monster Dongs | | |
6 | Tequila Sunrise | | |
7 | SuperSonics | | |
8 | Wheeling Dingers | | |
9 | Joey's BatFlip | | |
10 | The Wu-Tang Clan | | |
11 | The BlackJacks | | |
12 | Halifax Blue Jays | | |

Round 20
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | | |
2 | Stinky Pujols | | |
3 | Hammel Toes | | |
4 | Techno Funyuns | | |
5 | Monster Dongs | | |
6 | Tequila Sunrise | | |
7 | SuperSonics | | |
8 | SuperSonics | | |
9 | Joey's BatFlip | | |
10 | The Wu-Tang Clan | | |
11 | The BlackJacks | | |
12 | Halifax Blue Jays | | |
 
Last edited:

Lunatik

Normal is an illusion.
Oct 12, 2012
56,185
8,337
Padded Room
Round 10
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | RP | Craig Kimbrel | Boston Red Sox
2 | Stinky Pujols | OF | Starling Marte | Pittsburgh Pirates
3 | Hammel Toes | CI | Adrian Beltre | Texas Rangers
4 | Techno Funyuns | RP, SP | Edwin Diaz | Seattle Mariners
5 | Monster Dongs | MI | Jason Kipnis | Cleveland Indians
6 | Tequila Sunrise | MI | Jonathan Schoop | Baltimore Orioles
7 | SuperSonics | RP | Kelvin Herrera | Kansas City Royals
8 | Wheeling Dingers | MI | Troy Tulowitzki | Toronto Blue Jays
9 | Joey's BatFlip | OF | Khris Davis | Oakland Athletics
10 | The Wu-Tang Clan | SP | Rick Porcello | Boston Red Sox
11 | The BlackJacks | OF | Christian Yelich | Miami Marlins
12 | Halifax Blue Jays | SP | Kyle Hendricks | Chicago Cubs

Round 11
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | OF | Matt Kemp | Atlanta Braves
2 | Stinky Pujols | RP | Seung Hwan Oh | St. Louis Cardinals
3 | Hammel Toes | SP | Yu Darvish | Texas Rangers
4 | Techno Funyuns | CI | Evan Longoria | Tampa Bay Rays
5 | Monster Dongs | SP, RP | Danny Duffy | Kansas City Royals
6 | The Wu-Tang Clan | SP | Chris Archer | Tampa Bay Rays
7 | SuperSonics | CI | Albert Pujols | Anaheim Angels
8 | The BlackJacks | SP | Masahiro Tanaka | New York Yankees
9 | Joey's BatFlip | RP | Francisco Rodriguez | Detroit Tigers
10 | The Wu-Tang Clan | SP | Danny Salazar | Cleveland Indians
11 | The BlackJacks | RP | Wade Davis | Kansas City Royals
12 | Halifax Blue Jays | RP | David Robertson | Chicago White Sox

Round 12
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | CI | Adrian Gonzalez | Los Angeles Dodgers
2 | Stinky Pujols | RP | Ken Gilies | Houston Astros
3 | Hammel Toes | SP | Carlos Martinez | St. Louis Cardinals
4 | Techno Funyuns | RP | Sam Dyson | Texas Rangers
5 | Monster Dongs | RP | Dellin Betances | New York Yankees
6 | Tequila Sunrise | RP | Andrew Miler | Cleveland Indians
7 | SuperSonics | CI/MI | Eduardo Nunez | San Francisco Giants
8 | Wheeling Dingers | SP | Carlos Carasco | San Francisco Giants
9 | Joey's BatFlip | OF | Jose Bautista | Free Agent
10 | The Wu-Tang Clan | C | JT Realmuto | Miami Marlins
11 | The BlackJacks | SP | Cole Hamels | Texas Rangers
12 | Halifax Blue Jays | CI/MI | Cesar Hernandez | Philadelphia Phillies

Round 13
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | C | Russell Martin | Toronto Blue Jays
2 | Stinky Pujols | CI/MI | Jung Ho Kang | Pittsburgh Pirates
3 | Hammel Toes | OF | Stephen Piscotty | St. Louis Cardinals
4 | Techno Funyuns | C/OF | Brian McCann | Houston Astros
5 | Monster Dongs | C | Yadier Molina | St. Louis Cardinals
6 | Tequila Sunrise | CI | Jake Lamb | Arizona Diamondbacks
7 | SuperSonics | MI | Brandon Crawford | San Francisco Giants
8 | Tequila Sunrise | CI | Nick Castellanos | Detroit Tigers
9 | Joey's BatFlip | SP | Gerrit Cole | Pittsburgh Penguins
10 | The Wu-Tang Clan | MI | Elvis Andrus | Texas Rangers
11 | The BlackJacks | RP | Steve Cishek | Seattle Mariners
12 | Halifax Blue Jays | RP | Jim Johnson | Atlanta Braves

Round 14
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | SP | Julio Teheran | Atlanta Braves
2 | Stinky Pujols | CI | Eric Thames | Milwaukee Brewers
3 | Hammel Toes | MI | Marcus Semien | Oakland Athletics
4 | Techno Funyuns | OF | Carlos Beltran | Houston Astros
5 | Monster Dongs | RP | Chris Devenski | Houston Astros
6 | The Horrors | OF | Adam Duvall | Cincinnati Reds
7 | SuperSonics | CI | Kendrys Morales | Toronto Blue Jays
8 | Wheeling Dingers | OF | Lorenzo Cain | Kansas City Royals
9 | Joey's BatFlip | CI | Victor Martinez | Detroit Tigers
10 | The Wu-Tang Clan | OF | Yasmany Tomas | Arizona Diamondbacks
11 | The BlackJacks | CI | Tommy Joseph | Philadelphia Phillies
12 | Halifax Blue Jays | OF | Jay Bruce | New York Mets

Round 15
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Wu-Tang Clan | OF | Melky Cabrera | Chicago White Sox
2 | Stinky Pujols | OF | Marcell Ozuna | Miami Marlins
3 | Hammel Toes | SP | Aaron Nola | Philadelphia Phillies
4 | Techno Funyuns | RP | Tony Watson | Pittsburgh Pirates
5 | Monster Dongs | SP/RP | David Phelps | Miami Marlins
6 | Tequila Sunrise | OF | Justin Upton | Detroit Tigers
7 | SuperSonics | C/OF | Evan Gattis | Houston Astros
8 | Wheeling Dingers | CI/MI/OF | Jurickson Profar | Texas Rangers
9 | Joey's BatFlip | C | Yasmany Grandal | Los Angeles Dodgers
10 | Tequila Sunrise | SP | Matt Harvey | New York Mets
11 | The BlackJacks | OF | Max Kepler | Minnesota Twins
12 | Halifax Blue Jays | OF | Kole Calhoun | Anaheim Angels

Round 16
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | SP | Rich Hill | Los Angeles Dodgers
2 | Stinky Pujols | CI | Ryon Healy | Oakland Athletics
3 | Hammel Toes | RP | Addison Read | New York Mets
4 | Techno Funyuns | RP | Brad Zeigler | Boston Red Sox
5 | Monster Dongs | MI/OF | Ben Zobrist | Chicago Cubs
6 | Wheeling Dingers | CI | Travis Shaw | Boston Red Sox
7 | Wheeling Dingers | RP | Arodys Vizcaino | Atlanta Braves
8 | Wheeling Dingers | RP | Koji Uehara | Chicago Cubs
9 | Joey's BatFlip | RP | Santiago Casilla | Oakland Athletics
10 | The Wu-Tang Clan | OF | Byron Buxton | Minnesota Twins
11 | The BlackJacks | SP | Kenta Maeda | Los Angeles Dodgers
12 | Halifax Blue Jays | OF | Hunter Pence | San Francisco Giants

Round 17
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | Tequila Sunrise | SP | John Lackey | Chicago Cubs
2 | Stinky Pujols | SP | Robbie Ray | Arizona Diamondbacks
3 | Hammel Toes | RP/SP | Raisel Iglesias | Cincinnati Reds
4 | Techno Funyuns | MI | Didi Gregorius | New York Yankees
5 | Monster Dongs | CI/OF | Mike Napoli | Free Agent
6 | Tequila Sunrise | OF | Joc Pedersen | Los Angeles Dodgers
7 | SuperSonics | CI/MI/OF | Josh Harrison | Pittsburgh Pirates
8 | Wheeling Dingers | C | Wellington Castillo | Washington Nationals
9 | Joey's BatFlip | CI | Yonder Alonso | Oakland Athletics
10 | The Horrors | CI | CJ Cron | Anaheim Angels
11 | The BlackJacks | SP | Lance McCullers | Houston Astros
12 | Halifax Blue Jays | MI | Neil Walker | New York Mets

Round 18
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | C | Cameron Rupp | Philadelphia Phillies
2 | Stinky Pujols | MI | Logan Forsythe | Los Angeles Dodgers
3 | Hammel Toes | MI/OF | Jose Peraza | Cincinnati Reds
4 | Techno Funyuns | | |
5 | Monster Dongs | | |
6 | Tequila Sunrise | | |
7 | SuperSonics | | |
8 | Wheeling Dingers | | |
9 | Joey's BatFlip | | |
10 | The Horrors | | |
11 | Wheeling Dingers | | |
12 | Halifax Blue Jays | | |

Round 19
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | | |
2 | Stinky Pujols | | |
3 | Hammel Toes | | |
4 | Techno Funyuns | | |
5 | Monster Dongs | | |
6 | Tequila Sunrise | | |
7 | SuperSonics | | |
8 | Wheeling Dingers | | |
9 | Joey's BatFlip | | |
10 | The Wu-Tang Clan | | |
11 | The BlackJacks | | |
12 | Halifax Blue Jays | | |

Round 20
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | | |
2 | Stinky Pujols | | |
3 | Hammel Toes | | |
4 | Techno Funyuns | | |
5 | Monster Dongs | | |
6 | Tequila Sunrise | | |
7 | SuperSonics | | |
8 | SuperSonics | | |
9 | Joey's BatFlip | | |
10 | The Wu-Tang Clan | | |
11 | The BlackJacks | | |
12 | Halifax Blue Jays | | |
 
Last edited:

Lunatik

Normal is an illusion.
Oct 12, 2012
56,185
8,337
Padded Room
Round 10
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | RP | Craig Kimbrel | Boston Red Sox
2 | Stinky Pujols | OF | Starling Marte | Pittsburgh Pirates
3 | Hammel Toes | CI | Adrian Beltre | Texas Rangers
4 | Techno Funyuns | RP, SP | Edwin Diaz | Seattle Mariners
5 | Monster Dongs | MI | Jason Kipnis | Cleveland Indians
6 | Tequila Sunrise | MI | Jonathan Schoop | Baltimore Orioles
7 | SuperSonics | RP | Kelvin Herrera | Kansas City Royals
8 | Wheeling Dingers | MI | Troy Tulowitzki | Toronto Blue Jays
9 | Joey's BatFlip | OF | Khris Davis | Oakland Athletics
10 | The Wu-Tang Clan | SP | Rick Porcello | Boston Red Sox
11 | The BlackJacks | OF | Christian Yelich | Miami Marlins
12 | Halifax Blue Jays | SP | Kyle Hendricks | Chicago Cubs

Round 11
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | OF | Matt Kemp | Atlanta Braves
2 | Stinky Pujols | RP | Seung Hwan Oh | St. Louis Cardinals
3 | Hammel Toes | SP | Yu Darvish | Texas Rangers
4 | Techno Funyuns | CI | Evan Longoria | Tampa Bay Rays
5 | Monster Dongs | SP, RP | Danny Duffy | Kansas City Royals
6 | The Wu-Tang Clan | SP | Chris Archer | Tampa Bay Rays
7 | SuperSonics | CI | Albert Pujols | Anaheim Angels
8 | The BlackJacks | SP | Masahiro Tanaka | New York Yankees
9 | Joey's BatFlip | RP | Francisco Rodriguez | Detroit Tigers
10 | The Wu-Tang Clan | SP | Danny Salazar | Cleveland Indians
11 | The BlackJacks | RP | Wade Davis | Kansas City Royals
12 | Halifax Blue Jays | RP | David Robertson | Chicago White Sox

Round 12
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | CI | Adrian Gonzalez | Los Angeles Dodgers
2 | Stinky Pujols | RP | Ken Gilies | Houston Astros
3 | Hammel Toes | SP | Carlos Martinez | St. Louis Cardinals
4 | Techno Funyuns | RP | Sam Dyson | Texas Rangers
5 | Monster Dongs | RP | Dellin Betances | New York Yankees
6 | Tequila Sunrise | RP | Andrew Miler | Cleveland Indians
7 | SuperSonics | CI/MI | Eduardo Nunez | San Francisco Giants
8 | Wheeling Dingers | SP | Carlos Carasco | San Francisco Giants
9 | Joey's BatFlip | OF | Jose Bautista | Free Agent
10 | The Wu-Tang Clan | C | JT Realmuto | Miami Marlins
11 | The BlackJacks | SP | Cole Hamels | Texas Rangers
12 | Halifax Blue Jays | CI/MI | Cesar Hernandez | Philadelphia Phillies

Round 13
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | C | Russell Martin | Toronto Blue Jays
2 | Stinky Pujols | CI/MI | Jung Ho Kang | Pittsburgh Pirates
3 | Hammel Toes | OF | Stephen Piscotty | St. Louis Cardinals
4 | Techno Funyuns | C/OF | Brian McCann | Houston Astros
5 | Monster Dongs | C | Yadier Molina | St. Louis Cardinals
6 | Tequila Sunrise | CI | Jake Lamb | Arizona Diamondbacks
7 | SuperSonics | MI | Brandon Crawford | San Francisco Giants
8 | Tequila Sunrise | CI | Nick Castellanos | Detroit Tigers
9 | Joey's BatFlip | SP | Gerrit Cole | Pittsburgh Penguins
10 | The Wu-Tang Clan | MI | Elvis Andrus | Texas Rangers
11 | The BlackJacks | RP | Steve Cishek | Seattle Mariners
12 | Halifax Blue Jays | RP | Jim Johnson | Atlanta Braves

Round 14
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | SP | Julio Teheran | Atlanta Braves
2 | Stinky Pujols | CI | Eric Thames | Milwaukee Brewers
3 | Hammel Toes | MI | Marcus Semien | Oakland Athletics
4 | Techno Funyuns | OF | Carlos Beltran | Houston Astros
5 | Monster Dongs | RP | Chris Devenski | Houston Astros
6 | The Horrors | OF | Adam Duvall | Cincinnati Reds
7 | SuperSonics | CI | Kendrys Morales | Toronto Blue Jays
8 | Wheeling Dingers | OF | Lorenzo Cain | Kansas City Royals
9 | Joey's BatFlip | CI | Victor Martinez | Detroit Tigers
10 | The Wu-Tang Clan | OF | Yasmany Tomas | Arizona Diamondbacks
11 | The BlackJacks | CI | Tommy Joseph | Philadelphia Phillies
12 | Halifax Blue Jays | OF | Jay Bruce | New York Mets

Round 15
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Wu-Tang Clan | OF | Melky Cabrera | Chicago White Sox
2 | Stinky Pujols | OF | Marcell Ozuna | Miami Marlins
3 | Hammel Toes | SP | Aaron Nola | Philadelphia Phillies
4 | Techno Funyuns | RP | Tony Watson | Pittsburgh Pirates
5 | Monster Dongs | SP/RP | David Phelps | Miami Marlins
6 | Tequila Sunrise | OF | Justin Upton | Detroit Tigers
7 | SuperSonics | C/OF | Evan Gattis | Houston Astros
8 | Wheeling Dingers | CI/MI/OF | Jurickson Profar | Texas Rangers
9 | Joey's BatFlip | C | Yasmany Grandal | Los Angeles Dodgers
10 | Tequila Sunrise | SP | Matt Harvey | New York Mets
11 | The BlackJacks | OF | Max Kepler | Minnesota Twins
12 | Halifax Blue Jays | OF | Kole Calhoun | Anaheim Angels

Round 16
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | SP | Rich Hill | Los Angeles Dodgers
2 | Stinky Pujols | CI | Ryon Healy | Oakland Athletics
3 | Hammel Toes | RP | Addison Read | New York Mets
4 | Techno Funyuns | RP | Brad Zeigler | Boston Red Sox
5 | Monster Dongs | MI/OF | Ben Zobrist | Chicago Cubs
6 | Wheeling Dingers | CI | Travis Shaw | Boston Red Sox
7 | Wheeling Dingers | RP | Arodys Vizcaino | Atlanta Braves
8 | Wheeling Dingers | RP | Koji Uehara | Chicago Cubs
9 | Joey's BatFlip | RP | Santiago Casilla | Oakland Athletics
10 | The Wu-Tang Clan | OF | Byron Buxton | Minnesota Twins
11 | The BlackJacks | SP | Kenta Maeda | Los Angeles Dodgers
12 | Halifax Blue Jays | OF | Hunter Pence | San Francisco Giants

Round 17
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | Tequila Sunrise | SP | John Lackey | Chicago Cubs
2 | Stinky Pujols | SP | Robbie Ray | Arizona Diamondbacks
3 | Hammel Toes | RP/SP | Raisel Iglesias | Cincinnati Reds
4 | Techno Funyuns | MI | Didi Gregorius | New York Yankees
5 | Monster Dongs | CI/OF | Mike Napoli | Free Agent
6 | Tequila Sunrise | OF | Joc Pedersen | Los Angeles Dodgers
7 | SuperSonics | CI/MI/OF | Josh Harrison | Pittsburgh Pirates
8 | Wheeling Dingers | C | Wellington Castillo | Washington Nationals
9 | Joey's BatFlip | CI | Yonder Alonso | Oakland Athletics
10 | The Horrors | CI | CJ Cron | Anaheim Angels
11 | The BlackJacks | SP | Lance McCullers | Houston Astros
12 | Halifax Blue Jays | MI | Neil Walker | New York Mets

Round 18
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | C | Cameron Rupp | Philadelphia Phillies
2 | Stinky Pujols | MI | Logan Forsythe | Los Angeles Dodgers
3 | Hammel Toes | MI/OF | Jose Peraza | Cincinnati Reds
4 | Techno Funyuns | CI/MI | Martin Prado | Miami Marlins
5 | Monster Dongs | SP | Kevin Gausman | Baltimore Orioles
6 | Tequila Sunrise | SP | Drew Pomeranz | Boston Red Sox
7 | SuperSonics | RP | Will Harris | Houston Astros
8 | Wheeling Dingers | SP | Steven Matz | New York Mets
9 | Joey's BatFlip | CI/MI/OF | Marwin Gonzalez | Houston Astros
10 | The Horrors | SP | Jordan Zimmermann | Detroit Tigers
11 | Wheeling Dingers | | |
12 | Halifax Blue Jays | | |

Round 19
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | | |
2 | Stinky Pujols | | |
3 | Hammel Toes | | |
4 | Techno Funyuns | | |
5 | Monster Dongs | | |
6 | Tequila Sunrise | | |
7 | SuperSonics | | |
8 | Wheeling Dingers | | |
9 | Joey's BatFlip | | |
10 | The Wu-Tang Clan | | |
11 | The BlackJacks | | |
12 | Halifax Blue Jays | | |

Round 20
Pick | --- --- --- --- Fantasy Team --- --- --- --- | Position | --- --- --- Player Name --- --- --- | --- --- --- --- MLB Team --- --- --- ---
1 | The Horrors | | |
2 | Stinky Pujols | | |
3 | Hammel Toes | | |
4 | Techno Funyuns | | |
5 | Monster Dongs | | |
6 | Tequila Sunrise | | |
7 | SuperSonics | | |
8 | SuperSonics | | |
9 | Joey's BatFlip | | |
10 | The Wu-Tang Clan | | |
11 | The BlackJacks | | |
12 | Halifax Blue Jays | | |

Round 21
