Central Scouting - goalies

Le Golie

...
Jul 4, 2002
8,541
464
I can't wait to see where they have Reimer. He wasn't even on their first list, I'm sure he opened some eyes since then. Too bad he got hurt and had to turn down his invitation to the U18's.
 

MomentsofSanity

Registered User
Sep 20, 2005
539
1
London, ON
NA Goaltenders
PLAYER LEAGUE TEAM BIRTHDATE HEIGHT WEIGHT POS SHOT GP MINS GAA SO SV %
1 BERNIER, JONATHAN QMJHL LEWISTON 07-Aug-88 5' 11.5" 177 * G L 54 3240 1.46 2 0.908
2 IRVING, LELAND WHL EVERETT 11-Apr-88 6' 0" 177 * G L 67 3791 1.91 4 0.925
3 ZATKOFF, JEFF CCHA MIAMI UNIVERSITY 09-Jun-87 6' 1" 150 G L 14 837 2.02 2 0.923
4 PALMER, JOSEPH USA US NAT'L U-18 19-Feb-88 6' 1" 205 * G L 47 1601 2.49 3 0.903
5 DANIELS, RYAN OHL SAGINAW 22-Jun-88 6' 1" 205 * G L 26 1511 4.13 0 0.889
6 BENNETT, BRETT USA US NAT'L U-18 08-Mar-88 6' 1" 185 * G L 5 238 1.26 0 0.960
7 LAZARUK, KRIS WHL KOOTENAY 06-Jun-88 6' 1" 165 * G L 31 1582 2.58 2 0.912
8 ARMSTRONG, KEVIN WHL SPOKANE 29-Jun-88 6' 0.5" 178 * G L 48 2666 2.97 1 0.904
9 MASON, STEVE OHL LONDON 29-May-88 6' 3" 186 * G R 12 497 2.66 0 0.931
10 KANGAS, ALEX USHL SIOUX FALLS 28-May-87 6' 1.5" 175 * G L 29 1733 2.15 3 0.931
11 BLANCHARD, JEAN QMJHL VICTORIAVILLE 12-Dec-87 6' 4.5" 178 * G L 42 2330 3.76 0 0.889
12 PITTON, BRYAN OHL BRAMPTON 26-Jan-88 6' 1.5" 168 * G L 24 1293 3.43 0 0.904
13 SAUER, BILLY CCHA UNIVERSITY OF MICHIGAN 06-Jan-88 6' 2" 170 * G L 23 1281 3.04 1 0.898
14 WESLOSKY, JASE AJHL SHERWOOD PARK 14-Aug-88 6' 2" 170 G L 58 2123 3.11 2 0.910
15 CHEVERIE, MARC BCHL NANAIMO 22-Feb-87 6' 3" 183 * G L 46 2032 2.54 4 0.903
16 DUPONT, MICHAEL QMJHL BAIE COMEAU 20-Dec-87 6' 0" 175 * G L 48 2427 3.68 2 0.890
17 RICHARDS, ALEC ECAC YALE UNIVERSITY 29-Jun-87 6' 4" 188 G L 25 1376 3.22 1 0.907
18 SIMPSON, RYAN EJHL JR. MONARCHS 10-Feb-88 6' 0.5" 189 * G L 26 1355 2.17 4 0.930
19 REIMER, JAMES WHL RED DEER 15-Mar-88 6' 2" 208 * G L 34 1709 2.81 0 0.910
20 DEKANICH, MARK ECAC COLGATE UNIVERSITY 10-May-86 6' 2" 192 G L 31 1827 2.33 3 0.922
21 JOHNSON, CHAD CCHA ALASKA-FAIRBANKS 10-Jun-86 6' 2" 175 G L 17 964 2.55 0 0.918
22 MURRAY, JOHN USHL SIOUX FALLS 04-Jul-87 6' 0.5" 190 * G L 32 1908 2.14 3 0.931
23 NADEAU, BOBBY QMJHL VAL D'OR 23-Mar-88 5' 11" 165 * G L 38 2043 3.70 2 0.893
24 GUY, JASON OHL GUELPH 19-Jul-88 5' 11.5" 183 * G R 17 817 3.89 0 0.875
25 CHRISTIANSON, BRYCE NAHL FAIRBANKS 23-Jan-87 6' 2" 186 * G L 36 2077 2.92 1 0.912
26 BACHMAN, RICHARD USHSE CUSHING ACADEMY 25-Jul-87 5' 11" 160 G L 29 1598 2.06 3 0.931
27 PERRICONE, JOEY WHL MOOSE JAW 06-Jun-87 6' 1.5" 226 G R 51 3018 2.66 2 0.911
28 LEE, AUSTIN USHSW BLOOMINGTON-JEFFER. 15-Sep-88 6' 2.5" 185 * G L 27 1246 1.72 5 0.920
29 MCHALE, GAVIN WHL LETHBRIDGE 23-Oct-87 6' 6" 194 * G L 31 1543 3.62 1 0.887
30 BUTLER, DUSTIN WHL PORTLAND 30-Dec-87 6' 2" 165 * G L 33 1762 3.23 0 0.897
 

Hawkster

It's on.
Aug 2, 2005
1,639
346
Le Golie said:
I can't wait to see where they have Reimer. He wasn't even on their first list, I'm sure he opened some eyes since then. Too bad he got hurt and had to turn down his invitation to the U18's.

He's 19th North American on the final rankings.

EDIT - LIST APPEARED AS I WAS CHECKING/POSTING
 

Le Golie

...
Jul 4, 2002
8,541
464
Hawkster said:
He's 19th North American on the final rankings.

EDIT - LIST APPEARED AS I WAS CHECKING/POSTING

I guess they still don't like him. I gaurentee someone will take him higher than that.

Gaven McHale is another guy I'm surprized to see so low. He's not great right now, but he sure has potential to be a good pro.
 

JSmith81x

Your weapon is guilt
Dec 20, 2002
2,726
1
Visit site
... and the Europeans.

01 - JHONAS ENROTH - SWE
02 - SEMEN VARLAMOV - RUS
03 - RETO BERRA - SUI
04 - MICHAL NEUWIRTH - CZE
05 - RIKU HELENIUS - FIN
06 - IVAN KASUTIN - RUS
07 - NIKO HOVINEN - FIN
08 - JOEL GISTEDT - SWE
09 - BRANISLAV KONRAD - SVK
10 - LUKAS CIKANEK - CZE
11 - SIMON NIELSEN - DEN
12 - STEFAN RIDDERWALL - SWE
13 - LEONARDO GENONI - SUI
14 - ATTE ENGREN - FIN
15 - JAKUB LEV - CZE
16 - RAFFAEL WALTER - SUI
17 - MAREK SIMKO - SVK
18 - JUHA TOIVONEN - FIN
 

hfboardsuser

Registered User
Nov 18, 2004
12,280
0
Konrad 9th... interesting... I'm curious to see where he goes. Great numbers, but are they a function of the Slovakian league or is it really all him? I've been high on Berra since last year and God knows he's turning out to be all his stats indicated he might be.
 

VanW27

Registered User
Jun 9, 2003
4,725
1,467
Canada
Helenius at 5, i wouldnt be surprised if Enroth went before him but I cant imagine him being the 5th euro goalie taken.
 

Slitty

Registered User
Oct 23, 2005
3,875
8
vanwychen27 said:
Helenius at 5, i wouldnt be surprised if Enroth went before him but I cant imagine him being the 5th euro goalie taken.


I dont know mate, Varlamov is the most promising goaltender to come out of the Russian system in quite some time.
 

Ryan Van Horne

aka Scribe
Dec 1, 2005
1,645
717
Halifax
Jon Prescription said:
Both Palmer at 4 and Sauer at 15 are complete jokes. Should be switched...
Why do you say that? Palmer is playing very well at the under-18 tournament. Not knocking Sauer, he had great numbers for a freshman goalie, a 17-year-old at that. Just asking, why?
 

Ad

Upcoming events

Ad

Ad

-->