Central Scouting Final Rankings

jake1

Registered User
Oct 8, 2002
451
330
Visit site
NA skaters:

1 1 JOHNSON, ERIK USA US NAT'L U-18 3/21/1988 6' 4" 222 D R 38 11 22 33 57
1 2 STAAL, JORDAN OHL PETERBOROUGH 9/10/1988 6' 4" 215 C L 68 28 40 68 69
1 3 TOEWS, JONATHAN WCHA UNIVERSITY OF NORTH DAKOTA 4/29/1988 6' 1.5" 195 C,W L 34 17 11 28 20
1 4 BRASSARD, DERICK QMJHL DRUMMONDVILLE 9/22/1987 6' 0.5" 172 C L 58 44 72 116 92
1 5 KESSEL, PHIL WCHA UNIVERSITY OF MINNESOTA 10/2/1987 6' 0" 189 C R 34 14 28 42 22
1 6 MUELLER, PETER WHL EVERETT 4/14/1988 6' 2.5" 205 C R 52 26 32 58 44
1 7 LITTLE, BRYAN OHL BARRIE 11/12/1987 5' 10" 190 C R 64 42 67 109 99
1 8 STEWART, CHRIS OHL KINGSTON 10/30/1987 6' 1.5" 228 RW R 62 37 50 87 113
1 9 SHEPPARD, JAMES QMJHL CAPE BRETON 4/25/1988 6' 1.5" 204 C L 66 30 54 84 78
1 10 EMMERTON, CORY OHL KINGSTON 6/1/1988 5' 11.5" 177 C,LW L 66 26 64 90 37
1 11 OKPOSO, KYLE USHL DES MOINES 4/16/1988 6' 0" 195 RW R 50 27 31 58 56
1 12 SANGUINETTI, BOBBY OHL OWEN SOUND 2/29/1988 6' 1" 174 D R 68 14 51 65 44
1 13 WILLIAMS, NIGEL USA US NAT'L U-18 4/18/1988 6' 4.5" 226 D L 48 6 9 15 41
1 14 FIALA, ONDREJ WHL EVERETT 11/4/1987 6' 1" 183 C L 51 21 14 35 26
1 15 GRABNER, MICHAEL WHL SPOKANE 10/5/1987 6' 0" 170 RW L 67 36 14 50 28
1 16 SHUTRON, BEN OHL KINGSTON 6/14/1988 5' 11.5" 186 D R 67 10 29 39 134
1 17 SWAN, BRYCE QMJHL HALIFAX 10/6/1987 6' 2" 191 RW R 34 14 11 25 54
1 18 BURKI, CODEY WHL BRANDON 11/17/1987 6' 0.5" 190 C L 70 27 34 61 69
1 19 FOLIGNO, NICK OHL SUDBURY 10/31/1987 6' 0" 188 LW L 65 24 46 70 146
1 20 MITERA, MARK CCHA UNIVERSITY OF MICHIGAN 10/22/1987 6' 3" 202 D L 34 0 9 9 51
1 21 WISHART, TY WHL PRINCE GEORGE 5/19/1988 6' 4.5" 205 D L 70 5 23 30 135
1 22 STRAIT, BRIAN USA US NAT'L U-18 1/4/1988 6' 0.5" 200 D L 47 2 11 13 68
1 23 HILLIER, RYAN QMJHL HALIFAX 1/25/1988 5' 11.5" 179 LW L 68 19 38 57 76
1 24 CLUTTERBUCK, CAL OHL OSHAWA 11/18/1987 5' 10.5" 196 RW R 66 35 33 68 139
1 25 HUGHES, BOBBY OHL KINGSTON 11/11/1987 5' 10.5" 170 C L 56 35 40 75 47
1 26 SNEEP, CARL USHSW BRAINERD 11/5/1987 6' 4" 210 D R 26 14 23 37 34
1 27 WHITE, RYAN WHL CALGARY 3/17/1988 5' 11.5" 200 C R 72 20 33 53 121
1 28 CALLA, BRADY WHL EVERETT 3/14/1988 6' 0" 190 RW R 66 8 25 33 52
1 29 FISCHER, DAVID USHSW APPLE VALLEY 2/19/1988 6' 3" 185 D R 25 8 30 38 34
1 30 LEWIS, TREVOR USHL DES MOINES 1/8/1987 6' 1" 192 C R 56 35 40 75 69
 

boredmale

HFBoards Sponsor
Sponsor
Jul 13, 2005
42,363
6,930
Looks like they not a fan of Wishart(#21) either, most other places which include Euros have him top 15. On a side note i don't know why the CSB doesn't include Goalies and Euro's all in 1 list.
 

Checker*

Guest
Trevor Lewis pulled off a pretty nice late surge to crack the top 30.
 

MS

1%er
Mar 18, 2002
53,367
83,458
Vancouver, BC
Surprised especially at the huge bump for Fiala to #14, ahead of Wishart and White. Wishart explodes offensively since the mid-terms, but falls in the rankings?

Oskar Osala has to be the biggest mover, going from #110 to #54. Andreas Nodl from #86 to #60.

Edit: Check that ... Denis-Papin the biggest mover. Unranked up to #61.
 
Last edited:

Rabid Ranger

2 is better than one
Feb 27, 2002
31,015
11,021
Murica
I can buy Brassard in the top five. It was reported that some team(s) had him (and a guy like Okposo) in that position. I don't think he'll go ahead of a guy like Kessel, but you never know.
 

jake1

Registered User
Oct 8, 2002
451
330
Visit site
2 31 Ryan, Joe Qmjhl Quebec 10/19/1987 6' 1.5" 189 D R 61 6 18 24 202
2 32 Vishnevski, Ivan Qmjhl Rouyn Noranda 2/18/1988 5' 11" 176 D L 54 13 35 48 57
2 33 Geoffrion, Blake Usa Us Nat'l U-18 2/3/1988 6' 1" 190 Lw L 46 17 17 34 56
2 34 Weber, Mike Ohl Windsor 12/16/1987 6' 2" 199 D L 68 5 21 26 181
2 35 Corrente, Matthew Ohl Saginaw 3/17/1988 5' 11.5" 189 D R 61 6 24 30 172
2 36 Petry, Jeff Ushl Des Moines 12/9/1987 6' 2.5" 176 D R 48 1 14 15 68
2 37 Holzapfel, Riley Whl Moose Jaw 8/18/1988 5' 11" 170 C L 64 19 38 57 46
2 38 Giroux, Claude Qmjhl Gatineau 1/12/1988 5' 10.5" 169 Rw R 69 39 64 103 64
2 39 Forney, Michael Ushsw Thief River Falls 5/14/1988 6' 2" 185 Lw R 21 23 37 60 28
2 40 Holloway, Bud Whl Seattle 3/1/1988 6' 0" 190 C,rw R 72 21 13 34 18
2 41 Bouchard, Francois Qmjhl Baie Comeau 4/26/1988 6' 0" 180 Rw L 69 33 69 102 66
2 42 Mcginn, Jamie Ohl Ottawa 8/5/1988 5' 11.5" 179 Lw L 65 26 31 57 113
2 43 Potuer, Graham Whl Everett 2/18/1988 6' 0.5" 220 D R 63 1 5 6 68
2 44 Maxwell, Ben Whl Kootenay 3/30/1988 6' 0.5" 177 C L 69 28 32 60 52
2 45 Montgomery, Kevin Usa Us Nat'l U-18 4/4/1988 6' 1" 185 D L 51 6 15 21 74
2 46 Beleskey, Matt Ohl Belleville 6/7/1988 5' 11.5" 202 Lw L 61 20 20 40 119
2 47 Summers, Chris Usa Us Nat'l U-18 2/5/1988 6' 1.5" 180 D L 51 5 10 15 56
2 48 Lynes, Luke Ohl Brampton 11/28/1987 6' 0.5" 195 C,lw L 65 34 28 62 61
2 49 Lapoint, Derrick Ushsw Eau Claire North 5/13/1988 6' 2.5" 175 D L 23 6 26 34 32
2 50 Marvin, Aaron Ushsw Warroad 5/27/1988 6' 2" 191 C,w L 23 9 21 30 40
2 51 Armstrong, John Ohl Plymouth 2/26/1988 6' 2" 188 C,rw R 65 14 23 37 75
2 52 Carle, Mathieu Qmjhl Acadie-bathurst 9/30/1987 6' 0" 206 D R 67 18 51 69 122
2 53 Dudas, Jesse Whl Prince George 3/31/1988 6' 1" 214 D R 24 0 11 11 27
2 54 Osala, Oskar Ohl Mississauga 12/26/1987 6' 4" 217 Lw L 68 17 26 43 86
2 55 Caruso, Michael Ohl Guelph 7/5/1988 6' 2" 191 D L 66 1 15 16 85
2 56 Rakhshani, Rhett Usa Us Nat'l U-18 3/6/1988 5' 10" 170 Rw R 50 18 23 41 59
2 57 Breault, Benjamin Qmjhl Baie Comeau 2/21/1988 5' 10.5" 177 C L 68 30 38 68 60
2 58 Lucic, Milan Whl Vancouver 6/7/1988 6' 2" 204 Lw L 62 9 10 19 149
2 59 Wright, Ben Whl Lethbridge 3/18/1988 6' 2" 189 D R 55 5 13 18 79
2 60 Nodl, Andreas Ushl Sioux Falls 2/28/1987 6' 1" 196 Rw L 58 29 30 59 16
3 61 Danis-pepin, Simon H-east University Of Maine 4/11/1988 6' 7" 208 D R 25 0 5 5 14
3 62 Matthias, Shawn Ohl Belleville 2/19/1988 6' 3" 211 C L 67 13 21 34 42
3 63 Carman, Michael Usa Us Nat'l U-18 4/14/1988 6' 0" 180 C L 51 15 29 44 90
3 64 Bartley, Victor Whl Kamloops 2/17/1988 6' 0" 197 D L 65 3 24 27 114
3 65 Peckham, Theo Ohl Owen Sound 11/10/1987 6' 1.5" 216 D L 67 6 9 15 236
3 66 Gryba, Eric Ushl Green Bay 4/14/1988 6' 3.5" 215 D R 56 3 12 15 205
3 67 Lessard, Pierre-luc Qmjhl Gatineau 1/16/1988 6' 0" 180 D L 55 7 25 32 38
3 68 Degray, John Ohl Brampton 3/14/1988 6' 4" 204 D L 68 0 10 10 103
3 69 Turek, Ryan Ushl Omaha 9/22/1987 5' 11" 170 C R 52 17 11 28 71
3 70 Hughes, John Ohl Belleville 1/6/1988 5' 9" 175 C R 66 28 54 82 36
3 71 Reed, Harrison Ohl Sarnia 1/18/1988 6' 0.5" 178 Rw R 68 26 24 50 50
3 72 Bodnarchuk, Andrew Qmjhl Halifax 7/11/1988 5' 10.5" 172 D L 68 6 17 23 136
3 73 Delory, James Ohl Oshawa 3/3/1988 6' 4.5" 212 D R 67 6 26 32 136
3 74 Klejna, Michal Ohl Brampton 10/8/1987 6' 0" 175 C L 53 8 7 15 66
3 75 Dansereau, Keegan Whl Calgary 1/1/1988 5' 10.5" 190 Rw R 60 16 17 33 31
3 76 Giliati, Stefano Qmjhl Lewiston 10/7/1987 5' 11" 200 Lw L 70 21 28 49 72
3 77 Flynn, Ryan Usa Us Nat'l U-18 3/22/1988 6' 2.5" 212 Rw R 51 13 16 29 69
3 78 Mccue, Matt Whl Spokane 7/5/1988 6' 5" 208 D L 56 5 10 15 125
3 79 Snow, Aaron Ohl Brampton 5/20/1988 6' 0" 199 Lw L 68 30 38 68 107
3 80 Marchand, Brad Qmjhl Moncton 5/11/1988 5' 9" 183 C L 68 29 37 66 83
3 81 Ratchuk, Michael Usa Us Nat'l U-18 2/20/1988 5' 10" 175 D L 47 11 15 26 50
3 82 Medvec, Kyle Ushsw Apple Valley 6/16/1988 6' 5" 191 D L 25 12 19 31 36
3 83 Cepek, Cameron Whl Portland 1/12/1988 6' 1" 170 D R 21 2 8 10 71
3 84 Mcbain, Jamie Usa Us Nat'l U-18 2/25/1988 6' 1.5" 190 D R 47 6 10 16 41
3 85 Bohunicky, Lukas Whl Kootenay 10/30/1987 6' 2" 213 D L 59 2 7 9 52
3 86 Gibbons, Brian Ushse Thayer Academy 2/26/1988 5' 8" 160 C L 20 17 19 36 32
3 87 Dowzak, Tysen Whl Kelowna 3/8/1988 6' 4.5" 225 D L 43 1 3 4 68
3 88 Mcintyre, David Opjra Newmarket 2/4/1987 5' 11" 171 C L 46 42 50 92 143
 

crosby_87

Registered User
Jun 22, 2005
571
0
Derick LaPoint was like 90 something at the midterm. Now he's 40 something. I honestly think a lot of that can be attributed to him going to UND. Don't be surprised if he ends up going in the first round of the draft(Much like Joe Finley last year) in the late picks just because of the coaching staff's reputation at North Dakota.
 

X-SHARKIE

Registered User
crosby_87 said:
Derick LaPoint was like 90 something at the midterm. Now he's 40 something. I honestly think a lot of that can be attributed to him going to UND. Don't be surprised if he ends up going in the first round of the draft(Much like Joe Finley last year) in the late picks just because of the coaching staff's reputation at North Dakota.

He's very thin, he's 6-3 but he's just pushing 180, he isn't physical, his skating is average, but he's very smart. He's not 1st round material though. He was Mr. Hockey in Wisconsin but Mr. Hockey in Minnesota David Fischer is much more talented and bigger.
 

#66

Registered User
Dec 30, 2003
11,585
7
Visit site
X-SHARKIE said:
He's very thin, he's 6-3 but he's just pushing 180, he isn't physical, his skating is average, but he's very smart. He's not 1st round material though. He was Mr. Hockey in Wisconsin but Mr. Hockey in Minnesota David Fischer is much more talented and bigger.
Good call. I'm hoping that the Pens can nab Fischer in the 2nd.
 

Taxman

Registered User
Dec 9, 2003
336
0
Visit site
Am I missing something, or are 8 of the top 10 prospects Centers???

This is good news for the Thrashers since it seems like their #1 priority is at C.

I hope Sheppard is still there at pick #12.
 

Sabes

Registered User
Feb 27, 2002
1,247
0
Saskatchewan
Visit site
1 Backstrom, Nicklas Swe Brynas 11/23/1987 6' 0" 183 C L 46 10 16 26 30
2 Frolik, Michael Cze Kladno 2/17/1988 6' 1" 185 C,w L 48 2 7 9 32
3 Tlusty, Jiri Cze Kladno 3/16/1988 6' 0" 196 C,w L 44 7 3 10 51
4 Alexandrov, Yuri Rus Cherepovec 6/24/1988 6' 0" 185 D L 37 1 1 2 18
5 Kana, Tomas Cze Vitkovice 11/29/1987 6' 0" 202 C R 42 5 9 14 50
6 Anisimov, Artem Rus Yaroslavl 5/24/1988 6' 3" 187 C L 32 15 12 27 28
7 Vasyunov, Alexander Rpl Yaroslavl 2 4/22/1988 6' 0" 189 Lw R 29 29 6 35 14
8 Berglund, Patrik Swe Vasteras 6/2/1988 6' 4" 187 C L 27 17 12 29 38
9 Popov, Andrei Rus Chejabinsk Tractor 7/15/1988 6' 0" 187 Rw L 37 8 8 16 26
10 Ahnelov, Jonas Swe Frolunda 12/11/1987 6' 3" 205 D L 36 6 15 21 106
11 Zharkov, Vladimir Rpl Cska 2 1/10/1988 6' 0" 187 Rw L 48 17 22 39 86
12 Kveton, David Cze Vsetin 1/3/1988 5' 11" 180 Rw L 45 6 4 10 18
13 Seppanen, Timo Fin Ifk 7/22/1987 6' 1" 209 D L 30 7 11 18 65
14 Persson, Dennis Swe Vasteras 6/2/1988 6' 1" 181 D L 28 11 15 26 22
15 Zhukov, Valery Rus Nizhny Novgorod 2/8/1988 6' 2" 191 D L 39 1 2 3 24
16 Musatov, Igor Rpl Spartak 2 9/23/1987 6' 1" 180 Lw R 30 9 4 13 85
17 Ruzicka, David Cze Kladno 3/8/1988 6' 3" 178 D L 40 7 19 26 164
18 Joensuu, Jesse Fin Assat 10/5/1987 6' 4" 207 W L 51 4 8 12 57
19 Simek, Juraj Sui Kloten 9/29/1987 6' 1" 189 W L 42 21 42 63 196
20 Makarov, Igor Rus Krylja 9/19/1987 6' 1" 183 Rw R 35 9 7 16 20
 

Ad

Upcoming events

Ad

Ad

-->